Tst

6
INSTRUM SYMBOL EXPIRY_D STRIKE_ OPTION OPEN HIGH LOW FUTIDX BANKNI 42397.00 0.00 XX 16550.00 16659.30 16376.00 FUTIDX BANKNI 42425.00 0.00 XX 16536.50 16698.00 16425.00 FUTIDX BANKNI 42460.00 0.00 XX 16623.25 16720.00 16500.00 FUTIDX DJIA 42384.00 0.00 XX 17002.50 17032.50 16950.00 FUTIDX DJIA 42419.00 0.00 XX 16960.00 16960.00 16960.00 FUTIDX DJIA 42447.00 0.00 XX 0.00 0.00 0.00 FUTIDX DJIA 42538.00 0.00 XX 0.00 0.00 0.00 FUTIDX DJIA 42629.00 0.00 XX 0.00 0.00 0.00 FUTIDX DJIA 42720.00 0.00 XX 0.00 0.00 0.00 FUTIDX FTSE100 42384.00 0.00 XX 0.00 0.00 0.00 FUTIDX FTSE100 42419.00 0.00 XX 0.00 0.00 0.00 FUTIDX FTSE100 42447.00 0.00 XX 0.00 0.00 0.00 FUTIDX FTSE100 42538.00 0.00 XX 0.00 0.00 0.00 FUTIDX FTSE100 42629.00 0.00 XX 0.00 0.00 0.00 FUTIDX FTSE100 42720.00 0.00 XX 0.00 0.00 0.00 FUTIDX NIFTY 42397.00 0.00 XX 7789.00 7824.50 7730.30 FUTIDX NIFTY 42425.00 0.00 XX 7791.80 7845.00 7751.45 FUTIDX NIFTY 42460.00 0.00 XX 7836.65 7882.00 7790.25 FUTIDX NIFTYIN 42397.00 0.00 XX 0.00 0.00 0.00 FUTIDX NIFTYIN 42425.00 0.00 XX 0.00 0.00 0.00 FUTIDX NIFTYIN 42460.00 0.00 XX 0.00 0.00 0.00 FUTIDX NIFTYIT 42397.00 0.00 XX 10985.05 11031.00 10985.05 FUTIDX NIFTYIT 42425.00 0.00 XX 0.00 0.00 0.00 FUTIDX NIFTYIT 42460.00 0.00 XX 0.00 0.00 0.00 FUTIDX NIFTYM 42397.00 0.00 XX 0.00 0.00 0.00 FUTIDX NIFTYM 42425.00 0.00 XX 0.00 0.00 0.00 FUTIDX NIFTYM 42460.00 0.00 XX 0.00 0.00 0.00 FUTIDX NIFTYPS 42397.00 0.00 XX 0.00 0.00 0.00 FUTIDX NIFTYPS 42425.00 0.00 XX 0.00 0.00 0.00 FUTIDX NIFTYPS 42460.00 0.00 XX 0.00 0.00 0.00 FUTIDX S&P500 42384.00 0.00 XX 2001.00 2004.75 1991.00 FUTIDX S&P500 42419.00 0.00 XX 1991.25 1991.25 1991.25 FUTIDX S&P500 42447.00 0.00 XX 0.00 0.00 0.00 FUTIDX S&P500 42538.00 0.00 XX 0.00 0.00 0.00 FUTIDX S&P500 42629.00 0.00 XX 0.00 0.00 0.00 FUTIDX S&P500 42720.00 0.00 XX 0.00 0.00 0.00 FUTIVX INDIAVI 42381.00 0.00 XX 0.00 0.00 0.00 FUTIVX INDIAVI 42388.00 0.00 XX 0.00 0.00 0.00 FUTIVX INDIAVI 42394.00 0.00 XX 0.00 0.00 0.00 FUTSTK ABIRLAN 42397.00 0.00 XX 2284.95 2311.00 2235.00 FUTSTK ABIRLAN 42425.00 0.00 XX 2282.45 2300.00 2228.30 FUTSTK ABIRLAN 42460.00 0.00 XX 0.00 0.00 0.00 FUTSTK ACC 42397.00 0.00 XX 1346.85 1346.85 1322.00 FUTSTK ACC 42425.00 0.00 XX 1335.05 1341.75 1325.00 FUTSTK ACC 42460.00 0.00 XX 1323.15 1325.35 1319.70 FUTSTK ADANIE 42397.00 0.00 XX 88.40 89.10 85.60

description

Tst

Transcript of Tst

INSTRUMENTSYMBOLEXPIRY_DTSTRIKE_PROPTION_TYPOPEN HIGH LOW

FUTIDXBANKNIFTY42397.00 0.00 XX 16550.00 16659.30 16376.00

FUTIDXBANKNIFTY42425.00 0.00 XX 16536.50 16698.00 16425.00

FUTIDXBANKNIFTY42460.00 0.00 XX 16623.25 16720.00 16500.00

FUTIDXDJIA 42384.00 0.00 XX 17002.50 17032.50 16950.00

FUTIDXDJIA 42419.00 0.00 XX 16960.00 16960.00 16960.00

FUTIDXDJIA 42447.00 0.00 XX 0.00 0.00 0.00

FUTIDXDJIA 42538.00 0.00 XX 0.00 0.00 0.00

FUTIDXDJIA 42629.00 0.00 XX 0.00 0.00 0.00

FUTIDXDJIA 42720.00 0.00 XX 0.00 0.00 0.00

FUTIDXFTSE100 42384.00 0.00 XX 0.00 0.00 0.00

FUTIDXFTSE100 42419.00 0.00 XX 0.00 0.00 0.00

FUTIDXFTSE100 42447.00 0.00 XX 0.00 0.00 0.00

FUTIDXFTSE100 42538.00 0.00 XX 0.00 0.00 0.00

FUTIDXFTSE100 42629.00 0.00 XX 0.00 0.00 0.00

FUTIDXFTSE100 42720.00 0.00 XX 0.00 0.00 0.00

FUTIDXNIFTY 42397.00 0.00 XX 7789.00 7824.50 7730.30

FUTIDXNIFTY 42425.00 0.00 XX 7791.80 7845.00 7751.45

FUTIDXNIFTY 42460.00 0.00 XX 7836.65 7882.00 7790.25

FUTIDXNIFTYINFRA42397.00 0.00 XX 0.00 0.00 0.00

FUTIDXNIFTYINFRA42425.00 0.00 XX 0.00 0.00 0.00

FUTIDXNIFTYINFRA42460.00 0.00 XX 0.00 0.00 0.00

FUTIDXNIFTYIT 42397.00 0.00 XX 10985.05 11031.00 10985.05

FUTIDXNIFTYIT 42425.00 0.00 XX 0.00 0.00 0.00

FUTIDXNIFTYIT 42460.00 0.00 XX 0.00 0.00 0.00

FUTIDXNIFTYMID5042397.00 0.00 XX 0.00 0.00 0.00

FUTIDXNIFTYMID5042425.00 0.00 XX 0.00 0.00 0.00

FUTIDXNIFTYMID5042460.00 0.00 XX 0.00 0.00 0.00

FUTIDXNIFTYPSE42397.00 0.00 XX 0.00 0.00 0.00

FUTIDXNIFTYPSE42425.00 0.00 XX 0.00 0.00 0.00

FUTIDXNIFTYPSE42460.00 0.00 XX 0.00 0.00 0.00

FUTIDXS&P500 42384.00 0.00 XX 2001.00 2004.75 1991.00

FUTIDXS&P500 42419.00 0.00 XX 1991.25 1991.25 1991.25

FUTIDXS&P500 42447.00 0.00 XX 0.00 0.00 0.00

FUTIDXS&P500 42538.00 0.00 XX 0.00 0.00 0.00

FUTIDXS&P500 42629.00 0.00 XX 0.00 0.00 0.00

FUTIDXS&P500 42720.00 0.00 XX 0.00 0.00 0.00

FUTIVX INDIAVIX42381.00 0.00 XX 0.00 0.00 0.00

FUTIVX INDIAVIX42388.00 0.00 XX 0.00 0.00 0.00

FUTIVX INDIAVIX42394.00 0.00 XX 0.00 0.00 0.00

FUTSTK ABIRLANUVO42397.00 0.00 XX 2284.95 2311.00 2235.00

FUTSTK ABIRLANUVO42425.00 0.00 XX 2282.45 2300.00 2228.30

FUTSTK ABIRLANUVO42460.00 0.00 XX 0.00 0.00 0.00

FUTSTK ACC 42397.00 0.00 XX 1346.85 1346.85 1322.00

FUTSTK ACC 42425.00 0.00 XX 1335.05 1341.75 1325.00

FUTSTK ACC 42460.00 0.00 XX 1323.15 1325.35 1319.70

FUTSTK ADANIENT42397.00 0.00 XX 88.40 89.10 85.60

FUTSTK ADANIENT42425.00 0.00 XX 88.85 89.30 88.85

FUTSTK ADANIENT42460.00 0.00 XX 0.00 0.00 0.00

FUTSTK ADANIPORTS42397.00 0.00 XX 255.50 258.40 252.00

FUTSTK ADANIPORTS42425.00 0.00 XX 257.20 259.00 252.95

FUTSTK ADANIPORTS42460.00 0.00 XX 0.00 0.00 0.00

FUTSTK ADANIPOWER42397.00 0.00 XX 34.45 35.30 33.85

FUTSTK ADANIPOWER42425.00 0.00 XX 35.00 35.40 34.00

FUTSTK ADANIPOWER42460.00 0.00 XX 0.00 0.00 0.00

FUTSTK AJANTPHARM42397.00 0.00 XX 1334.00 1335.05 1304.40

FUTSTK AJANTPHARM42425.00 0.00 XX 1340.65 1340.65 1315.75

FUTSTK AJANTPHARM42460.00 0.00 XX 0.00 0.00 0.00

FUTSTK ALBK 42397.00 0.00 XX 67.70 69.40 67.35

FUTSTK ALBK 42425.00 0.00 XX 68.00 69.45 67.90

FUTSTK ALBK 42460.00 0.00 XX 0.00 0.00 0.00

FUTSTK AMARAJABAT42397.00 0.00 XX 875.75 887.00 857.85

FUTSTK AMARAJABAT42425.00 0.00 XX 877.00 877.00 866.35

FUTSTK AMARAJABAT42460.00 0.00 XX 0.00 0.00 0.00

FUTSTK AMBUJACEM42397.00 0.00 XX 202.45 204.25 200.40

FUTSTK AMBUJACEM42425.00 0.00 XX 202.55 202.55 200.10

FUTSTK AMBUJACEM42460.00 0.00 XX 201.00 204.20 201.00

FUTSTK ANDHRABANK42397.00 0.00 XX 63.60 64.60 63.15

FUTSTK ANDHRABANK42425.00 0.00 XX 63.55 64.30 63.30

FUTSTK ANDHRABANK42460.00 0.00 XX 0.00 0.00 0.00

FUTSTK APOLLOHOSP42397.00 0.00 XX 1464.95 1483.95 1451.10

FUTSTK APOLLOHOSP42425.00 0.00 XX 1472.00 1485.85 1471.15

FUTSTK APOLLOHOSP42460.00 0.00 XX 0.00 0.00 0.00

FUTSTK APOLLOTYRE42397.00 0.00 XX 158.15 161.20 155.10

FUTSTK APOLLOTYRE42425.00 0.00 XX 160.00 161.20 156.20

FUTSTK APOLLOTYRE42460.00 0.00 XX 0.00 0.00 0.00

FUTSTK ARVIND 42397.00 0.00 XX 361.40 366.30 353.55

FUTSTK ARVIND 42425.00 0.00 XX 360.25 365.50 354.00

FUTSTK ARVIND 42460.00 0.00 XX 0.00 0.00 0.00

FUTSTK ASHOKLEY42397.00 0.00 XX 93.40 94.50 92.10

FUTSTK ASHOKLEY42425.00 0.00 XX 93.40 94.75 92.50

FUTSTK ASHOKLEY42460.00 0.00 XX 0.00 0.00 0.00

FUTSTK ASIANPAINT42397.00 0.00 XX 907.25 914.00 889.40

FUTSTK ASIANPAINT42425.00 0.00 XX 912.75 912.85 893.00

FUTSTK ASIANPAINT42460.00 0.00 XX 0.00 0.00 0.00

FUTSTK AUROPHARMA42397.00 0.00 XX 867.60 882.00 854.00

FUTSTK AUROPHARMA42425.00 0.00 XX 875.00 885.00 859.00

FUTSTK AUROPHARMA42460.00 0.00 XX 868.00 880.00 868.00

FUTSTK AXISBANK42397.00 0.00 XX 438.20 440.25 430.50

FUTSTK AXISBANK42425.00 0.00 XX 439.15 441.80 432.45

FUTSTK AXISBANK42460.00 0.00 XX 435.00 435.00 435.00

FUTSTK BAJAJ-AUTO42397.00 0.00 XX 2492.05 2512.00 2470.00

FUTSTK BAJAJ-AUTO42425.00 0.00 XX 2488.00 2499.95 2479.90

FUTSTK BAJAJ-AUTO42460.00 0.00 XX 0.00 0.00 0.00

FUTSTK BAJFINANCE42397.00 0.00 XX 5965.40 6201.95 5965.40

FUTSTK BAJFINANCE42425.00 0.00 XX 6024.05 6187.25 6024.05

FUTSTK BAJFINANCE42460.00 0.00 XX 0.00 0.00 0.00

FUTSTK BANKBARODA42397.00 0.00 XX 148.00 151.10 146.60

FUTSTK BANKBARODA42425.00 0.00 XX 146.95 150.50 145.10

FUTSTK BANKBARODA42460.00 0.00 XX 0.00 0.00 0.00

FUTSTK BANKINDIA42397.00 0.00 XX 113.00 116.25 111.80

FUTSTK BANKINDIA42425.00 0.00 XX 112.50 115.65 111.50

FUTSTK BANKINDIA42460.00 0.00 XX 112.50 112.50 112.50

FUTSTK BATAINDIA42397.00 0.00 XX 485.05 496.60 478.55

FUTSTK BATAINDIA42425.00 0.00 XX 471.75 483.00 471.75

FUTSTK BATAINDIA42460.00 0.00 XX 0.00 0.00 0.00

FUTSTK BEL 42397.00 0.00 XX 1369.90 1384.70 1345.00

FUTSTK BEL 42425.00 0.00 XX 1359.05 1374.50 1343.00

FUTSTK BEL 42460.00 0.00 XX 0.00 0.00 0.00

FUTSTK BEML 42397.00 0.00 XX 1278.35 1286.95 1257.05

FUTSTK BEML 42425.00 0.00 XX 1275.05 1275.05 1265.00

FUTSTK BEML 42460.00 0.00 XX 0.00 0.00 0.00

FUTSTK BHARATFORG42397.00 0.00 XX 859.95 884.40 856.00

FUTSTK BHARATFORG42425.00 0.00 XX 865.70 882.00 855.10

FUTSTK BHARATFORG42460.00 0.00 XX 0.00 0.00 0.00

FUTSTK BHARTIARTL42397.00 0.00 XX 325.70 332.85 320.80

FUTSTK BHARTIARTL42425.00 0.00 XX 329.00 333.90 322.60

FUTSTK BHARTIARTL42460.00 0.00 XX 0.00 0.00 0.00

FUTSTK BHEL 42397.00 0.00 XX 167.10 168.60 165.10

FUTSTK BHEL 42425.00 0.00 XX 166.85 168.00 164.70

FUTSTK BHEL 42460.00 0.00 XX 166.10 167.75 164.25

FUTSTK BIOCON 42397.00 0.00 XX 529.40 533.65 520.25

FUTSTK BIOCON 42425.00 0.00 XX 523.60 534.70 522.15

FUTSTK BIOCON 42460.00 0.00 XX 0.00 0.00 0.00

FUTSTK BOSCHLTD42397.00 0.00 XX 18671.90 18899.00 18596.00

FUTSTK BOSCHLTD42425.00 0.00 XX 0.00 0.00 0.00

FUTSTK BOSCHLTD42460.00 0.00 XX 0.00 0.00 0.00

FUTSTK BPCL 42397.00 0.00 XX 905.50 923.70 900.30

FUTSTK BPCL 42425.00 0.00 XX 904.10 925.95 904.10

FUTSTK BPCL 42460.00 0.00 XX 0.00 0.00 0.00

FUTSTK BRITANNIA42397.00 0.00 XX 2996.95 3021.00 2972.00

FUTSTK BRITANNIA42425.00 0.00 XX 3017.20 3027.00 3010.00

FUTSTK BRITANNIA42460.00 0.00 XX 0.00 0.00 0.00

FUTSTK CADILAHC42397.00 0.00 XX 307.60 326.35 300.30

FUTSTK CADILAHC42425.00 0.00 XX 310.00 326.70 310.00

CLOSE

16454.75

16502.05

16556.35

16977.50

16960.00

16072.50

16385.00

16702.50

18835.00

6020.00

6445.00

7571.00

7242.00

6637.00

6570.00

7750.05

7773.45

7812.15

2934.60

2799.25

2820.75

11016.65

11153.20

11421.90

3389.20

3418.80

3479.00

3114.10

3127.20

3190.05

1994.50

1991.25

2275.75

2299.00

2150.50

2198.25

1536.25

1514.75

1709.50

2261.30

2264.15

2207.65

1325.10

1328.50

1322.80

86.55

89.30

85.00

252.50

253.80

265.80

34.60

34.75

32.85

1310.10

1339.45

1356.65

67.80

67.90

68.80

866.45

874.70

877.90

202.90

202.05

204.20

63.40

63.50

66.90

1461.50

1483.25

1493.85

156.00

157.25

159.15

357.25

356.70

354.65

92.85

93.05

92.80

890.95

893.35

900.05

870.95

874.80

880.00

431.55

433.90

435.00

2483.50

2499.05

2579.30

6143.05

6180.45

6122.20

148.05

147.95

147.00

112.95

112.70

112.50

491.40

476.00

531.70

1358.35

1354.35

1396.70

1262.35

1267.35

1305.05

879.15

879.30

878.00

322.85

324.15

346.80

165.45

164.95

164.55

525.65

527.00

527.80

18748.40

18990.00

18996.15

916.35

918.20

909.00

3007.75

3027.00

3021.70

321.20

322.50