THE RESULTS - NJ

26
NEW JERSEY DIVISION OF HIGHWAY TRAFFIC SAFETY CRACKDOWN REPORT DRIVE SOBER OR GET PULLED OVER DRIVE SOBER OR GET PULLED OVER STATEWIDE CRACKDOWN • AUGUST 17 SEPTEMBER 3, 2018 Police Agency Participation by Year 2003 55 2011 418 2004 102 2012 419 2005 382 2013 348 2006 • 391 2014 354 2007 473 2015 361 2008 414 2016 365 2009 399 2017 388 2010 417 2018 335 THE RESULTS Those who choose to drive while impaired by alcohol or drugs exact a terrible toll. Nationally, there were 10,874 impaired driving fatalities in 2017. For the five year period 2012-2016 New Jersey expe- rienced approximately 37,964 alcohol involved crashes, resulting in 718 fatalities. The work of the law enforcement and traffic safety communities to combat impaired driving has had a positive impact over the years. However, the job is clearly not done. Consistent, ongoing effort is required. From August 17 - September 3, 2018, NJDHTS again participated in the national Drive Sober or Get Pulled Over impaired driving crackdown. The goal of the crackdown was to mobilize all police agencies in New Jersey to raise public awareness about the dangers of impaired driving through a combination of high visibility enforcement backed up by targeted media activities. NJDHTS asked all 491 police agencies in New Jersey to support the 2018 crackdown. Due to the much anticipated upgrade of the Division’s SAGE e-grant system, which occurred in the midst of the crackdown, no grant funding was offered. Police departments were asked to support the crackdown through the use of their own resources. The strong commitment to fighting impaired driv- ing in New Jersey will continue in the years ahead, and will take on added significance if the proposed legalization of recreational marijuana use in the State comes to pass. During the 2018 Drive Sober or Get Pulled Over statewide crackdown, 1,196 DWI arrests (alcohol or drug impaired) were reported, down from 1,382 in last year’s campaign. In addition, participating police agencies issued 4,764 and 3,194 speeding and seat belt summonses, respectively. There were also 1,490 summonses issued relating to the distracted driving offenses of cell phone use or texting while driving. It is estimated that approximately 6,200 enforcement man-hours were worked during the campaign, which included 20 fixed DWI checkpoints. Sixty-eight percent (335) of New Jersey’s police agencies participated in the crackdown, which is a strong number considering the lack of grant funding. A number of agencies reported significant accom- plishments during the crackdown, including 12 agencies making 10 or more DWI arrests during the two-week campaign.

Transcript of THE RESULTS - NJ

N E W J E R S E Y D I V I S I O N O F H I G H W A Y T R A F F I C S A F E T YCRACKDOWN REPORT

DRIVE SOBER OR GET PULLED OVERDRIVE SOBER OR GET PULLED OVER STATEWIDE CRACKDOWN • AUGUST 17 – SEPTEMBER 3, 2018

Police Agency Participation by Year

2003 • 55 2011 • 418

2004 • 102 2012 • 419

2005 • 382 2013 • 348

2006 • 391 2014 • 354

2007 • 473 2015 • 361

2008 • 414 2016 • 365

2009 • 399 2017 • 388

2010 • 417 2018 • 335

THE RESULTS

Those who choose to drive while impaired by alcohol or drugs exact a terrible toll. Nationally, there were 10,874 impaired driving fatalities in 2017. For the five year period 2012-2016 New Jersey expe-rienced approximately 37,964 alcohol involved crashes, resulting in 718 fatalities. The work of the law enforcement and traffic safety communities to combat impaired driving has had a positive impact over the years. However, the job is clearly not done. Consistent, ongoing effort is required.

From August 17 - September 3, 2018, NJDHTS again participated in the national Drive Sober or Get Pulled Over impaired driving crackdown. The goal of the crackdown was to mobilize all police agencies in New Jersey to raise public awareness about the dangers of impaired driving through a

combination of high visibility enforcement backed up by targeted media activities.

NJDHTS asked all 491 police agencies in New Jersey to support the 2018 crackdown. Due to the much anticipated upgrade of the Division’s SAGE e-grant system, which occurred in the midst of the crackdown, no grant funding was offered. Police departments were asked to support the crackdown through the use of their own resources.

The strong commitment to fighting impaired driv-ing in New Jersey will continue in the years ahead, and will take on added significance if the proposed legalization of recreational marijuana use in the State comes to pass.

During the 2018 Drive Sober or Get Pulled Over statewide crackdown, 1,196 DWI arrests (alcohol or drug impaired) were reported, down from 1,382 in last year’s campaign. In addition, participating police agencies issued 4,764 and 3,194 speeding and seat belt summonses, respectively. There were also 1,490 summonses issued relating to the distracted driving offenses of cell phone use or texting while driving. It is estimated that approximately 6,200 enforcement man-hours were worked during the campaign, which included 20 fixed DWI checkpoints.

Sixty-eight percent (335) of New Jersey’s police agencies participated in the crackdown, which is a strong number considering the lack of grant funding. A number of agencies reported significant accom-plishments during the crackdown, including 12 agencies making 10 or more DWI arrests during the two-week campaign.

WWW.NJSAFEROADS.COM

For more information about the Drive Sober or Get Pulled Over 2018 Statewide Crackdown, including a detailed breakdown of citations by participating police agencies, please continue to the next page. For other questions or comments, contact

Robert Gaydosh at (609) 376-9706 or [email protected]

DRIVE SOBER OR GET PULLED OVERDRIVE SOBER OR GET PULLED OVER STATEWIDE CRACKDOWN • AUGUST 17 – SEPTEMBER 3, 2018

Arrests/Citations

1,196 DWI Arrests (alcohol or drugs)

4,764 Speeding Citations

3,194 Seat Belt Citations

1,490 Cell Phone/Texting Citations

Police Agency Participation by CountyREGION I (SOUTH)

Atlantic 13 of 18

Burlington 25 of 33

Camden 26 of 35

Cape May 8 of 12

Cumberland 3 of 4

Gloucester 17 of 21

Salem 6 of 6

Total 98 of 129 (76%)

REGION II (CENTRAL)

Hunterdon 9 of 14

Mercer 3 of 11

Middlesex 9 of 26

Monmouth 20 of 49

Ocean 14 of 32

Somerset 20 of 20

Union 4 of 22

Total 79 of 174 (45%)

REGION III (NORTH)

Bergen 61 of 70

Essex 19 of 23

Hudson 8 of 13

Morris 35 of 37

Passaic 11 of 18

Sussex 12 of 12

Warren 7 of 10

Total 153 of 183 (84%)

Police Agencies Reporting(10) or More DWI Arrests

NJ State Police • Troop A 116

NJ State Police • Troop C 116

NJ State Police • Troop B 105

NJ State Police • Troop D 72

Delaware River and Port Authority 22

Toms River 18

Middletown 17

Pennsauken 17

Wall 16

Atlantic City 10

Hoboken 10

Jersey City 10

N E W J E R S E Y D I V I S I O N O F H I G H W A Y T R A F F I C S A F E T Y

2018 Summary By Agency ReportTable of Contents

County(CLICK ON COUNTY TO GO TO PAGE) Data Page #

Atlantic 1

Bergen 2

Burlington 4

Camden 5

Cape May 7

Cumberland 7

Essex 8

Gloucester 9

Hudson 10

Hunterdon 11

Mercer 12

Middlesex 13

Monmouth 14

Morris 16

NJ State Park Police 17

NJ State Police 17

Ocean 17

Passaic 19

Salem 19

Somerset 20

Sussex 21

Union 22

Warren 23

NJ State Totals 23

DRIVE SOBER OR GET PULLED OVERDRIVE SOBER OR GET PULLED OVER STATEWIDE CRACKDOWN • AUGUST 17 – SEPTEMBER 3, 2018

DRIVE SOBER OR GET PULLED OVER2018 DRIVE SOBER OR GET PULLED OVER STATEWIDE CRACKDOWN • AUGUST 17 - SEPTEMBER 3, 2018

DATA 1 of 23N E W J E R S E Y D I V I S I O N O F H I G H W A Y T R A F F I C S A F E T Y RETURN TO TABLE OF CONTENTS

ATLANTIC COUNTY DWI (Alcohol) DWI (Drugs) Seat Belt Child Restraint Speeding Reckless DriverCell Phone/

Texting Careless DriverSuspended

License Other Violations Status

Atlantic

Absecon 2 1 1 2 7 3 1 11 21 95 Non-Funded

Atlantic City 8 2 12 0 0 14 3 11 10 40 Non-Funded

Atlantic County Sheriff 0 0 4 0 0 0 0 0 0 5 Non-Funded

Brigantine 5 0 2 1 4 5 4 8 10 43 Non-Funded

Egg Harbor 0 0 0 0 0 0 0 0 0 0 Non-Participating

Egg Harbor Twp 3 1 15 5 25 7 5 29 50 343 Non-Funded

Galloway 1 0 0 0 3 1 0 7 6 40 Non-Funded

Hamilton 7 2 4 2 20 6 3 35 34 135 Non-Funded

Hammonton 2 2 20 0 15 4 1 4 5 51 Non-Funded

Linwood 0 0 9 0 9 0 2 2 9 99 Non-Funded

Longport 0 0 0 0 0 0 0 0 0 0 Non-Participating

Margate 0 0 0 0 0 0 0 0 0 0 Non-Participating

Mullica 2 0 1 0 13 4 1 4 7 117 Non-Funded

Northfield 1 0 3 0 1 0 0 2 1 21 Non-Funded

Pleasantville 0 0 0 0 0 0 0 0 0 0 Non-Participating

Stockton University 0 0 0 0 14 0 3 2 0 59 Non-Funded

Somers Point 0 0 0 0 0 0 0 0 0 0 Non-Participating

Ventnor 2 3 4 0 2 4 6 4 13 68 Non-Funded

ATLANTIC COUNTY TOTALS 33 11 75 10 113 48 29 119 166 1,116

DRIVE SOBER OR GET PULLED OVER2018 DRIVE SOBER OR GET PULLED OVER STATEWIDE CRACKDOWN • AUGUST 17 - SEPTEMBER 3, 2018

DATA 2 of 23N E W J E R S E Y D I V I S I O N O F H I G H W A Y T R A F F I C S A F E T Y RETURN TO TABLE OF CONTENTS

BERGEN COUNTY DWI (Alcohol) DWI (Drugs) Seat Belt Child Restraint Speeding Reckless DriverCell Phone/

Texting Careless DriverSuspended

License Other Violations Status

Allendale 0 0 0 0 0 0 0 0 0 0 Non-Participating

Alpine 0 0 0 0 2 0 1 1 0 6 Non-Funded

Bergen County Sheriff 1 0 35 0 1 0 5 9 13 618 Non-Funded

Bergenfield 3 0 4 3 2 3 1 9 8 114 Non-Funded

Bogota 3 0 1 0 8 1 1 2 6 165 Non-Funded

Carlstadt 2 1 8 0 17 0 5 7 5 118 Non-Funded

Cliffside Park 0 0 0 0 0 0 0 0 0 0 Non-Participating

Closter 0 0 2 0 4 0 1 5 3 26 Non-Funded

Cresskill 0 0 2 0 0 1 0 1 0 23 Non-Funded

Demarest 0 0 0 0 5 0 1 2 1 42 Non-Funded

Dumont 0 0 1 0 2 0 2 2 1 38 Non-Funded

East Rutherford 0 0 1 0 7 0 9 9 7 177 Non-Funded

Edgewater 0 0 1 0 1 1 0 2 0 10 Non-Funded

Elmwood Park 1 0 6 0 9 4 6 8 14 441 Non-Funded

Emerson 0 0 0 0 51 0 8 11 2 252 Non-Funded

Englewood 6 0 0 0 0 2 0 1 0 17 Non-Funded

Englewood Cliffs 0 0 0 0 1 0 1 2 2 17 Non-Funded

Fair Lawn 0 0 11 0 0 1 13 9 21 128 Non-Funded

Fairview 2 0 2 2 0 0 3 7 0 115 Non-Funded

Fort Lee 3 3 0 0 9 2 21 13 28 398 Non-Funded

Franklin Lakes 1 0 3 1 26 2 3 12 9 189 Non-Funded

Garfield 0 0 0 0 0 0 0 0 0 0 Non-Participating

Glen Rock 0 0 0 0 0 0 0 0 0 0 Non-Participating

Hackensack 3 0 2 2 4 2 5 3 14 246 Non-Funded

Harrington Park 1 0 0 0 3 1 1 2 2 27 Non-Funded

Hasbrouck Heights 2 0 1 0 1 0 0 10 3 34 Non-Funded

Haworth 2 2 12 0 8 2 12 5 11 85 Non-Funded

Hillsdale 1 0 0 0 1 0 0 1 1 30 Non-Funded

Ho-Ho-Kus 2 0 0 2 5 2 1 18 3 72 Non-Funded

Leonia 0 0 1 0 0 1 4 0 8 78 Non-Funded

DRIVE SOBER OR GET PULLED OVER2018 DRIVE SOBER OR GET PULLED OVER STATEWIDE CRACKDOWN • AUGUST 17 - SEPTEMBER 3, 2018

DATA 3 of 23N E W J E R S E Y D I V I S I O N O F H I G H W A Y T R A F F I C S A F E T Y RETURN TO TABLE OF CONTENTS

BERGEN COUNTY (continued) DWI (Alcohol) DWI (Drugs) Seat Belt Child Restraint Speeding Reckless DriverCell Phone/

Texting Careless DriverSuspended

License Other Violations Status

Little Ferry 0 0 0 0 0 0 0 0 0 0 Non-Participating

Lodi 2 0 2 0 0 4 5 12 5 81 Non-Funded

Lyndhurst 5 1 2 0 1 2 1 8 7 83 Non-Funded

Mahwah 2 2 1 0 8 2 2 10 11 73 Non-Funded

Maywood 2 0 1 1 1 1 0 4 4 49 Non-Funded

Midland Park 2 1 0 0 4 2 0 5 3 46 Non-Funded

Montvale 1 0 15 1 14 0 9 9 8 142 Non-Funded

Moonachie 0 0 0 0 0 0 0 0 0 0 Non-Participating

New Milford 0 0 3 0 0 0 0 5 7 101 Non-Funded

North Arlington 0 0 0 0 0 0 0 0 0 0 Non-Participating

Northvale 0 0 0 0 0 0 0 0 0 0 Non-Participating

Norwood 0 0 0 0 8 0 5 3 11 47 Non-Funded

Oakland 0 1 5 0 29 1 2 10 10 180 Non-Funded

Old Tappan 1 0 0 1 9 0 2 2 8 40 Non-Funded

Oradell 0 0 3 0 3 0 0 1 5 72 Non-Funded

Palisades Interstate Parkway 2 0 2 1 56 4 8 1 22 429 Non-Funded

Palisades Park 0 0 0 0 0 0 0 0 0 0 Non-Participating

Paramus 0 1 11 0 2 1 3 11 6 73 Non-Funded

Park Ridge 2 0 8 0 1 2 2 2 4 96 Non-Funded

Ramsey 2 0 2 0 3 2 2 8 4 72 Non-Funded

Ridgefield 0 1 1 0 1 1 0 3 8 77 Non-Funded

Ridgefield Park 3 0 0 0 2 0 1 6 11 82 Non-Funded

Ridgewood 1 0 3 0 10 2 6 6 4 170 Non-Funded

River Edge 3 0 0 3 7 1 3 10 9 48 Non-Funded

River Vale 0 0 4 0 3 0 0 0 11 69 Non-Funded

Rochelle Park 0 0 0 0 0 0 0 0 1 6 Non-Funded

Rutherford 2 0 23 0 3 0 0 9 12 96 Non-Funded

Saddle Brook 3 0 3 0 1 2 2 6 7 127 Non-Funded

Saddle River 0 0 0 1 2 0 0 0 3 42 Non-Funded

South Hackensack 1 0 3 0 0 0 1 4 20 138 Non-Funded

DRIVE SOBER OR GET PULLED OVER2018 DRIVE SOBER OR GET PULLED OVER STATEWIDE CRACKDOWN • AUGUST 17 - SEPTEMBER 3, 2018

DATA 4 of 23N E W J E R S E Y D I V I S I O N O F H I G H W A Y T R A F F I C S A F E T Y RETURN TO TABLE OF CONTENTS

BURLINGTON COUNTY DWI (Alcohol) DWI (Drugs) Seat Belt Child Restraint Speeding Reckless DriverCell Phone/

Texting Careless DriverSuspended

License Other Violations Status

BERGEN COUNTY (continued) DWI (Alcohol) DWI (Drugs) Seat Belt Child Restraint Speeding Reckless DriverCell Phone/

Texting Careless DriverSuspended

License Other Violations Status

Teaneck 2 0 2 3 2 0 18 20 13 273 Non-Funded

Tenafly 1 1 4 0 8 2 2 3 1 60 Non-Funded

Upper Saddle River 0 0 1 1 13 1 0 5 0 64 Non-Funded

Waldwick 0 0 0 0 3 0 6 0 4 21 Non-Funded

Wallington 0 0 4 2 23 0 6 6 2 82 Non-Funded

Washington 0 0 6 0 2 0 1 2 3 39 Non-Funded

Westwood 0 0 1 0 0 0 0 1 2 36 Non-Funded

Woodcliff Lake 0 1 2 0 2 0 0 0 0 11 Non-Funded

Wood-Ridge 0 0 0 0 1 0 0 2 1 15 Non-Funded

Wyckoff 1 0 2 0 3 0 0 4 6 40 Non-Funded

BERGEN COUNTY TOTALS 71 15 207 24 392 55 191 329 395 6,546

Beverly 0 0 3 0 3 0 1 1 2 37 Non-Funded

Bordentown 2 0 2 1 4 2 1 1 1 57 Non-Funded

Bordentown Twp 4 0 3 6 2 3 3 8 23 240 Non-Funded

Burlington 0 0 0 0 0 0 0 0 0 0 Non-Participating

Burlington County Bridge 0 0 0 0 0 0 0 0 0 0 Non-Participating

Burlington County Sheriff 0 0 0 0 0 0 0 0 0 0 Non-Participating

Burlington Twp 1 0 9 0 7 1 6 0 25 224 Non-Funded

Chesterfield 0 0 0 0 0 0 0 0 0 0 Non-Participating

Cinnaminson 3 0 16 0 3 5 0 7 18 87 Non-Funded

Delanco 2 0 0 0 1 1 0 6 8 57 Non-Funded

Delran 5 1 16 0 11 5 0 18 13 125 Non-Funded

Eastampton 0 0 12 0 0 0 0 4 31 146 Non-Funded

Edgewater Park 0 0 0 0 0 0 0 0 0 0 Non-Participating

Evesham 1 0 1 1 7 1 3 2 4 24 Non-Funded

Florence 3 0 0 1 6 3 0 0 3 24 Non-Funded

DRIVE SOBER OR GET PULLED OVER2018 DRIVE SOBER OR GET PULLED OVER STATEWIDE CRACKDOWN • AUGUST 17 - SEPTEMBER 3, 2018

DATA 5 of 23N E W J E R S E Y D I V I S I O N O F H I G H W A Y T R A F F I C S A F E T Y RETURN TO TABLE OF CONTENTS

CAMDEN COUNTY DWI (Alcohol) DWI (Drugs) Seat Belt Child Restraint Speeding Reckless DriverCell Phone/

Texting Careless DriverSuspended

License Other Violations Status

BURLINGTON COUNTY (continued) DWI (Alcohol) DWI (Drugs) Seat Belt Child Restraint Speeding Reckless DriverCell Phone/

Texting Careless DriverSuspended

License Other Violations Status

Lumberton 3 0 17 1 3 2 0 5 14 150 Non-Funded

Mansfield 1 2 2 0 6 1 0 5 6 73 Non-Funded

Maple Shade 0 0 0 0 6 1 1 3 10 59 Non-Funded

Medford Lakes 0 0 1 0 11 0 0 0 7 39 Non-Funded

Medford 1 1 6 0 22 3 1 2 14 114 Non-Funded

Moorestown 0 0 0 0 0 0 0 0 2 12 Non-Funded

Mount Holly 0 0 16 1 0 1 0 9 17 153 Non-Funded

Mount Laurel 2 0 13 0 5 1 5 1 11 43 Non-Funded

New Hanover 0 0 0 0 0 0 0 0 0 0 Non-Participating

North Hanover 0 0 0 0 11 4 4 1 12 106 Non-Funded

Palmyra 2 0 1 0 0 0 0 0 0 15 Non-Funded

Pemberton 0 0 0 0 8 3 1 8 9 137 Non-Funded

Pemberton Twp 2 1 11 0 16 4 3 22 27 114 Non-Funded

Riverside 5 1 1 0 3 7 11 3 11 89 Non-Funded

Riverton 0 0 5 0 1 0 1 2 12 102 Non-Funded

Springfield 0 0 0 0 0 0 0 0 0 0 Non-Participating

Westampton 1 0 4 3 5 1 2 8 23 97 Non-Funded

Willingboro 0 0 0 0 0 0 0 0 0 0 Non-Participating

BURLINGTON COUNTY TOTALS 38 6 139 14 141 49 43 116 303 2,324

Audubon 0 0 0 0 0 0 0 0 0 0 Non-Participating

Barrington 0 0 0 0 0 0 0 0 0 0 Non-Participating

Bellmawr 1 0 17 1 15 3 2 8 37 242 Non-Funded

Berlin 0 5 1 0 1 0 2 6 21 144 Non-Funded

Berlin Twp 0 0 7 0 2 0 0 3 15 122 Non-Funded

Brooklawn 0 0 5 0 0 1 0 2 19 80 Non-Funded

Camden County Metro 4 0 0 0 0 4 0 3 66 162 Non-Funded

DRIVE SOBER OR GET PULLED OVER2018 DRIVE SOBER OR GET PULLED OVER STATEWIDE CRACKDOWN • AUGUST 17 - SEPTEMBER 3, 2018

DATA 6 of 23N E W J E R S E Y D I V I S I O N O F H I G H W A Y T R A F F I C S A F E T Y RETURN TO TABLE OF CONTENTS

CAMDEN COUNTY (continued) DWI (Alcohol) DWI (Drugs) Seat Belt Child Restraint Speeding Reckless DriverCell Phone/

Texting Careless DriverSuspended

License Other Violations Status

Cherry Hill 4 0 0 0 1 3 1 4 4 49 Non-Funded

Chesilhurst 0 0 25 0 0 0 0 0 3 25 Non-Funded

Clementon 0 0 0 0 0 0 0 0 0 0 Non-Participating

Collingswood 0 0 0 0 0 0 0 0 0 0 Non-Participating

Delaware River and Port Authority 20 2 16 3 55 8 9 8 5 6 Non-Funded

Gibbsboro 2 0 0 0 13 2 2 7 6 49 Non-Funded

Gloucester 0 0 1 0 0 0 0 3 11 42 Non-Funded

Gloucester Twp 6 0 29 1 20 5 2 13 82 403 Non-Funded

Haddon Heights 0 0 7 0 0 1 1 1 8 71 Non-Funded

Haddon Twp 2 0 1 0 1 0 0 15 8 25 Non-Funded

Haddonfield 0 0 0 0 0 0 0 0 0 0 Non-Participating

Hi-Nella 0 0 5 0 3 0 4 1 2 20 Non-Funded

Laurel Springs 0 0 2 0 15 1 0 3 4 18 Non-Funded

Lawnside 0 0 0 0 0 0 0 0 0 0 Non-Participating

Lindenwold 3 0 0 0 0 2 0 0 2 6 Non-Funded

Magnolia 1 0 1 0 2 2 1 3 21 137 Non-Funded

Merchantville 0 0 7 0 0 0 0 2 18 80 Non-Funded

Mount Ephraim 1 0 3 1 0 1 1 3 25 112 Non-Funded

Oaklyn 0 0 0 0 0 0 0 0 0 0 Non-Participating

Pennsauken 15 2 57 10 12 14 8 33 127 1,116 Non-Funded

Pine Hill 4 0 4 0 0 3 0 1 17 20 Non-Funded

Runnnemede 0 0 0 0 0 0 0 0 0 0 Non-Participating

Somerdale 0 0 0 0 0 0 0 0 0 0 Non-Participating

Stratford 5 0 14 0 8 4 8 12 12 220 Non-Funded

Voorhees 0 0 0 0 8 0 1 2 12 36 Non-Funded

Waterford 0 0 2 1 5 0 16 20 33 250 Non-Funded

Winslow 0 0 0 0 3 0 0 0 0 18 Non-Funded

Woodlynne 0 0 5 1 0 0 0 3 3 14 Non-Funded

CAMDEN COUNTY TOTALS 68 9 209 18 164 54 58 156 561 3,467

DRIVE SOBER OR GET PULLED OVER2018 DRIVE SOBER OR GET PULLED OVER STATEWIDE CRACKDOWN • AUGUST 17 - SEPTEMBER 3, 2018

DATA 7 of 23N E W J E R S E Y D I V I S I O N O F H I G H W A Y T R A F F I C S A F E T Y RETURN TO TABLE OF CONTENTS

CAPE MAY COUNTY DWI (Alcohol) DWI (Drugs) Seat Belt Child Restraint Speeding Reckless DriverCell Phone/

Texting Careless DriverSuspended

License Other Violations Status

CUMBERLAND COUNTY DWI (Alcohol) DWI (Drugs) Seat Belt Child Restraint Speeding Reckless DriverCell Phone/

Texting Careless DriverSuspended

License Other Violations Status

Avalon 2 0 5 0 3 0 1 4 0 25 Non-Funded

Cape May 0 0 0 0 0 0 0 0 0 0 Non-Participating

Cape May County Sheriff 0 0 0 0 0 0 0 0 0 0 Non-Participating

Lower 5 4 3 0 3 4 1 4 11 45 Non-Funded

Middle 8 0 8 5 10 7 0 27 31 142 Non-Funded

North Wildwood 4 0 17 1 16 4 4 5 15 99 Non-Funded

Ocean City 3 0 3 0 37 2 2 9 7 85 Non-Funded

Sea Isle City 7 1 1 0 4 0 1 5 2 30 Non-Funded

Stone Harbor 0 0 0 0 1 0 2 0 2 15 Non-Funded

West Wildwood 0 0 0 0 0 0 0 0 0 0 Non-Participating

Wildwood 0 0 0 0 0 0 0 0 0 Non-Participating

Wildwood Crest 5 0 1 0 9 0 0 7 12 41 Non-Funded

CAPE MAY COUNTY TOTALS 34 5 38 6 83 17 11 61 80 482

Bridgeton 0 0 0 0 0 0 0 0 0 0 Non-Participating

Cumberland County Sheriff 0 0 0 0 0 0 0 0 0 0 Non-Participating

Millville 4 0 2 0 1 6 1 12 34 97 Non-Funded

Vineland 0 0 0 0 0 0 0 0 0 0 Non-Participating

CUMBERLAND COUNTY TOTALS 4 0 2 0 1 6 1 12 34 97

DRIVE SOBER OR GET PULLED OVER2018 DRIVE SOBER OR GET PULLED OVER STATEWIDE CRACKDOWN • AUGUST 17 - SEPTEMBER 3, 2018

DATA 8 of 23N E W J E R S E Y D I V I S I O N O F H I G H W A Y T R A F F I C S A F E T Y RETURN TO TABLE OF CONTENTS

ESSEX COUNTY DWI (Alcohol) DWI (Drugs) Seat Belt Child Restraint Speeding Reckless DriverCell Phone/

Texting Careless DriverSuspended

License Other Violations Status

Belleville 1 1 0 0 0 1 0 0 1 8 Non-Funded

Bloomfield 7 0 18 1 8 0 6 29 19 1,236 Non-Funded

Caldwell 0 0 0 0 1 0 0 3 3 67 Non-Funded

Cedar Grove 2 1 7 2 3 2 6 11 12 160 Non-Funded

East Orange 0 0 0 0 0 0 0 0 0 0 Non-Participating

Essex County Sheriff 1 1 13 2 4 5 56 19 17 422 Non-Funded

Essex Fells 0 0 1 0 3 0 0 0 2 25 Non-Funded

Fairfield 0 0 0 0 0 0 0 0 0 0 Non-Participating

Glen Ridge 0 0 0 0 0 0 0 0 0 0 Non-Participating

Irvington 4 0 177 9 3 11 50 59 220 4,708 Non-Funded

Livingston 1 2 9 1 12 2 4 10 3 250 Non-Funded

Maplewood 0 0 2 0 0 0 3 0 0 2 Non-Funded

Millburn 0 0 4 0 0 0 2 11 9 154 Non-Funded

Montclair 1 0 13 2 25 0 17 14 13 320 Non-Funded

Newark 5 0 91 9 79 20 34 94 243 2,035 Non-Funded

North Caldwell 0 0 0 0 1 0 0 0 0 69 Non-Funded

Nutley 4 1 10 0 60 0 6 17 20 155 Non-Funded

Orange 0 0 67 0 0 2 13 8 29 365 Non-Funded

Roseland 0 0 2 0 2 0 1 1 3 35 Non-Funded

South Orange 0 0 5 0 0 0 11 3 7 317 Non-Funded

Verona 0 0 1 0 5 1 4 6 3 187 Non-Funded

West Caldwell 0 0 0 0 0 0 0 0 0 0 Non-Participating

West Orange 0 0 0 0 0 0 1 2 2 38 Non-Funded

ESSEX COUNTY TOTALS 26 6 420 26 206 44 214 287 606 10,553

DRIVE SOBER OR GET PULLED OVER2018 DRIVE SOBER OR GET PULLED OVER STATEWIDE CRACKDOWN • AUGUST 17 - SEPTEMBER 3, 2018

DATA 9 of 23N E W J E R S E Y D I V I S I O N O F H I G H W A Y T R A F F I C S A F E T Y RETURN TO TABLE OF CONTENTS

GLOUCESTER COUNTY DWI (Alcohol) DWI (Drugs) Seat Belt Child Restraint Speeding Reckless DriverCell Phone/

Texting Careless DriverSuspended

License Other Violations Status

Clayton 2 0 0 0 4 0 0 1 0 18 Funded

Deptford 4 0 13 1 13 1 1 13 22 159 Funded

East Greenwich 0 0 0 0 0 0 0 0 0 0 Non-Participating

Elk 2 1 33 0 8 2 3 5 6 84 Non-Funded

Franklin 2 0 2 1 2 1 0 1 6 59 Funded

Glassboro 5 0 7 0 2 6 3 9 23 131 Funded

Greenwich 1 0 6 0 0 1 1 3 8 611 Funded

Harrison 0 0 5 0 7 0 0 0 0 21 Funded

Logan 0 0 0 0 0 0 0 0 0 0 Non-Participating

Mantua 1 0 25 0 6 4 0 2 13 127 Non-Funded

Monroe 1 1 4 1 0 2 1 0 13 44 Funded

Paulsboro 0 0 0 0 0 0 0 0 0 0 Non-Participating

Pitman 0 0 2 0 5 0 0 1 8 53 Funded

Rowan University 0 0 1 0 0 0 0 0 6 11 Funded

South Harrison 0 0 3 0 6 0 0 1 2 64 Non-Funded

Washington 2 2 8 0 5 4 0 5 11 109 Funded

West Deptford 1 1 1 0 1 1 0 2 4 14 Funded

Westville 1 0 4 1 0 1 0 1 12 66 Funded

Woodbury 0 0 3 1 3 0 2 0 20 94 Funded

Woodbury Heights 0 0 0 0 0 0 0 0 0 0 Non-Participating

Woolwich 3 1 6 0 1 0 1 11 16 146 Funded

GLOUCESTER COUNTY TOTAL 25 6 123 5 63 23 12 55 170 1,811

DRIVE SOBER OR GET PULLED OVER2018 DRIVE SOBER OR GET PULLED OVER STATEWIDE CRACKDOWN • AUGUST 17 - SEPTEMBER 3, 2018

DATA 10 of 23N E W J E R S E Y D I V I S I O N O F H I G H W A Y T R A F F I C S A F E T Y RETURN TO TABLE OF CONTENTS

HUDSON COUNTY DWI (Alcohol) DWI (Drugs) Seat Belt Child Restraint Speeding Reckless DriverCell Phone/

Texting Careless DriverSuspended

License Other Violations Status

Bayonne 0 0 18 9 25 4 4 46 17 446 Non-Funded

East Newark 0 0 0 0 0 0 0 0 0 0 Non-Participating

Guttenberg 0 0 0 0 0 0 0 0 0 0 Non-Participating

Harrison 1 0 0 0 2 2 0 1 0 8 Non-Funded

Hoboken 5 5 2 0 0 5 13 10 22 249 Non-Funded

Hudson County Sheriff 4 2 8 0 157 0 44 38 18 301 Non-Funded

