Social Security Accessibility Español Contact Us FAQs Sign In · 2014. 2. 6. · Public Data Files...

43
Public Data Files - ALJ Disposition Data Social Security Official Social Security Website Accessibility · Español · Contact Us · FAQs · Sign In ALJ Disposition Data FY 2012 (For Reporting Purposes: 10/01/2011 Through 10/28/2011) A listing of hearings completion data by name of individual administrative law judges (ALJ) for all ALJs in ODAR. The data includes hearing office name, total dispositions, decisions, allowances, denials and fully favorable or partially favorable decisions. NOTE: This report contains raw data from SSA’s Case Processing and Management System without regard to the amount of time Administrative Law Judges’ devote to actual adjudication. In other words, factors which would affect the number of dispositions (e.g., management/administrative responsibilities, special assignments, part-time status, union representational duties, retirements, deaths or extended leave, etc.) have not been taken into account. ALJ statistics are provided by hearing office. ALJs may work in multiple hearing offices. Disclaimer These data are being made publicly available for research purposes. Any findings and conclusions derived from analyses of these data are attributable to the researcher(s) and do not reflect those of the Social Security Administration. Judge Office Total Dispositions Total ALJ Dispositions Across All Offices Decisions Awards Denials Fully Favorable Partially Favorable Abbondondelo, Mary SHREVEPORT 11 11 6 5 1 3 2 Abrams, Marlene R CHICAGO 9 9 9 4 5 2 2 Acevedo Torres, Antonio MIAMI 62 62 50 7 43 7 0 Adamczyk, Joanne E FLINT 50 50 45 40 5 37 3 Adams, M. J. SEATTLE 47 47 42 17 25 10 7 Agatstein, David J LOS ANGELES DOWNTOWN 50 50 41 27 14 17 10 Akers, William L BALTIMORE 34 34 27 21 6 20 1 Alaga-Gadigian, Janet L GRAND RAPIDS 26 26 23 14 9 11 3 Alden, Nancy PHOENIX 31 31 28 28 0 27 1 Alderisio, James P ST PETERSBURG FL 36 36 32 18 14 14 4 This is an archival or historical document and may not reflect current policies or procedures. Search... Hearings And Appeals Home Numbers & Cards Benefits Information for... Business & Government Our Agency

Transcript of Social Security Accessibility Español Contact Us FAQs Sign In · 2014. 2. 6. · Public Data Files...

Page 1: Social Security Accessibility Español Contact Us FAQs Sign In · 2014. 2. 6. · Public Data Files - ALJ Disposition Data Social Security Official Social Security Website Accessibility

Public Data Files - ALJ Disposition Data

Social SecurityOfficial Social Security Website

Accessibility · Español · Contact Us · FAQs · Sign In

ALJ Disposition DataFY 2012 (For Reporting Purposes: 10/01/2011 Through 10/28/2011)

A listing of hearings completion data by name of individual administrative law judges (ALJ) for all ALJsin ODAR. The data includes hearing office name, total dispositions, decisions, allowances, denials andfully favorable or partially favorable decisions.

NOTE: This report contains raw data from SSA’s Case Processing and Management System withoutregard to the amount of time Administrative Law Judges’ devote to actual adjudication. In otherwords, factors which would affect the number of dispositions (e.g., management/administrativeresponsibilities, special assignments, part-time status, union representational duties, retirements,deaths or extended leave, etc.) have not been taken into account.

ALJ statistics are provided by hearing office. ALJs may work in multiple hearing offices.

Disclaimer

These data are being madepublicly available forresearch purposes. Anyfindings and conclusionsderived from analyses ofthese data are attributableto the researcher(s) and donot reflect those of theSocial SecurityAdministration.

Judge OfficeTotal

Dispositions

Total ALJDispositions Across

All Offices Decisions Awards DenialsFully

FavorablePartially

Favorable

Abbondondelo, Mary SHREVEPORT 11 11 6 5 1 3 2

Abrams, Marlene R CHICAGO 9 9 9 4 5 2 2

Acevedo Torres, Antonio MIAMI 62 62 50 7 43 7 0

Adamczyk, Joanne E FLINT 50 50 45 40 5 37 3

Adams, M. J. SEATTLE 47 47 42 17 25 10 7

Agatstein, David J LOS ANGELESDOWNTOWN

50 50 41 27 14 17 10

Akers, William L BALTIMORE 34 34 27 21 6 20 1

Alaga-Gadigian, Janet L GRAND RAPIDS 26 26 23 14 9 11 3

Alden, Nancy PHOENIX 31 31 28 28 0 27 1

Alderisio, James P ST PETERSBURG FL 36 36 32 18 14 14 4

This is an archival or historical document and may not reflect current policies or procedures.

Search...

Hearings And Appeals

Home Numbers & Cards Benefits Information for... Business & Government Our Agency

Page 2: Social Security Accessibility Español Contact Us FAQs Sign In · 2014. 2. 6. · Public Data Files - ALJ Disposition Data Social Security Official Social Security Website Accessibility

Public Data Files - ALJ Disposition Data

Alexander Nunez, Maria RICHMOND 36 36 27 12 15 12 0

Alexander, Karl MORGANTOWN 32 32 28 11 17 11 0

Alexander, Kevin T LITTLE ROCK 62 62 58 26 32 23 3

Alexander, Kyle C COVINGTON GA 31 32 26 15 11 15 0

Alexander, Kyle C NHC ST LOUIS 1 32 1 0 1 0 0

Alexis, Ruperta M EUGENE 1 44 1 1 0 0 1

Alexis, Ruperta M SEATTLE 43 44 33 18 15 13 5

Alger, Ryan A HARTFORD 47 47 34 19 15 15 4

Allen, John R COLUMBUS 8 8 8 3 5 2 1

Allen, McArthur FAYETTEVILLE NC 61 61 54 23 31 20 3

Allen, Robert C AUGUSTA GA 4 7 4 2 2 1 1

Allen, Robert C HATTIESBURG 3 7 3 1 2 1 0

Ambrose, Christopher LANSING 47 47 43 33 10 31 2

Ambuehl, Christel FARGO 16 16 13 8 5 4 4

Amendola, Michael J TALLAHASSEE FL 38 38 30 24 6 24 0

Amos, B. T ST PETERSBURG FL 57 57 51 35 16 32 3

Andeer, Kyle E LIVONIA MI 51 51 48 30 18 26 4

Andersen, William RALEIGH 47 47 43 34 9 34 0

Anderson, G. Roderic COLUMBIA MO 3 36 3 2 1 2 0

Anderson, G. Roderic OMAHA 33 36 24 15 9 13 2

Anderson, JoAnn L. NHC FALLS CHURCH 27 27 24 9 15 9 0

Anderson, Michael D MONTGOMERY 50 50 41 19 22 18 1

Anderson, Thurman FT LAUDERDALE 45 45 38 28 10 27 1

Andreas, Frederick CLEVELAND 32 32 29 11 18 10 1

Andres, James FT LAUDERDALE 40 40 32 13 19 10 3

Andrews - Turner, Renee S NASHVILLE 10 10 8 6 2 3 3

Andrus, Charlie P HUNTINGTON 42 42 34 20 14 18 2

Anglada, Jose CHICAGO 60 60 53 16 37 13 3

Antonowicz, John ALEXANDRIA 32 32 23 10 13 10 0

Anzalone, Kerry J NEW ORLEANS 46 46 38 35 3 35 0

Araki, Wayne N SEATTLE 41 41 34 21 13 20 1

Ardery, Charles W INDIANAPOLIS 41 41 36 31 5 29 2

Arkoosh, John C BILLINGS 50 50 41 33 8 32 1

Armbruster, Ted W JACKSON 52 52 44 26 18 24 2

Armitage, Paul C. GREENVILLE 44 44 40 33 7 27 6

Armstrong, Frank D CHARLOTTE 35 35 31 26 5 24 2

Armstrong, Paul R NHC CHICAGO 62 62 41 16 25 13 3

Arnold, Charles J LEXINGTON 65 65 58 34 24 28 6

Page 3: Social Security Accessibility Español Contact Us FAQs Sign In · 2014. 2. 6. · Public Data Files - ALJ Disposition Data Social Security Official Social Security Website Accessibility

Public Data Files - ALJ Disposition Data

Arnold, Deborah A ORLANDO 26 26 22 18 4 18 0

Arrastia, Javier A PHILADELPHIA 28 28 11 6 5 6 0

Arthur, G. B WASHINGTON 42 42 36 28 8 23 5

Artuso, Barbara JOHNSTOWN 43 43 37 24 13 24 0

Asbille, Robert C EVANSTON 43 43 40 26 14 25 1

Ashford, Earl TOLEDO OH 10 10 10 5 5 3 2

Atkins, Hugh S PROVIDENCE 26 26 21 8 13 8 0

Atkins, Riley J PORTLAND OR 49 49 42 21 21 19 2

Auerbach, Larry A ATLANTA DOWNTOWN 53 53 49 41 8 37 4

Ausems, Moira EUGENE 4 26 4 4 0 4 0

Ausems, Moira SPOKANE 22 26 18 15 3 14 1

Auslander, Charles E ATLANTA NORTH 44 44 35 22 13 20 2

Avots, Ivar E. GREENVILLE 33 33 27 11 16 11 0

Axelsen, Curtis BROOKLYN 2 57 2 0 2 0 0

Axelsen, Curtis NEW YORK 55 57 46 32 14 29 3

Ayer, F. H TAMPA 49 49 44 18 26 17 1

Bailey, Jr., B. Carlton CHICAGO 28 28 24 21 3 19 2

BaileySmith, L. R EVANSVILLE 7 7 5 3 2 2 1

Baird, Jonathan ANCHORAGE AK 4 58 4 3 1 3 0

Baird, Jonathan LAWRENCE MA 54 58 45 36 9 32 4

Baldwin, Trace MCALESTER 45 45 45 27 18 25 2

Ball, Peggy S COLORADO SPRINGS 29 29 22 9 13 7 2

Ballieu, Robert JACKSON 12 12 8 2 6 2 0

Banas, Edward J DOVER 58 58 54 43 11 30 13

Banks, Larry WASHINGTON 43 43 40 29 11 27 2

Barbeito, Betty Roberts SAN JOSE 58 58 47 39 8 35 4

Barber, Robin J CREVE COEUR 7 7 4 3 1 3 0

Barezky, Bonny S CHICAGO 45 45 42 29 13 28 1

Barker, John R KNOXVILLE 37 37 35 30 5 30 0

Barker, Joseph V CHATTANOOGA 52 52 44 37 7 37 0

Barkley III, Harold J CHARLESTON WV 15 15 14 8 6 8 0

Barlow, K. MEMPHIS 50 50 39 24 15 22 2

Barnes-Williams, Janice E TOPEKA KS 32 32 25 3 22 2 1

Barnett, Ben NHC ST LOUIS 92 92 82 36 46 34 2

Barr, Sheena JERSEY CITY 3 3 2 2 0 2 0

Barrett, Mark G SOUTH JERSEY 37 37 36 28 8 24 4

Barry, John J DAYTON 3 3 2 2 0 2 0

Bartelt, Jr., Robert L MILWAUKEE 23 23 13 4 9 4 0

Page 4: Social Security Accessibility Español Contact Us FAQs Sign In · 2014. 2. 6. · Public Data Files - ALJ Disposition Data Social Security Official Social Security Website Accessibility

Public Data Files - ALJ Disposition Data

Barter, James F HATTIESBURG 33 33 30 14 16 12 2

Basse, Eric S WEST DES MOINES 17 17 14 6 8 6 0

Bassett, Lovert F EVANSTON 54 54 37 30 7 30 0

Batson, Thomas F. GREENVILLE 71 71 68 60 8 58 2

Bauer, John ANCHORAGE AK 2 19 1 1 0 1 0

Bauer, John EUGENE 17 19 14 12 2 12 0

Baum, Peter J TUCSON 64 64 49 38 11 33 5

Bawolek, Valerie A CHARLESTON WV 40 40 35 22 13 22 0

Beall, J. A EUGENE 2 2 0 0 0 0 0

Bedell, Laurie A AUGUSTA GA 1 1 1 1 0 1 0

Bedwell, Brent C MADISON 25 25 21 10 11 8 2

Beekman, Peter CLEVELAND 26 26 19 14 5 12 2

Beers, Caroline H FRESNO 3 39 3 0 3 0 0

Beers, Caroline H OAKLAND 36 39 29 13 16 11 2

Begley, David J FORT WORTH 71 71 62 26 36 23 3

Belcher, John W TULSA 57 57 54 23 31 19 4

Belford, Timothy LAWRENCE MA 43 50 36 23 13 23 0

Belford, Timothy TOLEDO OH 7 50 7 0 7 0 0

Bell, Keith COLUMBIA MO 4 4 3 3 0 3 0

Belli, Peter F SACRAMENTO 23 23 18 12 6 10 2

Benagh, Christine P WASHINGTON 54 54 44 40 4 38 2

Benham, Eric V LONG BEACH 53 53 40 30 10 26 4

Benitz, Melvin D DOVER 50 50 41 6 35 3 3

Benmour, Maxine R SAN RAFAEL 61 61 54 35 19 30 5

Bennett, Dennis T PASADENA 25 25 16 16 0 14 2

Bennett, Norman L LAS VEGAS 60 60 51 23 28 23 0

Bernstein, Bryan J FORT WAYNE 34 34 24 16 8 16 0

Bernstein, Linda M PHILADELPHIA 49 49 36 23 13 22 1

Berry, James P FRESNO 54 54 44 10 34 8 2

Best, Barry H PROVIDENCE 51 51 35 11 24 11 0

Bezego, William J SEVEN FIELDS 47 47 39 17 22 15 2

Biesman, Sherwin F LOS ANGELES WEST 41 41 35 14 21 13 1

Biloon, Millard L SAVANNAH 34 34 25 22 3 22 0

Biskup, Kenneth G CREVE COEUR 34 34 32 26 6 24 2

Black-Pennington, Dale ALBANY 51 51 48 30 18 25 5

Blair, B. L LIVONIA MI 64 64 52 34 18 31 3

Blaney, Susan B KANSAS CITY 20 20 17 9 8 5 4

Page 5: Social Security Accessibility Español Contact Us FAQs Sign In · 2014. 2. 6. · Public Data Files - ALJ Disposition Data Social Security Official Social Security Website Accessibility

Public Data Files - ALJ Disposition Data

Blanton, Michael C TACOMA WA 55 59 50 46 4 45 1

Blanton, Michael C TOLEDO OH 4 59 4 1 3 1 0

Blatnik, Lawrence E LANSING 29 29 25 18 7 9 9

Blucher, Jonathan P SAN ANTONIO 25 25 22 5 17 3 2

Blum, Jerome B OAK PARK 89 89 81 45 36 41 4

Blume, David M SACRAMENTO 51 51 45 27 18 24 3

Blume, Michael OAKLAND 38 38 30 23 7 22 1

Bock, George M KANSAS CITY 50 50 47 26 21 22 4

Boini, Sridhar WILKES BARRE 52 52 38 9 29 9 0

Bond, Eugene WASHINGTON 27 27 20 10 10 9 1

Boorady, Carol L COLUMBIA MO 5 5 3 1 2 1 0

Borda, Eric W JERSEY CITY 60 60 59 44 15 40 4

Boren, Curtis R ATLANTA NORTH 42 42 38 31 7 31 0

Bosch, Ronald R BROOKLYN 150 150 120 101 19 98 3

Bosch, Stephen PHILADELPHIA EAST 38 38 22 22 0 20 2

Boudreau, Debra MANCHESTER 56 56 40 26 14 24 2

Bowen, Carol K DALLAS DOWNTOWN 22 22 10 3 7 0 3

Bower, Martha PROVIDENCE 62 62 44 31 13 31 0

Bowling, Edward FAYETTEVILLE NC 42 46 38 18 20 17 1

Bowling, Edward RALEIGH 4 46 4 1 3 0 1

Bowman-Davis, Salena D MIAMI 31 31 12 12 0 12 0

Boyce, Kimberly SEATTLE 5 5 1 0 1 0 0

Boyd, Eskunder FARGO 8 8 4 3 1 2 1

BOYENS, BLAINE L DENVER 1 1 1 0 1 0 0

Boyer, Charles CHARLOTTESVILLE 52 52 43 26 17 25 1

Boylan, Peter J CINCINNATI 25 25 22 14 8 12 2

Brady, Edward L WILKES BARRE 50 50 43 26 17 25 1

Brady, Richard D ST PETERSBURG FL 40 40 34 23 11 17 6

Brash, David F SEVEN FIELDS 46 46 35 20 15 17 3

Brennan, Mary FT LAUDERDALE 54 54 45 22 23 12 10

Breton, Michael P SPRINGFIELD MA 50 50 41 17 24 14 3

Bretthauer, Cynthia M EVANSTON 32 32 30 21 9 20 1

Bridges, Charles HARRISBURG 86 86 70 66 4 65 1

Brinkley, Joseph L NHC FALLS CHURCH 55 55 43 32 11 30 2

Brock, Nancy L HATTIESBURG 36 36 30 14 16 13 1

Bronson, Peter R CLEVELAND 8 8 8 7 1 6 1

Brookins, Alison K WICHITA 37 37 34 25 9 25 0

Brooks, Allyn EVANSTON 40 40 37 29 8 24 5

Page 6: Social Security Accessibility Español Contact Us FAQs Sign In · 2014. 2. 6. · Public Data Files - ALJ Disposition Data Social Security Official Social Security Website Accessibility

Public Data Files - ALJ Disposition Data

Brounoff, J. M DALLAS DOWNTOWN 29 29 24 11 13 11 0

Brower, Charles L SAN ANTONIO 38 38 33 12 21 9 3

Brown, Cynthia W BIRMINGHAM 59 59 53 35 18 33 2

Brown, Katherine W SAN ANTONIO 34 34 27 13 14 12 1

Brown, William G MINNEAPOLIS 61 61 48 27 21 27 0

Brownfield, Michael L BIRMINGHAM 40 40 34 19 15 17 2

Bruning, Janice M OAK BROOK 49 49 43 14 29 11 3

Bruntz, Julie K WEST DES MOINES 51 51 42 25 17 24 1

Bryant, Kenneth RICHMOND 34 34 30 12 18 6 6

Bryant, Leroy C ATLANTA DOWNTOWN 62 62 52 42 10 42 0

Bucci, Patricia A CHICAGO 58 58 51 13 38 6 7

Buck, Carol L SACRAMENTO 42 42 34 21 13 19 2

Buel, Sr., Toby J HUNTINGTON 55 55 52 44 8 44 0

Buell, David G WEST DES MOINES 24 24 18 12 6 11 1

Bukes, James PITTSBURGH 56 56 40 18 22 6 12

Bullard, Christopher K SOUTH JERSEY 42 42 35 22 13 22 0

Buls, Norman R TUCSON 59 59 56 30 26 26 4

Bunce, Elliott NHC FALLS CHURCH 54 54 45 23 22 22 1

Bundy, W. Thomas ALEXANDRIA 1 88 1 0 1 0 0

Bundy, W. Thomas MCALESTER 1 88 1 0 1 0 0

Bundy, W. Thomas SHREVEPORT 86 88 71 27 44 25 2

Burbank, Robert J TOPEKA KS 48 48 39 29 10 29 0

Burdette, Robert N HOUSTONDOWNTOWN

55 55 50 32 18 29 3

Burgchardt, Kathryn D COLORADO SPRINGS 62 62 54 34 20 28 6

Burgess, John R NEW ORLEANS 36 36 26 16 10 16 0

Burke, James A ALBUQUERQUE 57 57 51 49 2 48 1

Burlison, Eileen RENO NV 7 7 4 3 1 3 0

Burock, Theodore HARRISBURG 38 38 28 23 5 21 2

Burton, Ronald L FORT SMITH 81 81 71 44 27 43 1

Busick, Denzel R FARGO 107 107 97 62 35 55 7

Butler, Larry J. FORT MYERS FL 33 33 27 12 15 9 3

Butler, Robert M NHC ST LOUIS 12 12 10 8 2 8 0

Cahn, Arthur S SACRAMENTO 28 28 20 17 3 15 2

Callahan, J. William OAK PARK 37 37 32 18 14 17 1

Callis, Philip E STOCKTON 49 49 41 28 13 26 2

Calvarese, Stephen C JACKSONVILLE 33 33 30 12 18 12 0

Cameron Shattil, Emily OMAHA 43 43 30 22 8 21 1

Page 7: Social Security Accessibility Español Contact Us FAQs Sign In · 2014. 2. 6. · Public Data Files - ALJ Disposition Data Social Security Official Social Security Website Accessibility

Public Data Files - ALJ Disposition Data

Carnes, Steven L. MONTGOMERY 20 20 17 12 5 12 0

Carpenter, Regina MORGANTOWN 31 31 26 17 9 17 0

Carroll, Rita R DALLAS DOWNTOWN 1 1 1 0 1 0 0

Carstetter, David W JACKSONVILLE 49 49 42 33 9 32 1

Carter, Constance D BOSTON 40 40 28 15 13 14 1

Carter, Paul S BOSTON 48 48 41 25 16 21 4

Carvalho, Sherrill A. L FRESNO 8 8 8 5 3 4 1

Case, John E KNOXVILLE 50 50 49 30 19 25 5

Casher, Geoffrey S JOHNSTOWN 77 77 63 34 29 34 0

Cates, Jr., Earl C. PHOENIX NORTH 36 36 26 14 12 13 1

Cavadi, Michelle D RALEIGH 39 39 35 17 18 13 4

Cerulli, Nicholas PHILADELPHIA EAST 7 7 1 1 0 1 0

Chain, Anne W PHILADELPHIA EAST 48 48 32 21 11 17 4

Chambers, Harold GREENVILLE 63 63 56 45 11 42 3

Chaparro, Eliaser LITTLE ROCK 69 69 61 35 26 33 2

Chase, Ethan A AUGUSTA GA 6 6 5 1 4 1 0

Cheek, Michael D NEW ORLEANS 37 37 25 17 8 15 2

Cheffins, Thomas PHOENIX NORTH 51 51 47 17 30 13 4

Childs, J. S COVINGTON GA 43 43 37 23 14 23 0

Chin, Stanley K NHC BALTIMORE 48 48 44 30 14 30 0

Christ, Marcus CHARLESTON SC 42 42 31 12 19 12 0

Christensen, Timothy J NHC ST LOUIS 26 26 24 12 12 10 2

Christian, Frederick W COLUMBIA SC 34 34 28 17 11 16 1

Chu, Kenneth BROOKLYN 51 51 36 26 10 24 2

Churchill, William B DALLAS DOWNTOWN 64 64 61 40 21 36 4

Chwalibog, Andrew J HUNTINGTON 43 43 39 22 17 10 12

Ciccolini, Thomas A AKRON OH 79 79 71 51 20 44 7

Clark, William F BALTIMORE 7 7 4 2 2 2 0

Clayton, Mark A NHC ST LOUIS 83 83 68 40 28 39 1

Cofresi, Michael D QUEENS 23 23 18 16 2 15 1

Cohen, Jay L JERICHO 31 31 25 17 8 15 2

Colarusso, Todd S ATLANTA DOWNTOWN 96 96 83 55 28 49 6

Cole, Donald P PROVIDENCE 11 11 5 2 3 2 0

Coleman, William S MADISON 16 16 12 8 4 7 1

Colligan, Michael F PITTSBURGH 38 38 35 23 12 22 1

Collins, Peri DALLAS DOWNTOWN 43 43 33 8 25 6 2

Colon, Arline ST PETERSBURG FL 38 38 29 11 18 11 0

Colpitts, Donald R LAS VEGAS 20 20 12 11 1 11 0

Page 8: Social Security Accessibility Español Contact Us FAQs Sign In · 2014. 2. 6. · Public Data Files - ALJ Disposition Data Social Security Official Social Security Website Accessibility

Public Data Files - ALJ Disposition Data

Comisky, Michael PADUCAH 7 7 7 6 1 6 0

CONAWAY, PAUL DENVER 32 32 24 12 12 12 0

Condon, Michael S MT PLEASANT MI 18 18 15 7 8 6 1

Conger, Jr., Paul S BIRMINGHAM 83 83 69 61 8 59 2

Connolly, Mary S LIVONIA MI 45 45 44 38 6 37 1

Conover, Arthur L COLUMBIA SC 60 60 54 33 21 32 1

Contorer, Beth J OAK PARK 44 44 43 31 12 25 6

Cooke, Christine A KANSAS CITY 37 37 34 19 15 19 0

Cooper, Jr., L. K BIRMINGHAM 21 21 15 12 3 12 0

Cooperman, Leonard J SPRINGFIELD MA 64 64 53 44 9 10 34

Copeland, Denise A BIRMINGHAM 16 16 15 8 7 7 1

Cornelius, David MACON 31 31 25 22 3 22 0

Cornick, Karen A ATLANTA DOWNTOWN 43 43 34 16 18 14 2

Cosentino, Julian CREVE COEUR 39 39 33 22 11 18 4

Costanzo, Alfred J NORFOLK 45 45 40 22 18 20 2

Costello, John P ROCHESTER 45 45 36 18 18 16 2

Coughlin, Christine AKRON OH 27 27 25 17 8 17 0

Coulter, Paul TOLEDO OH 10 10 10 8 2 8 0

Craig, James E PADUCAH 52 52 46 27 19 25 2

Craig, Margaret SAN BERNARDINO 6 6 5 5 0 3 2

Crawford, Jane A HARTFORD 7 7 7 5 2 4 1

Crawley, Brian J JERICHO 60 60 56 45 11 40 5

Creson, Larry B MEMPHIS 51 51 50 39 11 37 2

Cromer, Kimberly S OAK BROOK 50 50 49 28 21 26 2

Cropper, Helen CHICAGO 7 7 6 2 4 1 1

Crutchfield, Belinda D COLUMBIA MO 13 13 5 3 2 3 0

Cruz, Victor L TAMPA 43 43 39 26 13 26 0

Curdie, Don LITTLE ROCK 72 72 70 40 30 40 0

Curran, Daniel DALLAS NORTH 48 48 43 27 16 24 3

Cusick, Daniel F MORGANTOWN 11 11 9 7 2 7 0

Cusker, John FRESNO 39 39 34 22 12 21 1

Cutter, Patrick S HARRISBURG 38 38 23 9 14 6 3

D'Alessandro, James J MANCHESTER 46 46 38 34 4 26 8

D'Alessio, Rossana L FT LAUDERDALE 45 45 22 14 8 11 3

D'Amato, Donald G LIVONIA MI 50 50 43 28 15 24 4

Dabreu, O. Lisa ATLANTA DOWNTOWN 47 47 38 22 16 22 0

Dadabo, Daniel EVANSTON 41 41 37 13 24 9 4

Page 9: Social Security Accessibility Español Contact Us FAQs Sign In · 2014. 2. 6. · Public Data Files - ALJ Disposition Data Social Security Official Social Security Website Accessibility

Public Data Files - ALJ Disposition Data

Dane, Dan FORT WORTH 65 65 59 37 22 36 1

Dantonio, Joanne E SEATTLE 1 29 1 0 1 0 0

Dantonio, Joanne E TACOMA WA 28 29 24 21 3 20 1

Daughtry, John R FRANKLIN TN 3 17 3 3 0 3 0

Daughtry, John R NASHVILLE 14 17 14 3 11 2 1

Davenport, G. W SAVANNAH 26 26 19 4 15 4 0

Davenport, Michael J KINGSPORT 62 62 54 38 16 36 2

Davidson, Joseph ELKINS PARK 43 43 29 27 2 25 2

Davis, Deborah S TUPELO 43 43 38 34 4 31 3

Davis, Donald R DALLAS NORTH 49 49 44 25 19 25 0

Davis, Harold D LITTLE ROCK 55 55 53 17 36 17 0

Davis, Kelly RALEIGH 40 40 35 25 10 24 1

Davis, L. E COVINGTON GA 51 51 51 29 22 28 1

Davis, Lamar W PITTSBURGH 47 47 35 13 22 13 0

Davis, Stephen E INDIANAPOLIS 43 43 38 14 24 11 3

Dawson, Donna RICHMOND 23 23 20 3 17 1 2

Dawson, Mark R NHC ALBUQUERQUE 67 67 55 27 28 27 0

Day, Kelley ALEXANDRIA 36 36 30 6 24 6 0

Dayton, Michael R WICHITA 52 52 47 30 17 28 2

De Bernardis, Craig ELKINS PARK 43 43 34 34 0 32 2

De Gruy, Elizabeth JACKSON 68 68 61 30 31 29 1

de la Torre, Blanca B INDIANAPOLIS 36 36 36 10 26 8 2

de Leon, Alma S PITTSBURGH 59 59 37 18 19 17 1

De Monbreum, Steven A ROANOKE 36 36 28 17 11 15 2

De Pietro, Joseph F SACRAMENTO 21 21 17 17 0 17 0

De Steno, Richard L NEWARK 59 59 55 27 28 22 5

Deans, Joan H METAIRIE 58 58 44 21 23 20 1

Decker, William E GRAND RAPIDS 47 47 39 17 22 16 1

Deen, Jr., James E CHATTANOOGA 40 40 38 34 4 31 3

del Valle, Manuel SAN JUAN 41 41 31 28 3 28 0

DeLaittre, David J ANCHORAGE AK 1 5 1 0 1 0 0

DeLaittre, David J SPOKANE 3 5 3 1 2 1 0

DeLaittre, David J TACOMA WA 1 5 1 0 1 0 0

DeLoach, Rowena E ALEXANDRIA 48 48 38 16 22 14 2

Denney, Debra J COLUMBIA MO 8 8 4 3 1 3 0

Dent, Joseph F MONTGOMERY 45 45 32 14 18 13 1

Deramus, Osly F. MCALESTER 65 65 48 16 32 14 2

Determan, Dean W FT LAUDERDALE 62 62 58 45 13 43 2

Page 10: Social Security Accessibility Español Contact Us FAQs Sign In · 2014. 2. 6. · Public Data Files - ALJ Disposition Data Social Security Official Social Security Website Accessibility

Public Data Files - ALJ Disposition Data

Dethloff, Verrell SEATTLE 34 34 27 3 24 3 0

Devlin, Michael W HUNTINGTON 3 29 3 2 1 2 0

Devlin, Michael W ROCHESTER 26 29 14 3 11 1 2

Diamond, Yvette N NEW HAVEN 23 23 22 14 8 14 0

Dibble, Christine E ATLANTA DOWNTOWN 18 18 16 10 6 10 0

DiBiccaro, Robert A NEW HAVEN 48 48 37 28 9 24 4

DICKINSON, RONALD C PHOENIX 52 52 45 26 19 24 2

Dietterle, Keith ORANGE 36 36 23 13 10 13 0

Digby, Patrick R. FLORENCE 44 44 38 12 26 12 0

DiMaggio Wallis, Sandra R TUPELO 44 45 38 13 25 13 0

DiMaggio Wallis, Sandra R VALPARAISO IN 1 45 1 1 0 1 0

Dixon III, Andrew TALLAHASSEE FL 43 43 37 27 10 25 2

Dixon, James CLEVELAND 48 48 41 20 21 19 1

Dodds, Ralph P RALEIGH 49 49 44 27 17 21 6

Dodson, John OAK PARK 75 75 69 43 26 42 1

Dodson, O. P NORFOLK 52 52 43 19 24 17 2

Dolan, William J HARTFORD 62 62 52 33 19 31 2

Donaghy, Margaret A BROOKLYN 30 30 25 9 16 8 1

Donahue, Thomas M WEST DES MOINES 26 26 23 11 12 10 1

Donovan, Sr., Joseph P NHC CHICAGO 51 51 50 37 13 36 1

Dorf, Robert C NEW YORK 54 54 41 27 14 24 3

Dorman, Charles W TALLAHASSEE FL 48 48 43 23 20 20 3

Dostal, Milan M ORANGE 53 53 24 6 18 6 0

Dougherty, Brian NASHVILLE 52 52 52 30 22 25 5

Dowd, Peter N FLINT 45 45 37 27 10 20 7

Dowling, John M NHC ST LOUIS 16 16 13 10 3 9 1

Doyle, Joseph R NHC ST LOUIS 45 45 39 19 20 17 2

Draper, Jo Ann L WEST DES MOINES 43 43 39 18 21 17 1

Droker, Robert JACKSONVILLE 38 38 34 14 20 13 1

Duann, Tom NORFOLK 40 40 31 25 6 24 1

Due, Douglas R BALTIMORE 71 71 61 56 5 54 2

Dugan, D. K FT LAUDERDALE 50 50 41 16 25 12 4

Dula, Melinda L ATLANTA DOWNTOWN 42 42 33 20 13 20 0

Dummer, Rosanne M NHC BALTIMORE 13 47 13 3 10 2 1

Dummer, Rosanne M NHC FALLS CHURCH 34 47 27 23 4 22 1

Duncan, Gene SPOKANE 46 46 38 33 5 32 1

