Name Volume Date Page Gabert 58-3 Spr 95 126 Gabriel 58-3 ...Name Volume Date Page Grundahl 59-2...

33
Name Volume Date Page Gabert 58-3 Spr 95 126 Gabriel 58-3 Spr 95 126 Gabrill 58-3 Spr 95 127 Gaca 58-3 Spr 95 127 Gadomski 58-3 Spr 95 127 Gafawski 58-3 Spr 95 127 Gagnon 58-3 Spr 95 127 Gahlan 58-3 Spr 95 127 Gaiewsky 58-3 Spr 95 127 Gajewski 58-3 Spr 95 127 Gaker 54-4 Sum 91 167 Gaklofa 58-3 Spr 95 127 Gall 58-3 Spr 95 127 Gallagher 58-3 Spr 95 127 Galloway 58-3 Spr 95 127 Gallwitz 58-3 Spr 95 127 Galpin 58-3 Spr 95 127 Galster 58-3 Spr 95 127 Gamble 58-3 Spr 95 127 Gandron 58-3 Spr 95 127 Ganecke 58-3 Spr 95 127 Gantzki 58-3 Spr 95 127 Gapski 58-3 Spr 95 128 Garagaro 58-3 Spr 95 128 Garascia 58-3 Spr 95 128 Gardiner 58-3 Spr 95 128 Gargaro 58-3 Spr 95 128 Garity 58-3 Spr 95 128 Garnau 58-3 Spr 95 128 Garrat 58-3 Spr 95 128 Garratt 58-3 Spr 95 128 Garrisee 58-3 Spr 95 128 Garside 58-3 Spr 95 128 Garton 58-3 Spr 95 128 Garvey 58-3 Spr 95 128 Gasco 58-3 Spr 95 128 Gassmann 58-3 Spr 95 128 Gast 58-3 Spr 95 128 Gatermann 58-4 Sum 95 168 Gatfield 58-4 Sum 95 168 Gaub 58-4 Sum 95 168 Gauger 58-4 Sum 95 168 Gauss 58-4 Sum 95 168 Gawran 58-4 Sum 95 168 Gdaniec 58-4 Sum 95 168 Gebaner 58-4 Sum 95 168

Transcript of Name Volume Date Page Gabert 58-3 Spr 95 126 Gabriel 58-3 ...Name Volume Date Page Grundahl 59-2...

Page 1: Name Volume Date Page Gabert 58-3 Spr 95 126 Gabriel 58-3 ...Name Volume Date Page Grundahl 59-2 Wint 96 75 Grushkowiak 59-2 Wint 96 75 Gruszkicwicz 59-2 Wint 96 75 Gruszkiewicz 59-2

Name Volume Date Page

Gabert 58-3 Spr 95 126

Gabriel 58-3 Spr 95 126

Gabrill 58-3 Spr 95 127

Gaca 58-3 Spr 95 127

Gadomski 58-3 Spr 95 127

Gafawski 58-3 Spr 95 127

Gagnon 58-3 Spr 95 127

Gahlan 58-3 Spr 95 127

Gaiewsky 58-3 Spr 95 127

Gajewski 58-3 Spr 95 127

Gaker 54-4 Sum 91 167

Gaklofa 58-3 Spr 95 127

Gall 58-3 Spr 95 127

Gallagher 58-3 Spr 95 127

Galloway 58-3 Spr 95 127

Gallwitz 58-3 Spr 95 127

Galpin 58-3 Spr 95 127

Galster 58-3 Spr 95 127

Gamble 58-3 Spr 95 127

Gandron 58-3 Spr 95 127

Ganecke 58-3 Spr 95 127

Gantzki 58-3 Spr 95 127

Gapski 58-3 Spr 95 128

Garagaro 58-3 Spr 95 128

Garascia 58-3 Spr 95 128

Gardiner 58-3 Spr 95 128

Gargaro 58-3 Spr 95 128

Garity 58-3 Spr 95 128

Garnau 58-3 Spr 95 128

Garrat 58-3 Spr 95 128

Garratt 58-3 Spr 95 128

Garrisee 58-3 Spr 95 128

Garside 58-3 Spr 95 128

Garton 58-3 Spr 95 128

Garvey 58-3 Spr 95 128

Gasco 58-3 Spr 95 128

Gassmann 58-3 Spr 95 128

Gast 58-3 Spr 95 128

Gatermann 58-4 Sum 95 168

Gatfield 58-4 Sum 95 168

Gaub 58-4 Sum 95 168

Gauger 58-4 Sum 95 168

Gauss 58-4 Sum 95 168

Gawran 58-4 Sum 95 168

Gdaniec 58-4 Sum 95 168

Gebaner 58-4 Sum 95 168

Page 2: Name Volume Date Page Gabert 58-3 Spr 95 126 Gabriel 58-3 ...Name Volume Date Page Grundahl 59-2 Wint 96 75 Grushkowiak 59-2 Wint 96 75 Gruszkicwicz 59-2 Wint 96 75 Gruszkiewicz 59-2

Name Volume Date Page

Gebica 58-4 Sum 95 168

Gehlar 58-4 Sum 95 168

Gehrig 58-4 Sum 95 168

Gehring 58-4 Sum 95 168

Gehrke 58-4 Sum 95 168

Gehrmann 58-4 Sum 95 168

Geiger 58-4 Sum 95 168

Geilow 58-4 Sum 95 168

Geiman 58-4 Sum 95 168

Gemlar / Gehlar 58-4 Sum 95 168

Gempke 58-4 Sum 95 168

Gems 58-4 Sum 95 168

Gensborg 58-4 Sum 95 168

Genther 58-4 Sum 95 169

Gentile 58-4 Sum 95 169

Gentzen 58-4 Sum 95 169

George 58-4 Sum 95 169

Gilberts 58-4 Sum 95 169

Gilbey 58-4 Sum 95 169

Gilgan 58-4 Sum 95 169

Gilinska 58-4 Sum 95 169

Gillman 58-4 Sum 95 169

Gilus 58-4 Sum 95 169

Ginsburg 58-4 Sum 95 169

Ginsky / Ginster 58-4 Sum 95 169

Ginster 58-4 Sum 95 169

Ginther 59-2 Wint 96 76

Girchardt 58-4 Sum 95 169

Gitschlag 58-4 Sum 95 169

Gizowski 58-4 Sum 95 169

Gladisch 58-4 Sum 95 169

Glaeser 58-4 Sum 95 169

Glass 58-4 Sum 95 169

Gleason 58-4 Sum 95 170

Gledhill 58-4 Sum 95 170

Gleens 58-4 Sum 95 170

Gleeson 58-4 Sum 95 170

Gleming 58-2 Win 95 69

Gliese / Gluse 58-4 Sum 95 170

Glinowiecki 58-4 Sum 95 170

Glinski 58-4 Sum 95 170

Glodde 58-4 Sum 95 170

Glokka 58-4 Sum 95 170

Glonka 58-4 Sum 95 170

Glowczewski 58-4 Sum 95 170

Glowsewski / Glowczewski 58-4 Sum 95 170

Page 3: Name Volume Date Page Gabert 58-3 Spr 95 126 Gabriel 58-3 ...Name Volume Date Page Grundahl 59-2 Wint 96 75 Grushkowiak 59-2 Wint 96 75 Gruszkicwicz 59-2 Wint 96 75 Gruszkiewicz 59-2

Name Volume Date Page

Gluns / Gleens 58-4 Sum 95 170

Gluse 58-4 Sum 95 170

Gmererk / Mephec 58-4 Sum 95 170

Gnaster 58-4 Sum 95 170

Gniech 58-4 Sum 95 170

Gnifke 58-4 Sum 95 170

Gnuschke 58-4 Sum 95 170

Godfrey 58-4 Sum 95 170

Goebel 58-4 Sum 95 170

Goemaere 58-4 Sum 95 170

Goerki / Jorki 58-4 Sum 95 170

Goetz 58-4 Sum 95 170

Goetzinger 58-4 Sum 95 170

Goetzke 58-4 Sum 95 171

Goike 58-4 Sum 95 171

Gola 58-4 Sum 95 171

Golanski 58-4 Sum 95 171

Golcoterra 58-4 Sum 95 171

Goldberg 58-4 Sum 95 171

Goldfan 58-4 Sum 95 171

Goldman 58-4 Sum 95 171

Goldner 58-4 Sum 95 171

Goldoni 58-4 Sum 95 171

Golembiewski 58-4 Sum 95 171

Goll 58-4 Sum 95 171

Goltz 58-4 Sum 95 171

Gonza 58-4 Sum 95 171

Good 59-1 Fall 95 28

Goodfallow 59-1 Fall 95 28

Goodfellow 59-1 Fall 95 28

Goodman 59-1 Fall 95 28

Goodson 59-1 Fall 95 28

Goodwill 59-1 Fall 95 28

Goodwin 59-1 Fall 95 28

Goothard 59-1 Fall 95 28

Goralski 59-1 Fall 95 28

Gordon 59-1 Fall 95 28

Goresky 59-1 Fall 95 28

Gorgas / Gurgas 59-1 Fall 95 28

Gorman 59-1 Fall 95 28

Gorney 59-1 Fall 95 28

Gorrelany 59-1 Fall 95 28

Gorrzcanny 59-1 Fall 95 29

Gorski 59-1 Fall 95 29

Gorzcany / Gorrzcanny 59-1 Fall 95 29

Goschenhefer 59-1 Fall 95 29

Page 4: Name Volume Date Page Gabert 58-3 Spr 95 126 Gabriel 58-3 ...Name Volume Date Page Grundahl 59-2 Wint 96 75 Grushkowiak 59-2 Wint 96 75 Gruszkicwicz 59-2 Wint 96 75 Gruszkiewicz 59-2

Name Volume Date Page

Goschnick 59-1 Fall 95 29

Goss 59-1 Fall 95 29

Gosselin 59-1 Fall 95 29

Gosser 59-1 Fall 95 29

Gost 58-2 Win 95 70

Got 59-1 Fall 95 29

Gotowski 59-1 Fall 95 29

Gottfeld 59-1 Fall 95 29

Gottowski 59-1 Fall 95 29

Gottschau 59-1 Fall 95 29

Goubert 59-2 Wint 96 76

Goudie 59-1 Fall 95 29

Gouin 59-1 Fall 95 29

Gourlay 59-1 Fall 95 29

Gowans 59-1 Fall 95 29

Gowen 59-1 Fall 95 29

Goyk 59-1 Fall 95 29

Gozwiak 61-1 Fall 97 21

Graaf 59-1 Fall 95 29

Grab 59-1 Fall 95 29

Grabe 59-1 Fall 95 29

Grabouski 59-1 Fall 95 30

Grabow 59-1 Fall 95 29

Grabowski 59-1 Fall 95 30

Grabowski / Grabouski 59-1 Fall 95 30

Grace 59-1 Fall 95 30

Gracher 59-1 Fall 95 30

Graczyk 59-1 Fall 95 30

Graessle 59-1 Fall 95 30

Graham 59-1 Fall 95 30

Graley 59-1 Fall 95 30

Grancia 59-1 Fall 95 30

Grandahl 59-1 Fall 95 30

Grandt 59-1 Fall 95 30

Grant 59-1 Fall 95 30

Granz 59-2 Wint 96 73

Grapentin 59-1 Fall 95 31

Graszyk 59-1 Fall 95 31

Graupe 59-1 Fall 95 31

Graus 59-1 Fall 95 31

Grauss 59-1 Fall 95 31

Graustein 59-1 Fall 95 31

Gravier 59-1 Fall 95 31

Gray 59-1 Fall 95 31

Grebe 59-1 Fall 95 31

Greding 59-1 Fall 95 31

Page 5: Name Volume Date Page Gabert 58-3 Spr 95 126 Gabriel 58-3 ...Name Volume Date Page Grundahl 59-2 Wint 96 75 Grushkowiak 59-2 Wint 96 75 Gruszkicwicz 59-2 Wint 96 75 Gruszkiewicz 59-2

Name Volume Date Page

Green 59-1 Fall 95 31

Greenberg 59-1 Fall 95 31

Greene 59-1 Fall 95 31

Greenewald 59-1 Fall 95 31

Greenmiller 59-1 Fall 95 31

Greenstone 59-1 Fall 95 31

Greenthal 59-2 Wint 96 73

Greer 59-2 Wint 96 73

Greigs 59-2 Wint 96 73

Grena 59-2 Wint 96 74

Grenier 59-2 Wint 96 73

Grenkowski 59-2 Wint 96 73

Grenz / Granz 59-2 Wint 96 73

Gribbell 59-2 Wint 96 73

Griesbeck 59-2 Wint 96 73

Griesinger 59-2 Wint 96 73

Griffin 59-2 Wint 96 73

Griggier 59-2 Wint 96 73

Grill 59-2 Wint 96 73

Grillo 59-2 Wint 96 73

Grimm 59-2 Wint 96 73

Groat 59-2 Wint 96 74

Grobe 59-2 Wint 96 74

Grobelny 59-2 Wint 96 74

Groblewski 59-2 Wint 96 74

Grocholski 59-2 Wint 96 74

Groddle 59-2 Wint 96 74

Grode 59-2 Wint 96 74

Groen / Grena 59-2 Wint 96 74

Groener 59-2 Wint 96 74

Groeniger 59-2 Wint 96 74

Grogitzki 59-2 Wint 96 74

Gronan 59-2 Wint 96 74

Gronwald 59-2 Wint 96 74

Gros 59-2 Wint 96 74

Groskopf 59-2 Wint 96 74

Gross 59-2 Wint 96 74

Grosser 59-2 Wint 96 74

Grosshans 59-2 Wint 96 74

Grossman 59-2 Wint 96 74

Groth 59-2 Wint 96 75

Grove 59-2 Wint 96 75

Grover 59-2 Wint 96 75

Gruba 59-2 Wint 96 75

Grubba / Gruba 59-2 Wint 96 75

Grudzinski 59-2 Wint 96 75

Page 6: Name Volume Date Page Gabert 58-3 Spr 95 126 Gabriel 58-3 ...Name Volume Date Page Grundahl 59-2 Wint 96 75 Grushkowiak 59-2 Wint 96 75 Gruszkicwicz 59-2 Wint 96 75 Gruszkiewicz 59-2

Name Volume Date Page

Grundahl 59-2 Wint 96 75

Grushkowiak 59-2 Wint 96 75

Gruszkicwicz 59-2 Wint 96 75

Gruszkiewicz 59-2 Wint 96 75

Gruszkiwicz / Gruszkicwicz 59-2 Wint 96 75

Grutkowski 59-2 Wint 96 75

Grygier 59-2 Wint 96 75

Grzenkowicz 59-2 Wint 96 75

Grzsykowiak 59-2 Wint 96 75

Grzywinski 59-2 Wint 96 75

Gualdoni 59-2 Wint 96 75

Gualdono 59-2 Wint 96 75

Gubert / Goubert 59-2 Wint 96 76

Gudenschvayer 59-2 Wint 96 76

Gudshund 59-2 Wint 96 76

Gudzick 59-2 Wint 96 76

Guensche 59-2 Wint 96 76

Guenther 59-2 Wint 96 76

Guhl 59-2 Wint 96 76

Guilano 59-2 Wint 96 76

Guillmot 59-2 Wint 96 76

Guilloz 59-2 Wint 96 76

Guldenpfenning 59-2 Wint 96 76

Gunedre 71-4 Sum 08 162

Gunther / Ginther 59-2 Wint 96 76

Gurgus 59-1 Fall 95 28

Gurske 59-2 Wint 96 76

Gus / Guss 59-2 Wint 96 76

Guss 59-2 Wint 96 76

Gust 59-2 Wint 96 76

Gustin 59-2 Wint 96 76

Guszuski 59-2 Wint 96 76

Gutewski 59-3 Spr 96 128

Guth 59-2 Wint 96 76

Gutschmidt 59-3 Spr 96 128

Gutschow 59-3 Spr 96 128

Gutshow 59-3 Spr 96 128

Gutt 59-3 Spr 96 128

Guttenberg 59-3 Spr 96 128

Guttowsky 59-3 Spr 96 128

Guy 59-3 Spr 96 128

Guzicki 59-3 Spr 96 128

Gygax 59-3 Spr 96 128

Haack / Hoock 59-3 Spr 96 128

Haase 59-3 Spr 96 128

Habarth 59-3 Spr 96 128

Page 7: Name Volume Date Page Gabert 58-3 Spr 95 126 Gabriel 58-3 ...Name Volume Date Page Grundahl 59-2 Wint 96 75 Grushkowiak 59-2 Wint 96 75 Gruszkicwicz 59-2 Wint 96 75 Gruszkiewicz 59-2

Name Volume Date Page

Habbib 59-3 Spr 96 128

Hack 59-3 Spr 96 128

Hackett 59-3 Spr 96 128

Hackstein 59-3 Spr 96 131

Hacqubert 59-3 Spr 96 129

Hadzsits 59-3 Spr 96 129

Haecker 59-3 Spr 96 129

Haf 59-3 Spr 96 129

Hafenfeldtz 59-3 Spr 96 129

Haffley 59-3 Spr 96 129

Hagen 59-3 Spr 96 129

Hager 59-3 Spr 96 129

Hahn 59-3 Spr 96 129

Haild 59-3 Spr 96 129

Hair 59-3 Spr 96 129

Halfpenny 59-3 Spr 96 129

Halicki 59-3 Spr 96 129

Halkey 59-3 Spr 96 129

Hall 59-3 Spr 96 129

Haller 59-3 Spr 96 129

Hallern 59-3 Spr 96 129

Hallman 59-3 Spr 96 129

Hallmann 59-3 Spr 96 129

Hallock 59-3 Spr 96 130

Hamburg 60-3 Spr 97 119

Hamel 59-3 Spr 96 130

Hamilton 59-3 Spr 96 130

Hammelef 59-3 Spr 96 130

Hammer 59-3 Spr 96 130

Hammond 59-3 Spr 96 130

Hanes 59-3 Spr 96 130

Hannebauer 59-3 Spr 96 130

Hannon 59-3 Spr 96 130

Hanrahan 59-3 Spr 96 130

Hansen 59-3 Spr 96 130

Hanser 59-3 Spr 96 131

Hanses / Hanzez 59-3 Spr 96 131

Hanzez 59-3 Spr 96 131

Hapke 59-3 Spr 96 131

Harbottle 59-3 Spr 96 131

Hardinge 59-3 Spr 96 131

Hargreaves 59-3 Spr 96 131

Hargrove 59-3 Spr 96 131

Harke 59-3 Spr 96 131

Harkstein / Hackstein 59-3 Spr 96 131

Harmer 59-3 Spr 96 131

Page 8: Name Volume Date Page Gabert 58-3 Spr 95 126 Gabriel 58-3 ...Name Volume Date Page Grundahl 59-2 Wint 96 75 Grushkowiak 59-2 Wint 96 75 Gruszkicwicz 59-2 Wint 96 75 Gruszkiewicz 59-2

Name Volume Date Page

Harms 59-3 Spr 96 131

Harper 59-3 Spr 96 131

Harrigan 59-3 Spr 96 131

Harris 59-3 Spr 96 131

Harrison 59-3 Spr 96 131

Hart 59-4 Sum 96 170

Hartenstein 59-4 Sum 96 170

Hartigan 59-4 Sum 96 170

Hartman / Hertman 59-4 Sum 96 170

Hartung 59-4 Sum 96 170

Hartwick / Hartwig 59-4 Sum 96 170

Hartwig 59-4 Sum 96 170

Hartz 59-4 Sum 96 170

Harvey 59-4 Sum 96 170

Harwitz 59-4 Sum 96 170

Haschker 59-4 Sum 96 170

Hasky 59-4 Sum 96 170

Hass 59-4 Sum 96 171

Hasselberg 59-4 Sum 96 171

Hastings 59-4 Sum 96 171

Hastreiter 59-4 Sum 96 171

Hatch 59-4 Sum 96 171

Hatton 59-4 Sum 96 171

Hatzenbuhler 59-4 Sum 96 171

Hauch 59-4 Sum 96 171

Haupt 59-4 Sum 96 171

Hausch / Housz 59-4 Sum 96 171

Hauser 59-4 Sum 96 171

Havarstrite 59-4 Sum 96 171

Haven 59-4 Sum 96 171

Havern 59-4 Sum 96 171

Havlena 59-4 Sum 96 171

Hawkins 59-4 Sum 96 171

Hay 59-4 Sum 96 172

Hayden 59-4 Sum 96 172

Hayek 59-4 Sum 96 172

Hayes / Hays 59-4 Sum 96 172

Haynes 59-4 Sum 96 172

Hays 59-4 Sum 96 172

Heaims / Eams 59-4 Sum 96 172

Heal 59-4 Sum 96 172

Healy 59-4 Sum 96 172

Heaply 59-4 Sum 96 172

Heavenrich 59-4 Sum 96 172

Hebel 59-4 Sum 96 172

Heberle / Heberlein 59-4 Sum 96 172

Page 9: Name Volume Date Page Gabert 58-3 Spr 95 126 Gabriel 58-3 ...Name Volume Date Page Grundahl 59-2 Wint 96 75 Grushkowiak 59-2 Wint 96 75 Gruszkicwicz 59-2 Wint 96 75 Gruszkiewicz 59-2

Name Volume Date Page

Heberlein 59-4 Sum 96 172

Hebik 59-4 Sum 96 172

Heckmann 59-4 Sum 96 172

Heere 59-4 Sum 96 172

Heffter 59-4 Sum 96 172

Hegearty 59-4 Sum 96 172

Heibler 60-2 Win 97 74

Heidecker 59-4 Sum 96 172

Heideloff 59-4 Sum 96 172

Heideman 59-4 Sum 96 173

Heidman 59-4 Sum 96 173

Heidrich 59-4 Sum 96 173

Heier 59-4 Sum 96 173

Heigho 59-4 Sum 96 173

Heimann 59-4 Sum 96 173

Hein 59-4 Sum 96 173

Heineman 59-4 Sum 96 173

Heineoke 59-4 Sum 96 173

Heinrich 59-4 Sum 96 173

Heintz 59-4 Sum 96 173

Heinz 59-4 Sum 96 173

Heise 59-4 Sum 96 173

Heissenbuttel 59-4 Sum 96 173

Heisslein 60-1 Fall 96 27

Held 59-4 Sum 96 173

Heli 59-4 Sum 96 173

Heling 59-4 Sum 96 173

Helinski 56-3 Spr 93 141

Hely 59-4 Sum 96 173

Hemme 60-1 Fall 96 25

Hempel 60-1 Fall 96 25

Henderson 60-1 Fall 96 25

Hendrian 60-1 Fall 96 25

Hengy 60-1 Fall 96 25

Henik 60-1 Fall 96 25

Henkel 60-1 Fall 96 25

Hennes 60-1 Fall 96 25

Hennick 60-1 Fall 96 25

Hennig 60-1 Fall 96 25

Henning 60-1 Fall 96 25

Henrion 60-1 Fall 96 25

Henry 60-1 Fall 96 25

Hensey 60-1 Fall 96 26

Heplein 60-1 Fall 96 26

Hepner 60-1 Fall 96 26

Herber 60-1 Fall 96 26

Page 10: Name Volume Date Page Gabert 58-3 Spr 95 126 Gabriel 58-3 ...Name Volume Date Page Grundahl 59-2 Wint 96 75 Grushkowiak 59-2 Wint 96 75 Gruszkicwicz 59-2 Wint 96 75 Gruszkiewicz 59-2

Name Volume Date Page

Herfi 60-1 Fall 96 26

Herfurth 60-1 Fall 96 26

Hergenhahn 60-1 Fall 96 26

Herholtz 60-1 Fall 96 26

Herman 60-1 Fall 96 26

Herman /Herrmann 60-1 Fall 96 26

Hermann 60-1 Fall 96 26

Hermanski 60-1 Fall 96 26

Hernas / Hernes 60-1 Fall 96 26

Herod 60-1 Fall 96 26

Herppish 60-1 Fall 96 26

Herrmann 60-1 Fall 96 26

Hersfeld 60-1 Fall 96 26

Hertman 59-4 Sum 96 170

Hertz 60-1 Fall 96 27

Hertzburg 60-1 Fall 96 27

Herzog 60-1 Fall 96 27

Hess 60-1 Fall 96 27

Hettman 60-1 Fall 96 27

Heugh 60-1 Fall 96 27

Heusen 60-1 Fall 96 27

Hewald 60-1 Fall 96 27

Hewett 60-1 Fall 96 27

Hewson 60-1 Fall 96 27

Heyden 60-1 Fall 96 27

Heyn 60-1 Fall 96 27

Hickey 60-1 Fall 96 27

Hicks 60-1 Fall 96 27

Hickson 60-1 Fall 96 27

Hielscher 60-1 Fall 96 27

Hiemba 60-1 Fall 96 27

Higgins 60-1 Fall 96 28

Hilbert 60-1 Fall 96 28

Hildebrandt 60-1 Fall 96 28

Hildner 60-1 Fall 96 28

Hill 60-1 Fall 96 28

Hilla 60-1 Fall 96 28

Hillen 60-1 Fall 96 28

Hillmeister 60-1 Fall 96 28

Hilton 60-1 Fall 96 28

Himburg 60-1 Fall 96 28

Hinderstein 60-2 Win 97 71

Hinnersenus 60-2 Win 97 71

Hinnricksen 60-2 Win 97 71

Hinsberger 60-2 Win 97 71

Hinsburger 60-2 Win 97 71

Page 11: Name Volume Date Page Gabert 58-3 Spr 95 126 Gabriel 58-3 ...Name Volume Date Page Grundahl 59-2 Wint 96 75 Grushkowiak 59-2 Wint 96 75 Gruszkicwicz 59-2 Wint 96 75 Gruszkiewicz 59-2

Name Volume Date Page

Hinspeter 60-2 Win 97 71

Hinte 60-2 Win 97 71

Hinz 60-2 Win 97 71

Hirschfeld 60-2 Win 97 71

Hirshlieb 60-2 Win 97 71

Hirt 60-2 Win 97 71

Hirta 60-2 Win 97 71

Hislop 60-2 Win 97 71

Hitchman 60-2 Win 97 71

Hizinski 65-2 Win 02 64

Hnedez 60-2 Win 97 71

Hock 60-2 Win 97 71

Hockaday 60-2 Win 97 71

Hodgins 60-2 Win 97 71

Hoeche 60-2 Win 97 72

Hoef 60-2 Win 97 72

Hoefler 60-2 Win 97 72

Hoeft 60-2 Win 97 72

Hoewner 60-2 Win 97 72

Hoffman 60-2 Win 97 72

Hoffrechter 60-2 Win 97 72

Hoffrichter 60-2 Win 97 72

Hofman 60-2 Win 97 72

Hoga 60-2 Win 97 72

Hogan 60-2 Win 97 72

Hognes 60-2 Win 97 72

Hogness 60-2 Win 97 72

Hogrebe 60-2 Win 97 72

Hogree 60-2 Win 97 72

Hogue 60-2 Win 97 72

Hohendorf 60-2 Win 97 73

Hohensee 60-2 Win 97 73

Holcomb 60-2 Win 97 73

Holden 60-2 Win 97 73

Holetz 60-2 Win 97 73

Hollies 60-2 Win 97 73

Holmes 60-2 Win 97 73

Holschuh 60-2 Win 97 73

Holthoffer 60-2 Win 97 73

Holzapel 60-2 Win 97 73

Holzepel 60-2 Win 97 73

Homel 60-2 Win 97 73

Honse 60-2 Win 97 73

Honsea 60-2 Win 97 73

Hoock 59-3 Spr 96 128

Hook 60-2 Win 97 73

Page 12: Name Volume Date Page Gabert 58-3 Spr 95 126 Gabriel 58-3 ...Name Volume Date Page Grundahl 59-2 Wint 96 75 Grushkowiak 59-2 Wint 96 75 Gruszkicwicz 59-2 Wint 96 75 Gruszkiewicz 59-2

Name Volume Date Page

Hooper 60-2 Win 97 73

Hopendorf 60-2 Win 97 73

Hopkins 60-2 Win 97 73

Hoppa 60-2 Win 97 73

Hoppe 60-2 Win 97 73

Hopper 60-2 Win 97 73

Horak 60-2 Win 97 73

Horgan 60-2 Win 97 74

Horkey 60-2 Win 97 74

Horky 60-2 Win 97 74

Horsburgh 60-2 Win 97 74

Hosbach 60-2 Win 97 74

Hose 60-2 Win 97 74

Hoste 60-2 Win 97 74

Hotchkiss 60-2 Win 97 74

Hourran 60-2 Win 97 74

Housz 59-4 Sum 96 171

Hovey 60-2 Win 97 74

Howard 60-2 Win 97 74

Howarn 60-2 Win 97 74

Hradecky 60-2 Win 97 74

Hrebicek 60-2 Win 97 74

Hubbard 60-2 Win 97 74

Huber 60-2 Win 97 74

Hubert 60-2 Win 97 74

Hubler 60-2 Win 97 74

Hudon 60-2 Win 97 74

Hudson 60-2 Win 97 74

Huff 60-3 Spr 97 119

Huggins 60-3 Spr 97 119

Hughes 60-3 Spr 97 119

Huhle 60-3 Spr 97 119

Huiss 60-3 Spr 97 119

Hulan 60-3 Spr 97 119

Humbert 60-3 Spr 97 119

Humburg 60-3 Spr 97 119

Hume 60-3 Spr 97 119

Humel 60-3 Spr 97 119

Humerich 60-3 Spr 97 119

Hummel 60-3 Spr 97 119

Humphreys 60-3 Spr 97 119

Hunt 60-3 Spr 97 119

Hunter 60-3 Spr 97 119

Hup 60-3 Spr 97 120

Hurley 60-3 Spr 97 120

Hurson 60-3 Spr 97 120

Page 13: Name Volume Date Page Gabert 58-3 Spr 95 126 Gabriel 58-3 ...Name Volume Date Page Grundahl 59-2 Wint 96 75 Grushkowiak 59-2 Wint 96 75 Gruszkicwicz 59-2 Wint 96 75 Gruszkiewicz 59-2

Name Volume Date Page

Hutcheson 60-3 Spr 97 120

Hutek 60-3 Spr 97 120

Huth 60-3 Spr 97 120

Huthsteiner 60-3 Spr 97 120

Huze 60-3 Spr 97 120

Hyman 60-3 Spr 97 120

Idem 60-3 Spr 97 120

Ignaszak 60-3 Spr 97 120

Ihlenfeldt 60-3 Spr 97 120

Imm 60-3 Spr 97 120

Inker 60-3 Spr 97 120

Irwin 60-3 Spr 97 120

Irwin 60-3 Spr 97 121

Isenstadt 60-3 Spr 97 121

Ittersom 60-3 Spr 97 121

Itterson 60-3 Spr 97 121

Iwankowski 60-3 Spr 97 121

Iwanski 60-3 Spr 97 121

Jablonski 60-3 Spr 97 121

Jackson 60-3 Spr 97 121

Jackson 60-3 Spr 97 122

Jacob 60-3 Spr 97 122

Jacober 60-3 Spr 97 122

Jacobs 60-3 Spr 97 122

Jacubowski 60-3 Spr 97 122

Jaddatz 60-3 Spr 97 122

Jader 60-4 Sum 97 159

Jadlowski 60-4 Sum 97 158

Jaeszh 60-3 Spr 97 122

Jaffan 60-3 Spr 97 122

Jagersky 60-3 Spr 97 122

Jahn 60-3 Spr 97 122

Jahnke 60-3 Spr 97 122

Jahnsmiller 60-3 Spr 97 122

Jahsen 60-3 Spr 97 122

Jaihofski 60-3 Spr 97 122

Jaikofski 60-3 Spr 97 122

Jajewski 60-3 Spr 97 122

Jaka 60-4 Sum 97 159

Jakes 60-4 Sum 97 159

Jakobowski 60-3 Spr 97 122

Jakolski 60-4 Sum 97 158

Jakowski 60-3 Spr 97 122

Jaks 60-4 Sum 97 158

Jakubowski 60-4 Sum 97 156

Jakulski 60-4 Sum 97 158

Page 14: Name Volume Date Page Gabert 58-3 Spr 95 126 Gabriel 58-3 ...Name Volume Date Page Grundahl 59-2 Wint 96 75 Grushkowiak 59-2 Wint 96 75 Gruszkicwicz 59-2 Wint 96 75 Gruszkiewicz 59-2

Name Volume Date Page

Jalinek 60-4 Sum 97 159

Jalofski 60-4 Sum 97 156

Jameson 60-4 Sum 97 156

Jamieson 60-4 Sum 97 156

Jamisson 60-4 Sum 97 156

Janaschek 60-4 Sum 97 156

Jancowski 60-4 Sum 97 156

Janetzke 60-4 Sum 97 156

Janicki 60-4 Sum 97 156

Janischewski 60-4 Sum 97 156

Janisse 60-4 Sum 97 156

Janiszewski 60-4 Sum 97 156

Janiszewski 60-4 Sum 97 157

Janitzke 60-4 Sum 97 156

Jank 60-4 Sum 97 157

Janke 60-4 Sum 97 157

Jankow 60-4 Sum 97 157

Jankowski 60-4 Sum 97 157

Jannish 60-4 Sum 97 157

Jannurath 60-4 Sum 97 157

Jannush 60-4 Sum 97 157

Janowsky 60-4 Sum 97 157

Jantovsky 60-4 Sum 97 157

Jantzen 60-4 Sum 97 157

Jantzon 60-4 Sum 97 157

Januszewski 60-4 Sum 97 157

Jarbarinni 60-4 Sum 97 157

Jarecki 60-4 Sum 97 158

Jarozewski 60-4 Sum 97 158

Jarzembowski 60-4 Sum 97 158

Jarzober 60-4 Sum 97 158

Jascrosowski 60-4 Sum 97 158

Jasczorowski 60-4 Sum 97 158

Jasionowski 60-4 Sum 97 158

