27/03/2017 Page 1 of 146 COMMISSIONER FOR ENTRANCE ... · 103 2101160 aparna premarajan 751 - -...

146
OFFICE OF THE COMMISSIONER FOR ENTRANCE EXAMINATIONS, THIRUVANANTHAPURAM PG MEDICAL COURSES 2017 KERALA STATE MERIT LIST OF GENERAL QUOTA CANDIDATES PROVISIONAL 27/03/2017 Page 1 of 146 COMMISSIONER FOR ENTRANCE EXAMINATIONS Date: 27 th March 2017 Position Appln. No. Name ALL INDIA NEET Rank Health Service (in Years) ALL INDIA NEET Score Weightage for Difficult Rural Service Total Score Total Difficult Rural 1 2102112 SHABNAM S. 1 - - 1248.5079 - 1248.5079 2 2101819 MANURAJ N 2 - - 1248.5079 - 1248.5079 3 2101220 ALEENA ELIZABETH ANDREWS 3 - - 1248.5079 - 1248.5079 4 2101393 ATHIRA PRAMOD 4 - - 1248.5079 - 1248.5079 5 2102857 ARCHANA M. P. 9 - - 1244.2947 - 1244.2947 6 2101109 SHAHDA MAJEED 21 - - 1232.4211 - 1232.4211 7 2103553 NITI DINESH 22 - - 1231.4161 - 1231.4161 8 2102756 RAJESH R 6621 2 2 1025.9333 205.1867 1231.1200 9 2101431 NEETHU P M 29 - - 1226.4868 - 1226.4868 10 2102604 NAIR MEGHA GIREESAN 30 - - 1225.5436 - 1225.5436 11 2101487 TEENA JOSE 33 - - 1222.5202 - 1222.5202 12 2100139 AISHWARYA RAJ 53 - - 1209.2536 - 1209.2536 13 2102969 RESHMA V S 59 - - 1206.5850 - 1206.5850 14 2100002 ARYA JAMES 84 - - 1200.1571 - 1200.1571 15 2100721 NEEMA JALEEL 85 - - 1199.9117 - 1199.9117 16 2100724 SANDEEP B 93 - - 1197.9291 - 1197.9291 17 2100428 NEETHU R NAIR 97 - - 1196.9015 - 1196.9015 18 2100741 LIN VARGHESE 113 - - 1193.3436 - 1193.3436 19 2102751 SARANYA B GOMATHY 138 - - 1189.2307 - 1189.2307 20 2100168 SATHYA K 151 - - 1187.5529 - 1187.5529 21 2100120 LADDIKA GEETHARANJANI 152 - - 1187.4592 - 1187.4592 22 2100096 ANJALI A. R. 159 - - 1187.0627 - 1187.0627

Transcript of 27/03/2017 Page 1 of 146 COMMISSIONER FOR ENTRANCE ... · 103 2101160 aparna premarajan 751 - -...

OFFICE OF THE COMMISSIONER FOR ENTRANCE EXAMINATIONS, THIRUVANANTHAPURAM

PG MEDICAL COURSES 2017KERALA STATE MERIT LIST OF GENERAL QUOTA CANDIDATES

PROVISIONAL

27/03/2017 Page 1 of 146 COMMISSIONER FOR ENTRANCE EXAMINATIONS

Date: 27th March 2017

Position Appln. No. Name ALL INDIANEET Rank

Health Service(in Years)

ALL INDIANEET Score

Weightagefor

Difficult RuralService

Total Score

Total DifficultRural

1 2102112 SHABNAM S. 1 - - 1248.5079 - 1248.5079

2 2101819 MANURAJ N 2 - - 1248.5079 - 1248.5079

3 2101220 ALEENA ELIZABETHANDREWS 3 - - 1248.5079 - 1248.5079

4 2101393 ATHIRA PRAMOD 4 - - 1248.5079 - 1248.5079

5 2102857 ARCHANA M. P. 9 - - 1244.2947 - 1244.2947

6 2101109 SHAHDA MAJEED 21 - - 1232.4211 - 1232.4211

7 2103553 NITI DINESH 22 - - 1231.4161 - 1231.4161

8 2102756 RAJESH R 6621 2 2 1025.9333 205.1867 1231.1200

9 2101431 NEETHU P M 29 - - 1226.4868 - 1226.4868

10 2102604 NAIR MEGHAGIREESAN 30 - - 1225.5436 - 1225.5436

11 2101487 TEENA JOSE 33 - - 1222.5202 - 1222.5202

12 2100139 AISHWARYA RAJ 53 - - 1209.2536 - 1209.2536

13 2102969 RESHMA V S 59 - - 1206.5850 - 1206.5850

14 2100002 ARYA JAMES 84 - - 1200.1571 - 1200.1571

15 2100721 NEEMA JALEEL 85 - - 1199.9117 - 1199.9117

16 2100724 SANDEEP B 93 - - 1197.9291 - 1197.9291

17 2100428 NEETHU R NAIR 97 - - 1196.9015 - 1196.9015

18 2100741 LIN VARGHESE 113 - - 1193.3436 - 1193.3436

19 2102751 SARANYA B GOMATHY 138 - - 1189.2307 - 1189.2307

20 2100168 SATHYA K 151 - - 1187.5529 - 1187.5529

21 2100120 LADDIKAGEETHARANJANI 152 - - 1187.4592 - 1187.4592

22 2100096 ANJALI A. R. 159 - - 1187.0627 - 1187.0627

OFFICE OF THE COMMISSIONER FOR ENTRANCE EXAMINATIONS, THIRUVANANTHAPURAM

PG MEDICAL COURSES 2017KERALA STATE MERIT LIST OF GENERAL QUOTA CANDIDATES

PROVISIONAL

27/03/2017 Page 2 of 146 COMMISSIONER FOR ENTRANCE EXAMINATIONS

Position Appln. No. Name ALL INDIANEET Rank

Health Service(in Years)

ALL INDIANEET Score

Weightagefor

Difficult RuralService

Total Score

Total DifficultRural

23 2101251 SANEESH P S 163 - - 1186.8439 - 1186.8439

24 2100149 NADA RASHID 168 - - 1186.0133 - 1186.0133

25 2101005 AMINU ALIYAR 171 - - 1185.5689 - 1185.5689

26 2100482 NEETHU NANDAN.M 175 - - 1184.5424 - 1184.5424

27 2102158 VINNY C C 182 - - 1183.5295 - 1183.5295

28 2101001 JESSE JACOB SKARIAH 187 - - 1182.9623 - 1182.9623

29 2100478 RAHUL R NAIR 208 - - 1180.5276 - 1180.5276

30 2102074 ALEX PAUL 210 - - 1180.0220 - 1180.0220

31 2101942 EMIL PRABHA JOSE 253 - - 1175.0718 - 1175.0718

32 2100963 ANN PRIYA THOMAS 256 - - 1174.8090 - 1174.8090

33 2102229 PARVATHY R 259 - - 1174.4023 - 1174.4023

34 2101237 JEBIN P 260 - - 1174.3162 - 1174.3162

35 2101741 JAYAKRISHNAN R 261 - - 1174.2692 - 1174.2692

36 2101872 ROSHNI B 262 - - 1173.9479 - 1173.9479

37 2100923 SINU ROSEMATHACHAN 263 - - 1173.7366 - 1173.7366

38 2100467 NITHIN NARAYANAN 269 - - 1172.9548 - 1172.9548

39 2101907 EFFEENA MERIN DAVID 271 - - 1172.5395 - 1172.5395

40 2101930 RUBNA PARVEEN 288 - - 1170.6482 - 1170.6482

41 2101791 JAZEEL S A 293 - - 1169.5583 - 1169.5583

42 2100750 NIVED HARIDAS 300 - - 1168.4631 - 1168.4631

43 2100140 RITA THOMASCHEENATH 303 - - 1168.3485 - 1168.3485

44 2101997 HARILAL S.L 304 - - 1168.2876 - 1168.2876

45 2102118 AMOD R 306 - - 1168.2757 - 1168.2757

46 2101495 TEENU JOSE 312 - - 1167.4552 - 1167.4552

OFFICE OF THE COMMISSIONER FOR ENTRANCE EXAMINATIONS, THIRUVANANTHAPURAM

PG MEDICAL COURSES 2017KERALA STATE MERIT LIST OF GENERAL QUOTA CANDIDATES

PROVISIONAL

27/03/2017 Page 3 of 146 COMMISSIONER FOR ENTRANCE EXAMINATIONS

Position Appln. No. Name ALL INDIANEET Rank

Health Service(in Years)

ALL INDIANEET Score

Weightagefor

Difficult RuralService

Total Score

Total DifficultRural

47 2100202 ARUN JACOB 323 - - 1166.6756 - 1166.6756

48 2100909 NITHIN GEORGEKOSHY T 325 - - 1166.6102 - 1166.6102

49 2100572 JANSHER ROSHEN 327 - - 1166.5443 - 1166.5443

50 2100340 NARAYAN M S 333 - - 1166.0606 - 1166.0606

51 2101167 RIJIN MOHAMMADTHAJU 336 - - 1165.9217 - 1165.9217

52 2101181 SHIKHA N V 377 - - 1161.7458 - 1161.7458

53 2102088 JEREEN M PETER 381 - - 1161.4928 - 1161.4928

54 2102241 LEKSHMI S 390 - - 1160.6454 - 1160.6454

55 2100612 ABHAY JOHN GRAY 400 - - 1160.0351 - 1160.0351

56 2102006 AYSHA SAPNA E K 401 - - 1159.9568 - 1159.9568

57 2102264 SNEHA LOUISCHIRAMEL 421 - - 1157.8504 - 1157.8504

58 2101805 AKSHAY A S 431 - - 1157.5690 - 1157.5690

59 2100331 VARGHESE V B 435 - - 1157.2350 - 1157.2350

60 2100329 SUBIN S 437 - - 1157.2296 - 1157.2296

61 2100938 BEN XAVIER 448 - - 1156.2646 - 1156.2646

62 RESULT WITHHELD

63 2100082 GOHUL G.J. 457 - - 1155.1242 - 1155.1242

64 2100100 SANU S 468 - - 1154.2893 - 1154.2893

65 2100922 DEVIPRIYA MENON V 470 - - 1154.2704 - 1154.2704

66 2100588 SWAROOPA SUBHASH 474 - - 1154.1576 - 1154.1576

67 2100846 VAISAKH KRISHNAN PA 486 - - 1153.3121 - 1153.3121

68 2100107 MOHAMED HUNAIS P 492 - - 1153.1750 - 1153.1750

69 2100143 ANGEL ANN MATHEW 493 - - 1153.1192 - 1153.1192

OFFICE OF THE COMMISSIONER FOR ENTRANCE EXAMINATIONS, THIRUVANANTHAPURAM

PG MEDICAL COURSES 2017KERALA STATE MERIT LIST OF GENERAL QUOTA CANDIDATES

PROVISIONAL

27/03/2017 Page 4 of 146 COMMISSIONER FOR ENTRANCE EXAMINATIONS

Position Appln. No. Name ALL INDIANEET Rank

Health Service(in Years)

ALL INDIANEET Score

Weightagefor

Difficult RuralService

Total Score

Total DifficultRural

70 2100986 MEERA R 494 - - 1153.0243 - 1153.0243

71 2100342 SNEHA SEBASTIAN 503 - - 1152.7219 - 1152.7219

72 2100148 SARAH CHERIAN 527 - - 1151.2087 - 1151.2087

73 2100292 FELIX MANOHARAN 535 - - 1150.7728 - 1150.7728

74 2100879 PRASOON SEBASTIAN 546 - - 1150.0357 - 1150.0357

75 2101346 DEVAPRIYA REJEEV 560 - - 1148.9997 - 1148.9997

76 2100015 AKHIL THOMAS JACOB 565 - - 1148.6450 - 1148.6450

77 2100766 AJITH GOPINATH 566 - - 1148.6426 - 1148.6426

78 2102612 GOPIKA SUNIL N 575 - - 1148.1097 - 1148.1097

79 2102222 NIKHIL K SUNIL 578 - - 1148.0724 - 1148.0724

80 2101699 ANGELA MARIAPALLICKAL 579 - - 1148.0095 - 1148.0095

81 2101943 VIVEK CHAKRAPANIWARRIER 584 - - 1147.8035 - 1147.8035

82 2101463 HARITHA G 596 - - 1146.7813 - 1146.7813

83 2100948 SARIKA S 632 - - 1144.4468 - 1144.4468

84 2100045 ANJU JOY 638 - - 1143.9965 - 1143.9965

85 2100453 NIRANJANA S 639 - - 1143.9665 - 1143.9665

86 2100032 ANAZ KINARULLAKANDY 641 - - 1143.8931 - 1143.8931

87 2102877 A V ANUPRIYA 643 - - 1143.7661 - 1143.7661

88 2101152 VINEETH SKARIAHABRAHAM 659 - - 1143.1106 - 1143.1106

89 2102179 THAHSIN T 661 - - 1142.8497 - 1142.8497

90 2100092 KEERTHIBALACHANDRAN 665 - - 1142.7413 - 1142.7413

91 2100925 LISHA C 669 - - 1142.4578 - 1142.4578

OFFICE OF THE COMMISSIONER FOR ENTRANCE EXAMINATIONS, THIRUVANANTHAPURAM

PG MEDICAL COURSES 2017KERALA STATE MERIT LIST OF GENERAL QUOTA CANDIDATES

PROVISIONAL

27/03/2017 Page 5 of 146 COMMISSIONER FOR ENTRANCE EXAMINATIONS

Position Appln. No. Name ALL INDIANEET Rank

Health Service(in Years)

ALL INDIANEET Score

Weightagefor

Difficult RuralService

Total Score

Total DifficultRural

92 2100559 RUKSANA P M 707 - - 1140.4790 - 1140.4790

93 2101087 SREEGOPAL.M.PRABHU 709 - - 1140.4680 - 1140.4680

94 2101770 SOUMYA SOMAN M K 711 - - 1140.3191 - 1140.3191

95 2101644 ANOOPA GEORGE 712 - - 1140.2497 - 1140.2497

96 2100934 MOHAMMED VASIL 721 - - 1139.9082 - 1139.9082

97 2100815 KRISHNASREESASIKUMAR 722 - - 1139.9048 - 1139.9048

98 RESULT WITHHELD

99 2101174 NEETHU SANTHOSH 726 - - 1139.7107 - 1139.7107

100 2101632 RAHUL K R 727 - - 1139.6910 - 1139.6910

101 2100238 DEVU R 733 - - 1139.4058 - 1139.4058

102 2102101 DR.NEETHU P.S. 744 - - 1138.8043 - 1138.8043

103 2101160 APARNA PREMARAJAN 751 - - 1138.5516 - 1138.5516

104 2101801 VARSHA JAYAN 759 - - 1138.2473 - 1138.2473

105 2100171 ANJALIKRISHNANANDAN 775 - - 1137.4096 - 1137.4096

106 2100408 DHANYA S 5923 7 1 1033.9604 103.3960 1137.3564

107 2100198 PREDESH PARASSERILJOSE 780 - - 1137.3158 - 1137.3158

108 2102437 JICHU THOMAS JOHN 782 - - 1137.2419 - 1137.2419

109 2100591 STEFNA SHA 793 - - 1136.8295 - 1136.8295

110 2100024 LAKSHMI SURESH 794 - - 1136.8263 - 1136.8263

111 2100207 ANGITHA K MOHAN 802 - - 1136.4690 - 1136.4690

112 2100433 NEENA VIJAYAN 811 - - 1136.1055 - 1136.1055

113 2102990 MOHAMMED ANAS P P 828 - - 1135.5055 - 1135.5055

114 2103540 AISHWARYA MOHAN 831 - - 1135.3056 - 1135.3056

OFFICE OF THE COMMISSIONER FOR ENTRANCE EXAMINATIONS, THIRUVANANTHAPURAM

PG MEDICAL COURSES 2017KERALA STATE MERIT LIST OF GENERAL QUOTA CANDIDATES

PROVISIONAL

27/03/2017 Page 6 of 146 COMMISSIONER FOR ENTRANCE EXAMINATIONS

Position Appln. No. Name ALL INDIANEET Rank

Health Service(in Years)

ALL INDIANEET Score

Weightagefor

Difficult RuralService

Total Score

Total DifficultRural

115 2102210 ARCHANA SURESH 843 - - 1134.7345 - 1134.7345

116 2101028 FATHIMAH HASNAH 865 - - 1133.6033 - 1133.6033

117 2101461 DIVYA JAYAN 891 - - 1132.2142 - 1132.2142

118 2102178 SAJITH K MOHAN 900 - - 1131.9626 - 1131.9626

119 2102059 AJU AJAY 908 - - 1131.7596 - 1131.7596

120 2101600 GOKUL DAS K 924 - - 1131.1211 - 1131.1211

121 2100405 ATHULYA VARMA V S 928 - - 1131.0405 - 1131.0405

122 2101292 JITHIN DEVADAS N K 934 - - 1130.8036 - 1130.8036

123 2101166 SHANA RAHMAN K P 948 - - 1130.2934 - 1130.2934

124 2101735 GINESHMON CHANDY 998 - - 1128.3064 - 1128.3064

125 2101046 MIDHUN K M 1005 - - 1127.8032 - 1127.8032

126 2101574 ASIF UMMERKORAMBAYIL 1008 - - 1127.6847 - 1127.6847

127 2101396 JILU THOMAS 1017 - - 1127.3008 - 1127.3008

128 2100266 VISHNU ERIYAT 1033 - - 1126.5836 - 1126.5836

129 2100865 MUHAMMED RAFATH E 1042 - - 1126.2978 - 1126.2978

130 2100277 ASHWIN C 1054 - - 1126.0316 - 1126.0316

131 2101706 NITHIN M 1059 - - 1125.8828 - 1125.8828

132 2101557 KARTHIK HARISANKAR 1060 - - 1125.8700 - 1125.8700

133 2100988 NANDHU S 1064 - - 1125.5113 - 1125.5113

134 2100630 KIRAN C R 1066 - - 1125.3092 - 1125.3092

135 2100577 MISHALL PRASANNAN 1073 - - 1124.8967 - 1124.8967

136 2102092 SHANU SALAM L 1080 - - 1124.6372 - 1124.6372

137 2100987 ANJANA S 1087 - - 1124.4522 - 1124.4522

138 2100717 RICHARD JOSE 1099 - - 1123.9235 - 1123.9235

OFFICE OF THE COMMISSIONER FOR ENTRANCE EXAMINATIONS, THIRUVANANTHAPURAM

PG MEDICAL COURSES 2017KERALA STATE MERIT LIST OF GENERAL QUOTA CANDIDATES

PROVISIONAL

27/03/2017 Page 7 of 146 COMMISSIONER FOR ENTRANCE EXAMINATIONS

Position Appln. No. Name ALL INDIANEET Rank

Health Service(in Years)

ALL INDIANEET Score

Weightagefor

Difficult RuralService

Total Score

Total DifficultRural

139 2101744 ABID KALLIYATH 1113 - - 1123.4182 - 1123.4182

140 2102443 NITHIN C GEORGE 1122 - - 1122.9513 - 1122.9513

141 2100157 ARJUN JOSE 1126 - - 1122.8007 - 1122.8007

142 2100943 NEETHU JOY 1132 - - 1122.5959 - 1122.5959

143 2102601 SHERIN C S 1139 - - 1122.1534 - 1122.1534

144 2100735 NASLA E 1158 - - 1121.5603 - 1121.5603

145 2100536 ASHWIN VALLIYOT 1172 - - 1121.1568 - 1121.1568

146 2101716 REVATHY V 1173 - - 1121.1109 - 1121.1109

147 2101715 PRADEEP T. C. 1174 - - 1120.9826 - 1120.9826

148 2101606 ATHIRA M 1180 - - 1120.8288 - 1120.8288

149 2101023 JYOTHI JAYARAM 1183 - - 1120.7656 - 1120.7656

150 2101765 BASIMA AMATHURAHEEM C 1190 - - 1120.6466 - 1120.6466

151 2101588 ANJANA D R 1192 - - 1120.6211 - 1120.6211

152 2102788 FAHID RAHMAN CH 1195 - - 1120.5622 - 1120.5622

153 2100763 MITHUN ABRAHAMPRAKASH 1201 - - 1120.3739 - 1120.3739

154 2100076 AISHWARYASUBRAMONIAM 1208 - - 1120.1549 - 1120.1549

155 2101348 SHAJNA.C.A 1217 - - 1119.9952 - 1119.9952

156 2100501 MERIN BABU 1221 - - 1119.8277 - 1119.8277

157 2101677 SYAM S KUMAR 1226 - - 1119.6988 - 1119.6988

158 2100269 SEBIN KURUVILLA 1237 - - 1119.4845 - 1119.4845

159 2101998 SACHU SABU 1245 - - 1119.2014 - 1119.2014

160 2102233 AMITHBALACHANDRAN 1246 - - 1119.1758 - 1119.1758

161 2102186 ARATHY WILSON P 1251 - - 1119.0750 - 1119.0750

OFFICE OF THE COMMISSIONER FOR ENTRANCE EXAMINATIONS, THIRUVANANTHAPURAM

PG MEDICAL COURSES 2017KERALA STATE MERIT LIST OF GENERAL QUOTA CANDIDATES

PROVISIONAL

27/03/2017 Page 8 of 146 COMMISSIONER FOR ENTRANCE EXAMINATIONS

Position Appln. No. Name ALL INDIANEET Rank

Health Service(in Years)

ALL INDIANEET Score

Weightagefor

Difficult RuralService

Total Score

Total DifficultRural

162 2103282 NITHYABHAI.T 1257 - - 1118.7939 - 1118.7939

163 2102738 ATHIRA R 1263 - - 1118.6778 - 1118.6778

164 2102992 SUCHITHRA C 1275 - - 1118.2468 - 1118.2468

165 2101088 AMAL MOHAN M 1288 - - 1117.7322 - 1117.7322

166 2101704 GEETHU GOPAKUMAR 1305 - - 1116.9465 - 1116.9465

167 2100935 GIBI XAVIER 1307 - - 1116.8842 - 1116.8842

168 2101954 ELGA MURALIDHARAN 1310 - - 1116.7582 - 1116.7582

169 2102937 KEERTHY S 1316 - - 1116.4566 - 1116.4566

170 2102054 ILLIASUL IBAD K 1317 - - 1116.3842 - 1116.3842

171 2100775 PARVATHY PRATHAP 1322 - - 1116.2897 - 1116.2897

172 2101282 ARUN JOSEPH PAUL 1328 - - 1116.2135 - 1116.2135

173 2101777 DIVYA GIRIDHAR 1337 - - 1115.7883 - 1115.7883

174 2102463 JISS ELIZABETHSEBASTIAN 1338 - - 1115.7277 - 1115.7277

175 2101946 NILANJAN MAJUMDAR 1342 - - 1115.5335 - 1115.5335

176 2100546 GOPIKA GOPAL S 1350 - - 1115.3795 - 1115.3795

177 2101171 JEEJA VIJAYAN 1352 - - 1115.2992 - 1115.2992

178 2103013 ROSHNI R LAL 1355 - - 1115.1789 - 1115.1789

179 2102436 ARJUN BAL K.P 1378 - - 1114.4481 - 1114.4481

180 2100057 SHAHANA SHANKAR K 1380 - - 1114.3905 - 1114.3905

181 2101922 NIYAS H R 1386 - - 1114.2373 - 1114.2373

182 2102126 SHANA PARVEEN S 1394 - - 1113.9947 - 1113.9947

183 2102444 NIMMYRAJ 1397 - - 1113.9389 - 1113.9389

184 2100184 PARVATHY R 1410 - - 1113.4485 - 1113.4485

185 2101279 NIYAS A 1413 - - 1113.3317 - 1113.3317

OFFICE OF THE COMMISSIONER FOR ENTRANCE EXAMINATIONS, THIRUVANANTHAPURAM

PG MEDICAL COURSES 2017KERALA STATE MERIT LIST OF GENERAL QUOTA CANDIDATES

PROVISIONAL

27/03/2017 Page 9 of 146 COMMISSIONER FOR ENTRANCE EXAMINATIONS

Position Appln. No. Name ALL INDIANEET Rank

Health Service(in Years)

ALL INDIANEET Score

Weightagefor

Difficult RuralService

Total Score

Total DifficultRural

186 2102955 NEETHU K 1423 - - 1113.0615 - 1113.0615

187 2102659 ANN MARIARODRIGUES 1425 - - 1112.9897 - 1112.9897

188 2101343 ANJALICHANDRASEKHARAN K 1430 - - 1112.7968 - 1112.7968

189 2100154 VIJESH VALSALAN 1437 - - 1112.6350 - 1112.6350

190 2102111 GAYATHRI G 1443 - - 1112.3135 - 1112.3135

191 2102021 FASNA ALUNGAL 1451 - - 1112.0871 - 1112.0871

192 2100306 NUKIN A K 1452 - - 1112.0663 - 1112.0663

193 2101143 JYOTHI JANARDHANAN 1457 - - 1111.9674 - 1111.9674

194 2101081 NEETHU T VINCENT 1468 - - 1111.7518 - 1111.7518

195 2100604 SIVAPRASAD. P.V.M 1471 - - 1111.6264 - 1111.6264

196 2101344 VISHNU S MENON 1474 - - 1111.5529 - 1111.5529

197 2100887 POOJA H 1479 - - 1111.3918 - 1111.3918

198 2102649 ANJALI G 1489 - - 1110.9615 - 1110.9615

199 2102026 MOHAMMED JALEEL P 1493 - - 1110.7879 - 1110.7879

200 2100369 KRISHNAN RAJENDRAN 1495 - - 1110.7683 - 1110.7683

201 2100808 DEEPAK RAJENDRAN 1502 - - 1110.3881 - 1110.3881

202 2100841 THASREEFA V 1505 - - 1110.2787 - 1110.2787

203 2101105 SNEHA LIZ JACOB 1516 - - 1109.9092 - 1109.9092

204 2101248 NAVYA VIRGINIA 1519 - - 1109.8323 - 1109.8323

205 2100169 ROHIT RAM KUMAR 1521 - - 1109.8014 - 1109.8014

206 2101800 ARUNLAL K 1536 - - 1109.3362 - 1109.3362

207 2101392 AGESTINO V ANTONY 1537 - - 1109.3269 - 1109.3269

208 2101175 VAISHNA VIJAYAKUMAR 1562 - - 1108.5561 - 1108.5561

209 2100172 SHAMILA V 1571 - - 1108.3701 - 1108.3701

OFFICE OF THE COMMISSIONER FOR ENTRANCE EXAMINATIONS, THIRUVANANTHAPURAM

PG MEDICAL COURSES 2017KERALA STATE MERIT LIST OF GENERAL QUOTA CANDIDATES

PROVISIONAL

27/03/2017 Page 10 of 146 COMMISSIONER FOR ENTRANCE EXAMINATIONS

Position Appln. No. Name ALL INDIANEET Rank

Health Service(in Years)

ALL INDIANEET Score

Weightagefor

Difficult RuralService

Total Score

Total DifficultRural

210 2100720 ASWATHI P K 1574 - - 1108.2192 - 1108.2192

211 2101183 MINHAJ MAMMADU 1598 - - 1107.4313 - 1107.4313

212 2101861 JOSEPH FRANCIS 1599 - - 1107.4054 - 1107.4054

213 2101419 HARIPRIYA H 1605 - - 1107.2105 - 1107.2105

214 2101670 MANASAMURALIDHARAN 1610 - - 1106.8446 - 1106.8446

215 2101439 RADHIKA RAJEEV 1624 - - 1106.5676 - 1106.5676

216 2102192 TIJO P JOY 1626 - - 1106.4677 - 1106.4677

217 2100343 SAEEDAH M T 1628 - - 1106.4514 - 1106.4514

218 2100667 MUHSINA MUHAMMED 1632 - - 1106.4028 - 1106.4028

219 2100367 NICEY DAVIS 1643 - - 1106.1263 - 1106.1263

220 2101730 NAHITHA MUHAMMED 1661 - - 1105.5615 - 1105.5615

221 2102632 NAGEE.G 1664 - - 1105.5358 - 1105.5358

222 2101675 RAVIDAS TK 1684 - - 1104.9166 - 1104.9166

223 2100358 VIPIN K 1733 - - 1103.7047 - 1103.7047

224 2101099 REMYA M 1760 - - 1103.0622 - 1103.0622

225 2100607 ARYA J 1790 - - 1102.3864 - 1102.3864

226 2100490 NAVANEETHA SASI 1810 - - 1101.9428 - 1101.9428

227 2102819 ARUN V 1825 - - 1101.5409 - 1101.5409

228 2100981 MAHROOFA E.V 1832 - - 1101.3168 - 1101.3168

229 2102254 GAYATHRI S RAJEEV 1836 - - 1101.2097 - 1101.2097

230 2102961 ELU MARY MAMPILLY 1839 - - 1101.1128 - 1101.1128

231 2100759 IRSHAD M 1844 - - 1101.0505 - 1101.0505

232 2101804 DEVIKA S 1845 - - 1101.0288 - 1101.0288

233 2100481 VISHNU R 1848 - - 1100.9705 - 1100.9705

OFFICE OF THE COMMISSIONER FOR ENTRANCE EXAMINATIONS, THIRUVANANTHAPURAM

PG MEDICAL COURSES 2017KERALA STATE MERIT LIST OF GENERAL QUOTA CANDIDATES

PROVISIONAL

27/03/2017 Page 11 of 146 COMMISSIONER FOR ENTRANCE EXAMINATIONS

Position Appln. No. Name ALL INDIANEET Rank

Health Service(in Years)

ALL INDIANEET Score

Weightagefor

Difficult RuralService

Total Score

Total DifficultRural

234 2100085 ROBEN SEBASTIAN 1853 - - 1100.8931 - 1100.8931

235 2100897 ANUPAMA VINUPAL 1866 - - 1100.3931 - 1100.3931

236 2101043 SINI RAJAN 1873 - - 1100.2641 - 1100.2641

237 2101482 JAMSHAD OP 1874 - - 1100.2622 - 1100.2622

238 2102684 REENU T GEORGE 1875 - - 1100.2599 - 1100.2599

239 2102025 MUHAMMED SHABEERP 1878 - - 1100.1837 - 1100.1837

240 2100835 KRISHNENDURANGANATHAN 1887 - - 1100.0769 - 1100.0769

241 2102047 ABHINAND R S 1903 - - 1099.8139 - 1099.8139

242 2100112 SUJEI SUKUMARAN 1917 - - 1099.4756 - 1099.4756

243 2101114 ANU MARIYAM NINAN 1926 - - 1099.2678 - 1099.2678

244 2102396 SOHAN SAM 1934 - - 1099.0660 - 1099.0660

245 2100341 ARSHADMUNEERUDEEN 1942 - - 1098.8529 - 1098.8529

246 2100722 GOPI MOHAN 1943 - - 1098.8371 - 1098.8371

247 2100547 ANAND KUMAR 1949 - - 1098.7360 - 1098.7360

248 2100685 NIKHIL RAJU 1954 - - 1098.6797 - 1098.6797

249 2100921 ATHUL FRANCIS 1957 - - 1098.6414 - 1098.6414

250 2102924 DIBIYA SALEEM 1961 - - 1098.5191 - 1098.5191

251 2101070 APARNA B RAJ 1965 - - 1098.3548 - 1098.3548

252 2100618 BHAGYA B. 1971 - - 1098.2537 - 1098.2537

253 2100029 ALEX XAVIERCHAKIATH 1972 - - 1098.2444 - 1098.2444

254 2100121 JYOTHI RESHMA S 1989 - - 1097.5817 - 1097.5817

255 2102813 JOSEPH EUGINE 1992 - - 1097.5210 - 1097.5210

256 2100838 SANGEETHA RAMDAS 2007 - - 1097.1979 - 1097.1979

OFFICE OF THE COMMISSIONER FOR ENTRANCE EXAMINATIONS, THIRUVANANTHAPURAM

PG MEDICAL COURSES 2017KERALA STATE MERIT LIST OF GENERAL QUOTA CANDIDATES

PROVISIONAL

27/03/2017 Page 12 of 146 COMMISSIONER FOR ENTRANCE EXAMINATIONS

Position Appln. No. Name ALL INDIANEET Rank

Health Service(in Years)

ALL INDIANEET Score

Weightagefor

Difficult RuralService

Total Score

Total DifficultRural

257 2102375 DR. ASHITHA B 2033 - - 1096.5974 - 1096.5974

258 2101678 SHARAFUDDEENMAMMU 2035 - - 1096.5395 - 1096.5395

259 2100509 AIJO JOY 2048 - - 1096.0925 - 1096.0925

260 2101747 DHYANA V 2053 - - 1096.0426 - 1096.0426

261 2100285 ANKITHA S 2055 - - 1096.0272 - 1096.0272

262 2100374 SONU THANKACHAN 2067 - - 1095.6968 - 1095.6968

263 2102387 GEETHU KURIAN 2068 - - 1095.6951 - 1095.6951

264 2100069 AJEENA A J 2070 - - 1095.6039 - 1095.6039

265 2100106 PHILIPSON J PHILIP 2073 - - 1095.5202 - 1095.5202

266 2100084 S SRINIVASAN 2096 - - 1095.1894 - 1095.1894

267 2100093 SAUD P M 2107 - - 1094.9599 - 1094.9599

268 2100902 VEENA VENUGOPAL 2138 - - 1094.3547 - 1094.3547

269 2102143 DISILVA DAVIS 2154 - - 1094.0805 - 1094.0805

270 2100262 S NISHA PARVEEN 2155 - - 1094.0615 - 1094.0615

271 2100410 NABEELA T 2164 - - 1093.9084 - 1093.9084

272 2101156 SHINAS HUSSAIN A P 2173 - - 1093.7688 - 1093.7688

273 2100454 PREETHY R P 2174 - - 1093.7384 - 1093.7384

274 2101457 ARCHANA DELLATHOMAS 2181 - - 1093.4984 - 1093.4984

