41. Engadin Skimarathon 2009, 42 km -...

Post on 09-Mar-2021

3 views 0 download

Transcript of 41. Engadin Skimarathon 2009, 42 km -...

41. Engadin Skimarathon 2009, 42 km

Last Name First Name Date of Birth Citizenship Gender Place in Place among Place among Time

General Ranking Men Women

Santus Fabio 26.05.1976 ITA M 1. 1. 1:38.37,5

Cattaneo Marco 17.06.1974 ITA M 2. 2. 1:38.38,9

Perl Curdin 15.11.1984 SUI M 3. 3. 1:38.42,2

Carrara Bruno 01.02.1977 ITA M 4. 4. 1:38.49,6

Galli Morris 24.08.1981 ITA M 5. 5. 1:38.50,0

Tynell Daniel 06.01.1976 SWE M 6. 6. 1:38.50,4

Stebler Christian 23.04.1981 SUI M 7. 7. 1:38.50,5

Dufourd Benoît-Gilles 13.05.1984 FRA M 8. 8. 1:38.50,6

Ivanou Aliaksei 17.05.1980 BLR M 9. 9. 1:38.53,7

Moriggl Thomas 23.02.1981 ITA M 10. 10. 1:38.54,0

Ahrlin Jerry 15.01.1978 SWE M 11. 11. 1:38.54,6

Bonaldi Sergio 07.09.1978 ITA M 12. 12. 1:38.56,4

Grandelis Tullio 22.03.1977 ITA M 13. 13. 1:39.00,1

Paredi Simone 19.09.1982 ITA M 14. 14. 1:39.07,2

Andréasson Rikard 22.01.1979 SWE M 15. 15. 1:39.11,1

Eberharter Michael 18.01.1983 AUT M 16. 16. 1:39.16,2

Diezig Thomas 23.04.1981 SUI M 17. 17. 1:39.18,2

Perrillat Yvan 28.12.1985 FRA M 18. 18. 1:39.18,4

Shiriaev Sergey 08.02.1983 RUS M 19. 19. 1:39.19,1

Pralong Candide 24.09.1990 SUI M 20. 20. 1:39.20,6

Perrillat Christophe 19.01.1979 FRA M 21. 21. 1:39.25,6

Mühlematter Marco 04.10.1982 SUI M 22. 22. 1:39.30,1

Seiffert Stefan 16.02.1986 GER M 23. 23. 1:39.32,3

Ganner Norbert 11.07.1966 AUT M 24. 24. 1:39.33,4

Wibault Mathias 16.04.1985 FRA M 25. 25. 1:39.38,6

Osgood Brayton 25.05.1981 USA M 26. 26. 1:39.40,2

Rubin Philipp 15.07.1982 SUI M 27. 27. 1:39.42,9

Seifert Benjamin 09.01.1982 GER M 28. 28. 1:39.47,1

Bricker Bruno 04.06.1973 SUI M 29. 29. 1:39.52,2

Enders Marcus 21.12.1984 GER M 30. 30. 1:39.58,5

Hasler Markus 03.10.1971 LIE M 31. 31. 1:40.00,4

Compagnoni Daniele 14.01.1986 ITA M 32. 32. 1:40.12,7

Lang Toni 22.04.1982 GER M 33. 33. 1:40.15,8

Melcher Gian Duri 05.03.1983 SUI M 34. 34. 1:40.29,7

Greene Marshall 11.03.1981 USA M 35. 35. 1:40.58,8

Sinnes Svein Tore 03.06.1979 NOR M 36. 36. 1:41.21,8

Kühne Andy 19.11.1987 GER M 37. 37. 1:41.57,0

Kindschi Jöri 08.10.1986 SUI M 38. 38. 1:41.57,1

Furger Roman 10.02.1990 SUI M 39. 39. 1:41.57,3

Katz Andreas 08.01.1988 GER M 40. 40. 1:41.58,9

Eberharter Christian 30.06.1977 AUT M 41. 41. 1:42.00,0

Fresard Christophe 01.02.1971 SUI M 42. 42. 1:42.01,5

Pralong Charles 30.12.1987 SUI M 43. 43. 1:42.02,3

Pais Geoffroy 06.10.1986 FRA M 44. 44. 1:42.02,5

Hänel Erik 08.10.1984 GER M 45. 45. 1:42.05,2

Florinett Andrea 29.08.1979 SUI M 46. 46. 1:42.09,4

Zwahlen Roland 01.01.1977 SUI M 47. 47. 1:42.11,6

Marti André 23.10.1978 SUI M 48. 48. 1:42.11,8

Riatsch Mario 22.01.1970 SUI M 49. 49. 1:42.12,4

Pittier Christophe 12.12.1974 SUI M 50. 50. 1:42.13,4

Buchs Andreas 30.06.1981 SUI M 51. 51. 1:42.13,5

Schönbrunner Florian 31.01.1983 AUT M 52. 52. 1:42.16,9

Consagra Claudio 17.11.1987 ITA M 53. 53. 1:42.19,9

Rogantini Marco 14.06.1990 SUI M 54. 54. 1:42.20,7

Beeler Armin 03.03.1968 SUI M 55. 55. 1:42.22,4

Räss Daniel 09.04.1974 SUI M 56. 56. 1:42.27,9

Gerbotto Giovanni 16.05.1979 ITA M 57. 57. 1:42.43,6

Gerber Roger 12.02.1988 SUI M 58. 58. 1:42.48,3

Olex Max 24.03.1989 GER M 59. 59. 1:42.49,6

Joller Bruno 04.07.1980 SUI M 60. 60. 1:42.51,0

Ratti Rafael 24.08.1983 SUI M 61. 61. 1:42.54,8

Myrland Anders 29.09.1983 NOR M 62. 62. 1:42.55,5

Daehlie Bjoern 17.06.1967 NOR M 63. 63. 1:42.56,9

Schmid Hanspeter 07.01.1961 SUI M 64. 64. 1:42.58,3

Baselgia Arno 20.09.1965 SUI M 65. 65. 1:43.01,4

Eichholzer Curdin 18.07.1980 SUI M 66. 66. 1:43.19,4

Tüfer Noe 01.02.1988 SUI M 67. 67. 1:43.20,7

Simons Zack 26.04.1981 USA M 68. 68. 1:43.25,2

Jaun Pascal 11.03.1989 SUI M 69. 69. 1:43.29,7

Oftedal Henrik 18.04.1976 NOR M 70. 70. 1:43.30,3

Stöggl Thomas 01.05.1977 AUT M 71. 71. 1:43.30,5

Eggenberger Michael 07.10.1977 SUI M 72. 72. 1:43.31,7

Mischol Seraina 01.12.1981 SUI F 73. 1. 1:43.32,5

Cologna Gianluca 17.05.1990 SUI M 74. 73. 1:43.40,3

Käser Erwan 08.06.1992 SUI M 75. 74. 1:44.01,1

Graf Urs 11.12.1975 SUI M 76. 75. 1:44.07,2

Bazzell Niculin 02.01.1982 SUI M 77. 76. 1:44.12,7

Ernst Manuel 23.08.1982 SUI M 78. 77. 1:44.31,4

Rusch Thomas 02.09.1982 SUI M 79. 78. 1:44.45,8

Jäger Martin 20.12.1987 SUI M 80. 79. 1:45.06,7

Morscher Simon 04.08.1987 SUI M 81. 80. 1:45.07,7

Mellert Michael 22.08.1972 GER M 82. 81. 1:45.09,5

Schuler René 08.11.1990 SUI M 83. 82. 1:45.10,8

Brunner Lorenz 22.02.1965 SUI M 84. 83. 1:45.12,8

Horand Silvan 21.08.1991 SUI M 85. 84. 1:45.15,2

Cantieni Patrick 28.01.1986 SUI M 86. 85. 1:45.24,6

Bebi Peter 14.05.1968 SUI M 87. 86. 1:45.28,7

Damevin Rémi 10.02.1987 FRA M 88. 87. 1:45.47,3

Flury Gaudenz 12.07.1980 SUI M 89. 88. 1:45.52,7

Baumann Jonas 27.03.1990 SUI M 90. 89. 1:45.54,6

Schuler Richi 18.10.1961 SUI M 91. 90. 1:45.56,7

Kriz Jan 18.11.1975 CZE M 92. 91. 1:45.57,1

Baselgia Silvio 16.06.1983 SUI M 93. 92. 1:46.00,4

Hänel Lars 27.11.1985 GER M 94. 93. 1:46.01,2

Spoerry Hans-Heiri 19.12.1980 SUI M 95. 94. 1:46.03,0

Caviezel Gian 28.09.1983 SUI M 96. 95. 1:46.05,2

Pedersen Hilde G. 08.11.1964 NOR F 97. 2. 1:46.32,0

Fries Othmar 29.08.1962 SUI M 98. 96. 1:46.56,2

Sandoz Daniel 07.02.1961 SUI M 99. 97. 1:46.56,8

Barannikov Alexey 13.05.1975 RUS M 100. 98. 1:47.07,7

Pfranger Hannes 01.01.1973 SUI M 101. 99. 1:47.10,0

Schranz David 10.09.1968 SUI M 102. 100. 1:47.12,8

Dolder Mario 22.06.1990 SUI M 103. 101. 1:47.37,1

Gorret Luca 20.11.1986 ITA M 104. 102. 1:47.37,5

Angeli Johannes 07.05.1991 GER M 105. 103. 1:47.38,1

Zhukov Andrey 02.11.1976 RUS M 106. 104. 1:47.38,6

Bonolini Fabrizio 18.09.1991 SUI M 107. 105. 1:47.39,2

Nyström Susanne 29.12.1982 SWE F 108. 3. 1:47.40,2

Milz Peter 19.02.1964 GER M 109. 106. 1:47.41,5

Burckhardt Christoph 02.01.1977 SUI M 110. 107. 1:47.42,3

Gianola Roberto 13.05.1974 ITA M 111. 108. 1:47.49,6

Fischer Boris 17.06.1980 SUI M 112. 109. 1:47.52,7

Bourgeois-Pin Elodie 02.03.1982 FRA F 113. 4. 1:47.56,5

Badilatti Ursina 17.12.1982 SUI F 114. 5. 1:47.56,6

Dätwyler Martin 20.04.1969 SUI M 115. 110. 1:47.57,9

Puntschart Adrian 04.09.1962 SUI M 116. 111. 1:47.58,7

Nyikos Thomas 07.08.1980 SUI M 117. 112. 1:48.00,6

Leonardi Cortesi Natascia 01.05.1971 SUI F 118. 6. 1:48.01,1

Eicher Bernhard 31.07.1972 SUI M 119. 113. 1:48.13,2

Wallimann Lars 03.11.1979 SUI M 120. 114. 1:48.14,6

Egger Arnold 05.03.1981 AUT M 121. 115. 1:48.19,5

Vuillod Colin 01.01.1988 SUI M 122. 116. 1:48.23,0

Kindschi Curdin 29.03.1991 SUI M 123. 117. 1:48.26,6

Faivre Baptiste 10.03.1983 FRA M 124. 118. 1:48.39,1

Renggli Samuel 03.05.1980 SUI M 125. 119. 1:48.39,3

Vontobel Hano 05.05.1964 SUI M 126. 120. 1:48.40,9

Bach Tobias 11.05.1975 GER M 126. 120. 1:48.40,9

Tissieres Daniel 25.12.1984 SUI M 128. 122. 1:48.41,8

Birrer Gerold 04.04.1957 SUI M 129. 123. 1:48.43,8

Burch Renato 26.06.1961 SUI M 130. 124. 1:48.44,0

Bricker Roman 07.04.1975 SUI M 131. 125. 1:48.45,3

Grandjean Frederic 28.10.1980 SUI M 132. 126. 1:48.46,9

Petermann Daniel 04.12.1970 SUI M 133. 127. 1:48.48,9

Herrmann Denise 20.12.1988 GER F 134. 7. 1:48.49,9

Höchtl Kevin 17.10.1979 USA M 135. 128. 1:48.55,5

Irniger Claudio 11.06.1981 SUI M 136. 129. 1:48.56,2

Shaw Phil 11.10.1966 CAN M 137. 130. 1:49.00,6

Dong Evelyn 26.05.1985 USA F 138. 8. 1:49.07,8

Boner Seraina 11.04.1982 SUI F 139. 9. 1:49.10,5

Roggia Andrea 12.05.1974 ITA M 140. 131. 1:49.19,7

Süess Stefan 12.12.1958 SUI M 141. 132. 1:49.22,9

Oechslin Marcel 02.02.1963 SUI M 141. 132. 1:49.22,9

Vina Emilie 24.03.1982 FRA F 143. 10. 1:49.35,8

Schmitt Aymeric 15.08.1975 FRA M 144. 134. 1:49.39,6

Demeter Richard 07.12.1965 SVK M 145. 135. 1:49.43,8

Tiagay Olga 05.05.1985 RUS F 146. 11. 1:49.44,6

Inniger Fritz 26.08.1956 SUI M 147. 136. 1:49.49,6

Hafner Thomas 06.12.1966 SUI M 148. 137. 1:49.53,6

Gleizal Joris 13.02.1987 FRA M 149. 138. 1:49.55,3

Molly Olivier 22.02.1974 SUI M 150. 139. 1:49.58,8

Ogi Ruedi 22.09.1988 SUI M 151. 140. 1:50.02,6

Zürcher Christof 05.12.1960 SUI M 152. 141. 1:50.04,1

Appius Christoph 11.03.1962 SUI M 153. 142. 1:50.10,5

Richli Erich 20.01.1966 SUI M 154. 143. 1:50.12,2

Frigerio Giuseppe 28.10.1969 ITA M 155. 144. 1:50.13,4

Kunz Urs 03.01.1974 SUI M 156. 145. 1:50.15,4

Adler Steffen 21.04.1974 GER M 157. 146. 1:50.16,9

Schoder Jörg 14.01.1978 GER M 158. 147. 1:50.17,8

Leder René 02.06.1968 SUI M 159. 148. 1:50.17,9

Camathias Gian 08.03.1988 SUI M 160. 149. 1:50.18,5

Donischal Brice 31.05.1981 FRA M 161. 150. 1:50.20,5

Gerber Hansjürg 17.09.1966 SUI M 162. 151. 1:50.21,6

Steiner Adrian 30.07.1980 SUI M 163. 152. 1:50.21,9

Huning Philipp 23.07.1976 GER M 164. 153. 1:50.23,9

Berni Jan 06.11.1983 SUI M 165. 154. 1:50.28,0

Meyer Michel 29.11.1973 SUI M 166. 155. 1:50.28,8

Jungen André 03.03.1968 SUI M 167. 156. 1:50.32,4

Churikov Maxim 27.09.1965 RUS M 168. 157. 1:50.34,4

Trachsel Doris 27.04.1984 SUI F 169. 12. 1:50.38,6

Ivanov Sergey 27.11.1979 RUS M 170. 158. 1:50.42,7

Arquint Gian Paul 25.07.1969 SUI M 171. 159. 1:50.44,8

Schädler Ueli 10.02.1986 SUI M 172. 160. 1:50.48,9

Kukrus Andrey 28.01.1969 RUS M 173. 161. 1:50.51,1

Niquille Jacques 10.06.1965 SUI M 174. 162. 1:50.54,9

Weidner Maximilian 15.12.1989 GER M 175. 163. 1:51.00,4

Kutter Michael 03.05.1965 GER M 176. 164. 1:51.02,9

Birchler Philipp 14.04.1986 SUI M 177. 165. 1:51.09,3

Lippuner Ralph 12.01.1980 SUI M 178. 166. 1:51.10,3

Gaffal Peter 20.02.1971 GER M 179. 167. 1:51.12,4

Kuster Erich 12.03.1975 SUI M 180. 168. 1:51.14,3

Landheim Erik 08.11.1961 NOR M 181. 169. 1:51.15,3

Rechsteiner Marcel 10.05.1989 SUI M 182. 170. 1:51.17,0

Volken Marianne 25.10.1966 SUI F 183. 13. 1:51.17,7

Schuler Hans 01.01.1964 SUI M 184. 171. 1:51.19,1

Meinherz Pascal 06.02.1981 SUI M 185. 172. 1:51.21,2

Hänni Reto 28.06.1962 SUI M 186. 173. 1:51.23,4

Wittensöldner Christian 17.02.1975 SUI M 187. 174. 1:51.23,6

Maksimov Pavel 09.05.1981 RUS M 188. 175. 1:51.25,8

Joos Heinz 11.01.1970 SUI M 189. 176. 1:51.27,2

Heer Joël 29.04.1986 SUI M 190. 177. 1:51.28,2

Vink Jochem 26.05.1976 FRA M 191. 178. 1:51.28,3

De Lorenzi Ivan 11.12.1976 ITA M 192. 179. 1:51.28,9

Laager Kurt 18.09.1975 SUI M 193. 180. 1:51.36,4

Vinzens Mario 31.01.1963 SUI M 194. 181. 1:51.37,8

Gruber Mauro 07.08.1986 SUI M 194. 181. 1:51.37,8

Kippel Flavian 20.08.1967 SUI M 196. 183. 1:51.38,4

Rechsteiner Robert 02.08.1958 SUI M 197. 184. 1:51.38,7

Zucchelli Massimo 22.02.1972 ITA M 198. 185. 1:51.41,5

Durisch Stefan 08.08.1966 SUI M 199. 186. 1:51.42,9

Cavalier Lionel 26.06.1976 SUI M 200. 187. 1:51.49,3

Zurbuchen André 01.03.1964 SUI M 201. 188. 1:51.50,6

Walther Andrea 24.11.1973 SUI M 202. 189. 1:51.57,7

Wagenführ Thomas 11.01.1971 SUI M 203. 190. 1:52.04,0

Popp Thomas 11.07.1966 SUI M 204. 191. 1:52.04,9

Hansson Jenny 26.08.1980 SWE F 205. 14. 1:52.05,5

Maag Reto 07.05.1971 SUI M 206. 192. 1:52.07,6

Werro Claudio 31.07.1956 SUI M 207. 193. 1:52.09,0

Risi Roland 22.07.1988 SUI M 208. 194. 1:52.12,6

Delle Grazie Francesco 14.12.1962 ITA M 209. 195. 1:52.15,7

Rezzonico Matteo 20.07.1992 SUI M 210. 196. 1:52.19,9

Florinett Marcus 16.11.1953 SUI M 211. 197. 1:52.20,8

Kamm Jan 01.03.1974 SUI M 212. 198. 1:52.24,7

Hösli Corsin 16.05.1992 SUI M 213. 199. 1:52.26,1

Wenger Sven 17.03.1977 SUI M 214. 200. 1:52.27,8

Baumann Ingo 19.01.1968 GER M 214. 200. 1:52.27,8

Zschinzsch Marko 03.08.1982 SUI M 216. 202. 1:52.30,6

Rampazzo Sasha 07.09.1975 ITA M 217. 203. 1:52.31,6

Cortesi Reto 20.08.1968 SUI M 218. 204. 1:52.31,7

Mosimann Christoph 15.12.1971 SUI M 219. 205. 1:52.35,7

Burger Gerald 09.11.1975 ITA M 220. 206. 1:52.38,7

Bäck Juha 21.07.1976 FIN M 221. 207. 1:52.46,9

Mühlbacher Daniel 02.05.1986 GER M 222. 208. 1:52.50,2

Seifert Korbinian 27.01.1986 GER M 223. 209. 1:52.50,3

Roth Peter 20.01.1959 SUI M 224. 210. 1:52.54,1

Bruchez Romain 19.05.1988 SUI M 225. 211. 1:52.55,3

Gasparin Selina 03.04.1984 SUI F 226. 15. 1:52.56,0

Kulset Vegar 13.01.1970 NOR M 227. 212. 1:52.57,6

Peng Claudio 19.01.1989 SUI M 228. 213. 1:52.57,7

Beeler Karl 15.04.1959 SUI M 229. 214. 1:53.05,4

Hugentobler Philipp 24.08.1973 SUI M 230. 215. 1:53.06,3

Holfeld Frank 11.02.1977 SUI M 231. 216. 1:53.09,3

Kälin Pascal 28.08.1985 SUI M 232. 217. 1:53.10,4

Guggisberg Hans 15.10.1958 SUI M 233. 218. 1:53.12,5

Keller Erich 13.09.1958 SUI M 234. 219. 1:53.17,0

Longa Arno 02.10.1956 ITA M 235. 220. 1:53.18,5

Mettang Michael 08.02.1975 GER M 236. 221. 1:53.21,8

Zbinden Peter 22.09.1959 SUI M 237. 222. 1:53.23,0

Gegout Thierry 11.05.1967 FRA M 238. 223. 1:53.23,9

Berni Stephan 01.01.1985 SUI M 239. 224. 1:53.24,0

Zhitenev Ivan 08.03.1972 RUS M 240. 225. 1:53.24,8

Reichmuth Roger 15.12.1989 SUI M 241. 226. 1:53.27,1

Bürgler Jonas 19.11.1982 SUI M 242. 227. 1:53.32,7

Kern Hans 30.09.1965 SUI M 243. 228. 1:53.33,4

Perathoner Georg 12.03.1963 ITA M 244. 229. 1:53.33,8

Bamert Hanspeter 27.02.1962 SUI M 245. 230. 1:53.34,1

Ebnöther Urs 15.10.1973 SUI M 246. 231. 1:53.35,4

Moser Severin 23.10.1962 SUI M 247. 232. 1:53.36,2

Däppen Michael 12.07.1963 SUI M 248. 233. 1:53.38,0

Willi Adrian 20.04.1969 SUI M 249. 234. 1:53.38,9

George Jeremie 31.12.1976 FRA M 250. 235. 1:53.42,4

Rösti Stephan 17.12.1983 SUI M 251. 236. 1:53.43,0

Bott Curdin 07.12.1952 SUI M 252. 237. 1:53.43,6

Frommelt Anton 05.05.1969 LIE M 253. 238. 1:53.44,1

Zürcher Markus 06.11.1968 SUI M 254. 239. 1:53.44,3

Spescha Sepp 07.07.1964 SUI M 255. 240. 1:53.44,8

Heimann Ruedi 09.12.1960 SUI M 256. 241. 1:53.45,0

Jenni Markus 30.01.1969 SUI M 257. 242. 1:53.48,6

Lutz Tobias 20.10.1989 SUI M 258. 243. 1:53.54,5

Büschlen Ulrich 01.12.1960 SUI M 259. 244. 1:53.55,1

Walcher Heinz 05.01.1961 AUT M 260. 245. 1:53.55,4

Grahl Michael 24.09.1977 GER M 261. 246. 1:54.02,0

Mächler Paul 14.01.1960 SUI M 262. 247. 1:54.04,6

Iten Adrian 12.08.1975 SUI M 263. 248. 1:54.06,7

Gruber Rolf 17.10.1973 SUI M 264. 249. 1:54.07,3

Gafner Andy 31.03.1971 SUI M 265. 250. 1:54.09,4

Schnider David 06.03.1986 SUI M 266. 251. 1:54.09,6

Gredig Sandra 14.01.1981 SUI F 267. 16. 1:54.12,9

Brotzer David 09.12.1977 SUI M 268. 252. 1:54.16,3

Gafner Niklaus 11.10.1966 SUI M 269. 253. 1:54.17,8

Meier Lukas 21.05.1991 SUI M 270. 254. 1:54.19,5

Rimondini Sandro 17.08.1981 SUI M 271. 255. 1:54.21,0

Ulrich Sepp 04.04.1966 SUI M 272. 256. 1:54.25,1

Gremaud Laurent 14.03.1975 SUI M 273. 257. 1:54.29,4

Eigenmann Patrick 05.01.1977 SUI M 274. 258. 1:54.41,0

Damaso Ivo 15.07.1966 SUI M 275. 259. 1:54.41,4

Saravalle Furio 31.07.1965 ITA M 276. 260. 1:54.44,8

Ivaldo Christian 02.04.1984 ITA M 277. 261. 1:54.45,9

Lechner Michael 26.03.1990 SUI M 278. 262. 1:54.47,2

Wiederkehr Manuel 26.12.1990 SUI M 279. 263. 1:54.51,5

Isler Max 06.12.1964 SUI M 280. 264. 1:54.56,5

Dieter Martin-Claude 04.11.1973 SUI M 281. 265. 1:54.57,2

Fierz Reto 08.11.1968 SUI M 282. 266. 1:54.59,6

Bass Jachen 19.04.1964 SUI M 283. 267. 1:55.00,8

Du Pasquier Arnaud 26.10.1992 SUI M 284. 268. 1:55.01,6

Lium Knut 04.05.1969 NOR M 285. 269. 1:55.02,2

Imoberdorf Rahel 08.04.1986 SUI F 286. 17. 1:55.03,0

Derungs Gian Paul 10.05.1980 SUI M 287. 270. 1:55.04,4

Schnydrig Toni 04.11.1960 SUI M 287. 270. 1:55.04,4

Engel Dimitri 14.02.1965 SUI M 289. 272. 1:55.06,4

Grossniklaus Daniel 25.02.1968 SUI M 290. 273. 1:55.08,1

Nievergelt Andrea 23.07.1983 SUI M 291. 274. 1:55.10,3

Schindler Hermann 09.01.1967 GER M 292. 275. 1:55.13,1

Fraboni Roberto 22.01.1974 ITA M 293. 276. 1:55.13,5

Zint Robert 26.11.1970 GER M 294. 277. 1:55.13,9

Clavadetscher Roger 21.03.1971 SUI M 295. 278. 1:55.15,2

Leonardi Ugo 08.04.1975 SUI M 296. 279. 1:55.17,4

Giacomini Maurizio 12.01.1965 ITA M 297. 280. 1:55.18,0

Kreuzer Vinzenz 26.08.1986 SUI M 298. 281. 1:55.18,6

Bachmann Flurina 27.12.1979 SUI F 299. 18. 1:55.18,9

Maske Ove 21.07.1963 NOR M 300. 282. 1:55.22,3

Flückiger Lukas 20.09.1973 SUI M 301. 283. 1:55.22,7

Volken Ivan 11.10.1971 SUI M 302. 284. 1:55.23,6

Breu Marlyse 05.07.1988 SUI F 303. 19. 1:55.24,2

Vontobel Andrin 16.06.1992 SUI M 304. 285. 1:55.24,5

Boeckli August 31.12.1948 SUI M 305. 286. 1:55.25,0

Vaxelaire Stephane 27.11.1978 FRA M 306. 287. 1:55.25,2

Orlik Simon 07.11.1967 SUI M 307. 288. 1:55.25,7

Bernard Cédric 13.04.1980 FRA M 308. 289. 1:55.25,8

Bieler Norbert 27.03.1963 SUI M 309. 290. 1:55.26,7

Stütz Stephan 03.04.1969 GER M 310. 291. 1:55.27,8

Walti Martin 05.02.1962 SUI M 311. 292. 1:55.29,5

Rechsteiner Reto 13.12.1978 SUI M 312. 293. 1:55.33,8

Sommerhalder Andreas 14.02.1959 SUI M 313. 294. 1:55.35,4

Tambornino Andriu 15.08.1988 SUI M 314. 295. 1:55.40,8

Hug Rainer 25.06.1976 SUI M 315. 296. 1:55.41,1

Lang Thomas 09.02.1962 GER M 316. 297. 1:55.41,6

Zeiter Stefan 20.04.1964 SUI M 317. 298. 1:55.46,7

Walther Martin 08.02.1974 SUI M 318. 299. 1:55.46,9

Schäli Marco 12.07.1991 SUI M 319. 300. 1:55.50,7

Bucheli Peter 22.12.1965 SUI M 320. 301. 1:55.58,1

Tschenett Claudio 05.07.1972 SUI M 320. 301. 1:55.58,1

Jäger Beat 07.02.1961 SUI M 322. 303. 1:56.03,9

Bundi Andri 24.01.1988 SUI M 323. 304. 1:56.05,9

Birbaum Fabian 08.03.1984 SUI M 324. 305. 1:56.08,9

Mori Andreas 20.05.1966 SUI M 325. 306. 1:56.12,0

Kempf Robert 05.10.1971 SUI M 326. 307. 1:56.12,5

Hanselmann Walter 03.09.1960 SUI M 327. 308. 1:56.13,8

Niquille Pascal 03.02.1963 SUI M 328. 309. 1:56.14,7

Kurmann Andreas 11.06.1956 SUI M 329. 310. 1:56.16,0

Gegout Jean-Michel 04.08.1971 FRA M 330. 311. 1:56.16,9

Opheim Terje 26.02.1973 NOR M 331. 312. 1:56.20,6

Zhitenev Vladimir 09.11.1965 RUS M 332. 313. 1:56.24,8

Rossi Gianluca 18.10.1983 SUI M 333. 314. 1:56.31,1

Isenschmid Reto 12.07.1982 SUI M 334. 315. 1:56.32,7

Lehnen Jens 04.05.1968 GER M 335. 316. 1:56.36,9

Alder-Zwahlen Jenny SUI F 336. 20. 1:56.38,6

Jäggi Christian 21.01.1968 SUI M 337. 317. 1:56.39,9

Alder Norbert 16.12.1963 SUI M 338. 318. 1:56.40,2

Fankhauser Hans-Martin 22.10.1967 SUI M 339. 319. 1:56.40,8

Kaasa Stein 07.08.1953 NOR M 340. 320. 1:56.42,0

Emmenegger Carmen 29.01.1989 SUI F 341. 21. 1:56.43,1

Laner Franz 16.10.1966 AUT M 342. 321. 1:56.43,2

Huhn Michael 04.07.1988 GER M 343. 322. 1:56.44,2

Süess Erich 08.02.1964 SUI M 344. 323. 1:56.44,3

Bärtschi Ruedi 07.12.1964 SUI M 345. 324. 1:56.44,5

Hole Kjell Yngvar 21.05.1957 NOR M 346. 325. 1:56.45,4

De Pury Renaud 20.04.1966 SUI M 347. 326. 1:56.45,6

Faggio Armandino 09.04.1958 ITA M 348. 327. 1:56.46,7

Ehrler Peter 27.07.1968 SUI M 349. 328. 1:56.47,3

Birchler Urs 26.02.1970 SUI M 350. 329. 1:56.48,4

Traub Roger 07.03.1958 SUI M 351. 330. 1:56.49,8

Erler Tanja 21.08.1981 AUT F 352. 22. 1:56.49,9

Prevost Claudio 20.12.1964 SUI M 353. 331. 1:56.51,3

Wanger Richard 30.05.1976 LIE M 354. 332. 1:56.54,7

Elmiger Bernhard 31.05.1972 SUI M 355. 333. 1:57.03,0

Flüeler Urs 16.07.1955 SUI M 356. 334. 1:57.08,6

Cavelti Remo 04.05.1969 SUI M 357. 335. 1:57.14,7

Dietsche Mathias 13.08.1954 SUI M 358. 336. 1:57.18,1

Imsand Matthias 22.01.1983 SUI M 359. 337. 1:57.19,6

Arnold Werner 05.06.1963 SUI M 360. 338. 1:57.20,0

Lombardi Gerardo 19.10.1977 SUI M 361. 339. 1:57.20,9

Schläpfer Dani 18.02.1964 SUI M 362. 340. 1:57.21,7

Sprecher Patricia 16.08.1991 SUI F 363. 23. 1:57.23,0

Guidon Fadri 10.04.1969 SUI M 364. 341. 1:57.23,5

Camathias Gion Peter 24.06.1964 SUI M 365. 342. 1:57.23,9

Duc Sébastien 19.04.1979 FRA M 365. 342. 1:57.23,9

Stöckli Martin 02.03.1979 SUI M 367. 344. 1:57.24,3

Rohrbach Urs 04.03.1970 SUI M 368. 345. 1:57.24,8

Betschart Franz 20.12.1953 SUI M 369. 346. 1:57.26,6

Barneoud Bertrand 24.12.1985 FRA M 370. 347. 1:57.27,7

Hasegawa Daisuke 20.08.1991 SUI M 371. 348. 1:57.29,6

Müller Stephan 28.02.1965 SUI M 372. 349. 1:57.29,9

Kolyshev Sergey 06.09.1958 RUS M 373. 350. 1:57.31,2

Meyer Markus 06.02.1967 SUI M 374. 351. 1:57.33,1

Fischli Sepp 17.10.1961 SUI M 375. 352. 1:57.33,2

Simeon Walter 13.08.1969 SUI M 376. 353. 1:57.34,5

Malchiodi Franck 30.01.1979 FRA M 377. 354. 1:57.35,2

Hösli Sämi 19.05.1990 SUI M 378. 355. 1:57.39,7

Hoffmann Mark 15.07.1975 GER M 379. 356. 1:57.40,7

Anderes Philipp 09.07.1970 SUI M 380. 357. 1:57.44,7

Geiser Christof 07.06.1982 SUI M 381. 358. 1:57.46,9

Hohenegger Roman 06.06.1971 SUI M 382. 359. 1:57.48,6

Schneebeli Valentin 07.04.1987 SUI M 383. 360. 1:57.56,8

Weber Aita 06.03.1983 SUI F 384. 24. 1:58.00,9

Andri Marco 10.05.1967 SUI M 385. 361. 1:58.01,9

Sossai Flavio 14.03.1968 SUI M 386. 362. 1:58.02,7

Gandini Filippo 01.11.1973 ITA M 387. 363. 1:58.03,3

Thümmel Felix 01.09.1967 GER M 388. 364. 1:58.04,4

Nussbaumer Harry 15.03.1961 SUI M 389. 365. 1:58.09,2

Schäfli Christoph 31.08.1971 SUI M 390. 366. 1:58.12,1

Iakovenko Alexandre 06.02.1969 RUS M 391. 367. 1:58.14,2

Fischer Gabriel 15.07.1985 SUI M 392. 368. 1:58.14,5

Riatsch Andri 25.12.1987 SUI M 393. 369. 1:58.14,7

Astner Anton 03.08.1969 AUT M 394. 370. 1:58.17,8

Schnider Patrick 20.04.1988 SUI M 395. 371. 1:58.18,0

