Download - NOTE: Weights are from random effects analysis

Transcript
Page 1: NOTE: Weights are from random effects analysis

NOTE: Weights are from random effects analysis

. (-0.51, 0.23)

. (-1.91, 0.92)

. (., .)

with estimated predictive interval

with estimated predictive interval

with estimated predictive interval

.

.

.

vertical / post-values

Bautmans

Beck

Boegarts

Bogaerts

Johnson

Subtotal (I-squared = 0.0%, p = 0.773)

side alternating / post-values

Beck

Cheung

Furness

Furness

Rees

Subtotal (I-squared = 56.6%, p = 0.056)

side alternating / change

Bruyere

Subtotal (I-squared = .%, p = .)

Study

2005

2010

2007

2011

2010

2010

2007

2009

2010

2007

2005

Year

vertical

vertical

vertical

vertical

vertical

side alternating

side alternating

side alternating

side alternating

side alternating

side alternating

Vibration

TUG

Tandem walk

SOT

TUG

TUG

Tandem walk

FR

TUG

TUG

TUG

TUG

test2

-0.38 (-1.25, 0.48)

-0.18 (-0.94, 0.57)

0.01 (-0.35, 0.36)

-0.18 (-0.55, 0.19)

-0.59 (-1.59, 0.42)

-0.14 (-0.37, 0.09)

-0.03 (-0.76, 0.70)

-0.31 (-0.81, 0.19)

-0.45 (-1.11, 0.20)

-1.48 (-2.21, -0.74)

-0.29 (-1.01, 0.43)

-0.49 (-0.94, -0.05)

-1.53 (-2.28, -0.77)

-1.53 (-2.28, -0.77)

SMD (95% CI)

10, 12 (3.7)

13, 24.9 (22)

61, 63.4 (11.7)

54, 8.83 (3.38)

8, 7.8 (1.8)

146

15, 29.6 (37.2)

45, -23.8 (63)

19, 7.65 (.92)

19, 7.6 (.3)

15, 4.89 (.29)

113

16, -11 (8.6)

16

(SD); Treatment

N, mean

11, 14.3 (7.1)

14, 30.7 (36.7)

61, 63.3 (10.2)

57, 9.56 (4.53)

8, 8.8 (1.4)

151

14, 30.7 (36.7)

24, -6.59 (34.6)

18, 8.07 (.89)

18, 8.6 (.9)

15, 5.04 (.66)

89

20, 2.6 (8.8)

20

(SD); Control

N, mean

6.95

9.10

41.37

37.45

5.13

100.00

18.33

24.74

20.25

18.14

18.54

100.00

100.00

100.00

Weight

%

-0.38 (-1.25, 0.48)

-0.18 (-0.94, 0.57)

0.01 (-0.35, 0.36)

-0.18 (-0.55, 0.19)

-0.59 (-1.59, 0.42)

-0.14 (-0.37, 0.09)

-0.03 (-0.76, 0.70)

-0.31 (-0.81, 0.19)

-0.45 (-1.11, 0.20)

-1.48 (-2.21, -0.74)

-0.29 (-1.01, 0.43)

-0.49 (-0.94, -0.05)

-1.53 (-2.28, -0.77)

-1.53 (-2.28, -0.77)

SMD (95% CI)

10, 12 (3.7)

13, 24.9 (22)

61, 63.4 (11.7)

54, 8.83 (3.38)

8, 7.8 (1.8)

146

15, 29.6 (37.2)

45, -23.8 (63)

19, 7.65 (.92)

19, 7.6 (.3)

15, 4.89 (.29)

113

16, -11 (8.6)

16

(SD); Treatment

N, mean

Favors WBV Favors Control

0-2.5 -2 -1.5 -1 -.5 0 .5