Vendor Performance Tracking Report - DMS · AAJ Computer Services Inc. XXXXXX2524 5.00 5.00 5.00...

50
Vendor Performance Tracking Report Printed: 10/1/2009 2:00:47AM Vendor Name Performance to Specification Rating Delivery Rating Invoicing Rating Customer Service Rating Overall Rating Actual Rating Submissions Potential Rating Submissions Fein 1 Hour Signs Inc. 5.00 5.00 5.00 5.00 5.00 1 2 XXXXXX1644 1 Nation Technology Corporation 3.00 3.00 3.00 3.00 3.00 1 2 XXXXXX8612 1001 USES UTILITY BUILDINGS INC. 3.00 3.00 3.00 3.00 3.00 1 2 XXXXXX7932 1001Uses 3.00 3.00 3.00 3.00 3.00 1 1 XXXXXX4747 2-1-1 Big Bend Incorporated 3.00 3.00 3.00 3.00 3.00 1 9 XXXXXX1771 21st century research and evaluation inc. 3.00 3.00 3.00 3.00 3.00 5 60 XXXXXX7292 3D Tire Company 3.00 3.00 3.00 3.00 3.00 2 2 XXXXXX2943 3M Company 3.90 3.90 3.90 3.90 3.90 11 35 XXXXXX7775 3M Company-Traffic Safety Systems Division 4.00 4.00 4.00 4.00 4.00 4 31 XXXXXX4178 4imprint 3.50 3.50 3.50 3.50 3.50 4 16 XXXXXX7105 7-Dippity Inc. 4.00 4.00 4.00 4.00 4.00 2 4 XXXXXX2610 77 hardware & supply 5.00 5.00 5.00 5.00 5.00 1 1 XXXXXX2015 A & A Drainage 3.00 3.00 3.00 3.00 3.00 1 1 XXXXXX1530 A & A Roofing Company Inc. 3.00 3.00 3.00 3.00 3.00 1 1 XXXXXX1797 A & B Construction Inc. 3.00 3.00 3.00 3.00 3.00 3 10 XXXXXX5050 A MINING GROUP LLC 3.10 3.10 3.10 3.10 3.10 21 21 XXXXXX8524 A Man With A Truck Movers 3.00 3.00 3.00 3.00 3.00 1 1 XXXXXX6427 A Preferred Nursing Service Inc. 5.00 5.00 5.00 5.00 5.00 10 16 XXXXXX5666 A Royal Moving & Storage Inc. 3.00 3.00 3.00 3.00 3.00 1 1 XXXXXX8385 A TOTAL TREE AND LAWN SERVICE INC. 3.00 3.00 3.00 3.00 3.00 1 1 XXXXXX9406 A Tarp Solution Inc. 3.00 3.00 3.00 3.00 3.00 1 1 XXXXXX7940 A&B BODY SHOPINC. 3.00 3.00 3.00 3.00 3.00 1 1 XXXXXX1599 A-TECH LLC 3.00 3.00 3.00 3.00 3.00 1 1 XXXXXX4803 A-TURNER MOVING & STORAGE INC. 3.00 3.00 3.00 3.00 3.00 38 47 XXXXXX2020 A-Z MEDICAL EQUIPMENT SALES & SERVICE 5.00 5.00 5.00 5.00 5.00 1 2 XXXXXX6587 A. D. PLATT & ASSOC. INC. 3.00 3.00 3.00 3.00 3.00 1 1 XXXXXX3051 A.J. & J. Graphics Inc. dba FASTSIGNS 5.00 5.00 5.00 5.00 5.00 1 6 XXXXXX0692 A/C Rescue Inc. 3.00 1.00 1.00 1.00 1.50 1 1 XXXXXX9467 A1A Employment of Miami 3.00 3.00 3.00 3.00 3.00 279 1232 XXXXXX9653 A2000 Network Solutions 3.00 3.00 3.00 3.00 3.00 1 1 XXXXXX3047 AA All American Heating and Air Conditioning 3.00 3.00 3.00 3.00 3.00 1 1 XXXXXX0690 AAA TOOL & SUPPLY 3.00 3.00 3.00 3.00 3.00 1 30 XXXXXX4272 AAA Tree Experts Inc. 5.00 5.00 5.00 5.00 5.00 1 1 XXXXXX3331 AAB H ome Improvement Inc. 1.00 1.00 3.00 2.00 1.80 2 2 XXXXXX8637 AAJ Computer Services Inc. 5.00 5.00 5.00 5.00 5.00 3 123 XXXXXX2524 ABA Fire Equipment Co. 3.50 3.00 3.00 3.00 3.10 2 7 XXXXXX6625 ABC Restaurant Supplies & Equipment 5.00 5.00 4.00 5.00 4.80 2 14 XXXXXX6479 ABM Janitorial Services 5.00 5.00 5.00 5.00 5.00 2 6 XXXXXX9708 ACL Computers & Software Inc 5.00 5.00 5.00 5.00 5.00 1 1 XXXXXX2590 ACOM Solutions Inc. 3.00 3.00 3.00 3.00 3.00 1 3 XXXXXX0309 ACRO SERVICE CORP. 3.00 3.00 3.00 3.00 3.00 35 86 XXXXXX3629 ACS State and Local Solutions Inc. ID: 10/05 3.30 3.30 3.30 3.30 3.30 8 43 XXXXXX6647 ACUITY Solutions LLC 3.50 3.30 3.00 3.50 3.30 8 69 XXXXXX9510 ADA SOLUTIONSINC. 3.30 3.30 3.10 3.30 3.30 8 14 XXXXXX4578 ADM Ventures Inc. 3.00 3.00 2.80 3.00 3.00 4 23 XXXXXX7013 ADS Telecom Inc. 3.00 3.00 3.00 3.00 3.00 1 5 XXXXXX9413 ADT Security Services Inc. ID: 3/06 3.00 3.00 3.00 3.00 3.00 8 60 XXXXXX4102 ADX COMMUNICATIONS 5.00 5.00 5.00 5.00 5.00 1 4 XXXXXX5115 AFP Industries Inc. 3.00 3.00 3.00 3.00 3.00 5 20 XXXXXX1696 AGS Scientific Inc. 3.00 3.00 3.00 3.00 3.00 1 3 XXXXXX1336 AGUAMAN INC 3.00 3.00 3.00 3.00 3.00 2 12 XXXXXX9155 AHA CLEANING SERVICES 3.50 3.50 3.50 3.50 3.50 2 43 XXXXXX4512 AHURA CORPORATION 3.00 3.00 3.00 3.00 3.00 1 2 XXXXXX0031 AIDS HELP INC. 3.00 3.00 3.00 3.00 3.00 2 8 XXXXXX8740 AIHA 3.00 3.00 3.00 3.00 3.00 1 2 XXXXXX8683 AIR COMPRESSOR EQUIPMENT INC 3.00 3.00 3.00 3.00 3.00 1 1 XXXXXX2956 AJD Venture Capital Corp. 5.00 5.00 5.00 5.00 5.00 1 1 XXXXXX6714 AKE'S SEPTIC INC. 4.00 4.00 4.00 4.00 4.00 1 2 XXXXXX5713 ALARM - Community Development Center 3.00 3.00 3.00 3.00 3.00 2 2 XXXXXX6164 ALDOORS OF FLORIDA INC. 3.00 3.00 3.00 3.00 3.00 1 1 XXXXXX4035 ALEX KARRAS LINCOLN MERCURY 3.00 3.00 3.00 3.00 3.00 1 1 XXXXXX0039 ALEXXON LLC 5.00 4.00 4.00 4.00 4.30 1 2 XXXXXX3432 ALL AMERICAN FORD 3.30 3.30 3.30 3.30 3.30 3 7 XXXXXX9528 ALL FLORIDA ELECTRIC OF TALLAH 4.00 4.00 4.00 4.00 4.00 2 12 XXXXXX9121 ALL FLORIDA FENCE & DECK INC. 3.00 3.00 3.00 3.00 3.00 1 3 XXXXXX6780 ALL SEASONS HEATING & AIR INC. 3.00 3.00 3.00 3.00 3.00 1 2 XXXXXX7180 Page 1 of 50

Transcript of Vendor Performance Tracking Report - DMS · AAJ Computer Services Inc. XXXXXX2524 5.00 5.00 5.00...

Vendor Performance Tracking Report

Printed: 10/1/2009 2:00:47AM

Vendor Name

Performance to

Specification

Rating

Delivery

Rating

Invoicing

Rating

Customer

Service

Rating

Overall

Rating

Actual

Rating

Submissions

Potential

Rating

SubmissionsFein

1 Hour Signs Inc. 5.00 5.00 5.00 5.00 5.00 1 2XXXXXX1644

1 Nation Technology Corporation 3.00 3.00 3.00 3.00 3.00 1 2XXXXXX8612

1001 USES UTILITY BUILDINGS INC. 3.00 3.00 3.00 3.00 3.00 1 2XXXXXX7932

1001Uses 3.00 3.00 3.00 3.00 3.00 1 1XXXXXX4747

2-1-1 Big Bend Incorporated 3.00 3.00 3.00 3.00 3.00 1 9XXXXXX1771

21st century research and evaluation inc. 3.00 3.00 3.00 3.00 3.00 5 60XXXXXX7292

3D Tire Company 3.00 3.00 3.00 3.00 3.00 2 2XXXXXX2943

3M Company 3.90 3.90 3.90 3.90 3.90 11 35XXXXXX7775

3M Company-Traffic Safety Systems Division 4.00 4.00 4.00 4.00 4.00 4 31XXXXXX4178

4imprint 3.50 3.50 3.50 3.50 3.50 4 16XXXXXX7105

7-Dippity Inc. 4.00 4.00 4.00 4.00 4.00 2 4XXXXXX2610

77 hardware & supply 5.00 5.00 5.00 5.00 5.00 1 1XXXXXX2015

A & A Drainage 3.00 3.00 3.00 3.00 3.00 1 1XXXXXX1530

A & A Roofing Company Inc. 3.00 3.00 3.00 3.00 3.00 1 1XXXXXX1797

A & B Construction Inc. 3.00 3.00 3.00 3.00 3.00 3 10XXXXXX5050

A MINING GROUP LLC 3.10 3.10 3.10 3.10 3.10 21 21XXXXXX8524

A Man With A Truck Movers 3.00 3.00 3.00 3.00 3.00 1 1XXXXXX6427

A Preferred Nursing Service Inc. 5.00 5.00 5.00 5.00 5.00 10 16XXXXXX5666

A Royal Moving & Storage Inc. 3.00 3.00 3.00 3.00 3.00 1 1XXXXXX8385

A TOTAL TREE AND LAWN SERVICE INC. 3.00 3.00 3.00 3.00 3.00 1 1XXXXXX9406

A Tarp Solution Inc. 3.00 3.00 3.00 3.00 3.00 1 1XXXXXX7940

A&B BODY SHOPINC. 3.00 3.00 3.00 3.00 3.00 1 1XXXXXX1599

A-TECH LLC 3.00 3.00 3.00 3.00 3.00 1 1XXXXXX4803

A-TURNER MOVING & STORAGE INC. 3.00 3.00 3.00 3.00 3.00 38 47XXXXXX2020

A-Z MEDICAL EQUIPMENT SALES & SERVICE 5.00 5.00 5.00 5.00 5.00 1 2XXXXXX6587

A. D. PLATT & ASSOC. INC. 3.00 3.00 3.00 3.00 3.00 1 1XXXXXX3051

A.J. & J. Graphics Inc. dba FASTSIGNS 5.00 5.00 5.00 5.00 5.00 1 6XXXXXX0692

A/C Rescue Inc. 3.00 1.00 1.00 1.00 1.50 1 1XXXXXX9467

A1A Employment of Miami 3.00 3.00 3.00 3.00 3.00 279 1232XXXXXX9653

A2000 Network Solutions 3.00 3.00 3.00 3.00 3.00 1 1XXXXXX3047

AA All American Heating and Air Conditioning 3.00 3.00 3.00 3.00 3.00 1 1XXXXXX0690

AAA TOOL & SUPPLY 3.00 3.00 3.00 3.00 3.00 1 30XXXXXX4272

AAA Tree Experts Inc. 5.00 5.00 5.00 5.00 5.00 1 1XXXXXX3331

AAB H ome Improvement Inc. 1.00 1.00 3.00 2.00 1.80 2 2XXXXXX8637

AAJ Computer Services Inc. 5.00 5.00 5.00 5.00 5.00 3 123XXXXXX2524

ABA Fire Equipment Co. 3.50 3.00 3.00 3.00 3.10 2 7XXXXXX6625

ABC Restaurant Supplies & Equipment 5.00 5.00 4.00 5.00 4.80 2 14XXXXXX6479

ABM Janitorial Services 5.00 5.00 5.00 5.00 5.00 2 6XXXXXX9708

ACL Computers & Software Inc 5.00 5.00 5.00 5.00 5.00 1 1XXXXXX2590

ACOM Solutions Inc. 3.00 3.00 3.00 3.00 3.00 1 3XXXXXX0309

ACRO SERVICE CORP. 3.00 3.00 3.00 3.00 3.00 35 86XXXXXX3629

ACS State and Local Solutions Inc. ID: 10/05 3.30 3.30 3.30 3.30 3.30 8 43XXXXXX6647

ACUITY Solutions LLC 3.50 3.30 3.00 3.50 3.30 8 69XXXXXX9510

ADA SOLUTIONSINC. 3.30 3.30 3.10 3.30 3.30 8 14XXXXXX4578

ADM Ventures Inc. 3.00 3.00 2.80 3.00 3.00 4 23XXXXXX7013

ADS Telecom Inc. 3.00 3.00 3.00 3.00 3.00 1 5XXXXXX9413

ADT Security Services Inc. ID: 3/06 3.00 3.00 3.00 3.00 3.00 8 60XXXXXX4102

ADX COMMUNICATIONS 5.00 5.00 5.00 5.00 5.00 1 4XXXXXX5115

AFP Industries Inc. 3.00 3.00 3.00 3.00 3.00 5 20XXXXXX1696

AGS Scientific Inc. 3.00 3.00 3.00 3.00 3.00 1 3XXXXXX1336

AGUAMAN INC 3.00 3.00 3.00 3.00 3.00 2 12XXXXXX9155

AHA CLEANING SERVICES 3.50 3.50 3.50 3.50 3.50 2 43XXXXXX4512

AHURA CORPORATION 3.00 3.00 3.00 3.00 3.00 1 2XXXXXX0031

AIDS HELP INC. 3.00 3.00 3.00 3.00 3.00 2 8XXXXXX8740

AIHA 3.00 3.00 3.00 3.00 3.00 1 2XXXXXX8683

AIR COMPRESSOR EQUIPMENT INC 3.00 3.00 3.00 3.00 3.00 1 1XXXXXX2956

AJD Venture Capital Corp. 5.00 5.00 5.00 5.00 5.00 1 1XXXXXX6714

AKE'S SEPTIC INC. 4.00 4.00 4.00 4.00 4.00 1 2XXXXXX5713

ALARM - Community Development Center 3.00 3.00 3.00 3.00 3.00 2 2XXXXXX6164

ALDOORS OF FLORIDA INC. 3.00 3.00 3.00 3.00 3.00 1 1XXXXXX4035

ALEX KARRAS LINCOLN MERCURY 3.00 3.00 3.00 3.00 3.00 1 1XXXXXX0039

ALEXXON LLC 5.00 4.00 4.00 4.00 4.30 1 2XXXXXX3432

ALL AMERICAN FORD 3.30 3.30 3.30 3.30 3.30 3 7XXXXXX9528

ALL FLORIDA ELECTRIC OF TALLAH 4.00 4.00 4.00 4.00 4.00 2 12XXXXXX9121

ALL FLORIDA FENCE & DECK INC. 3.00 3.00 3.00 3.00 3.00 1 3XXXXXX6780

ALL SEASONS HEATING & AIR INC. 3.00 3.00 3.00 3.00 3.00 1 2XXXXXX7180

Page 1 of 50

Vendor Name

Performance to

Specification

Rating

Delivery

Rating

Invoicing

Rating

Customer

Service

Rating

Overall

Rating

Actual

Rating

Submissions

Potential

Rating

SubmissionsFein

ALL-STATE COMPANY 3.10 3.40 3.00 3.30 3.20 7 109XXXXXX6368

ALL-STATE HEATING & AIR CONDIT 3.00 3.00 3.00 3.00 3.00 1 2XXXXXX9840

AMBRM IT Services Consulting 5.00 5.00 4.00 5.00 4.80 1 17XXXXXX1966

AMC Technology LLC 5.00 5.00 5.00 5.00 5.00 1 1XXXXXX8738

AMERICAN DATA c/o DELL MARKETING 3.10 3.10 3.10 3.10 3.10 126 929XXXXXX3005

AMERICAN FENCE CO. 5.00 5.00 5.00 5.00 5.00 1 2XXXXXX5035

AMERICAN ROLL-UP DOOR CO. 3.00 3.00 3.00 3.00 3.00 1 3XXXXXX6400

AMJ Equipment Corporation 3.00 3.00 3.00 5.00 3.50 1 23XXXXXX7975

AMPM Door Repair Service 3.00 3.00 3.00 3.00 3.00 1 1XXXXXX4756

ANAMAR Environmental Consulting Inc. 3.00 3.00 3.00 3.00 3.00 1 1XXXXXX3163

ANESTHESIOLOGY ASSOCIATES OF NORTH FLORIDA P.A. 3.00 3.50 3.00 3.00 3.10 2 3XXXXXX5191

APAC 3.00 3.00 3.00 3.00 3.00 1 6XXXXXX1476

APAC-Southeast Inc. 3.00 3.00 3.00 3.00 3.00 13 224XXXXXX1468

APACHE INDUSTRIES INC 4.00 4.00 2.00 2.00 3.00 1 1XXXXXX7452

APEX OFFICE PRODUCTS INC 3.00 3.00 3.00 3.00 3.00 2 21XXXXXX7388

APEX STORM AND SECURITY SHUTTERS OF FLORIDA LLC 3.00 3.00 3.00 3.00 3.00 1 1XXXXXX1048

APOTHECUS PHARMACEUTICAL cORP. 3.00 3.00 3.00 3.30 3.10 3 16XXXXXX9117

APPLIANCE SERVICE'S OF LEE COUNTY 4.00 3.50 3.50 5.00 4.00 2 4XXXXXX4893

ARBORTECH TREE AND LANDSCAPE INC 3.00 3.00 3.00 3.00 3.00 3 11XXXXXX0822

ARELLO 3.00 3.00 3.00 3.00 3.00 5 5XXXXXX5204

ARRIGO ENTERPRISES INC. 3.00 3.00 3.00 3.00 3.00 1 3XXXXXX7477

ARS Power Sports Inc. 3.60 3.70 3.70 3.70 3.70 31 89XXXXXX4593

ART Environmental Inc. 3.00 3.00 3.00 3.00 3.00 1 2XXXXXX8540

ASAP ENTERPRISES OF SARASOTA INC. 3.00 3.00 3.00 3.00 3.00 1 2XXXXXX9577

ASD Healthcare 3.00 3.00 3.00 3.00 3.00 1 49XXXXXX0482

ATLANTIC FORD TRUCK SALES INC 3.60 3.60 3.60 3.60 3.60 14 39XXXXXX2714

ATLANTIC MOVING SERVICES 3.00 3.00 3.00 3.00 3.00 1 1XXXXXX9484

ATOMIC AGE L.L.C. 3.00 3.00 3.00 3.00 3.00 1 1XXXXXX0695

AUDIO VISUAL SOLUTIONS CORPORATION 3.30 3.30 3.20 3.30 3.30 34 391XXXXXX5984

AUSTIN & SON AUTO ELECTRIC INC 3.00 3.00 3.00 3.00 3.00 2 2XXXXXX1600

AUTOMATED BUILDING CONTROL SYSTEMS INC. 3.00 3.00 3.00 3.00 3.00 2 2XXXXXX0372

AV Marketplace 3.00 3.00 2.00 3.00 2.80 1 1XXXXXX2080

Abate of Florida Inc. 3.50 3.50 3.50 3.50 3.50 2 4XXXXXX1979

Abbott Laboratories Inc. 3.00 3.00 3.00 3.00 3.00 71 1194XXXXXX4946

Absolute Cleaning 1.00 1.00 2.00 1.00 1.30 2 11XXXXXX8352

Accent Business Products of Southwest Florida Inc. 3.00 3.00 3.00 3.00 3.00 10 11XXXXXX8402

Accent Office Interiors Inc. 3.30 3.30 3.30 3.30 3.30 63 251XXXXXX2011

Access Translation Services 4.00 4.50 3.00 4.50 4.00 10 14XXXXXX5192

Acclaris Inc 4.00 4.00 5.00 5.00 4.50 3 71XXXXXX7504

Accolade Chem-Dry Inc. 3.00 3.00 3.00 3.00 3.00 3 3XXXXXX8842

Accurate Data Entry 5.00 5.00 5.00 5.00 5.00 39 60XXXXXX9738

Accurate Stenotype Reporters Inc. 3.00 3.00 3.00 3.00 3.00 3 157XXXXXX8168

Ace Office Supplies 3.00 3.00 3.00 3.00 3.00 2 27XXXXXX2444

Acme Striping & Signing Inc. 3.00 3.00 3.00 3.00 3.00 1 3XXXXXX8229

Acmic Metal Const.& FabricationInc. 3.00 3.00 3.00 3.00 3.00 2 2XXXXXX2965

Acousti Engineering Co 4.00 4.00 4.00 4.00 4.00 2 9XXXXXX3535

Acrow Corporation of America 5.00 5.00 5.00 5.00 5.00 1 1XXXXXX9330

Adaptive Micro Systems LLC 3.00 3.00 3.00 3.00 3.00 1 2XXXXXX4503

Adden Furniture Inc. 5.00 5.00 5.00 5.00 5.00 1 1XXXXXX5958

Adera & Adera PA 3.00 3.00 3.00 3.00 3.00 1 2XXXXXX3787

Advance Monitoring Service Inc. 3.00 3.00 3.00 3.00 3.00 3 8XXXXXX2611

Advanced Air & Refrigeration Inc. 3.00 3.00 3.00 3.00 3.00 1 3XXXXXX7866

Advanced Builders & Remodelers 3.70 3.70 3.70 3.70 3.70 3 3XXXXXX5109

Advanced Comfort Solutions Inc. 3.00 3.00 3.00 3.00 3.00 1 2XXXXXX4503

Advanced Data Solutions Inc. 3.80 3.90 3.80 3.80 3.80 11 14XXXXXX5568

Advanced Data Systems Inc. 3.20 3.20 3.20 3.20 3.20 21 124XXXXXX4301

Advanced Drainage Systems Inc. 3.00 4.00 3.00 4.00 3.50 1 3XXXXXX5665

Advanced Industrial Hygiene Services Inc. 3.00 3.00 3.00 3.00 3.00 7 7XXXXXX7749

Advanced Metal RoofingInc. 5.00 5.00 5.00 5.00 5.00 1 2XXXXXX6999

Advanced Overhead Systems Incorporated 3.00 3.00 3.00 3.00 3.00 1 1XXXXXX3520

Advanced Psychological Associates Inc. 4.00 4.00 2.00 3.00 3.30 1 1XXXXXX9389

Advanced Roofing Inc. 4.80 4.70 4.80 4.80 4.80 37 101XXXXXX0591

Advanced Systems Design Inc. 3.20 3.20 3.20 3.20 3.20 63 507XXXXXX3316

Advanced Technologies & Testing Lab 3.00 3.00 3.00 3.00 3.00 1 1XXXXXX5898

Advanced Telemetry Systems Inc. 3.00 3.00 3.00 3.00 3.00 3 5XXXXXX9189

Advanced Xerographics Imaging 3.00 3.00 3.00 3.00 3.00 20 50XXXXXX0232

Advanced-Tech Inc. 3.00 3.00 3.00 4.00 3.30 1 3XXXXXX1236

Advantage Marine GA LLC 3.00 3.00 3.00 3.00 3.00 1 1XXXXXX5291

Advantage Software Inc. 3.70 3.70 3.70 3.70 3.70 3 8XXXXXX4936

Advertising Concepts of America Inc. 3.00 3.00 3.00 3.00 3.00 1 28XXXXXX9455

Aerial Corporation.com 3.00 3.00 3.00 3.00 3.00 1 1XXXXXX6389

Page 2 of 50

Vendor Name

Performance to

Specification

Rating

Delivery

Rating

Invoicing

Rating

Customer

Service

Rating

Overall

Rating

Actual

Rating

Submissions

Potential

Rating

SubmissionsFein

Aerostar Environmental Services Inc. 3.00 3.00 3.00 4.00 3.30 1 12XXXXXX8170

Aerostat Inc. 4.00 4.00 4.00 4.00 4.00 3 4XXXXXX4626

Aerotek Inc. 3.00 3.00 3.00 3.00 3.00 45 252XXXXXX2806

Affordable Asphalt & Contracting Inc. 3.00 3.00 3.00 3.00 3.00 1 2XXXXXX8160

Age Of Aquarium 3.00 3.00 3.00 3.00 3.00 3 11XXXXXX6983

Agilaire LLC 3.00 3.00 3.00 3.00 3.00 2 5XXXXXX7229

Agro Distribution 3.10 3.10 3.10 3.10 3.10 94 293XXXXXX1923

Air Design Systems Inc 3.00 3.00 3.00 3.00 3.00 1 5XXXXXX6694

Air Eze Air Conditioning Inc. 3.00 3.00 3.00 3.00 3.00 1 3XXXXXX4332

Air Mechanical & Service Corp. 3.00 3.00 3.00 3.00 3.00 16 80XXXXXX8902

Air Orlando Sales Inc. 2.50 3.00 3.00 3.00 2.90 2 3XXXXXX0273

Air Purification Specialists Inc. 3.70 3.30 3.30 3.30 3.40 3 6XXXXXX8905

Air Source Corporation 3.00 3.00 3.00 3.00 3.00 1 1XXXXXX6525

Airmatic Controls 3.00 3.00 3.00 3.00 3.00 1 1XXXXXX3737

Akel Logan Shafer 3.00 3.00 3.00 3.00 3.00 1 1XXXXXX6747

Alachua County Organization for Rural Needs Inc. 3.00 3.00 3.00 3.00 3.00 2 5XXXXXX7845

Alachua Fire Extinguisher Co. 4.00 4.00 4.00 5.00 4.30 1 1XXXXXX0924

Alachua Tractor & Equip. Co.I 5.00 5.00 5.00 5.00 5.00 1 11XXXXXX0149

Alan Jay Chevy Olds Cad Inc. 3.20 3.20 3.20 3.10 3.20 26 84XXXXXX1404

Alan Jay Ford Lincoln Mercury Inc. 3.00 3.00 3.00 3.00 3.00 1 16XXXXXX6360

Alan Jay Pontiac Buick GMC Inc. 3.00 3.00 3.00 3.00 3.00 14 21XXXXXX3028

Alans Roofing 3.00 3.00 3.00 3.00 3.00 1 1XXXXXX4534

Alaska Breeze Corp 3.00 3.00 3.00 3.00 3.00 1 4XXXXXX9828

Albritton Electrical Service 3.00 3.00 3.00 3.00 3.00 5 11XXXXXX5058

Aldon Bookhardt Roofing Inc. 1.00 1.00 1.00 1.00 1.00 1 7XXXXXX0202

All American Aquatics 3.00 3.00 3.00 3.00 3.00 10 11XXXXXX6095

All American Plumbing of Ocala llc 4.00 4.00 3.00 3.00 3.50 1 2XXXXXX9666

All American Poly 3.30 3.10 3.00 3.00 3.10 7 981XXXXXX7320

All American Trailer Connection Inc. 3.00 3.00 3.00 3.00 3.00 3 6XXXXXX6852

All Asphalt Services Inc. 5.00 5.00 5.00 5.00 5.00 1 1XXXXXX4154

All Daytona Septic Tank Services Inc. 3.00 3.00 3.00 3.00 3.00 1 10XXXXXX7991

All Florida Guardrail Corp. 3.00 4.00 3.00 3.50 3.40 2 3XXXXXX2546

All Keys Glass Inc 3.00 3.00 3.00 3.00 3.00 1 1XXXXXX4063

All Nations Community Association Inc. 5.00 5.00 5.00 5.00 5.00 1 3XXXXXX3136

All Native Garden Center 3.00 3.00 3.00 3.00 3.00 1 1XXXXXX6077

All Quality Products Inc. 3.30 3.30 3.00 3.00 3.20 3 13XXXXXX5767

All-Pest Inc 4.00 3.00 5.00 5.00 4.30 1 9XXXXXX6926

All-Pro Trailers 3.10 3.10 3.10 3.10 3.10 8 22XXXXXX2734

All-Tech Southeast Inc. 3.00 3.00 3.00 3.00 3.00 1 5XXXXXX9003

All-Tech Systems Pensacola Inc. 3.00 3.00 3.00 2.00 2.80 1 1XXXXXX2843

AllClean Inc 3.00 3.00 3.00 3.00 3.00 1 1XXXXXX5332

AllState Steel Co. Inc. 3.00 3.00 3.00 3.00 3.00 12 12XXXXXX9233

Allegiance Security Group LLC dba Fox Protective Services 3.00 3.00 3.00 3.00 3.00 15 41XXXXXX5877

Allen Ortiz Company 3.80 3.60 3.60 3.90 3.70 8 23XXXXXX9648

Allen Precision Equipment Inc. 3.70 3.70 3.70 3.70 3.70 3 5XXXXXX5535

Allen Systems Group Inc. 2.70 2.70 2.70 2.70 2.70 3 21XXXXXX4496

Allen's Culverts Inc. 4.00 4.00 4.00 4.00 4.00 2 3XXXXXX3488

Allen's Oxygen Inc. 3.00 3.00 3.00 3.00 3.00 1 9XXXXXX5347

Alliance Steel Construction Inc. 3.00 3.00 3.00 3.00 3.00 1 1XXXXXX6264

Allied Controls Inc. 3.00 3.00 3.00 3.00 3.00 1 1XXXXXX6664

Alligare LLC 3.00 3.00 3.00 3.00 3.00 53 82XXXXXX5363

Allstar Building Materials Ltd. 5.00 5.00 5.00 5.00 5.00 1 2XXXXXX9449

Alltech Consulting Inc. 3.40 3.30 3.30 3.40 3.40 49 271XXXXXX7038

Alpha Business Communications Inc 3.00 3.00 3.00 3.00 3.00 2 6XXXXXX6078

Alpha Business Forms Inc. 3.00 3.00 3.00 3.00 3.00 1 5XXXXXX9525

Alpha Fire Equipment Corp 5.00 5.00 4.00 5.00 4.80 1 1XXXXXX6969

Alpha Identification Inc. 3.30 3.30 3.30 3.60 3.40 7 580XXXXXX6957

Alternative Computer Technology 3.00 3.00 3.00 3.00 3.00 2 10XXXXXX8439

Alternative PowerSources LLC 3.00 3.00 3.00 3.00 3.00 1 1XXXXXX9049

Altman Air Conditioning Co. Inc. 5.00 5.00 5.00 5.00 5.00 1 1XXXXXX8766

Aluminum Craftsmen Inc. 3.00 3.00 3.00 3.00 3.00 1 1XXXXXX0961

Aluminum Plus 3.00 3.00 3.00 3.00 3.00 1 1XXXXXX0007

Alumitech Inc 3.00 3.00 3.00 3.00 3.00 2 5XXXXXX7265

AmChar Wholesale Inc 3.00 3.00 3.00 3.00 3.00 1 6XXXXXX4334

Ambassador Speakers Bureau 3.00 3.00 3.00 3.00 3.00 1 1XXXXXX8972

Amerblount 3.00 3.10 3.10 3.30 3.10 27 985XXXXXX7917

Ameri-Recreational Sports LLC 3.30 3.30 3.30 3.30 3.30 8 17XXXXXX1803

AmeriCaption Inc. 5.00 5.00 5.00 5.00 5.00 1 7XXXXXX9325

AmeriGas PropaneLP 3.50 3.00 3.00 3.00 3.10 2 117XXXXXX3041

AmeriSeal Northeast Florida Inc 3.00 3.00 3.00 3.00 3.00 1 1XXXXXX2056

America's Emergency Network Inc. 3.00 3.00 3.00 3.00 3.00 1 1XXXXXX7036

Page 3 of 50

Vendor Name

Performance to

Specification

Rating

Delivery

Rating

Invoicing

Rating

Customer

Service

Rating

Overall

Rating

Actual

Rating

Submissions

Potential

Rating

SubmissionsFein

American Alarms Inc. 3.00 3.00 3.00 3.00 3.00 1 15XXXXXX5847

American Aluminum Accessories Inc. 3.00 3.00 3.00 3.00 3.00 1 40XXXXXX3746

American Association of Motor Vehicle Administrators 3.00 3.00 3.00 3.00 3.00 1 95XXXXXX2317

American Association of State Highway and Transportation Off 3.00 3.00 3.00 3.00 3.00 2 20XXXXXX4654

American Audio Visual Inc. 3.00 3.00 3.00 3.00 3.00 2 8XXXXXX3137

American Business Center Inc 3.00 3.00 3.00 3.00 3.00 1 1XXXXXX1285

American Business Systems Inc 3.70 3.70 3.70 3.70 3.70 335 1402XXXXXX2189

American Contractors Equipment 3.00 3.00 3.00 3.00 3.00 1 3XXXXXX5310

