USDA Agriculture production

27
7/25/2019 USDA Agriculture production http://slidepdf.com/reader/full/usda-agriculture-production 1/27

Transcript of USDA Agriculture production

Page 1: USDA Agriculture production

7/25/2019 USDA Agriculture production

http://slidepdf.com/reader/full/usda-agriculture-production 1/27

Page 2: USDA Agriculture production

7/25/2019 USDA Agriculture production

http://slidepdf.com/reader/full/usda-agriculture-production 2/27

Page 3: USDA Agriculture production

7/25/2019 USDA Agriculture production

http://slidepdf.com/reader/full/usda-agriculture-production 3/27

 particularly the Wimmera and Mallee regions where soil moisture reserves were low. Harvest is

underway in the northern areas.

Analysis of satellite-derived normalized difference vegetation index (NDVI) and historical yield

data for the major producing states of New South Wales, Victoria, South Australia, and Western

Australia indicate wheat yield at 1.88 tons per hectare. Higher temperatures in early October

altered the NDVI curve to below average and below last year as shown in the graphic forVictoria, Australia. (For more information, please contact   [email protected].)

Australia Rapeseed: Heat and Dryness Reduce Production Prospects

USDA forecasts 2015/16 Australia rapeseed production at 3.2 million metric tons, down 0.1

million tons from last month, and down 0.2 million tons from last year. Area is forecast at 2.5million hectares, unchanged from last month but down 0.2 million from last year. Yield is

forecast at 1.28 tons per hectare, essentially matching the 5-year average.

Yield prospects for the Australian rapeseed crop have diminished; reflecting below-average

September precipitation and high temperatures in October across major producing areas of New

South Wales, Victoria and South Australia. Western Australia and New South Wales, the twolargest producing states, received beneficial early-season rains, partially offsetting the dry

September. Dryness during the flowering stage resulted in moisture stress as the crops entered

the critical flowering and pod setting. The moisture shortfall was particularly acute in the

rapeseed growing region of Victoria, particularly in the Mallee and Wimmera districts. (For

more information, please contact   [email protected].)

Argentina: Corn Area Prospects Increase

USDA forecasts Argentina corn for 2015/2016 at 25.6 million metric tons, up 1.6 million tons

from last month, but down 0.9 million tons from last year. Area is estimated at 3.2 millionhectares, up 0.2 million hectares from last month, but unchanged from last year. Yield is

estimated at 8.0 tons per hectare, unchanged from last month but down 3.4 percent from last

year.

Argentine farmers have planted about 35

 percent of the intended corn area, a similar

 pace to the previous two years. Soil moistureconditions throughout much of Argentina are

improving from recent rains. Rains to the

south and central portion of the planting coreof the country in October have now provided

fields showing good emergence after some

late, cool weather in the South. Recent rainsin Cordoba and across the northeast regions

have resulted in excellent conditions for

 planting and establishment.

(For more information, please contact   [email protected].) 

3

eign Agricultural Service/USDA Novemfice of Global Analysis

Page 4: USDA Agriculture production

7/25/2019 USDA Agriculture production

http://slidepdf.com/reader/full/usda-agriculture-production 4/27

 

Brazil Corn: 2015/16 Production Forecast at 81.5 Million Tons

USDA forecasts 2015/16 Brazil corn production at 81.5 million metric tons, up 1.5 million tons

from last month, but down 3.5 million tons from last year’s record. Area is forecast at 15.8

million hectares, up 0.3 million hectares from last month and up slightly from last year. Yield is

forecast at 5.16 tons per hectare, unchanged from last month. Estimated area was increased dueto improved expected returns for the second-crop corn.

Planting of first-season corn has begun. First-season corn is planted in September and is

harvested in March. A larger second-season or safrinha  crop is planted after the early-season

soybean harvest typically in January and February. Safrinha corn is harvested in June through

August and is mostly exported. First-season corn output is expected to decrease by 8 percentrelative to last year because area is down. First-season corn directly competes for land with

soybeans in the southern states of Brazil and returns for soybeans are higher than for corn.

Safrinha corn, however, follows soybeans and is planted after the soybean harvest in the Center-West region of Brazil. As soybean area increases more land is available for safrinha corn.

Roughly two-thirds of Brazil’s 2015/16 crop will be from the safrinha season, higher than the 5-year average of 50 percent. Safrinha  corn area is expected to increase almost 5 percent but

 production is up only 2 percent due to a return to normal yields. Last year’s safrinha corn yields

were a record. For the last four years safrinha corn yields have been higher than average due to

an extended rainy season. Typically the rainy season in the Center-West region of Brazil ends thelast week of April or the beginning of May, however recently the rains have continued until the

 beginning of June. (For more information, please contact   [email protected].)

Canada Rapeseed: Estimated Production Revised Up from October

USDA estimates Canada rapeseed production for 2015/16 at 15.5 million metric tons, up 1.2million tons from last month but down 0.91 million tons from last year. Area is estimated at 7.90

million hectares, unchanged from last month but down 0.44 million hectares from last year.

Yield is estimated at 1.96 metric tons per hectare, up 8.3 percent from last month but downslightly from last year.

The month-to-month production increase is based on provincial harvest reports. Hot and dry

conditions during the earlier part of the growing season resulted in short and stunted growth. Inlate July and early August, however, storms across the Western Prairies boosted pod fill. Yields

in both Saskatchewan and Alberta are reported at roughly 3 bushels per acre above the

September farmer survey from Statistic Canada. (For more information, please contact

 [email protected].)

European Union (EU) Wheat: Record Production

EU wheat production for 2015/16 is estimated at a record 157.3 million metric tons, up 2.0

million from last month, and up 0.8 million tons from last year’s record. Area is estimated at

26.7 million hectares, almost unchanged from last month, but down 0.1 million hectares fromlast year. Yield is estimated at a record 5.89 tons per hectare, 1.2 percent above last month.

4

eign Agricultural Service/USDA Novemfice of Global Analysis

Page 5: USDA Agriculture production

7/25/2019 USDA Agriculture production

http://slidepdf.com/reader/full/usda-agriculture-production 5/27

 

Despite early-season concerns, the summer heat and dryness did not damage the wheat crop.

Well-timed rainfall along with stored winter soil moisture was beneficial in achieving aboveaverage winter grain yields. Almost all EU wheat is autumn sown.

The biggest EU production changes this month occurred in the United Kingdom, which is up 0.6

million tons to 16.1 million; Germany, up 0.5 million tons to 26.5 million; the Czech Republic,

up 0.2 million tons to 5.3 million, and Romania, up 0.2 million tons to 7.3 million.

For a list of all EU countries’ estimated area and production levels (including back years), please

go to the PSD Online downloadable file “EU Countries Area & Production,” located at

http://apps.fas.usda.gov/psdonline/psdDownload.aspx . (For more information, please contact

 [email protected].)

Ukraine Corn: Harvest Reports Indicate Yield Down from Last Year

Ukraine corn production for 2015/16 is

estimated at 23.0 million metric tons,

down 2.0 million tons from last month anddown 5.45 million tons from last year.

The month-to-month decrease is based on

harvest reports from the Ukraine Ministryof Agricultural Policy and Food. Yield is

estimated at 5.75 tons per hectare, down

8.0 percent from last month and down 6.5 percent from last year. Severe drought

 prevailed throughout the growing season in

the western half of Ukraine, but excellentconditions and high yields in several key

territories in the east offset below-normal

yields elsewhere, and the overall estimated yield is 1.6 percent above the 5-year average. Harvest

was about 80 percent complete by the beginning of November, slightly ahead of last year’s pace.

5

eign Agricultural Service/USDA Novemfice of Global Analysis

Page 6: USDA Agriculture production

7/25/2019 USDA Agriculture production

http://slidepdf.com/reader/full/usda-agriculture-production 6/27

Field operations have benefited from generally dry weather over the past two months. Harvest

typically continues into early December.

(For more information, please contact   [email protected].) 

India Soybean: Low Yields Reduce Production

USDA estimates 2015/16 India soybean production at 9.5 million metric tons, down 1.5 milliontons from last month, but up 0.5 million tons from last year. The major factor shaping the current

estimate is continued reports of lower-than-expected yields. Area is estimated at 11.65 millionhectares, unchanged from last month, but up 0.7 million hectares from last year, and historically

the second largest. Yield is estimated at 0.82 tons per hectare, down 13 percent from last month,

and down 1.2 percent from last year, and the second lowest in 5 years.

India’s soybeans are grown exclusively during the kharif   (southwest monsoon season, June-

September) under rainfed conditions. Most of the soybean crop is grown in Northwest and

Central India where the main producing states are Madhya Pradesh (53 percent), Maharashtra(34 percent), and Rajasthan (8 percent). The optimum planting period is typically the third week

of June to the second week of July. The majority of 2015/16 crop was planted during this period

that contributed to above-average yield prospects earlier in the season.

The 2015/16 soybean season started favorably with timely arrival of the monsoon rainfall.

Overall, in June all major soybean growing areas received above average rainfall that resulted in

the second highest planted area on record and favorable plant establishment. Most regions in

Maharashtra and Rajasthan received below average rainfall in July-August; however, during thesame period most areas in Madhya Pradesh had above average rainfall. The poor rainfall (in

some areas) and above average (in others) resulted in similar outcomes, that is, below averageyield returns. The overall yields are estimated below the 5-year-average, representing the second

lowest in 5 years. The majority of the crop has reached maturity, and harvest is in progress in the

major production states.

(For more information, please contact Dath Mita, PhD  [email protected].)

6

eign Agricultural Service/USDA Novemfice of Global Analysis

Page 7: USDA Agriculture production

7/25/2019 USDA Agriculture production

http://slidepdf.com/reader/full/usda-agriculture-production 7/27

  World Agricultural Production

U.S. Department of Agriculture Foreign Agricultural Service / Office of Global Analysis

International Production Assessment Division (IPAD / PECAD) 

Ag Box 1051, Room 4630, South Building

Washington, DC 20250-1051

http://www.pecad.fas.usda.gov/ Telephone: (202) 720-1156 Fax: (202) 720-1158

This report uses information from the Foreign Agricultural Service’s (FAS) global network of

agricultural attachés and counselors, official statistics of foreign governments and other foreign

source materials, and the analysis of economic data and satellite imagery. Estimates of foreign

area, yield, and production are from the International Production Assessment Division, FAS, andare reviewed by USDA’s Inter-Agency Commodity Estimates Committee. Estimates of U.S.

area, yield, and production are from USDA’s National Agricultural Statistics Service. Numbers

within the report may not add to totals because of rounding. This report reflects official USDAestimates released in the World Agricultural Supply and Demand Estimates (WASDE-547),

 November 10, 2015.

Printed copies are available from the National Technical Information Service. Download

an order form at http://www.ntis.gov/products/specialty/usda/fas_a-g.asp, or call NTIS at

1-800-363-2068. 

The FAS International Production Assessment Division prepared this report. The next issue of

World Agricultural Production will be released after 12:00 p.m. Eastern Time, December 10,

2015.

Conversion Table 

Metric tons to bushels

Wheat, soybeans = MT * 36.7437

Corn, sorghum, rye = MT * 39.36825

Barley = MT * 45.929625

Oats = MT * 68.894438

Metric tons to 480-lb bales

Cotton = MT * 4.592917

Metric tons to hundredweight

Rice = MT * 22.04622

Area & weight

1 hectare = 2.471044 acres

1 kilogram = 2.204622 pounds

7

eign Agricultural Service/USDA Novemfice of Global Analysis

Page 8: USDA Agriculture production

7/25/2019 USDA Agriculture production

http://slidepdf.com/reader/full/usda-agriculture-production 8/27

Page 9: USDA Agriculture production

7/25/2019 USDA Agriculture production

http://slidepdf.com/reader/full/usda-agriculture-production 9/27

 

The Foreign Agricultural Service (FAS) updates its production, supply and distribution (PSD) database for

cotton, oilseeds, and grains at 12:00 p.m. on the day the World Agricultural Supply and Demand Estimates (WASDE) report is released. This circular is released by 12:15 p.m.

FAS Reports and Databases:

Current World Market and  Trade and World Agricultural Production Reports:

http://apps.fas.usda.gov/psdonline/psdDataPublications.aspx 

Archives World Market and  Trade and World Agricultural Production Reports:

http://usda.mannlib.cornell.edu/MannUsda/viewTaxonomy.do?taxonomyID=7 

Production, Supply and Distribution Database (PSD Online): 

http://apps.fas.usda.gov/psdonline/psdHome.aspx EU Countries Area & Production Estimates

http://apps.fas.usda.gov/psdonline/psdDownload.aspx 

Global Agricultural Trade System (U.S. Exports and Imports):http://apps.fas.usda.gov/gats/default.aspx 

Export Sales Report:

http://apps.fas.usda.gov/esrquery/ Global Agricultural Information Network (Agricultural Attaché Reports): 

http://gain.fas.usda.gov/Pages/Default.aspx 

Other USDA Reports:

World Agricultural Supply and Demand Estimates (WASDE):

http://www.usda.gov/oce/commodity/wasde/ 

Economic Research Service:http://www.ers.usda.gov/topics/crops 

 National Agricultural Statistics Service:http://www.nass.usda.gov/Publications/ 

eign Agricultural Service/USDA Novemfice of Global Analysis

Page 10: USDA Agriculture production

7/25/2019 USDA Agriculture production

http://slidepdf.com/reader/full/usda-agriculture-production 10/27

Million Metric Tons

Table 01 World Crop Production Summary

World

-

Total

Foreign

North

America

North

America

North

America

Former

Soviet

Former

Soviet

Asia

(WAP)

Asia

(WAP)

Asia

(WAP)

Asia

(WAP)

Asia

(WAP)

South

America

South

America

Selected

Other

Selected

Other

Selected

Other

All

Others

none

-

none

-

United

States

Mexico

-

Canada

-

Russia

-

Ukraine

-

China

-

India

-

Indo-

nesia

Paki-

stan

Thai-

land

Argen-

tina

Brazil

-

Aus-

tralia

Turkey

-

none

-

none

-

South

Africa

Commodity

---Million metric tons---

Wheat

  2013/14 240.618.81.925.35.310.50.024.00.093.5121.922.352.13.437.558.1657.0715.1

  2014/15 prel. 246.415.31.823.76.012.50.025.50.095.9126.224.859.13.729.455.1670.0725.1

  2015/16 proj.

  Oct 250.719.51.627.06.010.50.025.00.088.9130.027.061.03.726.055.8676.9732.8

  Nov 252.419.51.526.06.010.50.025.00.088.9130.027.060.53.826.055.8677.1733.0

Coarse Grains

  2013/14 330.613.115.512.282.635.75.05.69.143.2225.139.935.732.028.7367.1914.01,281.1

  2014/15 prel. 348.79.511.311.787.633.54.95.68.842.0222.239.340.432.422.0377.2919.81,297.0

  2015/16 proj.

  Oct 323.214.114.112.882.632.54.85.79.641.1231.534.839.832.023.6365.1902.11,267.2

  Nov 324.514.113.412.884.134.14.85.79.640.1231.532.839.031.323.7368.2901.41,269.6

Rice, Milled

  2013/14 148.40.50.00.68.31.020.56.736.3106.6142.50.10.60.10.06.1472.3478.4

  2014/15 prel. 149.20.50.00.58.51.018.86.935.8104.8144.50.00.70.20.07.1471.2478.3

  2015/16 proj.

  Oct 148.70.50.00.58.00.916.46.936.3103.5145.50.00.70.20.06.0468.1474.0

  Nov 148.10.50.00.58.00.916.46.936.3103.5145.50.00.70.10.06.1467.4473.5

Total Grains

  2013/14 719.632.317.438.196.247.225.436.345.4243.4489.562.388.435.566.3431.32,043.32,474.6

  2014/15 prel. 744.225.213.035.9102.147.023.638.044.6242.6492.864.1100.136.351.4439.42,061.02,500.4

  2015/16 proj.

  Oct 722.634.115.740.296.643.921.237.645.9233.5507.061.8101.535.849.6426.92,047.12,474.1

  Nov 725.034.114.939.298.145.521.237.645.9232.5507.059.9100.235.249.7430.12,046.02,476.0

Oilseeds

  2013/14 81.82.51.95.890.056.90.64.611.536.858.916.713.60.924.099.0406.4505.4

  2014/15 prel. 84.62.61.84.299.265.50.55.112.133.957.616.313.01.222.5116.0420.1536.1

  2015/16 proj.

  Oct 82.72.22.24.1102.861.70.65.012.536.354.516.313.31.020.3115.3415.8531.0

  Nov 82.12.22.14.0102.861.30.64.312.534.854.416.313.21.021.5117.7413.2531.0

Cotton

  2013/14 17.62.30.04.18.01.20.09.50.031.032.80.00.00.90.012.9107.5120.4

  2014/15 prel. 17.43.20.12.37.01.10.010.60.029.530.00.00.01.40.016.3102.6118.9

  2015/16 proj.

  Oct 16.72.80.12.16.51.00.09.50.029.025.30.00.01.10.013.394.0107.4

  Nov 16.42.80.12.16.51.00.09.00.028.525.00.00.01.00.013.392.3105.6

1/ Includes wheat, coarse grains, and rice (milled) shown above.

gn Agricultural Service/USDA November 2015e of Global Analysis

Page 11: USDA Agriculture production

7/25/2019 USDA Agriculture production

http://slidepdf.com/reader/full/usda-agriculture-production 11/27

Table 02 Wheat Area, Yield, and Production

From last month From last year

MMTPercent

Yield

Metric tons er hectare

Nov   2013/14   MMT

Country / Region

Area

Million hectares

Production

Million metric tons

Change in Production

2013/14

Prel.

2014/15 Oct Oct

Prel.

2014/15   Nov

Prel.

2014/15 Oct Nov Perce

2015/16 Proj.2015/16 Proj.   2015/16 Proj.

2013/14

219.88World   7.860.030.20732.98222.42 224.90 224.82   3.25   3.26 3.26 3.26   715.11 725.12 732.79

18.35United States   0.690.000.0055.8418.77 19.06 19.06   3.17   2.94 2.93 2.93   58.11 55.15 55.84

201.53Total Foreign   7.170.030.20677.14203.65 205.84 205.76   3.26   3.29 3.29 3.29   657.00 669.98 676.95

none

25.88European Union   0.811.302.01157.2726.79 26.67 26.70   5.58   5.84 5.82 5.89   144.43 156.47 155.26

24.12China   3.830.000.00130.0024.06 24.15 24.15   5.06   5.24 5.38 5.38   121.93 126.17 130.00

South Asia

30.00 India   --6.910.000.0088.9430.47 30.60 30.60   3.12   3.15 2.91 2.91   93.51 95.85 88.94

8.64 Pakistan   --0.500.000.0025.009.10 9.10 9.10   2.78   2.80 2.75 2.75   24.00 25.50 25.00

2.55 Afghanistan   --0.030.000.005.002.56 2.55 2.55   1.96   1.96 1.96 1.96   5.00 5.03 5.00

0.77 Nepal   --0.100.000.001.800.77 0.77 0.77   2.48   2.47 2.34 2.34   1.90 1.90 1.80

Former Soviet Union - 12

23.40 Russia   1.42-0.82-0.5060.5023.64 25.70 25.50   2.23   2.50 2.37 2.37   52.09 59.08 61.00

6.57 Ukraine   2.250.000.0027.006.30 7.00 7.00   3.39   3.93 3.86 3.86   22.28 24.75 27.00

12.95 Kazakhstan   1.000.000.0014.0011.92 11.50 11.50   1.08   1.09 1.22 1.22   13.94 13.00 14.00

1.40 Uzbekistan   0.050.000.007.201.40 1.40 1.40   4.86   5.11 5.14 5.14   6.80 7.15 7.20

0.69 Belarus   -1-0.500.000.002.400.73 0.70 0.70   3.06   4.00 3.43 3.43   2.10 2.90 2.40

10.44Canada   -1-3.420.000.0026.009.48 9.60 9.60   3.59   3.10 2.71 2.71   37.53 29.42 26.00

South America

3.50 Argentina   -1-2.000.000.0010.504.20 3.50 3.50   3.00   2.98 3.00 3.00   10.50 12.50 10.50

2.20 Brazil   0.000.000.006.002.73 2.45 2.45   2.41   2.20 2.45 2.45   5.30 6.00 6.00

0.50 Uruguay   60.66-8.42-0.161.740.40 0.53 0.49   3.30   2.70 3.58 3.59   1.65 1.08 1.90

12.63Australia   2.33-3.70-1.0026.0013.81 13.80 13.80   2.00   1.71 1.96 1.88   25.30 23.67 27.00

Africa1.35 Egypt   --0.20-3.11-0.268.101.35 1.36 1.26   6.11   6.15 6.15 6.43   8.25 8.30 8.36

3.28 Morocco   52.900.000.008.003.06 3.20 3.20   2.13   1.67 2.50 2.50   7.00 5.10 8.00

1.75 Ethiopia   -1-0.500.000.003.901.80 1.80 1.80   2.43   2.44 2.17 2.17   4.25 4.40 3.90

2.00 Algeria   40.800.000.002.701.70 2.10 2.10   1.65   1.12 1.29 1.29   3.30 1.90 2.70

Middle East

7.70 Turkey   24.250.000.0019.507.71 7.86 7.86   2.44   1.98 2.48 2.48   18.75 15.25 19.50

6.40 Iran   1.000.000.0014.006.80 6.80 6.80   2.27   1.91 2.06 2.06   14.50 13.00 14.00

2.57 Iraq   --0.200.000.003.302.46 2.45 2.45   1.29   1.42 1.35 1.35   3.30 3.50 3.30

1.55 Syria   41.000.000.003.501.30 1.45 1.45   2.58   1.92 2.41 2.41   4.00 2.50 3.50

0.64Mexico   0.092.160.083.780.71 0.70 0.82   5.29   5.21 5.29 4.59   3.38 3.69 3.70

8.06Others   -4-0.880.130.0321.018.40 8.10 8.22   2.73   2.60 2.59 2.56   22.01 21.89 20.98

World and Selected Countries and Regions

gn Agricultural Service/USDA November 2015e of Global Analysis

Page 12: USDA Agriculture production

7/25/2019 USDA Agriculture production

http://slidepdf.com/reader/full/usda-agriculture-production 12/27

Table 03 Total Coarse Grain Area, Yield, and Production

From last month From last year

MMTPercent

Yield

Metric tons er hectare

Nov   2013/14   MMT

Country / Region

Area

Million hectares

Production

Million metric tons

Change in Production

2013/14

Prel.

2014/15 Oct Oct

Prel.

2014/15   Nov

Prel.

2014/15 Oct Nov Perce

2015/16 Proj.2015/16 Proj.   2015/16 Proj.

2013/14

321.81World   --27.470.182.311,269.56322.40 321.15 321.92   3.98   4.02 3.95 3.94   1,281.06 1,297.03 1,267.25

39.81United States   --9.080.833.02368.1637.77 37.66 37.66   9.22   9.99 9.70 9.78   367.09 377.23 365.14

282.01Total Foreign   --18.39-0.08-0.70901.41284.63 283.49 284.26   3.24   3.23 3.18 3.17   913.97 919.79 902.11

none

38.38China   49.330.000.00231.5039.07 39.83 39.83   5.86   5.69 5.81 5.81   225.07 222.17 231.50

31.39European Union   -1-20.090.741.11150.4630.76 30.27 30.42   5.06   5.54 4.93 4.95   158.92 170.55 149.34

South America

16.81 Brazil   -4-3.521.821.5084.0816.75 16.48 16.78   4.91   5.23 5.01 5.01   82.60 87.60 82.58

5.93 Argentina   0.534.931.6034.065.17 5.23 5.43   6.01   6.48 6.20 6.27   35.67 33.53 32.46

Former Soviet Union - 12

15.49 Russia   --1.39-2.01-0.8039.0016.73 15.70 16.10   2.31   2.41 2.54 2.42   35.74 40.39 39.80

8.78 Ukraine   -1-6.52-5.61-1.9532.838.44 7.44 7.44   4.55   4.66 4.68 4.41   39.92 39.35 34.78

2.26 Kazakhstan   0.050.000.003.442.31 2.39 2.39   1.55   1.47 1.44 1.44   3.51 3.39 3.44

1.23 Belarus   --0.240.000.004.001.21 1.22 1.22   3.10   3.50 3.29 3.29   3.79 4.24 4.00

Africa

13.25 Nigeria   --1.070.000.0017.9513.65 13.10 13.10   1.46   1.39 1.37 1.37   19.29 19.02 17.95

3.28 South Africa   12.09-5.21-0.7413.373.25 3.42 3.22   4.73   3.47 4.13 4.15   15.52 11.28 14.11

5.17 Tanzania   0.500.000.006.695.25 5.25 5.25   1.26   1.18 1.27 1.27   6.51 6.19 6.69

4.08 Burkina   40.210.000.004.503.85 3.85 3.85   1.11   1.12 1.17 1.17   4.54 4.29 4.50

6.16 Ethiopia   --0.950.000.0012.405.89 5.84 5.84   2.35   2.27 2.12 2.12   14.47 13.35 12.40

0.94 Egypt   0.040.000.006.860.97 0.97 0.97   7.10   7.04 7.05 7.05   6.66 6.82 6.86

3.02 Mali   --0.100.000.004.403.20 3.20 3.20   1.15   1.41 1.38 1.38   3.48 4.50 4.40

25.24India   -4-1.87-2.43-1.0040.1024.38 25.00 24.98   1.71   1.72 1.64 1.61   43.22 41.97 41.10

Southeast Asia3.12 Indonesia   0.800.000.009.602.94 3.14 3.14   2.92   2.99 3.06 3.06   9.10 8.80 9.60

2.58 Philippines   0.130.000.007.802.56 2.60 2.60   2.91   3.00 3.00 3.00   7.53 7.67 7.80

1.18 Vietnam   10.700.000.006.001.25 1.30 1.30   4.40   4.24 4.62 4.62   5.19 5.30 6.00

1.15 Thailand   --0.100.000.004.761.13 1.12 1.12   4.31   4.30 4.25 4.25   4.96 4.86 4.76

9.39Mexico   --1.07-2.03-0.6531.339.31 9.18 9.08   3.41   3.48 3.49 3.45   32.02 32.39 31.98

5.40Canada   1.680.170.0423.674.44 4.91 4.91   5.33   4.96 4.81 4.82   28.75 21.99 23.63

5.19Australia   1.110.000.0012.785.30 5.64 5.64   2.34   2.20 2.27 2.27   12.16 11.66 12.78

Middle East

4.24 Turkey   44.600.000.0014.084.28 4.35 4.35   3.08   2.21 3.24 3.24   13.08 9.48 14.08

2.07 Iran   0.100.000.005.862.01 2.04 2.04   2.59   2.87 2.88 2.88   5.36 5.76 5.86

66.31Others   --3.350.180.1899.9170.54 70.04 70.08   1.46   1.46 1.42 1.43   96.95 103.26 99.74

World and Selected Countries and Regions; Coarse Grain includes: Barley, Corn, Mil let, Mixed Grains, Oats, Rye and Sorghum

gn Agricultural Service/USDA November 2015e of Global Analysis

Page 13: USDA Agriculture production

7/25/2019 USDA Agriculture production

http://slidepdf.com/reader/full/usda-agriculture-production 13/27

Table 04 Corn Area, Yield, and Production

From last month From last year

MMTPercent

Yield

Metric tons er hectare

Nov   2013/14   MMT

Country / Region

Area

Million hectares

Production

Million metric tons

Change in Production

2013/14

Prel.

2014/15 Oct Oct

Prel.

2014/15   Nov

Prel.

2014/15 Oct Nov Perce

2015/16 Proj.2015/16 Proj.   2015/16 Proj.

2013/14

181.16World   --33.920.232.26974.87178.61 177.05 177.46   5.47   5.65 5.49 5.49   991.43 1,008.79 972.60

35.39United States   --14.280.732.50346.8233.64 32.64 32.64   9.93   10.73 10.55 10.62   351.27 361.09 344.31

145.77Total Foreign   --19.65-0.04-0.24628.05144.97 144.41 144.81   4.39   4.47 4.35 4.34   640.16 647.70 628.29

none

36.32China   49.330.000.00225.0037.07 37.85 37.85   6.02   5.82 5.94 5.94   218.49 215.67 225.00

South America

15.80 Brazil   -4-3.501.881.5081.5015.75 15.50 15.80   5.06   5.40 5.16 5.16   80.00 85.00 80.00

3.40 Argentina   --0.906.671.6025.603.20 3.00 3.20   7.65   8.28 8.00 8.00   26.00 26.50 24.00

0.32 Bolivia   0.010.000.000.730.32 0.32 0.32   2.30   2.30 2.31 2.31   0.73 0.73 0.73

9.66European Union   -2-17.98-0.42-0.2557.759.53 9.19 9.27   6.69   7.95 6.31 6.23   64.63 75.73 58.00

Africa

3.08 South Africa   11.95-5.56-0.7512.753.05 3.20 3.00   4.85   3.54 4.22 4.25   14.93 10.80 13.50

4.25 Nigeria   --0.520.000.007.004.15 3.80 3.80   1.81   1.81 1.84 1.84   7.70 7.52 7.00

2.68 Ethiopia   --0.500.000.006.002.40 2.40 2.40   2.78   2.71 2.50 2.50   7.45 6.50 6.00

0.71 Egypt   0.040.000.006.000.75 0.75 0.75   8.12   8.00 8.00 8.00   5.80 5.96 6.00

4.12 Tanzania   10.500.000.005.504.00 4.00 4.00   1.30   1.25 1.38 1.38   5.36 5.00 5.50

1.68 Malawi   -2-1.050.000.002.881.75 1.75 1.75   2.17   2.25 1.64 1.64   3.64 3.93 2.88

1.00 Zambia   -2-0.760.000.002.621.21 0.96 0.96   2.57   2.80 2.72 2.72   2.57 3.38 2.62

1.80 Kenya   0.150.000.002.801.65 1.70 1.70   1.56   1.61 1.65 1.65   2.80 2.65 2.80

1.00 Uganda   --0.150.000.002.601.00 1.00 1.00   2.75   2.75 2.60 2.60   2.75 2.75 2.60

0.90 Zimbabwe   -4-0.600.000.000.701.30 1.53 1.53   0.89   1.00 0.46 0.46   0.80 1.30 0.70

Former Soviet Union - 12

4.83 Ukraine   -1-5.45-8.00-2.0023.004.63 4.00 4.00   6.40   6.15 6.25 5.75   30.90 28.45 25.00

2.32 Russia   12.180.000.0013.502.60 2.70 2.70   5.01   4.36 5.00 5.00   11.64 11.33 13.50South Asia

9.07 India   -4-1.17-2.17-0.5022.509.30 9.20 9.20   2.68   2.55 2.50 2.45   24.26 23.67 23.00

1.14 Pakistan   0.110.000.005.101.14 1.15 1.15   4.38   4.38 4.43 4.43   4.99 4.99 5.10

0.91 Nepal   -1-0.300.000.002.000.91 0.90 0.90   2.52   2.54 2.22 2.22   2.28 2.30 2.00

Southeast Asia

3.12 Indonesia   0.800.000.009.602.94 3.14 3.14   2.92   2.99 3.06 3.06   9.10 8.80 9.60

2.58 Philippines   0.130.000.007.802.56 2.60 2.60   2.91   3.00 3.00 3.00   7.53 7.67 7.80

1.18 Vietnam   10.700.000.006.001.25 1.30 1.30   4.40   4.24 4.62 4.62   5.19 5.30 6.00

1.12 Thailand   --0.100.000.004.701.10 1.09 1.09   4.38   4.36 4.31 4.31   4.90 4.80 4.70

7.05Mexico   --1.980.000.0023.507.33 7.00 7.00   3.24   3.48 3.36 3.36   22.88 25.48 23.50

1.48Canada   0.810.000.0012.301.22 1.30 1.30   9.59   9.39 9.46 9.46   14.19 11.49 12.30

0.58Turkey   21.200.000.006.000.55 0.62 0.62   8.79   8.73 9.68 9.68   5.10 4.80 6.00

