UNIVERSITY OF MUMBAI PAGE : 772 OFFICE REGISTER FOR ...

87
UNIVERSITY OF MUMBAI PAGE : 772 OFFICE REGISTER FOR FIRST YEAR ENGINEERING SEMESTER II (CREDIT BASED GRADING SYSTEM ) EXAMINATION - MAY 2016 DATE : JULY 18, 2016 COLLEGE : 238 TSEC ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- SEAT NO NAME <------------ COURSE-I ----------> <------------ COURSE-II -------------> <------------ COURSE-III -------------> <------------ COURSE-IV ----------> THEORY 80/32 20/08 100 C G GP C*GP 60/24 15/06 75 C G GP C*GP 60/24 15/06 75 C G GP C*GP 60/24 15/06 75 C G GP C*GP RSLT TERMWORK/ORAL 25/10 C GP C*GP 25/10 C GP C*GP 25/10 C GP C*GP 25/10 50/20 C GP C*GP 腓*G GPA <------------ COURSE-V ----------> <------------ COURSE-VI -------------> <------------ COURSE-VII -------------> CENTRE THEORY 80/32 20/08 100 C G GP C*GP 40/16 10/04 50 C G GP C*GP TERMWORK/ORAL 25/10 25/10 C GP C*GP 25/10 C GP C*GP 50/20 C GP C*GP ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- COURSE I :FEC201:APPLIED MATHEMATICS - II COURSE II :FEC202:APPLIED PHYSICS - II COURSE III:FEC203:APPLIED CHEMISTRY - II COURSE IV :FEC204:ENGINEERING DRAWING COURSE V :FEC205:STRUCTURED PROGRAMMING APPROACH COURSE VI :FEC206:COMMUNICATION SKILLS COURSE VII :FEL201:BASIC WORKSHOP PRACTICE - II ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- 12204587 ABHIJEET SUDHAKAR SRIVARAMANGAI 32E(P) 19E(O) 51 4 D 6 24 | 08F(F) 11E(B) -- ---- -- -- | 25E(P) 13E (O) 38 3 D 6 18 | 25E(P) 10E (C) 35 3 E 5 15 | F BANDRA (TSEC) 24E(O) 1 10 10 | 20E(O) 0.5 10 5.0 | 23E(O) 0.5 10 5.0 | 14E(D)30E(C) 44 2 D 6 12 | ERN : 16512204587 32E(P) 11E(D) 43 4 P 4 16 | 27E(C) 07E(B) 34 2 C 7 14 | 23E (O) 15E(C) 38 1 A 9 9 | 23E(O) 1 10 10 | 40E(O) 2 10 20 | 24 158.00 -- ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- 12204588 /AGARWAL RHEA RAVI VANDANA 49 (C) 20 (O) 69 4 C 7 28 | 37 (C) 11 (B) 48 3 C 7 21 | 32 (D) 13 (O) 45 3 C 7 21 | 24 (P) 08 (D) 32 3 P 4 12 | P BANDRA (TSEC) 21 (O) 1 10 10 | 20 (O) 0.5 10 5.0 | 20 (O) 0.5 10 5.0 | 21 (O)25 (D) 46 2 C 7 14 | ERN : 16512204588 40 (D) 16 (O) 56 4 D 6 24 | 24 (C) 07 (B) 31 2 C 7 14 | 21 (O) 24 (O) 45 1 O 10 10 | 15 (C) 1 7 7 | 45 (O) 2 10 20 | 27 191.00 7.07 ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- 12204589 AHUJA VARUN MAHESH RIA 40E(D) 16E(O) 56 4 D 6 24 | 34E(D) 13E(O) 47 3 C 7 21 | 30E(D) 09E (C) 39 3 D 6 18 | 36E(C) 12E (O) 48 3 C 7 21 | F BANDRA (TSEC) 18E(B) 1 8 8 | 22E(O) 0.5 10 5.0 | 22E(O) 0.5 10 5.0 | 20E(O)38E(A) 58 2 A 9 18 | ERN : 16512204589 21F(F) 11E(D) -- ---- -- -- | 19E(E) 07E(B) 26 2 D 6 12 | 18E (B) 17E(C) 35 1 B 8 8 | 16E(C) 1 7 7 | 40E(O) 2 10 20 | 23 167.00 -- ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- 12204590 AIDASANI SAURABH NARESH NEELAM 25F(F) 09+(E) -- ---- -- -- | 25+(P) 08+(D) 33 3 P 4 12 | 24+(P) 07+ (E) 31 3 P 4 12 | 24+(P) 06+ (P) 30 3 P 4 12 | F BANDRA (TSEC) 11+(P) 1 4 4 | 16+(C) 0.5 7 3.5 | 21+(O) 0.5 10 5.0 | 14+(D)20+(P) 34 2 E 5 10 | ERN : 14051702356 39+(E) 09+(E) 48 4 E 5 20 | 22+(D) 04+(P) 26 2 D 6 12 | 14+ (D) 14+(D) 28 1 D 6 6 | 16+(C) 1 7 7 | 40+(O) 2 10 20 | 23 123.50 -- ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- 12204591 AJWANI HIMANSHU SUNIL ANJALI 32E(P) 11E(D) 43 4 P 4 16 | 24E(P) 12E(O) 36 3 E 5 15 | 24E(P) 10E (C) 34 3 E 5 15 | 30E(D) 08E (D) 38 3 D 6 18 | F BANDRA (TSEC) 16E(C) 1 7 7 | 21E(O) 0.5 10 5.0 | 17E(C) 0.5 7 3.5 | 15E(C)38E(A) 53 2 B 8 16 | ERN : 16512204591 20F(F) 10E(D) -- ---- -- -- | 22E(D) 06E(C) 28 2 D 6 12 | 11E (P) 14E(D) 25 1 D 6 6 | 15E(C) 1 7 7 | 38E(A) 2 9 18 | 23 138.50 -- ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- 12204592 /AJWANI MEETA MANOJ BHAVNA 03F(F) 20E(O) -- ---- -- -- | 10F(F) 11E(B) -- ---- -- -- | 17F(F) 13E (O) -- ---- -- -- | 31E(D) 09E (C) 40 3 D 6 18 | F BANDRA (TSEC) 22E(O) 1 10 10 | 20E(O) 0.5 10 5.0 | 21E(O) 0.5 10 5.0 | 23E(O)24E(E) 47 2 C 7 14 | ERN : 16512204592 21F(F) 05F(F) -- ---- -- -- | 22E(D) 07E(B) 29 2 D 6 12 | 24E (O) 21E(O) 45 1 O 10 10 | 24E(O) 1 10 10 | 40E(O) 2 10 20 | 13 104.00 -- ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- / - FEMALE, # - 0.229 ,@ - O.5042, * - 5045 , ADC - ADMISSION CANCELLED, RR-RESERVED, --:Fails in Theory or Practical RPV - PROVISIONAL, RCC - O.5050, A,ABS - ABSENT , F - FAILS, P - PASSES, NULL-NULL & VOID, N: ANY OTHER CASE G:grade GP:gradepoints C:credits CP:credit points 腓G:sum of product of credits & grades 腓:sum of credit points GPA: 腓*G / 腓 MARKS : >=80 >=75 and <80 >=70 and <75 >=60 and <70 >=50 and <60 >=45 and <50 >=40 and < 45 <40 GRADE : O A B C D E P F GRADE POINT : 10 9 8 7 6 5 4 0 -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Transcript of UNIVERSITY OF MUMBAI PAGE : 772 OFFICE REGISTER FOR ...

Page 1: UNIVERSITY OF MUMBAI PAGE : 772 OFFICE REGISTER FOR ...

UNIVERSITY OF MUMBAI PAGE : 772 OFFICE REGISTER FOR FIRST YEAR ENGINEERING SEMESTER II (CREDIT BASED GRADING SYSTEM ) EXAMINATION - MAY 2016 DATE : JULY 18, 2016 COLLEGE : 238 TSEC ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- SEAT NO NAME <------------ COURSE-I ----------> <------------ COURSE-II -------------> <------------ COURSE-III -------------> <------------ COURSE-IV ----------> THEORY 80/32 20/08 100 C G GP C*GP 60/24 15/06 75 C G GP C*GP 60/24 15/06 75 C G GP C*GP 60/24 15/06 75 C G GP C*GP RSLT TERMWORK/ORAL 25/10 C GP C*GP 25/10 C GP C*GP 25/10 C GP C*GP 25/10 50/20 C GP C*GP 腓 腓*G GPA <------------ COURSE-V ----------> <------------ COURSE-VI -------------> <------------ COURSE-VII -------------> CENTRE THEORY 80/32 20/08 100 C G GP C*GP 40/16 10/04 50 C G GP C*GP TERMWORK/ORAL 25/10 25/10 C GP C*GP 25/10 C GP C*GP 50/20 C GP C*GP ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- COURSE I :FEC201:APPLIED MATHEMATICS - II COURSE II :FEC202:APPLIED PHYSICS - II COURSE III:FEC203:APPLIED CHEMISTRY - II COURSE IV :FEC204:ENGINEERING DRAWING COURSE V :FEC205:STRUCTURED PROGRAMMING APPROACH COURSE VI :FEC206:COMMUNICATION SKILLS COURSE VII :FEL201:BASIC WORKSHOP PRACTICE - II-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------12204587 ABHIJEET SUDHAKAR SRIVARAMANGAI 32E(P) 19E(O) 51 4 D 6 24 | 08F(F) 11E(B) -- ---- -- -- | 25E(P) 13E (O) 38 3 D 6 18 | 25E(P) 10E (C) 35 3 E 5 15 | F BANDRA (TSEC) 24E(O) 1 10 10 | 20E(O) 0.5 10 5.0 | 23E(O) 0.5 10 5.0 | 14E(D)30E(C) 44 2 D 6 12 |

ERN : 16512204587 32E(P) 11E(D) 43 4 P 4 16 | 27E(C) 07E(B) 34 2 C 7 14 | 23E (O) 15E(C) 38 1 A 9 9 | 23E(O) 1 10 10 | 40E(O) 2 10 20 | 24 158.00 -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------12204588 /AGARWAL RHEA RAVI VANDANA 49 (C) 20 (O) 69 4 C 7 28 | 37 (C) 11 (B) 48 3 C 7 21 | 32 (D) 13 (O) 45 3 C 7 21 | 24 (P) 08 (D) 32 3 P 4 12 | P BANDRA (TSEC) 21 (O) 1 10 10 | 20 (O) 0.5 10 5.0 | 20 (O) 0.5 10 5.0 | 21 (O)25 (D) 46 2 C 7 14 |

ERN : 16512204588 40 (D) 16 (O) 56 4 D 6 24 | 24 (C) 07 (B) 31 2 C 7 14 | 21 (O) 24 (O) 45 1 O 10 10 | 15 (C) 1 7 7 | 45 (O) 2 10 20 | 27 191.00 7.07-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------12204589 AHUJA VARUN MAHESH RIA 40E(D) 16E(O) 56 4 D 6 24 | 34E(D) 13E(O) 47 3 C 7 21 | 30E(D) 09E (C) 39 3 D 6 18 | 36E(C) 12E (O) 48 3 C 7 21 | F BANDRA (TSEC) 18E(B) 1 8 8 | 22E(O) 0.5 10 5.0 | 22E(O) 0.5 10 5.0 | 20E(O)38E(A) 58 2 A 9 18 |

ERN : 16512204589 21F(F) 11E(D) -- ---- -- -- | 19E(E) 07E(B) 26 2 D 6 12 | 18E (B) 17E(C) 35 1 B 8 8 | 16E(C) 1 7 7 | 40E(O) 2 10 20 | 23 167.00 -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------12204590 AIDASANI SAURABH NARESH NEELAM 25F(F) 09+(E) -- ---- -- -- | 25+(P) 08+(D) 33 3 P 4 12 | 24+(P) 07+ (E) 31 3 P 4 12 | 24+(P) 06+ (P) 30 3 P 4 12 | F BANDRA (TSEC) 11+(P) 1 4 4 | 16+(C) 0.5 7 3.5 | 21+(O) 0.5 10 5.0 | 14+(D)20+(P) 34 2 E 5 10 |

ERN : 14051702356 39+(E) 09+(E) 48 4 E 5 20 | 22+(D) 04+(P) 26 2 D 6 12 | 14+ (D) 14+(D) 28 1 D 6 6 | 16+(C) 1 7 7 | 40+(O) 2 10 20 | 23 123.50 -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------12204591 AJWANI HIMANSHU SUNIL ANJALI 32E(P) 11E(D) 43 4 P 4 16 | 24E(P) 12E(O) 36 3 E 5 15 | 24E(P) 10E (C) 34 3 E 5 15 | 30E(D) 08E (D) 38 3 D 6 18 | F BANDRA (TSEC) 16E(C) 1 7 7 | 21E(O) 0.5 10 5.0 | 17E(C) 0.5 7 3.5 | 15E(C)38E(A) 53 2 B 8 16 |

ERN : 16512204591 20F(F) 10E(D) -- ---- -- -- | 22E(D) 06E(C) 28 2 D 6 12 | 11E (P) 14E(D) 25 1 D 6 6 | 15E(C) 1 7 7 | 38E(A) 2 9 18 | 23 138.50 -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------12204592 /AJWANI MEETA MANOJ BHAVNA 03F(F) 20E(O) -- ---- -- -- | 10F(F) 11E(B) -- ---- -- -- | 17F(F) 13E (O) -- ---- -- -- | 31E(D) 09E (C) 40 3 D 6 18 | F BANDRA (TSEC) 22E(O) 1 10 10 | 20E(O) 0.5 10 5.0 | 21E(O) 0.5 10 5.0 | 23E(O)24E(E) 47 2 C 7 14 |

ERN : 16512204592 21F(F) 05F(F) -- ---- -- -- | 22E(D) 07E(B) 29 2 D 6 12 | 24E (O) 21E(O) 45 1 O 10 10 | 24E(O) 1 10 10 | 40E(O) 2 10 20 | 13 104.00 -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------/ - FEMALE, # - 0.229 ,@ - O.5042, * - 5045 , ADC - ADMISSION CANCELLED, RR-RESERVED, --:Fails in Theory or PracticalRPV - PROVISIONAL, RCC - O.5050, A,ABS - ABSENT , F - FAILS, P - PASSES, NULL-NULL & VOID, N: ANY OTHER CASEG:grade GP:gradepoints C:credits CP:credit points 腓G:sum of product of credits & grades腓:sum of credit points GPA: 腓*G / 腓MARKS : >=80 >=75 and <80 >=70 and <75 >=60 and <70 >=50 and <60 >=45 and <50 >=40 and < 45 <40GRADE : O A B C D E P FGRADE POINT : 10 9 8 7 6 5 4 0-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Page 2: UNIVERSITY OF MUMBAI PAGE : 772 OFFICE REGISTER FOR ...

腓 UNIVERSITY OF MUMBAI PAGE : 773 OFFICE REGISTER FOR FIRST YEAR ENGINEERING SEMESTER II (CREDIT BASED GRADING SYSTEM ) EXAMINATION - MAY 2016 DATE : JULY 18, 2016 COLLEGE : 238 TSEC ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- SEAT NO NAME <------------ COURSE-I ----------> <------------ COURSE-II -------------> <------------ COURSE-III -------------> <------------ COURSE-IV ----------> THEORY 80/32 20/08 100 C G GP C*GP 60/24 15/06 75 C G GP C*GP 60/24 15/06 75 C G GP C*GP 60/24 15/06 75 C G GP C*GP RSLT TERMWORK/ORAL 25/10 C GP C*GP 25/10 C GP C*GP 25/10 C GP C*GP 25/10 50/20 C GP C*GP 腓 腓*G GPA <------------ COURSE-V ----------> <------------ COURSE-VI -------------> <------------ COURSE-VII -------------> CENTRE THEORY 80/32 20/08 100 C G GP C*GP 40/16 10/04 50 C G GP C*GP TERMWORK/ORAL 25/10 25/10 C GP C*GP 25/10 C GP C*GP 50/20 C GP C*GP ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- COURSE I :FEC201:APPLIED MATHEMATICS - II COURSE II :FEC202:APPLIED PHYSICS - II COURSE III:FEC203:APPLIED CHEMISTRY - II COURSE IV :FEC204:ENGINEERING DRAWING COURSE V :FEC205:STRUCTURED PROGRAMMING APPROACH COURSE VI :FEC206:COMMUNICATION SKILLS COURSE VII :FEL201:BASIC WORKSHOP PRACTICE - II-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------12204593 AJWANI PANKAJ BALRAM POONAM 66 (O) 20 (O) 86 4 O 10 40 | 43 (B) 09 (C) 52 3 C 7 21 | 46 (A) 10 (C) 56 3 B 8 24 | 47 (A) 14 (O) 61 3 O 10 30 | P BANDRA (TSEC) 25 (O) 1 10 10 | 18 (B) 0.5 8 4.0 | 20 (O) 0.5 10 5.0 | 24 (O)46 (O) 70 2 O 10 20 |

ERN : 16512204593 43 (D) 19 (O) 62 4 C 7 28 | 21 (D) 08 (O) 29 2 D 6 12 | 24 (O) 24 (O) 48 1 O 10 10 | 23 (O) 1 10 10 | 44 (O) 2 10 20 | 27 234.00 8.67-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------12204594 /ALYAH AIZWA RASHID SHAMA PARWEEN 23F(F) 19E(O) -- ---- -- -- | 15F(F) 08E(D) -- ---- -- -- | 27E(E) 12E (O) 39 3 D 6 18 | 27E(E) 10E (C) 37 3 E 5 15 | F BANDRA (TSEC) 21E(O) 1 10 10 | 17E(C) 0.5 7 3.5 | 22E(O) 0.5 10 5.0 | 18E(B)20E(P) 38 2 D 6 12 |

ERN : 16512204594 32E(P) 06F(F) -- ---- -- -- | 28E(B) 07E(B) 35 2 B 8 16 | 17E (C) 14E(D) 31 1 C 7 7 | 16E(C) 1 7 7 | 43E(O) 2 10 20 | 16 113.50 -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------12204595 ANAVKAR SANMID MILIND SANDHYA 42 (D) 10 (D) 52 4 D 6 24 | 39 (C) 09 (C) 48 3 C 7 21 | 30 (D) 09 (C) 39 3 D 6 18 | 37 (C) 07 (E) 44 3 D 6 18 | P BANDRA (TSEC) 15 (C) 1 7 7 | 18 (B) 0.5 8 4.0 | 20 (O) 0.5 10 5.0 | 16 (C)44 (O) 60 2 O 10 20 |

ERN : 16512204595 35 (P) 10 (D) 45 4 E 5 20 | 21 (D) 05 (D) 26 2 D 6 12 | 24 (O) 23 (O) 47 1 O 10 10 | 19 (A) 1 9 9 | 40 (O) 2 10 20 | 27 188.00 6.96-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------12204596 /ANGANE MRUNMAYI NIMISH NIMISHA 32E(P) 20E(O) 52 4 D 6 24 | 31E(D) 12E(O) 43 3 D 6 18 | 39E(C) 11E (B) 50 3 C 7 21 | 30E(D) 11E (B) 41 3 D 6 18 | F BANDRA (TSEC) 20E(O) 1 10 10 | 21E(O) 0.5 10 5.0 | 20E(O) 0.5 10 5.0 | 21E(O)32E(C) 53 2 B 8 16 |

ERN : 16512204596 17F(F) 14E(B) -- ---- -- -- | 21E(D) 08E(O) 29 2 D 6 12 | 23E (O) 18E(B) 41 1 O 10 10 | 17E(C) 1 7 7 | 44E(O) 2 10 20 | 23 166.00 -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------12204597 /ANSARI FAIZAH MOHAMMED SABIR AHM 37 (E) 15 (A) 52 4 D 6 24 | 25 (P) 13 (O) 38 3 D 6 18 | 27 (E) 15 (O) 42 3 D 6 18 | 36 (C) 14 (O) 50 3 C 7 21 | P ADUNNISA BANDRA (TSEC) 17 (C) 1 7 7 | 22 (O) 0.5 10 5.0 | 22 (O) 0.5 10 5.0 | 24 (O)40 (O) 64 2 O 10 20 |

ERN : 16512204597 42 (D) 11 (D) 53 4 D 6 24 | 23 (D) 08 (O) 31 2 C 7 14 | 20 (O) 14 (D) 34 1 C 7 7 | 24 (O) 1 10 10 | 43 (O) 2 10 20 | 27 193.00 7.15-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------12204598 /ANTIYA DHARATIBEN SHANKARBHAI RA 21F(F) 13+(C) -- ---- -- -- | 31+(D) 10+(C) 41 3 D 6 18 | 32+(D) 13+ (O) 45 3 C 7 21 | 10F(F) 06+ (P) -- ---- -- -- | F TANBEN BANDRA (TSEC) 17+(C) 1 7 7 | 19+(A) 0.5 9 4.5 | 22+(O) 0.5 10 5.0 | 16+(C)20+(P) 36 2 E 5 10 |

ERN : 14073505015 33E(P) 08+(P) 41 4 P 4 16 | 22+(D) 05+(D) 27 2 D 6 12 | 12+ (E) 10+(P) 22 1 P 4 4 | 19+(A) 1 9 9 | 40+(O) 2 10 20 | 20 126.50 -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------/ - FEMALE, # - 0.229 ,@ - O.5042, * - 5045 , ADC - ADMISSION CANCELLED, RR-RESERVED, --:Fails in Theory or PracticalRPV - PROVISIONAL, RCC - O.5050, A,ABS - ABSENT , F - FAILS, P - PASSES, NULL-NULL & VOID, N: ANY OTHER CASEG:grade GP:gradepoints C:credits CP:credit points 腓G:sum of product of credits & grades腓:sum of credit points GPA: 腓*G / 腓MARKS : >=80 >=75 and <80 >=70 and <75 >=60 and <70 >=50 and <60 >=45 and <50 >=40 and < 45 <40GRADE : O A B C D E P FGRADE POINT : 10 9 8 7 6 5 4 0-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Page 3: UNIVERSITY OF MUMBAI PAGE : 772 OFFICE REGISTER FOR ...

腓 UNIVERSITY OF MUMBAI PAGE : 774 OFFICE REGISTER FOR FIRST YEAR ENGINEERING SEMESTER II (CREDIT BASED GRADING SYSTEM ) EXAMINATION - MAY 2016 DATE : JULY 18, 2016 COLLEGE : 238 TSEC ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- SEAT NO NAME <------------ COURSE-I ----------> <------------ COURSE-II -------------> <------------ COURSE-III -------------> <------------ COURSE-IV ----------> THEORY 80/32 20/08 100 C G GP C*GP 60/24 15/06 75 C G GP C*GP 60/24 15/06 75 C G GP C*GP 60/24 15/06 75 C G GP C*GP RSLT TERMWORK/ORAL 25/10 C GP C*GP 25/10 C GP C*GP 25/10 C GP C*GP 25/10 50/20 C GP C*GP 腓 腓*G GPA <------------ COURSE-V ----------> <------------ COURSE-VI -------------> <------------ COURSE-VII -------------> CENTRE THEORY 80/32 20/08 100 C G GP C*GP 40/16 10/04 50 C G GP C*GP TERMWORK/ORAL 25/10 25/10 C GP C*GP 25/10 C GP C*GP 50/20 C GP C*GP ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- COURSE I :FEC201:APPLIED MATHEMATICS - II COURSE II :FEC202:APPLIED PHYSICS - II COURSE III:FEC203:APPLIED CHEMISTRY - II COURSE IV :FEC204:ENGINEERING DRAWING COURSE V :FEC205:STRUCTURED PROGRAMMING APPROACH COURSE VI :FEC206:COMMUNICATION SKILLS COURSE VII :FEL201:BASIC WORKSHOP PRACTICE - II-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------12204599 APTE PUSHKAR VINAY VAISHALI 09F(F) 15E(A) -- ---- -- -- | 16F(F) 10E(C) -- ---- -- -- | 08F(F) 10E (C) -- ---- -- -- | 09F(F) 09E (C) -- ---- -- -- | F BANDRA (TSEC) 20E(O) 1 10 10 | 19E(A) 0.5 9 4.5 | 20E(O) 0.5 10 5.0 | 20E(O)10F(F) -- ---- -- -- |

ERN : 16512204599 25F(F) 04F(F) -- ---- -- -- | 23E(D) 06E(C) 29 2 D 6 12 | 23E (O) 14E(D) 37 1 B 8 8 | 22E(O) 1 10 10 | 41E(O) 2 10 20 | 8 69.50 -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------12204600 /ARCHANA RAJAGOPAL CHANDRA 37 (E) 09 (E) 46 4 E 5 20 | 35 (D) 06 (P) 41 3 D 6 18 | 29 (E) 09 (C) 38 3 D 6 18 | 27 (E) 15 (O) 42 3 D 6 18 | P BANDRA (TSEC) 14 (D) 1 6 6 | 13 (D) 0.5 6 3.0 | 19 (A) 0.5 9 4.5 | 20 (O)45 (O) 65 2 O 10 20 |

ERN : 16512204600 45 (D) 17 (O) 62 4 C 7 28 | 23 (D) 07 (B) 30 2 C 7 14 | 24 (O) 22 (O) 46 1 O 10 10 | 22 (O) 1 10 10 | 41 (O) 2 10 20 | 27 189.50 7.02-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------12204601 ARORA ARJUNA SANJEEV ANUJA 42 (D) 20 (O) 62 4 C 7 28 | 46 (A) 12 (O) 58 3 A 9 27 | 35 (D) 15 (O) 50 3 C 7 21 | 28 (E) 10 (C) 38 3 D 6 18 | P BANDRA (TSEC) 22 (O) 1 10 10 | 21 (O) 0.5 10 5.0 | 21 (O) 0.5 10 5.0 | 21 (O)42 (O) 63 2 O 10 20 |

ERN : 16512204601 25 (P) 12 (C) 37 4 P 4 16 | 27 (C) 09 (O) 36 2 B 8 16 | * 20 (O) 23 (O) 43 1 O 10 10 | 22 (O) 1 10 10 | 38 (A) 2 9 18 | 27 204.00 7.56-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------12204602 ARYA BHAVIK SANDEEPAN KIRTI 48 (C) 19 (O) 67 4 C 7 28 | 42 (B) 11 (B) 53 3 B 8 24 | 38 (C) 13 (O) 51 3 C 7 21 | 34 (D) 11 (B) 45 3 C 7 21 | P BANDRA (TSEC) 24 (O) 1 10 10 | 20 (O) 0.5 10 5.0 | 19 (A) 0.5 9 4.5 | 14 (D)37 (B) 51 2 C 7 14 |

ERN : 16512204602 47 (D) 12 (C) 59 4 D 6 24 | 16 (P) 07 (B) 23 2 E 5 10 | 17 (C) 15 (C) 32 1 C 7 7 | 19 (A) 1 9 9 | 41 (O) 2 10 20 | 27 197.50 7.31-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------12204603 /ARYA RITU VINOD PAYAL 57 (B) 20 (O) 77 4 A 9 36 | 35 (D) 12 (O) 47 3 C 7 21 | 31 (D) 13 (O) 44 3 D 6 18 | 43 (B) 12 (O) 55 3 B 8 24 | P BANDRA (TSEC) 21 (O) 1 10 10 | 21 (O) 0.5 10 5.0 | 22 (O) 0.5 10 5.0 | 23 (O)43 (O) 66 2 O 10 20 |

ERN : 16512204603 45 (D) 13 (C) 58 4 D 6 24 | 23 (D) 06 (C) 29 2 D 6 12 | 24 (O) 24 (O) 48 1 O 10 10 | 23 (O) 1 10 10 | 40 (O) 2 10 20 | 27 215.00 7.96-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------12204604 ASHAR KARAN PURAN RITA 45 (D) 20 (O) 65 4 C 7 28 | 29 (E) 10 (C) 39 3 D 6 18 | 28 (E) 12 (O) 40 3 D 6 18 | 29 (E) 12 (O) 41 3 D 6 18 | P BANDRA (TSEC) 20 (O) 1 10 10 | 19 (A) 0.5 9 4.5 | 17 (C) 0.5 7 3.5 | 19 (A)41 (O) 60 2 O 10 20 |

ERN : 16512204604 32 (P) 11 (D) 43 4 P 4 16 | 33 (O) 06 (C) 39 2 A 9 18 | 19 (A) 18 (B) 37 1 B 8 8 | 17 (C) 1 7 7 | 40 (O) 2 10 20 | 27 189.00 7.00-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------/ - FEMALE, # - 0.229 ,@ - O.5042, * - 5045 , ADC - ADMISSION CANCELLED, RR-RESERVED, --:Fails in Theory or PracticalRPV - PROVISIONAL, RCC - O.5050, A,ABS - ABSENT , F - FAILS, P - PASSES, NULL-NULL & VOID, N: ANY OTHER CASEG:grade GP:gradepoints C:credits CP:credit points 腓G:sum of product of credits & grades腓:sum of credit points GPA: 腓*G / 腓MARKS : >=80 >=75 and <80 >=70 and <75 >=60 and <70 >=50 and <60 >=45 and <50 >=40 and < 45 <40GRADE : O A B C D E P FGRADE POINT : 10 9 8 7 6 5 4 0-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Page 4: UNIVERSITY OF MUMBAI PAGE : 772 OFFICE REGISTER FOR ...

