Table V (Part 1) Immigrant Visas Issued and Adjustments of ......Table V (Part 1) Immigrant Visas...

21
FY 2019 data are preliminary and subject to change. Foreign State 1st 2A Exempt 2A Subject 2A Total 2B 3rd 4th Family Pref. Total Africa Algeria 5 96 30 126 3 7 16 157 Angola 15 4 1 5 3 3 0 26 Benin 0 18 11 29 3 2 0 34 Botswana 0 1 0 1 0 0 0 1 Burkina Faso 3 21 5 26 5 0 0 34 Burundi 0 9 2 11 0 0 0 11 Cabo Verde 351 210 39 249 358 46 60 1,064 Cameroon 59 319 63 382 51 5 53 550 Central African Republic 1 2 2 4 0 0 2 7 Chad 0 1 0 1 0 0 0 1 Comoros 0 0 0 0 0 0 0 0 Congo, Dem. Rep. of the 7 255 36 291 8 8 1 315 Congo, Rep. of the 1 5 4 9 0 0 1 11 Cote d'Ivoire 35 77 26 103 23 0 35 196 Djibouti 0 11 0 11 0 2 0 13 Egypt 59 335 61 396 43 137 562 1,197 Equatorial Guinea 0 0 0 0 1 1 0 2 Eritrea 15 129 21 150 3 15 15 198 Eswatini 0 1 0 1 0 0 0 1 Ethiopia 181 730 123 853 256 39 134 1,463 Gabon 1 5 0 5 1 0 1 8 Gambia, The 24 88 2 90 22 0 12 148 Ghana 285 500 153 653 96 97 234 1,365 Guinea 17 116 6 122 14 8 10 171 Guinea-Bissau 0 0 0 0 1 0 0 1 Kenya 125 169 28 197 32 38 136 528 Lesotho 0 0 0 0 0 0 0 0 Liberia 191 245 15 260 34 8 26 519 Libya 6 13 1 14 2 2 9 33 Madagascar 0 1 1 2 0 0 0 2 Malawi 0 3 0 3 0 2 7 12 Mali 4 28 4 32 12 0 5 53 Mauritania 5 15 1 16 5 2 7 35 Mauritius 4 3 0 3 1 1 8 17 Morocco 31 160 25 185 43 11 205 475 Western Sahara 0 0 0 0 0 0 0 0 TOTAL 31 160 25 185 43 11 205 475 Mozambique 0 0 0 0 0 0 0 0 Namibia 0 0 0 0 0 0 0 0 Niger 2 3 0 3 0 0 0 5 Nigeria 423 448 88 536 107 547 1,217 2,830 Family Preferences Table V (Part 1) Immigrant Visas Issued and Adjustments of Status Subject to Numerical Limitations Fiscal Year 2019

Transcript of Table V (Part 1) Immigrant Visas Issued and Adjustments of ......Table V (Part 1) Immigrant Visas...

Page 1: Table V (Part 1) Immigrant Visas Issued and Adjustments of ......Table V (Part 1) Immigrant Visas Issued and Adjustments of Status Subject to Numerical Limitations Fiscal Year 2019

FY 2019 data are preliminary and subject to change.

Foreign State 1st

2A

Exempt

2A

Subject 2A Total 2B 3rd 4th Family Pref. Total

Africa

Algeria 5 96 30 126 3 7 16 157

Angola 15 4 1 5 3 3 0 26

Benin 0 18 11 29 3 2 0 34

Botswana 0 1 0 1 0 0 0 1

Burkina Faso 3 21 5 26 5 0 0 34

Burundi 0 9 2 11 0 0 0 11

Cabo Verde 351 210 39 249 358 46 60 1,064

Cameroon 59 319 63 382 51 5 53 550

Central African Republic 1 2 2 4 0 0 2 7

Chad 0 1 0 1 0 0 0 1

Comoros 0 0 0 0 0 0 0 0

Congo, Dem. Rep. of the 7 255 36 291 8 8 1 315

Congo, Rep. of the 1 5 4 9 0 0 1 11

Cote d'Ivoire 35 77 26 103 23 0 35 196

Djibouti 0 11 0 11 0 2 0 13

Egypt 59 335 61 396 43 137 562 1,197

Equatorial Guinea 0 0 0 0 1 1 0 2

Eritrea 15 129 21 150 3 15 15 198

Eswatini 0 1 0 1 0 0 0 1

Ethiopia 181 730 123 853 256 39 134 1,463

Gabon 1 5 0 5 1 0 1 8

Gambia, The 24 88 2 90 22 0 12 148

Ghana 285 500 153 653 96 97 234 1,365

Guinea 17 116 6 122 14 8 10 171

Guinea-Bissau 0 0 0 0 1 0 0 1

Kenya 125 169 28 197 32 38 136 528

Lesotho 0 0 0 0 0 0 0 0

Liberia 191 245 15 260 34 8 26 519

Libya 6 13 1 14 2 2 9 33

Madagascar 0 1 1 2 0 0 0 2

Malawi 0 3 0 3 0 2 7 12

Mali 4 28 4 32 12 0 5 53

Mauritania 5 15 1 16 5 2 7 35

Mauritius 4 3 0 3 1 1 8 17

Morocco 31 160 25 185 43 11 205 475

Western Sahara 0 0 0 0 0 0 0 0

TOTAL 31 160 25 185 43 11 205 475

Mozambique 0 0 0 0 0 0 0 0

Namibia 0 0 0 0 0 0 0 0

Niger 2 3 0 3 0 0 0 5

Nigeria 423 448 88 536 107 547 1,217 2,830

Family Preferences

Table V (Part 1)

Immigrant Visas Issued and Adjustments of Status

Subject to Numerical Limitations

Fiscal Year 2019

Page 2: Table V (Part 1) Immigrant Visas Issued and Adjustments of ......Table V (Part 1) Immigrant Visas Issued and Adjustments of Status Subject to Numerical Limitations Fiscal Year 2019

FY 2019 data are preliminary and subject to change.

Foreign State 1st

2A

Exempt

2A

Subject 2A Total 2B 3rd 4th Family Pref. Total

Family Preferences

Table V (Part 1)

Immigrant Visas Issued and Adjustments of Status

Subject to Numerical Limitations

Fiscal Year 2019

Rwanda 4 35 6 41 2 0 3 50

Sao Tome and Principe 1 0 0 0 1 0 0 2

Senegal 35 113 16 129 15 12 60 251

Seychelles 0 1 0 1 1 0 0 2

Sierra Leone 99 45 6 51 12 12 20 194

Somalia 41 40 0 40 0 2 0 83

South Africa 27 25 17 42 6 27 22 124

South Sudan 2 8 0 8 2 0 0 12

Sudan 9 93 9 102 7 10 21 149

Tanzania 3 9 4 13 5 5 44 70

Togo 38 124 28 152 12 0 13 215

Tunisia 0 8 3 11 1 0 9 21

Uganda 43 43 9 52 6 16 33 150

Zambia 3 3 1 4 0 3 5 15

Zimbabwe 9 10 2 12 1 8 16 46

Region Total For Africa 2,164 4,578 849 5,427 1,198 1,076 3,002 12,867

Asia

Afghanistan 11 263 18 281 7 40 21 360

Bahrain 0 2 0 2 0 11 3 16

Bangladesh 91 1,400 110 1,510 127 495 5,945 8,168

Bhutan 0 2 0 2 0 0 0 2

Brunei 0 0 0 0 0 0 2 2

Burma 43 72 14 86 26 91 356 602

Cambodia 63 127 25 152 84 143 180 622

China - mainland born 440 2,563 834 3,397 1,075 1,498 7,554 13,964

- PRC nationals adjusting under CSPA 0 0 0 0 0 0 0 0

- Taiwan born 65 131 8 139 36 147 478 865

Hong Kong S.A.R. 31 53 3 56 17 82 401 587

India 275 1,406 213 1,619 273 4,316 7,454 13,937

Indonesia 14 35 7 42 12 46 102 216

Iran 107 137 5 142 73 110 195 627

Iraq 20 254 15 269 10 45 67 411

Israel 22 34 5 39 7 36 31 135

Japan 8 58 8 66 6 9 14 103

Jordan 71 338 59 397 46 418 545 1,477

Korea, North 0 3 0 3 0 0 0 3

Korea, South 116 253 17 270 152 187 476 1,201

Kuwait 22 22 6 28 11 99 91 251

Laos 16 45 8 53 2 36 16 123

Lebanon 47 85 37 122 34 199 430 832

Malaysia 17 39 12 51 15 16 67 166

Page 3: Table V (Part 1) Immigrant Visas Issued and Adjustments of ......Table V (Part 1) Immigrant Visas Issued and Adjustments of Status Subject to Numerical Limitations Fiscal Year 2019

FY 2019 data are preliminary and subject to change.

Foreign State 1st

2A

Exempt

2A

Subject 2A Total 2B 3rd 4th Family Pref. Total

Family Preferences

Table V (Part 1)

Immigrant Visas Issued and Adjustments of Status

Subject to Numerical Limitations

Fiscal Year 2019

Maldives 0 0 0 0 0 0 0 0

Mongolia 1 21 3 24 4 0 22 51

Nepal 11 524 139 663 46 43 236 999

Oman 0 1 0 1 0 1 5 7

Pakistan 113 683 72 755 125 699 3,277 4,969

Philippines 2,022 2,673 648 3,321 4,100 1,311 2,714 13,468

Qatar 0 5 0 5 1 4 21 31

Saudi Arabia 10 64 11 75 26 58 99 268

Singapore 4 10 3 13 5 7 24 53

Sri Lanka 10 55 12 67 4 36 91 208

Syria 33 76 2 78 16 109 244 480

Thailand 54 85 11 96 30 18 74 272

Timor-Leste 0 0 0 0 0 0 0 0

United Arab Emirates 11 55 2 57 11 69 94 242

Vietnam 1,100 2,617 662 3,279 1,484 3,916 14,412 24,191

Yemen 100 726 0 726 51 539 33 1,449

Region Total For Asia 4,948 14,917 2,969 17,886 7,916 14,834 45,774 91,358

Europe

Albania 76 163 67 230 68 222 873 1,469

Andorra 0 0 0 0 0 0 0 0

Armenia 112 98 11 109 23 68 60 372

Austria 4 7 1 8 2 0 3 17

Azerbaijan 16 11 2 13 4 18 22 73

Belarus 13 52 4 56 10 33 40 152

Belgium 4 10 2 12 2 0 2 20

Bosnia and Herzegovina 5 4 1 5 1 29 67 107

Bulgaria 35 26 8 34 13 25 64 171

Croatia 3 5 3 8 1 6 13 31

Cyprus 0 1 0 1 0 0 4 5

Czech Republic 4 8 0 8 4 4 0 20

Denmark 0 2 0 2 0 3 5 10

Faroe Islands 0 0 0 0 0 0 0 0

Greenland 0 0 0 0 0 0 0 0

TOTAL 0 2 0 2 0 3 5 10

Estonia 1 1 2 3 0 5 1 10

Finland 0 6 0 6 1 0 0 7

France 23 58 6 64 11 24 16 138

French Polynesia 0 0 0 0 0 0 0 0

French Southern and Antarctic Lands 0 0 0 0 0 0 0 0

New Caledonia 0 0 0 0 0 0 0 0

Saint Barthelemy 0 0 0 0 0 0 0 0

Page 4: Table V (Part 1) Immigrant Visas Issued and Adjustments of ......Table V (Part 1) Immigrant Visas Issued and Adjustments of Status Subject to Numerical Limitations Fiscal Year 2019

FY 2019 data are preliminary and subject to change.

Foreign State 1st

2A

Exempt

2A

Subject 2A Total 2B 3rd 4th Family Pref. Total

Family Preferences

Table V (Part 1)

Immigrant Visas Issued and Adjustments of Status

Subject to Numerical Limitations

Fiscal Year 2019

Saint Martin 0 0 0 0 0 3 0 3

St. Pierre and Miquelon 0 0 0 0 0 0 0 0

Wallis and Futuna 0 0 0 0 0 0 0 0

TOTAL 23 58 6 64 11 27 16 141

Georgia 44 57 9 66 13 15 18 156

Germany 19 55 6 61 6 30 36 152

Great Britain and Northern Ireland 67 78 15 93 32 87 186 465

Anguilla 1 0 0 0 0 0 1 2

Bermuda 2 2 0 2 0 0 0 4

British Indian Ocean Territory 0 0 0 0 0 0 0 0

British Virgin Islands 7 3 0 3 0 0 1 11

Cayman Islands 7 1 2 3 0 3 0 13

Falkland Islands 0 0 0 0 0 0 0 0

Gibraltar 0 0 0 0 0 0 0 0

Montserrat 1 0 0 0 0 0 2 3

Pitcairn 0 0 0 0 0 0 0 0

St. Helena 0 0 0 0 0 0 0 0

South Georgia and the South Sandwich Islands 0 0 0 0 0 0 0 0

Turks and Caicos Islands 2 1 0 1 1 0 0 4

TOTAL 87 85 17 102 33 90 190 502

Greece 5 14 1 15 2 14 44 80

Hungary 9 10 0 10 7 3 4 33

Iceland 1 0 0 0 1 0 0 2

Ireland 1 6 0 6 1 4 7 19

Italy 17 62 5 67 7 22 32 145

Kazakhstan 7 26 4 30 4 4 19 64

Kosovo 9 48 10 58 17 78 164 326

Kyrgyzstan 7 14 6 20 2 5 10 44

Latvia 8 5 0 5 4 6 1 24

Liechtenstein 0 0 0 0 0 0 0 0

Lithuania 19 26 2 28 7 11 7 72

Luxembourg 0 0 0 0 0 0 0 0

Malta 0 0 0 0 0 0 0 0

Moldova 3 40 21 61 7 12 9 92

Monaco 0 0 0 0 0 0 0 0

Montenegro 5 6 0 6 1 16 83 111

Netherlands 8 16 1 17 1 6 6 38

Aruba 0 1 0 1 1 0 5 7

Curacao 0 2 0 2 0 0 2 4

Sint Maarten 3 0 0 0 4 1 0 8

TOTAL 11 19 1 20 6 7 13 57

North Macedonia 6 32 7 39 10 46 114 215

Norway 2 0 0 0 0 0 0 2

Svalbard 0 0 0 0 0 0 0 0

Page 5: Table V (Part 1) Immigrant Visas Issued and Adjustments of ......Table V (Part 1) Immigrant Visas Issued and Adjustments of Status Subject to Numerical Limitations Fiscal Year 2019

FY 2019 data are preliminary and subject to change.

Foreign State 1st

2A

Exempt

2A

Subject 2A Total 2B 3rd 4th Family Pref. Total

Family Preferences

Table V (Part 1)

Immigrant Visas Issued and Adjustments of Status

Subject to Numerical Limitations

Fiscal Year 2019

TOTAL 2 0 0 0 0 0 0 2

Poland 80 96 3 99 33 194 145 551

Portugal 13 12 1 13 3 6 7 42

Macau 1 2 0 2 1 2 5 11

TOTAL 14 14 1 15 4 8 12 53

Romania 43 29 1 30 12 64 100 249

Russia 140 178 20 198 28 150 111 627

San Marino 0 0 0 0 0 0 0 0

Serbia 12 24 1 25 7 24 57 125

Slovakia 5 7 0 7 3 1 0 16

Slovenia 0 0 0 0 0 5 0 5

Spain 13 57 5 62 14 15 19 123

Sweden 2 8 1 9 1 10 9 31

Switzerland 0 1 1 2 0 0 3 5

Tajikistan 0 27 25 52 2 4 7 65

Turkey 16 98 16 114 6 27 77 240

Turkmenistan 2 6 1 7 2 0 9 20

Ukraine 107 334 87 421 55 229 155 967

Uzbekistan 28 461 39 500 16 42 33 619

Vatican City 0 0 0 0 0 0 0 0

Region Total For Europe 1,018 2,297 397 2,694 451 1,576 2,658 8,397

North America

Antigua and Barbuda 36 8 4 12 2 18 17 85

Bahamas, The 20 19 8 27 2 5 6 60

Barbados 22 6 1 7 7 16 9 61

Belize 54 20 5 25 13 26 27 145

Canada 66 118 5 123 13 82 106 390

Costa Rica 46 58 10 68 22 28 42 206

Cuba 23 3,734 447 4,181 27 24 2 4,257

Dominica 55 20 5 25 15 22 44 161

Dominican Republic 3,922 8,272 2,526 10,798 8,201 816 2,195 25,932

El Salvador 1,042 2,083 352 2,435 972 527 920 5,896

Grenada 44 15 2 17 22 15 23 121

Guatemala 407 940 102 1,042 321 166 246 2,182

Haiti 1,481 1,156 143 1,299 1,609 337 616 5,342

Honduras 423 713 70 783 177 181 271 1,835

Jamaica 1,945 898 265 1,163 505 804 535 4,952

Mexico 2,795 16,665 0 16,665 2,351 2,421 5,654 29,886

Nicaragua 343 334 16 350 67 98 64 922

Panama 42 29 3 32 10 38 36 158

Saint Kitts and Nevis 56 6 0 6 10 5 22 99

Page 6: Table V (Part 1) Immigrant Visas Issued and Adjustments of ......Table V (Part 1) Immigrant Visas Issued and Adjustments of Status Subject to Numerical Limitations Fiscal Year 2019

FY 2019 data are preliminary and subject to change.

Foreign State 1st

2A

Exempt

2A

Subject 2A Total 2B 3rd 4th Family Pref. Total

Family Preferences

Table V (Part 1)

Immigrant Visas Issued and Adjustments of Status

Subject to Numerical Limitations

Fiscal Year 2019

Saint Lucia 70 14 8 22 1 31 25 149

Saint Vincent and the Grenadines 36 5 0 5 8 16 8 73

Trinidad and Tobago 259 60 5 65 40 156 188 708

Region Total For North America 13,187 35,173 3,977 39,150 14,395 5,832 11,056 83,620

Oceania

Australia 6 19 0 19 6 16 16 63

Christmas Island 0 1 0 1 0 0 0 1

Cocos (Keeling) Islands 0 0 0 0 0 0 0 0

Norfolk Island 0 0 0 0 0 0 0 0

TOTAL 6 20 0 20 6 16 16 64

Fiji 4 23 4 27 14 69 172 286

Kiribati 0 0 2 2 0 0 0 2

Marshall Islands 0 0 0 0 0 0 0 0

Micronesia, Federated States of 0 0 0 0 0 0 0 0

Nauru 0 0 0 0 0 0 0 0

New Zealand 0 6 0 6 0 8 1 15

Cook Islands 0 0 0 0 0 0 0 0

Niue 0 0 0 0 0 0 0 0

Tokelau 0 0 0 0 0 0 0 0

TOTAL 0 6 0 6 0 8 1 15

Palau 0 0 0 0 0 0 0 0

Papua New Guinea 0 0 0 0 0 0 0 0

Samoa 0 0 0 0 0 3 6 9

Solomon Islands 0 0 0 0 0 0 0 0

Tonga 3 2 2 4 0 12 32 51

Tuvalu 0 0 0 0 0 0 0 0

Vanuatu 0 1 0 1 0 0 0 1

Region Total For Oceania 13 52 8 60 20 108 227 428

South America

Argentina 39 69 7 76 21 14 35 185

Bolivia 80 68 12 80 24 15 77 276

Brazil 142 267 8 275 68 108 182 775

Chile 14 26 6 32 6 10 39 101

Colombia 604 613 134 747 277 273 540 2,441

Ecuador 480 665 210 875 447 447 681 2,930

Guyana 925 353 126 479 393 671 447 2,915

Paraguay 7 13 7 20 6 3 11 47

Peru 583 481 87 568 402 286 707 2,546

Page 7: Table V (Part 1) Immigrant Visas Issued and Adjustments of ......Table V (Part 1) Immigrant Visas Issued and Adjustments of Status Subject to Numerical Limitations Fiscal Year 2019

FY 2019 data are preliminary and subject to change.

Foreign State 1st

2A

Exempt

2A

Subject 2A Total 2B 3rd 4th Family Pref. Total

Family Preferences

Table V (Part 1)

Immigrant Visas Issued and Adjustments of Status

Subject to Numerical Limitations

Fiscal Year 2019

Suriname 17 7 7 14 10 5 6 52

Uruguay 10 18 1 19 3 6 2 40

Venezuela 163 299 25 324 73 111 103 774

Region Total For South America 3,064 2,879 630 3,509 1,730 1,949 2,830 13,082

Grand Totals 24,394 59,896 8,830 68,726 25,710 25,375 65,547 209,752

Page 8: Table V (Part 1) Immigrant Visas Issued and Adjustments of ......Table V (Part 1) Immigrant Visas Issued and Adjustments of Status Subject to Numerical Limitations Fiscal Year 2019

FY 2019 data are preliminary and subject to change.

Foreign State 1st 2nd 3rd

3rd Other

Workers 3rd Total 4th

4th Certain

Religious

Workers 4th Total

Africa

Algeria 11 29 4 2 6 17 0 17

Angola 7 3 1 0 1 4 0 4

Benin 2 4 5 1 6 5 1 6

Botswana 2 10 5 0 5 0 0

Burkina Faso 1 10 7 0 7 6 0 6

Burundi 0 0 1 0 1 2 0 2

Cabo Verde 1 2 1 0 1 5 0 5

Cameroon 14 57 21 0 21 15 0 15

Central African Republic 0 0 0 0 0 2 0 2

Chad 0 0 0 0 0 2 0 2

Comoros 0 0 1 0 1 0 0

Congo, Dem. Rep. of the 14 8 12 0 12 48 0 48

Congo, Rep. of the 2 3 1 0 1 23 0 23

Cote d'Ivoire 8 21 7 1 8 10 0 10

Djibouti 0 0 0 0 0 2 0 2

Egypt 170 501 145 22 167 120 3 123

Equatorial Guinea 0 0 0 0 0 0 0

Eritrea 2 5 3 0 3 135 0 135

Eswatini 11 0 2 0 2 0 0

Ethiopia 26 99 30 0 30 122 0 122

Gabon 4 0 0 0 0 0 0

Gambia, The 0 3 12 0 12 3 0 3

Ghana 14 151 109 0 109 48 3 51

Guinea 1 0 0 0 0 7 0 7

Guinea-Bissau 0 0 0 0 0 0 0

Kenya 20 126 555 2 557 29 8 37

Lesotho 2 0 0 0 0 0 0

Liberia 4 4 3 0 3 7 0 7

Libya 5 134 6 0 6 0 0

Madagascar 1 0 5 0 5 17 0 17

Malawi 6 6 7 0 7 1 0 1

Mali 0 4 0 0 0 3 0 3

Mauritania 0 0 2 0 2 0 0

Mauritius 12 15 4 1 5 1 0 1

Morocco 30 52 21 1 22 19 0 19

Western Sahara 0 0 0 0 0 0 0

TOTAL 30 52 21 1 22 19 0 19

Mozambique 4 4 1 0 1 2 0 2

Namibia 2 5 1 0 1 0 0

Niger 2 10 2 0 2 1 0 1

Nigeria 77 535 779 8 787 169 18 187

Employment Preferences

Immigrant Visas Issued and Adjustments of Status

Table V (Part 2)

Subject to Numerical Limitations

Fiscal Year 2019

Page 9: Table V (Part 1) Immigrant Visas Issued and Adjustments of ......Table V (Part 1) Immigrant Visas Issued and Adjustments of Status Subject to Numerical Limitations Fiscal Year 2019

FY 2019 data are preliminary and subject to change.

Foreign State 1st 2nd 3rd

3rd Other

Workers 3rd Total 4th

4th Certain

Religious

Workers 4th Total

Employment Preferences

Immigrant Visas Issued and Adjustments of Status

Table V (Part 2)

Subject to Numerical Limitations

Fiscal Year 2019

Rwanda 4 11 4 0 4 8 0 8

Sao Tome and Principe 0 0 0 0 0 0 0

Senegal 2 11 7 2 9 28 0 28

Seychelles 0 1 0 1 1 0 0

Sierra Leone 4 2 1 0 1 7 3 10

Somalia 2 2 0 1 1 3 0 3

South Africa 530 155 278 34 312 23 14 37

South Sudan 0 1 0 0 0 13 0 13

Sudan 3 26 5 0 5 5 0 5

Tanzania 3 24 16 0 16 9 4 13

Togo 0 3 0 0 0 14 0 14

Tunisia 17 49 10 2 12 7 0 7

Uganda 8 36 31 0 31 42 2 44

Zambia 14 16 17 0 17 9 0 9

Zimbabwe 28 43 84 5 89 20 1 21

Region Total For Africa 1,070 2,181 2,206 83 2,289 1,013 57 1,070

Asia

Afghanistan 3 7 7 1 8 10 0 10

Bahrain 4 48 18 0 18 4 0 4

Bangladesh 63 666 240 62 302 43 0 43

Bhutan 4 3 0 0 0 1 3 4

Brunei 3 1 3 0 3 1 0 1

Burma 3 19 10 4 14 23 4 27

Cambodia 7 3 8 1 9 102 5 107

China - mainland born 5,284 3,369 3,643 39 3,682 72 17 89

- PRC nationals adjusting under CSPA 0 0 0 0 0 0 0 0

- Taiwan born 336 1,468 471 17 488 5 14 19

Hong Kong S.A.R. 114 236 126 38 164 2 0 2

India 9,008 2,908 5,048 35 5,083 565 94 659

Indonesia 52 135 74 10 84 3 4 7

Iran 198 2,091 205 14 219 1 0 1

Iraq 14 21 15 0 15 4 0 4

Israel 729 617 320 23 343 28 34 62

Japan 476 512 465 27 492 23 12 35

Jordan 45 169 54 7 61 56 0 56

Korea, North 11 17 8 9 17 0 0

Korea, South 1,308 4,454 2,769 1,132 3,901 263 92 355

Kuwait 38 117 53 3 56 15 0 15

Laos 0 4 1 1 2 17 4 21

Lebanon 81 175 103 6 109 21 5 26

Malaysia 181 223 163 3 166 7 1 8

Page 10: Table V (Part 1) Immigrant Visas Issued and Adjustments of ......Table V (Part 1) Immigrant Visas Issued and Adjustments of Status Subject to Numerical Limitations Fiscal Year 2019

FY 2019 data are preliminary and subject to change.

Foreign State 1st 2nd 3rd

3rd Other

Workers 3rd Total 4th

4th Certain

Religious

Workers 4th Total

Employment Preferences

Immigrant Visas Issued and Adjustments of Status

Table V (Part 2)

Subject to Numerical Limitations

Fiscal Year 2019

Maldives 0 0 2 0 2 0 0

Mongolia 9 40 53 30 83 13 0 13

Nepal 142 841 572 33 605 12 2 14

Oman 2 26 39 0 39 0 0

Pakistan 235 980 837 111 948 160 0 160

Philippines 350 1,356 4,773 360 5,133 204 15 219

Qatar 15 24 42 0 42 0 0

Saudi Arabia 37 243 135 4 139 6 1 7

Singapore 170 168 74 0 74 2 0 2

Sri Lanka 73 242 140 16 156 29 0 29

Syria 27 171 54 8 62 16 4 20

Thailand 36 102 176 95 271 38 7 45

Timor-Leste 0 0 0 0 0 0 0

United Arab Emirates 94 239 365 5 370 1 1 2

Vietnam 84 370 269 239 508 150 30 180

Yemen 13 20 9 0 9 55 0 55

Region Total For Asia 19,249 22,085 21,344 2,333 23,677 1,952 349 2,301

Europe

Albania 18 18 32 23 55 13 0 13

Andorra 1 1 0 0 0 0 0

Armenia 66 87 29 2 31 18 1 19

Austria 105 46 36 1 37 2 1 3

Azerbaijan 23 27 7 0 7 11 0 11

Belarus 56 181 132 1 133 2 0 2

Belgium 163 89 51 1 52 7 0 7

Bosnia and Herzegovina 9 12 17 0 17 22 0 22

Bulgaria 39 84 60 11 71 2 0 2

Croatia 35 31 28 1 29 1 0 1

Cyprus 11 10 9 2 11 0 0

Czech Republic 52 51 38 0 38 1 0 1

Denmark 102 53 23 2 25 2 1 3

Faroe Islands 0 0 0 0 0 0 0

Greenland 0 0 0 0 0 0 0

TOTAL 102 53 23 2 25 2 1 3

Estonia 20 11 11 1 12 0 0

Finland 203 73 35 0 35 2 0 2

France 1,192 848 377 12 389 9 5 14

French Polynesia 1 0 0 0 0 0 0

French Southern and Antarctic Lands 0 0 0 0 0 0 0

New Caledonia 0 0 0 0 0 0 0

Saint Barthelemy 0 0 0 0 0 0 0

Page 11: Table V (Part 1) Immigrant Visas Issued and Adjustments of ......Table V (Part 1) Immigrant Visas Issued and Adjustments of Status Subject to Numerical Limitations Fiscal Year 2019

FY 2019 data are preliminary and subject to change.

Foreign State 1st 2nd 3rd

3rd Other

Workers 3rd Total 4th

4th Certain

Religious

Workers 4th Total

Employment Preferences

Immigrant Visas Issued and Adjustments of Status

Table V (Part 2)

Subject to Numerical Limitations

Fiscal Year 2019

Saint Martin 0 0 0 0 0 1 0 1

St. Pierre and Miquelon 0 0 0 0 0 0 0

Wallis and Futuna 0 0 0 0 0 0 0

TOTAL 1,193 848 377 12 389 10 5 15

Georgia 29 25 8 0 8 17 1 18

Germany 838 615 293 11 304 18 4 22

Great Britain and Northern Ireland 2,919 796 796 52 848 56 15 71

Anguilla 0 0 0 0 0 0 0

Bermuda 4 1 4 5 9 0 0

British Indian Ocean Territory 0 0 0 0 0 0 0

British Virgin Islands 0 1 2 0 2 1 0 1

Cayman Islands 2 1 3 0 3 0 0

Falkland Islands 0 0 0 0 0 0 0

Gibraltar 0 1 0 0 0 0 0

Montserrat 0 0 0 0 0 0 0

Pitcairn 0 0 1 0 1 0 0

St. Helena 0 0 0 0 0 0 0

South Georgia and the South Sandwich Islands 0 0 0 0 0 0 0

Turks and Caicos Islands 0 0 0 0 0 0 0

TOTAL 2,925 800 806 57 863 57 15 72

Greece 110 186 65 16 81 5 4 9

Hungary 88 86 76 4 80 12 12

Iceland 11 12 19 4 23 0 0

Ireland 388 193 162 3 165 9 4 13

Italy 604 476 300 30 330 13 10 23

Kazakhstan 57 71 28 2 30 19 4 23

Kosovo 4 8 6 0 6 1 0 1

Kyrgyzstan 9 12 18 1 19 14 2 16

Latvia 10 17 9 0 9 1 0 1

Liechtenstein 2 0 0 0 0 0 0

Lithuania 20 23 22 0 22 1 1

Luxembourg 11 3 2 0 2 0 0

Malta 6 5 1 0 1 0 0

Moldova 20 37 34 11 45 5 0 5

Monaco 1 0 0 0 0 0 0

Montenegro 3 2 0 0 0 1 0 1

Netherlands 346 158 56 2 58 10 3 13

Aruba 3 0 3 0 3 0 0

Curacao 3 1 2 0 2 0 0

Sint Maarten 1 0 0 0 0 0 0

TOTAL 353 159 61 2 63 10 3 13

North Macedonia 17 19 8 2 10 16 0 16

Norway 28 17 8 0 8 2 0 2

Svalbard 0 0 0 0 0 0 0

Page 12: Table V (Part 1) Immigrant Visas Issued and Adjustments of ......Table V (Part 1) Immigrant Visas Issued and Adjustments of Status Subject to Numerical Limitations Fiscal Year 2019

FY 2019 data are preliminary and subject to change.

Foreign State 1st 2nd 3rd

3rd Other

Workers 3rd Total 4th

4th Certain

Religious

Workers 4th Total

Employment Preferences

Immigrant Visas Issued and Adjustments of Status

Table V (Part 2)

Subject to Numerical Limitations

Fiscal Year 2019

TOTAL 28 17 8 0 8 2 0 2

Poland 192 176 363 153 516 14 2 16

Portugal 103 80 73 4 77 2 1 3

Macau 6 16 8 0 8 0 0

TOTAL 109 96 81 4 85 2 1 3

Romania 102 196 130 17 147 10 3 13

Russia 651 1,203 322 4 326 62 22 84

San Marino 0 0 0 0 0 0 0

Serbia 43 64 33 9 42 8 0 8

Slovakia 40 19 20 2 22 2 2 4

Slovenia 25 13 14 0 14 0 0

Spain 650 339 253 7 260 23 9 32

Sweden 235 88 76 0 76 4 3 7

Switzerland 111 81 34 3 37 4 3 7

Tajikistan 9 4 9 0 9 23 0 23

Turkey 371 747 404 25 429 36 0 36

Turkmenistan 1 7 1 6 7 0 0

Ukraine 268 724 283 22 305 36 26 62

Uzbekistan 29 81 31 2 33 6 10 16

Vatican City 0 0 0 0 0 0 0

0

Region Total For Europe 10,466 8,226 4,865 454 5,319 511 149 660

North America

Antigua and Barbuda 0 1 12 0 12 1 0 1

