Table C5 - Centers for Disease Control and Prevention · 9.9 : 3.95 (2.0 - 17.9) || 9,280 (1,621 -...

9
1 Table C5 Adult Self-Reported Current Asthma Prevalence Rate (Percent) and Prevalence (Number) by Race/Ethnicity and State or Territory: BRFSS 2001 State Race/Ethnicity Sample Size Prevalence (percent) Standard Error 95% CI* (percent) || || || Prevalence (number) 95% CI* (number) U.S. Total* White NH 160,523 7.2 0.10 (7.0 - 7.4) || 10,886,515 (10,576,853 - 11,196,177) U.S. Total* Black NH 16,048 8.5 0.36 (7.8 - 9.2) || 1,703,896 (1,557,065 - 1,850,726) U.S. Total* Other NH 9,407 5.9 0.45 (5.0 - 6.8) || 615,572 (521,639 - 709,505) U.S. Total* Multirace NH 3,299 12.2 1.03 (10.2 - 14.2) || 378,857 (311,364 - 446,350) U.S. Total* Hispanic 12,913 5.7 0.34 (5.1 - 6.4) || 1,418,549 (1,252,201 - 1,584,897) AL White NH 1,999 6.2 0.58 (5.1 - 7.4) || 149,509 (121,764 - 177,255) AL Black NH 599 6.4 1.11 (4.3 - 8.6) || 44,571 (29,125 - 60,017) AL Other NH 78 7.9 3.06 (1.8 - 14.0) || 8,366 (1,831 - 14,902) AL Multirace NH 20 6.2 || 1,604 AL Hispanic 52 4.7 || 3,091 AK White NH 1,922 7.6 0.95 (5.8 - 9.5) || 23,768 (17,939 - 29,596) AK Black NH 50 6.3 || 596 AK Other NH 645 3.6 0.79 (2.1 - 5.2) || 2,965 (1,716 - 4,214) AK Multirace NH 94 23.0 7.40 (8.3 - 37.7) || 3,918 (971 - 6,864) AK Hispanic 78 2.4 || 289 AZ White NH 2,331 8.9 0.80 (7.3 - 10.5) || 235,460 (193,229 - 277,692) AZ Black NH 71 25.3 11.61 (2.2 - 48.5) || 32,072 (0 - 68,351) AZ Other NH 220 6.5 2.52 (1.5 - 11.5) || 14,002 (2,968 - 25,036) AZ Multirace NH 32 11.7 || 5,059 AZ Hispanic 540 4.0 0.93 (2.2 - 5.9) || 28,736 (15,609 - 41,863) AR White NH 2,354 7.0 0.63 (5.8 - 8.3) || 114,670 (94,253 - 135,088) AR Black NH 339 5.6 1.62 (2.4 - 8.8) || 12,161 (5,039 - 19,283) AR Other NH 65 5.8 || 2,524 AR Multirace NH 64 5.7 || 2,133 AR Hispanic 69 10.9 4.57 (1.7 - 20.0) || 5,738 (618 - 10,857) CA White NH 2,567 8.0 0.58 (6.8 - 9.1) || 994,504 (848,559 - 1,140,449) CA Black NH 225 9.0 2.08 (4.9 - 13.1) || 121,371 (63,701 - 179,041) CA Other NH 320 4.2 1.11 (2.0 - 6.4) || 105,738 (50,653 - 160,823) CA Multirace NH 87 19.0 4.76 (9.5 - 28.4) || 92,355 (41,724 - 142,986) CA Hispanic 956 5.6 0.83 (4.0 - 7.3) || 426,899 (302,074 - 551,724) CO White NH 1,585 7.5 0.73 (6.1 - 9.0) || 186,586 (150,704 - 222,468) CO Black NH 63 19.8 6.42 (7.0 - 32.7) || 19,280 (5,077 - 33,484) Notes: *CI denotes confidence interval. U.S. Total includes the 50 states plus the District of Columbia and excludes the three territories. If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size. When the sample size is less than 50, estimates are not precise and should be interpreted with caution. Air Pollution and Respiratory Health Branch, National Center for Environmental Health Centers for Disease Control and Prevention

Transcript of Table C5 - Centers for Disease Control and Prevention · 9.9 : 3.95 (2.0 - 17.9) || 9,280 (1,621 -...

Page 1: Table C5 - Centers for Disease Control and Prevention · 9.9 : 3.95 (2.0 - 17.9) || 9,280 (1,621 - 16,939) CO ; Multirace NH 38 : 10.8 || 6,243 : CO ; Hispanic 257 : 7.7 : 1.71 (4.3

1 Table C5 Adult Self-Reported Current Asthma Prevalence Rate (Percent)

and Prevalence (Number) by Race/Ethnicity and State or Territory: BRFSS 2001

State Race/Ethnicity Sample

Size Prevalence (percent)

Standard Error

95% CI* (percent)

|| || ||

Prevalence (number)

95% CI* (number)

U.S. Total* White NH 160,523 7.2 0.10 (7.0 - 7.4) || 10,886,515 (10,576,853 - 11,196,177)

U.S. Total* Black NH 16,048 8.5 0.36 (7.8 - 9.2) || 1,703,896 (1,557,065 - 1,850,726)

U.S. Total* Other NH 9,407 5.9 0.45 (5.0 - 6.8) || 615,572 (521,639 - 709,505)

U.S. Total* Multirace NH 3,299 12.2 1.03 (10.2 - 14.2) || 378,857 (311,364 - 446,350)

U.S. Total* Hispanic 12,913 5.7 0.34 (5.1 - 6.4) || 1,418,549 (1,252,201 - 1,584,897)

AL White NH 1,999 6.2 0.58 (5.1 - 7.4) || 149,509 (121,764 - 177,255)

AL Black NH 599 6.4 1.11 (4.3 - 8.6) || 44,571 (29,125 - 60,017)

AL Other NH 78 7.9 3.06 (1.8 - 14.0) || 8,366 (1,831 - 14,902)

AL Multirace NH 20 6.2 || 1,604

AL Hispanic 52 4.7 || 3,091

AK White NH 1,922 7.6 0.95 (5.8 - 9.5) || 23,768 (17,939 - 29,596)

AK Black NH 50 6.3 || 596

AK Other NH 645 3.6 0.79 (2.1 - 5.2) || 2,965 (1,716 - 4,214)

AK Multirace NH 94 23.0 7.40 (8.3 - 37.7) || 3,918 (971 - 6,864)

AK Hispanic 78 2.4 || 289

AZ White NH 2,331 8.9 0.80 (7.3 - 10.5) || 235,460 (193,229 - 277,692)

AZ Black NH 71 25.3 11.61 (2.2 - 48.5) || 32,072 (0 - 68,351)

AZ Other NH 220 6.5 2.52 (1.5 - 11.5) || 14,002 (2,968 - 25,036)

AZ Multirace NH 32 11.7 || 5,059

AZ Hispanic 540 4.0 0.93 (2.2 - 5.9) || 28,736 (15,609 - 41,863)

AR White NH 2,354 7.0 0.63 (5.8 - 8.3) || 114,670 (94,253 - 135,088)

AR Black NH 339 5.6 1.62 (2.4 - 8.8) || 12,161 (5,039 - 19,283)

AR Other NH 65 5.8 || 2,524

AR Multirace NH 64 5.7 || 2,133

AR Hispanic 69 10.9 4.57 (1.7 - 20.0) || 5,738 (618 - 10,857)

CA White NH 2,567 8.0 0.58 (6.8 - 9.1) || 994,504 (848,559 - 1,140,449)

CA Black NH 225 9.0 2.08 (4.9 - 13.1) || 121,371 (63,701 - 179,041)

CA Other NH 320 4.2 1.11 (2.0 - 6.4) || 105,738 (50,653 - 160,823)

CA Multirace NH 87 19.0 4.76 (9.5 - 28.4) || 92,355 (41,724 - 142,986)

CA Hispanic 956 5.6 0.83 (4.0 - 7.3) || 426,899 (302,074 - 551,724)

CO White NH 1,585 7.5 0.73 (6.1 - 9.0) || 186,586 (150,704 - 222,468)

CO Black NH 63 19.8 6.42 (7.0 - 32.7) || 19,280 (5,077 - 33,484)

Notes: *CI denotes confidence interval.

U.S. Total includes the 50 states plus the District of Columbia and excludes the three territories.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

Air Pollution and Respiratory Health Branch, National Center for Environmental Health Centers for Disease Control and Prevention

Page 2: Table C5 - Centers for Disease Control and Prevention · 9.9 : 3.95 (2.0 - 17.9) || 9,280 (1,621 - 16,939) CO ; Multirace NH 38 : 10.8 || 6,243 : CO ; Hispanic 257 : 7.7 : 1.71 (4.3

2 Table C5 Adult Self-Reported Current Asthma Prevalence Rate (Percent)

and Prevalence (Number) by Race/Ethnicity and State or Territory: BRFSS 2001

State Race/Ethnicity Sample

Size Prevalence (percent)

Standard Error

95% CI* (percent)

|| || ||

Prevalence (number)

95% CI* (number)

CO Other NH 57 9.9 3.95 (2.0 - 17.9) || 9,280 (1,621 - 16,939)

CO Multirace NH 38 10.8 || 6,243

CO Hispanic 257 7.7 1.71 (4.3 - 11.0) || 36,375 (20,007 - 52,743)

CT White NH 6,432 7.6 0.40 (6.9 - 8.4) || 159,093 (142,528 - 175,658)

CT Black NH 401 8.6 1.49 (5.7 - 11.5) || 13,390 (8,711 - 18,070)

CT Other NH 264 5.8 1.43 (3.0 - 8.6) || 6,167 (3,158 - 9,176)

CT Multirace NH 30 5.9 || 623

CT Hispanic 502 10.1 1.45 (7.2 - 12.9) || 21,904 (15,503 - 28,306)

DE White NH 2,743 7.0 0.67 (5.7 - 8.3) || 31,620 (25,562 - 37,677)

DE Black NH 480 10.5 2.16 (6.3 - 14.7) || 9,283 (5,275 - 13,291)

DE Other NH 104 5.9 2.67 (0.6 - 11.2) || 1,289 (109 - 2,470)

DE Multirace NH 51 8.6 || 624

DE Hispanic 97 9.3 3.55 (2.3 - 16.4) || 1,781 (389 - 3,173)

DC White NH 758 7.6 1.02 (5.6 - 9.6) || 11,029 (8,058 - 14,000)

DC Black NH 885 8.0 1.11 (5.8 - 10.2) || 18,641 (13,391 - 23,890)

DC Other NH 97 4.9 || 1,324

DC Multirace NH 9 24.5 || 478

DC Hispanic 99 2.9 || 1,063

FL White NH 3,264 5.9 0.46 (5.0 - 6.8) || 499,008 (422,586 - 575,430)

FL Black NH 421 7.4 1.31 (4.8 - 9.9) || 82,386 (53,048 - 111,723)

FL Other NH 159 3.0 || 13,551

FL Multirace NH 18 13.0 || 6,070

FL Hispanic 753 4.7 0.87 (3.0 - 6.4) || 110,427 (69,985 - 150,870)

GA White NH 3,035 6.9 0.56 (5.8 - 8.0) || 268,974 (225,613 - 312,334)

GA Black NH 1,169 8.5 1.26 (6.0 - 10.9) || 140,210 (97,307 - 183,112)

GA Other NH 126 6.1 3.96 (0.0 - 14.0) || 16,327 (0 - 38,137)

GA Multirace NH 46 8.4 || 4,856

GA Hispanic 79 4.2 || 5,859

HI White NH 1,618 6.3 0.82 (4.7 - 7.9) || 16,558 (12,251 - 20,864)

HI Other NH 1,798 7.0 0.93 (5.2 - 8.9) || 29,974 (22,032 - 37,916)

HI Multirace NH 676 8.9 1.42 (6.1 - 11.7) || 12,480 (8,446 - 16,513)

HI Hispanic 291 11.7 2.69 (6.4 - 17.0) || 7,810 (4,041 - 11,578)

Notes: *CI denotes confidence interval.

U.S. Total includes the 50 states plus the District of Columbia and excludes the three territories.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

Air Pollution and Respiratory Health Branch, National Center for Environmental Health Centers for Disease Control and Prevention

Page 3: Table C5 - Centers for Disease Control and Prevention · 9.9 : 3.95 (2.0 - 17.9) || 9,280 (1,621 - 16,939) CO ; Multirace NH 38 : 10.8 || 6,243 : CO ; Hispanic 257 : 7.7 : 1.71 (4.3

3 Table C5 Adult Self-Reported Current Asthma Prevalence Rate (Percent)

and Prevalence (Number) by Race/Ethnicity and State or Territory: BRFSS 2001

State Race/Ethnicity Sample

Size Prevalence (percent)

Standard Error

95% CI* (percent)

|| || ||

Prevalence (number)

95% CI* (number)

ID White NH 4,383 7.9 0.47 (6.9 - 8.8) || 65,790 (58,063 - 73,517)

ID Other NH 112 10.4 3.22 (4.0 - 16.8) || 2,292 (817 - 3,767)

ID Multirace NH 79 8.9 3.13 (2.6 - 15.1) || 1,401 (392 - 2,410)

ID Hispanic 189 8.9 2.21 (4.5 - 13.2) || 3,503 (1,720 - 5,287)

IL White NH 2,974 7.6 0.54 (6.5 - 8.7) || 490,192 (420,242 - 560,143)

IL Black NH 456 9.9 1.68 (6.6 - 13.2) || 106,743 (69,211 - 144,276)

IL Other NH 150 7.8 2.09 (3.7 - 12.0) || 35,012 (16,327 - 53,697)

IL Multirace NH 116 12.0 3.86 (4.4 - 19.7) || 31,746 (9,830 - 53,662)

IL Hispanic 295 6.6 1.66 (3.3 - 9.8) || 66,240 (32,334 - 100,145)

IN White NH 3,477 7.5 0.49 (6.6 - 8.5) || 293,735 (256,268 - 331,201)

IN Black NH 232 9.4 2.15 (5.2 - 13.7) || 25,065 (13,286 - 36,844)

IN Other NH 73 0.7 || 669

IN Multirace NH 56 20.3 5.91 (8.5 - 32.2) || 12,219 (4,289 - 20,148)

IN Hispanic 117 5.0 2.14 (0.8 - 9.3) || 9,062 (1,257 - 16,867)

IA White NH 3,431 6.4 0.49 (5.4 - 7.4) || 132,113 (112,247 - 151,979)

IA Black NH 39 17.7 7.86 (1.8 - 33.6) || 4,655 (0 - 9,367)

IA Other NH 37 6.6 || 1,578

IA Multirace NH 28 25.6 9.53 (6.1 - 45.2) || 4,594 (439 - 8,750)

IA Hispanic 67 8.0 3.48 (1.1 - 15.0) || 3,296 (386 - 6,205)

KS White NH 4,019 7.8 0.53 (6.7 - 8.8) || 134,693 (116,423 - 152,964)

KS Black NH 174 13.6 2.97 (7.8 - 19.5) || 9,233 (4,940 - 13,526)

KS Other NH 118 13.2 3.39 (6.5 - 20.0) || 7,122 (3,300 - 10,943)

KS Multirace NH 51 22.3 6.43 (9.4 - 35.2) || 4,935 (1,697 - 8,174)

KS Hispanic 199 4.3 1.60 (1.1 - 7.4) || 4,224 (1,038 - 7,411)

KY White NH 6,845 8.1 0.44 (7.2 - 9.0) || 219,445 (195,672 - 243,218)

KY Black NH 368 10.2 2.12 (6.0 - 14.4) || 20,686 (11,845 - 29,527)

KY Other NH 59 7.6 || 2,632

KY Multirace NH 48 21.0 8.41 (4.1 - 37.9) || 4,307 (252 - 8,363)

KY Hispanic 110 7.6 3.43 (0.8 - 14.4) || 3,229 (246 - 6,213)

LA White NH 3,217 5.1 0.42 (4.3 - 5.9) || 102,276 (85,579 - 118,972)

LA Black NH 1,292 5.1 0.72 (3.7 - 6.5) || 43,950 (31,496 - 56,404)

LA Other NH 154 5.2 1.93 (1.3 - 9.0) || 5,946 (1,430 - 10,462)

Notes: *CI denotes confidence interval.

U.S. Total includes the 50 states plus the District of Columbia and excludes the three territories.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

Air Pollution and Respiratory Health Branch, National Center for Environmental Health Centers for Disease Control and Prevention

Page 4: Table C5 - Centers for Disease Control and Prevention · 9.9 : 3.95 (2.0 - 17.9) || 9,280 (1,621 - 16,939) CO ; Multirace NH 38 : 10.8 || 6,243 : CO ; Hispanic 257 : 7.7 : 1.71 (4.3

4 Table C5 Adult Self-Reported Current Asthma Prevalence Rate (Percent)

and Prevalence (Number) by Race/Ethnicity and State or Territory: BRFSS 2001

State Race/Ethnicity Sample

Size Prevalence (percent)

Standard Error

95% CI* (percent)

|| || ||

Prevalence (number)

95% CI* (number)

LA Multirace NH 38 10.2 || 2,489

LA Hispanic 114 7.8 2.46 (2.9 - 12.7) || 7,039 (2,584 - 11,494)

ME White NH 2,266 9.0 0.70 (7.7 - 10.4) || 81,555 (69,025 - 94,084)

ME Black NH 17 3.9 || 352

ME Other NH 64 13.9 4.81 (4.3 - 23.5) || 3,416 (886 - 5,946)

ME Hispanic 29 25.0 8.98 (6.6 - 43.4) || 3,042 (521 - 5,562)

MD White NH 3,258 7.2 0.55 (6.1 - 8.2) || 179,990 (152,246 - 207,734)

MD Black NH 761 8.9 1.96 (5.0 - 12.7) || 82,808 (44,459 - 121,157)

MD Other NH 172 4.0 1.37 (1.3 - 6.7) || 8,857 (2,837 - 14,877)

MD Multirace NH 21 13.9 || 4,565

MD Hispanic 158 2.6 || 6,291

MA White NH 6,911 9.7 0.46 (8.8 - 10.6) || 394,118 (356,633 - 431,602)

MA Black NH 402 8.7 1.55 (5.7 - 11.8) || 14,484 (9,322 - 19,647)

MA Other NH 367 7.8 1.69 (4.5 - 11.1) || 16,710 (9,339 - 24,080)

MA Multirace NH 41 3.4 || 750

MA Hispanic 779 8.9 1.28 (6.4 - 11.4) || 33,425 (23,634 - 43,216)

MI White NH 2,999 8.8 0.66 (7.5 - 10.1) || 511,803 (434,704 - 588,901)

MI Black NH 415 10.7 1.94 (6.9 - 14.5) || 79,928 (49,602 - 110,255)

MI Other NH 142 4.7 1.69 (1.4 - 8.1) || 16,041 (4,669 - 27,414)

MI Multirace NH 109 13.6 3.47 (6.8 - 20.5) || 26,688 (12,402 - 40,974)

MI Hispanic 104 12.8 3.77 (5.3 - 20.3) || 27,217 (10,176 - 44,257)

MN White NH 3,636 6.2 0.43 (5.4 - 7.1) || 205,438 (177,603 - 233,272)

MN Black NH 98 16.5 4.33 (7.9 - 25.1) || 14,926 (6,591 - 23,260)

MN Other NH 111 7.5 2.77 (2.0 - 13.0) || 9,246 (2,214 - 16,278)

MN Multirace NH 26 14.5 || 3,394

MN Hispanic 56 8.0 || 4,845

MS White NH 1,996 4.4 0.51 (3.4 - 5.4) || 57,672 (44,509 - 70,835)

MS Black NH 861 7.3 1.02 (5.3 - 9.3) || 44,777 (32,036 - 57,519)

MS Other NH 49 17.9 7.33 (3.2 - 32.6) || 7,142 (499 - 13,784)

MS Multirace NH 44 6.7 || 2,187

MS Hispanic 54 4.3 || 1,754

MO White NH 3,656 8.0 0.61 (6.8 - 9.2) || 283,912 (240,772 - 327,052)

Notes: *CI denotes confidence interval.

U.S. Total includes the 50 states plus the District of Columbia and excludes the three territories.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

Air Pollution and Respiratory Health Branch, National Center for Environmental Health Centers for Disease Control and Prevention

Page 5: Table C5 - Centers for Disease Control and Prevention · 9.9 : 3.95 (2.0 - 17.9) || 9,280 (1,621 - 16,939) CO ; Multirace NH 38 : 10.8 || 6,243 : CO ; Hispanic 257 : 7.7 : 1.71 (4.3

5 Table C5 Adult Self-Reported Current Asthma Prevalence Rate (Percent)

and Prevalence (Number) by Race/Ethnicity and State or Territory: BRFSS 2001

State Race/Ethnicity Sample

Size Prevalence (percent)

Standard Error

95% CI* (percent)

|| || ||

Prevalence (number)

95% CI* (number)

MO Black NH 229 12.7 3.33 (6.1 - 19.2) || 41,027 (18,224 - 63,829)

MO Other NH 92 5.5 2.30 (1.0 - 10.1) || 5,884 (1,014 - 10,754)

MO Multirace NH 56 4.6 || 3,272

MO Hispanic 68 9.6 4.13 (1.3 - 17.8) || 6,090 (730 - 11,451)

MT White NH 2,785 7.9 0.71 (6.5 - 9.3) || 47,268 (38,871 - 55,664)

MT Black NH 4 17.0 || 145

MT Other NH 391 12.1 2.49 (7.2 - 17.0) || 4,417 (2,503 - 6,330)

MT Multirace NH 47 5.0 || 449

MT Hispanic 81 3.5 || 537

NE White NH 3,309 5.6 0.44 (4.7 - 6.4) || 62,207 (52,566 - 71,847)

NE Black NH 90 22.7 10.92 (1.0 - 44.4) || 6,234 (0 - 13,784)

NE Other NH 57 3.9 || 850

NE Multirace NH 23 11.4 || 705

NE Hispanic 203 2.6 1.11 (0.4 - 4.8) || 2,213 (350 - 4,075)

NV White NH 1,959 8.4 0.89 (6.6 - 10.1) || 89,900 (70,811 - 108,990)

NV Black NH 76 3.5 || 2,215

NV Other NH 114 7.4 3.32 (0.8 - 13.9) || 5,614 (420 - 10,807)

NV Multirace NH 194 14.1 3.45 (7.3 - 21.0) || 17,609 (8,469 - 26,748)

NV Hispanic 201 5.6 1.95 (1.7 - 9.4) || 9,920 (3,044 - 16,796)

NH White NH 3,792 8.5 0.52 (7.5 - 9.5) || 73,912 (64,942 - 82,882)

NH Other NH 121 5.3 1.95 (1.5 - 9.2) || 1,627 (435 - 2,818)

NH Multirace NH 16 27.9 || 1,385

NH Hispanic 62 8.6 3.46 (1.7 - 15.5) || 1,449 (249 - 2,649)

NJ White NH 3,673 6.2 0.48 (5.2 - 7.1) || 268,240 (226,874 - 309,607)

NJ Black NH 793 7.0 1.01 (5.0 - 9.0) || 48,497 (34,629 - 62,365)

NJ Other NH 404 5.5 1.44 (2.7 - 8.3) || 25,564 (12,032 - 39,097)

NJ Multirace NH 30 9.3 || 2,814

NJ Hispanic 1,018 6.3 0.93 (4.5 - 8.2) || 52,572 (37,081 - 68,064)

NM White NH 1,890 8.7 0.78 (7.1 - 10.2) || 54,315 (44,418 - 64,211)

NM Black NH 54 17.1 6.47 (4.1 - 30.1) || 4,208 (720 - 7,697)

NM Other NH 227 2.9 0.93 (1.1 - 4.8) || 2,879 (1,102 - 4,655)

NM Multirace NH 47 14.3 9.32 (0.0 - 33.1) || 3,018 (0 - 7,512)

Notes: *CI denotes confidence interval.

U.S. Total includes the 50 states plus the District of Columbia and excludes the three territories.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

Air Pollution and Respiratory Health Branch, National Center for Environmental Health Centers for Disease Control and Prevention

Page 6: Table C5 - Centers for Disease Control and Prevention · 9.9 : 3.95 (2.0 - 17.9) || 9,280 (1,621 - 16,939) CO ; Multirace NH 38 : 10.8 || 6,243 : CO ; Hispanic 257 : 7.7 : 1.71 (4.3

6 Table C5 Adult Self-Reported Current Asthma Prevalence Rate (Percent)

and Prevalence (Number) by Race/Ethnicity and State or Territory: BRFSS 2001

State Race/Ethnicity Sample

Size Prevalence (percent)

Standard Error

95% CI* (percent)

|| || ||

Prevalence (number)

95% CI* (number)

NM Hispanic 1,340 4.9 0.64 (3.7 - 6.2) || 25,760 (19,160 - 32,359)

NY White NH 2,759 6.8 0.55 (5.8 - 7.9) || 627,684 (527,529 - 727,839)

NY Black NH 364 8.5 1.75 (5.1 - 12.0) || 137,377 (79,502 - 195,253)

NY Other NH 207 7.8 2.46 (3.0 - 12.7) || 73,453 (25,751 - 121,154)

NY Multirace NH 17 16.2 || 11,068

NY Hispanic 479 8.5 1.38 (5.8 - 11.2) || 207,669 (139,772 - 275,567)

NC White NH 4,586 6.2 0.57 (5.1 - 7.3) || 274,083 (223,891 - 324,276)

NC Black NH 1,098 8.0 1.37 (5.3 - 10.6) || 93,182 (60,289 - 126,075)

NC Other NH 185 4.3 1.77 (0.8 - 7.8) || 10,714 (2,069 - 19,359)

NC Multirace NH 60 4.7 || 2,556

NC Hispanic 173 5.9 2.60 (0.8 - 11.0) || 12,835 (1,452 - 24,217)

ND White NH 2,330 6.6 0.56 (5.6 - 7.7) || 29,181 (24,364 - 33,998)

ND Other NH 92 10.8 3.76 (3.3 - 18.2) || 1,762 (466 - 3,058)

ND Multirace NH 16 8.2 || 199

ND Hispanic 38 11.9 || 879

OH White NH 2,840 7.3 0.54 (6.3 - 8.4) || 530,774 (453,485 - 608,063)

OH Black NH 365 7.1 1.50 (4.2 - 10.1) || 47,533 (27,334 - 67,732)

OH Other NH 85 9.0 4.02 (1.0 - 17.0) || 18,429 (1,177 - 35,682)

OH Multirace NH 19 4.7 || 2,470

OH Hispanic 83 5.2 || 12,020

OK White NH 3,607 7.2 0.54 (6.1 - 8.3) || 144,027 (122,726 - 165,328)

OK Black NH 194 6.5 1.73 (3.1 - 9.9) || 8,373 (3,971 - 12,775)

OK Other NH 406 5.9 1.07 (3.8 - 8.0) || 13,225 (8,582 - 17,869)

OK Multirace NH 85 10.5 3.41 (3.7 - 17.2) || 3,821 (1,256 - 6,387)

OK Hispanic 234 5.3 1.73 (1.9 - 8.7) || 9,213 (3,239 - 15,188)

OR White NH 2,160 8.2 0.63 (7.0 - 9.4) || 177,282 (150,523 - 204,042)

OR Black NH 16 9.9 || 1,444

OR Other NH 95 7.8 2.90 (2.1 - 13.6) || 8,120 (1,921 - 14,319)

OR Multirace NH 84 9.0 3.18 (2.7 - 15.3) || 8,125 (2,239 - 14,012)

OR Hispanic 157 5.4 1.93 (1.6 - 9.2) || 10,853 (3,025 - 18,681)

PA White NH 3,181 7.0 0.53 (6.0 - 8.1) || 558,687 (474,592 - 642,781)

PA Black NH 240 8.7 1.99 (4.8 - 12.6) || 60,892 (32,610 - 89,174)

Notes: *CI denotes confidence interval.

U.S. Total includes the 50 states plus the District of Columbia and excludes the three territories.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

Air Pollution and Respiratory Health Branch, National Center for Environmental Health Centers for Disease Control and Prevention

Page 7: Table C5 - Centers for Disease Control and Prevention · 9.9 : 3.95 (2.0 - 17.9) || 9,280 (1,621 - 16,939) CO ; Multirace NH 38 : 10.8 || 6,243 : CO ; Hispanic 257 : 7.7 : 1.71 (4.3

7 Table C5 Adult Self-Reported Current Asthma Prevalence Rate (Percent)

and Prevalence (Number) by Race/Ethnicity and State or Territory: BRFSS 2001

State Race/Ethnicity Sample

Size Prevalence (percent)

Standard Error

95% CI* (percent)

|| || ||

Prevalence (number)

95% CI* (number)

PA Other NH 72 10.1 3.81 (2.6 - 17.7) || 28,874 (6,541 - 51,207)

PA Multirace NH 50 14.6 5.38 (3.8 - 25.4) || 17,685 (3,627 - 31,743)

PA Hispanic 77 7.4 3.54 (0.4 - 14.5) || 20,712 (275 - 41,149)

RI White NH 3,492 9.0 0.59 (7.8 - 10.1) || 59,270 (51,529 - 67,012)

RI Black NH 120 15.8 3.98 (7.9 - 23.7) || 4,775 (2,255 - 7,294)

RI Other NH 130 10.4 3.40 (3.7 - 17.1) || 2,872 (900 - 4,844)

RI Multirace NH 17 39.2 14.39 (8.7 - 69.7) || 1,546 (50 - 3,043)

RI Hispanic 291 9.0 2.09 (4.9 - 13.1) || 6,808 (3,575 - 10,041)

SC White NH 2,320 6.0 0.55 (4.9 - 7.0) || 121,652 (99,494 - 143,811)

SC Black NH 658 5.9 1.04 (3.9 - 7.9) || 42,779 (27,638 - 57,920)

SC Other NH 75 2.8 || 2,221

SC Multirace NH 10 5.1 || 415

SC Hispanic 82 23.8 6.61 (10.7 - 37.0) || 24,368 (8,133 - 40,603)

SD White NH 4,744 5.2 0.38 (4.5 - 5.9) || 26,357 (22,594 - 30,120)

SD Other NH 191 7.1 1.96 (3.3 - 11.0) || 1,501 (669 - 2,332)

SD Multirace NH 55 3.0 || 186

SD Hispanic 82 9.5 4.66 (0.2 - 18.8) || 855 (0 - 1,745)

TN White NH 2,411 7.0 0.58 (5.9 - 8.2) || 247,974 (207,566 - 288,383)

TN Black NH 384 6.3 1.47 (3.4 - 9.2) || 38,114 (20,145 - 56,084)

TN Other NH 44 5.7 || 4,582

TN Multirace NH 16 3.0 || 788

TN Hispanic 53 5.8 || 5,674

TX White NH 3,554 6.8 0.46 (5.9 - 7.7) || 577,484 (498,600 - 656,369)

TX Black NH 554 10.8 1.56 (7.7 - 13.8) || 141,942 (99,280 - 184,605)

TX Other NH 198 5.9 1.84 (2.3 - 9.5) || 34,122 (12,717 - 55,527)

TX Multirace NH 105 5.7 2.11 (1.5 - 9.9) || 14,340 (3,689 - 24,992)

TX Hispanic 1,428 3.4 0.51 (2.3 - 4.4) || 147,577 (102,821 - 192,333)

UT White NH 3,290 7.2 0.60 (6.0 - 8.4) || 94,101 (78,595 - 109,607)

UT Black NH 17 11.0 || 820

UT Other NH 84 7.2 3.98 (0.0 - 15.1) || 3,115 (0 - 6,726)

UT Multirace NH 36 1.4 || 263

UT Hispanic 187 6.1 1.99 (2.1 - 10.0) || 5,084 (1,743 - 8,425)

Notes: *CI denotes confidence interval.

U.S. Total includes the 50 states plus the District of Columbia and excludes the three territories.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

Air Pollution and Respiratory Health Branch, National Center for Environmental Health Centers for Disease Control and Prevention

