Statement of Votes Cast Date:11/14/08 2008 General Time:11 ...MR4-3 Christ Community Church Polling...

294
Statement of Votes Cast 2008_General SOVC For Jurisdiction Wide, All Counters, All Races Date:11/14/08 Time:11:07:00 Page:1 of 294 Jurisdiction Wide CR01 Plumbers/Pipefitters Training Center Polling Absentee Total CR02 Four Oaks Polling Absentee Total CR03 Hope Lutheran Polling Absentee Total CR04 St Ludmila Church Social Hall Polling Absentee Total CR05 First Lutheran Church Polling Absentee Total CR06 First Presbyterian Church Polling Absentee Total CR07 Linn County Elections Depot Polling Absentee Total CR08 New Creation Church Polling Absentee Total CR09 Van Buren School Polling Absentee Total CR10 Moose Lodge Polling Absentee Total CR11 Cleveland School Polling Absentee Total CR12 Coolodge School Polling Absentee Total CR13 Gloria Dei Lutheran Church Polling Absentee Total CR14 Truman School Polling Absentee Total CR15 Hoover School Polling Absentee Total CR16 Madison School Polling Reg. Voters Cards Cast % Turnout TURN OUT 1510 621 41.13% 1510 429 28.41% 1510 1050 69.54% 3020 1424 47.15% 3020 741 24.54% 3020 2165 71.69% 1975 971 49.16% 1975 570 28.86% 1975 1541 78.03% 1484 559 37.67% 1484 400 26.95% 1484 959 64.62% 1453 271 18.65% 1453 517 35.58% 1453 788 54.23% 1058 271 25.61% 1058 158 14.93% 1058 429 40.55% 1535 506 32.96% 1535 417 27.17% 1535 923 60.13% 1876 837 44.62% 1876 619 33.00% 1876 1456 77.61% 2518 1091 43.33% 2518 856 34.00% 2518 1947 77.32% 2575 1146 44.50% 2575 874 33.94% 2575 2020 78.45% 2036 938 46.07% 2036 608 29.86% 2036 1546 75.93% 2473 1297 52.45% 2473 773 31.26% 2473 2070 83.70% 1780 969 54.44% 1780 449 25.22% 1780 1418 79.66% 1886 857 45.44% 1886 601 31.87% 1886 1458 77.31% 2158 932 43.19% 2158 641 29.70% 2158 1573 72.89% 2084 950 45.59%

Transcript of Statement of Votes Cast Date:11/14/08 2008 General Time:11 ...MR4-3 Christ Community Church Polling...

Page 1: Statement of Votes Cast Date:11/14/08 2008 General Time:11 ...MR4-3 Christ Community Church Polling Absentee Total Bertram/Antioch Christian Church Polling Absentee Total Boulder/St.

Statement of Votes Cast2008_General

SOVC For Jurisdiction Wide, All Counters, All Races

Date:11/14/08

Time:11:07:00

Page:1 of 294

Jurisdiction Wide CR01 Plumbers/Pipefitters Training Center Polling Absentee Total CR02 Four Oaks Polling Absentee Total CR03 Hope Lutheran Polling Absentee Total CR04 St Ludmila Church Social Hall Polling Absentee Total CR05 First Lutheran Church Polling Absentee Total CR06 First Presbyterian Church Polling Absentee Total CR07 Linn County Elections Depot Polling Absentee Total CR08 New Creation Church Polling Absentee Total CR09 Van Buren School Polling Absentee Total CR10 Moose Lodge Polling Absentee Total CR11 Cleveland School Polling Absentee Total CR12 Coolodge School Polling Absentee Total CR13 Gloria Dei Lutheran Church Polling Absentee Total CR14 Truman School Polling Absentee Total CR15 Hoover School Polling Absentee Total CR16 Madison School Polling

Reg.

Voters

Cards

Cast

%

Turnout

TURN OUT

1510 621 41.13%1510 429 28.41%1510 1050 69.54%

3020 1424 47.15%3020 741 24.54%3020 2165 71.69%

1975 971 49.16%1975 570 28.86%1975 1541 78.03%

1484 559 37.67%1484 400 26.95%1484 959 64.62%

1453 271 18.65%1453 517 35.58%1453 788 54.23%

1058 271 25.61%1058 158 14.93%1058 429 40.55%

1535 506 32.96%1535 417 27.17%1535 923 60.13%

1876 837 44.62%1876 619 33.00%1876 1456 77.61%

2518 1091 43.33%2518 856 34.00%2518 1947 77.32%

2575 1146 44.50%2575 874 33.94%2575 2020 78.45%

2036 938 46.07%2036 608 29.86%2036 1546 75.93%

2473 1297 52.45%2473 773 31.26%2473 2070 83.70%

1780 969 54.44%1780 449 25.22%1780 1418 79.66%

1886 857 45.44%1886 601 31.87%1886 1458 77.31%

2158 932 43.19%2158 641 29.70%2158 1573 72.89%

2084 950 45.59%

Page 2: Statement of Votes Cast Date:11/14/08 2008 General Time:11 ...MR4-3 Christ Community Church Polling Absentee Total Bertram/Antioch Christian Church Polling Absentee Total Boulder/St.

Statement of Votes Cast2008_General

SOVC For Jurisdiction Wide, All Counters, All Races

Date:11/14/08

Time:11:07:00

Page:2 of 294

Absentee Total CR17 Taft School Polling Absentee Total CR18 Edgewood Family Fellowship Church Polling Absentee Total CR19 Immanuel Baptist Church Polling Absentee Total CR20 Harrison School Polling Absentee Total CR21 Linn County Day Care Polling Absentee Total CR22 Kirkwood Lincoln Center Polling Absentee Total CR23 Oakland Church of the Nazarene Polling Absentee Total CR24 Pierce School Polling Absentee Total CR25 Wright School Polling Absentee Total CR26 Arthur School Polling Absentee Total CR27 Harding School Polling Absentee Total CR28 Kirkwood Training Center Polling Absentee Total CR29 Peace Christian Reform Church Polling Absentee Total CR30 King of Kings Lutheran Church Polling Absentee Total CR31 Noelridge Christian Church Polling Absentee Total CR32 Northbook Baptist Church

Reg.

Voters

Cards

Cast

%

Turnout

TURN OUT

2084 684 32.82%2084 1634 78.41%

2262 1189 52.56%2262 650 28.74%2262 1839 81.30%

2176 943 43.34%2176 693 31.85%2176 1636 75.18%

1254 430 34.29%1254 207 16.51%1254 637 50.80%

1572 732 46.56%1572 512 32.57%1572 1244 79.13%

1769 878 49.63%1769 414 23.40%1769 1292 73.04%

1605 712 44.36%1605 416 25.92%1605 1128 70.28%

2803 1517 54.12%2803 915 32.64%2803 2432 86.76%

2076 1032 49.71%2076 758 36.51%2076 1790 86.22%

2134 1106 51.83%2134 594 27.84%2134 1700 79.66%

1849 910 49.22%1849 569 30.77%1849 1479 79.99%

1824 918 50.33%1824 512 28.07%1824 1430 78.40%

1869 850 45.48%1869 554 29.64%1869 1404 75.12%

2433 1182 48.58%2433 655 26.92%2433 1837 75.50%

1843 1066 57.84%1843 436 23.66%1843 1502 81.50%

2552 1549 60.70%2552 590 23.12%2552 2139 83.82%

Page 3: Statement of Votes Cast Date:11/14/08 2008 General Time:11 ...MR4-3 Christ Community Church Polling Absentee Total Bertram/Antioch Christian Church Polling Absentee Total Boulder/St.

Statement of Votes Cast2008_General

SOVC For Jurisdiction Wide, All Counters, All Races

Date:11/14/08

Time:11:07:00

Page:3 of 294

Polling Absentee Total CR33 New Covenant Bible Church Polling Absentee Total CR34 Jane Boyd Community House Polling Absentee Total CR35 Johnson School Polling Absentee Total CR36 Polk School Polling Absentee Total CR37 Isaac Newton Polling Absentee Total CR38 Faith United Methodist Church Polling Absentee Total CR39 Franklin School Polling Absentee Total CR40 Washington High School Polling Absentee Total CR41 Bethany Lutheran Church Polling Absentee Total CR42 Grant Wood School Polling Absentee Total CR43 St. Stephen's Lutheran Church Polling Absentee Total CR44 Monroe School Polling Absentee Total CR45 Erskine School Polling Absentee Total CR46 Community of Christ Church Polling Absentee Total CR47 Viola Gibson School Polling Absentee Total

Reg.

Voters

Cards

Cast

%

Turnout

TURN OUT

1602 877 54.74%1602 396 24.72%1602 1273 79.46%

1713 778 45.42%1713 419 24.46%1713 1197 69.88%

1619 660 40.77%1619 396 24.46%1619 1056 65.23%

1559 783 50.22%1559 353 22.64%1559 1136 72.87%

1043 445 42.67%1043 212 20.33%1043 657 62.99%

1411 679 48.12%1411 304 21.55%1411 983 69.67%

1487 614 41.29%1487 375 25.22%1487 989 66.51%

1772 895 50.51%1772 493 27.82%1772 1388 78.33%

1650 779 47.21%1650 499 30.24%1650 1278 77.45%

2082 985 47.31%2082 769 36.94%2082 1754 84.25%

1866 915 49.04%1866 629 33.71%1866 1544 82.74%

1808 933 51.60%1808 503 27.82%1808 1436 79.42%

1842 1045 56.73%1842 488 26.49%1842 1533 83.22%

2069 1190 57.52%2069 567 27.40%2069 1757 84.92%

1668 836 50.12%1668 444 26.62%1668 1280 76.74%

1082 662 61.18%1082 273 25.23%1082 935 86.41%

Page 4: Statement of Votes Cast Date:11/14/08 2008 General Time:11 ...MR4-3 Christ Community Church Polling Absentee Total Bertram/Antioch Christian Church Polling Absentee Total Boulder/St.

Statement of Votes Cast2008_General

SOVC For Jurisdiction Wide, All Counters, All Races

Date:11/14/08

Time:11:07:00

Page:4 of 294

MR1-1 Marion Public Library Polling Absentee Total MR1-2 Marion Home School Building Polling Absentee Total MR1-3 Kirkwood Training Center Polling Absentee Total MR2-1 First Baptist Church Polling Absentee Total MR2-2 Wilkins School Polling Absentee Total MR2-3 Squaw Creek Baptist Church Polling Absentee Total MR3-1 St Paul's Lutheran Church Polling Absentee Total MR3-2 Marion School Admin Building Polling Absentee Total MR3-3 Marion Fire Dept Hdqtrs Polling Absentee Total MR4-1 Marion Christian Church Polling Absentee Total MR4-2 Faith Lutheran Church Polling Absentee Total MR4-3 Christ Community Church Polling Absentee Total Bertram/Antioch Christian Church Polling Absentee Total Boulder/St. Joseph Parish Hall Polling Absentee Total Brown/Springville Pulic Library Polling Absentee Total Buffalo/Camp Wakonda Polling Absentee

Reg.

Voters

Cards

Cast

%

Turnout

TURN OUT

1349 684 50.70%1349 301 22.31%1349 985 73.02%

1649 765 46.39%1649 483 29.29%1649 1248 75.68%

1348 567 42.06%1348 372 27.60%1348 939 69.66%

1725 909 52.70%1725 491 28.46%1725 1400 81.16%

2298 1253 54.53%2298 699 30.42%2298 1952 84.94%

2943 1539 52.29%2943 887 30.14%2943 2426 82.43%

1476 748 50.68%1476 449 30.42%1476 1197 81.10%

2209 1256 56.86%2209 533 24.13%2209 1789 80.99%

1621 725 44.73%1621 443 27.33%1621 1168 72.05%

2302 1307 56.78%2302 648 28.15%2302 1955 84.93%

2130 1258 59.06%2130 588 27.61%2130 1846 86.67%

2368 1275 53.84%2368 521 22.00%2368 1796 75.84%

1805 1046 57.95%1805 499 27.65%1805 1545 85.60%

396 239 60.35%396 59 14.90%396 298 75.25%

1445 920 63.67%1445 208 14.39%1445 1128 78.06%

364 251 68.96%364 49 13.46%

Page 5: Statement of Votes Cast Date:11/14/08 2008 General Time:11 ...MR4-3 Christ Community Church Polling Absentee Total Bertram/Antioch Christian Church Polling Absentee Total Boulder/St.

Statement of Votes Cast2008_General

SOVC For Jurisdiction Wide, All Counters, All Races

Date:11/14/08

Time:11:07:00

Page:5 of 294

Total Central City/Falcon Civic Center Polling Absentee Total Clinton/Stoney Point YMCA Polling Absentee Total College/Prairie High School Polling Absentee Total Fairfax/Fairfax Public Library Polling Absentee Total Fayette/Farm Services Building Polling Absentee Total Grant/Walker Community Room Polling Absentee Total HW1 Hiawatha City Hall Polling Absentee Total HW2 Hope United Church of Christ Polling Absentee Total Jackson/Coggon American Legion Polling Absentee Total Linn/Community Bible Church Polling Absentee Total Linn-Mar/Knights of Columbus Hall Polling Absentee Total Franklin/Lisbon City Hall Polling Absentee Total Maine/Falcon Civic Center Council Room Polling Absentee Total Monroe 1/Blair Ridge Baptist Church Polling Absentee Total Monroe 2/Church of Christ Polling Absentee Total MVN/Mount Vernon City Hall Polling

Reg.

Voters

Cards

Cast

%

Turnout

TURN OUT

364 300 82.42%

815 558 68.47%815 102 12.52%815 660 80.98%

605 322 53.22%605 161 26.61%605 483 79.83%

568 335 58.98%568 116 20.42%568 451 79.40%

2357 1400 59.40%2357 555 23.55%2357 1955 82.94%

825 528 64.00%825 101 12.24%825 629 76.24%

898 586 65.26%898 128 14.25%898 714 79.51%

2079 1086 52.24%2079 435 20.92%2079 1521 73.16%

2621 1490 56.85%2621 704 26.86%2621 2194 83.71%

1018 665 65.32%1018 152 14.93%1018 817 80.26%

566 335 59.19%566 128 22.61%566 463 81.80%

1627 866 53.23%1627 471 28.95%1627 1337 82.18%

2025 1237 61.09%2025 370 18.27%2025 1607 79.36%

420 286 68.10%420 55 13.10%420 341 81.19%

1888 1243 65.84%1888 384 20.34%1888 1627 86.18%

1314 820 62.40%1314 256 19.48%1314 1076 81.89%

1114 696 62.48%

Page 6: Statement of Votes Cast Date:11/14/08 2008 General Time:11 ...MR4-3 Christ Community Church Polling Absentee Total Bertram/Antioch Christian Church Polling Absentee Total Boulder/St.

Statement of Votes Cast2008_General

SOVC For Jurisdiction Wide, All Counters, All Races

Date:11/14/08

Time:11:07:00

Page:6 of 294

Absentee Total MVS/St. John's Church Polling Absentee Total Otter Creek/Alburnett United Methodist Church Polling Absentee Total Putnam/Ely Public Library Polling Absentee Total Robins/Robins Community Building Polling Absentee Total Spring Grove/North Linn High School Polling Absentee Total Squaw Creek/Grace Baptist Church Polling Absentee Total Washington/Center Point City Hall Polling Absentee Total Total Polling Absentee Total

Reg.

Voters

Cards

Cast

%

Turnout

TURN OUT

1114 225 20.20%1114 921 82.68%

2234 958 42.88%2234 565 25.29%2234 1523 68.17%

1028 678 65.95%1028 146 14.20%1028 824 80.16%

1543 954 61.83%1543 336 21.78%1543 1290 83.60%

2069 1347 65.10%2069 466 22.52%2069 1813 87.63%

570 336 58.95%570 87 15.26%570 423 74.21%

721 372 51.60%721 237 32.87%721 609 84.47%

2235 1440 64.43%2235 369 16.51%2235 1809 80.94%

146283 75010 51.28%146283 38711 26.46%146283 113721 77.74%

Page 7: Statement of Votes Cast Date:11/14/08 2008 General Time:11 ...MR4-3 Christ Community Church Polling Absentee Total Bertram/Antioch Christian Church Polling Absentee Total Boulder/St.

Statement of Votes Cast2008_General

SOVC For Jurisdiction Wide, All Counters, All Races

Date:11/14/08

Time:11:07:01

Page:7 of 294

Jurisdiction Wide CR01 Plumbers/Pipefitters Training Center Polling Absentee Total CR02 Four Oaks Polling Absentee Total CR03 Hope Lutheran Polling Absentee Total CR04 St Ludmila Church Social Hall Polling Absentee Total CR05 First Lutheran Church Polling Absentee Total CR06 First Presbyterian Church Polling Absentee Total CR07 Linn County Elections Depot Polling Absentee Total CR08 New Creation Church Polling Absentee Total CR09 Van Buren School Polling Absentee Total CR10 Moose Lodge Polling Absentee Total CR11 Cleveland School Polling Absentee Total CR12 Coolodge School Polling Absentee Total CR13 Gloria Dei Lutheran Church Polling Absentee Total CR14 Truman School Polling Absentee Total CR15 Hoover School Polling Absentee Total CR16 Madison School Polling

Reg.

Voters

Times

Counted

Total

Votes

Democrat (Dem) Republican (Rep) Green (GRN)

Straight Party

1510 621 285 217 76.14% 63 22.11% 5 1.75%1510 429 238 205 86.13% 32 13.45% 1 0.42%1510 1050 523 422 80.69% 95 18.16% 6 1.15%

3020 1424 618 419 67.80% 177 28.64% 22 3.56%3020 741 386 315 81.61% 64 16.58% 7 1.81%3020 2165 1004 734 73.11% 241 24.00% 29 2.89%

1975 971 378 276 73.02% 95 25.13% 7 1.85%1975 570 317 261 82.33% 52 16.40% 4 1.26%1975 1541 695 537 77.27% 147 21.15% 11 1.58%

1484 559 247 186 75.30% 55 22.27% 6 2.43%1484 400 233 199 85.41% 32 13.73% 2 0.86%1484 959 480 385 80.21% 87 18.13% 8 1.67%

1453 271 139 114 82.01% 24 17.27% 1 0.72%1453 517 259 200 77.22% 54 20.85% 5 1.93%1453 788 398 314 78.89% 78 19.60% 6 1.51%

1058 271 125 90 72.00% 32 25.60% 3 2.40%1058 158 93 72 77.42% 18 19.35% 3 3.23%1058 429 218 162 74.31% 50 22.94% 6 2.75%

1535 506 208 147 70.67% 57 27.40% 4 1.92%1535 417 216 194 89.81% 22 10.19% 0 0.00%1535 923 424 341 80.42% 79 18.63% 4 0.94%

1876 837 297 195 65.66% 90 30.30% 12 4.04%1876 619 325 280 86.15% 42 12.92% 3 0.92%1876 1456 622 475 76.37% 132 21.22% 15 2.41%

2518 1091 389 237 60.93% 144 37.02% 8 2.06%2518 856 423 336 79.43% 82 19.39% 5 1.18%2518 1947 812 573 70.57% 226 27.83% 13 1.60%

2575 1146 455 296 65.05% 145 31.87% 14 3.08%2575 874 472 375 79.45% 95 20.13% 2 0.42%2575 2020 927 671 72.38% 240 25.89% 16 1.73%

2036 938 348 247 70.98% 94 27.01% 7 2.01%2036 608 300 233 77.67% 66 22.00% 1 0.33%2036 1546 648 480 74.07% 160 24.69% 8 1.23%

2473 1297 372 185 49.73% 183 49.19% 4 1.08%2473 773 280 185 66.07% 94 33.57% 1 0.36%2473 2070 652 370 56.75% 277 42.48% 5 0.77%

1780 969 368 227 61.68% 130 35.33% 11 2.99%1780 449 204 171 83.82% 32 15.69% 1 0.49%1780 1418 572 398 69.58% 162 28.32% 12 2.10%

1886 857 301 198 65.78% 98 32.56% 5 1.66%1886 601 296 243 82.09% 51 17.23% 2 0.68%1886 1458 597 441 73.87% 149 24.96% 7 1.17%

2158 932 375 268 71.47% 100 26.67% 7 1.87%2158 641 346 273 78.90% 69 19.94% 4 1.16%2158 1573 721 541 75.03% 169 23.44% 11 1.53%

2084 950 299 203 67.89% 92 30.77% 4 1.34%

Page 8: Statement of Votes Cast Date:11/14/08 2008 General Time:11 ...MR4-3 Christ Community Church Polling Absentee Total Bertram/Antioch Christian Church Polling Absentee Total Boulder/St.

Statement of Votes Cast2008_General

SOVC For Jurisdiction Wide, All Counters, All Races

Date:11/14/08

Time:11:07:01

Page:8 of 294

Absentee Total CR17 Taft School Polling Absentee Total CR18 Edgewood Family Fellowship Church Polling Absentee Total CR19 Immanuel Baptist Church Polling Absentee Total CR20 Harrison School Polling Absentee Total CR21 Linn County Day Care Polling Absentee Total CR22 Kirkwood Lincoln Center Polling Absentee Total CR23 Oakland Church of the Nazarene Polling Absentee Total CR24 Pierce School Polling Absentee Total CR25 Wright School Polling Absentee Total CR26 Arthur School Polling Absentee Total CR27 Harding School Polling Absentee Total CR28 Kirkwood Training Center Polling Absentee Total CR29 Peace Christian Reform Church Polling Absentee Total CR30 King of Kings Lutheran Church Polling Absentee Total CR31 Noelridge Christian Church Polling Absentee Total CR32 Northbook Baptist Church

Reg.

Voters

Times

Counted

Total

Votes

Democrat (Dem) Republican (Rep) Green (GRN)

Straight Party

2084 684 337 256 75.96% 79 23.44% 2 0.59%2084 1634 636 459 72.17% 171 26.89% 6 0.94%

2262 1189 384 226 58.85% 151 39.32% 7 1.82%2262 650 297 207 69.70% 87 29.29% 3 1.01%2262 1839 681 433 63.58% 238 34.95% 10 1.47%

2176 943 299 170 56.86% 118 39.46% 11 3.68%2176 693 322 241 74.84% 79 24.53% 2 0.62%2176 1636 621 411 66.18% 197 31.72% 13 2.09%

1254 430 199 135 67.84% 58 29.15% 6 3.02%1254 207 105 93 88.57% 12 11.43% 0 0.00%1254 637 304 228 75.00% 70 23.03% 6 1.97%

1572 732 282 187 66.31% 90 31.91% 5 1.77%1572 512 273 182 66.67% 90 32.97% 1 0.37%1572 1244 555 369 66.49% 180 32.43% 6 1.08%

1769 878 324 232 71.60% 89 27.47% 3 0.93%1769 414 212 169 79.72% 43 20.28% 0 0.00%1769 1292 536 401 74.81% 132 24.63% 3 0.56%

1605 712 312 228 73.08% 76 24.36% 8 2.56%1605 416 219 182 83.11% 35 15.98% 2 0.91%1605 1128 531 410 77.21% 111 20.90% 10 1.88%

2803 1517 449 175 38.98% 273 60.80% 1 0.22%2803 915 344 183 53.20% 161 46.80% 0 0.00%2803 2432 793 358 45.15% 434 54.73% 1 0.13%

2076 1032 274 115 41.97% 151 55.11% 8 2.92%2076 758 311 182 58.52% 127 40.84% 2 0.64%2076 1790 585 297 50.77% 278 47.52% 10 1.71%

2134 1106 421 256 60.81% 156 37.05% 9 2.14%2134 594 255 188 73.73% 65 25.49% 2 0.78%2134 1700 676 444 65.68% 221 32.69% 11 1.63%

1849 910 321 195 60.75% 125 38.94% 1 0.31%1849 569 251 188 74.90% 62 24.70% 1 0.40%1849 1479 572 383 66.96% 187 32.69% 2 0.35%

1824 918 350 193 55.14% 154 44.00% 3 0.86%1824 512 250 199 79.60% 49 19.60% 2 0.80%1824 1430 600 392 65.33% 203 33.83% 5 0.83%

1869 850 302 187 61.92% 110 36.42% 5 1.66%1869 554 285 198 69.47% 86 30.18% 1 0.35%1869 1404 587 385 65.59% 196 33.39% 6 1.02%

2433 1182 392 198 50.51% 187 47.70% 7 1.79%2433 655 278 200 71.94% 77 27.70% 1 0.36%2433 1837 670 398 59.40% 264 39.40% 8 1.19%

1843 1066 282 99 35.11% 179 63.48% 4 1.42%1843 436 151 92 60.93% 59 39.07% 0 0.00%1843 1502 433 191 44.11% 238 54.97% 4 0.92%

2552 1549 489 222 45.40% 265 54.19% 2 0.41%2552 590 243 156 64.20% 86 35.39% 1 0.41%2552 2139 732 378 51.64% 351 47.95% 3 0.41%

Page 9: Statement of Votes Cast Date:11/14/08 2008 General Time:11 ...MR4-3 Christ Community Church Polling Absentee Total Bertram/Antioch Christian Church Polling Absentee Total Boulder/St.

Statement of Votes Cast2008_General

SOVC For Jurisdiction Wide, All Counters, All Races

Date:11/14/08

Time:11:07:01

Page:9 of 294

Polling Absentee Total CR33 New Covenant Bible Church Polling Absentee Total CR34 Jane Boyd Community House Polling Absentee Total CR35 Johnson School Polling Absentee Total CR36 Polk School Polling Absentee Total CR37 Isaac Newton Polling Absentee Total CR38 Faith United Methodist Church Polling Absentee Total CR39 Franklin School Polling Absentee Total CR40 Washington High School Polling Absentee Total CR41 Bethany Lutheran Church Polling Absentee Total CR42 Grant Wood School Polling Absentee Total CR43 St. Stephen's Lutheran Church Polling Absentee Total CR44 Monroe School Polling Absentee Total CR45 Erskine School Polling Absentee Total CR46 Community of Christ Church Polling Absentee Total CR47 Viola Gibson School Polling Absentee Total

Reg.

Voters

Times

Counted

Total

Votes

Democrat (Dem) Republican (Rep) Green (GRN)

Straight Party

1602 877 266 128 48.12% 133 50.00% 5 1.88%1602 396 151 88 58.28% 63 41.72% 0 0.00%1602 1273 417 216 51.80% 196 47.00% 5 1.20%

1713 778 267 166 62.17% 99 37.08% 2 0.75%1713 419 188 134 71.28% 52 27.66% 2 1.06%1713 1197 455 300 65.93% 151 33.19% 4 0.88%

1619 660 350 304 86.86% 42 12.00% 4 1.14%1619 396 252 223 88.49% 26 10.32% 3 1.19%1619 1056 602 527 87.54% 68 11.30% 7 1.16%

1559 783 368 271 73.64% 90 24.46% 7 1.90%1559 353 188 170 90.43% 17 9.04% 1 0.53%1559 1136 556 441 79.32% 107 19.24% 8 1.44%

1043 445 201 167 83.08% 31 15.42% 3 1.49%1043 212 119 108 90.76% 10 8.40% 1 0.84%1043 657 320 275 85.94% 41 12.81% 4 1.25%

1411 679 250 163 65.20% 80 32.00% 7 2.80%1411 304 154 120 77.92% 33 21.43% 1 0.65%1411 983 404 283 70.05% 113 27.97% 8 1.98%

1487 614 235 160 68.09% 69 29.36% 6 2.55%1487 375 184 156 84.78% 25 13.59% 3 1.63%1487 989 419 316 75.42% 94 22.43% 9 2.15%

1772 895 293 183 62.46% 103 35.15% 7 2.39%1772 493 237 184 77.64% 53 22.36% 0 0.00%1772 1388 530 367 69.25% 156 29.43% 7 1.32%

1650 779 263 153 58.17% 106 40.30% 4 1.52%1650 499 207 152 73.43% 52 25.12% 3 1.45%1650 1278 470 305 64.89% 158 33.62% 7 1.49%

2082 985 316 135 42.72% 179 56.65% 2 0.63%2082 769 358 202 56.42% 153 42.74% 3 0.84%2082 1754 674 337 50.00% 332 49.26% 5 0.74%

1866 915 261 142 54.41% 118 45.21% 1 0.38%1866 629 255 198 77.65% 57 22.35% 0 0.00%1866 1544 516 340 65.89% 175 33.91% 1 0.19%

1808 933 346 252 72.83% 91 26.30% 3 0.87%1808 503 252 216 85.71% 36 14.29% 0 0.00%1808 1436 598 468 78.26% 127 21.24% 3 0.50%

1842 1045 379 238 62.80% 135 35.62% 6 1.58%1842 488 206 165 80.10% 41 19.90% 0 0.00%1842 1533 585 403 68.89% 176 30.09% 6 1.03%

2069 1190 311 156 50.16% 153 49.20% 2 0.64%2069 567 241 147 61.00% 92 38.17% 2 0.83%2069 1757 552 303 54.89% 245 44.38% 4 0.72%

1668 836 268 147 54.85% 120 44.78% 1 0.37%1668 444 181 135 74.59% 45 24.86% 1 0.55%1668 1280 449 282 62.81% 165 36.75% 2 0.45%

1082 662 155 58 37.42% 95 61.29% 2 1.29%1082 273 102 53 51.96% 49 48.04% 0 0.00%1082 935 257 111 43.19% 144 56.03% 2 0.78%

Page 10: Statement of Votes Cast Date:11/14/08 2008 General Time:11 ...MR4-3 Christ Community Church Polling Absentee Total Bertram/Antioch Christian Church Polling Absentee Total Boulder/St.

Statement of Votes Cast2008_General

SOVC For Jurisdiction Wide, All Counters, All Races

Date:11/14/08

Time:11:07:01

Page:10 of 294

MR1-1 Marion Public Library Polling Absentee Total MR1-2 Marion Home School Building Polling Absentee Total MR1-3 Kirkwood Training Center Polling Absentee Total MR2-1 First Baptist Church Polling Absentee Total MR2-2 Wilkins School Polling Absentee Total MR2-3 Squaw Creek Baptist Church Polling Absentee Total MR3-1 St Paul's Lutheran Church Polling Absentee Total MR3-2 Marion School Admin Building Polling Absentee Total MR3-3 Marion Fire Dept Hdqtrs Polling Absentee Total MR4-1 Marion Christian Church Polling Absentee Total MR4-2 Faith Lutheran Church Polling Absentee Total MR4-3 Christ Community Church Polling Absentee Total Bertram/Antioch Christian Church Polling Absentee Total Boulder/St. Joseph Parish Hall Polling Absentee Total Brown/Springville Pulic Library Polling Absentee Total Buffalo/Camp Wakonda Polling Absentee

Reg.

Voters

Times

Counted

Total

Votes

Democrat (Dem) Republican (Rep) Green (GRN)

Straight Party

1349 684 249 154 61.85% 86 34.54% 9 3.61%1349 301 142 110 77.46% 31 21.83% 1 0.70%1349 985 391 264 67.52% 117 29.92% 10 2.56%

1649 765 279 161 57.71% 115 41.22% 3 1.08%1649 483 240 155 64.58% 84 35.00% 1 0.42%1649 1248 519 316 60.89% 199 38.34% 4 0.77%

1348 567 210 112 53.33% 92 43.81% 6 2.86%1348 372 175 118 67.43% 55 31.43% 2 1.14%1348 939 385 230 59.74% 147 38.18% 8 2.08%

1725 909 268 129 48.13% 137 51.12% 2 0.75%1725 491 208 133 63.94% 74 35.58% 1 0.48%1725 1400 476 262 55.04% 211 44.33% 3 0.63%

2298 1253 343 133 38.78% 203 59.18% 7 2.04%2298 699 247 151 61.13% 95 38.46% 1 0.40%2298 1952 590 284 48.14% 298 50.51% 8 1.36%

2943 1539 441 197 44.67% 236 53.51% 8 1.81%2943 887 346 215 62.14% 130 37.57% 1 0.29%2943 2426 787 412 52.35% 366 46.51% 9 1.14%

1476 748 273 162 59.34% 105 38.46% 6 2.20%1476 449 204 152 74.51% 51 25.00% 1 0.49%1476 1197 477 314 65.83% 156 32.70% 7 1.47%

2209 1256 445 219 49.21% 214 48.09% 12 2.70%2209 533 230 156 67.83% 74 32.17% 0 0.00%2209 1789 675 375 55.56% 288 42.67% 12 1.78%

1621 725 270 167 61.85% 95 35.19% 8 2.96%1621 443 230 179 77.83% 49 21.30% 2 0.87%1621 1168 500 346 69.20% 144 28.80% 10 2.00%

2302 1307 339 108 31.86% 226 66.67% 5 1.47%2302 648 253 122 48.22% 130 51.38% 1 0.40%2302 1955 592 230 38.85% 356 60.14% 6 1.01%

