SSC CGL Rankwise Result List Weekly Test - TopRankers · SSC CGL Rankwise Result List Weekly Test 9...

112
S.No User Name Score Accuracy Correct Answers Wrong Answers 1 "Arpit" 159 89.13% 82 10 2 "Jitin kumar " 158 87.23% 82 12 3 "Raj " 157.5 86.32% 82 13 4 "srilakshmi" 156.5 88.04% 81 11 5 "HARSH GUPTA" 154 90.80% 79 8 6 "ankur tripathi" 152.5 84.21% 80 15 7 "Gajendra Singh rathore" 151.5 89.66% 78 9 8 "Bhupinder Bisht " 151 88.64% 78 10 SSC CGL Rankwise Result List Weekly Test 8 "Bhupinder Bisht " 151 88.64% 78 10 9 "Sreehari K" 151 88.64% 78 10 10 "aashish nain" 151 81.63% 80 18 11 "WhySoSerious " 149.5 85.71% 78 13 12 "Chetan Dixit" 149 88.51% 77 10 13 "Rajesh" 148 86.52% 77 12 14 "Sudhir" 146.5 83.70% 77 15 15 "Harsh Gupta" 146 82.80% 77 16 16 "siri siri" 145.5 85.39% 76 13 17 "PARVEEN" 144 82.61% 76 16 18 "Anil pal " 142.5 77% 77 23 19 "ramkishor" 141.5 85.06% 74 13 20 "ashutosh karan" 141.5 85.06% 74 13 21 "Sachin kumar " 141.5 81.52% 75 17 22 "Monika Singh" 141 84.09% 74 14 23 "Rahul" 140 82.22% 74 16 24 "sarad" 139.5 88.89% 72 9 25 "Priyabrata Sarkar" 139.5 84.88% 73 13 26 "Akshay Rana" 138.5 79.57% 74 19 27 "Sreedhar kosinepalli" 138.5 82.95% 73 15

Transcript of SSC CGL Rankwise Result List Weekly Test - TopRankers · SSC CGL Rankwise Result List Weekly Test 9...

S.No User Name Score Accuracy CorrectAnswers

WrongAnswers

1 "Arpit" 159 89.13% 82 10

2 "Jitin kumar " 158 87.23% 82 12

3 "Raj " 157.5 86.32% 82 13

4 "srilakshmi" 156.5 88.04% 81 11

5 "HARSH GUPTA" 154 90.80% 79 8

6 "ankur tripathi" 152.5 84.21% 80 15

7 "Gajendra Singh rathore" 151.5 89.66% 78 9

8 "Bhupinder Bisht " 151 88.64% 78 10

SSC CGL Rankwise Result List Weekly Test

8 "Bhupinder Bisht " 151 88.64% 78 10

9 "Sreehari K" 151 88.64% 78 10

10 "aashish nain" 151 81.63% 80 18

11 "WhySoSerious " 149.5 85.71% 78 13

12 "Chetan Dixit" 149 88.51% 77 10

13 "Rajesh" 148 86.52% 77 12

14 "Sudhir" 146.5 83.70% 77 15

15 "Harsh Gupta" 146 82.80% 77 16

16 "siri siri" 145.5 85.39% 76 13

17 "PARVEEN" 144 82.61% 76 16

18 "Anil pal " 142.5 77% 77 23

19 "ramkishor" 141.5 85.06% 74 13

20 "ashutosh karan" 141.5 85.06% 74 13

21 "Sachin kumar " 141.5 81.52% 75 17

22 "Monika Singh" 141 84.09% 74 14

23 "Rahul" 140 82.22% 74 16

24 "sarad" 139.5 88.89% 72 9

25 "Priyabrata Sarkar" 139.5 84.88% 73 13

26 "Akshay Rana" 138.5 79.57% 74 19

27 "Sreedhar kosinepalli" 138.5 82.95% 73 15

S.No User Name Score Accuracy CorrectAnswers

WrongAnswers

28 "AJIT KUMAR SINGH" 138 75.76% 75 24

29 "sachin " 137.5 75% 75 25

30 "Manoj Yadav" 137.5 81.11% 73 17

31 "Anurag Singh" 137 83.72% 72 14

32 "Rupesh Goyal " 136.5 90.91% 70 7

33 "rashmini" 136 85.54% 71 12

34 "vikram" 135.5 88.61% 70 9

35 "THETH HARYANVI" 135.5 77.66% 73 21

36 "amit" 134.5 79.12% 72 19

37 "SK" 134 78.26% 72 20

38 "Ajay chandra Reddy" 134 89.61% 69 8

39 "Piyush " 133.5 77.42% 72 2139 "Piyush " 133.5 77.42% 72 21

40 "Gulshan kumar" 132.5 78.89% 71 19

41 "Ram Gopal Jangir" 132.5 82.35% 70 15

42 "Nikhil Pruthi " 132.5 78.89% 71 19

43 "rahul kr" 132 78.02% 71 20

44 "Suman Barnwal " 131.5 80.46% 70 17

45 "deepak" 131.5 84.15% 69 13

46 "veer " 131.5 84.15% 69 13

47 "Jitendra Singh Rathore " 131 87.18% 68 10

48 "Abhishek Kumar" 131 79.55% 70 18

49 "mandeep jawla" 131 83.13% 69 14

50 "Shankar" 130.5 78.65% 70 19

51 "Naresh Rathore" 130 81.18% 69 16

52 "Vishnu Rathor" 130 81.18% 69 16

53 "Sujeet" 130 81.18% 69 16

54 "abhishek mishra" 129.5 73.96% 71 2554 "abhishek mishra" 129.5 73.96% 71 25

55 "Heena Goyal" 129.5 92.96% 66 5

56 "vipul kumar gautam" 129 76.09% 70 22

57 "vikrant" 129 82.93% 68 14

58 "Megha Sharma" 128.5 78.41% 69 19

S.No User Name Score Accuracy CorrectAnswers

WrongAnswers

59 "Amit Mishra" 128.5 78.41% 69 19

60 "Shubham Choudhary" 128.5 72.45% 71 27

61 "Sushil Mishra" 128 74.47% 70 24

62 "ANIMESH SIT " 127.5 76.67% 69 21

63 "ANKIT OHLYAN" 127.5 83.75% 67 13

64 "Abhishek Choudhary" 127.5 76.67% 69 21

65 "Vineet Pandey " 127.5 83.75% 67 13

66 "harryshivaom" 127 79.07% 68 18

67 "Dahiya Sumit " 126.5 75% 69 23

68 "Harsh Garg " 126.5 78.16% 68 19

69 "Yogesh Jangra" 126 80.72% 67 16

70 "Anshul" 125.5 76.40% 68 2170 "Anshul" 125.5 76.40% 68 21

71 "Mohit Bansal" 125.5 83.54% 66 13

72 "Birta" 125.5 79.76% 67 17

73 "JD Yadav" 125 78.82% 67 18

74 "R K" 125 70% 70 30

75 "Ashwini Yadav" 125 78.82% 67 18

76 "Lavalesh Awasthi" 125 75.56% 68 22

77 "j v syama" 124.5 77.91% 67 19

78 "monil kumar" 124.5 85.53% 65 11

79 "AJAY SINGH" 124.5 77.91% 67 19

80 "mannu" 124.5 81.48% 66 15

81 "koki mathur" 124 73.91% 68 24

82 "harshit gupta" 124 80.49% 66 16

83 "biswajit sutradhar" 124 88.89% 64 8

84 "Sunando Sen " 123.5 83.33% 65 13

85 "neeraj siwach" 123.5 76.14% 67 2185 "neeraj siwach" 123.5 76.14% 67 21

86 "Siddharth" 123.5 73.12% 68 25

87 "Vyomdeep " 123.5 76.14% 67 21

88 "Naveen Sharma" 122.5 77.65% 66 19

89 "mantha sravya" 122.5 81.25% 65 15

S.No User Name Score Accuracy CorrectAnswers

WrongAnswers

90 "roop kumarreddy" 122.5 77.65% 66 19

91 "DHEERAJ KUMAR " 122.5 77.65% 66 19

92 "Charu Chandra " 122 80.25% 65 16

93 "gaurav kumar" 122 73.63% 67 24

94 "jeevan" 122 84.21% 64 12

95 "ashok patel" 121.5 72.83% 67 25

96 "vijincp kakkattil" 121.5 83.12% 64 13

97 "ABHISHEK MISHRA" 121.5 79.27% 65 17

98 "sunita" 121.5 75.86% 66 21

99 "Avishek Ghosh " 121 72.04% 67 26

100 "amrita" 121 91.18% 62 6

101 "ritika " 121 72.04% 67 26101 "ritika " 121 72.04% 67 26

102 "Vivek Pratapsingh" 120.5 77.38% 65 19

103 "Ankush " 120 76.47% 65 20

104 "Anuj Kharb" 120 73.33% 66 24

105 "Roshan Kumar" 120 70.53% 67 28

106 "Kausttav Mukherjee " 119.5 75.58% 65 21

107 "sourav biswas" 119.5 82.89% 63 13

108 "bs " 119 78.05% 64 18

109 "RAHUL CHAUDHARY " 119 71.74% 66 26

110 "sonu kumar " 119 86.11% 62 10

111 "Saubhagya singh" 119 78.05% 64 18

112 "Praveen" 119 78.05% 64 18

113 "Aditya" 119 78.05% 64 18

114 "Malkeet Singh " 118.5 70.97% 66 27

115 "manav" 118.5 73.86% 65 23

116 "deepikamalik" 118.5 68.37% 67 31116 "deepikamalik" 118.5 68.37% 67 31

117 "Nitish Mishra" 118.5 70.97% 66 27

118 "Vinay kumar " 118 79.75% 63 16

119 "JK " 117 71.43% 65 26

120 "anshul panwar " 117 77.78% 63 18

S.No User Name Score Accuracy CorrectAnswers

WrongAnswers

121 "Revanth Raj" 117 81.58% 62 14

122 "Sakht Launda" 117 77.78% 63 18

123 "Shubham " 117 77.78% 63 18

124 "ABHISHEK KUMAR" 117 77.78% 63 18

125 "TAPASH KARMAKAR" 116.5 76.83% 63 19

126 "abhilash kandimalla" 116.5 76.83% 63 19

127 "Rakesh Tiwari " 116.5 76.83% 63 19

128 "Dhananjay singh" 116 72.73% 64 24

129 "dharmvir" 116 79.49% 62 16

130 "Smriti Pandey " 116 83.56% 61 12

131 "Nitish Singh" 116 83.56% 61 12

132 "satish" 116 83.56% 61 12132 "satish" 116 83.56% 61 12

133 "SUBHENDU MAITY" 116 72.73% 64 24

134 "Rajesh Dhayal" 115.5 78.48% 62 17

135 "ankit gupta" 115.5 71.91% 64 25

136 "Rahul Mishra" 115.5 71.91% 64 25

137 "Dhiraj " 115.5 78.48% 62 17

138 "RAVI KANT" 115.5 75% 63 21

139 "Shahansha Katiyar" 115 66% 66 34

140 "Kamal Deswal" 115 74.12% 63 22

141 "Aditya Jaiswal " 115 71.11% 64 26

142 "Anindita sarkar" 114.5 84.51% 60 11

143 "rekha " 114.5 73.26% 63 23

144 "Pawan Yadav" 114.5 84.51% 60 11

145 "pavan" 114.5 84.51% 60 11

146 "Sky" 114 83.33% 60 12

147 "shailendra" 114 72.41% 63 24147 "shailendra" 114 72.41% 63 24

148 "arpitsingh " 114 75.61% 62 20

149 "Sushil Vats " 114 69.57% 64 28

150 "DINESH SINGH" 113.5 74.70% 62 21

151 "Shivani gautam" 113.5 78.21% 61 17

S.No User Name Score Accuracy CorrectAnswers

WrongAnswers

152 "Naren Goswami" 113 70.79% 63 26

153 "Vikash Singh" 113 70.79% 63 26

154 "vvk" 113 73.81% 62 22

155 "navneet singh" 113 77.22% 61 18

156 "Nitish" 112.5 72.94% 62 23

157 "Hussain basha " 112.5 72.94% 62 23

158 "Satish poonia " 112.5 65% 65 35

159 "MAYANK KUMAR " 112.5 70% 63 27

160 "Vivek " 112.5 80% 60 15

161 "DINESH" 112.5 72.94% 62 23

162 "pankaj " 112.5 70% 63 27

163 "chadershekhar " 112.5 70% 63 27163 "chadershekhar " 112.5 70% 63 27

164 "snehasish roy" 112.5 80% 60 15

165 "amod verma " 112 75.31% 61 20

166 "Devender singh" 112 75.31% 61 20

167 "Manish" 112 69.23% 63 28

168 "Yash Jakhar " 112 66.67% 64 32

169 "kumar manglam mishra " 111.5 86.57% 58 9

170 "Kiran Kumar" 111.5 81.94% 59 13

171 "sunil kumar " 111.5 68.48% 63 29

172 "Neeraj" 111 65.31% 64 34

173 "ashish" 111 70.45% 62 26

174 "Dipendra " 111 76.92% 60 18

175 "VEER RAJ" 111 76.92% 60 18

176 "dhirendra kumar" 110.5 75.95% 60 19

177 "dipender " 110.5 75.95% 60 19

178 "ashwani batham" 110.5 75.95% 60 19178 "ashwani batham" 110.5 75.95% 60 19

179 "AJMAL K" 110.5 69.66% 62 27

180 "Abhishek Tripathi" 110.5 79.73% 59 15

181 "Gaurav Mamgain" 110.5 75.95% 60 19

182 "Surendra yadav" 110.5 72.62% 61 23

S.No User Name Score Accuracy CorrectAnswers

WrongAnswers

183 "RamkrishnaDas " 110.5 79.73% 59 15

184 "atul kumar" 110.5 75.95% 60 19

185 "Aqua Regia" 110.5 79.73% 59 15

186 "Chintu kumar" 110 68.89% 62 28

187 "Shakti Dubey" 110 78.67% 59 16

188 "Kavin Kabir" 110 75% 60 20

189 "Shatadru Pal" 110 75% 60 20

190 "NIRNAY KUMAR " 110 78.67% 59 16

191 "Shubhendu" 110 66.32% 63 32

192 "sita " 110 64% 64 36

193 "Chandni Kiran" 110 75% 60 20

194 "Preetam Singh " 109.5 70.93% 61 25194 "Preetam Singh " 109.5 70.93% 61 25

195 "Manideep Yadav" 109.5 81.69% 58 13

196 "Pankii Dadwal" 109.5 68.13% 62 29

197 "mastanbi " 109.5 77.63% 59 17

198 "dinesh singhal" 109 73.17% 60 22

199 "Anu Kumari" 109 80.56% 58 14

200 "MANISH" 109 64.95% 63 34

201 "Abhijeet Verma" 108.5 69.32% 61 27

202 "Sandeep Sharma" 108.5 69.32% 61 27

203 "RAJA KUMAR" 108.5 69.32% 61 27

204 "Abhishek " 108.5 69.32% 61 27

205 "vazeerudedin" 108.5 75.64% 59 19

206 "Ashish" 108.5 69.32% 61 27

207 "Tarun Agrawal" 108 74.68% 59 20

208 "Mohit " 108 87.50% 56 8

209 "ROSHAN SINGH" 108 78.38% 58 16209 "ROSHAN SINGH" 108 78.38% 58 16

210 "Pranav Trivedi" 108 82.61% 57 12

211 "vishnu asokan" 108 74.68% 59 20

212 "EKTA SALUJA " 108 68.54% 61 28

213 "shuvro" 108 82.61% 57 12

S.No User Name Score Accuracy CorrectAnswers

WrongAnswers

214 "nikhil " 108 71.43% 60 24

215 "Vaibhav sharma" 107.5 77.33% 58 17

216 "Raghav udainiya" 107.5 77.33% 58 17

217 "NITIKA" 107.5 81.43% 57 13

218 "khiladi" 107.5 67.78% 61 29

219 "Elope Runner" 107.5 67.78% 61 29

220 "anup" 107.5 63% 63 37

221 "RICKY RANI" 107 76.32% 58 18

222 "naresh yadav" 107 67.03% 61 30

223 "Shubhankur Manuja" 107 72.84% 59 22

224 "DeEpak DuHan" 107 64.58% 62 34

225 "Sumit Kumar Roy" 107 76.32% 58 18225 "Sumit Kumar Roy" 107 76.32% 58 18

226 "Aman" 107 76.32% 58 18

227 "divyanshu sharma" 107 80.28% 57 14

228 "venkatesh" 106.5 75.32% 58 19

229 "Alkesh singh" 106.5 68.97% 60 27

230 "SAURABH SUBHAM" 106.5 68.97% 60 27

231 "Atul gupta" 106.5 75.32% 58 19

232 "dipak pradhan" 106.5 83.58% 56 11

233 "Abdul Saeed" 106 78.08% 57 16

234 "KUMAR SHANU" 106 78.08% 57 16

235 "Vivek Chaudhary" 106 65.59% 61 32

236 "mano" 106 74.36% 58 20

237 "naveen singh" 106 63.27% 62 36

238 "Balram kumar goswami" 106 68.18% 60 28

239 "Akhalesh Singh" 106 68.18% 60 28

240 "KESHAV" 106 74.36% 58 20240 "KESHAV" 106 74.36% 58 20

241 "pankaj" 106 68.18% 60 28

242 "chandrashekar" 106 78.08% 57 16

243 "Divakar" 105.5 70.24% 59 25

244 "Jatin Mittal " 105.5 70.24% 59 25

S.No User Name Score Accuracy CorrectAnswers

WrongAnswers

245 "Sunny Panchal" 105.5 67.42% 60 29

246 "prince" 105.5 73.42% 58 21

247 "deepak ojha " 105.5 70.24% 59 25

248 "Arun" 105.5 67.42% 60 29

249 "nabendu " 105.5 73.42% 58 21

250 "Aaryan Shukla" 105.5 77.03% 57 17

251 "MaHesh KuMar" 105 66.67% 60 30

252 "Kuldeep" 105 84.62% 55 10

253 "Fatmi Tarannum" 105 69.41% 59 26

254 "saurav duggal" 105 80% 56 14

255 "Amit Shah " 105 80% 56 14

256 "jitendra sahu" 105 66.67% 60 30256 "jitendra sahu" 105 66.67% 60 30

257 "Akshay Varma" 105 80% 56 14

258 "piyu" 105 76% 57 18

259 "Mohit" 105 69.41% 59 26

260 "gaurav bhatiya " 105 69.41% 59 26

261 "manish" 105 72.50% 58 22

262 "Rahul Mithela " 104.5 71.60% 58 23

263 "Rajeswari " 104.5 75% 57 19

264 "mohit gupta" 104.5 78.87% 56 15

265 "Shaashwaat Mittal " 104.5 78.87% 56 15

266 "sarveshvar singh" 104.5 71.60% 58 23

267 "jyoti" 104.5 71.60% 58 23

268 "vishesh sheoran" 104.5 83.33% 55 11

269 "jyoti bisht" 104.5 78.87% 56 15

270 "geetha krishna" 104.5 83.33% 55 11

271 "Mandeep" 104.5 75% 57 19271 "Mandeep" 104.5 75% 57 19

272 "upendra chauhan" 104.5 78.87% 56 15

273 "himanshu tomar" 104 62.89% 61 36

274 "Likhith Chand" 104 70.73% 58 24

275 "Shivam Pandey" 104 74.03% 57 20

S.No User Name Score Accuracy CorrectAnswers

WrongAnswers

276 "Somenath das " 104 70.73% 58 24

277 "Veenita Kumari" 104 82.09% 55 12

278 "Ankit Kumar" 104 74.03% 57 20

279 "Kannan" 104 77.78% 56 16

280 "Bhavya Chadha" 104 82.09% 55 12

281 "daniyal kaswan " 104 87.10% 54 8

282 "Tushar Kant" 104 74.03% 57 20

283 "sai vamsi" 104 65.22% 60 32

284 "Saikat Rakshit " 104 65.22% 60 32

285 "Velayutham Mariappan " 104 92.98% 53 4

286 "Jyoti" 103.5 85.71% 54 9

287 "Priyanka Raturi" 103.5 76.71% 56 17287 "Priyanka Raturi" 103.5 76.71% 56 17

288 "Naveen" 103.5 69.88% 58 25

289 "Shubham " 103.5 80.88% 55 13

290 "Derek Victor" 103.5 73.08% 57 21

291 "k" 103 69.05% 58 26

292 "Sharique Hasan" 103 75.68% 56 18

293 "Vibha Singh" 102.5 74.67% 56 19

294 "avanish " 102.5 71.25% 57 23

295 "Amit Gupta " 102.5 65.56% 59 31

296 "piyush singh" 102.5 71.25% 57 23

297 "Pankaj yadav " 102 64.84% 59 32

298 "Kalpana" 102 77.46% 55 16

299 "Sikander Parmar" 102 70.37% 57 24

300 "Prabu P" 102 73.68% 56 20

301 "Priya mehta" 102 73.68% 56 20

302 "piyush gupta" 102 77.46% 55 16302 "piyush gupta" 102 77.46% 55 16

303 "MANINDER SINGH NAPHRI " 101.5 76.39% 55 17

304 "Ajeet Singh" 101.5 69.51% 57 25

305 "sawaa" 101.5 85.48% 53 9

306 "Boomba Dey" 101.5 80.60% 54 13

S.No User Name Score Accuracy CorrectAnswers

WrongAnswers

307 "Tarun Verma" 101.5 76.39% 55 17

308 "pushpender karahana" 101 71.79% 56 22

309 "fahad0024" 101 79.41% 54 14

310 "Moumita Bhadury" 101 71.79% 56 22

311 "Kunal Sharma " 101 75.34% 55 18

312 "Pawan Sinhmar" 101 75.34% 55 18

313 "AMAR PACHOURY" 101 68.67% 57 26

314 "Sahil Saini" 101 65.91% 58 30

315 "Anil pal " 101 65.91% 58 30

316 "MAHESH S" 101 71.79% 56 22

317 "Prashant Chaudhary" 100.5 74.32% 55 19

318 "SHOURYA AWASTHI " 100.5 70.89% 56 23318 "SHOURYA AWASTHI " 100.5 70.89% 56 23

319 "Lucky yadav" 100.5 78.26% 54 15

320 "Himanshu Kaushik " 100.5 65.17% 58 31

321 "Mukul Budakoti " 100.5 67.86% 57 27

322 "Moumita Mondal" 100.5 78.26% 54 15

323 "Niku" 100.5 67.86% 57 27

324 "Mannu Garg" 100.5 67.86% 57 27

325 "Dhaval" 100 73.33% 55 20

326 "Shashi Bhushan Kumar" 100 67.06% 57 28

327 "sriram bhyravarapu" 100 73.33% 55 20

328 "somya agarwal " 100 70% 56 24

329 "Akshay Singh Rajput" 100 77.14% 54 16

330 "Gunjit Neekhra " 100 73.33% 55 20

331 "Ayush Garg" 99.5 66.28% 57 29

332 "Akanksha" 99.5 66.28% 57 29

333 "chakshu" 99.5 72.37% 55 21333 "chakshu" 99.5 72.37% 55 21

334 "Prakash Tiwari" 99 65.52% 57 30

335 "blk" 99 68.29% 56 26

336 "Binu Maliyekkal" 99 83.87% 52 10

337 "Kashish Chhibber " 99 75% 54 18

S.No User Name Score Accuracy CorrectAnswers

WrongAnswers

338 "Shivam Srivastava" 99 79.10% 53 14

339 "tanya sahu" 99 79.10% 53 14

340 "vikram bhati" 99 79.10% 53 14

341 "Amit Singh" 99 68.29% 56 26

342 "Nuthalapati Suryavarma" 98.5 70.51% 55 23

343 "Chandan Singh Kushwaha" 98.5 67.47% 56 27

344 "shubham singh" 98.5 77.94% 53 15

345 "Vegito Gogeta" 98.5 73.97% 54 19

346 "Pravesh Vats" 98.5 67.47% 56 27

347 "Ankit Malik" 98.5 64.77% 57 31

348 "rahul kumar " 98.5 70.51% 55 23

349 "Rohit " 98.5 70.51% 55 23349 "Rohit " 98.5 70.51% 55 23

350 "Neelam Rani" 98 69.62% 55 24

351 "karmvir kumar" 98 69.62% 55 24

352 "VIRENDER SINGH" 98 66.67% 56 28

353 "Ranveer" 98 64.04% 57 32

354 "sandeep kumar" 98 72.97% 54 20

355 "TANWAR " 98 72.97% 54 20

356 "JAYANT PUNIA" 97.5 72% 54 21

357 "vinay " 97.5 63.33% 57 33

358 "Pankita " 97.5 59% 59 41

359 "Vaishakh Viswanath" 97.5 65.88% 56 29

360 "SUMANA CHOUDHURY" 97.5 68.75% 55 25

361 "Afzal Imam" 97 83.61% 51 10

362 "Meenu Beanda" 97 71.05% 54 22

363 "shambhu debnath" 97 71.05% 54 22

364 "Shubham" 97 74.65% 53 18364 "Shubham" 97 74.65% 53 18

365 "NITIN MOGRA " 97 78.79% 52 14

366 "Samiksha Arora" 97 78.79% 52 14

367 "Sandeep Mishra" 97 71.05% 54 22

368 "Md Rehan Manzar" 97 71.05% 54 22

S.No User Name Score Accuracy CorrectAnswers

WrongAnswers

369 "LakshmiPriya Lingasami" 97 78.79% 52 14

370 "Bhavika Dhar " 97 65.12% 56 30

371 "Vaibhav Pratap Singh" 97 65.12% 56 30

372 "Anshika Goyal " 97 78.79% 52 14

373 "Sanjeet Kumar" 96.5 61.96% 57 35

374 "mewmew" 96.5 70.13% 54 23

375 "ABHISHEK KUMAR SINGH" 96.5 70.13% 54 23

376 "Jeetu Chhonkar" 96.5 67.07% 55 27

377 "Sai Krishnan " 96.5 73.61% 53 19

378 "Rikesh Majumder " 96.5 70.13% 54 23

379 "Shivanand Azad" 96.5 67.07% 55 27

380 "Shivam Pal" 96.5 64.37% 56 31380 "Shivam Pal" 96.5 64.37% 56 31

381 "abhishek" 96.5 70.13% 54 23

382 "Taufique Haider" 96.5 70.13% 54 23

383 "DEEPAYAN BHOWMICK" 96 80.95% 51 12

384 "abha" 96 80.95% 51 12

385 "Manisha Kumari" 96 66.27% 55 28

386 "Neha " 96 69.23% 54 24

387 "ALOK SAINI " 96 72.60% 53 20

388 "arnab saha" 96 69.23% 54 24

389 "mukul sharma" 96 76.47% 52 16

390 "DEBABRATA SAHA" 96 72.60% 53 20

391 "Arav Faiz" 96 66.27% 55 28

392 "Prince" 96 66.27% 55 28

393 "Amandeep Sangwan" 95.5 68.35% 54 25

394 "nishant chauhan" 95.5 68.35% 54 25

395 "Ajay verma " 95.5 71.62% 53 21395 "Ajay verma " 95.5 71.62% 53 21

396 "Nishant" 95.5 65.48% 55 29

397 "praveen singh" 95.5 71.62% 53 21

398 "Nitesh Kumar " 95.5 65.48% 55 29

399 "Amit Kumar Singh" 95.5 71.62% 53 21

S.No User Name Score Accuracy CorrectAnswers

WrongAnswers

400 "Abhijit Maity" 95.5 65.48% 55 29

401 "niteesh" 95.5 79.69% 51 13

402 "akshay Kumar" 95.5 71.62% 53 21

403 "pinaki " 95.5 84.75% 50 9

404 "harshit " 95.5 75.36% 52 17

405 "aj. jadeja" 95.5 62.92% 56 33

406 "kuldeep" 95.5 62.92% 56 33

407 "kunal Sharma" 95.5 71.62% 53 21

408 "MAYANK KUMAR " 95.5 68.35% 54 25

409 "dushyant singh" 95 70.67% 53 22

410 "Subhojit Ghosh" 95 62.22% 56 34

411 "Sonu Kumar " 95 67.50% 54 26411 "Sonu Kumar " 95 67.50% 54 26

412 "ajit kumar" 95 67.50% 54 26

413 "kotha prithvi" 95 74.29% 52 18

414 "Vikram" 95 78.46% 51 14

415 "KAUSHLESH PRATAP SINGH " 95 78.46% 51 14

416 "chandra prakash" 95 64.71% 55 30

417 "Mahendra Panwar" 94.5 63.95% 55 31

418 "Shrinivas Deshpande" 94.5 63.95% 55 31

419 "Jayanth R" 94.5 69.74% 53 23

420 "Anil" 94.5 73.24% 52 19

421 "Bhupinder Singh" 94.5 77.27% 51 15

422 "Megha Kumari" 94.5 66.67% 54 27

423 "Ankit Gaur" 94.5 69.74% 53 23

424 "rinke devi" 94 68.83% 53 24

425 "Sidhant " 94 80.65% 50 12

426 "Mayank Jain " 94 72.22% 52 20426 "Mayank Jain " 94 72.22% 52 20

427 "Kirti Rustagi" 94 85.96% 49 8

428 "Aniket Singh" 94 63.22% 55 32

429 "Gourab Das" 94 76.12% 51 16

430 "Anuj Mishra" 93.5 71.23% 52 21

S.No User Name Score Accuracy CorrectAnswers

WrongAnswers

431 "agro vikas" 93.5 67.95% 53 25

432 "ashok" 93.5 67.95% 53 25

433 "Parvesh" 93.5 71.23% 52 21

434 "Kapil Pandey Kp" 93.5 84.48% 49 9

435 "Deepak chauhan " 93.5 60.22% 56 37

436 "vaishali rawat " 93.5 75% 51 17

437 "amit singh " 93.5 71.23% 52 21

438 "SACHIN DEV" 93.5 67.95% 53 25

439 "Aashish" 93.5 75% 51 17

440 "Krishan" 93.5 67.95% 53 25

441 "samir biswas" 93.5 67.95% 53 25

442 "Nitika Rani" 93.5 84.48% 49 9442 "Nitika Rani" 93.5 84.48% 49 9

443 "atul patel" 93 78.13% 50 14

444 "Bhavna" 93 70.27% 52 22

445 "anmol" 93 70.27% 52 22

446 "SimRjeet SiNgh " 93 70.27% 52 22

447 "Himanshu Verma" 93 73.91% 51 18

448 "Suraj singhal " 93 70.27% 52 22

449 "Praveen Chaudhary" 93 64.29% 54 30

450 "pavan appikatla" 93 78.13% 50 14

451 "Ankit Kumar Durgapal" 93 70.27% 52 22

452 "KOMAL" 92.5 72.86% 51 19

453 "AMIT GUPTA " 92.5 66.25% 53 27

454 "akahay" 92.5 66.25% 53 27

455 "Ashutosh rai " 92.5 66.25% 53 27

456 "Mukesh Upadhyay" 92.5 66.25% 53 27

457 "AMIT TUSHIR " 92.5 72.86% 51 19457 "AMIT TUSHIR " 92.5 72.86% 51 19

458 "Praduman pandey" 92.5 69.33% 52 23

459 "Diksha" 92.5 76.92% 50 15

460 "Prakshi Vats" 92.5 66.25% 53 27

461 "k.Jayasimha Reddy" 92.5 72.86% 51 19

S.No User Name Score Accuracy CorrectAnswers

WrongAnswers

462 "kittu" 92.5 66.25% 53 27

463 "Sunil " 92 68.42% 52 24

464 "Rajhans " 92 65.43% 53 28

465 "sunwin" 92 68.42% 52 24

466 "avinash choudhary" 92 62.79% 54 32

467 "sandip kumar sahoo" 92 85.71% 48 8

468 "suman" 92 60.44% 55 36

469 "Thejas S Kumar" 92 68.42% 52 24

470 "abhishek kashyap " 92 75.76% 50 16

471 "Bhanu Prakash Yadav" 92 85.71% 48 8

472 "Ravi" 92 58.33% 56 40

473 "bharti" 91.5 74.63% 50 17473 "bharti" 91.5 74.63% 50 17

474 "Sumit Kumar Pandey" 91.5 59.78% 55 37

475 "ROHIT KUMAR GUPTA " 91.5 79.03% 49 13

476 "rahul raha" 91.5 62.07% 54 33

477 "Sonu Singh " 91.5 79.03% 49 13

478 "Rahul anand" 91.5 62.07% 54 33

479 "mithi" 91.5 67.53% 52 25

481 "Chaudhary Dinesh Gurjar" 91.5 62.07% 54 33

482 "Shivani" 91.5 74.63% 50 17

483 "Vikas" 91.5 64.63% 53 29

484 "Himanshu" 91.5 67.53% 52 25

485 "Aniruddha Dutta" 91.5 74.63% 50 17

486 "Priyanka kumari" 91 73.53% 50 18

487 "Prabhsimran Singh" 91 69.86% 51 22

488 "naveen" 91 69.86% 51 22

489 "prateek upadhyay" 91 73.53% 50 18489 "prateek upadhyay" 91 73.53% 50 18

490 "Ashik K" 91 73.53% 50 18

491 "Bhargava " 91 77.78% 49 14

492 "Himanshu" 91 73.53% 50 18

493 "Harinder Kumar" 91 66.67% 52 26

S.No User Name Score Accuracy CorrectAnswers

WrongAnswers

494 "abhay bhati " 91 69.86% 51 22

495 "ajay kumar" 91 69.86% 51 22

496 "shivank tyagi" 90.5 68.92% 51 23

497 "Ravi Nunia" 90.5 60.67% 54 35

498 "LAKSHYA MATHUR" 90.5 72.46% 50 19

499 "dharma teja" 90.5 63.10% 53 31

