SRKP GOVT PG COLLEGE KISHANGARH B.A. PART Istgckishangarh.edu.in/admission-list-2017-18/admission/BA...

28
Name of Applicant 1 117172441030095 SUKHADEV NATH YOGI CHOTU NATH YOGI OBC GEN 46.6 0 46.6 6 RBSE 2017 Name of Applicant 1 117435527730015 NAMRTA KUMAWAT SANWAR MAL KUMAWAT OBC GEN 92.2 3 95.2 99.688 RBSE 2017 2 117469890030098 MANISHA CHOUHAN NARENDRA SINGH CHOUHAN OBC GEN 90.8 3 93.8 99.507 RBSE 2017 3 117900935130096 ANKITA VISHNAWAT DASHRATH KUMAR VISHNAWAT SC GEN 90.6 3 93.6 99.481 RBSE 2017 4 117955021030037 GAJALA FAIJ MOHAMMAD OBC GEN 90 3 93 99.403 RBSE 2017 5 117825079730068 POOJA KUMARI LADU RAM GEN GEN 89.2 3 92.2 99.299 RBSE 2017 6 117668283130063 ASHA SHARMA BAJRANG LAL SHARMA GEN GEN 88.8 3 91.8 99.247 RBSE 2017 7 117649130330010 GARIMA CHARAN SHAMBHU SINGH CHARAN OBC GEN 88.8 3 91.8 99.247 RBSE 2017 8 117997914030033 RAJNI CHOUDHARY LALA RAM CHOUDHARY OBC GEN 88.6 3 91.6 99.221 RBSE 2017 9 117573231130022 ANJALI VYAS MAHENDRA KUMAR GEN GEN 88.4 3 91.4 99.195 RBSE 2017 10 117890735030082 SUMAN MALAKAR SHRINIWAS MALI OBC GEN 88.2 3 91.2 99.169 RBSE 2017 11 117173402030045 GEETA JAT RAMKARAN JAT OBC GEN 88.2 3 91.2 99.169 RBSE 2017 12 117647707030029 SUNITA DEVI VAISHNAV KANHAIYA LAL VAISHNAV OBC GEN 88 3 91 99.143 RBSE 2017 13 117546369230036 KOMAL BHARGAV RAMDEV BHARGAV OBC GEN 87.8 3 90.8 99.117 RBSE 2017 14 117215743530056 KHUSHBOO BANO KALU KHAN OBC GEN 87.8 3 90.8 99.117 RBSE 2017 15 117685019130030 SUNITA CHOUDHARY PARAS MAL CHOUDHARY OBC GEN 87.6 3 90.6 99.091 RBSE 2017 16 117546706730087 MAYA LAXKAR OM PRAKASH LAXKAR OBC GEN 87.4 3 90.4 99.065 RBSE 2017 17 117246324030058 PINKU MALI SHYORAM MALI OBC GEN 87.4 3 90.4 99.065 RBSE 2017 18 117852732730019 SANGITA BIDASAR SHIVKARAN RAM OBC GEN 87.2 3 90.2 99.039 RBSE 2017 19 117226052130019 MAMTA CHOUDHARY PANNALAL CHOUDHARY OBC GEN 87 3 90 99.013 RBSE 2017 20 117505628130015 MANISH KUMAR CHOUDHARY KHEMA RAM CHOUDHARY OBC GEN 89.6 0 89.6 98.961 RBSE 2017 21 117158890830080 DHRMRAJ JAT MANGILAL JAT GEN GEN 89.4 0 89.4 98.935 RBSE 2017 22 117480895030050 PRIYANKA KANWAR SURENDRA SINGH OBC GEN 86.4 3 89.4 98.935 RBSE 2017 Passing Year GEN Merit List Total Applications : 484 Cutoff : 88.6667 S.No. Application ID Father's Name CAT ADM CAT SRKP GOVT PG COLLEGE KISHANGARH B.A. PART Ist OutRight Merit List Total Applications : 1 Cutoff : 6.0000 S.No. Application ID Father's Name CAT ADM CAT % BNS % BNS Tot. Perc.(%) %tile Board Name Passing Year Tot. Perc.(%) %tile Board Name

Transcript of SRKP GOVT PG COLLEGE KISHANGARH B.A. PART Istgckishangarh.edu.in/admission-list-2017-18/admission/BA...

Page 1: SRKP GOVT PG COLLEGE KISHANGARH B.A. PART Istgckishangarh.edu.in/admission-list-2017-18/admission/BA Part I... · 46 117302273130010 swati sharma kamal kishor sharma gen gen 84 3

Name of

Applicant

1 117172441030095 SUKHADEV NATH YOGI CHOTU NATH YOGI OBC GEN 46.6 0 46.6 6 RBSE 2017

Name of

Applicant

1 117435527730015 NAMRTA KUMAWAT SANWAR MAL KUMAWAT OBC GEN 92.2 3 95.2 99.688 RBSE 2017

2 117469890030098 MANISHA CHOUHAN NARENDRA SINGH CHOUHAN OBC GEN 90.8 3 93.8 99.507 RBSE 2017

3 117900935130096 ANKITA VISHNAWAT DASHRATH KUMAR VISHNAWAT SC GEN 90.6 3 93.6 99.481 RBSE 2017

4 117955021030037 GAJALA FAIJ MOHAMMAD OBC GEN 90 3 93 99.403 RBSE 2017

5 117825079730068 POOJA KUMARI LADU RAM GEN GEN 89.2 3 92.2 99.299 RBSE 2017

6 117668283130063 ASHA SHARMA BAJRANG LAL SHARMA GEN GEN 88.8 3 91.8 99.247 RBSE 2017

7 117649130330010 GARIMA CHARAN SHAMBHU SINGH CHARAN OBC GEN 88.8 3 91.8 99.247 RBSE 2017

8 117997914030033 RAJNI CHOUDHARY LALA RAM CHOUDHARY OBC GEN 88.6 3 91.6 99.221 RBSE 2017

9 117573231130022 ANJALI VYAS MAHENDRA KUMAR GEN GEN 88.4 3 91.4 99.195 RBSE 2017

10 117890735030082 SUMAN MALAKAR SHRINIWAS MALI OBC GEN 88.2 3 91.2 99.169 RBSE 2017

11 117173402030045 GEETA JAT RAMKARAN JAT OBC GEN 88.2 3 91.2 99.169 RBSE 2017

12 117647707030029 SUNITA DEVI VAISHNAV KANHAIYA LAL VAISHNAV OBC GEN 88 3 91 99.143 RBSE 2017

13 117546369230036 KOMAL BHARGAV RAMDEV BHARGAV OBC GEN 87.8 3 90.8 99.117 RBSE 2017

14 117215743530056 KHUSHBOO BANO KALU KHAN OBC GEN 87.8 3 90.8 99.117 RBSE 2017

15 117685019130030 SUNITA CHOUDHARY PARAS MAL CHOUDHARY OBC GEN 87.6 3 90.6 99.091 RBSE 2017

16 117546706730087 MAYA LAXKAR OM PRAKASH LAXKAR OBC GEN 87.4 3 90.4 99.065 RBSE 2017

17 117246324030058 PINKU MALI SHYORAM MALI OBC GEN 87.4 3 90.4 99.065 RBSE 2017

18 117852732730019 SANGITA BIDASAR SHIVKARAN RAM OBC GEN 87.2 3 90.2 99.039 RBSE 2017

19 117226052130019 MAMTA CHOUDHARY PANNALAL CHOUDHARY OBC GEN 87 3 90 99.013 RBSE 2017

20 117505628130015 MANISH KUMAR CHOUDHARY KHEMA RAM CHOUDHARY OBC GEN 89.6 0 89.6 98.961 RBSE 2017

21 117158890830080 DHRMRAJ JAT MANGILAL JAT GEN GEN 89.4 0 89.4 98.935 RBSE 2017

22 117480895030050 PRIYANKA KANWAR SURENDRA SINGH OBC GEN 86.4 3 89.4 98.935 RBSE 2017

Passing

Year

GEN Merit List Total Applications : 484 Cutoff : 88.6667

S.No. Application IDFather's Name CAT

ADM

CAT

SRKP GOVT PG COLLEGE KISHANGARH

B.A. PART Ist

OutRight Merit List Total Applications : 1 Cutoff : 6.0000

S.No. Application IDFather's Name CAT

ADM

CAT% BNS

% BNSTot.

Perc.(%)%tile

Board

Name

Passing

Year

Tot.

Perc.(%)%tile

Board

Name

Page 2: SRKP GOVT PG COLLEGE KISHANGARH B.A. PART Istgckishangarh.edu.in/admission-list-2017-18/admission/BA Part I... · 46 117302273130010 swati sharma kamal kishor sharma gen gen 84 3

23 117155620030078 RAHUL GURJAR RAMLAL GURJAR SBC GEN 89 0 89 98.883 RBSE 2017

24 117949508330057 GAYATRI SHARMA RAVINDRA PRASAD SHARMA GEN GEN 86 3 89 98.883 RBSE 2017

25 117597984930071 BHAGAWATI JANGID HUKMA RAM GEN GEN 85.8 3 88.8 98.857 RBSE 2017

26 117819253930057 SANJU GOPAL OBC GEN 85.6 3 88.6 98.831 RBSE 2017

27 117580423030099 POOJA GURJAR SHRAVAN GURJAR OBC GEN 85.6 3 88.6 98.831 RBSE 2017

28 117778023030098 VENUS JAIF PRAHLAD MEENA ST GEN 85.2 3 88.2 98.779 RBSE 2017

29 117818443030012 AFSANA RANGREJ RAMJAN RANGREJ GEN GEN 85.2 3 88.2 98.779 RBSE 2017

30 117966037430097 RISHITA KHANGAROT BHAGWAN SINGH KHANGAROT GEN GEN 90.2 3 93.2 98.756 RBSE 2017

31 117262974830062 SHIMLA CHOUDHARY UMRAV JAT OBC GEN 85 3 88 98.753 RBSE 2017

32 117572500930000 BHANWAR SINGH SOLANKI GOVIND SINGH GEN GEN 87.8 0 87.8 98.727 RBSE 2017

33 117253223530043 MADHURI SHARMA GOPAL LAL SHARMA GEN GEN 84.8 3 87.8 98.727 RBSE 2017

34 117485230030094 SUNIL MEGHWAL BANSI LAL SC GEN 87.6 0 87.6 98.701 RBSE 2017

35 117806978430023 GOVIND RAM PRAJAPAT RAMRATAN PRAJAPAT OBC GEN 87.6 0 87.6 98.701 RBSE 2017

36 117899961530086 POOJA VAISHNAV RAJENDAR VAISHNAV OBC GEN 84.6 3 87.6 98.701 RBSE 2017

37 117391022030058 DINESH KHAROL KALURAM KHAROL OBC GEN 87.4 0 87.4 98.675 RBSE 2017

38 117582071630081 RAJENDRA SINGH GHEESU SINGH OBC GEN 87.4 0 87.4 98.675 RBSE 2017

39 117906650330065 SUMAN MALAKAR MANGAL MALAKAR OBC GEN 84.4 3 87.4 98.675 RBSE 2017

40 117461351230045 KARISHMA KORANI UTTAM KORANI GEN GEN 84.4 3 87.4 98.675 RBSE 2017

41 117651844830086 PAYAL JANGID PUKHRAJ JANGID GEN GEN 84.4 3 87.4 98.675 RBSE 2017

42 117166654030044 KISMAT BANO RUSTAM ALI OBC GEN 84.4 3 87.4 98.675 RBSE 2017

43 117124567930040 REENA CHOUDHARY DEVA RAM CHOUDHARY OBC GEN 84.2 3 87.2 98.649 RBSE 2017

44 117925606930030 SUMAN KANWAR BALVEER SINGH GEN GEN 84.2 3 87.2 98.649 RBSE 2017

45 117653351930017 MAINA DEVI GUMANA RAM OBC GEN 84.2 3 87.2 98.649 RBSE 2017

46 117302273130010 SWATI SHARMA KAMAL KISHOR SHARMA GEN GEN 84 3 87 98.623 RBSE 2017

47 117470533330087 POONAM NARUKA JAI SINGH GEN GEN 84 3 87 98.623 RBSE 2017

48 117624888030023 MUSTAK KHAN NAJEER KHAN OBC GEN 86.8 0 86.8 98.597 RBSE 2017

49 117729388630070 RENU PRAJAPAT KAMAL RAJ PRAJAPAT OBC GEN 83.8 3 86.8 98.597 RBSE 2017

50 117765436630012 RITU KANWAR KAJOD SINGH RATHORE GEN GEN 83.8 3 86.8 98.597 RBSE 2017

51 117766309030030 VIJAYLAXMI GANGA RAM OBC GEN 83.4 3 86.4 98.546 RBSE 2017

52 117963816730011 SHABNAM BANO ABDUL AZIZ OBC GEN 83.2 3 86.2 98.52 RBSE 2017

53 117864595230086 ARCHANA MEGHWAL KANA RAM MEGHWAL SC GEN 83.2 3 86.2 98.52 RBSE 2017

54 117263444030039 HANUMAN PRASAD PRAJAPAT RAMDHAN PRAJAPAT OBC GEN 86 0 86 98.494 RBSE 2017

55 117985278130087 VIKRAM CHOUDHARY RAMCHARAN CHOUDHARY OBC GEN 86 0 86 98.494 RBSE 2017

56 117423542030071 PRIYANKA LAKHARA ROPARAM LAKHARA OBC GEN 83 3 86 98.494 RBSE 2017

57 117910704030040 NISHA LAXKAR MUKESH KUMAR LAXKAR OBC GEN 82.8 3 85.8 98.468 RBSE 2017

58 117901415030016 VARSHA SONI DHANRAJ SONI OBC GEN 82.8 3 85.8 98.468 RBSE 2017

59 117902426930066 AFSANA BANO MUSTAK MOHAMMAD GEN GEN 82.8 3 85.8 98.468 RBSE 2017

60 117275173430073 FARJANA BANO JAMALUDDIN MANSOORI OBC GEN 82.6 3 85.6 98.442 RBSE 2017

61 117917663030031 SHABANA BANO JAMEEL AHAMAD SHEKH GEN GEN 82.6 3 85.6 98.442 RBSE 2017

Page 3: SRKP GOVT PG COLLEGE KISHANGARH B.A. PART Istgckishangarh.edu.in/admission-list-2017-18/admission/BA Part I... · 46 117302273130010 swati sharma kamal kishor sharma gen gen 84 3

62 117634591430048 SANTOSH JAT RAMKARAN JAT OBC GEN 82.4 3 85.4 98.416 RBSE 2017

63 117979249230062 RAMKANYA JAT AMAR CHAND JAT GEN GEN 82.4 3 85.4 98.416 RBSE 2017

64 117972301630062 REKHA GURJAR KISHAN LAL GURJAR OBC GEN 82.4 3 85.4 98.416 RBSE 2017

65 117466851930056 TRIPATI RATHORE VIKRAM SINGH RATHORE GEN GEN 82.2 3 85.2 98.39 RBSE 2017

66 117941359330050 BHARTI KHATEEK TEJU KHATEEK SC GEN 82.2 3 85.2 98.39 RBSE 2017

67 117637169930052 SHIMLA JAT MAGANI RAM JAT OBC GEN 82 3 85 98.364 RBSE 2017

68 117293478530019 AMBIKA DADHICH RAMAVTAR DADHICH GEN GEN 82 3 85 98.364 RBSE 2017

69 117688962330080 URMILA TAILOR NARESH KUMAR TAILOR OBC GEN 82 3 85 98.364 RBSE 2017

70 117870132730043 SONU BHADANA RAMSWROOP BHADANA OBC GEN 81.8 3 84.8 98.338 RBSE 2017

71 117566693330061 RAMAKANT PAREEK GIRDHARI LAL PAREEK GEN GEN 79.8 5 84.8 98.338 RBSE 2017

72 117969839830011 ALAKH KUMAR ROJERA GOVIND LAL SC GEN 84.6 0 84.6 98.312 RBSE 2017

73 117514787830066 SHIVPAL GURJAR GOGA RAM SBC GEN 84.6 0 84.6 98.312 RBSE 2017

74 117960963030092 LAKHAN CHAWLA CHATRA KHATIK SC GEN 84.6 0 84.6 98.312 RBSE 2017

75 117970525130054 KANKHEDIYA MANISHA BABULAL SC GEN 81.6 3 84.6 98.312 RBSE 2017

76 117944962730068 MAMTA LAXKAR BHAIRU LAL LAXKAR OBC GEN 81.6 3 84.6 98.312 RBSE 2017

77 117957850730024 RIJAVANA BANO GAFOOR KHAN OBC GEN 81.6 3 84.6 98.312 RBSE 2017

78 117344087630027 DEEKSHA MEGHAWANSHI PREM CHAND MEGHAWANSHI SC GEN 81.6 3 84.6 98.312 RBSE 2017

79 117150657430035 RAJSHREE YADAV JAGDISH YADAV OBC GEN 81.6 3 84.6 98.312 RBSE 2017

80 117689729530078 SUNITA DEVI CHHOTU RAM RINWA OBC GEN 81.4 3 84.4 98.286 RBSE 2017

81 117827964430011 SHEETAL HARIJAN PHOOL CHAND SC GEN 81.4 3 84.4 98.286 RBSE 2017

82 117540922030039 POOJA SAPEDIYA SETHURAM SAPEDIYA OBC GEN 81.4 3 84.4 98.286 RBSE 2017

83 117384885230074 SORAF KHAN HUSAIN CHAUHAN OBC GEN 84.2 0 84.2 98.26 RBSE 2017

84 117167300430030 RIDDHI JAIN HEMCHAND JAIN GEN GEN 81.2 3 84.2 98.26 RBSE 2017

85 117145421030082 LAXMI KANWAR SHANKAR SINGH GEN GEN 81.2 3 84.2 98.26 RBSE 2017

86 117855317930063 KOMAL JAYOTISHI RAJESH JAYOTISHI OBC GEN 81.2 3 84.2 98.26 RBSE 2017

87 117424417030057 MANJU RAWAT HARDIN RAWAT OBC GEN 81.2 3 84.2 98.26 RBSE 2017

88 117152154730026 MUKESH MEGHWAL SHOBHA RAM MEGHWAL SC GEN 84 0 84 98.234 RBSE 2017

89 117685862730060 ANKITA AGARWAL HANSRAJ AGARWAL GEN GEN 81 3 84 98.234 RBSE 2017

90 117124897030058 KIRAN CHOUDHARY RAM CHANDRA CHOUDHARY OBC GEN 81 3 84 98.234 RBSE 2017

91 117463174230040 MANISHA CHOUDHARY JAGDISH PRASAD CHOUDHARY OBC GEN 81 3 84 98.234 RBSE 2017

92 117238419930080 NISHA KANWAR MOHAN SINGH GEN GEN 80.8 3 83.8 98.208 RBSE 2017

93 117347662330030 ISHAD BANO BUNDU KHAN OBC GEN 80.8 3 83.8 98.208 RBSE 2017

94 117289968030022 KIRAN JAT LAXMAN JAT OBC GEN 80.8 3 83.8 98.208 RBSE 2017

95 117822388430000 INDIRA CHOUDHARY SHYOJI RAM CHOUDHARY OBC GEN 80.8 3 83.8 98.208 RBSE 2017

96 117392702130053 SHIVRAJ CHOUDHARY SANWATA RAM OBC GEN 83.6 0 83.6 98.182 RBSE 2017

97 117809378330041 JAGDISH HARI RAM OBC GEN 83.6 0 83.6 98.182 RBSE 2017

98 117399074730052 MADHU GAWARIYA KARTAR GAWARIYA SC GEN 80.6 3 83.6 98.182 RBSE 2017

99 117688902030067 SUMAN CHOUDHARY SANWARIYA CHOUDHARY GEN GEN 80.6 3 83.6 98.182 RBSE 2017

100 117133253630095 KHEMCHAND GURJAR SURAJ MAL GURJAR OBC GEN 83.4 0 83.4 98.156 RBSE 2017

Page 4: SRKP GOVT PG COLLEGE KISHANGARH B.A. PART Istgckishangarh.edu.in/admission-list-2017-18/admission/BA Part I... · 46 117302273130010 swati sharma kamal kishor sharma gen gen 84 3

101 117141585830036 MUKESH KUMAR SHARMA SURESH CHAND SHARMA GEN GEN 83.4 0 83.4 98.156 RBSE 2017

102 117309137630078 KAILASH GHASAL HANUMAN RAM OBC GEN 83.4 0 83.4 98.156 RBSE 2017

103 117951477030035 SANTOSH CHOUDHARY TEJU RAM CHOUDHARY OBC GEN 80.4 3 83.4 98.156 RBSE 2017

104 117149368230076 NANDINI CHOUDHARY GOPAL CHOUDHARY OBC GEN 80.4 3 83.4 98.156 RBSE 2017

105 117572678930012 MANJU PURI GOSWAMI HANUMAN PURI OBC GEN 80.4 3 83.4 98.156 RBSE 2017

106 117104177930052 KARMA DEVI JAT MADAN LAL JAT GEN GEN 80.4 3 83.4 98.156 RBSE 2017

107 117581769430087 SARASWATI KANWAR RATHORE BHAGWAN SINGH RATHORE GEN GEN 80.4 3 83.4 98.156 RBSE 2017

108 117619300930051 DEEPALI GOSWAMI BANWARI PURI OBC GEN 80.2 3 83.2 98.13 RBSE 2017

109 117923770630070 MANJU GURJAR BALDEV GURJAR OBC GEN 80.2 3 83.2 98.13 RBSE 2017

110 117205191130046 RAKESH MALAKAR GIRDHARI MALI OBC GEN 83 0 83 98.104 RBSE 2017

111 117272305230082 DILBAR CHOUDHARY RAJU LAL CHOUDHARY OBC GEN 80 3 83 98.104 RBSE 2017

112 117240500630034 OMA RAM NODAL HARKARAN RAM NODAL GEN GEN 82.8 0 82.8 98.078 RBSE 2017

113 117624072930060 LAXMI GURJAR SURAJMAL GURJAR OBC GEN 79.8 3 82.8 98.078 RBSE 2017

114 117852706730015 NERAJ CHOUDHARY RAMDAYAL OBC GEN 79.8 3 82.8 98.078 RBSE 2017

115 117943230430037 PINKI SONI SURENDRA KUMAR OBC GEN 79.8 3 82.8 98.078 RBSE 2017

116 117572099630094 GANESH VAISHNAV PREMCHAND VAISHNAV OBC GEN 82.6 0 82.6 98.052 RBSE 2017

117 117552438930024 DHARMRAJ BAIRWA NARAYAN BAIRWA SC GEN 82.6 0 82.6 98.052 RBSE 2017

118 117382229230047 HARDAYAL JYANI SHYODAN JYANI OBC GEN 82.6 0 82.6 98.052 RBSE 2017

119 117552596630055 LEKHRAJ GURJAR NARAYAN LAL GURJAR SBC GEN 82.6 0 82.6 98.052 RBSE 2017

120 117341285430099 SANJANA DEVI KISHAN LAL GHASWA OBC GEN 79.6 3 82.6 98.052 RBSE 2017

121 117794299430090 SAVITA GOSWAMI BANWARI PURI OBC GEN 79.6 3 82.6 98.052 RBSE 2017

122 117667869430070 VARSHA KANWAR NARUKA ARJUN SINGH NARUKA GEN GEN 79.6 3 82.6 98.052 RBSE 2017

123 117235391330089 OMPRAKASH BHAMBHI GORDHAN LAL SC GEN 82.4 0 82.4 98.026 RBSE 2017

124 117797684030080 PRADEEP CHOUDHARY BHANWAR LAL JAT OBC GEN 82.4 0 82.4 98.026 RBSE 2017

125 117874582730035 MANISH MORYA RAMKARAN MORYA SC GEN 82.4 0 82.4 98.026 RBSE 2017

126 117327323830048 RAMSWAROOP JAT VIJAYKARAN JAT OBC GEN 82.4 0 82.4 98.026 RBSE 2017

127 117979718630040 MANISHA MALI KAILASH CHAND MALI OBC GEN 79.4 3 82.4 98.026 RBSE 2017

128 117473467130026 KOMAL GULBANI KHEMCHAND GULBANI GEN GEN 79.4 3 82.4 98.026 RBSE 2017

129 117924891030053 SUNITA KUMARI VAISHNAV MAHAVEER PRASAD VAISHNAV OBC GEN 79.4 3 82.4 98.026 RBSE 2017

130 117691775530065 NANDU MALAKAR RAMDHAN MALAKAR OBC GEN 79.4 3 82.4 98.026 RBSE 2017

131 117926088030043 POOJA SHARMA KANHAIYA LAL SHARMA GEN GEN 79.4 3 82.4 98.026 RBSE 2017

132 117845983230097 VIKASH GOUR MAHESH KUMAR GOUR GEN GEN 82.2 0 82.2 98 RBSE 2017

133 117829682530086 RAMCHANDRA MEGHWAL HANUMAN RAM MEGHWAL SC GEN 82.2 0 82.2 98 RBSE 2017

134 117164689930085 MUMAL KANWAR MAHANDRA SINGH GEN GEN 79.2 3 82.2 98 RBSE 2017

135 117611215230011 ROHAN SHARMA SHYAM SUNDAR SHARMA GEN GEN 82 0 82 97.867 RBSE 2017

136 117909033030099 JEETU BAIRWA GOPAL LAL BAIRWA SC GEN 82 0 82 97.867 RBSE 2017

137 117847075330082 MALIKA SHARMA KAILASH CHAND SHARMA OBC GEN 79 3 82 97.867 RBSE 2017

138 117584566930080 SHIVANI SAINI RAMU SAINI OBC GEN 79 3 82 97.867 RBSE 2017

139 117748193030077 KAVITA DEVI RATAN LAL KHACHARIYA OBC GEN 79 3 82 97.867 RBSE 2017

Page 5: SRKP GOVT PG COLLEGE KISHANGARH B.A. PART Istgckishangarh.edu.in/admission-list-2017-18/admission/BA Part I... · 46 117302273130010 swati sharma kamal kishor sharma gen gen 84 3

140 117854985730034 TWINKLE SOLANKI RAMESHWAR SOLANKI SC GEN 79 3 82 97.867 RBSE 2017

141 117151871830094 REKHA DEVI CHOUDHARY VISHRAM CHOUDHARY OBC GEN 79 3 82 97.867 RBSE 2017

142 117591760030063 DHARMENDARA GURJAR VISHRAM GURJAR SBC GEN 81.8 0 81.8 97.733 RBSE 2017

143 117480352230076 LAXMAN CHOUDHARY RAMNATH CHOUDHARY OBC GEN 81.8 0 81.8 97.733 RBSE 2017

144 117948182230051 SEEMA DARA GOPAL RAM DARA OBC GEN 78.8 3 81.8 97.733 RBSE 2017

145 117233531830049 NEETU YADAV GOPAL LAL YADAV OBC GEN 78.8 3 81.8 97.733 RBSE 2017

146 117597956730058 SHABNAM MUNNE KHAN OBC GEN 78.8 3 81.8 97.733 RBSE 2017

147 117972018230028 YASMEEN BHATI MOINUDDIN BHATI OBC GEN 78.8 3 81.8 97.733 RBSE 2017

148 117799841030078 GAJENDRA SINGH BHANWAR SINGH RAJAWAT GEN GEN 81.6 0 81.6 97.6 RBSE 2017

149 117271770830058 JAGDISH KHOJI AKHERAM KHOJI OBC GEN 81.6 0 81.6 97.6 RBSE 2017

150 117560866830047 KHUSHI RAM CHOUDHARY SANWAR MAL CHOUDHARY OBC GEN 81.4 0 81.4 97.467 RBSE 2017

151 117706011330028 BHANUPRIYA MOOLDEV BHANU OBC GEN 78.4 3 81.4 97.467 RBSE 2017

152 117697652130080 POONAM SAIN OMPRAKASH SAIN GEN GEN 78.4 3 81.4 97.467 RBSE 2017

153 117865013130058 SADRUN PADIYAR MOHAMMAD AJIJ PADIYAR OBC GEN 78.4 3 81.4 97.467 RBSE 2017

154 117458317330050 DURGA KANWAR MAHENDRA SINGH GEN GEN 78.4 3 81.4 97.467 RBSE 2017

155 117881078030025 ANITA MALAKAR RAMSWAROOP MALAKAR OBC GEN 78.4 3 81.4 97.467 RBSE 2017

156 117930289730041 YUVRAJ SINGH BHANWAR SINGH GEN GEN 81 0 81 97.2 RBSE 2017

157 117385355830057 JITENDRA DAULIYA RAJENDRA PRASAD DAULIYA SC GEN 81 0 81 97.2 RBSE 2017

158 117454358230064 MATHURA CHOUDHARY PAPPURAM CHOUDHARY OBC GEN 78 3 81 97.2 RBSE 2017

159 117145742130067 MONU MALAKAR TRILOK CHAND MALAKAR OBC GEN 78 3 81 97.2 RBSE 2017

160 117676710430084 NISHA KUMARI NAHAR MAL BADARIYA SC GEN 78 3 81 97.2 RBSE 2017

161 117302068330090 RACHNA PRAJAPAT RAMAVTAR PRAJAPAT OBC GEN 78 3 81 97.2 RBSE 2017

162 117336701530072 YOGENDRA CHOUDHARY SURESH JAT OBC GEN 80.8 0 80.8 97.067 RBSE 2017

163 117296031530020 SEEMA CHOUDHARY SUJA RAM OBC GEN 77.8 3 80.8 97.067 RBSE 2017

164 117614616730022 ANNU KHATEEK KANHAIYA LAL KHATEEK SC GEN 77.8 3 80.8 97.067 RBSE 2017

165 117175490030016 PRIYANKA MALAKAR LAL CHAND MALAKAR OBC GEN 77.8 3 80.8 97.067 RBSE 2017

166 117465971330032 SONU GOSWAMI NATHU GOSWAMI OBC GEN 77.8 3 80.8 97.067 RBSE 2017

167 117779837730037 ANITA CHOUDHARY GORDHAN CHOUDHARY OBC GEN 77.8 3 80.8 97.067 RBSE 2017

168 117975140030014 KANARAM DAROGA MANOHAR SINGH OBC GEN 80.6 0 80.6 96.933 RBSE 2017

169 117834360530050 MANJU GURJAR RAMKARAN GURJAR OBC GEN 77.6 3 80.6 96.933 RBSE 2017

170 117969558330085 MUSKAN BANO RASID KHA OBC GEN 77.6 3 80.6 96.933 RBSE 2017

171 117212351030096 SITA DEVI CHOUDHARY SHYORAJ CHOUDHARY GEN GEN 77.6 3 80.6 96.933 RBSE 2017

172 117942917330084 PRAHLAD SINGH JAGMAL SINGH GEN GEN 80.4 0 80.4 96.8 RBSE 2017

173 117202725930082 SUNITA PARSOYA DURGA LAL SC GEN 77.4 3 80.4 96.8 RBSE 2017

174 117905886230080 KOMAL KUMHAR SATISH KUMHAR OBC GEN 77.4 3 80.4 96.8 RBSE 2017

175 117895064430050 PRAVEEN JANGID PUKHARAJ JANGID OBC GEN 86 0 86 96.769 RBSE 2016

176 117671972630026 NARENDRA KUMAR DAROGA SHRAWAN LAL DAROGA OBC GEN 80.2 0 80.2 96.667 RBSE 2017

177 117636898430080 HANUMAN BHICHAR BHAGCHAND BHICHAR OBC GEN 80.2 0 80.2 96.667 RBSE 2017

178 117167280030049 MUKESH KUMAR PRAJAPAT JAGDISH PRASAD PRAJAPAT OBC GEN 80.2 0 80.2 96.667 RBSE 2017

Page 6: SRKP GOVT PG COLLEGE KISHANGARH B.A. PART Istgckishangarh.edu.in/admission-list-2017-18/admission/BA Part I... · 46 117302273130010 swati sharma kamal kishor sharma gen gen 84 3

179 117275993430055 RANJEET CHOUDHARY RAMDHAN CHOUDHARY OBC GEN 80.2 0 80.2 96.667 RBSE 2017

180 117642059230030 GANESH GURJAR SUNDA RAM GURJAR SBC GEN 80.2 0 80.2 96.667 RBSE 2017

181 117571696030079 MAHENDRA KUMAR VAISHNAV HIRA LAL VAISHNAV OBC GEN 80.2 0 80.2 96.667 RBSE 2017

182 117688184030064 RIYAJUDDIN IMAMUDDIN OBC GEN 80.2 0 80.2 96.667 RBSE 2017

183 117123918030040 AARIF KHAN USMAN KHAN OBC GEN 78.2 2 80.2 96.667 RBSE 2017

184 117744323830032 SUNITA BAIRWA GHASI RAM BAIRWA SC GEN 77.2 3 80.2 96.667 RBSE 2017

185 117626991330038 SUMAN CHOUDHARY NANDLAL CHOUDHARY OBC GEN 77.2 3 80.2 96.667 RBSE 2017

186 117776532130010 SIMRAN BANO ABDUL QAYYUM OBC GEN 77.2 3 80.2 96.667 RBSE 2017

187 117506790030081 SAROJ GURJAR RIDDHKARAN GURJAR OBC GEN 77.2 3 80.2 96.667 RBSE 2017

188 117874325030018 JYOTI BUNKAR BADRI RAM SC GEN 77.2 3 80.2 96.667 RBSE 2017

189 117525721530017 RAMNARAYAN JAT PRABHU LAL JAT OBC GEN 80 0 80 96.533 RBSE 2017

190 117601435530079 RAMSWAROOP SEVDA AKHERAM SEVDA OBC GEN 80 0 80 96.533 RBSE 2017

191 117738470330090 ANJU YADAV GANESH LAL YADAV OBC GEN 77 3 80 96.533 RBSE 2017

