SMF: Trip Detail For Account - Single Line Airport Visit 10/22/2019 05:44:27 10/22/2019 05:50:26...

1517
SMF: Trip Detail For Account - Single Line Report Range: 10/01/2019 00:00:00 to 10/31/2019 23:59:59 Account: All Accounts Show $0 Value Trips? No Suppress Trip Detail? No Account: A&B Company LLC (TAXI) Account ID: 00002472 Segment Start Stop Trip Length Fixed Dwell Gross Charge Credit Total Charge Driver/Vehicle: A&B Company LLC (TAXI) 7PXR067 Airport Visit 10/01/2019 11:21:51 10/01/2019 11:27:44 0|00:05:53 $3.00 $0.00 $3.00 $0.00 $3.00 Trip Total 10/01/2019 11:21:51 10/01/2019 11:27:44 0|00:05:53 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 10/03/2019 05:27:34 10/03/2019 05:31:40 0|00:04:06 $3.00 $0.00 $3.00 $0.00 $3.00 Trip Total 10/03/2019 05:27:34 10/03/2019 05:31:40 0|00:04:06 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 10/03/2019 10:54:18 10/03/2019 11:11:33 0|00:17:15 $3.00 $0.00 $3.00 $0.00 $3.00 Trip Total 10/03/2019 10:54:18 10/03/2019 11:11:33 0|00:17:15 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 10/04/2019 04:59:00 10/04/2019 05:03:32 0|00:04:32 $3.00 $0.00 $3.00 $0.00 $3.00 Trip Total 10/04/2019 04:59:00 10/04/2019 05:03:32 0|00:04:32 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 10/06/2019 10:28:41 10/06/2019 10:33:13 0|00:04:32 $3.00 $0.00 $3.00 $0.00 $3.00 Trip Total 10/06/2019 10:28:41 10/06/2019 10:33:13 0|00:04:32 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 10/09/2019 04:11:59 10/09/2019 04:17:51 0|00:05:52 $3.00 $0.00 $3.00 $0.00 $3.00 Trip Total 10/09/2019 04:11:59 10/09/2019 04:17:51 0|00:05:52 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 10/09/2019 06:27:27 10/09/2019 06:32:23 0|00:04:56 $3.00 $0.00 $3.00 $0.00 $3.00 Trip Total 10/09/2019 06:27:27 10/09/2019 06:32:23 0|00:04:56 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 10/09/2019 17:37:10 10/09/2019 17:42:38 0|00:05:28 $3.00 $0.00 $3.00 $0.00 $3.00 Trip Total 10/09/2019 17:37:10 10/09/2019 17:42:38 0|00:05:28 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 10/16/2019 09:23:21 10/16/2019 09:27:28 0|00:04:07 $3.00 $0.00 $3.00 $0.00 $3.00 Trip Total 10/16/2019 09:23:21 10/16/2019 09:27:28 0|00:04:07 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 10/16/2019 12:03:54 10/16/2019 12:22:43 0|00:18:49 $3.00 $0.00 $3.00 $0.00 $3.00 Trip Total 10/16/2019 12:03:54 10/16/2019 12:22:43 0|00:18:49 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 10/18/2019 11:05:52 10/18/2019 11:12:43 0|00:06:51 $3.00 $0.00 $3.00 $0.00 $3.00 Trip Total 10/18/2019 11:05:52 10/18/2019 11:12:43 0|00:06:51 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 10/20/2019 05:33:13 10/20/2019 05:37:34 0|00:04:21 $3.00 $0.00 $3.00 $0.00 $3.00 Trip Total 10/20/2019 05:33:13 10/20/2019 05:37:34 0|00:04:21 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 10/22/2019 05:44:27 10/22/2019 05:50:26 0|00:05:59 $3.00 $0.00 $3.00 $0.00 $3.00 Trip Total 10/22/2019 05:44:27 10/22/2019 05:50:26 0|00:05:59 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 10/25/2019 04:54:42 10/25/2019 05:00:51 0|00:06:09 $3.00 $0.00 $3.00 $0.00 $3.00 Page: 1 of 1517 Trip Detail For Account - Single Line Printed: 11/07/2019 12:52:00

Transcript of SMF: Trip Detail For Account - Single Line Airport Visit 10/22/2019 05:44:27 10/22/2019 05:50:26...

  • SMF: Trip Detail For Account - Single LineReport Range: 10/01/2019 00:00:00 to 10/31/2019 23:59:59Account: All AccountsShow $0 Value Trips? NoSuppress Trip Detail? No

    Account: A&B Company LLC (TAXI)

    Account ID: 00002472

    Segment Start Stop Trip Length Fixed Dwell Gross Charge Credit Total Charge

    Driver/Vehicle: A&B Company LLC (TAXI) 7PXR067 Airport Visit 10/01/2019 11:21:51 10/01/2019 11:27:44 0|00:05:53 $3.00 $0.00 $3.00 $0.00 $3.00

    Trip Total 10/01/2019 11:21:51 10/01/2019 11:27:44 0|00:05:53 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 10/03/2019 05:27:34 10/03/2019 05:31:40 0|00:04:06 $3.00 $0.00 $3.00 $0.00 $3.00

    Trip Total 10/03/2019 05:27:34 10/03/2019 05:31:40 0|00:04:06 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 10/03/2019 10:54:18 10/03/2019 11:11:33 0|00:17:15 $3.00 $0.00 $3.00 $0.00 $3.00

    Trip Total 10/03/2019 10:54:18 10/03/2019 11:11:33 0|00:17:15 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 10/04/2019 04:59:00 10/04/2019 05:03:32 0|00:04:32 $3.00 $0.00 $3.00 $0.00 $3.00

    Trip Total 10/04/2019 04:59:00 10/04/2019 05:03:32 0|00:04:32 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 10/06/2019 10:28:41 10/06/2019 10:33:13 0|00:04:32 $3.00 $0.00 $3.00 $0.00 $3.00

    Trip Total 10/06/2019 10:28:41 10/06/2019 10:33:13 0|00:04:32 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 10/09/2019 04:11:59 10/09/2019 04:17:51 0|00:05:52 $3.00 $0.00 $3.00 $0.00 $3.00

    Trip Total 10/09/2019 04:11:59 10/09/2019 04:17:51 0|00:05:52 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 10/09/2019 06:27:27 10/09/2019 06:32:23 0|00:04:56 $3.00 $0.00 $3.00 $0.00 $3.00

    Trip Total 10/09/2019 06:27:27 10/09/2019 06:32:23 0|00:04:56 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 10/09/2019 17:37:10 10/09/2019 17:42:38 0|00:05:28 $3.00 $0.00 $3.00 $0.00 $3.00

    Trip Total 10/09/2019 17:37:10 10/09/2019 17:42:38 0|00:05:28 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 10/16/2019 09:23:21 10/16/2019 09:27:28 0|00:04:07 $3.00 $0.00 $3.00 $0.00 $3.00

    Trip Total 10/16/2019 09:23:21 10/16/2019 09:27:28 0|00:04:07 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 10/16/2019 12:03:54 10/16/2019 12:22:43 0|00:18:49 $3.00 $0.00 $3.00 $0.00 $3.00

    Trip Total 10/16/2019 12:03:54 10/16/2019 12:22:43 0|00:18:49 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 10/18/2019 11:05:52 10/18/2019 11:12:43 0|00:06:51 $3.00 $0.00 $3.00 $0.00 $3.00

    Trip Total 10/18/2019 11:05:52 10/18/2019 11:12:43 0|00:06:51 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 10/20/2019 05:33:13 10/20/2019 05:37:34 0|00:04:21 $3.00 $0.00 $3.00 $0.00 $3.00

    Trip Total 10/20/2019 05:33:13 10/20/2019 05:37:34 0|00:04:21 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 10/22/2019 05:44:27 10/22/2019 05:50:26 0|00:05:59 $3.00 $0.00 $3.00 $0.00 $3.00

    Trip Total 10/22/2019 05:44:27 10/22/2019 05:50:26 0|00:05:59 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 10/25/2019 04:54:42 10/25/2019 05:00:51 0|00:06:09 $3.00 $0.00 $3.00 $0.00 $3.00

    Page: 1 of 1517Trip Detail For Account - Single Line

    Printed: 11/07/2019 12:52:00

  • Account: A&B Company LLC (TAXI)

    Account ID: 00002472

    Segment Start Stop Trip Length Fixed Dwell Gross Charge Credit Total Charge

    Driver/Vehicle: A&B Company LLC (TAXI) 7PXR067Trip Total 10/25/2019 04:54:42 10/25/2019 05:00:51 0|00:06:09 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 10/25/2019 07:26:16 10/25/2019 07:30:49 0|00:04:33 $3.00 $0.00 $3.00 $0.00 $3.00

    Trip Total 10/25/2019 07:26:16 10/25/2019 07:30:49 0|00:04:33 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 10/27/2019 04:25:05 10/27/2019 04:30:03 0|00:04:58 $3.00 $0.00 $3.00 $0.00 $3.00

    Trip Total 10/27/2019 04:25:05 10/27/2019 04:30:03 0|00:04:58 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 10/27/2019 06:19:40 10/27/2019 06:19:40 0|00:00:00 $3.00 $0.00 $3.00 $0.00 $3.00 Uncharged 10/27/2019 06:22:21 10/27/2019 06:29:07 0|00:06:46 $0.00 $0.00 $0.00 $0.00 $0.00

    Trip Total 10/27/2019 06:19:40 10/27/2019 06:29:07 0|00:06:46 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 10/27/2019 11:41:52 10/27/2019 11:46:29 0|00:04:37 $3.00 $0.00 $3.00 $0.00 $3.00

    Trip Total 10/27/2019 11:41:52 10/27/2019 11:46:29 0|00:04:37 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 10/27/2019 13:19:15 10/27/2019 13:23:06 0|00:03:51 $3.00 $0.00 $3.00 $0.00 $3.00

    Trip Total 10/27/2019 13:19:15 10/27/2019 13:23:06 0|00:03:51 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 10/28/2019 09:28:54 10/28/2019 09:32:55 0|00:04:01 $3.00 $0.00 $3.00 $0.00 $3.00

    Trip Total 10/28/2019 09:28:54 10/28/2019 09:32:55 0|00:04:01 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 10/31/2019 05:04:19 10/31/2019 05:10:09 0|00:05:50 $3.00 $0.00 $3.00 $0.00 $3.00

    Trip Total 10/31/2019 05:04:19 10/31/2019 05:10:09 0|00:05:50 $3.00 $0.00 $3.00 $0.00 $3.00

    Number of Trips: 21 0|02:13:26 $63.00 $0.00 $63.00 $0.00 $63.00

    Account Total: Number of Trips: 21 0|02:13:26 $63.00 $0.00 $63.00 $0.00 $63.00

    Page: 2 of 1517Trip Detail For Account - Single Line

    Printed: 11/07/2019 12:52:00

  • Account: A-1 Limo Service INC

    Account ID: 00002630

    Segment Start Stop Trip Length Fixed Dwell Gross Charge Credit Total Charge

    Driver/Vehicle: A-1 Limo Service INC 84813K2 Airport Visit 10/02/2019 06:34:11 10/02/2019 06:34:11 0|00:00:00 $2.50 $0.00 $2.50 $0.00 $2.50

    Trip Total 10/02/2019 06:34:11 10/02/2019 06:34:11 0|00:00:00 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 10/02/2019 13:08:01 10/02/2019 13:48:18 0|00:40:17 $2.50 $0.00 $2.50 $0.00 $2.50

    Trip Total 10/02/2019 13:08:01 10/02/2019 13:48:18 0|00:40:17 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 10/09/2019 05:49:14 10/09/2019 05:57:25 0|00:08:11 $2.50 $0.00 $2.50 $0.00 $2.50

    Trip Total 10/09/2019 05:49:14 10/09/2019 05:57:25 0|00:08:11 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 10/16/2019 14:11:23 10/16/2019 14:11:23 0|00:00:00 $2.50 $0.00 $2.50 $0.00 $2.50

    Trip Total 10/16/2019 14:11:23 10/16/2019 14:11:23 0|00:00:00 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 10/18/2019 10:05:07 10/18/2019 10:05:07 0|00:00:00 $2.50 $0.00 $2.50 $0.00 $2.50

    Trip Total 10/18/2019 10:05:07 10/18/2019 10:05:07 0|00:00:00 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 10/20/2019 04:23:09 10/20/2019 04:23:09 0|00:00:00 $2.50 $0.00 $2.50 $0.00 $2.50

    Trip Total 10/20/2019 04:23:09 10/20/2019 04:23:09 0|00:00:00 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 10/21/2019 09:13:49 10/21/2019 09:13:49 0|00:00:00 $2.50 $0.00 $2.50 $0.00 $2.50

    Trip Total 10/21/2019 09:13:49 10/21/2019 09:13:49 0|00:00:00 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 10/23/2019 06:50:38 10/23/2019 06:54:51 0|00:04:13 $2.50 $0.00 $2.50 $0.00 $2.50

    Trip Total 10/23/2019 06:50:38 10/23/2019 06:54:51 0|00:04:13 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 10/23/2019 17:26:30 10/23/2019 17:26:30 0|00:00:00 $2.50 $0.00 $2.50 $0.00 $2.50

    Trip Total 10/23/2019 17:26:30 10/23/2019 17:26:30 0|00:00:00 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 10/23/2019 21:22:29 10/23/2019 21:54:09 0|00:31:40 $2.50 $0.00 $2.50 $0.00 $2.50

    Trip Total 10/23/2019 21:22:29 10/23/2019 21:54:09 0|00:31:40 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 10/24/2019 06:46:32 10/24/2019 06:46:32 0|00:00:00 $2.50 $0.00 $2.50 $0.00 $2.50

    Trip Total 10/24/2019 06:46:32 10/24/2019 06:46:32 0|00:00:00 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 10/28/2019 21:31:49 10/28/2019 22:22:19 0|00:50:30 $2.50 $0.00 $2.50 $0.00 $2.50

    Trip Total 10/28/2019 21:31:49 10/28/2019 22:22:19 0|00:50:30 $2.50 $0.00 $2.50 $0.00 $2.50

    Number of Trips: 12 0|02:14:51 $30.00 $0.00 $30.00 $0.00 $30.00

    Driver/Vehicle: A-1 Limo Service INC 98219U12 Airport Visit 10/15/2019 10:43:11 10/15/2019 12:17:37 0|01:34:26 $3.00 $0.00 $3.00 $0.00 $3.00

    Trip Total 10/15/2019 10:43:11 10/15/2019 12:17:37 0|01:34:26 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 10/16/2019 03:58:41 10/16/2019 04:02:25 0|00:03:44 $3.00 $0.00 $3.00 $0.00 $3.00

    Trip Total 10/16/2019 03:58:41 10/16/2019 04:02:25 0|00:03:44 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 10/20/2019 09:52:29 10/20/2019 09:58:12 0|00:05:43 $3.00 $0.00 $3.00 $0.00 $3.00

    Trip Total 10/20/2019 09:52:29 10/20/2019 09:58:12 0|00:05:43 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 10/28/2019 06:39:12 10/28/2019 06:44:43 0|00:05:31 $3.00 $0.00 $3.00 $0.00 $3.00

    Trip Total 10/28/2019 06:39:12 10/28/2019 06:44:43 0|00:05:31 $3.00 $0.00 $3.00 $0.00 $3.00

    Page: 3 of 1517Trip Detail For Account - Single Line

    Printed: 11/07/2019 12:52:00

  • Account: A-1 Limo Service INC

    Account ID: 00002630

    Segment Start Stop Trip Length Fixed Dwell Gross Charge Credit Total ChargeNumber of Trips: 4 0|01:49:24 $12.00 $0.00 $12.00 $0.00 $12.00

    Account Total: Number of Trips: 16 0|04:04:15 $42.00 $0.00 $42.00 $0.00 $42.00

    Page: 4 of 1517Trip Detail For Account - Single Line

    Printed: 11/07/2019 12:52:00

  • Account: About Time Limousine LLC 21892

    Account ID: 00001692

    Segment Start Stop Trip Length Fixed Dwell Gross Charge Credit Total Charge

    Driver/Vehicle: About Time Limousine LLC 21892 07 Airport Visit 10/01/2019 05:00:00 10/01/2019 05:04:01 0|00:04:01 $2.50 $0.00 $2.50 $0.00 $2.50

    Trip Total 10/01/2019 05:00:00 10/01/2019 05:04:01 0|00:04:01 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 10/02/2019 11:32:22 10/02/2019 11:38:19 0|00:05:57 $2.50 $0.00 $2.50 $0.00 $2.50

    Trip Total 10/02/2019 11:32:22 10/02/2019 11:38:19 0|00:05:57 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 10/02/2019 18:20:45 10/02/2019 18:46:45 0|00:26:00 $2.50 $0.00 $2.50 $0.00 $2.50

    Trip Total 10/02/2019 18:20:45 10/02/2019 18:46:45 0|00:26:00 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 10/02/2019 19:53:54 10/02/2019 21:23:23 0|01:29:29 $2.50 $0.00 $2.50 $0.00 $2.50

    Trip Total 10/02/2019 19:53:54 10/02/2019 21:23:23 0|01:29:29 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 10/03/2019 11:27:43 10/03/2019 12:01:51 0|00:34:08 $2.50 $0.00 $2.50 $0.00 $2.50

    Trip Total 10/03/2019 11:27:43 10/03/2019 12:01:51 0|00:34:08 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 10/03/2019 22:51:21 10/03/2019 22:55:39 0|00:04:18 $2.50 $0.00 $2.50 $0.00 $2.50

    Trip Total 10/03/2019 22:51:21 10/03/2019 22:55:39 0|00:04:18 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 10/05/2019 06:52:35 10/05/2019 06:57:16 0|00:04:41 $2.50 $0.00 $2.50 $0.00 $2.50

    Trip Total 10/05/2019 06:52:35 10/05/2019 06:57:16 0|00:04:41 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 10/08/2019 08:55:17 10/08/2019 08:58:19 0|00:03:02 $2.50 $0.00 $2.50 $0.00 $2.50

    Trip Total 10/08/2019 08:55:17 10/08/2019 08:58:19 0|00:03:02 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 10/08/2019 12:03:59 10/08/2019 12:11:04 0|00:07:05 $2.50 $0.00 $2.50 $0.00 $2.50

    Trip Total 10/08/2019 12:03:59 10/08/2019 12:11:04 0|00:07:05 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 10/09/2019 11:46:10 10/09/2019 11:46:10 0|00:00:00 $2.50 $0.00 $2.50 $0.00 $2.50

    Trip Total 10/09/2019 11:46:10 10/09/2019 11:46:10 0|00:00:00 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 10/15/2019 10:16:45 10/15/2019 10:22:40 0|00:05:55 $2.50 $0.00 $2.50 $0.00 $2.50

    Trip Total 10/15/2019 10:16:45 10/15/2019 10:22:40 0|00:05:55 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 10/19/2019 20:51:21 10/19/2019 21:55:16 0|01:03:55 $2.50 $0.00 $2.50 $0.00 $2.50

    Trip Total 10/19/2019 20:51:21 10/19/2019 21:55:16 0|01:03:55 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 10/20/2019 22:41:55 10/20/2019 23:28:04 0|00:46:09 $2.50 $0.00 $2.50 $0.00 $2.50

    Trip Total 10/20/2019 22:41:55 10/20/2019 23:28:04 0|00:46:09 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 10/23/2019 18:56:06 10/23/2019 19:01:17 0|00:05:11 $2.50 $0.00 $2.50 $0.00 $2.50

    Trip Total 10/23/2019 18:56:06 10/23/2019 19:01:17 0|00:05:11 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 10/24/2019 10:47:20 10/24/2019 10:47:20 0|00:00:00 $2.50 $0.00 $2.50 $0.00 $2.50

    Trip Total 10/24/2019 10:47:20 10/24/2019 10:47:20 0|00:00:00 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 10/24/2019 14:14:55 10/24/2019 14:37:47 0|00:22:52 $2.50 $0.00 $2.50 $0.00 $2.50

    Trip Total 10/24/2019 14:14:55 10/24/2019 14:37:47 0|00:22:52 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 10/27/2019 05:20:03 10/27/2019 05:24:23 0|00:04:20 $2.50 $0.00 $2.50 $0.00 $2.50

    Trip Total 10/27/2019 05:20:03 10/27/2019 05:24:23 0|00:04:20 $2.50 $0.00 $2.50 $0.00 $2.50

    Page: 5 of 1517Trip Detail For Account - Single Line

    Printed: 11/07/2019 12:52:00

  • Account: About Time Limousine LLC 21892

    Account ID: 00001692

    Segment Start Stop Trip Length Fixed Dwell Gross Charge Credit Total Charge

    Driver/Vehicle: About Time Limousine LLC 21892 07 Airport Visit 10/27/2019 11:48:25 10/27/2019 12:22:52 0|00:34:27 $2.50 $0.00 $2.50 $0.00 $2.50

    Trip Total 10/27/2019 11:48:25 10/27/2019 12:22:52 0|00:34:27 $2.50 $0.00 $2.50 $0.00 $2.50

    Number of Trips: 18 0|06:01:30 $45.00 $0.00 $45.00 $0.00 $45.00

    Driver/Vehicle: About Time Limousine LLC 21892 65024T1 Airport Visit 10/06/2019 13:12:58 10/06/2019 13:47:47 0|00:34:49 $3.00 $0.00 $3.00 $0.00 $3.00

    Trip Total 10/06/2019 13:12:58 10/06/2019 13:47:47 0|00:34:49 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 10/14/2019 13:50:46 10/14/2019 14:04:53 0|00:14:07 $3.00 $0.00 $3.00 $0.00 $3.00

    Trip Total 10/14/2019 13:50:46 10/14/2019 14:04:53 0|00:14:07 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 10/16/2019 13:21:29 10/16/2019 13:21:29 0|00:00:00 $3.00 $0.00 $3.00 $0.00 $3.00 Uncharged 10/16/2019 13:24:48 10/16/2019 14:03:47 0|00:38:59 $0.00 $0.00 $0.00 $0.00 $0.00

    Trip Total 10/16/2019 13:21:29 10/16/2019 14:03:47 0|00:38:59 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 10/22/2019 14:03:33 10/22/2019 14:13:07 0|00:09:34 $3.00 $0.00 $3.00 $0.00 $3.00

    Trip Total 10/22/2019 14:03:33 10/22/2019 14:13:07 0|00:09:34 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 10/22/2019 19:29:23 10/22/2019 19:44:00 0|00:14:37 $3.00 $0.00 $3.00 $0.00 $3.00

    Trip Total 10/22/2019 19:29:23 10/22/2019 19:44:00 0|00:14:37 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 10/27/2019 12:47:30 10/27/2019 12:55:05 0|00:07:35 $3.00 $0.00 $3.00 $0.00 $3.00

    Trip Total 10/27/2019 12:47:30 10/27/2019 12:55:05 0|00:07:35 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 10/27/2019 16:54:23 10/27/2019 17:00:15 0|00:05:52 $3.00 $0.00 $3.00 $0.00 $3.00

    Trip Total 10/27/2019 16:54:23 10/27/2019 17:00:15 0|00:05:52 $3.00 $0.00 $3.00 $0.00 $3.00

    Number of Trips: 7 0|02:05:33 $21.00 $0.00 $21.00 $0.00 $21.00

    Account Total: Number of Trips: 25 0|08:07:03 $66.00 $0.00 $66.00 $0.00 $66.00

    Page: 6 of 1517Trip Detail For Account - Single Line

    Printed: 11/07/2019 12:52:00

  • Account: Affordalux Transportation

    Account ID: 00002895

    Segment Start Stop Trip Length Fixed Dwell Gross Charge Credit Total Charge

    Driver/Vehicle: Affordalux Transportation 40812J2 Airport Visit 10/02/2019 15:36:43 10/02/2019 15:46:04 0|00:09:21 $2.50 $0.00 $2.50 $0.00 $2.50

    Trip Total 10/02/2019 15:36:43 10/02/2019 15:46:04 0|00:09:21 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 10/04/2019 00:21:23 10/04/2019 00:46:00 0|00:24:37 $2.50 $0.00 $2.50 $0.00 $2.50

    Trip Total 10/04/2019 00:21:23 10/04/2019 00:46:00 0|00:24:37 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 10/06/2019 08:16:13 10/06/2019 08:20:02 0|00:03:49 $2.50 $0.00 $2.50 $0.00 $2.50

    Trip Total 10/06/2019 08:16:13 10/06/2019 08:20:02 0|00:03:49 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 10/08/2019 17:07:52 10/08/2019 17:19:01 0|00:11:09 $2.50 $0.00 $2.50 $0.00 $2.50

    Trip Total 10/08/2019 17:07:52 10/08/2019 17:19:01 0|00:11:09 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 10/09/2019 04:08:04 10/09/2019 04:11:47 0|00:03:43 $2.50 $0.00 $2.50 $0.00 $2.50

    Trip Total 10/09/2019 04:08:04 10/09/2019 04:11:47 0|00:03:43 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 10/09/2019 14:20:05 10/09/2019 14:24:09 0|00:04:04 $2.50 $0.00 $2.50 $0.00 $2.50

    Trip Total 10/09/2019 14:20:05 10/09/2019 14:24:09 0|00:04:04 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 10/10/2019 03:56:16 10/10/2019 03:59:54 0|00:03:38 $2.50 $0.00 $2.50 $0.00 $2.50

    Trip Total 10/10/2019 03:56:16 10/10/2019 03:59:54 0|00:03:38 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 10/10/2019 05:11:17 10/10/2019 05:14:11 0|00:02:54 $2.50 $0.00 $2.50 $0.00 $2.50

    Trip Total 10/10/2019 05:11:17 10/10/2019 05:14:11 0|00:02:54 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 10/11/2019 04:24:12 10/11/2019 04:30:36 0|00:06:24 $2.50 $0.00 $2.50 $0.00 $2.50

    Trip Total 10/11/2019 04:24:12 10/11/2019 04:30:36 0|00:06:24 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 10/11/2019 11:02:02 10/11/2019 11:13:51 0|00:11:49 $2.50 $0.00 $2.50 $0.00 $2.50

    Trip Total 10/11/2019 11:02:02 10/11/2019 11:13:51 0|00:11:49 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 10/11/2019 23:44:01 10/12/2019 00:22:50 0|00:38:49 $2.50 $0.00 $2.50 $0.00 $2.50

    Trip Total 10/11/2019 23:44:01 10/12/2019 00:22:50 0|00:38:49 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 10/12/2019 07:16:06 10/12/2019 07:22:08 0|00:06:02 $2.50 $0.00 $2.50 $0.00 $2.50

    Trip Total 10/12/2019 07:16:06 10/12/2019 07:22:08 0|00:06:02 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 10/13/2019 06:09:01 10/13/2019 06:13:31 0|00:04:30 $2.50 $0.00 $2.50 $0.00 $2.50

    Trip Total 10/13/2019 06:09:01 10/13/2019 06:13:31 0|00:04:30 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 10/14/2019 15:15:33 10/14/2019 15:55:53 0|00:40:20 $2.50 $0.00 $2.50 $0.00 $2.50

    Trip Total 10/14/2019 15:15:33 10/14/2019 15:55:53 0|00:40:20 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 10/16/2019 13:02:21 10/16/2019 13:27:32 0|00:25:11 $2.50 $0.00 $2.50 $0.00 $2.50

    Trip Total 10/16/2019 13:02:21 10/16/2019 13:27:32 0|00:25:11 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 10/17/2019 05:13:00 10/17/2019 05:18:15 0|00:05:15 $2.50 $0.00 $2.50 $0.00 $2.50

