Singles Rankings · 134 (138) buzarnescu, mihaela rou 598 23 1 1 135 (132) sharma, astra aus 589 30...

25
22 February 2021 Singles Rankings Numeric List For: 1-727-502-1294 [email protected] WTA CONTACT: Grace Dowling - Rankings Please Credit WTA RANKINGS MOST RECENT ADDED: Australian Open - Melbourne, Australia Phillip Island Trophy - Melbourne, Australia ITF/TENNIS EUROPE $25,000 - GRENOBLE, FRANCE ITF $25,000 - POTCHEFSTROOM, SOUTH AFRICA ITF/TENNIS EUROPE $15,000 - ANTALYA 5, TURKEY ITF/TENNIS EUROPE $15,000 - ANTALYA 6, TURKEY ITF/TENNIS EUROPE $15,000 - MANACOR (MALLORCA) 3, SPAIN ITF $15,000 - MONASTIR 3, TUNISIA ITF $15,000 - MONASTIR 4, TUNISIA ITF $15,000 - SHARM EL SHEIKH, EGYPT ITF $15,000 - SHARM EL SHEIKH 2, EGYPT ITF/TENNIS EUROPE $15,000 - SHYMKENT, KAZAKHSTAN ITF/TENNIS EUROPE $15,000 - SHYMKENT 2, KAZAKHSTAN ITF/TENNIS EUROPE $15,000 - VILLENA, SPAIN Printed: 21 February 2021

Transcript of Singles Rankings · 134 (138) buzarnescu, mihaela rou 598 23 1 1 135 (132) sharma, astra aus 589 30...

Page 1: Singles Rankings · 134 (138) buzarnescu, mihaela rou 598 23 1 1 135 (132) sharma, astra aus 589 30 11 10 136 (133) inglis, maddison aus 586 29 18 16 137 (135) bellis, catherine usa

22 February 2021

Singles RankingsNumeric List

For:

1-727-502-1294 [email protected]

WTA

CONTACT: Grace Dowling - Rankings

Please Credit WTA RANKINGS

MOST RECENT ADDED:

Australian Open - Melbourne, Australia

Phillip Island Trophy - Melbourne, Australia

ITF/TENNIS EUROPE $25,000 - GRENOBLE, FRANCE

ITF $25,000 - POTCHEFSTROOM, SOUTH AFRICA

ITF/TENNIS EUROPE $15,000 - ANTALYA 5, TURKEY

ITF/TENNIS EUROPE $15,000 - ANTALYA 6, TURKEY

ITF/TENNIS EUROPE $15,000 - MANACOR (MALLORCA) 3, SPAIN

ITF $15,000 - MONASTIR 3, TUNISIA

ITF $15,000 - MONASTIR 4, TUNISIA

ITF $15,000 - SHARM EL SHEIKH, EGYPT

ITF $15,000 - SHARM EL SHEIKH 2, EGYPT

ITF/TENNIS EUROPE $15,000 - SHYMKENT, KAZAKHSTAN

ITF/TENNIS EUROPE $15,000 - SHYMKENT 2, KAZAKHSTAN

ITF/TENNIS EUROPE $15,000 - VILLENA, SPAIN

Printed: 21 February 2021

Page 2: Singles Rankings · 134 (138) buzarnescu, mihaela rou 598 23 1 1 135 (132) sharma, astra aus 589 30 11 10 136 (133) inglis, maddison aus 586 29 18 16 137 (135) bellis, catherine usa

RANKPRIOR RANK

NAME NAT RANKING POINTS # TRN16TH

TOURN17TH

TOURN

1 (1) BARTY, ASHLEIGH AUS 9186 18 105 1

2 (3) OSAKA, NAOMI JPN 7835 17 185 55

3 (2) HALEP, SIMONA ROU 7255 18 100 100

4 (4) KENIN, SOFIA USA 5760 28 105 100

5 (5) SVITOLINA, ELINA UKR 5370 28 100 100

6 (6) PLISKOVA, KAROLINA CZE 5205 23 105 105

7 (11) WILLIAMS, SERENA USA 4915 14

8 (7) SABALENKA, ARYNA BLR 4810 29 185 110

9 (9) ANDREESCU, BIANCA VANESSA CAN 4735 11

10 (8) KVITOVA, PETRA CZE 4571 17 55 1

11 (10) BERTENS, KIKI NED 4505 26 180 105

12 (12) BENCIC, BELINDA SUI 4010 26 100 60

13 (24) BRADY, JENNIFER USA 3765 27 55 30

14 (13) AZARENKA, VICTORIA BLR 3535 19 55 1

15 (14) MUGURUZA, GARBIÑE ESP 3320 19 60 55

16 (15) KONTA, JOHANNA GBR 3206 19 1 1

17 (16) MERTENS, ELISE BEL 3060 31 100 60

18 (17) SWIATEK, IGA POL 3014 17 1 1

19 (18) KEYS, MADISON USA 2962 16 1

20 (20) VONDROUSOVA, MARKETA CZE 2952 19 1 1

21 (19) MARTIC, PETRA CRO 2850 26 110 60

22 (27) MUCHOVA, KAROLINA CZE 2845 20 30 30

23 (21) RYBAKINA, ELENA KAZ 2718 31 100 78

24 (22) KONTAVEIT, ANETT EST 2575 23 60 60

25 (23) SAKKARI, MARIA GRE 2570 29 185 105

26 (25) KERBER, ANGELIQUE GER 2370 22 55 1

27 (26) RISKE, ALISON USA 2256 23 1 1

28 (28) PUTINTSEVA, YULIA KAZ 2015 28 60 55

29 (33) VEKIC, DONNA CRO 1990 28 55 55

30 (29) YASTREMSKA, DAYANA UKR 1925 27 105 60

31 (30) JABEUR, ONS TUN 1915 25 55 48

32 (31) ANISIMOVA, AMANDA USA 1905 21 60 2

33 (32) ALEXANDROVA, EKATERINA RUS 1900 32 100 60

34 (36) KUDERMETOVA, VERONIKA RUS 1800 33 80 78

35 (34) WANG, QIANG CHN 1735 26 30 30

36 (35) ZHANG, SHUAI CHN 1693 27 30 30

37 (40) COLLINS, DANIELLE USA 1675 22 55 9

38 (37) KUZNETSOVA, SVETLANA RUS 1631 19 1 1

39 (38) STRYCOVA, BARBORA CZE 1630 23 55 20

40 (39) PAVLYUCHENKOVA, ANASTASIA RUS 1630 26 55 55

41 (41) STEPHENS, SLOANE USA 1573 24 1 1

42 (42) LINETTE, MAGDA POL 1573 30 30 30

43 (61) PEGULA, JESSICA USA 1558 23 25 20

44 (45) PODOROSKA, NADIA ARG 1557 34 10 10

45 (46) FERRO, FIONA FRA 1557 27 18 12

46 (43) GARCIA, CAROLINE FRA 1520 30 55 30

47 (44) ZHENG, SAISAI CHN 1510 26 30 30

48 (50) BOUZKOVA, MARIE CZE 1499 31 29 25

49 (47) OSTAPENKO, JELENA LAT 1485 27 55 55

50 (71) HSIEH, SU-WEI TPE 1455 25 55 3051 (52) MLADENOVIC, KRISTINA FRA 1455 31 60 60

52 (48) GAUFF, CORI USA 1423 17 1 1

53 (57) ROGERS, SHELBY USA 1421 27 13 13

54 (49) SIEGEMUND, LAURA GER 1356 28 48 30

55 (51) HERCOG, POLONA SLO 1335 28 30 30

56 (53) SEVASTOVA, ANASTASIJA LAT 1317 26 30 1

57 (75) KASATKINA, DARIA RUS 1295 28 55 55

58 (54) CORNET, ALIZÉ FRA 1290 28 30 30

59 (55) PETERSON, REBECCA SWE 1285 26 55 30

Page 3: Singles Rankings · 134 (138) buzarnescu, mihaela rou 598 23 1 1 135 (132) sharma, astra aus 589 30 11 10 136 (133) inglis, maddison aus 586 29 18 16 137 (135) bellis, catherine usa

RANKPRIOR RANK

NAME NAT RANKING POINTS # TRN16TH

TOURN17TH

TOURN

60 (56) TIG, PATRICIA MARIA ROU 1254 29 10 9

61 (58) TEICHMANN, JIL SUI 1237 33 29 29

62 (65) KANEPI, KAIA EST 1228 19 10 1

63 (59) KREJCIKOVA, BARBORA CZE 1183 24 12 9

64 (60) WATSON, HEATHER GBR 1176 31 13 10

65 (66) PERA, BERNARDA USA 1165 33 30 30

66 (67) VAN UYTVANCK, ALISON BEL 1155 31 30 30

67 (68) CIRSTEA, SORANA ROU 1139 27 20 20

68 (62) SINIAKOVA, KATERINA CZE 1135 32 60 30

69 (63) BLINKOVA, ANNA RUS 1114 35 25 20

70 (64) SORRIBES TORMO, SARA ESP 1110 37 30 30

71 (69) LI, ANN USA 1079 29 15 13

72 (74) BEGU, IRINA-CAMELIA ROU 1054 29 20 20

73 (70) BADOSA, PAULA ESP 1044 36 30 29

74 (72) TOMLJANOVIC, AJLA AUS 1035 34 55 55

75 (73) PLISKOVA, KRISTYNA CZE 1020 30 30 30

76 (81) WILLIAMS, VENUS USA 1018 19 1 1

77 (76) HIBINO, NAO JPN 973 32 15 15

78 (77) RUS, ARANTXA NED 971 43 50 48

79 (78) KOSTYUK, MARTA UKR 971 27 18 18

80 (79) GIORGI, CAMILA ITA 970 26 20 18

81 (85) BRENGLE, MADISON USA 969 30 13 13

82 (80) DAVIS, LAUREN USA 967 25 30 25

83 (82) KOVINIC, DANKA MNE 952 33 25 20

84 (83) DIYAS, ZARINA KAZ 928 26 30 30

85 (84) MCHALE, CHRISTINA USA 909 31 20 18

86 (87) DOI, MISAKI JPN 906 34 20 20

87 (86) FERNANDEZ, LEYLAH ANNIE CAN 904 25 10 10

88 (101) POTAPOVA, ANASTASIA RUS 891 30 20 18

89 (88) SUÁREZ NAVARRO, CARLA ESP 881 19 1 1

90 (89) TREVISAN, MARTINA ITA 879 29 9 9

91 (104) JUVAN, KAJA SLO 878 26 18 15

92 (90) FLIPKENS, KIRSTEN BEL 878 31 30 30

93 (91) ZIDANSEK, TAMARA SLO 865 30 30 30

94 (97) GRACHEVA, VARVARA RUS 858 39 15 14

95 (99) STOJANOVIC, NINA SRB 839 32 15 12

96 (92) SASNOVICH, ALIAKSANDRA BLR 838 30 30 30

97 (93) TOWNSEND, TAYLOR USA 836 16 1

98 (94) ZHU, LIN CHN 830 33 29 16

99 (95) PAOLINI, JASMINE ITA 826 34 20 14

100 (96) BOGDAN, ANA ROU 820 29 18 16101 (98) WANG, YAFAN CHN 795 29 30 1

102 (100) KUZMOVA, VIKTORIA SVK 775 28 30 20

103 (103) PETKOVIC, ANDREA GER 770 25 30 20

104 (102) BOLSOVA , ALIONA ESP 761 31 12 10

105 (114) BABOS, TIMEA HUN 760 31 20 20

106 (134) ERRANI, SARA ITA 744 33 10 10

107 (112) STOSUR, SAMANTHA AUS 727 23 2 2

108 (105) PUIG, MONICA PUR 722 19 2 1

109 (106) KOZLOVA, KATERYNA UKR 718 21 1 1

110 (107) DODIN, OCEANE FRA 706 37 18 18

111 (108) AHN, KRISTIE USA 703 27 10 10

112 (109) MARIA, TATJANA GER 702 33 30 29

113 (110) MINNEN, GREET BEL 696 36 18 18

114 (131) SHERIF, MAYAR EGY 691 32 13 10

115 (129) SCHMIEDLOVA, ANNA KAROLINA SVK 685 21 13 1

116 (111) FRIEDSAM, ANNA-LENA GER 681 29 15 14

117 (130) SAMSONOVA, LIUDMILA RUS 663 33 13 13

118 (113) MCNALLY, CATHERINE USA 661 24 10 1

Page 4: Singles Rankings · 134 (138) buzarnescu, mihaela rou 598 23 1 1 135 (132) sharma, astra aus 589 30 11 10 136 (133) inglis, maddison aus 586 29 18 16 137 (135) bellis, catherine usa

RANKPRIOR RANK

NAME NAT RANKING POINTS # TRN16TH

TOURN17TH

TOURN

119 (115) KAWA, KATARZYNA POL 656 27 9 9

120 (125) PIRONKOVA, TSVETANA BUL 655 4

121 (116) KALINSKAYA, ANNA RUS 650 21 5 3

122 (117) VOEGELE, STEFANIE SUI 648 38 14 14

123 (118) ZAVATSKA, KATARINA UKR 644 38 10 9

124 (123) BONAVENTURE, YSALINE BEL 642 30 14 12

125 (119) PENG, SHUAI CHN 642 19 1 1

126 (120) WANG, XIYU CHN 640 28 14 13

127 (121) BARA, IRINA ROU 636 30 14 13

128 (122) MARTINCOVA, TEREZA CZE 633 32 18 15

129 (127) GASPARYAN, MARGARITA RUS 621 28 8 1

130 (136) GOLUBIC, VIKTORIJA SUI 620 26 14 13

131 (124) DIATCHENKO, VITALIA RUS 619 26 14 13

132 (126) COCCIARETTO, ELISABETTA ITA 608 25 8 5

133 (128) KORPATSCH, TAMARA GER 601 31 10 8

134 (138) BUZARNESCU, MIHAELA ROU 598 23 1 1

135 (132) SHARMA, ASTRA AUS 589 30 11 10

136 (133) INGLIS, MADDISON AUS 586 29 18 16

137 (135) BELLIS, CATHERINE USA 580 11

138 (137) GOVORTSOVA, OLGA BLR 572 25 8 6

139 (139) TOMOVA, VIKTORIYA BUL 555 33 10 8

140 (140) CABRERA, LIZETTE AUS 550 33 6 6

141 (142) ZARAZUA, RENATA MEX 540 35 15 11

142 (141) BOUCHARD, EUGENIE CAN 533 19 1 1

143 (143) DI LORENZO, FRANCESCA USA 529 34 12 12

144 (145) ZVONAREVA, VERA RUS 528 20 13 5

145 (149) TSURENKO, LESIA UKR 527 21 1 1

146 (144) TAUSON, CLARA DEN 524 27 9 9

147 (146) NICULESCU, MONICA ROU 519 19 1 1

148 (147) VIKHLYANTSEVA, NATALIA RUS 519 25 13 10

149 (148) KUCOVA, KRISTINA SVK 508 27 2 2

150 (150) HON, PRISCILLA AUS 500 24 8 1151 (151) HAAS, BARBARA AUT 500 32 12 10

152 (152) DART, HARRIET GBR 497 24 2 1

153 (158) RAKHIMOVA, KAMILLA RUS 496 33 9 8

154 (153) DOLEHIDE, CAROLINE USA 493 33 13 13

155 (163) OSUIGWE, WHITNEY USA 485 27 2 1

156 (154) ARCONADA, USUE MAITANE USA 475 29 10 9

157 (183) DANILOVIC, OLGA SRB 474 27 9 9

158 (155) KUNG, LEONIE SUI 472 40 9 9

159 (156) WANG, XINYU CHN 471 29 18 18

160 (157) CRISTIAN, JAQUELINE ROU 468 30 12 12

161 (159) FRECH, MAGDALENA POL 466 32 18 15

162 (160) VICKERY, SACHIA USA 460 27 13 10

163 (161) NARA, KURUMI JPN 455 24 13 12

164 (162) RUSE, ELENA-GABRIELA ROU 454 23 9 9

165 (165) KALININA, ANHELINA UKR 448 31 15 13

166 (164) BUCSA, CRISTINA ESP 444 33 9 9

167 (166) ARRUABARRENA, LARA ESP 438 27 2 2

168 (181) RAINA, ANKITA IND 436 39 9 9

169 (167) WICKMAYER, YANINA BEL 435 27 10 9

170 (168) GATTO-MONTICONE, GIULIA ITA 432 29 15 13

171 (169) RODIONOVA, ARINA AUS 428 34 9 9

172 (170) MINELLA, MANDY LUX 428 28 8 5

173 (176) HIBI, MAYO JPN 428 33 8 8

174 (171) CEPELOVA, JANA SVK 423 27 13 8

175 (172) GIBBS, NICOLE USA 421 18 1 1

176 (173) PARMENTIER, PAULINE FRA 418 29 9 1

177 (182) LEPCHENKO, VARVARA USA 416 36 15 15

Page 5: Singles Rankings · 134 (138) buzarnescu, mihaela rou 598 23 1 1 135 (132) sharma, astra aus 589 30 11 10 136 (133) inglis, maddison aus 586 29 18 16 137 (135) bellis, catherine usa

RANKPRIOR RANK

NAME NAT RANKING POINTS # TRN16TH

TOURN17TH

TOURN

178 (175) CEPEDE ROYG, VERONICA PAR 416 31 13 13

179 (174) FLINK, VARVARA RUS 415 26 6 5

180 (179) BUYUKAKCAY, CAGLA TUR 414 32 9 9

181 (177) PATTINAMA KERKHOVE, LESLEY NED 413 31 11 10

182 (178) KIICK, ALLIE USA 404 28 2 2

183 (180) LOTTNER, ANTONIA GER 395 21 5 2

184 (187) PAQUET, CHLOE FRA 394 38 5 5

185 (212) BARTHEL, MONA GER 392 20 1 1

186 (186) OSORIO SERRANO, MARIA CAMILA COL 378 24 6 5

187 (184) NAITO, YUKI JPN 376 25 5 1

188 (192) TAN, HARMONY FRA 374 34 9 9

189 (185) YOU, XIAODI CHN 374 39 8 8

190 (194) BOLKVADZE, MARIAM GEO 365 24 4 4

191 (191) GARCIA PEREZ, GEORGINA ESP 365 35 8 8

192 (202) LU, JIA-JING CHN 361 28 5 5

193 (188) XUN, FANG YING CHN 358 37 9 9

194 (201) SRAMKOVA, REBECCA SVK 357 29 5 5

195 (189) DI GIUSEPPE, MARTINA ITA 354 31 5 5

196 (190) PAAR, LAURA IOANA ROU 353 31 9 9

197 (193) KOSTIC, NATALIJA SRB 350 31 6 5

198 (195) JOROVIC, IVANA SRB 346 12

199 (196) DE VROOME, INDY NED 346 27 4 2

200 (197) MURRAY SHARAN, SAMANTHA GBR 345 26 5 5201 (198) MELNIKOVA, MARINA RUS 345 30 5 5

202 (204) ANDERSON, ROBIN USA 343 24 5 5

203 (199) MUHAMMAD, ASIA USA 342 23 3 2

204 (200) SCHOOFS, BIBIANE NED 336 34 8 5

205 (206) HAN, NA-LAE KOR 334 23 8 5

206 (245) JONES, FRANCESCA GBR 333 27 5 2

207 (229) PARRIZAS DIAZ, NURIA ESP 332 30 6 5

208 (203) AIAVA, DESTANEE AUS 329 29 5 5

209 (211) FETT, JANA CRO 329 34 6 6

210 (210) SEGUEL, DANIELA CHI 327 31 8 8

211 (205) SHINIKOVA, ISABELLA BUL 326 31 9 8

212 (219) MIN, GRACE USA 324 21 1 1

213 (207) TALABA, GABRIELA ROU 324 34 8 8

214 (317) MARINO, REBECCA CATHERINE CAN 323 12

215 (208) JANI, REKA-LUCA HUN 322 36 9 8

216 (220) CHWALINSKA, MAJA POL 321 16 1

217 (237) BUREL, CLARA FRA 319 13

218 (209) HAN, XINYUN CHN 318 25 1 1

219 (223) LIU, CLAIRE USA 316 27 3 3

220 (213) KOSTOVA, ELITSA BUL 313 34 8 8

221 (214) MURAMATSU, CHIHIRO JPN 313 35 8 6

222 (215) SNIGUR, DARIA UKR 313 19 2 2

223 (216) OZGEN, PEMRA TUR 312 29 8 5

224 (217) HOGENKAMP, RICHEL NED 311 25 5 2

225 (235) KRUNIC, ALEKSANDRA SRB 310 22 1 1

226 (228) SAVINYKH, VALERIA RUS 307 34 5 5

227 (218) VANDEWEGHE, COCO USA 307 14

228 (258) ZANEVSKA, MARYNA BEL 303 22 5 5

229 (221) KOMARDINA, ANASTASIYA RUS 300 34 5 5

230 (222) GORGODZE, EKATERINE GEO 299 31 9 8

231 (239) BENOIT, MARIE BEL 299 37 9 8

232 (224) LAO, DANIELLE USA 298 22 2 2

233 (238) PEREZ, ELLEN AUS 297 29 5 2

234 (225) GALFI, DALMA HUN 297 31 9 9

235 (227) GUERRERO ALVAREZ, EVA ESP 297 28 8 5

236 (232) YUAN, YUE CHN 295 26 4 4

Page 6: Singles Rankings · 134 (138) buzarnescu, mihaela rou 598 23 1 1 135 (132) sharma, astra aus 589 30 11 10 136 (133) inglis, maddison aus 586 29 18 16 137 (135) bellis, catherine usa

RANKPRIOR RANK

NAME NAT RANKING POINTS # TRN16TH

TOURN17TH

TOURN

237 (226) LIANG, EN-SHUO TPE 293 25 2 2

238 (230) GRABHER, JULIA AUT 286 31 9 9

239 (231) GASANOVA, ANASTASIA RUS 286 28 5 5

240 (233) KAN, VICTORIA RUS 285 23 9 6

241 (234) MRDEZA, TEREZA CRO 284 32 9 5

242 (236) BAPTISTE, HAILEY USA 282 20 1 1

243 (249) GERLACH, KATHARINA GER 281 30 5 5

244 (253) BONDAR, ANNA HUN 278 32 8 5

245 (240) BONDARENKO, KATERYNA UKR 274 16 1

246 (241) OKAMURA, KYOKA JPN 272 32 6 6

247 (242) CE, GABRIELA BRA 271 29 5 5

248 (243) JOVIC, JOVANA SRB 270 34 9 9

249 (244) ZHENG, QINWEN CHN 268 22 2 1

250 (246) BAINS, NAIKTHA GBR 267 30 2 2251 (247) JAKUPOVIC, DALILA SLO 266 30 2 1

252 (248) PONCHET, JESSIKA FRA 266 33 8 8

253 (250) VON DEICHMANN, KATHINKA LIE 264 30 6 5

254 (262) ANDRIANJAFITRIMO, TESSAH FRA 263 40 5 5

255 (259) BURRAGE, JODIE GBR 263 27 5 5

256 (251) SALDEN, LARA BEL 259 28 8 5

257 (252) MOLINARO, ELEONORA LUX 254 27 5 5

258 (254) SATRALOVA, DENISA CZE 252 15

259 (255) RADWANSKA, URSZULA POL 251 22 1 1

260 (256) LIU, FANGZHOU CHN 250 23 5 2

261 (257) IVAKHNENKO, VALENTYNA RUS 250 24 5 2

262 (260) ZAKHAROVA, ANASTASIA RUS 249 21 4 4

263 (261) PERRIN, CONNY SUI 248 32 5 5

264 (263) LOEB, JAMIE USA 248 28 1 1

265 (264) SEBOV, KATHERINE CAN 247 20 1 1

266 (267) OMAE, AKIKO JPN 247 25 5 5

267 (265) LUKAS, TENA CRO 247 27 5 5

268 (266) LANSERE, SOFYA RUS 247 27 3 3

269 (268) MCPHEE, KAYLAH AUS 246 21 1 1

270 (269) BURILLO ESCORIHUELA, IRENE ESP 246 25 2 1

271 (270) EIKERI, ULRIKKE NOR 245 28 5 5

272 (271) NIEMEIER, JULE GER 245 18 2 1

273 (272) GRAMMATIKOPOULOU, VALENTINI GRE 243 32 8 6

274 (273) CADANTU, ALEXANDRA ROU 242 26 5 5

275 (274) RADANOVIC, DEJANA SRB 238 28 5 5

276 (275) MARCINKEVICA, DIANA LAT 238 34 5 5

277 (276) PAPAMICHAIL, DESPINA GRE 238 28 5 5

278 (277) LAPKO, VERA BLR 237 14

279 (278) FOURLIS, JAIMEE AUS 237 26 4 4

280 (279) HOBGARSKI, KATHARINA GER 237 21 1 1

281 (280) TURATI, BIANCA ITA 236 17 1 1

282 (281) SWAN, KATIE GBR 235 22 1 1

283 (282) LAZARO GARCIA, ANDREA ESP 235 26 3 3

284 (283) HESSE, AMANDINE FRA 233 45 9 9

285 (284) ORMAECHEA, PAULA ARG 231 24 2 1

286 (285) WAGNER, STEPHANIE GER 229 27 5 5

287 (286) MENDEZ, SEONE AUS 227 24 6 5

288 (287) BANDECCHI, SUSAN SUI 227 29 5 5

289 (288) HARRISON, CATHERINE USA 225 28 4 3

290 (289) ZACARIAS, MARCELA MEX 225 26 5 5

291 (290) DANILINA, ANNA KAZ 224 35 5 5

292 (291) SANDERS, STORM AUS 222 8

293 (292) PLIPUECH, PEANGTARN THA 220 27 5 5

294 (293) DASCALU, NICOLETA ROU 220 24 5 4

295 (294) PIERI, JESSICA ITA 217 31 5 5

Page 7: Singles Rankings · 134 (138) buzarnescu, mihaela rou 598 23 1 1 135 (132) sharma, astra aus 589 30 11 10 136 (133) inglis, maddison aus 586 29 18 16 137 (135) bellis, catherine usa

RANKPRIOR RANK

NAME NAT RANKING POINTS # TRN16TH

TOURN17TH

TOURN

296 (295) BOSKOVIC, LEA CRO 216 28 5 5

297 (297) MALECKOVA, JESIKA CZE 214 21 4 4

298 (296) SHIMIZU, AYANO JPN 213 32 8 5

299 (298) MATTEK-SANDS, BETHANIE USA 211 11

300 (299) CAREGARO, MARTINA ITA 211 21 2 1301 (200) GLATCH, ALEXA USA 210 15

302 (301) WALTERT, SIMONA SUI 209 28 5 5

303 (302) SÁNCHEZ, ANA SOFIA MEX 207 36 5 5

304 (303) STEWART, KATERINA USA 206 9

305 (304) SOYLU, IPEK TUR 205 16 1

306 (305) GEORGES, MYRTILLE FRA 204 22 2 1

307 (306) CHANG, HANNA USA 203 28 8 5

308 (307) PARRY, DIANE FRA 200 23 1 1

309 (308) FETECAU, IRINA ROU 197 20 4 2

310 (387) GAVRILOVA, DARIA AUS 196 4

311 (309) LEE, YA-HSUAN TPE 196 15

312 (310) BACSINSZKY, TIMEA SUI 195 12

313 (311) XU, SHILIN CHN 189 28 2 2

314 (312) ABANDA, FRANCOISE CAN 189 13

315 (313) HALBAUER, ELIZABETH USA 189 23 1 1

316 (315) BOULTER, KATIE GBR 187 15

317 (314) HIVES, ZOE AUS 187 18 1 1

318 (316) RUBINI, STEFANIA ITA 186 24 4 4

319 (318) PARKS, ALYCIA USA 185 20 3 3

320 (319) BJORKLUND, MIRJAM SWE 184 22 2 1

321 (320) CHIRICO, LOUISA USA 184 12

322 (321) YEROLYMOS, MARGOT FRA 181 31 5 4

323 (322) VOLYNETS, KATIE USA 180 24 3 3

324 (323) DI SARRA, FEDERICA ITA 180 22 5 4

325 (324) MA, SHUYUE CHN 175 30 2 2

326 (325) KHAZANIUK, DENIZ ISR 175 17 1 1

327 (326) MYERS, ABBIE AUS 175 21 1 1

328 (327) CHERNYSHOVA, MARYNA UKR 175 14

329 (328) DUNNE, KATY GBR 174 16 1

330 (329) JANG, SU JEONG KOR 170 20 1 1

331 (330) FALCONI, IRINA USA 167 10

332 (331) ZLOCHOVA, ZUZANA SVK 166 24 5 5

333 (332) OZAKI, RISA JPN 165 25 1 1

334 (333) SERBAN, RALUKA GEORGIANA CYP 163 21 4 2

335 (342) BRONZETTI, LUCIA ITA 162 29 4 4

336 (334) HONTAMA, MAI JPN 161 25 5 3

337 (335) OSAKA, MARI JPN 160 24 5 5

338 (336) KOBORI, MOMOKO JPN 160 25 1 1

339 (337) ANSHBA, AMINA RUS 160 23 3 1

340 (338) SIMMONDS, CHANEL RSA 159 22 3 3

341 (339) HAYASHI, ERINA JPN 158 15

342 (340) MARISTANY ZULETA DE REALES, GUIOMAR ESP 157 15

343 (341) CARRERAS, AMANDA GBR 156 25 5 5

344 (343) ROGOWSKA, OLIVIA AUS 155 17 1 1

345 (344) LUANGNAM, NUDNIDA THA 153 25 1 1

346 (345) MIYAZAKI, YURIKO JPN 152 24 2 1

347 (346) LOPATETSKA, DARIA UKR 151 15

348 (347) SAMIR, SANDRA EGY 151 35 5 5

349 (348) RADUCANU, EMMA GBR 149 9

350 (349) KAJI, HARUKA JPN 148 24 1 1351 (350) GJORCHESKA, LINA MKD 147 30 5 4

352 (351) LUMSDEN, MAIA GBR 146 17 1 1

353 (352) UDVARDY, PANNA HUN 146 22 3 2

354 (353) BHATIA, RIYA IND 146 24 2 1

Page 8: Singles Rankings · 134 (138) buzarnescu, mihaela rou 598 23 1 1 135 (132) sharma, astra aus 589 30 11 10 136 (133) inglis, maddison aus 586 29 18 16 137 (135) bellis, catherine usa

RANKPRIOR RANK

NAME NAT RANKING POINTS # TRN16TH

TOURN17TH

TOURN

355 (354) NAMIGATA, JUNRI JPN 145 24 1 1

356 (355) KUWATA, HIROKO JPN 143 26 1 1

357 (356) SUN, ZIYUE CHN 143 17 1 1

358 (357) BEKTAS, EMINA USA 143 18 1 1

359 (358) STEFANINI, LUCREZIA ITA 142 26 5 5

360 (359) KIM, DABIN KOR 142 15

361 (360) TALBI, SHALIMAR BLR 141 21 3 2

362 (386) HATOUKA, YULIYA BLR 141 24 4 1

363 (362) HADDAD MAIA, BEATRIZ BRA 137 10

364 (380) BULGARU, MIRIAM ROU 137 20 3 2

365 (367) CENGIZ, BERFU TUR 137 19 1 1

366 (361) FERRANDO, CRISTIANA ITA 136 23 1 1

367 (363) STOLLAR, FANNY HUN 135 23 1 1

368 (374) ALVES, CAROLINA MELIGENI BRA 135 30 5 5

369 (364) CRACIUN, GEORGIA ANDREEA ROU 135 21 1 1

370 (365) ROSCA, IOANA LOREDANA ROU 135 28 5 4

371 (366) BASSOLS RIBERA, MARINA ESP 135 30 5 5

372 (377) SHARIPOVA, SABINA UZB 133 20 1 1

373 (368) MONTGOMERY, ROBIN USA 133 10

374 (369) POPOVIC, IVANA AUS 133 18 1 1

375 (370) HANATANI, NAGI JPN 133 25 2 1

376 (371) GUO, HANYU CHN 132 14

377 (398) PIGOSSI, LAURA BRA 131 20 1 1

378 (372) PITER, KATARZYNA POL 131 22 5 5

379 (373) STEUR, JULYETTE MARIA JOSEPHINE GER 131 27 2 2

380 (375) BURGER, CINDY NED 130 16 1

381 (376) RAME, ALICE FRA 130 31 3 2

382 (378) RAMIALISON, IRINA FRA 129 14

383 (379) HOZUMI, ERI JPN 129 18 1 1

384 (381) WOOLCOCK, BELINDA AUS 128 18 1 1

385 (382) DETIUC, ANASTASIA CZE 128 20 1 1

386 (383) ZARYCKA, ANASTASIA CZE 127 17 1 1

387 (384) SHAPATAVA, SOFIA GEO 127 30 3 2

388 (385) USHIJIMA, RISA JPN 127 20 1 1

389 (388) BROULEAU, LOU FRA 126 24 2 2

390 (389) PEREIRA, TELIANA BRA 126 16 1

391 (390) ARAKAWA, HARUNA JPN 126 20 1 1

392 (391) STRAKHOVA, VALERIYA UKR 124 36 4 3

393 (392) CHONG, EUDICE HKG 124 19 1 1

394 (393) RODINA, EVGENIYA RUS 123 14

395 (394) SMITKOVA, TEREZA CZE 123 12

396 (395) SUTJIADI, ALDILA INA 123 21 1 1

397 (396) MARKOVA, JOHANA CZE 123 27 4 3

398 (397) TERE-APISAH, ABIGAIL PNG 123 12

399 (407) AKITA, SHIHO JPN 123 19 1 1

400 (465) KONJUH, ANA CRO 122 8401 (399) HERDZELAS, DEA BIH 122 15

