RRB Bilaspur Result in PDF Format list_2nd stage_03-15.pdf · Result of 1st Stage Examination (CBT...

22
30310173180200 30310243330449 30310303140199 30310338040219 30310354020044 30310354020059 30310354020076 30310354020167 30310354030063 30310354030072 30310354040077 30310354050213 30310354070145 30310354110068 30310354130041 30310354140129 30310354160284 30310354170093 30310354170148 30310354190134 30310354190151 30310354200118 30310354210228 30310354220041 30310354220165 30310354220195 30310354230220 30310354240109 30310354240127 30310354250041 30310354250095 30310354260042 30310354270050 30310354340049 30310354340178 30310354350229 30310354360041 30310354360125 30310354370078 30310354370225 30310354400126 30310354400214 30310354400229 30310354410185 30310354430141 30310354460169 30310354460224 30310354490128 30310354500091 30310354540106 30310354540126 30310354550162 30310354550214 30310404221000 30310415180109 30310426040113 30310438020986 30310438091031 30310440020594 30310440150579 30310440250594 30310440390590 30310440510589 30310440520591 30310440520592 30310440540590 30310442220200 30310442620198 30310450040147 30310450170149 30310496030846 30310496030847 30310519130250 30310543090090 30310544290249 30310544460249 30310544590250 30310592400449 30310612230673 30310673340871 30310673420870 30310692330286 30310692370286 30310692590115 30310715010197 30310715060196 30310715350199 30310715470198 30310725060796 30310725260492 30310740010498 30310740250500 30310750100158 30310750180157 30310752210175 30310752220146 30310752220174 30310752320149 30310752400146 30310752420152 30310762370200 30310859160597 30310859260598 30311026190080 30311030390100 30311030530099 30311038150180 30311041310559 30311102330100 30311104020024 30311104060119 30311104060163 30311104080106 30311104080133 30311104100035 30311104120083 30311104130139 30311104190038 30311104210021 30311104220135 30311104230028 30311104240131 30311104250062 30311104250154 30311104310041 30311104320142 30311104340068 30311104350063 30311104350080 30311104350110 30311104370082 30311104390054 30311104400038 30311104410030 30311104410111 30311104430051 30311104510140 30311104520055 30311104520174 30311104530036 30311104540057 30311104540089 30311104560087 30311104560122 30311111140249 RAILWAY RECRUITMENT BOARD, BILASPUR , GOVT. OF INDIA (MINISTRY OF RAILWAYS) Office of the Railway Recruitment Board, Besides SECR Headquarters office, Bilaspur, Chhattisgarh, PIN Code 495004 Combined shortlist for the posts of Commercial Apprentice (Cat-1), Traffic Apprentice (Cat-2), Goods Guard (Cat-4 ), Junior Accounts Assistant-cum-Typist (Cat-5), Senior Clerk-cum-Typist (Cat-6), Assistant Station Master (Cat-7) Website:www.rrbbilaspur.gov.in Email:[email protected] Phone No.:(07752) 247291 Fax No.:(07752) 417742 Result of 1st Stage Examination (CBT ) for various posts of NTPC (Graduate) categories against CEN No. 03/2015 Based on the performance in the 1st Stage Examination {Computer Based Test (CBT)} conducted during the period from 28/03/2016 to 03/05/2016 by this RRB for various posts of NTPC (Graduate) categories against CEN-03/2015, the candidates bearing following Roll Numbers (14 digits) arranged in ascending order (not in order of merit) horizontally have been provisionally shortlisted to appear in common 2nd Stage examination (CBT). Page 1 of 22

Transcript of RRB Bilaspur Result in PDF Format list_2nd stage_03-15.pdf · Result of 1st Stage Examination (CBT...

30310173180200 30310243330449 30310303140199 30310338040219 30310354020044

30310354020059 30310354020076 30310354020167 30310354030063 30310354030072

30310354040077 30310354050213 30310354070145 30310354110068 30310354130041

30310354140129 30310354160284 30310354170093 30310354170148 30310354190134

30310354190151 30310354200118 30310354210228 30310354220041 30310354220165

30310354220195 30310354230220 30310354240109 30310354240127 30310354250041

30310354250095 30310354260042 30310354270050 30310354340049 30310354340178

30310354350229 30310354360041 30310354360125 30310354370078 30310354370225

30310354400126 30310354400214 30310354400229 30310354410185 30310354430141

30310354460169 30310354460224 30310354490128 30310354500091 30310354540106

30310354540126 30310354550162 30310354550214 30310404221000 30310415180109

30310426040113 30310438020986 30310438091031 30310440020594 30310440150579

30310440250594 30310440390590 30310440510589 30310440520591 30310440520592

30310440540590 30310442220200 30310442620198 30310450040147 30310450170149

30310496030846 30310496030847 30310519130250 30310543090090 30310544290249

30310544460249 30310544590250 30310592400449 30310612230673 30310673340871

30310673420870 30310692330286 30310692370286 30310692590115 30310715010197

30310715060196 30310715350199 30310715470198 30310725060796 30310725260492

30310740010498 30310740250500 30310750100158 30310750180157 30310752210175

30310752220146 30310752220174 30310752320149 30310752400146 30310752420152

30310762370200 30310859160597 30310859260598 30311026190080 30311030390100

30311030530099 30311038150180 30311041310559 30311102330100 30311104020024

30311104060119 30311104060163 30311104080106 30311104080133 30311104100035

30311104120083 30311104130139 30311104190038 30311104210021 30311104220135

30311104230028 30311104240131 30311104250062 30311104250154 30311104310041

30311104320142 30311104340068 30311104350063 30311104350080 30311104350110

30311104370082 30311104390054 30311104400038 30311104410030 30311104410111

30311104430051 30311104510140 30311104520055 30311104520174 30311104530036

30311104540057 30311104540089 30311104560087 30311104560122 30311111140249

RAILWAY RECRUITMENT BOARD, BILASPUR , GOVT. OF INDIA (MINISTRY OF RAILWAYS)

Office of the Railway Recruitment Board, Besides SECR Headquarters office, Bilaspur, Chhattisgarh, PIN

Code 495004

Combined shortlist for the posts of Commercial Apprentice (Cat-1), Traffic Apprentice (Cat-2), Goods

Guard (Cat-4 ), Junior Accounts Assistant-cum-Typist (Cat-5), Senior Clerk-cum-Typist (Cat-6), Assistant

Station Master (Cat-7)

Website:www.rrbbilaspur.gov.in Email:[email protected] Phone No.:(07752) 247291 Fax No.:(07752) 417742

Result of 1st Stage Examination (CBT ) for various posts of NTPC (Graduate) categories against CEN No. 03/2015

Based on the performance in the 1st Stage Examination {Computer Based Test (CBT)} conducted during the

period from 28/03/2016 to 03/05/2016 by this RRB for various posts of NTPC (Graduate) categories against

CEN-03/2015, the candidates bearing following Roll Numbers (14 digits) arranged in ascending order (not in

order of merit) horizontally have been provisionally shortlisted to appear in common 2nd Stage

examination (CBT).

Page 1 of 22

Result of 1st Stage Examination (CBT ) for various posts of NTPC (Graduate) categories against CEN No. 03/2015

30311111350249 30311249030348 30311266210411 30311266640417 30311310420263

30311365440040 30311635240200 30311638020118 30311638020194 30311638030116

30311638030117 30311638030119 30311638030124 30311638040073 30311638040128

30311638040162 30311638050130 30311638050219 30311638060066 30311638060097

30311638060136 30311638070132 30311638080086 30311638080122 30311638090229

30311638090234 30311638100075 30311638110106 30311638110169 30311638110249

30311638130115 30311638140075 30311638140077 30311638140136 30311638150184

30311638150187 30311638160157 30311638170195 30311638180181 30311638180249

30311638190064 30311638190212 30311638200088 30311638210159 30311638220078

30311638220247 30311638230061 30311638230086 30311638240061 30311638240071

30311638240074 30311638240111 30311638240188 30311638240237 30311638260086

30311638260160 30311638270160 30311638280079 30311638330073 30311638330088

30311638340077 30311638340179 30311638340224 30311638350176 30311638350230

30311638360063 30311638360096 30311638360225 30311638370051 30311638380136

30311647030186 30311647060079 30311647060151 30311647070091 30311647090099

30311647090226 30311647100022 30311647120206 30311647150122 30311647160091

30311647170069 30311647180213 30311647200237 30311647210123 30311647210214

30311647210298 30311647230065 30311647260063 30311647270052 30311647280061

30311647300065 30311647300268 30311647340071 30311647340094 30311647340168

30311647370176 30311647380060 30311647380110 30311647380252 30311647400144

30311647400273 30311647410063 30311647450105 30311647470094 30311647490097

30311647500100 30311647510139 30311647520081 30311647550051 30311648020129

30311648050065 30311648060074 30311648060099 30311648060147 30311648060182

30311648060204 30311648080168 30311648100066 30311648100101 30311648110033

30311648130045 30311648150045 30311648190173 30311648200055 30311648230043

30311648260059 30311648280107 30311648290065 30311648310143 30311648310167

30311648320132 30311648330184 30311648340141 30311648350077 30311648370060

30311648400036 30311648410081 30311648430044 30311648470165 30311648470219

30311648480178 30311648550133 30311648560031 30311648590177 30311648590188

30311648620135 30311648620216 30311648640136 30311648640200 30311669040206

30311669110228 30311669110232 30311669130064 30311669180152 30311669190175

30311669220116 30311669220194 30311669240093 30311669250104 30311669250240

30311669260068 30311669270201 30311669270230 30311669290129 30311669290167

30311669300042 30311669300112 30311669330046 30311669340135 30311669350110

30311669350169 30311669360142 30311669360210 30311669370087 30311669380065

30311669380218 30311669400176 30311669400184 30311669410172 30311669440243

30311669480118 30311669480120 30311669490060 30311669490173 30311669500064

30311669500070 30311669540132 30311669550064 30311669550093 30311669550099

30311669560081 30311669590181 30311669600194 30311669610090 30311669610159

30311669610195 30311669620154 30311669640064 30311669640076 30311669640116

30311669640143 30311669650169 30311674010147 30311674010239 30311674020297

30311674020441 30311674030233 30311674030250 30311674030333 30311674030389

30311674040172 30311674040233 30311674040418 30311674050340 30311674050397

30311674050414 30311674060169 30311674060275 30311674060337 30311674060374

Page 2 of 22

Result of 1st Stage Examination (CBT ) for various posts of NTPC (Graduate) categories against CEN No. 03/2015

30311674060450 30311674070322 30311674080158 30311674080191 30311674080296

30311674080299 30311674080315 30311674090274 30311674100368 30311674100386

30311674100400 30311674110158 30311674110271 30311674110360 30311674110362

30311674110402 30311674110435 30311674120227 30311674120234 30311674120279

30311674120283 30311674130250 30311674130253 30311674130270 30311674130319

30311674140416 30311674150182 30311674150210 30311674150264 30311674150300

30311674150407 30311674160394 30311674160411 30311674170201 30311674170248

30311674170410 30311674180290 30311674180347 30311674180446 30311674190254

30311674190383 30311674200324 30311674200477 30311674200478 30311674200493

30311674210162 30311674210220 30311674210228 30311674210382 30311674220210

30311674220243 30311674220252 30311674220319 30311674230195 30311674230228

30311674230235 30311674230237 30311674230251 30311674230252 30311674230275

30311674230300 30311674230363 30311674230364 30311674240166 30311674240296

30311674240375 30311674250254 30311674250326 30311674250413 30311674250426

30311674260205 30311674260265 30311674260280 30311674260316 30311674270179

30311674270270 30311674270333 30311674280314 30311674280323 30311674280324

30311674290192 30311674290281 30311674300276 30311674300371 30311674310037

30311674340227 30311674340235 30311674340242 30311674340280 30311674340389

30311674350383 30311674360207 30311674360215 30311674360352 30311674360361

30311674370234 30311674370258 30311674370307 30311674380145 30311674380347

30311674390215 30311674390227 30311674400050 30311674400086 30311674410162

30311674420148 30311674420339 30311674430178 30311674440224 30311674440249

30311674450177 30311674460243 30311674460253 30311674460301 30311674460340

30311674460362 30311674470276 30311674470379 30311674480161 30311674480167

30311674480226 30311674480255 30311674480287 30311674490282 30311674490295

30311674500153 30311674500371 30311674510310 30311674510333 30311674520155

30311674520174 30311674520349 30311674520400 30311674530148 30311674530211

30311674530228 30311674530363 30311674540213 30311674540218 30311674550152

30311674550181 30311674550215 30311674550249 30311674550290 30311674550334

30311674550395 30311674550397 30311674560198 30311674560204 30311674560383

30311674580268 30311674580274 30311674580344 30311674590353 30311674600230

30311674600323 30311674600329 30311674610319 30311674620310 30311674620347

30311674630251 30311674640198 30311674640237 30311674640244 30311674640377

30311674640385 30311674640404 30311674650211 30311674650237 30311674650353

30311674650376 30311677480150 30311720390439 30311727160498 30311768650536

30311825200100 30311825310099 30311830050250 30311867040040 30311885130370

30311897110227 30311897300223 30311976340120 30312030530142 30312049050197

30312049100183 30312049330194 30312107520100 30312259150197 30312396340200

30312441220647 30312450150115 30312476030300 30312476650249 30312574140100

30312574260100 30312595180100 30312635010052 30312635030058 30312635030128

30312635030159 30312635070090 30312635070129 30312635100100 30312635100103

30312635100120 30312635100123 30312635120097 30312635130110 30312635130131

30312635140045 30312635140081 30312635150166 30312635160064 30312635170055

30312635170071 30312635180047 30312635210045 30312635240105 30312635250080

Page 3 of 22

Result of 1st Stage Examination (CBT ) for various posts of NTPC (Graduate) categories against CEN No. 03/2015

30312635270065 30312635280092 30312635300144 30312635310158 30312635320089

30312635350032 30312635350145 30312635360048 30312635360092 30312635380053

30312635400063 30312635400131 30312635410126 30312635420113 30312635440046

30312635450072 30312635480100 30312661030749 30312746010169 30312746010237

30312746020126 30312746020242 30312746020247 30312746030197 30312746030370

30312746030480 30312746040179 30312746040201 30312746050431 30312746060161

30312746060177 30312746060189 30312746060357 30312746060385 30312746060399

30312746060472 30312746070190 30312746070260 30312746070307 30312746070363

30312746080196 30312746080239 30312746080276 30312746080277 30312746080285

30312746080368 30312746080468 30312746090271 30312746100397 30312746110117

30312746110121 30312746110136 30312746110143 30312746110146 30312746110216

30312746110227 30312746110251 30312746110284 30312746110340 30312746110354

30312746110410 30312746110437 30312746120194 30312746120277 30312746120365

30312746140135 30312746140158 30312746140182 30312746140244 30312746150299

30312746150350 30312746160394 30312746170431 30312746180401 30312746180414

30312746200286 30312746200389 30312746210258 30312746210485 30312746220165

30312746220304 30312746220365 30312746220386 30312746240269 30312746250340

30312746260197 30312746270143 30312746270220 30312746270445 30312746280206

30312746280229 30312746290430 30312746300203 30312746300216 30312746300270

30312746330167 30312746330264 30312746350170 30312746350209 30312746360152

30312746360251 30312746370454 30312746380316 30312746390184 30312746400317

30312746410182 30312746410218 30312746410417 30312746430248 30312746440188

30312746450223 30312746460305 30312746460333 30312746470183 30312746470276

30312746480166 30312746480279 30312746490145 30312746490283 30312746500176

30312746510300 30312746520479 30312746540182 30312746540190 30312746540386

30312746560185 30312746580141 30312746580145 30312746580157 30312746580178

30312746580357 30312746590153 30312746610286 30312746620134 30312746620181

30312746620192 30312746620198 30312746620276 30312746620319 30312746630181

30312746640349 30312746640443 30312874360225 30312890320246 30312904550094

30312941150144 30312941170145 30312941190143 30312941230146 30312941240141

30312941240142 30312941240147 30312941330108 30312941470118 30312948080199

30312994160250 30313206210160 30313281040328 30313373030284 30313424160750

30313442250189 30313461050249 30313469130546 30313493040246 30313538500049

30313623180129 30313629490100 30313682080209 30313682530210 30313690020315

30313690410315 30313746450120 30313758530099 30313773030298 30313881390086

30313881530089 30313881600089 30313913130099 30314044260080 30314044280080

30314166010103 30314166020109 30314166030096 30314166030101 30314166030103

30314166040125 30314166050075 30314166050149 30314166070070 30314166100105

30314166100110 30314166100159 30314166110093 30314166110102 30314166110132

30314166110172 30314166110174 30314166110189 30314166130075 30314166130087

30314166130116 30314166140105 30314166150149 30314166170133 30314166180142

30314166190076 30314166200109 30314166200186 30314166240063 30314166240082

30314166240184 30314166250115 30314166260160 30314166260165 30314166270077

30314166280073 30314166280081 30314166280172 30314166280175 30314166290074

Page 4 of 22

Result of 1st Stage Examination (CBT ) for various posts of NTPC (Graduate) categories against CEN No. 03/2015

30314166290087 30314166300097 30314166300112 30314166370148 30314166380098

30314166380117 30314166380177 30314166390092 30314166400091 30314166400112

30314166400152 30314166410061 30314166410090 30314166420162 30314166480052

30314166510196 30314166520047 30314166520049 30314166520056 30314166570049

30314166580074 30314166590050 30314166590082 30314166610055 30314166610059

30314166610163 30314166620124 30314166620132 30314166630090 30314166640075

30314166640132 30314166650128 30314166650150 30314170060400 30314246010180

30314246010256 30314246020121 30314246020180 30314246030127 30314246030140

30314246030174 30314246040424 30314246050222 30314246060107 30314246060208

30314246060308 30314246060324 30314246060388 30314246060410 30314246070107

30314246070128 30314246070365 30314246080125 30314246080240 30314246080280

30314246080299 30314246080413 30314246090232 30314246100399 30314246110186

30314246120182 30314246120222 30314246140153 30314246140266 30314246150184

30314246150209 30314246150396 30314246160190 30314246160251 30314246160406

30314246170339 30314246180120 30314246190128 30314246190243 30314246190326

30314246200319 30314246210153 30314246210258 30314246220369 30314246230115

30314246230170 30314246240276 30314246240352 30314246250223 30314246260356

30314273010999 30314273111004 30314273361000 30314273400997 30314273441000

30314362560092 30314369210264 30314433110147 30314433480149 30314464560091

30314548140399 30314548160400 30314548270398 30314548380397 30314548520400

30314641220110 30314647230199 30314874080249 30314874390246 30314874470250

30314912300189 30314912440185 30314912650190 30314961110460 30314990440399

30315039050337 30315041070417 30315091090248 30315091210200 30315091520199

30315092070250 30315095410249 30316466410240 30316687530089 30317743230247

30317803130090 30317808090100 30317809080050 30317812340150 30317828070225

30317828150225 30317858080148 30317858350150 30317858590150 30317866351197

30317866510926 30317872011246 30317872051257 30317872111298 30317872131194

30317872151193 30317872341198 30317872391192 30317872481188 30317872571198

30317886020031 30317886030028 30317886050057 30317886080034 30317886080036

30317886080049 30317886090100 30317886110039 30317886410090 30317886420068

30317886460042 30317886470038 30317886490050 30317886500029 30317886540047

30317886560048 30317886560092 30317895270500 30317907131216 30317908640496

30317909091226 30317909171228 30317909181229 30317909211225 30317909281227

30317909341221 30317909361211 30317909471207 30317909591212 30317911021091

30317911281097 30317911311087 30317911631091 30317911641088 30317931470246

30317932100492 30317932420494 30317936150240 30317936360242 30317936500244

30317936530243 30317937370497 30317937390495 30317937420494 30317937440493

30317937520500 30317937620493 30317938400497 30317938450496 30317938560492

30317939610499 30317941640994 30317942220245 30317948500250 30317953520250

30317954161000 30317957610250 30317961510250 30317963010720 30317963060719

30317963100720 30317971080109 30317972060495 30317972070495 30317972170498

30317972300497 30317974610248 30317979360500 30317981190750 30317992140750

30317992470750 30318001150250 30318003010698 30318003070744 30318003080722

30318003110705 30318003250725 30318003300721 30318003300722 30318003330699

Page 5 of 22

Result of 1st Stage Examination (CBT ) for various posts of NTPC (Graduate) categories against CEN No. 03/2015

30318003330739 30318003340709 30318003340731 30318003370703 30318003400750

30318003460695 30318003550720 30318003590726 30318008450065 30318028520999

30318040120823 30318040130816 30318040170820 30318040200821 30318044161743

30318044161744 30318044231744 30318044281736 30318044461741 30318044491732

30318116501282 30318117472867 30320133390299 30320330220150 30320330270150

30320354010083 30320354010201 30320354040052 30320354060039 30320354070061

30320354080094 30320354090184 30320354100056 30320354110034 30320354120029

30320354140283 30320354150083 30320354150155 30320354200044 30320354230033

30320354240070 30320354250053 30320354290248 30320354300112 30320354300246

30320354340042 30320354370096 30320354410121 30320354470185 30320354520143

30320354520248 30320354530043 30320404510996 30320426270114 30320426370115

30320438151031 30320440020600 30320440440594 30320544240250 30320544530249

30320663230079 30320715460193 30320721080380 30320728060249 30320752270174

30320762200200 30320897080180 30321104030111 30321104080029 30321104080121

30321104090170 30321104150062 30321104220083 30321104230146 30321104270102

30321104270116 30321104310034 30321104330069 30321104340030 30321104380125

30321104390051 30321104450107 30321104470052 30321104470092 30321104510112

30321104540094 30321111210249 30321125010339 30321348330250 30321432270329

30321638030104 30321638030203 30321638040241 30321638060075 30321638060139

30321638060149 30321638060240 30321638080127 30321638080243 30321638090142

30321638100218 30321638110084 30321638120241 30321638130171 30321638180224

30321638200204 30321638210098 30321638210107 30321638210199 30321638220066

30321638250153 30321638250155 30321638250175 30321638260107 30321638270143

30321638270152 30321638270231 30321638280108 30321638300081 30321638360074

30321638360136 30321638360138 30321638380081 30321647010057 30321647040113

30321647040127 30321647090104 30321647100093 30321647120202 30321647130147

30321647160294 30321647180263 30321647190110 30321647200193 30321647230041

30321647230089 30321647240073 30321647280031 30321647290089 30321647300183

30321647310022 30321647340243 30321647350043 30321647350053 30321647350063

30321647350108 30321647350128 30321647350176 30321647360056 30321647360084

30321647370108 30321647400246 30321647410100 30321647430067 30321647430086

30321647430188 30321647460116 30321647470158 30321647490191 30321647520159

30321648020158 30321648030067 30321648060190 30321648070204 30321648090181

30321648100191 30321648160092 30321648170113 30321648190172 30321648190176

30321648220106 30321648250039 30321648270096 30321648280048 30321648280157

30321648290205 30321648350205 30321648370158 30321648420195 30321648430162

30321648450115 30321648470053 30321648510057 30321648540158 30321663010095

30321663020094 30321663130088 30321663240089 30321669010133 30321669010156

30321669020157 30321669030248 30321669070116 30321669150219 30321669200039

30321669200160 30321669220049 30321669220172 30321669230173 30321669260057

30321669260134 30321669270145 30321669270151 30321669300040 30321669300113

30321669300192 30321669400213 30321669410063 30321669430092 30321669450212

30321669450221 30321669460040 30321669480138 30321669480146 30321669490080

30321669540052 30321669540110 30321669570122 30321669570230 30321669580111

Page 6 of 22

Result of 1st Stage Examination (CBT ) for various posts of NTPC (Graduate) categories against CEN No. 03/2015

30321669580195 30321669600098 30321669610232 30321669630183 30321669640197

30321674010306 30321674010323 30321674010409 30321674020391 30321674020415

30321674030293 30321674050172 30321674050198 30321674050224 30321674050289

30321674060249 30321674060419 30321674070184 30321674080223 30321674080234

30321674090317 30321674090379 30321674090380 30321674100175 30321674100354

30321674100355 30321674110285 30321674110287 30321674110413 30321674120165

30321674120264 30321674120306 30321674130189 30321674130190 30321674130264

30321674130290 30321674130293 30321674130316 30321674140220 30321674140317

30321674140356 30321674140422 30321674150226 30321674150370 30321674170158

30321674170202 30321674180219 30321674190183 30321674190194 30321674190210

30321674190275 30321674190300 30321674200228 30321674200294 30321674200360

30321674200412 30321674200497 30321674210353 30321674210377 30321674220192

30321674220231 30321674220309 30321674220386 30321674230250 30321674230352

30321674240161 30321674240197 30321674240293 30321674240322 30321674250199

30321674250258 30321674260148 30321674260282 30321674270150 30321674270181

30321674270263 30321674280174 30321674290182 30321674290273 30321674290308

30321674290335 30321674300198 30321674300268 30321674300309 30321674330103

30321674340276 30321674340305 30321674350164 30321674350181 30321674360235

30321674370153 30321674370179 30321674370271 30321674370297 30321674370348

30321674370364 30321674390358 30321674400112 30321674410202 30321674410302

30321674420195 30321674420343 30321674420355 30321674430214 30321674440182

30321674440206 30321674460364 30321674470153 30321674470162 30321674480315

30321674480360 30321674490212 30321674500220 30321674510178 30321674510224

30321674520204 30321674520245 30321674520246 30321674520301 30321674530196

30321674550267 30321674550303 30321674560360 30321674570212 30321674570221

30321674570328 30321674590336 30321674590388 30321674590429 30321674600199

30321674600344 30321674610252 30321674620226 30321674620227 30321674620392

30321674630413 30321674640271 30321706110157 30321713200104 30321727120571

30321773130586 30321773200595 30321781260075 30321830030250 30321976520108

30322030010144 30322030060147 30322030550141 30322049090180 30322049160193

30322049350196 30322049380192 30322259300200 30322393230130 30322396020199

30322415030114 30322561130120 30322574290096 30322578460195 30322635010083

30322635010092 30322635030069 30322635030097 30322635030136 30322635040103

30322635060147 30322635090078 30322635090096 30322635140055 30322635140163

30322635150050 30322635170105 30322635180065 30322635190129 30322635210047

30322635220068 30322635250039 30322635280058 30322635310064 30322635310175

30322635310189 30322635320109 30322635350039 30322635350093 30322635360098

30322635390056 30322635400111 30322635400139 30322635420121 30322635440059

30322635440069 30322635480103 30322635510139 30322635530105 30322635540158

30322635560150 30322661020750 30322730310240 30322746010260 30322746020208

30322746020308 30322746020441 30322746030189 30322746040236 30322746040369

30322746050122 30322746050150 30322746050359 30322746050497 30322746060159

30322746060190 30322746060240 30322746060260 30322746060268 30322746060343

30322746060377 30322746060400 30322746070127 30322746080242 30322746100431

Page 7 of 22

Result of 1st Stage Examination (CBT ) for various posts of NTPC (Graduate) categories against CEN No. 03/2015

30322746100444 30322746110128 30322746110154 30322746110193 30322746110321

30322746110450 30322746120188 30322746120226 30322746120454 30322746130255

30322746130473 30322746140174 30322746140440 30322746200388 30322746200452

30322746210262 30322746220178 30322746220362 30322746230252 30322746230368

30322746240205 30322746240206 30322746240420 30322746280153 30322746280260

30322746280364 30322746290171 30322746290188 30322746290249 30322746290458

30322746300220 30322746300310 30322746330154 30322746330179 30322746330204

30322746330323 30322746330371 30322746350392 30322746360190 30322746360365

30322746360370 30322746360480 30322746370132 30322746390370 30322746400279

30322746400370 30322746400438 30322746410240 30322746420463 30322746430349

30322746430387 30322746440340 30322746450314 30322746460360 30322746470181

30322746470192 30322746470221 30322746470261 30322746480146 30322746490224

30322746490421 30322746490481 30322746500162 30322746500184 30322746500185

30322746510248 30322746520328 30322746520443 30322746530257 30322746540389

30322746550279 30322746560140 30322746570296 30322746570377 30322746580425

30322746580432 30322746590147 30322746590182 30322746600263 30322746610496

30322746620365 30322746630190 30322746640491 30322845140114 30322845160107

30322845250110 30322845280117 30322845320110 30322845370115 30322845380115

30322845390110 30322845470112 30322845520102 30322845540102 30322845540120

30322845550115 30322941080144 30322941370089 30322994250150 30323144030025

30323237410079 30323442350190 30323469430400 30323495050250 30323509110090

30323646250100 30323690520310 30323738020150 30323758050100 30323758100096

30323758320100 30323761560158 30323799110499 30323953170105 30324017340070

30324085510099 30324153030218 30324153400214 30324166010085 30324166010101

30324166030086 30324166050068 30324166050102 30324166080105 30324166090180

30324166120065 30324166140050 30324166140199 30324166150133 30324166160066

30324166170109 30324166190117 30324166210121 30324166210152 30324166220111

30324166250097 30324166260142 30324166270130 30324166280075 30324166290200

30324166300092 30324166330059 30324166330090 30324166330185 30324166340075

30324166340173 30324166350082 30324166360103 30324166390157 30324166400084

30324166410066 30324166410072 30324166440080 30324166460155 30324166470160

30324166490095 30324166520067 30324166530119 30324166530135 30324166560135

30324166580176 30324166600115 30324166620114 30324166650064 30324166650143

30324170200395 30324170580395 30324246010134 30324246010163 30324246010187

30324246010207 30324246010229 30324246020362 30324246030375 30324246040203

30324246040373 30324246050170 30324246050183 30324246050269 30324246050341

30324246060138 30324246060161 30324246060269 30324246060276 30324246060293

30324246070188 30324246080237 30324246090271 30324246090331 30324246090366

30324246090382 30324246100425 30324246100439 30324246120271 30324246130364

30324246140124 30324246140228 30324246140276 30324246140285 30324246140342

30324246150215 30324246150256 30324246150418 30324246160167 30324246160176

30324246160354 30324246200221 30324246200249 30324246200450 30324246210216

30324246210247 30324246210288 30324246210314 30324246220375 30324246230446

30324246240198 30324246240228 30324246240359 30324246240383 30324246240413

Page 8 of 22

Result of 1st Stage Examination (CBT ) for various posts of NTPC (Graduate) categories against CEN No. 03/2015

30324273341004 30324273561003 30324386330060 30324433050145 30324433060146

30324433120150 30324433550131 30324442490094 30324535220220 30324548090396

30324874240249 30324874340248 30324874360250 30324882480200 30325091090250

30325092230249 30327743100250 30327812650157 30327821010500 30327858180150

30327866071250 30327866221195 30327866221197 30327872031170 30327872081273

30327872201195 30327873350250 30327886020071 30327886060077 30327886070082

30327886120050 30327886390031 30327886410097 30327886450088 30327886460030

30327886500023 30327886500098 30327886510083 30327886520024 30327886520061

30327886540032 30327907231215 30327907341217 30327908420492 30327909251227

30327909351216 30327909551218 30327911301090 30327911511080 30327923490250

30327924300248 30327931290248 30327932520493 30327932560497 30327936060243

30327936080242 30327936150238 30327936210239 30327936250248 30327936300241

30327936340245 30327936390240 30327936460239 30327936580242 30327936610250

30327938410500 30327938490496 30327940100250 30327941340995 30327943440249

30327946120749 30327949490493 30327972140495 30327977480248 30327979340500

30327980350249 30327987360250 30327993360248 30328003010699 30328003030725

30328003040708 30328003050715 30328003060721 30328003070706 30328003070733

30328003070748 30328003080736 30328003090735 30328003090746 30328003120709

30328003120712 30328003120713 30328003120722 30328003120732 30328003120748

30328003140748 30328003160713 30328003160721 30328003170748 30328003180701

30328003180718 30328003190704 30328003210695 30328003230729 30328003240718

30328003240723 30328003250722 30328003250728 30328003270730 30328003280721

30328003290698 30328003310701 30328003310743 30328003320744 30328003330684

30328003340733 30328003350688 30328003350705 30328003370713 30328003390705

30328003390722 30328003400729 30328003400749 30328003410713 30328003410731

30328003410745 30328003420701 30328003450729 30328003490704 30328003490706

30328003490711 30328003490722 30328003540694 30328003540699 30328003540731

30328003550706 30328003550737 30328003560735 30328003570710 30328003580710

30328003580742 30328017160996 30328017580997 30328038130500 30328039090250

30328040010819 30328041570818 30328044081510 30328048290499 30328049260500

30328050171401 30330354020148 30330354020233 30330354050127 30330354110225

30330354140054 30330354220049 30330354220080 30330354220119 30330354240219

30330354260097 30330354270082 30330354280043 30330354280205 30330354350056

30330354370100 30330354420039 30330354450231 30330354460090 30330354490036

30330404510993 30330440120594 30330442360199 30330544270249 30330583380200

30330583620199 30330752300135 30331102270100 30331104060144 30331104080078

30331104130169 30331104140109 30331104190024 30331104200104 30331104250147

30331104260159 30331104310045 30331104350034 30331104360065 30331104440159

30331104480033 30331118410568 30331125050339 30331125220338 30331431630400

30331638020234 30331638050234 30331638080075 30331638110102 30331638110180

