Register This Side - HERSHEY'S...2020/07/16  · #8 3400000299 034000002993 HERSHEYS WHATCHAMACALLIT...

7
Page: 1 of 7 2020 2H 12' 8 Shelf Inline Register This Side 7/16/2020

Transcript of Register This Side - HERSHEY'S...2020/07/16  · #8 3400000299 034000002993 HERSHEYS WHATCHAMACALLIT...

  • Page: 1 of 7

    2020 2H 12' 8 Shelf Inline

    Register This Side

    7/16/2020

  • Page: 2 of 7

    2020 2H 12' 8 Shelf Inline

    1

    Shelf: 11

    Shelf: 21

    Shelf: 31

    Shelf: 41

    Shelf: 5

    Shelf: 61

    Shelf: 71

    Shelf: 81

    2

    2

    2

    2

    3

    3

    2

    2

    2

    2

    4

    4

    3

    5

    3

    3

    5

    3

    3

    6

    3

    6

    7

    4

    4

    7

    4

    8

    4

    4

    4

    8

    9

    5

    5

    9

    5

    5

    5

    5

    10

    10

    6

    11

    6

    6

    6

    11

    6

    6

    12

    12

    7

    7

    7

    13

    7

    7

    13

    7

    14

    14

    8

    8

    8

    8

    8

    15

    15

    8

    9

    16

    9

    16

    9

    9

    9

    9

    17

    17

    10

    10

    18

    10

    18

    10

    10

    10

    19

    11

    19

    11

    11

    11

    11

    11

    20

    20

    12

    21

    21

    12

    12

    12

    12

    12

    22

    22

    13

    23

    13

    13

    13

    23

    13

    24

    14

    24

    13

    14

    14

    14

    25

    25

    14

    15

    26

    15

    15

    26

    15

    15

    27

    14

    27

    16

    16

    16

    28

    16

    16

    28

    29

    17

    29

    17

    17

    30

    17

    17

    15

    30

    18

    18

    18

    31

    31

    19

    16

    18

    18

    32

    19

    32

    33

    20

    33

    19

    20

    17

    19

    19

    34

    34

    21

    20

    21

    18

    35

    35

    21

    22

    20

    22

    20

    36

    19

    36

    37

    37

    20

    22

    21

    21

    23

    23

    38

    38 39

    39

    Register This Side

    7/16/2020

  • Page: 3 of 7

    2020 2H 12' 8 Shelf Inline

    Register This Side

    Segment-PacktypeBottle & Mega GumChocolate KingChocolate Standard

    MintsNonchocolate King and StandardSingles Gum

    7/16/2020

  • Shelf Schematic ReportName: 2020 2H 12' 8 Shelf Inline Height: 4 ft 6.0 in Width: 12 ft Depth: 2 ft # of segments: 3

    Shelf 1 Width: 144.0 in Depth: 14.0 in

    UPC 12-digit UPC Name Manufacturer Size UOM Width Facings

    #1 9990099324 099900993246 NESTLE 100 GRAND KS FERRERO 2.80 OZ 6.00 in 1

    #2 9990080100 099900801008 BABY RUTH BAR KS FERRERO 3.70 OZ 7.60 in 1

    #3 4000047417 040000474173 M&MS CHOC CNDS ALMND SHARE SZ MARS/WRIGLEY 2.83 OZ 6.30 in 1

    #4 4000047652 040000476528 M&M MINIS TUBE MARS/WRIGLEY 1.77 OZ 6.45 in 1

    #5 4000054247 040000542476 SNICKERS NUT BUTTER ALMOND KING MARS/WRIGLEY 0.00 7.00 in 1

    #6 3400013851 034000138517 KIT KAT MINIS HERSHEY 2.20 OZ 5.85 in 1

    #7 3400000288 034000002887 HERSHEYS 5TH AVENUE KS HERSHEY 3.40 OZ 7.60 in 1

    #8 4136408051 041364080512 SOUR PUNCH BLUE RASPBERRY STRAWS AMERICAN LICORICE CO 2.00 OZ 8.65 in 1

    #9 7046209852 070462098525 SOUR PATCH 2OZ STD WTRM MONDELEZ 2.00 OZ 6.41 in 1

    #10 7046209850 070462098501 SOUR PATCH KIDS 2 OZ MONDELEZ 2.00 OZ 6.24 in 1

    #11 7339000838 073390008383 AIRHEADS XTREMES SOUR RNBW BRY PERFETTI VAN MELLE 2.00 OZ 6.95 in 1

    #12 3400000502 034000005024 TWIZZLERS TWISTS STRAWBERRY HERSHEY 2.50 OZ 7.85 in 1

    #13 4000000160 040000001607 SKITTLES ORIGINAL FRUIT MARS/WRIGLEY 2.17 OZ 6.35 in 1

    #14 4000000162 040000001621 SKITTLES WILD BERRY MARS/WRIGLEY 2.17 OZ 6.50 in 1

    #15 2200002174 022000021748 STARBURST DUOS CHEW SINGLE MARS/WRIGLEY 0.00 6.45 in 1

    #16 4000000970 040000009702 STARBURST FAVE REDS MARS/WRIGLEY 2.07 OZ 6.40 in 1

    #17 7920099889 079200998899 SWEETARTS CANDY ROPE STRAW FERRARA 3.50 OZ 7.45 in 1

    #18 2200001463 022000014634 LIFESAVERS GUMMIES COLLISIONS MARS/WRIGLEY 4.20 OZ 7.15 in 1

    #19 7046200204 070462002041 SOUR PATCH KIDS WATERMELON KS MONDELEZ 0.00 7.68 in 1

    #20 7046200201 070462002010 SWEDISH FISH KING SIZE 3.4 OZ MONDELEZ 3.40 OZ 7.68 in 1

    #21 4000000445 040000004455 STARBURST FRUIT CHEW TR SHR MARS/WRIGLEY 3.45 OZ 7.50 in 1

    Shelf 2 Width: 144.0 in Depth: 14.0 in

    UPC 12-digit UPC Name Manufacturer Size UOM Width Facings

    #1 3400047022 034000470228 REESES P-BTR CUPS MINIS KS HERSHEY 2.50 OZ 6.15 in 1

    #2 3400048509 034000485093 REESE CRUNCHY COOKIE CUP KS HERSHEY 0.00 6.40 in 1

    #3 2800017310 028000173104 NESTLE CRUNCH BAR KS BAR FERRERO 2.75 OZ 7.00 in 1

    #4 4000055542 040000555421 M & M FUDGE BROWNIE MARS/WRIGLEY 2.83 OZ 6.40 in 1

    #5 4000054263 040000542636 SNICKERS NUT BUTTER PB KING MARS/WRIGLEY 0.00 7.00 in 1

    #6 3400023623 034000236237 KIT KAT DARK KS HERSHEY 3.00 OZ 6.02 in 1

    #7 3400000225 034000002252 HERSHEY SPECIAL DARK KING SIZE 2.6 OZ HERSHEY 2.60 OZ 6.26 in 1

    #8 3400022105 034000221059 HERSHEYS WHITE CREME w ALMONDS KS HERSHEY 2.60 OZ 6.78 in 1

    #9 1070080427 010700804273 ZERO BAR KS HERSHEY 3.40 OZ 6.75 in 1

    #10 7218100501 072181005013 DEMET'S TURTLES KS YILDIZ 1.76 OZ 6.90 in 1

    #11 4131112104 041311121046 BOYER MALLO CUP GIANT SIZE AO MANUFACTURER 3.00 OZ 8.30 in 1

    #12 9990010087 099900100873 BUTTERFINGER SINGLES FERRERO 1.90 OZ 6.30 in 1

    #13 0980000055 009800000555 KINDER BUENO STANDARD FERRERO 1.50 OZ 6.58 in 1

    #14 0980012301 009800123018 FERRERO HAZELNUT CHOCOLATES 1.3 OZ FERRERO 1.30 OZ 5.50 in 1

    #15 1070080422 010700804228 ZERO HERSHEY 1.85 OZ 5.01 in 1

    #16 7339000934 073390009342 Airheads Assorted Bars - 5pk PERFETTI VAN MELLE 3.30 OZ 6.20 in 1

    #17 7920023544 079200235444 SWEETTARTS ROPES SOFT/CHEWY FERRARA 3.50 OZ 7.00 in 1

    #18 2200001464 022000014641 LIFESAVERS GUMMIES 5 FLAVOR MARS/WRIGLEY 4.20 OZ 7.75 in 1

    #19 7046200206 070462002065 SOUR PATCH KIDS KING SIZE 3.4 OZ MONDELEZ 3.40 OZ 7.68 in 1

    #20 2200027807 022000278074 SKITTLES DIPS SHARE SIZE MARS/WRIGLEY 4.00 OZ 7.88 in 1

    #21 2200028238 022000282385 STARBURST SWIRLERS SHARE MARS/WRIGLEY 3.45 OZ 8.20 in 1

    Shelf 3 Width: 144.0 in Depth: 14.0 in

    UPC 12-digit UPC Name Manufacturer Size UOM Width Facings

    #1 3400000165 034000001651 REESES PIECES KS HERSHEY 3.00 OZ 6.30 in 1

    #2 3400041201 034000412013 REESES OUTRAGEOUS KS HERSHEY 3.10 OZ 6.59 in 1

    #3 9990000147 099900001477 BUTTERFINGER BAR SHARE PK FERRERO 3.70 OZ 8.55 in 1

    #4 4000050886 040000508861 M&M & CARAMEL SHARE SZ MARS/WRIGLEY 0.00 6.40 in 1

    #5 4000056049 040000560494 SNICKERS WHITE SHARE SIZE MARS/WRIGLEY 2.83 OZ 7.32 in 1

    #6 3400000177 034000001774 KIT KAT WHITE KS HERSHEY 0.00 6.00 in 1

    #7 1070006065 010700060655 HEATH ENGLISH TOFFEE BAR KS HERSHEY 2.80 OZ 6.50 in 1

    #8 3400000299 034000002993 HERSHEYS WHATCHAMACALLIT KS HERSHEY 2.60 OZ 7.10 in 1

    #9 4000053200 040000532002 TWIX 2 TO GO WHITE CHOC COOK BAR MARS/WRIGLEY 2.64 OZ 5.40 in 1

    #10 4000055482 040000554820 MILKY WAY SALTED CARAMEL SHARE MARS/WRIGLEY 2.80 OZ 6.73 in 1

    #11 3400000521 034000005215 MOUNDS KS BAR HERSHEY 3.50 OZ 6.15 in 1

    #12 3400000248 034000002481 REESES PIECES HERSHEY 1.53 OZ 5.82 in 1

    #13 3400000163 034000001637 REESES BIG CUP HERSHEY 1.40 OZ 4.10 in 1

    #14 3400000244 034000002443 ROLO CARAMEL CHOCOLATE HERSHEY 1.70 OZ 5.05 in 1

    #15 3400000031 034000000319 MOUNDS BAR HERSHEY 1.75 OZ 6.10 in 1

    #16 3400000330 034000003303 YORK PEPPERMINT PATTIES HERSHEY 1.40 OZ 5.76 in 1

    #17 3400024133 034000241330 HERSHEYS WHITE CREME w ALMONDS HERSHEY 1.45 OZ 5.82 in 1

    #18 3400000370 034000003709 HERSHEY'S SKOR 1.4 OZ HERSHEY 1.40 OZ 4.50 in 1

    #19 3400024524 034000245246 KIT KAT BIG KAT HERSHEY 1.50 OZ 4.50 in 1

    #20 3400000054 034000000548 KIT KAT WHITE HERSHEY 1.50 OZ 4.50 in 1

    #21 3400000247 034000002474 HERSHEYS WHATCHAMACALLIT BAR HERSHEY 1.60 OZ 5.90 in 1

  • Shelf Schematic Report#22 4000000466 040000004660 SKITTLES SOUR SHARE SZ MARS/WRIGLEY 3.30 OZ 7.90 in 1

    #23 2200027863 022000278630 STARBURST FRT CHWS STRAW SHR SZ MARS/WRIGLEY 3.45 OZ 8.20 in 1

    Shelf 4 Width: 144.0 in Depth: 14.0 in

    UPC 12-digit UPC Name Manufacturer Size UOM Width Facings

    #1 3400000135 034000001354 HERSHEYS TAKE 5 BAR KS HERSHEY 2.25 OZ 8.67 in 1

    #2 3400000653 034000006533 REESES NUTRAGEOUS KS HERSHEY 3.10 OZ 6.59 in 1

    #3 3400049006 034000490066 REESES CRISPY CRUNCHY BAR KS HERSHEY 3.10 OZ 7.40 in 1

    #4 4000000431 040000004318 M&M MILK CHOC CANDIES MARS/WRIGLEY 3.14 OZ 6.40 in 1

    #5 4000044148 040000441489 SNICKERS SQUARED P-BTR MARS/WRIGLEY 3.56 OZ 6.95 in 1

    #6 3400031826 034000318261 KIT KAT DUO MINT KS HERSHEY 3.00 OZ 6.00 in 1

    #7 3400000223 034000002238 MR GOODBAR KS HERSHEY 2.60 OZ 6.20 in 1

    #8 1070085855 010700858559 PAYDAY CHOCOLATEY KS HERSHEY 3.40 OZ 7.00 in 1

    #9 4000055189 040000551898 TWIX COOKIES N CREME SHARE MARS/WRIGLEY 2.72 OZ 7.62 in 1

    #10 4000053571 040000535713 MILKY WAY FUDGE SHARE SZ MARS/WRIGLEY 0.00 6.70 in 1

    #11 3400000522 034000005222 ALMOND JOY KS HERSHEY 3.22 OZ 6.10 in 1

    #12 3400000152 034000001521 REESES STICKS HERSHEY 1.50 OZ 5.50 in 1

    #13 3400000028 034000000289 REESES P-BTR CUPS WHT CHOC HERSHEY 1.50 OZ 5.45 in 1

    #14 4000056047 040000560470 SNICKERS WHITE MARS/WRIGLEY 0.00 4.70 in 1

    #15 3400000320 034000003204 ALMOND JOY HERSHEY 1.61 OZ 6.30 in 1

    #16 4000000144 040000001447 M&M PEANUT BUTTER CANDIES MARS/WRIGLEY 1.63 OZ 6.05 in 1

    #17 3400000243 034000002436 MR. GOODBAR HERSHEY 1.75 OZ 5.90 in 1

    #18 1070006080 010700060808 HEATH ENGLISH TOFFEE HERSHEY 1.40 OZ 4.50 in 1

    #19 3400031828 034000318285 KIT KAT DUO MINT STANDARD HERSHEY 1.50 OZ 4.38 in 1

    #20 1070085853 010700858535 PAYDAY CHOCOLATEY BAR HERSHEY 1.85 OZ 5.40 in 1

    #21 4000055182 040000551829 TWIX COOKIES AND CREAM MARS/WRIGLEY 0.00 5.50 in 1

    #22 2200001596 022000015969 SKITTLES WILD BERRY SHARE SZ MARS/WRIGLEY 4.00 OZ 8.10 in 1

    #23 2200001606 022000016065 STARBURST FAVEREDS SHARE SZ MARS/WRIGLEY 3.45 OZ 9.45 in 1

    Shelf 5 Width: 144.0 in Depth: 14.0 in

    UPC 12-digit UPC Name Manufacturer Size UOM Width Facings

    #1 3400000203 034000002030 REESESTICKS WAFERS KS HERSHEY 3.00 OZ 8.60 in 1

    #2 3400048012 034000480128 REESE WHITE KS HERSHEY 2.80 oz 8.60 in 1

    #3 3400048502 034000485024 REESE BIG CUP W PIECES KS HERSHEY 0.00 6.29 in 1

    #4 4000000223 040000002239 M&M PEANUT BUTTER SHARE SZ MARS/WRIGLEY 12.00 OZ 6.40 in 1

    #5 4000000627 040000006275 SNICKERS 2 GO ALMOND MARS/WRIGLEY 3.23 OZ 6.55 in 1

    #6 3400024522 034000245222 KIT KAT BIG KAT KS HERSHEY 12.00 OZ 5.38 in 1

    #7 3400019640 034000196401 HERSHEYS COOKIE'N'CREME KS HERSHEY 2.60 OZ 5.81 in 1

    #8 1070080727 010700807274 PAYDAY PEANUT CARAMEL KS HERSHEY 3.40 OZ 7.00 in 1

    #9 4000049087 040000490876 TWIX PB 4/GO MARS/WRIGLEY 2.80 OZ 8.00 in 1

    #10 4000050405 040000504054 MILKY WAY MIDNIGHT 2/GO MARS/WRIGLEY 2.83 OZ 6.50 in 1

    #11 4000000603 040000006039 3 MUSKETEERS 2 GO BAR MARS/WRIGLEY 3.28 OZ 8.60 in 1

    #12 3400000052 034000000524 REESE'S FASTBREAK HERSHEY 1.80 OZ 4.75 in 1

    #13 3400000386 034000003860 TAKE 5 BAR HERSHEY 1.50 OZ 6.00 in 1

    #14 4000000105 040000001058 SNICKERS ALMOND BAR MARS/WRIGLEY 1.76 OZ 4.90 in 1

    #15 4000042208 040000422082 3 MUSKETEERS BAR MARS/WRIGLEY 1.92 OZ 6.00 in 1

    #16 4000000031 040000000310 M&M MILK CHOC CANDIES MARS/WRIGLEY 1.69 OZ 6.00 in 1

    #17 3400000239 034000002399 HERSHEYS COOKIE'N'CREME BAR HERSHEY 1.55 OZ 6.50 in 1

    #18 3400000246 034000002467 KIT KAT HERSHEY 1.50 OZ 7.90 in 1

    #19 1070080722 010700807229 PAYDAY PEANUT CARAMEL BAR HERSHEY 1.85 OZ 5.40 in 1

    #20 4000000435 040000004356 TWIX CHOC CARAMEL BAR MARS/WRIGLEY 1.79 OZ 5.15 in 1

    #21 4000000460 040000004608 SKITTLES ORIGINAL FRUIT MARS/WRIGLEY 4.00 OZ 8.10 in 1

    #22 3400053108 034000531080 TWIZZLERS PULL/PEEL CHERRY KS HERSHEY 4.20 OZ 9.25 in 1

    Shelf 6 Width: 144.0 in Depth: 14.0 in

    UPC 12-digit UPC Name Manufacturer Size UOM Width Facings

    #1 3400000480 034000004805 REESES P-BTR CUPS KS HERSHEY 2.80 OZ 8.90 in 1

    #2 3400000035 034000000357 REESES FAST BREAK BAR KS HERSHEY 3.50 OZ 6.70 in 1

    #3 3400043095 034000430956 REESES BIG CUP KS HERSHEY 2.80 OZ 6.40 in 1

    #4 4000000432 040000004325 M&M PEANUT CHOC CANDIES MARS/WRIGLEY 3.27 OZ 6.40 in 1

    #5 4000000263 040000002635 SNICKERS 2 GO MARS/WRIGLEY 3.29 OZ 6.55 in 1

    #6 3400000229 034000002290 KIT KAT KS HERSHEY 3.00 OZ 6.10 in 1

    #7 3400000221 034000002214 HERSHEYS MILK CHOC/ALMONDS KS HERSHEY 2.60 OZ 6.70 in 1

    #8 3400000220 034000002207 HERSHEYS MILK CHOC KS HERSHEY 2.60 OZ 6.90 in 1

    #9 4000000405 040000004059 TWIX CHOC CARAMEL BAR 4/GO MARS/WRIGLEY 3.02 OZ 8.80 in 1

    #10 4000000401 040000004011 MILKY WAY BAR 2/GO MARS/WRIGLEY 3.60 OZ 6.70 in 1

    #11 3400000524 034000005246 CADBURY CARAMELLO KS HERSHEY 2.70 OZ 7.40 in 1

    #12 3400000440 034000004409 REESES P-BTR CUPS HERSHEY 1.50 OZ 7.00 in 1

    #13 4000042431 040000424314 SNICKERS BAR MARS/WRIGLEY 1.86 OZ 9.20 in 1

    #14 4000000032 040000000327 M&M PEANUT CHOC CANDIES MARS/WRIGLEY 1.74 OZ 11.55 in 1

    #15 3400000240 034000002405 HERSHEYS MILK CHOC BAR HERSHEY 1.55 OZ 6.50 in 1

    #16 3400000241 034000002412 HERSHEYS ALMOND BAR HERSHEY 1.45 OZ 5.80 in 1

    #17 3400000340 034000003402 CADBURY CARAMELLO BAR HERSHEY 1.60 OZ 6.25 in 1

  • Shelf Schematic Report#18 4000042206 040000422068 MILKY WAY BAR MARS/WRIGLEY 1.84 OZ 5.50 in 1

    #19 9990090836 099900908363 NESTLE CRUNCH BAR FERRERO 1.55 OZ 6.30 in 1

    #20 3400053104 034000531042 TWIZZLERS STRAWBERRY KS HERSHEY 5.00 OZ 7.75 in 1

    Shelf 7 Width: 144.0 in Depth: 14.0 in

    UPC 12-digit UPC Name Manufacturer Size UOM Width Facings

    #1 3400000007 034000000074 ICE BREAKERS MINTS COOL MINT HERSHEY 1.50 OZ 3.45 in 1

    #2 3400000009 034000000098 ICE BREAKERS MINTS WINTERGRN HERSHEY 1.50 OZ 3.45 in 1

    #3 3400000006 034000000067 ICE BREAKERS MINTS SPEARMINT HERSHEY 1.50 OZ 3.45 in 1

    #4 3400000665 034000006656 ICE BREAKERS DUO STRAWBERRY HERSHEY 1.50 OZ 3.45 in 1

    #5 3400000211 034000002115 ICE BREAKERS DUO WATERMELON HERSHEY 0.00 3.45 in 1

    #6 3400000337 034000003372 BREATHSAVERS S/F 3HR SPRMNT HERSHEY 1.27 OZ 3.60 in 1

    #7 3400000764 034000007646 BREATHSAVERS S/F PEPPERMINT HERSHEY 0.75 OZ 3.10 in 1

    #8 3400000767 034000007677 BREATHSAVERS WNTRGRN HERSHEY 0.75 OZ 3.05 in 1

    #9 2200015933 022000159335 ALTOIDS PEPPERMINTS MARS/WRIGLEY 1.76 OZ 3.80 in 1

    #10 2200015934 022000159342 ALTOIDS WINTERGREEN MARS/WRIGLEY 1.76 OZ 3.80 in 1

    #11 2200000769 022000007698 ALTOIDS ARCTIC PEPPERMINT 1.2 OZ MARS/WRIGLEY 1.20 OZ 3.01 in 1

    #12 0980000761 009800007615 TIC TAC MINTS FRESH FERRERO 1.00 OZ 4.00 in 1

    #13 0980000763 009800007639 TIC TAC MINTS ORANGE FERRERO 1.00 OZ 4.00 in 1

    #14 0980000760 009800007608 TIC TAC MINTS FRUIT ADVENTURE FERRERO 1.00 OZ 4.00 in 1

    #15 7339000011 073390000110 MENTOS MINT PERFETTI VAN MELLE 1.32 OZ 4.25 in 1

    #16 7339000016 073390000165 MENTOS MINT FRUIT PERFETTI VAN MELLE 1.32 OZ 4.25 in 1

    #17 7339002634 073390026349 MENTOS STRAWBERRY PERFETTI VAN MELLE 1.32 OZ 4.25 in 1

    #18 2200000434 022000004345 LSAVER 5 FLAVOR MARS/WRIGLEY 0.84 OZ 3.65 in 1

    #19 2200001787 022000017871 EXTRA SPEARMINT 35PC MARS/WRIGLEY 35.00 PC 4.35 in 1

    #20 2200001788 022000017888 EXTRA POLAR ICE 35PC MARS/WRIGLEY 35.00 PC 4.35 in 1

    #21 2200000891 022000008916 EXTRA PEPPERMINT MARS/WRIGLEY 15.00 PC 3.45 in 1

    #22 2200000899 022000008992 EXTRA SPEARMINT MARS/WRIGLEY 15.00 PC 3.35 in 1

    #23 2200000898 022000008985 EXTRA POLAR ICE MARS/WRIGLEY 15.00 PC 3.45 in 1

    #24 2200001413 022000014139 WRIGLEY'S EXTRA SMOOTH MINT GUM 15 PC MARS/WRIGLEY 15.00 PC 3.05 in 1

    #25 2200000838 022000008381 EXTRA FRT SNSTN WTRMLN MARS/WRIGLEY 15.00 PC 3.45 in 1

    #26 1254601107 012546011075 TRIDENT SPEARMINT MONDELEZ 14.00 PC 3.40 in 1

    #27 1254601162 012546011624 TRIDENT S/F WINTERGREEN MONDELEZ 14.00 PC 3.40 in 1

    #28 1254601156 012546011563 TRIDENT S/F MINTY SWT TWST MONDELEZ 14.00 PC 3.40 in 1

    #29 1254601109 012546011099 TRIDENT ORIGINAL MONDELEZ 14.00 PC 3.40 in 1

    #30 1254601111 012546011112 TRIDENT TROPICAL TWIST MONDELEZ 14.00 PC 3.40 in 1

    #31 1254601113 012546011136 TRIDENT S/F WATERMELON TWIST MONDELEZ 14.00 PC 3.45 in 1

    #32 1254601144 012546011440 TRIDENT S/F BUBBLEGUM MONDELEZ 14.00 PC 3.40 in 1

    #33 1254601147 012546011471 TRIDENT S/F CINNAMON MONDELEZ 14.00 PC 3.40 in 1

    #34 1254667609 012546676090 TRIDENT WHITE PEPPERMINT MONDELEZ 16.00 PC 3.65 in 1

    #35 1254667611 012546676113 TRIDENT WHITE SPEARMINT MONDELEZ 16.00 PC 3.65 in 1

    #36 3400070137 034000701377 Ice Breakers Ice Cubes Peppermint HERSHEY 0.00 3.50 in 1

    #37 3400000719 034000007196 BUBBLE YUM ORIGINAL HERSHEY 5.00 PC 3.80 in 1

    #38 2211007980 022110079806 BUBBLE TAPE AWESOME ORIG MARS/WRIGLEY 6.00 FT 3.25 in 1

    #39 2200000067 022000000675 HUBBA BUBBA MAX STRW/WTMLN MARS/WRIGLEY 5.00 PC 4.10 in 1

    Shelf 8 Width: 144.0 in Depth: 14.0 in

    UPC 12-digit UPC Name Manufacturer Size UOM Width Facings

    #1 3400000843 034000008438 ICE BREAKERS S/F CUBE PEPPERMINT HERSHEY 40.00 CT 2.51 in 1

    #2 3400000847 034000008476 ICE BREAKERS S/F CUBE SPEARMINT HERSHEY 40.00 CT 2.51 in 1

    #3 3400000529 034000005291 ICE BREAKERS S/F CUBE WNTRGRN HERSHEY 40.00 PC 2.45 in 1

    #4 3400000545 034000005451 ICE BREAKERS S/F CUBE ARCTIC GRAPE HERSHEY 40.00 PC 2.51 in 1

    #5 3400000848 034000008483 ICE BREAKERS S/F CUBE RASPBRY SORBT HERSHEY 40.00 CT 2.51 in 1

    #6 3400000811 034000008117 ICE BREAKERS S/F CUBE CINN HERSHEY 40.00 PC 2.45 in 1

    #7 3400070152 034000701520 ICE BREAKERS S/F CUBE BLK CHR HERSHEY 40.00 CT 2.60 in 1

    #8 3400000645 034000006458 ICE BREAKERS S/F CUBE BBL BRZ HERSHEY 40.00 PC 2.40 in 1

    #9 1254601264 012546012645 TRIDENT VIBES S/F SPEARMINT MONDELEZ 40.00 PC 2.38 in 1

    #10 1254601270 012546012706 TRIDENT VIBES S/F TROP BT MONDELEZ 40.00 PC 2.38 in 1

    #11 2200002197 022000021977 EXTRA REFRESHERS POLAR ICE MARS/WRIGLEY 40.00 CT 2.90 in 1

    #12 2200002190 022000021908 EXTRA REFRESHER S/F SPRMNT MARS/WRIGLEY 40.00 PC 2.75 in 1

    #13 2200028235 022000282354 EXTRA REFRESHERS BERRY MIX MARS/WRIGLEY 40.00 PC 2.75 in 1

    #14 2200027960 022000279606 STARBURST BOTTLE GUM MARS/WRIGLEY 15.00 PC 1.90 in 1

    #15 7339001404 073390014049 MENTOS PURE FRESH GUM - FRESH MINT ... PERFETTI VAN MELLE 50.00 PC 2.31 in 1

    #16 7339001405 073390014056 MENTOS PURE FRESH GUM - SPEARMINT 5... PERFETTI VAN MELLE 50.00 PC 2.48 in 1

    #17 7339001393 073390013936 MENTOS PURE FRSH S/F GUM MINT PERFETTI VAN MELLE 15.00 PC 3.90 in 1

    #18 2200001789 022000017895 5 COBALT 35PC MARS/WRIGLEY 35.00 PC 4.35 in 1

    #19 2200001790 022000017901 5 RAIN 35PC MARS/WRIGLEY 35.00 PC 4.35 in 1

    #20 2200000512 022000005120 5 COBALT MARS/WRIGLEY 15.00 PC 3.35 in 1

    #21 2200000514 022000005144 5 RAIN MARS/WRIGLEY 15.00 PC 3.35 in 1

    #22 2200001553 022000015532 5 Ascent MARS/WRIGLEY 15.00 PC 3.35 in 1

    #23 2200011701 022000117014 5 REACT MINT MARS/WRIGLEY 15.00 PC 3.35 in 1

    #24 2200011602 022000116024 5 PRISM MARS/WRIGLEY 15.00 PC 3.35 in 1

  • Shelf Schematic Report#25 2200000666 022000006660 DOUBLEMINT MARS/WRIGLEY 15.00 PC 3.40 in 1

    #26 2200000665 022000006653 SPEARMINT SLIM PK MARS/WRIGLEY 15.00 PC 3.25 in 1

    #27 2200000668 022000006684 BIG RED SLIM PK MARS/WRIGLEY 15.00 PC 3.40 in 1

    #28 2200000667 022000006677 JUICY FRUIT SLIM PK MARS/WRIGLEY 15.00 PC 3.50 in 1

    #29 2200000172 022000001726 DOUBLEMINT 5 PC MARS/WRIGLEY 5.00 PC 4.25 in 1

    #30 2200000171 022000001719 WRIGLEY SPEARMNT 5 PC MARS/WRIGLEY 5.00 PC 4.25 in 1

    #31 2200000486 022000004864 ORBIT S/F PEPPERMINT MARS/WRIGLEY 14.00 PC 4.00 in 1

    #32 2200000484 022000004840 ORBIT S/F SPEARMINT MARS/WRIGLEY 14.00 PC 4.00 in 1

    #33 2200000488 022000004888 ORBIT S/F WINTERMINT MARS/WRIGLEY 14.00 PC 4.00 in 1

    #34 2200000483 022000004833 ORBIT S/F SWEET MINT MARS/WRIGLEY 14.00 PC 4.00 in 1

    #35 1254631255 012546312554 DENTYNE ICE S/F PPRMNT MONDELEZ 16.00 PC 3.70 in 1

    #36 1254631501 012546315012 DENTYNE ICE S/F SPRMNT MONDELEZ 16.00 PC 3.80 in 1

    #37 1254631241 012546312417 DENTYNE ICE S/F ARTC CHILL MONDELEZ 16.00 PC 3.55 in 1

    #38 2200001331 022000013316 ECLIPSE SPEARMINT MARS/WRIGLEY 18.00 PC 3.75 in 1

    #39 2200001320 022000013200 ECLIPSE S/F WINTRFRST MARS/WRIGLEY 18.00 PC 3.75 in 1