RATIONING · A total quantity of 1,00,804.95 MTs rice, 13,005 MTs wheat and 8,808 KL Kerosene was...

31
MONTHLY REPORT ON RATIONING IN KERALA A A P P R R I I L L - - 2 2 0 0 1 1 6 6 Prepared by CONTROLLER OF RATIONING Commissionerate of Civil Supplies Thiruvananthapuram

Transcript of RATIONING · A total quantity of 1,00,804.95 MTs rice, 13,005 MTs wheat and 8,808 KL Kerosene was...

Page 1: RATIONING · A total quantity of 1,00,804.95 MTs rice, 13,005 MTs wheat and 8,808 KL Kerosene was distributed to cardholders and permit holders under TPDS during the month. In addition

MONTHLY REPORT

ON

RATIONING

IN

KERALA

AAPPRRIILL --22001166

Prepared by

CONTROLLER OF RATIONING

Commissionerate of Civil Supplies

Thiruvananthapuram

Page 2: RATIONING · A total quantity of 1,00,804.95 MTs rice, 13,005 MTs wheat and 8,808 KL Kerosene was distributed to cardholders and permit holders under TPDS during the month. In addition

3

MONTHLY REPORT ON RATIONING

AAPPRRIILL –– 22001166

I. Introduction As Kerala is a food deficit State, the Public Distribution System holds a major part

in ensuring food security to the people of the State. With the introduction of the Targeted

Public Distribution System(TPDS), which is one of the effective strategies of the poverty

alleviation and ensuring food security to the house holds, the focus has centered mainly

around the concept of providing greater support to those sections of the society who

actually need it. The Civil Supplies Department is functioning in a way to provide food

safety and ensure food security to the common man of the state.

II. Rationing

Kerala Rationing Order was issued in 1966, under the provision of the E.C. Act

1955, read with the order of the Government of India contained in GSR 906 dated

09/09/1966 of Ministry of Food, Agriculture, Community Development and Co-operation

(Department of Food).

During APRIL - 2016, the total cardholders covered by ration were 83,38,866

families in addition to 23,454 individuals under Annapoorna Scheme.

Rationed articles are issued on the basis of ration cards. A ration card is issued to

every eligible family in the state after due verification. There is also provision for issuing

temporary ration cards to those who have to stay at a place only for a short period.

Besides, ration permits are also issued to establishments like jails, hospitals, schools and

college hostels, industrial canteen etc.

As per the Government Order (M.S.) No. 22/05/FCS & CAD dated 04/06/2005

Government have authorized Kerala State Civil Supplies Corporation to procure paddy

from Agricultural Co-operative Socities/Padasekhara Samithis etc., convert it to rice and

to release the rice for distribution through Public Distribution System in seven central

districts of the state.

Page 3: RATIONING · A total quantity of 1,00,804.95 MTs rice, 13,005 MTs wheat and 8,808 KL Kerosene was distributed to cardholders and permit holders under TPDS during the month. In addition

4

By the end of APRIL-2016, there were 83,38,866 ration cards and 2,185

establishment permits in the state. During APRIL-2016, there were 14,81,606 BPL cards,

5,83,666 AAY cards, 62,73,594 APLcards and 23,454 ANNAPOORNA cards. (Table

No.2)

III. Scale of Ration

The scale of distribution of food grain to APL normal cardholders is 07 Kg rice @ `

8.90 per Kg and 01 Kg of wheat @ ` 6.70 per Kg. The scale of distribution to APL

subsidy cardholders is 07 Kg rice @ ` 2/- per Kg & 01 Kg wheat @ ` 6.70 per Kg. To

assist the BPL families a scheme has been introduced in the State with effect from

01.09.2011 vide G.O. (M.S) No. 17/2011/ F&CSD dated 25/05/2011. The scheme

provides 25 Kg rice to all BPL and 35 Kg rice to AAY families. In continuation of the

above all BPL cardholders in the State are brought under the scheme of Rice @ free of

cost with effect from 1st April 2016 vide GO(MS) No: 03/2016/F&CSD dt: 02.03.2016 of

the GoK. 05 Kg of wheat was also issued to all BPL cardholders @ ` 2/Kg and 10 Kg of

rice to Annapoorna cardholders free of cost during the month.

IV. Allotment from the Centre.

Rice: Government of India has allotted a quantity of 1,06,017 MTs of rice for the

month of APRIL-2016. Out of these 33,648 MTs was earmarked for BPL cardholders,

20,855 MTs was earmarked for AAY cardholder, and 51,514 MTs was earmarked for

APL cardholders (including 15,458 as APL Adhoc) under Public Distribution System.

Wheat: The Government of India has allotted a quantity of 26,638 MTs of wheat

for the month of APRIL-2016. Out of this 16,826 MTs (including 6,200 MTs to KSCSC)

was earmarked for APL cardholders and 9,812 MTs was earmarked for BPL cardholders.

Kerosene: The Government of India has allotted a quantity of 10,416 KLr of

Kerosene for the month of APRIL-2016 inluding fishing sector. The rate of distribution to

Page 4: RATIONING · A total quantity of 1,00,804.95 MTs rice, 13,005 MTs wheat and 8,808 KL Kerosene was distributed to cardholders and permit holders under TPDS during the month. In addition

5

the electrified cardholders was 01 litres and for non-electrified householders was 04 litres

during the month. During the month under review, kerosene was issued to permit holders

no kerosene was issued for cooking purpose.

Levy Sugar: During APRIL-2016, Government of India have allotted a quantity of

4,103 MTs of Sugar to the state for distribution to BPL/AAYcardholders under TPDS @

400gm/Member/Month.

V. Theoretical Requirement of Rationed Articles.

A statement showing the monthly theoretical requirement of rice, wheat, sugar and

kerosene is given in Table No.3-5.

VI. Off-take and Closing stock with AWDs

A statement showing the off-take and closing stock of rice under BPL, APL, AAY

and ANPA schemes with AWDs is given in Table No.10.

Off-take and Closing stock with ARDs.

A statement showing the off-take and closing stock of rice under BPL, APL, AAY

and ANPA schemes with ARDs is given in Table No.11.

Off-take and Closing stock with Custom Milled Rice.

Statements showing the off-take, closing stock and lifting of rice under BPL, APL,

AAY and ANPA schemes with Custom Milled Rice is given in Table No. 10b & 11b.

VII. Off-take and Closing stock of rationed articles:

A statement showing the off-take and closing stock of Wheat and Kerosene is given

In Table No.12, 13 & 15 respectively.

VIII. Company wise requirement of Kerosene

A statement showing the details of requirement and company wise details of

kerosene is given in Table No.5.

IX. Allotment, Lifting of rationed articles.

A statement showing the allotment, lifting of rice, wheat, sugar and kerosene is

given in Table No. 6 - 9.

X. AWDs, KWDS & ARDs :

Page 5: RATIONING · A total quantity of 1,00,804.95 MTs rice, 13,005 MTs wheat and 8,808 KL Kerosene was distributed to cardholders and permit holders under TPDS during the month. In addition

6

A statement showing the details of AWDs, KWDs and ARDs functioning, during

the month is given in Table No. 16.

XI. Inspection

A statement showing the details of inspection in AWDs, KWDs and ARDs is given

in Table No.17.

XII. Verification of Ration Cards and Kerosene Permits

A statement showing the details of verification of Ration Cards and kerosene

permits is given in Table No.18.

XIII. Distribution of Rice under TPDS.

Under TPDS, the Government of India fixed the number of beneficiary families

Under BPL as 25.43% i.e., 15.54 lakhs households. As per IRDP survey report about

42% of the households come under below poverty line. Hence the state Government has

decided to extent the benefit of the BPL scheme to all the BPL families. The BPL

families including AAY cardholders as on 01/04/2016 cover 20.65 lakhs, which is

24.77 % of the total cardholders. During the month under review, a quantity of 47,812

MTs of rice and 15,510 MTs of wheat has been apportioned for issue under BPL scheme.

XIV. Distribution System

From the very beginning distribution of rationed articles was made through a

network of authorised Wholesale and Retail distributors. The wholesale distribution

except in the headquarter Taluks of Thiruvananthapuram/Kollam/Alappuzha/

Idukki/Ernakulam/Thrissur and Kozhikode Districts the private wholesale dealers are

managing the distribution. During APRIL-2016, the Food Corporation of India was

running 26 depots in the state for distributing food grains to the AWDs. There were 337

AWDs out of which 11 AWDs runs by the Kerala State Civil Supplies Corporation, 28

run by Co-operative Societies and 298 run by private dealers. There were 14,256 ARDs,

out of which 392 run by Co-operative Societies and 13,864 by private dealers. There were

256 KWDs out of which one run by Kerala State Civil Supplies Corporation and 255 run

by private dealers. (Table - 16)

Page 6: RATIONING · A total quantity of 1,00,804.95 MTs rice, 13,005 MTs wheat and 8,808 KL Kerosene was distributed to cardholders and permit holders under TPDS during the month. In addition

7

XV. Stock position

The theoretical monthly requirement of rice and wheat was 1,02,823 MTs

and 13,932 MTs respectively. The theoretical requirement of sugar comes to 8,147 MTs.

(Table No.3 & 4)

At the end of the month under review the dealer's both AWD's and ARDs

together (including CMR) had a closing stock of 1,05,187 MTs Rice and 20,930 MTs

wheat under different schemes. (Table 10, 11, 12 & 13)

GENERAL:

A total quantity of 1,00,804.95 MTs rice, 13,005 MTs wheat and 8,808 KL

Kerosene was distributed to cardholders and permit holders under TPDS during the

month. In addition 176 MTs of Rice has been distributed under Annapoorna scheme. The

functioning of Public Distribution System was satisfactory during the month.

Sd/-

Controller of Rationing (In Charge)

Page 7: RATIONING · A total quantity of 1,00,804.95 MTs rice, 13,005 MTs wheat and 8,808 KL Kerosene was distributed to cardholders and permit holders under TPDS during the month. In addition

INDEX Page No.

I Introduction 3

Report

II Annexures

TABLE - 1

Details of Ration cards (District wise) - Total Number of Cards, Adults,

Minors, Total, Unit, Permit, Number of ARDS 8

TABLE - 2

Details of BPL, AAY, APL and ANP cards/ Priority, Non Priority (Subsidy),

Non Priority (Non Subsidy), AAY Cards 9

TABLE - 3 Monthly Requirement of Rationed articles - Rice, Wheat 10

TABLE - 4 Monthly Requirement of Rationed articles - Sugar 11

TABLE - 5 Monthly Requirement of Kerosene 12

TABLE - 6 Allotment and lifting of Rice (FCI + CMR), Welfare Schemes 13

TABLE - 7 Allotment and lifting of Wheat 14

TABLE - 8 Allotment and lifting of Sugar 15

TABLE - 9 Allotment and lifting of Kerosene 16

TABLE - 10

Total Off-take and Closing balance of Rice (FCI, CMR & Welfare Schemes)-

AWD 17

TABLE - 10a Off-take and Closing balance of FCI Rice - AWD 18

TABLE - 10b Off-take and Closing balance of CUSTOM MILLED RICE (CMR) - AWD 19

TABLE - 11

Total Off-take and Closing balance of Rice (FCI, CMR & Welfare Schemes)-

ARD 20

TABLE - 11a Off-take and Closing balance of FCI Rice - ARD 21

TABLE - 11b Off-take and Closing balance of CUSTOM MILLED RICE (CMR)- ARD 22

TABLE - 12 Total Off-take and Closing balance of Wheat - AWD 23

TABLE - 13 Total Off-take and Closing balance of Wheat - ARD 24

TABLE - 14 Total Off-take and Closing balance of Sugar 25

TABLE - 15 Total Off-take and Closing balance of Kerosene - Including permit issue 26

TABLE - 16 Details of AWDs, KWDs & ARDs 27

TABLE - 17 Inspection of AWD, KWD, ARD & Other inspections 28

TABLE - 18 Details of verification of Ration Cards 29

TABLE - 19 Retail Price of Rationed Articles 30

Rationing Report

Page 8: RATIONING · A total quantity of 1,00,804.95 MTs rice, 13,005 MTs wheat and 8,808 KL Kerosene was distributed to cardholders and permit holders under TPDS during the month. In addition

TABLE - 2

BPL CARDS

IN CIRCULATION

SANCTIONED

IN CIRCULATION

PERMANENT

TEMPORARY

SANCTIONED

IDENTIFIED

IN CIRCULATION

TVM 166028 66360 64545 712757 411 943741 2593 2529 2309

KLM 156515 51866 51154 506060 0 713729 3040 2793 1341

PTA 56945 26683 25923 252795 39 335702 2993 2214 2214

ALP 132104 43409 42644 398267 0 573015 2860 1855 946

KTM 94361 35628 34132 373059 10 501562 2399 NR 944

IDK 61597 32314 32179 201286 0 295062 1776 988 988

EKM 99338 39382 38177 684252 0 821767 4096 3246 1905

TSR 171348 40808 56320 576360 0 804028 1952 1305 1025

PKD 100190 48678 46936 554669 0 701795 3274 NR 554

MPM 141578 58342 53257 657038 0 851873 5375 3626 2822

KKD 130050 43647 41151 549275 173 720649 3630 1714 1933

WYD 33209 41706 40773 130357 228 204567 3113 2435 2313

KNR 89133 35875 35551 461467 0 586151 3073 2379 2342

KZD 49210 20931 20924 215038 53 285225 3589 3281 1818

0

TOTAL 1481606 585629 583666 6272680 914 8338866 43763 28365 23454

DETAILS OF BPL, AAY, APL AND ANNAPOORNA CARDS

TOTAL CARDS

ANNAPOORNA CARDS

APRIL 2016

DISTRICT

AAY CARDS APL CARDS

9

Page 9: RATIONING · A total quantity of 1,00,804.95 MTs rice, 13,005 MTs wheat and 8,808 KL Kerosene was distributed to cardholders and permit holders under TPDS during the month. In addition

Cards Permits Total Cards Permits Total

TVM 4150.700 22.00 4172.700 2259.075 23.090 4992.176 719.00 5711.176 12166.041

KLM 3912.875 8.00 3920.875 1790.390 13.410 3542.420 15.01 3557.433 9282.108

PTA 1423.625 6.85 1430.474 907.305 22.140 1769.838 3.91 1773.748 4133.667

ALPY 3302.600 12.78 3315.380 1492.540 9.460 2787.869 8.61 2796.479 7613.859

KTM 2359.025 48.99 2408.018 1194.620 9.440 2611.483 41.52 2653.005 6265.083

IDK 1539.925 17.76 1557.685 1126.265 9.880 1409.002 16.25 1425.252 4119.082

EKM 2483.450 22.80 2506.254 1336.195 19.050 4789.764 34.69 4824.456 8685.955

TSR 4283.700 26.07 4309.768 1971.200 10.250 4034.520 45.64 4080.163 10371.381

PKD 2504.750 0.00 2504.750 1642.760 5.540 3882.683 0.00 3882.683 8035.733

MPM 3539.450 7.19 3546.640 1863.995 28.220 4599.266 2.77 4602.031 10040.886

KKD 3251.250 11.13 3262.380 1440.285 19.330 3846.136 19.20 3865.336 8587.331

WYD 830.225 10.30 840.525 1427.055 23.130 914.095 13.50 927.595 3218.305

KNR 2228.325 28.42 2256.745 1244.285 23.420 3230.269 52.80 3283.069 6807.519

KZGD 1230.250 10.00 1240.250 732.340 18.180 1505.637 0.00 1505.637 3496.407

TOTAL 37040.150 232.294 37272.444 20428.310 234.540 43915.158 972.91 44888.063 102823.357

Cards Permits Total Cards Permits Total

TVM 713.168 61.00 774.168 830.140 0.00 830.140 1604.308

KLM 506.060 13.98 520.036 782.575 2.80 785.375 1305.411

PTA 252.834 4.00 256.834 284.725 0.00 284.725 541.559

ALPY 398.267 5.00 403.270 660.520 4.91 665.430 1068.700

KTM 373.069 25.41 398.477 471.805 13.28 485.080 883.557

IDK 201.286 7.95 209.236 307.985 12.94 320.925 530.161

EKM 684.252 19.89 704.142 496.690 0.00 496.690 1200.832

TSR 576.360 20.94 597.303 856.740 12.46 869.200 1466.503

PKD 554.669 0.00 554.669 500.950 0.00 500.950 1055.619

MPM 657.038 0.56 657.598 707.890 0.00 707.890 1365.488

KKD 549.448 3.80 553.248 650.250 0.31 650.560 1203.808

WYD 130.585 4.40 134.985 166.045 2.20 168.245 303.230

KNR 461.467 26.08 487.547 445.665 3.48 449.145 936.692

KZGD 215.091 0.00 215.091 246.050 4.90 250.950 466.041

TOTAL 6273.594 193.01 6466.604 7408.030 57.28 7465.305 13931.909

District APL BPL

TABLE - 3

MONTHLY REQUIREMENT OF RATIONED ARTICLES (RICE & WHEAT)

APRIL 2016

RICE (Qty in MTs)

District BPL APL TOTAL

RequirementsAAY ANNAPOORNA

Grand TOTAL

WHEAT (Qty in MTs)

10

Page 10: RATIONING · A total quantity of 1,00,804.95 MTs rice, 13,005 MTs wheat and 8,808 KL Kerosene was distributed to cardholders and permit holders under TPDS during the month. In addition

Cards Permits TOTAL

TVM 614.000 16.000 630.000

KLM 367.781 0.000 367.781

PTA 272.734 0.000 272.734

ALPY 1044.300 1.430 1045.730

KTM 226.120 2.430 228.550

IDK 201.300 2.010 203.310

EKM 1157.907 0.100 1158.007

TSR 1611.780 0.000 1611.780

PKD 295.000 0.000 295.000

MPM 458.000 0.000 458.000

KKD 345.520 0.850 346.370

WYD 124.770 3.000 127.770

KNR 233.540 5.160 238.700

KZGD 1163.000 0.000 1163.000

TOTAL 8115.752 30.980 8146.732

* Data entered as per the record submitted by DSOs concerned

TABLE - 4

MONTHLY REQUIREMENT OF RATIONED ARTICLES (SUGAR)

APRIL 2016

SUGAR (Qty in MTs)District

11

Page 11: RATIONING · A total quantity of 1,00,804.95 MTs rice, 13,005 MTs wheat and 8,808 KL Kerosene was distributed to cardholders and permit holders under TPDS during the month. In addition

District E Cards RQMT NE Cards RQMT Fishing RQMTAgri

cultureRQMT Cooking RQMT Others RQMT

TOTAL

Requirement

TVM 928682 928.68 15059 60.24 14237 2184 0 0 0 0 1180 12.55 3185.467

KLM 683126 683.13 30603 122.41 1323 170.28 2 0.115 0 0 30 1.25 977.182

PTA 323976 323.98 11726 46.90 0 0 0 0 0 0 325.5 0.00 370.880

ALPY 565778 565.78 7237 28.95 2146 294 2 0 0 0 92 4.73 893.459

KTM 497290 497.29 4262 17.05 0 0 0 0.398 0 0 6 1.06 515.795

IDK 265182 265.18 31880 127.52 0 0 0 0 0 0 35 2.01 394.711

EKM 818513 818.51 3254 13.02 313 166.175 27 0.318 0 0 105 4.12 1002.137

TSR 798758 798.76 5270 21.08 508 70.182 0 0 0 0 0 0.00 890.020

PKD 679209 679.21 22586 90.34 0 0 3 0.11 0 0 4 0.39 770.048

MPM 828229 828.23 23628 94.51 1319 187.775 0 0 0 0 95 0.90 1111.413

KKD 708396 708.40 12253 49.01 1625 214.114 423 5.08 0 0 58 0.76 977.362

WYD 161090 161.09 43477 173.91 0 0 0 0 0 0 5 0.09 335.083

KNR 568582 568.58 17569 70.28 802 108.416 914 8.655 0 0 33 0.49 756.416

KZGD 254552 254.55 30673 122.69 693 91.223 4441 41.969 0 0 59 1.64 512.075

TOTAL 8081363 8081.36 259477 1037.91 22966 3486.165 5812 56.645 0 0 2027.5 29.97 12692.048

* Qty in Kilo Litre

IOC BPC HPC+IBP IOC BPC HPC+IBP IOC BPC HPC+IBP IOC BPC HPC IBP

TVM 39 4 7 492 106 105 2068 201 265 2352.72 211.00 278.00 0.00 2841.726

KLM 19 2 3 327 39 61 1160 111 151 800.06 96.00 81.13 0.00 977.182

PTA 15 0 10 180 0 98.2 559 0 274 251.04 0.00 120.16 0.00 371.206

ALPY 19 5 8 319 133 203 672 167 403 551.95 228.59 337.31 0.00 1117.858

KTM 17 3 3 170 40 25 733 126 131 742.16 74.26 65.18 0.00 881.599

IDK 9 1 2 247 25 70 440 66 194 246.38 31.90 114.106 0.00 392.385

EKM 6 12 3 130 131.5 125 518 522 392 302.66 204.25 93.64 0.00 600.548

TSR 6 4 8 75 153 127 359 212 830 338.00 216.00 337.00 0.00 891.000

PKD 11 2 7 401 27 186 654 78 205 540.43 50.65 178.97 0.00 770.050

MPM 18 0 6 498 24 472 880 0 361 806.00 0.00 408.00 0.00 1214.000

KKD 9 2 2 225 55 71 738 109 129 185.57 158.10 85.08 0.00 428.748

WYD 2 0 2 20 0 40 195 0 125 224.22 0.00 124.71 0.00 348.930

KNR 6 1 1 108.73 24 15 654 106 98 556.14 111.24 89.04 0.00 756.416

KZGD 4 1 1 67 46 46 333 47 8 348.00 72.00 72.00 0.00 492.000

TOTAL 180 37 63 3259.73 803.5 1644.2 9963 1745 3566 8245.335 1453.986 2384.327 0.000 12083.648

TABLE - 5

MONTHLY REQUIREMENT OF KEROSENE

APRIL 2016

DETAILS OF KWDs in DISTRICTS (OIL COMPANY WISE)

DistrictOIL Company STORAGE Capacity No of ARDs Linked Requirement

TOTAL

12

Page 12: RATIONING · A total quantity of 1,00,804.95 MTs rice, 13,005 MTs wheat and 8,808 KL Kerosene was distributed to cardholders and permit holders under TPDS during the month. In addition

FCI CMR TOTAL FCI CMR FCI CMR FCI CMR FCI CMR TOTAL FCI CMR FCI CMR FCI CMR

1 2 3 4 5 6 7 8 9 10 11 12 1 2 3 4 5 6 7 8 9 10 11 12

TVM 2515 0 2515 0 0 1110 0 1110 1405 0 0 1110.00 TVM 5295 0 5295 0 0 2952 0 2952 2343 0 0 2952.00

KLM 1963 0 1963 0 0 856 0 856 1107 0 0 856.00 KLM 5055 0 5055 0 0 2807 0 2807 2248 0 0 2807.00

PTA 314 1101 1415 249 164 65 140 618 797 208 175.85 588.85 PTA 485 1355 1840 0 30 485 507 1022 818 291.692 469.8 1753.49

ALPY 326 1145 1471 264.49 206.1 61.51 109.9 642 829 240 229.6 641.01 ALPY 1172 3098 4270 0 93 1172 1108 2373 1897 846 928.05 4054.05

KTM 471 1646 2117 337 417 134 38 926 1191 209 383 764.00 KTM 830 2227 3057 0 369 830 503 1702 1355 602 637 2572.00

IDK 496 327 823 183 176 0 0 359 464 129.5 203.9 333.40 IDK 1073 916 1989 0 29.1 536 333.9 899 1090 585 367.9 1822.80

EKM 771 2704 3475 747.8 460.55 23.2 285.45 1517 1958 502.7 662.966 1474.32 EKM 874 2341 3215 0 59.9 874 853.1 1787 1428 628 704.3 3059.40

TSR 630 2204 2834 505.56 369.3 124.44 239.7 1239 1595 267.15 559.7 1190.99 TSR 1529 4008 5537 0 157 1529 1390 3076 2461 1009.973 1319.6 5248.57

PKD 719 2013 2732 484.482 447.925 82.518 179.075 1194 1538 397.206 456.025 1114.82 PKD 996 2239 3235 0 5.75 854 936.25 1796 1439 705.216 748.45 3243.92

MPM 2800 0 2800 0 0 1222 0 1222 1578 0 0 1222.00 MPM 4574 0 4574 0 0 2540 0 2540 2034 0 0 2540.00

KKD 2120 0 2120 638.2 0 288.8 0 927 1193 703.62 0 992.42 KKD 4204 0 4204 0 0 2336 0 2336 1868 1836.2 0 4172.20

WYD 504 0 504 147.8 0 2.8 0 150.6 353.4 3.4 0 6.20 WYD 1073 0 1073 190 0 406 0 596 477 16.3 0 422.30

KNR 2070 0 2070 574.219 0 316.781 0 891 1179 539.378 0 856.16 KNR 2876 0 2876 0 0 1602 0 1602 1274 1331.368 0 2933.37

KZGD 1064 0 1064 0 0 463 0 463 601 0 0 463.00 KZGD 1592 0 1592 0 0 882 0 882 710 0 0 882.00

KSCSC 0 0 0 0.00 KSCSC 0 0 0 0.00

TOTAL 16763 11140 27903 4131.551 2240.875 4750.049 992.125 12114.6 15788.4 3199.954 2671.041 11613.169 TOTAL 31628 16184 47812 190 743.75 19805 5631.25 26370 21442 7851.749 5175.1 38463.099

FCI CMR TOTAL FCI CMR FCI CMR FCI CMR FCI CMR TOTAL FCI CMR FCI CMR FCI CMR

1 2 3 4 5 6 7 8 9 10 11 12 1 2 3 4 5 6 7 8 9 10 11 12

TVM 2255 0 2255 0 0 2255 0 2255 0 0 0 2255.00 TVM 0 0 0 0 0 0 0 0 0 0 0 0

KLM 1836 0 1836 0 0 1836 0 1836 0 0 0 1836.00 KLM 0 0 0 0 0 0 0 0 0 0 0 0

PTA 437 492 929 0 41 437 451 929 0 205 330.35 1423.35 PTA 0 0 0 0 0 0 0 0 0 0 0 0

ALPY 742 786 1528 0 52.7 742 733.3 1528 0 537 262.6 2274.90 ALPY 0 0 0 0 0 0 0 0 0 0 0 0

KTM 588 637 1225 0 141 588 496 1225 0 424 310 1818.00 KTM 0 0 0 0 0 0 0 0 0 0 0 0

IDK 758 389 1147 0 27.2 757 361.8 1146 1 604 371.5 2094.30 IDK 0 0 0 0 0 0 0 0 0 0 0 0

EKM 662 708 1370 0 17.56 662 690.44 1370 0 433.091 423.46 2208.99 EKM 0 0 0 0 0 0 0 0 0 0 0 0

TSR 992 1027 2019 0 98.5 992 928.5 2019 0 520.823 557.6 2998.92 TSR 0 0 0 0 0 0 0 0 0 0 0 0

PKD 799 882 1681 0 0 799 882 1681 0 378.847 376.05 2435.90 PKD 0 0 0 0 0 0 0 0 0 0 0 0

MPM 1907 0 1907 0 0 1897 0 1897 10 0 0 1897.00 MPM 0 0 0 0 0 0 0 0 0 0 0 0

KKD 1475 0 1475 0 0 1475 0 1475 0 729.287 0 2204.29 KKD 0 0 0 0 0 0 0 0 0 0 0 0

WYD 1461 0 1461 0 0 1461 0 1461 0 0 0 1461.00 WYD 0 0 0 0 0 0 0 0 0 0 0 0

KNR 1272 0 1272 0 0 1272 0 1272 0 602.668 0 1874.67 KNR 0 0 0 0 0 0 0 0 0 0 0 0

KZGD 750 0 750 0 0 750 0 750 0 0 0 750.00 KZGD 0 0 0 0 0 0 0 0 0 0 0 0

KSCSC 0 0 0 0.00 KSCSC 0 0 0 0 0 0 0 0 0 0 0 0

TOTAL 15934 4921 20855 0 377.96 15923 4543.04 20844 11 4434.72 2631.56 27532.316 TOTAL 0 0 0 0 0 0 0 0 0 0 0 0

FCI CMR TOTAL FCI CMR FCI CMR FCI CMR FCI CMR TOTAL FCI CMR FCI CMR FCI CMR

1 2 3 4 5 6 7 8 9 10 11 12 1 2 3 4 5 6 7 8 9 10 11 12

TVM 0 0 0 0 0 0 0 0 0 0 TVM 6762 0 6762 0 0 2966 0 2966 3796 0.00 0.00 2966.00

KLM 0 0 0 0 0 0 0 0 0 0 0 0 KLM 4702 0 4702 0 0 2062 0 2062 2640 0.00 0.00 2062.00

PTA 0 0 0 0 0 0 0 0 0 0 0 0 PTA 425 1487 1912 366.798 228 58.202 183 836 1076 285.30 348.70 875.20

ALPY 0 0 0 0 0 0 0 0 0 0 0 0 ALPY 838 2931 3769 708.315 494.35 129.69 315.65 1648.005 2121 617.00 798.20 1860.54

KTM 0 0 0 0 0 0 0 0 0 0 0 0 KTM 621 2172 2793 450 560 171 41 1222 1571 135.00 703.00 1050.00

IDK 0 0 0 0 0 0 0 0 0 0 0 0 IDK 937 877 1814 404 391 0 20.7 815.7 998.3 293.30 485.20 799.20

EKM 0 0 0 0 0 0 0 0 0 0 0 0 EKM 1229 4295 5524 1199.62 667 29.383 519.4 2415.4 3108.6 851.51 1099.93 2500.22

TSR 0 0 0 0 0 0 0 0 0 0 0 0 TSR 1057 3694 4751 915 701.15 142 320.85 2079 2672 622.42 2070.40 3155.67

PKD 0 0 0 0 0 0 0 0 0 0 0 0 PKD 1203 3366 4569 807.971 760.2 142.029 288.8 1999 2570 674.15 1143.65 2248.63

MPM 0 0 0 0 0 0 0 0 0 0 0 0 MPM 5843 0 5843 0 0 2556 0 2556 3287 0.00 0.00 2556.00

KKD 0 0 0 0 0 0 0 0 0 0 0 0 KKD 5110 0 5110 780.46 0 1454.54 0 2235 2875 1510.16 0.00 2964.70

WYD 0 0 0 0 0 0 0 0 0 0 0 0 WYD 1214 0 1214 393.5 0 137.5 0 531 683 155.00 0.00 292.50

KNR 0 0 0 0 0 1.5 0 1.5 -1.5 0 0 1.5 KNR 3996 0 3996 1367.28 0 386.72 0 1754 2242 1052.79 0.00 1439.51

KZGD 0 0 0 0 0 0 0 0 0 0 0 0 KZGD 1768 0 1768 0 0 773 0 773 995 0.00 0.00 773.00

KSCSC 0 0 0 0 KSCSC 0 0 0 0.00

TOTAL 0 0 0 0 0 1.5 0 1.5 -1.5 0 0 1.5 TOTAL 35705 18822 54527 7392.94 3801.7 11008.1 1689.4 23892.11 30634.9 6196.623 6649.08 25543.162

* Annapoorna qty lifted mentioned is cumulative qty # Allotment Qty of FCI & CMR mentioned is including Ad hoc Qty allotted for three months

** Welfare Rice mentioned is as per the data submitted by DSOs conerned

Total qty Liftted

during current

Month

(6+7+10+11)

Advance Lifted from

next Month

ANNAPOORNA*

District

AllotmentAdvanced Lifted during

Previous Month

Lifted during current

MonthTOTAL

(4+5+6+7)

Balance qty

of (Late

Lifting)

Advance Lifted from next

MonthTotal qty Liftted

during current

Month

(6+7+10+11)

Lifted during current

MonthTOTAL

(4+5+6+7)

TOTAL

(4+5+6+7)

Balance qty

of (Late

Lifting)

Advance Lifted from

next MonthTotal qty Liftted

during current

Month

(6+7+10+11)

OTHER SCHEMES (APL - SS)

Balance qty

of (Late

Lifting)

Advance Lifted from next

MonthTotal qty Liftted

during current

Month

(6+7+10+11)

WELFARE SCHEMES**

District

AllotmentAdvanced Lifted during

Previous Month

Lifted during current

Month

District

AllotmentAdvanced Lifted during

Previous Month

TABLE - 6

ALLOTMENT and LIFTING OF RICE (Including FCI, CMR) - APL, BPL, AAY, ANNAPOORNA and Welfare Schemes

APRIL 2016

AAY

District

AllotmentAdvanced Lifted during

Previous Month

Lifted during current

MonthTOTAL

(4+5+6+7)

Balance qty

of (Late

Lifting)

BPL

District

AllotmentAdvanced Lifted during

Previous Month

Lifted during current

MonthTOTAL

(4+5+6+7)

Advance Lifted from next

MonthTotal qty Liftted

during current

Month

(6+7+10+11)

Balance qty

of (Late

Lifting)

APL

District

AllotmentAdvanced Lifted during

Previous Month

Lifted during current

MonthTOTAL

(4+5+6+7)

Advance Lifted from

next MonthTotal qty Liftted

during current

Month

(6+7+10+11)

Balance qty

of (Late

Lifting)

13

