Raster Price List

18
"delia-Rastar" Price-List Imp Billing CST Distri_Profit Art No. Descriptions Amt % Amt Amt % Amt Price % Amt. Amt DIE CAST CARS 33700-R BMW X6-Red 138.00 2% 2.76 140.58 12% 16.87 157.45 28% 65.80 223.25 33700-W BMW X6-White 138.00 2% 2.76 140.58 12% 16.87 157.45 28% 65.80 223.25 34900-G Reventon-Grey 147.00 2% 2.94 149.55 12% 17.95 167.50 28% 70.00 237.50 35100-S Nissan GT-R-Silver 138.00 2% 2.76 140.58 12% 16.87 157.45 28% 65.80 223.25 35100-R Nissan GT-R-Red 138.00 2% 2.76 140.58 12% 16.87 157.45 28% 65.80 223.25 36600-B Range Rover Sport-Black 138.00 2% 2.76 140.58 12% 16.87 157.45 28% 65.80 223.25 36600-R Range Rover Sport-Red 138.00 2% 2.76 140.58 12% 16.87 157.45 28% 65.80 223.25 36600-S Range Rover Sport-Silver 138.00 2% 2.76 140.58 12% 16.87 157.45 28% 65.80 223.25 37600-B BMW 7S-Black 138.00 2% 2.76 140.58 12% 16.87 157.45 28% 65.80 223.25 37600-W BMW 7S-White 138.00 2% 2.76 140.58 12% 16.87 157.45 28% 65.80 223.25 39500-O Murcielago LP 670-4 SV-Orange 147.00 2% 2.94 149.55 12% 17.95 167.50 28% 70.00 237.50 39500-Y Murcielago LP 670-4 SV-Yellow 147.00 2% 2.94 149.55 12% 17.95 167.50 28% 70.00 237.50 41400-B BMW Z4-Black 138.00 2% 2.76 140.58 12% 16.87 157.45 28% 65.80 223.25 41400-R BMW Z4-Red 138.00 2% 2.76 140.58 12% 16.87 157.45 28% 65.80 223.25 41800-R Peugeot 207-Red 138.00 2% 2.76 140.58 12% 16.87 157.45 28% 65.80 223.25 Ditributor Landing Distributo r Billing Profit (On MRP) Mark-Down Retail Billing

description

List of Price

Transcript of Raster Price List

Page 1: Raster Price List

"delia-Rastar" Price-List

Imp Billing CST Distri_Profit

Art No. Descriptions Amt % Amt Amt % Amt Price % Amt. Amt % Amt

DIE CAST CARS

33700-R BMW X6-Red 138.00 2% 2.76 140.58 12% 16.87 157.45 28% 65.80 223.25 5.00% 11.75

33700-W BMW X6-White 138.00 2% 2.76 140.58 12% 16.87 157.45 28% 65.80 223.25 5.00% 11.75

34900-G Reventon-Grey 147.00 2% 2.94 149.55 12% 17.95 167.50 28% 70.00 237.50 5.00% 12.50

35100-S Nissan GT-R-Silver 138.00 2% 2.76 140.58 12% 16.87 157.45 28% 65.80 223.25 5.00% 11.75

35100-R Nissan GT-R-Red 138.00 2% 2.76 140.58 12% 16.87 157.45 28% 65.80 223.25 5.00% 11.75

36600-B Range Rover Sport-Black 138.00 2% 2.76 140.58 12% 16.87 157.45 28% 65.80 223.25 5.00% 11.75

36600-R Range Rover Sport-Red 138.00 2% 2.76 140.58 12% 16.87 157.45 28% 65.80 223.25 5.00% 11.75

36600-S Range Rover Sport-Silver 138.00 2% 2.76 140.58 12% 16.87 157.45 28% 65.80 223.25 5.00% 11.75

37600-B BMW 7S-Black 138.00 2% 2.76 140.58 12% 16.87 157.45 28% 65.80 223.25 5.00% 11.75

37600-W BMW 7S-White 138.00 2% 2.76 140.58 12% 16.87 157.45 28% 65.80 223.25 5.00% 11.75

39500-O Murcielago LP 670-4 SV-Orange 147.00 2% 2.94 149.55 12% 17.95 167.50 28% 70.00 237.50 5.00% 12.50

39500-Y Murcielago LP 670-4 SV-Yellow 147.00 2% 2.94 149.55 12% 17.95 167.50 28% 70.00 237.50 5.00% 12.50

41400-B BMW Z4-Black 138.00 2% 2.76 140.58 12% 16.87 157.45 28% 65.80 223.25 5.00% 11.75

41400-R BMW Z4-Red 138.00 2% 2.76 140.58 12% 16.87 157.45 28% 65.80 223.25 5.00% 11.75

41800-R Peugeot 207-Red 138.00 2% 2.76 140.58 12% 16.87 157.45 28% 65.80 223.25 5.00% 11.75

DitributorLanding

DistributorBilling

Profit (On MRP)

Mark-Down

RetailBilling

VAT(On Retail

Profit)

Page 2: Raster Price List

41800-S Peugeot 207-Silver 138.00 2% 2.76 140.58 12% 16.87 157.45 28% 65.80 223.25 5.00% 11.75

41900-B Jaguar XKR-Black 138.00 2% 2.76 140.58 12% 16.87 157.45 28% 65.80 223.25 5.00% 11.75

41900-S Jaguar XKR-Silver 138.00 2% 2.76 140.58 12% 16.87 157.45 28% 65.80 223.25 5.00% 11.75

42000-G BMW Mobike-Grey 645.00 2% 12.90 657.44 12% 78.89 736.33 28% 307.72 1044.05 5.00% 54.95

42000-R BMW Mobike-Red 645.00 2% 12.90 657.44 12% 78.89 736.33 28% 307.72 1044.05 5.00% 54.95

42000-W BMW Mobike-White 645.00 2% 12.90 657.44 12% 78.89 736.33 28% 307.72 1044.05 5.00% 54.95

56000-B Honda Mobike-Black 645.00 2% 12.90 657.44 12% 78.89 736.33 28% 307.72 1044.05 5.00% 54.95

56000-O Honda Mobike-Orange 645.00 2% 12.90 657.44 12% 78.89 736.33 28% 307.72 1044.05 5.00% 54.95

56000-R Honda Mobike-Red 645.00 2% 12.90 657.44 12% 78.89 736.33 28% 307.72 1044.05 5.00% 54.95

58300-O Audi Q3-Orange 141.00 2% 2.82 143.57 12% 17.23 160.80 28% 67.20 228.00 5.00% 12.00

58300-S Audi Q3-Silver 141.00 2% 2.82 143.57 12% 17.23 160.80 28% 67.20 228.00 5.00% 12.00

REMOTE CONTROLLED CARS

15000-B Minicoopers-Blue 471.00 2% 9.42 480.00 12% 57.60 537.60 28% 261.80 799.40 14.50% 135.60

15000-R Minicoopers-Red 471.00 2% 9.42 480.00 12% 57.60 537.60 28% 261.80 799.40 14.50% 135.60

15000-Y Minicoopers-Yellow 471.00 2% 9.42 480.00 12% 57.60 537.60 28% 261.80 799.40 14.50% 135.60

26300-B Lamboighini-Black 582.00 2% 11.64 592.95 12% 71.15 664.10 28% 323.40 987.50 14.50% 167.50

26300-O Lamboighini-Orange 582.00 2% 11.64 592.95 12% 71.15 664.10 28% 323.40 987.50 14.50% 167.50

26300-Y Lamboighini-Yellow 582.00 2% 11.64 592.95 12% 71.15 664.10 28% 323.40 987.50 14.50% 167.50

27400-B Audi Q7-Black 1061.00 2% 21.22 1082.73 12% 129.93 1212.65 28% 590.52 1803.17 14.50% 305.83

27400-S Audi Q7-Silver 1061.00 2% 21.22 1082.73 12% 129.93 1212.65 28% 590.52 1803.17 14.50% 305.83

Page 3: Raster Price List

27400-W Audi Q7-White 1061.00 2% 21.22 1082.73 12% 129.93 1212.65 28% 590.52 1803.17 14.50% 305.83

28100-B 2491.00 2% 49.82 2540.76 12% 304.89 2845.65 28% 1385.72 4231.37 14.50% 717.63

28100-R 2491.00 2% 49.82 2540.76 12% 304.89 2845.65 28% 1385.72 4231.37 14.50% 717.63

28100-Y 2491.00 2% 49.82 2540.76 12% 304.89 2845.65 28% 1385.72 4231.37 14.50% 717.63

28500-B Hummer H2 SUV-Black 564.00 2% 11.28 574.47 12% 68.94 643.40 28% 313.32 956.72 14.50% 162.28

28500-R Hummer H2 SUV-Red 564.00 2% 11.28 574.47 12% 68.94 643.40 28% 313.32 956.72 14.50% 162.28

28500-Y Hummer H2 SUV-Yellow 564.00 2% 11.28 574.47 12% 68.94 643.40 28% 313.32 956.72 14.50% 162.28

30300-B Range Rover Sport-Black 506.00 2% 10.12 515.94 12% 61.91 577.85 28% 281.40 859.25 14.50% 145.75

30300-R Range Rover Sport-Red 506.00 2% 10.12 515.94 12% 61.91 577.85 28% 281.40 859.25 14.50% 145.75

30300-S Range Rover Sport-Silver 506.00 2% 10.12 515.94 12% 61.91 577.85 28% 281.40 859.25 14.50% 145.75

30600-B Audi TT-Black 1031.00 2% 20.62 1051.92 12% 126.23 1178.15 28% 573.72 1751.87 14.50% 297.13

30600-S Audi TT-Silver 1031.00 2% 20.62 1051.92 12% 126.23 1178.15 28% 573.72 1751.87 14.50% 297.13

30600-W Audi TT-White 1031.00 2% 20.62 1051.92 12% 126.23 1178.15 28% 573.72 1751.87 14.50% 297.13

31400-B BMW X6-Black 1061.00 2% 21.22 1082.73 12% 129.93 1212.65 28% 590.52 1803.17 14.50% 305.83

31400-R BMW X6-Red 1061.00 2% 21.22 1082.73 12% 129.93 1212.65 28% 590.52 1803.17 14.50% 305.83

31400-W BMW X6-White 1061.00 2% 21.22 1082.73 12% 129.93 1212.65 28% 590.52 1803.17 14.50% 305.83

38200-R Nissan GT-R-Red 1031.00 2% 20.62 1051.92 12% 126.23 1178.15 28% 573.72 1751.87 14.50% 297.13

38200-S Nissan GT-R-Silver 1031.00 2% 20.62 1051.92 12% 126.23 1178.15 28% 573.72 1751.87 14.50% 297.13

38200-W Nissan GT-R-White 1031.00 2% 20.62 1051.92 12% 126.23 1178.15 28% 573.72 1751.87 14.50% 297.13

38900-O Lamborghini Murcielago LP670-4-Orange 1172.00 2% 23.44 1195.67 12% 143.48 1339.15 28% 652.12 1991.27 14.50% 337.73

Hummer H2 SUT-Black

Hummer H2 SUT-Red

Hummer H2 SUT-Yellow

Page 4: Raster Price List

38900-Y Lamborghini Murcielago LP670-4-Yellow 1172.00 2% 23.44 1195.67 12% 143.48 1339.15 28% 652.12 1991.27 14.50% 337.73

39000-O Lamborghini Murcielago LP670-4-Orange 569.00 2% 11.38 579.60 12% 69.55 649.15 28% 316.12 965.27 14.50% 163.73

39000-Y Lamborghini Murcielago LP670-4-Yellow 569.00 2% 11.38 579.60 12% 69.55 649.15 28% 316.12 965.27 14.50% 163.73

39800-R 518.00 2% 10.36 528.26 12% 63.39 591.65 28% 288.12 879.77 14.50% 149.23

39800-S 518.00 2% 10.36 528.26 12% 63.39 591.65 28% 288.12 879.77 14.50% 149.23

39900-B 531.00 2% 10.62 541.61 12% 64.99 606.60 28% 295.40 902.00 14.50% 153.00

39900-O 531.00 2% 10.62 541.61 12% 64.99 606.60 28% 295.40 902.00 14.50% 153.00

39900-W 531.00 2% 10.62 541.61 12% 64.99 606.60 28% 295.40 902.00 14.50% 153.00

40100-R Mercedes-Benz SLS AMG-Red 506.00 2% 10.12 515.94 12% 61.91 577.85 28% 281.40 859.25 14.50% 145.75

40100-S Mercedes-Benz SLS AMG-Silver 506.00 2% 10.12 515.94 12% 61.91 577.85 28% 281.40 859.25 14.50% 145.75

40200-B Aston Martin DBS Coupe-Black 573.00 2% 11.46 584.74 12% 70.17 654.90 28% 318.92 973.82 14.50% 165.18

40200-S Aston Martin DBS Coupe-Silver 573.00 2% 11.46 584.74 12% 70.17 654.90 28% 318.92 973.82 14.50% 165.18

40300-B BMW Z4-Black 1177.00 2% 23.54 1200.81 12% 144.10 1344.90 28% 654.92 1999.82 14.50% 339.18

40300-R BMW Z4-Red 1177.00 2% 23.54 1200.81 12% 144.10 1344.90 28% 654.92 1999.82 14.50% 339.18

42200-B Jaguar XKR-Black 1049.00 2% 20.98 1070.41 12% 128.45 1198.85 28% 583.80 1782.65 14.50% 302.35

42200-S Jaguar XKR-Silver 1049.00 2% 20.98 1070.41 12% 128.45 1198.85 28% 583.80 1782.65 14.50% 302.35

42300-G Lamborghini Reventon Roadstar-Grey 1177.00 2% 23.54 1200.81 12% 144.10 1344.90 28% 654.92 1999.82 14.50% 339.18

42400-B 1203.00 2% 24.06 1226.99 12% 147.24 1374.23 28% 669.20 2043.43 14.50% 346.57

42400-S 1203.00 2% 24.06 1226.99 12% 147.24 1374.23 28% 669.20 2043.43 14.50% 346.57

42600-B BMW 6 Series-Black 1057.00 2% 21.14 1078.11 12% 129.37 1207.48 28% 588.00 1795.48 14.50% 304.52

PEUGEOT 308-Red

PEUGEOT 308-Silver

Porsche GT3 RS -Black

Porsche GT3 RS -Orange

Porsche GT3 RS -White

Mercedes Benz SLR-Black

Mercedes Benz SLR -Silver

Page 5: Raster Price List

42600-W BMW 6 Series-White 1057.00 2% 21.14 1078.11 12% 129.37 1207.48 28% 588.00 1795.48 14.50% 304.52

42700-B Chevrolet Corvette C6 GS-Blue 1177.00 2% 23.54 1200.81 12% 144.10 1344.90 28% 654.92 1999.82 14.50% 339.18

42700-Y Chevrolet Corvette C6 GS-Yellow 1177.00 2% 23.54 1200.81 12% 144.10 1344.90 28% 654.92 1999.82 14.50% 339.18

42800-8B Porsche GT3 With Steering Wheel-Black 2008.00 2% 40.16 2048.42 12% 245.81 2294.23 28% 1117.20 3411.43 14.50% 578.57

42800-8O Porsche GT3 With Steering Wheel-Orange 2008.00 2% 40.16 2048.42 12% 245.81 2294.23 28% 1117.20 3411.43 14.50% 578.57

42800-8W Porsche GT3 With Steering Wheel-White 2008.00 2% 40.16 2048.42 12% 245.81 2294.23 28% 1117.20 3411.43 14.50% 578.57

42900-B Porsche Cayenne Turbo-Black 1147.00 2% 22.94 1170.00 12% 140.40 1310.40 28% 638.12 1948.52 14.50% 330.48

42900-W Porsche Cayenne Turbo-White 1147.00 2% 22.94 1170.00 12% 140.40 1310.40 28% 638.12 1948.52 14.50% 330.48

42900-Y Porsche Cayenne Turbo-Yellow 1147.00 2% 22.94 1170.00 12% 140.40 1310.40 28% 638.12 1948.52 14.50% 330.48

43000-8O 2058.00 2% 41.16 2099.24 12% 251.91 2351.15 28% 1144.92 3496.07 14.50% 592.93

43000-8W 2058.00 2% 41.16 2099.24 12% 251.91 2351.15 28% 1144.92 3496.07 14.50% 592.93

43000-O Lamborghini Aventador LP700-Orange 1200.00 2% 24.00 1224.42 12% 146.93 1371.35 28% 667.80 2039.15 14.50% 345.85

43000-W Lamborghin Aventador LP700-White 1200.00 2% 24.00 1224.42 12% 146.93 1371.35 28% 667.80 2039.15 14.50% 345.85

46100-B Porsche Cayenne Turbo-Black 546.00 2% 10.92 557.01 12% 66.84 623.85 28% 303.80 927.65 14.50% 157.35

46100-W Porsche Cayenne Turbo-White 546.00 2% 10.92 557.01 12% 66.84 623.85 28% 303.80 927.65 14.50% 157.35

46100-Y Porsche Cayenne Turbo-Yellow 546.00 2% 10.92 557.01 12% 66.84 623.85 28% 303.80 927.65 14.50% 157.35

46200-B Porsche Panamera-Black 544.00 2% 10.88 554.45 12% 66.53 620.98 28% 302.40 923.38 14.50% 156.62

46200-S Porsche Panamera-Silver 544.00 2% 10.88 554.45 12% 66.53 620.98 28% 302.40 923.38 14.50% 156.62

46300-O Lamborghini Aventador LP700-Orange 589.00 2% 11.78 600.65 12% 72.08 672.73 28% 327.60 1000.33 14.50% 169.67

46300-W Lamborghin Aventador LP700-White 589.00 2% 11.78 600.65 12% 72.08 672.73 28% 327.60 1000.33 14.50% 169.67

Lamboighini Aventador LP700 With Steering Wheel-Orange

Lamboighini Aventador LP700 With Steering Wheel-White

Page 6: Raster Price List

46400-B Ferrari 599 GTO-Black 622.00 2% 12.44 634.02 12% 76.08 710.10 28% 345.80 1055.90 14.50% 179.10

46400-R Ferrari 599 GTO-Red 622.00 2% 12.44 634.02 12% 76.08 710.10 28% 345.80 1055.90 14.50% 179.10

46500-B Ferrari California-Blue 622.00 2% 12.44 634.02 12% 76.08 710.10 28% 345.80 1055.90 14.50% 179.10

46500-R Ferrari California-Red 622.00 2% 12.44 634.02 12% 76.08 710.10 28% 345.80 1055.90 14.50% 179.10

46500-Y Ferrari California-Yellow 622.00 2% 12.44 634.02 12% 76.08 710.10 28% 345.80 1055.90 14.50% 179.10

46600-R Ferrari 458 Italia-Red 622.00 2% 12.44 634.02 12% 76.08 710.10 28% 345.80 1055.90 14.50% 179.10

46600-Y Ferrari 458 Italia-Yellow 622.00 2% 12.44 634.02 12% 76.08 710.10 28% 345.80 1055.90 14.50% 179.10

46700-R Ferrari FF-Red 622.00 2% 12.44 634.02 12% 76.08 710.10 28% 345.80 1055.90 14.50% 179.10

46700-S Ferrari FF-Silver 622.00 2% 12.44 634.02 12% 76.08 710.10 28% 345.80 1055.90 14.50% 179.10

46700-W Ferrari FF-White 622.00 2% 12.44 634.02 12% 76.08 710.10 28% 345.80 1055.90 14.50% 179.10

46800-S Audi R8-Silver 531.00 2% 10.62 541.61 12% 64.99 606.60 28% 295.40 902.00 14.50% 153.00

46800-W Audi R8-White 531.00 2% 10.62 541.61 12% 64.99 606.60 28% 295.40 902.00 14.50% 153.00

47100-B Ferrari 599 GTO-Black 1288.00 2% 25.76 1314.27 12% 157.71 1471.98 28% 716.80 2188.78 14.50% 371.22

47100-R Ferrari 599 GTO-Red 1288.00 2% 25.76 1314.27 12% 157.71 1471.98 28% 716.80 2188.78 14.50% 371.22

47200-B Ferrari California-Blue 1359.00 2% 27.18 1385.63 12% 166.28 1551.90 28% 755.72 2307.62 14.50% 391.38

47200-R Ferrari California-Red 1359.00 2% 27.18 1385.63 12% 166.28 1551.90 28% 755.72 2307.62 14.50% 391.38

47200-Y Ferrari California-Yellow 1359.00 2% 27.18 1385.63 12% 166.28 1551.90 28% 755.72 2307.62 14.50% 391.38

47400-R Ferrari FF-Red 1288.00 2% 25.76 1314.27 12% 157.71 1471.98 28% 716.80 2188.78 14.50% 371.22

47400-S Ferrari FF-Silver 1288.00 2% 25.76 1314.27 12% 157.71 1471.98 28% 716.80 2188.78 14.50% 371.22

47400-W Ferrari FF-White 1288.00 2% 25.76 1314.27 12% 157.71 1471.98 28% 716.80 2188.78 14.50% 371.22

Page 7: Raster Price List

47500-S Audi R8-Silver 1117.00 2% 22.34 1139.71 12% 136.77 1276.48 28% 621.60 1898.08 14.50% 321.92

47500-W Audi R8-White 1117.00 2% 22.34 1139.71 12% 136.77 1276.48 28% 621.60 1898.08 14.50% 321.92

47510-8S 2059.00 2% 41.18 2099.76 12% 251.97 2351.73 28% 1145.20 3496.93 14.50% 593.07

47510-8W 2059.00 2% 41.18 2099.76 12% 251.97 2351.73 28% 1145.20 3496.93 14.50% 593.07

47600-S Mercedes Benz SLS AMG -Silver 1145.00 2% 22.90 1167.95 12% 140.15 1308.10 28% 637.00 1945.10 14.50% 329.90

47600-R Mercedes Benz SLS AMG -Red 1145.00 2% 22.90 1167.95 12% 140.15 1308.10 28% 637.00 1945.10 14.50% 329.90

47600-W Mercedes Benz SLS AMG -White 1145.00 2% 22.90 1167.95 12% 140.15 1308.10 28% 637.00 1945.10 14.50% 329.90

52500-O Lamborghini Gallardo LP550-2-Orange 2949.00 2% 58.98 3007.95 12% 360.95 3368.90 28% 1640.52 5009.42 14.50% 849.58

52500-Y Lamborghini Gallardo LP550-2-Yellow 2949.00 2% 58.98 3007.95 12% 360.95 3368.90 28% 1640.52 5009.42 14.50% 849.58

52600-O Lamborghini Aventador LP700-Orange 2949.00 2% 58.98 3007.95 12% 360.95 3368.90 28% 1640.52 5009.42 14.50% 849.58

52600-W Lamborghin Aventador LP700-White 2949.00 2% 58.98 3007.95 12% 360.95 3368.90 28% 1640.52 5009.42 14.50% 849.58

49900-R Bentley Continental GT Speed_Red 1333.00 2% 26.66 1360.47 12% 163.26 1523.73 28% 742.00 2265.73 14.50% 384.27

49900-B Bentley Continental GT Speed_Black 1333.00 2% 26.66 1360.47 12% 163.26 1523.73 28% 742.00 2265.73 14.50% 384.27

25910-Y Alfa Romeo Competizione-Yellow 1080.00 2% 21.60 1101.21 12% 132.15 1233.35 28% 600.60 1833.95 14.50% 311.05

25910-B Alfa Romeo Competizione-Black 1080.00 2% 21.60 1101.21 12% 132.15 1233.35 28% 600.60 1833.95 14.50% 311.05

25910-R Alfa Romeo Competizione-Red 1080.00 2% 21.60 1101.21 12% 132.15 1233.35 28% 600.60 1833.95 14.50% 311.05

48400-W BMW 18-White 576.00 2% 11.52 587.82 12% 70.54 658.35 28% 320.60 978.95 14.50% 166.05

48400-S BMW 18-Silver 576.00 2% 11.52 587.82 12% 70.54 658.35 28% 320.60 978.95 14.50% 166.05

47700-R Porsche 911 Cerrera S Cabriolet-Red 1358.00 2% 27.16 1385.63 12% 166.28 1551.90 28% 755.72 2307.62 14.50% 391.38

47700-B Porsche 911 Cerrera S Cabriolet-Black 1358.00 2% 27.16 1385.63 12% 166.28 1551.90 28% 755.72 2307.62 14.50% 391.38

Audi R8 LMS Performance With Steering Wheel-SilverAudi R8 LMS Performance With Steering Wheel-White

Page 8: Raster Price List

49600-11S BMW I8 with Interior Light-Silver 2559.00 2% 51.18 2610.58 12% 313.27 2923.85 28% 1423.80 4347.65 14.50% 737.35

49600-11W BMW I8 with Interior Light-White 2559.00 2% 51.18 2610.58 12% 313.27 2923.85 28% 1423.80 4347.65 14.50% 737.35

50100-R Ferrari LaFerrari-Red 1392.00 2% 27.84 1419.51 12% 170.34 1589.85 28% 774.20 2364.05 14.50% 400.95

50100-Y Ferrari LaFerrari-Yellow 1392.00 2% 27.84 1419.51 12% 170.34 1589.85 28% 774.20 2364.05 14.50% 400.95

RIDEON

81200-B 9693.00 2% 193.86 9887.41 12% 1186.49 11073.90 28% 5392.52 16466.42 14.50% 2792.58

81200-R 9693.00 2% 193.86 9887.41 12% 1186.49 11073.90 28% 5392.52 16466.42 14.50% 2792.58

81200-W 9693.00 2% 193.86 9887.41 12% 1186.49 11073.90 28% 5392.52 16466.42 14.50% 2792.58

81300-G Murciélago LP 640-4 Rideon-Green 10232.00 2% 204.64 10436.74 12% 1252.41 11689.15 28% 5692.12 17381.27 14.50% 2947.73

81300-O Murciélago LP 640-4 Rideon-Orange 10232.00 2% 204.64 10436.74 12% 1252.41 11689.15 28% 5692.12 17381.27 14.50% 2947.73

81300-W Murciélago LP 640-4 Rideon-White 10232.00 2% 204.64 10436.74 12% 1252.41 11689.15 28% 5692.12 17381.27 14.50% 2947.73

81300-Y Murciélago LP 640-4 Rideon-Yellow 10232.00 2% 204.64 10436.74 12% 1252.41 11689.15 28% 5692.12 17381.27 14.50% 2947.73

81600-G Mercedes-Benz SLS AMG RideOn-Grey 10232.00 2% 204.64 10436.74 12% 1252.41 11689.15 28% 5692.12 17381.27 14.50% 2947.73

81600-R Mercedes-Benz SLS AMG RideOn-Red 10232.00 2% 204.64 10436.74 12% 1252.41 11689.15 28% 5692.12 17381.27 14.50% 2947.73

81600-S Mercedes-Benz SLS AMG RideOn-Silver 10232.00 2% 204.64 10436.74 12% 1252.41 11689.15 28% 5692.12 17381.27 14.50% 2947.73

81600-W Mercedes-Benz SLS AMG RideOn-White 10232.00 2% 204.64 10436.74 12% 1252.41 11689.15 28% 5692.12 17381.27 14.50% 2947.73

81700-G Lamborghini Aventador LP 700-4 -Green 10232.00 2% 204.64 10436.74 12% 1252.41 11689.15 28% 5692.12 17381.27 14.50% 2947.73

81700-O Lamborghini Aventador LP 700-4 -Orange 10232.00 2% 204.64 10436.74 12% 1252.41 11689.15 28% 5692.12 17381.27 14.50% 2947.73

81700-W Lamborghini Aventador LP 700-4 -White 10232.00 2% 204.64 10436.74 12% 1252.41 11689.15 28% 5692.12 17381.27 14.50% 2947.73

81700-Y Lamborghini Aventador LP 700-4 -Yellow 10232.00 2% 204.64 10436.74 12% 1252.41 11689.15 28% 5692.12 17381.27 14.50% 2947.73

Mercedes Benz SLK 2010 Rideon-Black

Mercedes Benz SLK 2010 Rideon-Red

Mercedes Benz SLK 2010 Rideon-White

Page 9: Raster Price List

81800-B BMW Z4-Blue 9799.00 2% 195.98 9995.74 12% 1199.49 11195.23 28% 5451.60 16646.83 14.50% 2823.17

81800-R BMW Z4-Red 9799.00 2% 195.98 9995.74 12% 1199.49 11195.23 28% 5451.60 16646.83 14.50% 2823.17

81800-W BMW Z4-White 9799.00 2% 195.98 9995.74 12% 1199.49 11195.23 28% 5451.60 16646.83 14.50% 2823.17

LFCSB-0004 2196.00 2% 43.92 2240.31 12% 268.84 2509.15 28% 1048.60 3557.75 5.00% 187.25

LFCSG-0004 2196.00 2% 43.92 2240.31 12% 268.84 2509.15 28% 1048.60 3557.75 5.00% 187.25

LFCSP-0004 2196.00 2% 43.92 2240.31 12% 268.84 2509.15 28% 1048.60 3557.75 5.00% 187.25

LFCSR-0004 2196.00 2% 43.92 2240.31 12% 268.84 2509.15 28% 1048.60 3557.75 5.00% 187.25

CAR SEAT Cum CARRY COT

Car Seat Cum Carry Cot-Blue

Car Seat Cum Carry Cot-Green

Car Seat Cum Carry Cot-Pink

Car Seat Cum Carry Cot-Red

1. All Prices are and CIF-Any Location in India2. Octroi Charges (Extra-On Actuals) Whereever Applicable3. Any Damage, Breakage during transportation is at Buyer's Risk4. Payments should be made by DD/At Par Cheque in favour of-Little feet Inc. , Payable at Chennai5. All Disputes at the Jurisdiction of Hon'ble High Court, Chennai6. For all the other promotional schemes and incentives, pl. refer the circulars issued from time-to-time.

Page 10: Raster Price List

"delia-Rastar" Price-List

MRP

In Rs.

235.00

235.00

250.00

235.00

235.00

235.00

235.00

235.00

235.00

235.00

250.00

250.00

235.00

235.00

235.00

Page 11: Raster Price List

235.00

235.00

235.00

1099.00

1099.00

1099.00

1099.00

1099.00

1099.00

240.00

240.00

935.00

935.00

935.00

1155.00 2

1155.00 2

1155.00 2

2109.00 2

2109.00 2

Page 12: Raster Price List

2109.00 2

4949.00

4949.00

4949.00

1119.00 6

1119.00 6

1119.00 6

1005.00 6

1005.00 6

1005.00 6

2049.00

2049.00

2049.00

2109.00 2

2109.00 2

2109.00 2

2049.00 4

2049.00

2049.00

2329.00 2

Page 13: Raster Price List

2329.00 2

1129.00 2

1129.00 2

1029.00 6

1029.00 6

1055.00 2

1055.00 2

1055.00 2

1005.00 6

1005.00 6

1139.00 2

1139.00 2

2339.00 2

2339.00 2

2085.00 3

2085.00

2339.00 3

2390.00 3

2390.00 3

2100.00

Page 14: Raster Price List

2100.00

2339.00 3

2339.00 3

3990.00 2

3990.00 2

3990.00

2279.00 1

2279.00

2279.00 3

4089.00

4089.00

2385.00

2385.00

1085.00 3

1085.00 3

1085.00 3

1080.00

1080.00 3

1170.00 3

1170.00 3

Page 15: Raster Price List

1235.00 6

1235.00 6

1235.00

1235.00

1235.00

1235.00 3

1235.00 3

1235.00

1235.00

1235.00

1055.00 6

1055.00 6

2560.00 3

2560.00 3

2699.00

2699.00

2699.00

2560.00

2560.00

2560.00

Page 16: Raster Price List

2220.00 3

2220.00 3

4090.00

4090.00

2275.00 4

2275.00 8

2275.00 4

5859.00

5859.00

5859.00

5859.00

2650.00 6

2650.00 6

2145.00 3.00

2145.00 3.00

2145.00 3.00

1145.00 3.00

1145.00 3.00

2699.00 3.00

2699.00 3.00

Page 17: Raster Price List

5085.00

5085.00

2765.00 3.00

2765.00 3.00

19259.00

19259.00

19259.00

20329.00

20329.00

20329.00

20329.00

20329.00

20329.00

20329.00

20329.00

20329.00

20329.00

20329.00

20329.00

Page 18: Raster Price List

19470.00

19470.00

19470.00

3745.00

3745.00

3745.00

3745.00

Chennai

6. For all the other promotional schemes and incentives, pl. refer the circulars issued from time-to-time.