Race 1 Place Time Name Team Cat Entrant No Positionbtckstorage.blob.core.windows.net/site2356/Wessex...

142
U11B Races Results 1 Valid cats: Race 1 Place Time Name Team Cat Entrant No Position 1 0:08:57 WILSON, Casper Winchester U11B 784 1 2 0:09:07 NOOTT, Seth Winchester U11B 514 2 3 0:09:10 REYNOLDS, Zac Winchester U11B 592 3 4 0:09:11 LAUNDER, William B'mth U11B 435 4 5 0:09:17 GWYER, Ewan New FJ U11B 310 5 6 0:09:30 KIMBER, Freddie Poole R U11B 419 6 7 0:09:35 ROBERTSON, Daniel New FJ U11B 604 7 8 0:09:37 PRESLEY, Jack New FJ U11B 570 8 9 0:09:38 LEWIS, Bradley Winchester U11B 445 9 10 0:09:39 ROBERTSON, Colm New FJ U11B 603 10 11 0:09:43 MCMENAMIN, Rhodri New FJ U11B 479 11 12 0:09:46 COTRONEO, Josh New FJ U11B 140 12 13 0:09:49 WALE, Luke New FJ U11B 740 13 14 0:09:56 KOBAYASHI, Alex Wimborne U11B 431 14 15 0:10:00 CROWLEY, Ethan Poole AC U11B 807 15 16 0:10:04 COPP, Henry New FJ U11B 136 16 17 0:10:07 COUPE, Oscar Winchester U11B 144 17 18 0:10:10 POPE, Toby Winchester U11B 565 18 19 0:10:11 JOSIAH, Jonas New FJ U11B 404 19 20 0:10:12 FISHER, Jude Winchester U11B 255 20 21 0:10:18 SPEARS, Toby Dorchester & Weymouth U11B 675 21 22 0:10:39 LEWIN, Finlay Poole AC U11B 868 22 23 0:10:39 ANDRZEJAK KUCHARZAK, Ian New FJ U11B 9 23 24 0:10:44 WILDEN, Monty Winchester U11B 773 24 25 0:10:46 CONTI, Dan New FJ U11B 127 25 26 0:10:49 CAUSEBROOK, Harry New FJ U11B 104 26 27 0:10:55 LAMB, Eli New FJ U11B 434 27 28 0:11:02 DOBSON, Rory Winchester U11B 197 28 29 0:11:16 HANSFORD, Logan New FJ U11B 313 29 30 0:11:32 WILLIAMS, Hugo New FJ U11B 778 30 31 0:11:33 DALY, Kai Dorchester & Weymouth U11B 163 31 32 0:11:35 FURBER, Freddy Wimborne U11B 276 32 33 0:11:51 BUCKLAND, Daniel Poole AC U11B 809 33 34 0:12:04 PRICE, Tom Winchester U11B 573 34 35 0:12:12 GREEN, Jack New FJ U11B 302 35 36 0:13:20 ROBERTSON, Oscar Winchester U11B 602 36 U11B Results 1

Transcript of Race 1 Place Time Name Team Cat Entrant No Positionbtckstorage.blob.core.windows.net/site2356/Wessex...

Page 1: Race 1 Place Time Name Team Cat Entrant No Positionbtckstorage.blob.core.windows.net/site2356/Wessex Cross... · 2019-10-01 · U11G Races Results 1 Valid cats: Race 1 Place Time

U11B Races Results 1

Valid cats:

Race 1

Place Time Name Team Cat Entrant No Position

1 0:08:57 WILSON, Casper Winchester U11B 784 1

2 0:09:07 NOOTT, Seth Winchester U11B 514 2

3 0:09:10 REYNOLDS, Zac Winchester U11B 592 3

4 0:09:11 LAUNDER, William B'mth U11B 435 4

5 0:09:17 GWYER, Ewan New FJ U11B 310 5

6 0:09:30 KIMBER, Freddie Poole R U11B 419 6

7 0:09:35 ROBERTSON, Daniel New FJ U11B 604 7

8 0:09:37 PRESLEY, Jack New FJ U11B 570 8

9 0:09:38 LEWIS, Bradley Winchester U11B 445 9

10 0:09:39 ROBERTSON, Colm New FJ U11B 603 10

11 0:09:43 MCMENAMIN, Rhodri New FJ U11B 479 11

12 0:09:46 COTRONEO, Josh New FJ U11B 140 12

13 0:09:49 WALE, Luke New FJ U11B 740 13

14 0:09:56 KOBAYASHI, Alex Wimborne U11B 431 14

15 0:10:00 CROWLEY, Ethan Poole AC U11B 807 15

16 0:10:04 COPP, Henry New FJ U11B 136 16

17 0:10:07 COUPE, Oscar Winchester U11B 144 17

18 0:10:10 POPE, Toby Winchester U11B 565 18

19 0:10:11 JOSIAH, Jonas New FJ U11B 404 19

20 0:10:12 FISHER, Jude Winchester U11B 255 20

21 0:10:18 SPEARS, Toby Dorchester & Weymouth U11B 675 21

22 0:10:39 LEWIN, Finlay Poole AC U11B 868 22

23 0:10:39 ANDRZEJAK KUCHARZAK, Ian New FJ U11B 9 23

24 0:10:44 WILDEN, Monty Winchester U11B 773 24

25 0:10:46 CONTI, Dan New FJ U11B 127 25

26 0:10:49 CAUSEBROOK, Harry New FJ U11B 104 26

27 0:10:55 LAMB, Eli New FJ U11B 434 27

28 0:11:02 DOBSON, Rory Winchester U11B 197 28

29 0:11:16 HANSFORD, Logan New FJ U11B 313 29

30 0:11:32 WILLIAMS, Hugo New FJ U11B 778 30

31 0:11:33 DALY, Kai Dorchester & Weymouth U11B 163 31

32 0:11:35 FURBER, Freddy Wimborne U11B 276 32

33 0:11:51 BUCKLAND, Daniel Poole AC U11B 809 33

34 0:12:04 PRICE, Tom Winchester U11B 573 34

35 0:12:12 GREEN, Jack New FJ U11B 302 35

36 0:13:20 ROBERTSON, Oscar Winchester U11B 602 36

U11B

Results 1

Page 2: Race 1 Place Time Name Team Cat Entrant No Positionbtckstorage.blob.core.windows.net/site2356/Wessex Cross... · 2019-10-01 · U11G Races Results 1 Valid cats: Race 1 Place Time

U11B Races Results 1

Race 2

Race 1 notes Place Time Name Team Cat Entrant No Position

Results 1

Page 3: Race 1 Place Time Name Team Cat Entrant No Positionbtckstorage.blob.core.windows.net/site2356/Wessex Cross... · 2019-10-01 · U11G Races Results 1 Valid cats: Race 1 Place Time

U11B Races Results 1

Race 3

Race 2 notes Place Time Name Team Cat Entrant No Position

Results 1

Page 4: Race 1 Place Time Name Team Cat Entrant No Positionbtckstorage.blob.core.windows.net/site2356/Wessex Cross... · 2019-10-01 · U11G Races Results 1 Valid cats: Race 1 Place Time

U11B Races Results 1

Race 4

Race 3 notes Place Time Name Team Cat Entrant No Position

Results 1

Page 5: Race 1 Place Time Name Team Cat Entrant No Positionbtckstorage.blob.core.windows.net/site2356/Wessex Cross... · 2019-10-01 · U11G Races Results 1 Valid cats: Race 1 Place Time

U11B Races Results 1

Race 4 notes

Results 1

Page 6: Race 1 Place Time Name Team Cat Entrant No Positionbtckstorage.blob.core.windows.net/site2356/Wessex Cross... · 2019-10-01 · U11G Races Results 1 Valid cats: Race 1 Place Time

U11B Agg Results 1

U11B Races

No Name Team Name Category R1 R2 R3 R4 Tot

Best

3

Provis

ional

positi

on

Adjus

tment

Correc

ted

positio

n

9 ANDRZEJAK KUCHARZAK, IanNew FJ U11B 23 23 23 23

104 CAUSEBROOK, Harry New FJ U11B 26 26 26 26

127 CONTI, Dan New FJ U11B 25 25 25 25

136 COPP, Henry New FJ U11B 16 16 16 16

140 COTRONEO, Josh New FJ U11B 12 12 12 12

144 COUPE, Oscar Winchester U11B 17 17 17 17

163 DALY, Kai Dorchester & WeymouthU11B 31 31 31 31

197 DOBSON, Rory Winchester U11B 28 28 28 28

255 FISHER, Jude Winchester U11B 20 20 20 20

276 FURBER, Freddy Wimborne U11B 32 32 32 32

302 GREEN, Jack New FJ U11B 35 35 35 35

310 GWYER, Ewan New FJ U11B 5 5 5 5

313 HANSFORD, Logan New FJ U11B 29 29 29 29

404 JOSIAH, Jonas New FJ U11B 19 19 19 19

419 KIMBER, Freddie Poole R U11B 6 6 6 6

431 KOBAYASHI, Alex Wimborne U11B 14 14 14 14

434 LAMB, Eli New FJ U11B 27 27 27 27

435 LAUNDER, William B'mth U11B 4 4 4 4

445 LEWIS, Bradley Winchester U11B 9 9 9 9

479 MCMENAMIN, Rhodri New FJ U11B 11 11 11 11

514 NOOTT, Seth Winchester U11B 2 2 2 2

565 POPE, Toby Winchester U11B 18 18 18 18

570 PRESLEY, Jack New FJ U11B 8 8 8 8

573 PRICE, Tom Winchester U11B 34 34 34 34

592 REYNOLDS, Zac Winchester U11B 3 3 3 3

602 ROBERTSON, Oscar Winchester U11B 36 36 36 36

603 ROBERTSON, Colm New FJ U11B 10 10 10 10

604 ROBERTSON, Daniel New FJ U11B 7 7 7 7

675 SPEARS, Toby Dorchester & WeymouthU11B 21 21 21 21

740 WALE, Luke New FJ U11B 13 13 13 13

773 WILDEN, Monty Winchester U11B 24 24 24 24

778 WILLIAMS, Hugo New FJ U11B 30 30 30 30

784 WILSON, Casper Winchester U11B 1 1 1 1

807 CROWLEY, Ethan Poole AC U11B 15 15 15 15

809 BUCKLAND, Daniel Poole AC U11B 33 33 33 33

868 LEWIN, Finlay Poole AC U11B 22 22 22 22

Results 1

Page 7: Race 1 Place Time Name Team Cat Entrant No Positionbtckstorage.blob.core.windows.net/site2356/Wessex Cross... · 2019-10-01 · U11G Races Results 1 Valid cats: Race 1 Place Time

U11B Agg Results 1

Current Position from U11B Races for 2019 Sorted by No of Races and Total

Po

sit

ion

No Name Team Name Cat R1 R2 R3 R4 Total

Best

3

1 784 WILSON, Casper Winchester U11B 1 1

2 514 NOOTT, Seth Winchester U11B 2 2

3 592 REYNOLDS, Zac Winchester U11B 3 3

4 435 LAUNDER, William B'mth U11B 4 4

5 310 GWYER, Ewan New FJ U11B 5 5

6 419 KIMBER, Freddie Poole R U11B 6 6

7 604 ROBERTSON, Daniel New FJ U11B 7 7

8 570 PRESLEY, Jack New FJ U11B 8 8

9 445 LEWIS, Bradley Winchester U11B 9 9

10 603 ROBERTSON, Colm New FJ U11B 10 10

11 479 MCMENAMIN, Rhodri New FJ U11B 11 11

12 140 COTRONEO, Josh New FJ U11B 12 12

13 740 WALE, Luke New FJ U11B 13 13

14 431 KOBAYASHI, Alex Wimborne U11B 14 14

15 807 CROWLEY, Ethan Poole AC U11B 15 15

16 136 COPP, Henry New FJ U11B 16 16

17 144 COUPE, Oscar Winchester U11B 17 17

18 565 POPE, Toby Winchester U11B 18 18

19 404 JOSIAH, Jonas New FJ U11B 19 19

20 255 FISHER, Jude Winchester U11B 20 20

21 675 SPEARS, Toby Dorchester & Weymouth U11B 21 21

22 868 LEWIN, Finlay Poole AC U11B 22 22

23 9 ANDRZEJAK KUCHARZAK, Ian New FJ U11B 23 23

24 773 WILDEN, Monty Winchester U11B 24 24

25 127 CONTI, Dan New FJ U11B 25 25

26 104 CAUSEBROOK, Harry New FJ U11B 26 26

27 434 LAMB, Eli New FJ U11B 27 27

28 197 DOBSON, Rory Winchester U11B 28 28

29 313 HANSFORD, Logan New FJ U11B 29 29

30 778 WILLIAMS, Hugo New FJ U11B 30 30

31 163 DALY, Kai Dorchester & Weymouth U11B 31 31

32 276 FURBER, Freddy Wimborne U11B 32 32

33 809 BUCKLAND, Daniel Poole AC U11B 33 33

34 573 PRICE, Tom Winchester U11B 34 34

35 302 GREEN, Jack New FJ U11B 35 35

36 602 ROBERTSON, Oscar Winchester U11B 36 36

Results 1

Page 8: Race 1 Place Time Name Team Cat Entrant No Positionbtckstorage.blob.core.windows.net/site2356/Wessex Cross... · 2019-10-01 · U11G Races Results 1 Valid cats: Race 1 Place Time

U11B Agg Results 1

Current Team Details from U11B Races

Club Te

am

R1

Sc

ore

R1

La

st

Ho

me

R1

Po

ints

R2

Sc

ore

R2

La

st

Ho

me

R2

Po

ints

R3

Sc

ore

R3

La

st

Ho

me

R3

Po

ints

R4

Sc

ore

R4

La

st

Ho

me

R4

Po

ints

Poole AC A 70 33

Results 1

Page 9: Race 1 Place Time Name Team Cat Entrant No Positionbtckstorage.blob.core.windows.net/site2356/Wessex Cross... · 2019-10-01 · U11G Races Results 1 Valid cats: Race 1 Place Time

U11B Agg Results 1N

o o

f R

ac

es

To

tal

Be

st

Po

sit

ion

Results 1

Page 10: Race 1 Place Time Name Team Cat Entrant No Positionbtckstorage.blob.core.windows.net/site2356/Wessex Cross... · 2019-10-01 · U11G Races Results 1 Valid cats: Race 1 Place Time

U11G Races Results 1

Valid cats:

Race 1

Place Time Name Team Cat Entrant No Position

1 0:09:36 TAYLOR, Poppy Winchester U11G 703 1

2 0:09:50 CHERRETT, Isobel B'mth U11G 112 2

3 0:09:51 HURST ATKINS, Esmee B'mth U11G 364 3

4 0:09:53 PURNELL, Seni Poole AC U11G 814 4

5 0:09:58 FULLER, Evie Wimborne U11G 274 5

6 0:10:11 TOWNSEND, Vienna Wells U11G 718 6

7 0:10:12 BERTACCHINI, Lucia Winchester U11G 38 7

8 0:10:14 GARAVINI, Isabella Poole AC U11G 811 8

9 0:10:14 HIGGINS, Elise Soton U11G 875 9

10 0:10:27 WEST, Lavender Wimborne U11G 757 10

11 0:10:37 FOX-ROBINSON, Rosanna Winchester U11G 265 11

12 0:10:43 SMITH, Bethany Poole R U11G 661 12

13 0:10:46 LAYTON, Eva New FJ U11G 440 13

14 0:10:54 LAYLAND, Molly New FJ U11G 439 14

15 0:11:02 POORE, Chloe Winchester U11G 563 15

16 0:11:04 JONES, Eva New FJ U11G 399 16

17 0:11:04 DREW, Amelia Poole AC U11G 812 17

18 0:11:04 COTRONEO, Sophie New FJ U11G 141 18

19 0:11:06 WINTERS O'BRIEN, Tilly Dorchester & Weymouth U11G 787 19

20 0:11:13 GILL, Elodie Winchester U11G 281 20

21 0:11:18 NORRIS, Elsa New FJ U11G 515 21

22 0:11:21 DALTON, Jolie Wimborne U11G 162 22

23 0:11:22 SMITH, Lucy Poole R U11G 660 23

24 0:11:30 JONES, Olivia Wimborne U11G 394 24

25 0:11:34 JOHNSON, Chloe New FJ U11G 390 25

26 0:11:36 KELLY, Isobelle New FJ U11G 409 26

27 0:11:38 BROOKS, Esther Wimborne U11G 72 27

28 0:11:40 CULL, Kezia New FJ U11G 156 28

29 0:11:41 CHARLWOOD, Jennifer Wimborne U11G 109 29

30 0:12:06 BRUSH, Sophie Winchester U11G 75 30

31 0:12:18 FAZAKERLEY, Isabelle Wimborne U11G 247 31

32 0:12:27 MCNEILL, Myla Wimborne U11G 480 32

33 0:12:38 KETTLE, Rosie Winchester U11G 415 33

34 0:12:40 AINSWORTH-FLETCHER, Emily Winchester U11G 2 34

35 0:12:50 WOLFE, Charlotte Winchester U11G 789 35

36 0:12:51 URBANEK, Olivia B'mth U11G 728 36

37 0:12:57 PRICE, Amber Winchester U11G 571 37

38 0:12:57 CASSIA, Ava Winchester U11G 102 38

39 0:13:15 MARTIN, Ophelia Wimborne U11G 470 39

U11G

Results 1

Page 11: Race 1 Place Time Name Team Cat Entrant No Positionbtckstorage.blob.core.windows.net/site2356/Wessex Cross... · 2019-10-01 · U11G Races Results 1 Valid cats: Race 1 Place Time

U11G Races Results 1

Race 2

Race 1 notes Place Time Name Team Cat Entrant No Position

Results 1

Page 12: Race 1 Place Time Name Team Cat Entrant No Positionbtckstorage.blob.core.windows.net/site2356/Wessex Cross... · 2019-10-01 · U11G Races Results 1 Valid cats: Race 1 Place Time

U11G Races Results 1

Race 3

Race 2 notes Place Time Name Team Cat Entrant No Position

Results 1

Page 13: Race 1 Place Time Name Team Cat Entrant No Positionbtckstorage.blob.core.windows.net/site2356/Wessex Cross... · 2019-10-01 · U11G Races Results 1 Valid cats: Race 1 Place Time

U11G Races Results 1

Race 4

Race 3 notes Place Time Name Team Cat Entrant No Position

Results 1

Page 14: Race 1 Place Time Name Team Cat Entrant No Positionbtckstorage.blob.core.windows.net/site2356/Wessex Cross... · 2019-10-01 · U11G Races Results 1 Valid cats: Race 1 Place Time

U11G Races Results 1

Race 4 notes

Results 1

Page 15: Race 1 Place Time Name Team Cat Entrant No Positionbtckstorage.blob.core.windows.net/site2356/Wessex Cross... · 2019-10-01 · U11G Races Results 1 Valid cats: Race 1 Place Time

U11G Agg Results 1

U11G Races

No Name Team Name Category R1 R2 R3 R4 Tot

Best

3

Provis

ional

positi

on

Adjus

tment

Correc

ted

positio

n

2 AINSWORTH-FLETCHER, EmilyWinchester U11G 34 34 34 34

38 BERTACCHINI, Lucia Winchester U11G 7 7 7 7

72 BROOKS, Esther Wimborne U11G 27 27 27 27

75 BRUSH, Sophie Winchester U11G 30 30 30 30

102 CASSIA, Ava Winchester U11G 38 38 38 38

109 CHARLWOOD, Jennifer Wimborne U11G 29 29 29 29

112 CHERRETT, Isobel B'mth U11G 2 2 2 2

141 COTRONEO, Sophie New FJ U11G 18 18 18 18

156 CULL, Kezia New FJ U11G 28 28 28 28

162 DALTON, Jolie Wimborne U11G 22 22 22 22

247 FAZAKERLEY, Isabelle Wimborne U11G 31 31 31 31

265 FOX-ROBINSON, Rosanna Winchester U11G 11 11 11 11

274 FULLER, Evie Wimborne U11G 5 5 5 5

281 GILL, Elodie Winchester U11G 20 20 20 20

364 HURST ATKINS, Esmee B'mth U11G 3 3 3 3

390 JOHNSON, Chloe New FJ U11G 25 25 25 25

394 JONES, Olivia Wimborne U11G 24 24 24 24

399 JONES, Eva New FJ U11G 16 16 16 16

409 KELLY, Isobelle New FJ U11G 26 26 26 26

415 KETTLE, Rosie Winchester U11G 33 33 33 33

439 LAYLAND, Molly New FJ U11G 14 14 14 14

440 LAYTON, Eva New FJ U11G 13 13 13 13

470 MARTIN, Ophelia Wimborne U11G 39 39 39 39

480 MCNEILL, Myla Wimborne U11G 32 32 32 32

515 NORRIS, Elsa New FJ U11G 21 21 21 21

563 POORE, Chloe Winchester U11G 15 15 15 15

571 PRICE, Amber Winchester U11G 37 37 37 37

660 SMITH, Lucy Poole R U11G 23 23 23 23

661 SMITH, Bethany Poole R U11G 12 12 12 12

703 TAYLOR, Poppy Winchester U11G 1 1 1 1

718 TOWNSEND, Vienna Wells U11G 6 6 6 6

728 URBANEK, Olivia B'mth U11G 36 36 36 36

757 WEST, Lavender Wimborne U11G 10 10 10 10

787 WINTERS O'BRIEN, Tilly Dorchester & WeymouthU11G 19 19 19 19

789 WOLFE, Charlotte Winchester U11G 35 35 35 35

811 GARAVINI, Isabella Poole AC U11G 8 8 8 8

812 DREW, Amelia Poole AC U11G 17 17 17 17

814 PURNELL, Seni Poole AC U11G 4 4 4 4

875 HIGGINS, Elise Soton U11G 9 9 9 9

Results 1

Page 16: Race 1 Place Time Name Team Cat Entrant No Positionbtckstorage.blob.core.windows.net/site2356/Wessex Cross... · 2019-10-01 · U11G Races Results 1 Valid cats: Race 1 Place Time

U11G Agg Results 1

Current Position from U11G Races for 2019 Sorted by No of Races and Total

Po

sit

ion

No Name Team Name Cat R1 R2 R3 R4 Total

Best

3

1 703 TAYLOR, Poppy Winchester U11G 1 1

2 112 CHERRETT, Isobel B'mth U11G 2 2

3 364 HURST ATKINS, Esmee B'mth U11G 3 3

4 814 PURNELL, Seni Poole AC U11G 4 4

5 274 FULLER, Evie Wimborne U11G 5 5

6 718 TOWNSEND, Vienna Wells U11G 6 6

7 38 BERTACCHINI, Lucia Winchester U11G 7 7

8 811 GARAVINI, Isabella Poole AC U11G 8 8

9 875 HIGGINS, Elise Soton U11G 9 9

10 757 WEST, Lavender Wimborne U11G 10 10

11 265 FOX-ROBINSON, Rosanna Winchester U11G 11 11

12 661 SMITH, Bethany Poole R U11G 12 12

13 440 LAYTON, Eva New FJ U11G 13 13

14 439 LAYLAND, Molly New FJ U11G 14 14

15 563 POORE, Chloe Winchester U11G 15 15

16 399 JONES, Eva New FJ U11G 16 16

17 812 DREW, Amelia Poole AC U11G 17 17

18 141 COTRONEO, Sophie New FJ U11G 18 18

19 787 WINTERS O'BRIEN, Tilly Dorchester & Weymouth U11G 19 19

20 281 GILL, Elodie Winchester U11G 20 20

21 515 NORRIS, Elsa New FJ U11G 21 21

22 162 DALTON, Jolie Wimborne U11G 22 22

23 660 SMITH, Lucy Poole R U11G 23 23

24 394 JONES, Olivia Wimborne U11G 24 24

25 390 JOHNSON, Chloe New FJ U11G 25 25

26 409 KELLY, Isobelle New FJ U11G 26 26

27 72 BROOKS, Esther Wimborne U11G 27 27

28 156 CULL, Kezia New FJ U11G 28 28

29 109 CHARLWOOD, Jennifer Wimborne U11G 29 29

30 75 BRUSH, Sophie Winchester U11G 30 30

31 247 FAZAKERLEY, Isabelle Wimborne U11G 31 31

32 480 MCNEILL, Myla Wimborne U11G 32 32

33 415 KETTLE, Rosie Winchester U11G 33 33

34 2 AINSWORTH-FLETCHER, Emily Winchester U11G 34 34

35 789 WOLFE, Charlotte Winchester U11G 35 35

36 728 URBANEK, Olivia B'mth U11G 36 36

37 571 PRICE, Amber Winchester U11G 37 37

38 102 CASSIA, Ava Winchester U11G 38 38

39 470 MARTIN, Ophelia Wimborne U11G 39 39

Results 1

Page 17: Race 1 Place Time Name Team Cat Entrant No Positionbtckstorage.blob.core.windows.net/site2356/Wessex Cross... · 2019-10-01 · U11G Races Results 1 Valid cats: Race 1 Place Time

U11G Agg Results 1

Current Team Details from U11G Races

Club Te

am

R1

Sc

ore

R1

La

st

Ho

me

R1

Po

ints

R2

Sc

ore

R2

La

st

Ho

me

R2

Po

ints

R3

Sc

ore

R3

La

st

Ho

me

R3

Po

ints

R4

Sc

ore

R4

La

st

Ho

me

R4

Po

ints

Poole AC A 29 17

Results 1

Page 18: Race 1 Place Time Name Team Cat Entrant No Positionbtckstorage.blob.core.windows.net/site2356/Wessex Cross... · 2019-10-01 · U11G Races Results 1 Valid cats: Race 1 Place Time

U11G Agg Results 1N

o o

f R

ac

es

To

tal

Be

st

Po

sit

ion

Results 1

Page 19: Race 1 Place Time Name Team Cat Entrant No Positionbtckstorage.blob.core.windows.net/site2356/Wessex Cross... · 2019-10-01 · U11G Races Results 1 Valid cats: Race 1 Place Time

U13B Races Results 1

Valid cats:

Race 1

Place Time Name Team Cat Entrant No Position Race 1 notes

1 0:11:23 PEPIN, Jon Soton U13B 876 1

2 0:11:56 EWEN MATTHEWS, Oscar B'mth U13B 240 2

3 0:12:14 CONTI, Ben New FJ U13B 128 3

4 0:12:20 COLES, Charlie New FJ U13B 123 4

5 0:12:22 WILLIAMS, Jack Wimborne U13B 775 5

6 0:12:38 MONCRIEFF, Logan Wells U13B 499 6

7 0:12:42 HILL, Oliver B'mth U13B 330 7

8 0:13:01 TOWNSEND, Dexter Wells U13B 717 8

9 0:13:05 RIGGS, Leo Poole AC U13B 822 9

10 0:13:06 PRICE, Ruben Winchester U13B 572 10

11 0:13:15 CORNISH, Henry Poole AC U13B 819 11

12 0:13:15 BRADFIELD, Will B'mth U13B 59 12

13 0:13:18 KILBURN, Archie B'mth U13B 417 13

0:13:23 Guest 14

14 0:13:26 HUTCHINGS, Jacob Winchester U13B 370 15

15 0:13:27 COUCH, Daniel B'mth U13B 143 16

16 0:13:31 ROBINSON, Julian Winchester U13B 605 17

17 0:14:02 WILLIAMS, Ruben New FJ U13B 777 18

18 0:14:29 SANDERSON, William New FJ U13B 619 19

19 0:14:31 EVERETT, Jack New FJ U13B 238 20

20 0:14:55 LAWRENCE, Tyler Poole R U13B 437 21

21 0:15:17 FRIEND, Matthew Winchester U13B 271 22

22 0:15:20 BREWER, Samuel B'mth U13B 65 23

23 0:15:29 DANCE, Noah Wimborne U13B 870 24

24 0:15:30 BANTING, Oscar Winchester U13B 26 25

25 0:15:33 SANDELL, Isaac B'mth U13B 618 26

26 0:15:48 PENFOLD, Ben Dorchester & Weymouth U13B 548 27

27 0:16:08 DORAN, Jack Wimborne U13B 201 28

28 0:18:19 ASHCROFT, Connor Poole R U13B 14 29

U13B

Results 1

Page 20: Race 1 Place Time Name Team Cat Entrant No Positionbtckstorage.blob.core.windows.net/site2356/Wessex Cross... · 2019-10-01 · U11G Races Results 1 Valid cats: Race 1 Place Time

U13B Races Results 1

Race 2

Place Time Name Team Cat Entrant No Position Race 2 notes

Results 1

Page 21: Race 1 Place Time Name Team Cat Entrant No Positionbtckstorage.blob.core.windows.net/site2356/Wessex Cross... · 2019-10-01 · U11G Races Results 1 Valid cats: Race 1 Place Time

U13B Races Results 1

Race 3

Place Time Name Team Cat Entrant No Position Race 3 notes

Results 1

Page 22: Race 1 Place Time Name Team Cat Entrant No Positionbtckstorage.blob.core.windows.net/site2356/Wessex Cross... · 2019-10-01 · U11G Races Results 1 Valid cats: Race 1 Place Time

U13B Races Results 1

Race 4

Place Time Name Team Cat Entrant No Position Race 4 notes

Results 1

Page 23: Race 1 Place Time Name Team Cat Entrant No Positionbtckstorage.blob.core.windows.net/site2356/Wessex Cross... · 2019-10-01 · U11G Races Results 1 Valid cats: Race 1 Place Time

U13B Agg Results 1

U13B Races

No Name Team Name Category R1 R2 R3 R4 Tot

Best

3

Provis

ional

positi

on

Adjus

tment

Correc

ted

positio

n

14 ASHCROFT, Connor Poole R U13B 28 28 28 28

26 BANTING, Oscar Winchester U13B 24 24 24 24

59 BRADFIELD, Will B'mth U13B 12 12 12 12

65 BREWER, Samuel B'mth U13B 22 22 22 22

123 COLES, Charlie New FJ U13B 4 4 4 4

128 CONTI, Ben New FJ U13B 3 3 3 3

143 COUCH, Daniel B'mth U13B 15 15 15 15

201 DORAN, Jack Wimborne U13B 27 27 27 27

238 EVERETT, Jack New FJ U13B 19 19 19 19

240 EWEN MATTHEWS, Oscar B'mth U13B 2 2 2 2

271 FRIEND, Matthew Winchester U13B 21 21 21 21

330 HILL, Oliver B'mth U13B 7 7 7 7

370 HUTCHINGS, Jacob Winchester U13B 14 14 14 14

417 KILBURN, Archie B'mth U13B 13 13 13 13

437 LAWRENCE, Tyler Poole R U13B 20 20 20 20

499 MONCRIEFF, Logan Wells U13B 6 6 6 6

548 PENFOLD, Ben Dorchester & WeymouthU13B 26 26 26 26

572 PRICE, Ruben Winchester U13B 10 10 10 10

605 ROBINSON, Julian Winchester U13B 16 16 16 16

618 SANDELL, Isaac B'mth U13B 25 25 25 25

619 SANDERSON, William New FJ U13B 18 18 18 18

717 TOWNSEND, Dexter Wells U13B 8 8 8 8

775 WILLIAMS, Jack Wimborne U13B 5 5 5 5

777 WILLIAMS, Ruben New FJ U13B 17 17 17 17

819 CORNISH, Henry Poole AC U13B 11 11 11 11

822 RIGGS, Leo Poole AC U13B 9 9 9 9

870 DANCE, Noah Wimborne U13B 23 23 23 23

876 PEPIN, Jon Soton U13B 1 1 1 1

Results 1

Page 24: Race 1 Place Time Name Team Cat Entrant No Positionbtckstorage.blob.core.windows.net/site2356/Wessex Cross... · 2019-10-01 · U11G Races Results 1 Valid cats: Race 1 Place Time

U13B Agg Results 1

Current Position from U13B Races for 2019 Sorted by No of Races and Total

Po

sit

ion

No Name Team Name Cat R1 R2 R3 R4 Total

Best

3

1 876 PEPIN, Jon Soton U13B 1 1

2 240 EWEN MATTHEWS, Oscar B'mth U13B 2 2

3 128 CONTI, Ben New FJ U13B 3 3

4 123 COLES, Charlie New FJ U13B 4 4

5 775 WILLIAMS, Jack Wimborne U13B 5 5

6 499 MONCRIEFF, Logan Wells U13B 6 6

7 330 HILL, Oliver B'mth U13B 7 7

8 717 TOWNSEND, Dexter Wells U13B 8 8

9 822 RIGGS, Leo Poole AC U13B 9 9

10 572 PRICE, Ruben Winchester U13B 10 10

11 819 CORNISH, Henry Poole AC U13B 11 11

12 59 BRADFIELD, Will B'mth U13B 12 12

13 417 KILBURN, Archie B'mth U13B 13 13

14 370 HUTCHINGS, Jacob Winchester U13B 14 14

15 143 COUCH, Daniel B'mth U13B 15 15

16 605 ROBINSON, Julian Winchester U13B 16 16

17 777 WILLIAMS, Ruben New FJ U13B 17 17

18 619 SANDERSON, William New FJ U13B 18 18

19 238 EVERETT, Jack New FJ U13B 19 19

20 437 LAWRENCE, Tyler Poole R U13B 20 20

21 271 FRIEND, Matthew Winchester U13B 21 21

22 65 BREWER, Samuel B'mth U13B 22 22

23 870 DANCE, Noah Wimborne U13B 23 23

