PROVISIONAL LIST OF CANDIDATES ELIGIBLE FOR …

82
S.NO PROV RANK ROLL NO STREAM SEX CATEGORY DOB STUDENT NAME FATHER NAME TOTAL MARKS %AGE 1 1 2012032030 General Female OBC 2004-08-31 TANU TILAK RAJ 691 98.71 2 2 2015095022 General Male General 2005-08-13 KSHITIZ SHARMA GAGAN KUMAR 690 98.57 3 3 2014934028 General Male General 2005-07-31 VANSH GUPTA HEMANT GUPTA 689 98.43 4 3(1) 2012032021 General Female General 2005-04-01 SHAGUN RANA UTTAM CHAND 689 98.43 5 3(2) 2011183002 General Female General 2005-02-27 ANISHA SHARMA LALIT KUMAR 689 98.43 6 4 2011099057 General Female General 2005-10-28 SHREYA SHARMA SHASHI PAL 688 98.29 7 4(1) 2013776006 General Female General 2004-10-25 CHARVI SAPTA KISHORI LAL 688 98.29 8 5 2011885039 General Male ST 2005-01-25 ANSH BHARDWAJ DHARAM SINGH 687 98.14 9 5(1) 2012437013 General Female General 2004-12-18 VANSHIKA VIVEK CHAUDHARY 687 98.14 10 5(2) 2011326029 General Male ST 2004-12-06 KARUN KUMAR PRITAM CHAND 687 98.14 11 5(3) 2011099054 General Female General 2004-10-22 SHAGUN SHARMA SANJEEV KUMAR SHARMA 687 98.14 12 5(4) 2012736007 General Female ST 2004-08-11 LAILA MOHAMMED ALI 687 98.14 13 5(5) 2013262009 General Female General 2004-07-27 NISHA SANDEEP 687 98.14 14 6 2012128009 General Male General 2005-08-15 PARIANSH MAHAJAN PARIVESH MAHAJAN 686 98 15 6(1) 2011572020 General Female General 2004-12-31 SHAGUN CHAUHAN NARESH CHAUHAN 686 98 16 6(2) 2014141020 General Male General 2004-08-05 DEVANSH VERMA MOHINDER LAL 686 98 17 6(3) 2012636029 General Male SC 2004-05-13 ANMOL RAJ KUMAR 686 98 18 7 2012594017 General Female General 2005-05-16 MANISHA THAKUR ASHWANI KUMAR 685 97.86 19 7(1) 2014934006 General Female General 2005-04-13 ARUSHI MAHAJAN RASHIM MAHAJAN 685 97.86 20 7(2) 2011095001 General Female General 2005-04-09 ABHILASHA SHARMA RAJESH KUMAR 685 97.86 21 7(3) 2011259012 General Male ST 2005-02-10 ARSH VASHIST KRISHAN SINGH 685 97.86 22 7(4) 2014040048 General Male SC 2004-12-17 SHAGUN CHAUHAN BHUPENDER SINGH 685 97.86 23 8 2011213003 General Female General 2005-08-22 DIKSHA SHARMA VIPAN KUMAR 684 97.71 24 8(1) 2011290004 General Female ST 2005-08-16 ARPITA JARYAL KEWAL SINGH 684 97.71 25 8(2) 2011054003 General Female General 2005-08-05 SHIVANSHI RANAUT RAMESH CHAND 684 97.71 26 8(3) 2011095003 General Female General 2005-06-10 KAMAKSHA SHARMA NAND LAL SHARMA 684 97.71 27 8(4) 2014040038 General Male OBC 2005-05-19 NAVEEN SARASWATI RAM BHAGAT 684 97.71 28 8(5) 2014457029 General Female General 2005-05-12 PRAKRITI GAUTAM SANJAY KUMAR 684 97.71 29 8(6) 2011854002 General Female ST 2005-02-27 KASHISH RANA VIJAY SINGH RANA 684 97.71 30 8(7) 2012032011 General Female OBC 2004-11-10 PAYAL BHARDWAJ PARVINDER KUMAR BHARDWA 684 97.71 31 8(8) 2011290005 General Female ST 2004-09-14 KANIKA KUMARI RAJINDER KUMAR 684 97.71 32 8(9) 2013780027 General Female General 2004-09-07 SHRUTI ZOGTA VIJAY KUMAR 684 97.71 33 8(10) 2013869009 General Female General 2004-07-26 NEHA SHARMA NARESH SHARMA 684 97.71 34 8(11) 2012196024 General Male General 2004-05-20 VIVEK MANHAS KARAN SINGH 684 97.71 35 9 2011678021 General Female General 2005-08-16 PRIYA SUBHASH CHAND 683 97.57 36 9(1) 2011048009 General Male General 2005-06-09 SHAURYA DR. DEVENDER KUMAR SANKHY 683 97.57 37 9(2) 2011772033 General Female General 2005-06-06 SHIVIKA BHARDWAJ UMESH CHAND BHARDWAJ 683 97.57 38 9(3) 2011093017 General Female General 2005-02-17 VANI GAUTAM MANMOHAN GAUTAM 683 97.57 39 9(4) 2011259003 General Female ST 2004-09-15 MONIKA DEVI KARNAIL SINGH 683 97.57 40 9(5) 2011099001 General Female General 2004-08-04 AARSHI MEHTA RITESH MEHTA 683 97.57 41 9(6) 2013220030 General Male OBC 2004-07-31 AYUSH THAKUR SHER SINGH 683 97.57 42 9(7) 2013293020 General Female General 2004-06-24 VANSHIKA SHARMA UTTAM SHARMA 683 97.57 43 9(8) 2012594015 General Female General 2004-04-21 KRITIKA SURESH 683 97.57 44 9(9) 2011573027 General Female OBC 2003-10-19 SIMRAN PARVEEN KUMAR 683 97.57 45 10 2012196001 General Female General 2005-08-10 AKRITI SHARMA ASHWANI KUMAR 682 97.43 46 10(1) 2014335004 General Female General 2005-05-19 KANISHKA MAHAJAN JAGDAMBA MAHAJAN 682 97.43 47 10(2) 2011099026 General Female General 2005-05-12 MEHAK SHARMA CHAMAN LAL 682 97.43 48 10(3) 2014141001 General Female General 2005-02-16 AKSHALI GUPTA CHANDERSHEKHAR GUPTA 682 97.43 49 10(4) 2014448053 General Male SC 2004-12-16 SAHIL KUMAR SOM NATH 682 97.43 50 10(5) 2014430004 General Female General 2004-12-01 MEHAK SHARMA RAJEEV KUMAR 682 97.43 51 10(6) 2011099019 General Female General 2004-11-18 JAGRITI THAKUR MOHENDER SINGH 682 97.43 52 10(7) 2011649021 General Female General 2004-11-11 VANSHAJ VIPAN THAKUR 682 97.43 53 10(8) 2013536017 General Male SC 2004-10-21 ADITYA BALDEV RAJ 682 97.43 54 10(9) 2013290001 General Female General 2004-09-02 CHETNA BALA DUTT 682 97.43 55 10(10) 2011899015 General Male General 2004-08-16 SURJEET HARI LAL 682 97.43 56 10(11) 2014119001 General Female SC 2004-02-25 ANJALI KALYAN SINGH 682 97.43 57 10(12) 2011275007 General Female General 2004-02-01 HATIKA ZAFAR AHMED 682 97.43 PROVISIONAL LIST OF CANDIDATES ELIGIBLE FOR SCHOLARSHIP MATRIC as on 02nd Dec 2020 Page 1 of 82

Transcript of PROVISIONAL LIST OF CANDIDATES ELIGIBLE FOR …

S.NO PROV RANK

ROLL NO STREAM SEX CATEGORY DOB STUDENT NAME FATHER NAME TOTAL MARKS

%AGE

1 1 2012032030 General Female OBC 2004-08-31 TANU TILAK RAJ 691 98.71

2 2 2015095022 General Male General 2005-08-13 KSHITIZ SHARMA GAGAN KUMAR 690 98.57

3 3 2014934028 General Male General 2005-07-31 VANSH GUPTA HEMANT GUPTA 689 98.43

4 3(1) 2012032021 General Female General 2005-04-01 SHAGUN RANA UTTAM CHAND 689 98.43

5 3(2) 2011183002 General Female General 2005-02-27 ANISHA SHARMA LALIT KUMAR 689 98.43

6 4 2011099057 General Female General 2005-10-28 SHREYA SHARMA SHASHI PAL 688 98.29

7 4(1) 2013776006 General Female General 2004-10-25 CHARVI SAPTA KISHORI LAL 688 98.29

8 5 2011885039 General Male ST 2005-01-25 ANSH BHARDWAJ DHARAM SINGH 687 98.14

9 5(1) 2012437013 General Female General 2004-12-18 VANSHIKA VIVEK CHAUDHARY 687 98.14

10 5(2) 2011326029 General Male ST 2004-12-06 KARUN KUMAR PRITAM CHAND 687 98.14

11 5(3) 2011099054 General Female General 2004-10-22 SHAGUN SHARMA SANJEEV KUMAR SHARMA 687 98.14

12 5(4) 2012736007 General Female ST 2004-08-11 LAILA MOHAMMED ALI 687 98.14

13 5(5) 2013262009 General Female General 2004-07-27 NISHA SANDEEP 687 98.14

14 6 2012128009 General Male General 2005-08-15 PARIANSH MAHAJAN PARIVESH MAHAJAN 686 98

15 6(1) 2011572020 General Female General 2004-12-31 SHAGUN CHAUHAN NARESH CHAUHAN 686 98

16 6(2) 2014141020 General Male General 2004-08-05 DEVANSH VERMA MOHINDER LAL 686 98

17 6(3) 2012636029 General Male SC 2004-05-13 ANMOL RAJ KUMAR 686 98

18 7 2012594017 General Female General 2005-05-16 MANISHA THAKUR ASHWANI KUMAR 685 97.86

19 7(1) 2014934006 General Female General 2005-04-13 ARUSHI MAHAJAN RASHIM MAHAJAN 685 97.86

20 7(2) 2011095001 General Female General 2005-04-09 ABHILASHA SHARMA RAJESH KUMAR 685 97.86

21 7(3) 2011259012 General Male ST 2005-02-10 ARSH VASHIST KRISHAN SINGH 685 97.86

22 7(4) 2014040048 General Male SC 2004-12-17 SHAGUN CHAUHAN BHUPENDER SINGH 685 97.86

23 8 2011213003 General Female General 2005-08-22 DIKSHA SHARMA VIPAN KUMAR 684 97.71

24 8(1) 2011290004 General Female ST 2005-08-16 ARPITA JARYAL KEWAL SINGH 684 97.71

25 8(2) 2011054003 General Female General 2005-08-05 SHIVANSHI RANAUT RAMESH CHAND 684 97.71

26 8(3) 2011095003 General Female General 2005-06-10 KAMAKSHA SHARMA NAND LAL SHARMA 684 97.71

27 8(4) 2014040038 General Male OBC 2005-05-19 NAVEEN SARASWATI RAM BHAGAT 684 97.71

28 8(5) 2014457029 General Female General 2005-05-12 PRAKRITI GAUTAM SANJAY KUMAR 684 97.71

29 8(6) 2011854002 General Female ST 2005-02-27 KASHISH RANA VIJAY SINGH RANA 684 97.71

30 8(7) 2012032011 General Female OBC 2004-11-10 PAYAL BHARDWAJ PARVINDER KUMAR BHARDWAJ 684 97.71

31 8(8) 2011290005 General Female ST 2004-09-14 KANIKA KUMARI RAJINDER KUMAR 684 97.71

32 8(9) 2013780027 General Female General 2004-09-07 SHRUTI ZOGTA VIJAY KUMAR 684 97.71

33 8(10) 2013869009 General Female General 2004-07-26 NEHA SHARMA NARESH SHARMA 684 97.71

34 8(11) 2012196024 General Male General 2004-05-20 VIVEK MANHAS KARAN SINGH 684 97.71

35 9 2011678021 General Female General 2005-08-16 PRIYA SUBHASH CHAND 683 97.57

36 9(1) 2011048009 General Male General 2005-06-09 SHAURYA DR. DEVENDER KUMAR SANKHYAN683 97.57

37 9(2) 2011772033 General Female General 2005-06-06 SHIVIKA BHARDWAJ UMESH CHAND BHARDWAJ 683 97.57

38 9(3) 2011093017 General Female General 2005-02-17 VANI GAUTAM MANMOHAN GAUTAM 683 97.57

39 9(4) 2011259003 General Female ST 2004-09-15 MONIKA DEVI KARNAIL SINGH 683 97.57

40 9(5) 2011099001 General Female General 2004-08-04 AARSHI MEHTA RITESH MEHTA 683 97.57

41 9(6) 2013220030 General Male OBC 2004-07-31 AYUSH THAKUR SHER SINGH 683 97.57

42 9(7) 2013293020 General Female General 2004-06-24 VANSHIKA SHARMA UTTAM SHARMA 683 97.57

43 9(8) 2012594015 General Female General 2004-04-21 KRITIKA SURESH 683 97.57

44 9(9) 2011573027 General Female OBC 2003-10-19 SIMRAN PARVEEN KUMAR 683 97.57

45 10 2012196001 General Female General 2005-08-10 AKRITI SHARMA ASHWANI KUMAR 682 97.43

46 10(1) 2014335004 General Female General 2005-05-19 KANISHKA MAHAJAN JAGDAMBA MAHAJAN 682 97.43

47 10(2) 2011099026 General Female General 2005-05-12 MEHAK SHARMA CHAMAN LAL 682 97.43

48 10(3) 2014141001 General Female General 2005-02-16 AKSHALI GUPTA CHANDERSHEKHAR GUPTA 682 97.43

49 10(4) 2014448053 General Male SC 2004-12-16 SAHIL KUMAR SOM NATH 682 97.43

50 10(5) 2014430004 General Female General 2004-12-01 MEHAK SHARMA RAJEEV KUMAR 682 97.43

51 10(6) 2011099019 General Female General 2004-11-18 JAGRITI THAKUR MOHENDER SINGH 682 97.43

52 10(7) 2011649021 General Female General 2004-11-11 VANSHAJ VIPAN THAKUR 682 97.43

53 10(8) 2013536017 General Male SC 2004-10-21 ADITYA BALDEV RAJ 682 97.43

54 10(9) 2013290001 General Female General 2004-09-02 CHETNA BALA DUTT 682 97.43

55 10(10) 2011899015 General Male General 2004-08-16 SURJEET HARI LAL 682 97.43

56 10(11) 2014119001 General Female SC 2004-02-25 ANJALI KALYAN SINGH 682 97.43

57 10(12) 2011275007 General Female General 2004-02-01 HATIKA ZAFAR AHMED 682 97.43

PROVISIONAL LIST OF CANDIDATES ELIGIBLE FOR SCHOLARSHIP MATRIC as on 02nd Dec 2020

Page 1 of 82

S.NO PROV RANK

ROLL NO STREAM SEX CATEGORY DOB STUDENT NAME FATHER NAME TOTAL MARKS

%AGEPROVISIONAL LIST OF CANDIDATES ELIGIBLE FOR SCHOLARSHIP MATRIC as on 02nd Dec 2020

58 10(13) 2014551007 General Female General 2003-12-16 SHREYA CHANDAN MOHAN 682 97.43

59 11 2014341041 General Male SC 2005-09-20 ROHAN SUBHASH CHAND 681 97.29

60 11(1) 2011770017 General Female General 2005-05-22 PRIYANKA PRAVINDER SINGH RANA 681 97.29

61 11(2) 2011130014 General Female General 2005-04-20 SHREYA SANJAY KUMAR 681 97.29

62 11(3) 2011589033 General Male General 2005-01-31 MAHESH KUMAR RAJENDER KUMAR 681 97.29

63 11(4) 2014934024 General Male General 2004-11-30 KIRITEN PRADEEP KUMAR VERMA 681 97.29

64 11(5) 2013854022 General Female General 2004-11-22 SNEHA VERMA SATISH 681 97.29

65 11(6) 2011361009 General Female General 2004-04-29 MUSKAN SHARMA KARAM CHAND 681 97.29

66 11(7) 2012913017 General Female General 2004-02-15 SEJAL THAKUR PIAR CHAND 681 97.29

67 12 2012196015 General Female General 2006-01-18 SRIJAL AJAY SINGH 680 97.14

68 12(1) 2014385006 General Female General 2005-07-22 VANSHITA SANJIV KUMAR 680 97.14

69 12(2) 2011740004 General Female General 2005-07-01 ASHITA SHARMA ASHOK KUMAR 680 97.14

70 12(3) 2012402006 General Female General 2005-04-03 MANNAT THAKUR KANWAR RAJESH SINGH 680 97.14

71 12(4) 2012017030 General Male General 2004-12-03 RONIT SHARMA KAMALJIT SHARMA 680 97.14

72 12(5) 2014961021 General Male General 2004-11-12 VANSHAJ GUPTA AJAY GUPTA 680 97.14

73 12(6) 2011579039 General Female SC 2004-10-20 SRISTI KAMAL JEET 680 97.14

74 12(7) 2013293012 General Female General 2004-07-31 POONAM MOHAN LAL 680 97.14

75 12(8) 2013725007 General Female SC 2004-05-23 ISHITA ANANT RAM 680 97.14

76 13 2012392004 General Female General 2005-09-22 PALAK THAKUR HARJIT SINGH 679 97

77 13(1) 2012230001 General Female General 2005-08-16 NAVYA SHARMA NAVEEN SHARMA 679 97

78 13(2) 2011574034 General Female General 2005-07-06 SEZAL DINESH KUMAR 679 97

79 13(3) 2011573023 General Female General 2005-03-18 SHAGUN THAKUR CHANDER MOHAN 679 97

80 13(4) 2013313013 General Female General 2005-03-17 VANSHITA VINOD KUMAR 679 97

81 13(5) 2011099014 General Female General 2005-03-16 DIVYA MANOJ KUMAR 679 97

82 13(6) 2011089003 General Female General 2005-02-09 DISHA MANKOTIA PRASHANT MANKOTIA 679 97

83 13(7) 2012065004 General Female ST 2005-02-06 SANGAM AATO RAM 679 97

84 13(8) 2013910002 General Female General 2005-02-05 AMISHA SHARMA KULDEEP CHAND 679 97

85 13(9) 2014143036 General Female General 2005-02-02 TAXHITA VYAS VINOD VYAS 679 97

86 13(10) 2011093005 General Female General 2005-01-20 BHUMIKA BISHAN DASS 679 97

87 13(11) 2012423002 General Female General 2005-01-15 ADITI SHARMA RAKESH KUMAR 679 97

88 13(12) 2014737012 General Female General 2004-09-18 TANIA RAKESH CHAND 679 97

89 13(13) 2014143008 General Female General 2004-08-25 BHUMIKA VIKAS KASHYAP 679 97

90 13(14) 2012297057 General Male General 2004-08-15 UPRANSH PARASHAR ARUN KUMAR 679 97

91 13(15) 2011099049 General Female OBC 2004-07-30 SAKSHI RAKESH CHAND 679 97

92 13(16) 2011099140 General Male SC 2004-04-05 PRIYANSHU CHANDLE LAKHAN PAL 679 97

93 13(17) 2013043023 General Female General 2004-03-23 SHINE THAKUR SUBHASH KUMAR 679 97

94 13(18) 2011542013 General Female OBC 2004-02-14 SHALINI MOHINDER SINGH 679 97

95 14 2011678009 General Female General 2005-12-26 ARSHITA THAKUR PIAR CHAND 678 96.86

96 14(1) 2013839002 General Female General 2005-11-30 ANJALI RAJENDER SINGH 678 96.86

97 14(2) 2012095007 General Male SC 2005-10-29 SAHIL MAN CHAND 678 96.86

98 14(3) 2011066001 General Female General 2005-08-27 ANANDITA SINGH SANJEEV KUMAR 678 96.86

99 14(4) 2014112005 General Female SC 2005-06-26 TAPASYA SOM PARKASH TOMAR 678 96.86

100 14(5) 2011506024 General Male OBC 2005-05-10 ARCHIT PAUL ARVIND PAUL 678 96.86

101 14(6) 2014938004 General Female SC 2005-04-12 KRITIKA KUMARI RAJ KUMAR 678 96.86

102 14(7) 2011885028 General Female OBC 2005-03-17 TANIYA RAJNEESH KUMAR 678 96.86

103 14(8) 2011506019 General Male General 2005-01-27 ABHISHEK SONI ANIL SONI 678 96.86

104 14(9) 2012323020 General Female General 2005-01-05 VRINDA SHARMA RAJAN SHARMA 678 96.86

105 14(10) 2014544004 General Female SC 2004-11-16 ANBIKSHA SANJEEV KUMAR 678 96.86

106 14(11) 2011290011 General Male General 2004-10-30 AKARSHAN SHARMA ANUPAM KUMAR 678 96.86

107 14(12) 2011572017 General Female SC 2004-09-18 RYTHEM SANJEEV KUMAR 678 96.86

108 14(13) 2013229011 General Female General 2004-09-18 TANYA THAKUR HEM RAJ 678 96.86

109 14(14) 2011077004 General Female General 2004-06-30 SHAGUN VINOD KUMAR 678 96.86

110 15 2012707020 General Male General 2006-04-18 ARYAN THAKUR AMRIT LAL 677 96.71

111 15(1) 2011572002 General Female General 2005-10-23 ALISHA THAKUR NEERAJ THAKUR 677 96.71

112 15(2) 2014934027 General Male General 2005-07-17 SAHIL SHARMA PRITAM KUMAR 677 96.71

113 15(3) 2014373014 General Female General 2005-07-13 PRIKSHIT GURDEV SINGH 677 96.71

114 15(4) 2012707002 General Female SC 2005-05-10 ISHITA PREM CHAND 677 96.71

Page 2 of 82

S.NO PROV RANK

ROLL NO STREAM SEX CATEGORY DOB STUDENT NAME FATHER NAME TOTAL MARKS

%AGEPROVISIONAL LIST OF CANDIDATES ELIGIBLE FOR SCHOLARSHIP MATRIC as on 02nd Dec 2020

115 15(5) 2012707024 General Male General 2005-03-31 NITIN THAKUR PREM CHAND 677 96.71

116 15(6) 2011579062 General Male SC 2005-03-12 ARYAN RAJU RAM 677 96.71

117 15(7) 2011572071 General Male General 2005-03-04 VIKALP CHAUHAN VIJAY KUMAR CHAUHAN 677 96.71

118 15(8) 2014934011 General Female General 2005-02-22 SHARANYA THAKUR KAMAL SINGH 677 96.71

119 15(9) 2011579053 General Male General 2005-02-06 AKARSHIT THAKUR NARENDER SINGH 677 96.71

120 15(10) 2011574017 General Female General 2005-01-31 KRITIKA RAVINDER KUMAR 677 96.71

121 15(11) 2014514006 General Female General 2005-01-09 KANIKA SHARMA VIPAN PAUL SHARMA 677 96.71

122 15(12) 2012459002 General Female OBC 2004-12-20 RASHIKA PRAVEEN KUMAR 677 96.71

123 15(13) 2011260027 General Male General 2004-12-08 VANSH JASWAL RAVINDER SINGH 677 96.71

124 15(14) 2014544040 General Female OBC 2004-12-03 VANSHIKA CHOUDHARY HARISH CHAND 677 96.71

125 15(15) 2013754137 General Female SC 2004-08-30 SHAGUN KAUSHAL VINOD KUMAR 677 96.71

126 15(16) 2013147022 General Female General 2004-08-25 TABSSUM VERMA PAWAN KUMAR 677 96.71

127 15(17) 2011206012 General Female General 2004-06-13 TANU THAKUR RAMESH KUMAR PARMAR 677 96.71

128 15(18) 2013854009 General Female General 2004-05-27 MANISHA THAKUR BHAGAT RAM 677 96.71

129 16 2012196005 General Female SC 2005-11-28 KOMAL DHARAM PAL 676 96.57

130 16(1) 2011885013 General Female General 2005-11-24 MANASVI MAHAJAN BALRAM MAHAJAN 676 96.57

131 16(2) 2012032031 General Female OBC 2005-11-17 VANSHIKA KUMARI VIRENDER KUMAR 676 96.57

132 16(3) 2011099062 General Female General 2005-07-18 SUCHITA THAKUR MANJEET SINGH 676 96.57

133 16(4) 2014163007 General Female SC 2005-02-22 HIMANI KISHORI LAL 676 96.57

134 16(5) 2011130016 General Male General 2005-02-14 ANMOL GARG RAJ KUMAR 676 96.57

135 16(6) 2011709014 General Female General 2005-02-13 PURBAIYA RANGRA PREMINDER SINGH 676 96.57

136 16(7) 2013000007 General Female General 2005-01-26 HIMANKI SHARMA LEKH RAJ 676 96.57

137 16(8) 2013776013 General Female General 2004-12-25 NAVYA JANARTHA PREM JANARTHA 676 96.57

138 16(9) 2013728041 General Female General 2004-12-18 POOJA KUMARI GOPAL SINGH 676 96.57

139 16(10) 2011941015 General Female OBC 2004-12-15 SHIV NANDNI SHIV PARSHAD 676 96.57

140 16(11) 2011179022 General Female General 2004-11-25 VANSHIKA KISMAT KUMAR 676 96.57

141 16(12) 2014438006 General Female General 2004-11-15 SAJLI SATISH SINGH MINHAS 676 96.57

142 16(13) 2012392006 General Female SC 2004-11-04 RITIKA KULDEEP 676 96.57

143 16(14) 2011099102 General Male SC 2004-10-26 ARYAN RAGHUVANSHI ANIL KUMAR 676 96.57

144 16(15) 2011819006 General Female General 2004-09-05 NITALI SHARMA SANJAY KUMAR 676 96.57

145 16(16) 2011573021 General Female ST 2004-08-28 SANIA KHAN NASEER MOHAMMAD 676 96.57

146 17 2012002013 General Male General 2006-03-25 PANSHUL DHARWAL RAVINDER KUMAR 675 96.43

147 17(1) 2013193004 General Female General 2005-06-21 RIYA SHARMA ANUPAM SHARMA 675 96.43

148 17(2) 2011488007 General Female General 2005-06-12 MUSKAN SONI PURAN CHAND SONI 675 96.43

149 17(3) 2011291049 General Male General 2005-05-28 VEDANSH RANA VIJAY KUMAR 675 96.43

150 17(4) 2013313002 General Female General 2005-01-20 ENGEL BANYAL ANIL KUMAR BANYAL 675 96.43

151 17(5) 2011088018 General Female SC 2005-01-05 RIYA RAJ KUMAR 675 96.43

152 17(6) 2011514002 General Female General 2005-01-03 ADWIKA SHARMA SANJAY SHARMA 675 96.43

153 17(7) 2011099135 General Male General 2005-01-01 PIYUSH VASHISTH RAJEEV KUMAR 675 96.43

154 17(8) 2011099072 General Male General 2004-09-16 ABHAY SANKHYAN VIJAY KUMAR SANKHYAN 675 96.43

155 17(9) 2011578008 General Female General 2004-08-05 RUCHI SHARMA PAWAN KUMAR 675 96.43

156 17(10) 2014734003 General Female General 2004-08-04 DIYA BIJALWAN RAMESH SINGH BIJALWAN 675 96.43

157 17(11) 2012032004 General Female SC 2004-07-09 DIKASHA KASHAV SANJAY KUMAR 675 96.43

158 17(12) 2013780028 General Female General 2004-01-25 SNIGDHA MAN MOHAN SINGH 675 96.43

159 18 2011614023 General Male SC 2005-08-23 AMAN KUMAR VIRENDER KUMAR 674 96.29

160 18(1) 2011099141 General Male General 2005-08-19 RAKSHIT SHARMA MADAN LAL SHARMA 674 96.29

161 18(2) 2012135005 General Female General 2005-07-06 DIKSHA MAHINDER SINGH 674 96.29

162 18(3) 2011876015 General Male OBC 2005-07-05 AYUSH SARVJEET SINGH 674 96.29

163 18(4) 2011573002 General Female General 2005-04-10 ARSHITA AJAY PAL DOGRA 674 96.29

164 18(5) 2011030012 General Female General 2005-04-07 KANCHAN SHARMA JEEVAN KUMAR 674 96.29

165 18(6) 2011100002 General Female General 2005-03-12 DIPTI SHARMA PRAKASH CHAND 674 96.29

166 18(7) 2013313005 General Female General 2005-02-15 PALAK RAKESH KUMAR 674 96.29

167 18(8) 2011031001 General Female General 2005-01-22 AAKRITI SHARMA DEV RAJ 674 96.29

168 18(9) 2012629001 General Female General 2005-01-15 DIKSHA THAKUR RAKESH KUMAR 674 96.29

169 18(10) 2013857009 General Female General 2005-01-10 NIVEDITA SUMAN ROSHAN LAL 674 96.29

170 18(11) 2011118002 General Female General 2004-12-23 ANCHAL KUMARI SUNEEL KUMAR 674 96.29

171 18(12) 2013045007 General Female General 2004-12-20 APOORVA VIKRAM SINGH 674 96.29

Page 3 of 82

S.NO PROV RANK

ROLL NO STREAM SEX CATEGORY DOB STUDENT NAME FATHER NAME TOTAL MARKS

%AGEPROVISIONAL LIST OF CANDIDATES ELIGIBLE FOR SCHOLARSHIP MATRIC as on 02nd Dec 2020

172 18(13) 2011030001 General Female General 2004-11-11 AKSHITA SHARMA DESH RAJ SHARMA 674 96.29

173 18(14) 2012057001 General Female OBC 2004-10-26 ISHA CHOUDHARY RAMA KANT 674 96.29

174 18(15) 2013973028 General Male General 2004-10-25 ROBIN CHAUHAN RAM CHANDER 674 96.29

175 18(16) 2011578001 General Female General 2004-10-12 ANKITA CHOPRA ARVIND KUMAR CHOPRA 674 96.29

176 18(17) 2014460015 General Female OBC 2004-10-09 SHIVANGI SANDEEP KUMAR 674 96.29

177 18(18) 2015182001 General Female General 2004-07-16 CHHAVI VERMA ISHWAR CHAND 674 96.29

178 18(19) 2011464008 General Female General 2004-04-16 TAMANNA BHATIA RAJIV BHATIA 674 96.29

179 19 2014245002 General Female General 2006-01-26 AMANDEEP KAUR SUKHVIR SINGH 673 96.14

180 19(1) 2011088020 General Female General 2005-07-02 SHARMISTHA VIPIN DEV 673 96.14

181 19(2) 2012334010 General Female General 2005-07-01 TANISHA VINOD KUMAR 673 96.14

182 19(3) 2011488005 General Female OBC 2005-05-06 KANIKA KUMARI MADAN SINGH 673 96.14

183 19(4) 2011466026 General Female SC 2005-05-05 VANSHIKA HARDEEP SINGH 673 96.14

184 19(5) 2012382005 General Female General 2005-05-01 NIHARIKA DEVI HANS RAJ 673 96.14

185 19(6) 2013839052 General Male General 2005-05-01 RAJAT VERMA JITENDER KUMAR 673 96.14

186 19(7) 2011655010 General Female SC 2005-04-17 SUHANI SUNEEL KUMAR 673 96.14

187 19(8) 2013795001 General Female General 2005-03-22 AARAISH SHARMA DEVINDER KUMAR SHARMA 673 96.14

188 19(9) 2014734006 General Female General 2005-03-13 SHRUTI SHARMA SUBHASH SHARMA 673 96.14

189 19(10) 2011553008 General Female OBC 2005-03-11 SIYA DHIMAN PAWAN KUMAR 673 96.14

190 19(11) 2011291003 General Female ST 2005-02-17 BANDNA HUKAM SINGH 673 96.14

191 19(12) 2012958014 General Female ST 2005-02-10 SHAKSHI DEEP KUMAR 673 96.14

192 19(13) 2012249003 General Female ST 2005-02-05 ANKITA BHAGWANT KISHORE 673 96.14

193 19(14) 2012707030 General Male SC 2005-02-02 SUBHASH BHARTI PUNE RAM BHARTI 673 96.14

194 19(15) 2013274024 General Female General 2004-12-22 SURBHI SATISH KUMAR 673 96.14

195 19(16) 2013776004 General Female General 2004-11-25 AVANSHIKA CHAUHAN LAHOR SINGH CHAUHAN 673 96.14

196 19(17) 2012459004 General Female OBC 2004-11-14 VANSHIKA RAJESH KUMAR 673 96.14

197 19(18) 2011099015 General Female General 2004-11-05 GARIMA SHARMA PAWAN KUMAR 673 96.14

198 19(19) 2014605033 General Female OBC 2004-10-22 NIHARIKA SAINI SUBHASH CHAND 673 96.14

199 19(20) 2011099065 General Female General 2004-10-21 TEJASVINI ASHOK KUMAR 673 96.14

200 19(21) 2014275020 General Female SC 2004-08-15 SHAGUN SINGH JITENDER SINGH 673 96.14

201 19(22) 2013315041 General Female General 2004-07-29 URJA THAKUR RANJEET SINGH 673 96.14

202 19(23) 2012588019 General Male SC 2004-07-16 KARAN KAUSHAL BISHAN KAUSHAL 673 96.14

203 19(24) 2012221002 General Female General 2004-07-07 ISHITA RANA PARDEEP SINGH 673 96.14

204 19(25) 2014098008 General Male General 2004-06-28 SACHIN CHAUHAN RANJEET CHAUHAN 673 96.14

205 19(26) 2012977015 General Male General 2004-05-03 RAHUL VERMA ANIL KUMAR 673 96.14

