Procedure Load Test(Lateral)-Holiday Inn

35
COMPRESSION LOAD TEST AXIA STEP CYCLE %OF DESIGN % OF ADDITI- LOAD LOAD ONAL LOAD TON KG/CM2 PSI 1 0 0 0 - 0.000 0.000 2 1 25 25 75.00 34.013 483.766 3 1 50 25 150.00 68.025 967.531 4 1 25 -25 75.00 34.013 483.766 5 2 0 -25 - 0.000 0.000 6 2 50 50 150.00 68.025 967.531 7 2 75 25 225.00 102.038 1451.297 8 2 100 25 300.00 136.050 1935.063 9 2 75 -25 225.00 102.038 1451.297 10 2 50 -25 150.00 68.025 967.531 11 2 0 -50 - 0.000 0.000 12 3 50 50 150.00 68.025 967.531 13 3 100 50 300.00 136.050 1935.063 14 3 125 25 375.00 170.063 2418.829 15 3 150 25 450.00 204.076 2902.594 16 3 125 -25 375.00 170.063 2418.829 17 3 100 -25 300.00 136.050 1935.063 18 3 50 -50 150.00 68.025 967.531 19 3 0 -50 - 0.000 0.000 20 4 50 50 150.00 68.025 967.531 21 4 100 50 300.00 136.050 1935.063 22 4 150 50 450.00 204.076 2902.594 23 4 175 25 525.00 238.088 3386.360 24 4 200 25 600.00 272.101 3870.126 25 4 150 -50 450.00 204.076 2902.594 26 4 100 -50 300.00 136.050 1935.063 27 4 50 -50 150.00 68.025 967.531 28 4 0 -50 - 0.000 0.000 Load (200%) : 600 TON NOTE: Efectif area 2205.065 CM2 "A" Load is maintained for 1 hour or until settleme Jack Cap. 1000 TON "B" Load is maintained for 12 hour or until settlem Merk Schiess Piston = 53 cm Luas piston 2205.065

description

swa

Transcript of Procedure Load Test(Lateral)-Holiday Inn

Page 1: Procedure Load Test(Lateral)-Holiday Inn

COMPRESSION LOAD TEST AXIAL PROCEDURE

STEP CYCLE %OF DESIGN % OF ADDITI- LOAD HOLDING TIME

LOAD ONAL LOAD TON KG/CM2 PSI

1 0 0 0 - 0.000 0.000 0

2 1 25 25 75.00 34.013 483.766 "A"

3 1 50 25 150.00 68.025 967.531 1 hour

4 1 25 -25 75.00 34.013 483.766 20 minutes

5 2 0 -25 - 0.000 0.000 1 hour

6 2 50 50 150.00 68.025 967.531 20 minutes

7 2 75 25 225.00 102.038 1451.297 "A"

8 2 100 25 300.00 136.050 1935.063 1 hour

9 2 75 -25 225.00 102.038 1451.297 20 minutes

10 2 50 -25 150.00 68.025 967.531 20 minutes

11 2 0 -50 - 0.000 0.000 1 hour

12 3 50 50 150.00 68.025 967.531 20 minutes

13 3 100 50 300.00 136.050 1935.063 20 minutes

14 3 125 25 375.00 170.063 2418.829 "A"

15 3 150 25 450.00 204.076 2902.594 1 hour

16 3 125 -25 375.00 170.063 2418.829 20 minutes

17 3 100 -25 300.00 136.050 1935.063 20 minutes

18 3 50 -50 150.00 68.025 967.531 20 minutes

19 3 0 -50 - 0.000 0.000 1 hour

20 4 50 50 150.00 68.025 967.531 20 minutes

21 4 100 50 300.00 136.050 1935.063 20 minutes

22 4 150 50 450.00 204.076 2902.594 20 minutes

23 4 175 25 525.00 238.088 3386.360 "A"

24 4 200 25 600.00 272.101 3870.126 "B"

25 4 150 -50 450.00 204.076 2902.594 1 hour

26 4 100 -50 300.00 136.050 1935.063 1 hour

27 4 50 -50 150.00 68.025 967.531 1 hour

28 4 0 -50 - 0.000 0.000 1 hour

Load (200%) : 600 TON NOTE:

Efectif area : 2205.065 CM2 "A" Load is maintained for 1 hour or until settlement is not grather than 0.25 mm/hr with max 2 hours.

Jack Cap. : 1000 TON "B" Load is maintained for 12 hour or until settlement is not grather than 0.25 mm/hr with max 24 hours.

Merk : Schiess

Piston = 53 cm

Luas piston 2205.065

Page 2: Procedure Load Test(Lateral)-Holiday Inn

COMPRESSION LOAD TEST AXIAL PROCEDURE

LOADING INTERVAL IN MINUTES

0

0-10-20-30-40-50-60 -70-80-90-100-110-120

0-10-20-30-40-50-60

0-10-20

0-10-20-30-40-50-60

0-10-20

0-10-20-30-40-50-60 -70-80-90-100-110-120

0-10-20-30-40-50-60

0-10-20

0-10-20

0-10-20-30-40-50-60

0-10-20

0-10-20

0-10-20-30-40-50-60 -70-80-90-100-110-120

0-10-20-30-40-50-60

0-10-20

0-10-20

0-10-20

0-10-20-30-40-50-60

0-10-20

0-10-20

0-10-20

0-10-20-30-40-50-60 -70-80-90-100-110-120

0-10-20-30-40-50-60-90-120-180….12 hour (max 24hours)

0-10-20-30-40-50-60

0-10-20-30-40-50-60

0-10-20-30-40-50-60

0-10-20-30-40-50-60 ( For 4 hours )

and every 1 hour until 12 hours.

"A" Load is maintained for 1 hour or until settlement is not grather than 0.25 mm/hr with max 2 hours.

"B" Load is maintained for 12 hour or until settlement is not grather than 0.25 mm/hr with max 24 hours.

Page 3: Procedure Load Test(Lateral)-Holiday Inn

PEMBACAAN LOADING TEST AXIALProject :Pile No : Hal :

Tanggal Waktu Beban Pembacaan Penurunan Penurunan Pembacaan Pergeseran Keterangan

Jam Interval Ton Kg/cm2 Dial 1 Dial 2 Dial 3 Dial 4 Rata-rata Dial x Dial y

KONSULTAN MAIN CONTRACTOR SUB CONTRACTORPT. BERDIKARI PONDASI PERKASA

( ………………. ) ( ………………. ) ( ………………. )

Page 4: Procedure Load Test(Lateral)-Holiday Inn

PEMBACAAN LOADING TEST AXIALProject :Pile No : Hal :

Tanggal Waktu Beban Pembacaan Penurunan Penurunan Keterangan

Jam Interval Ton Kg/cm2 Dial 1 Dial 2 Dial 3 Dial 4 Rata-rata

KONSULTAN MAIN CONTRACTOR SUB CONTRACTORPT. BERDIKARI PONDASI PERKASA

( ………………. ) ( ………………. ) ( ………………. )

Page 5: Procedure Load Test(Lateral)-Holiday Inn

PROSEDUR TEST PEMBEBANAN VERTIKAL KAP. 700TON (200%)

LANGKAH PUTARAN % BEBAN % PENAMBAHAN LOAD BEBAN WAKTU INTERVAL PEMBEBANAN DLM MENIT

RENCANA BEBAN TON KG/CM2 PSI

1 0 0 0 - 0.000 0.000 0 0

2 1 25 25 87.50 59.725 849.470 "A" 0-10-20-30-40-50-60 -70-80-90-100-110-120

3 1 50 25 175.00 119.449 1698.939 1 jam 0-10-20-30-40-50-60

4 1 25 -25 87.50 59.725 849.470 20 menit 0-10-20

5 2 0 -25 - 0.000 0.000 1 jam 0-10-20-30-40-50-60

6 2 50 50 175.00 119.449 1698.939 20 menit 0-10-20

7 2 75 25 262.50 179.174 2548.409 "A" 0-10-20-30-40-50-60 -70-80-90-100-110-120

8 2 100 25 350.00 238.898 3397.879 1 jam 0-10-20-30-40-50-60

9 2 75 -25 262.50 179.174 2548.409 20 menit 0-10-20

10 2 50 -25 175.00 119.449 1698.939 20 menit 0-10-20

11 2 0 -50 - 0.000 0.000 1 jam 0-10-20-30-40-50-60

12 3 50 50 175.00 119.449 1698.939 20 menit 0-10-20

13 3 100 50 350.00 238.898 3397.879 20 menit 0-10-20

14 3 125 25 437.50 298.623 4247.348 "A" 0-10-20-30-40-50-60 -70-80-90-100-110-120

15 3 150 25 525.00 358.347 5096.818 1 jam 0-10-20-30-40-50-60

16 3 125 -25 437.50 298.623 4247.348 20 menit 0-10-20

17 3 100 -25 350.00 238.898 3397.879 20 menit 0-10-20

18 3 50 -50 175.00 119.449 1698.939 20 menit 0-10-20

19 3 0 -50 - 0.000 0.000 1 jam 0-10-20-30-40-50-60

20 4 50 50 175.00 119.449 1698.939 20 menit 0-10-20

21 4 100 50 350.00 238.898 3397.879 20 menit 0-10-20

22 4 150 50 525.00 358.347 5096.818 20 menit 0-10-20

23 4 175 25 612.50 418.072 5946.288 "A" 0-10-20-30-40-50-60 (max 2 hours)

24 4 200 25 700.00 477.796 6795.757 "B" 0-10-20-30-40-50-60 (for 4 hours)

and every 1 hour until 12 hours. (Max. 24 hour)

25 4 150 -50 525.00 358.347 5096.818 1 jam 0-10-20-30-40-50-60

26 4 100 -50 350.00 238.898 3397.879 1 jam 0-10-20-30-40-50-60

27 4 50 -50 175.00 119.449 1698.939 1 jam 0-10-20-30-40-50-60

28 4 0 -50 - 0.000 0.000 1 jam 0-10-20-30-40-50-60

Beban (200%) : 700 TON CATATAN:

Luas Efektif : 1465.06 CM2 "A" Pembebanan dijaga selama 1 jam atau sampai penurunan tidak lebih besar dari 0.25 mm/jam dengan maks 2 jam.

Jack Kap. : 1000 TON "B" Pembebanan dijaga selama 12 jam atau sampai penurunan tidak lebih dari 0.25 mm/jam dengan maks 24 jam.

Merek : Enerpac

Page 6: Procedure Load Test(Lateral)-Holiday Inn

Piston = 30 cm

Luas piston 706.5

Page 7: Procedure Load Test(Lateral)-Holiday Inn

PROSEDUR TEST PEMBEBANAN VERTIKAL KAP. 2x75 TON (200%)

LANGKAH PUTARAN % BEBAN % PENAMBAHAN LOAD BEBAN WAKTU INTERVAL PEMBEBANAN DLM MENIT

RENCANA BEBAN TON KG/CM2 PSI

1 0 0 0 - 0.000 0.000 0 0

2 1 25 25 18.75 41.468 589.799 "A" 0-10-20-30-40-50-60 (max 2 hours)

3 1 50 25 37.50 82.935 1179.599 1 jam 0-10-20-30-40-50-60

4 1 25 -25 18.75 41.468 589.799 20 menit 0-10-20

5 2 0 -25 - 0.000 0.000 1 jam 0-10-20-30-40-50-60

6 2 50 50 37.50 82.935 1179.599 20 menit 0-10-20

7 2 75 25 56.25 124.403 1769.398 "A" 0-10-20-30-40-50-60 (max 2 hours)

8 2 100 25 75.00 165.870 2359.198 1 jam 0-10-20-30-40-50-60

9 2 75 -25 56.25 124.403 1769.398 20 menit 0-10-20

10 2 50 -25 37.50 82.935 1179.599 20 menit 0-10-20

11 2 0 -50 - 0.000 0.000 1 jam 0-10-20-30-40-50-60

12 3 50 50 37.50 82.935 1179.599 20 menit 0-10-20

13 3 100 50 75.00 165.870 2359.198 20 menit 0-10-20

14 3 125 25 93.75 207.338 2948.997 "A" 0-10-20-30-40-50-60 (max 2 hours)

15 3 150 25 112.50 248.806 3538.797 1 jam 0-10-20-30-40-50-60

16 3 125 -25 93.75 207.338 2948.997 20 menit 0-10-20

17 3 100 -25 75.00 165.870 2359.198 20 menit 0-10-20

18 3 50 -50 37.50 82.935 1179.599 20 menit 0-10-20

19 3 0 -50 - 0.000 0.000 1 jam 0-10-20-30-40-50-60

20 4 50 50 37.50 82.935 1179.599 20 menit 0-10-20

21 4 100 50 75.00 165.870 2359.198 20 menit 0-10-20

22 4 150 50 112.50 248.806 3538.797 20 menit 0-10-20

23 4 175 25 131.25 290.273 4128.596 "A" 0-10-20-30-40-50-60 (max 2 hours)

24 4 200 25 150.00 331.741 4718.396 "B" 0-10-20-30-40-50-60 (for 4 hours)

and every 1 hour until 12 hours. (Max. 24 hour)

25 4 150 -50 112.50 248.806 3538.797 1 jam 0-10-20-30-40-50-60

26 4 100 -50 75.00 165.870 2359.198 1 jam 0-10-20-30-40-50-60

27 4 50 -50 37.50 82.935 1179.599 1 jam 0-10-20-30-40-50-60

28 4 0 -50 - 0.000 0.000 1 jam 0-10-20-30-40-50-60

Beban (200%) : 150 TON CATATAN:

Luas Efektif : 452.16 CM2 "A" Pembebanan dijaga selama 1 jam atau sampai penurunan tidak lebih besar dari 0.25 mm/jam dengan maks 2 jam.

Jack Kap. : 200 TON "B" Pembebanan dijaga selama 12 jam atau sampai penurunan tidak lebih dari 0.25 mm/jam dengan maks 24 jam.

Merek : Enerpac

Page 8: Procedure Load Test(Lateral)-Holiday Inn

Piston = 24 cm

Luas piston 452.16

Page 9: Procedure Load Test(Lateral)-Holiday Inn

AXIAL LOAD TEST PROCEDURE - CAP. 975 TON (150%)

STEP CYCLE %OF DESIGN % OF ADDITI- LOAD HOLDING TIME LOADING INTERVAL IN MINUTES

LOAD ONAL LOAD TON KG/CM2 PSI

1 0 0 0 - 0.000 0.000 0 0

2 1 25 25 162.50 55.458 788.793 "A" 0-10-20-30-40-50-60 (max 2 hours)

3 1 50 25 325.00 110.917 1577.587 1 hour 0-10-20-30-40-50-60

4 1 25 -25 162.50 55.458 788.793 20 minutes 0-10-20

5 2 0 -25 - 0.000 0.000 1 hour 0-10-20-30-40-50-60

6 2 50 50 325.00 110.917 1577.587 20 minutes 0-10-20

7 2 75 25 487.50 166.375 2366.380 "A" 0-10-20-30-40-50-60 (max 2 hours)

8 2 100 25 650.00 221.834 3155.173 1 hour 0-10-20-30-40-50-60

9 2 75 -25 487.50 166.375 2366.380 20 minutes 0-10-20

10 2 50 -25 325.00 110.917 1577.587 20 minutes 0-10-20

11 3 0 -50 - 0.000 0.000 1 hour 0-10-20-30-40-50-60

12 4 50 50 325.00 110.917 1577.587 20 minutes 0-10-20

13 4 100 50 650.00 221.834 3155.173 20 minutes 0-10-20

14 4 125 25 812.50 277.292 3943.966 "A" 0-10-20-30-40-50-60 (max 2 hours)

15 4 150 25 975.00 332.751 4732.760 "B" 0-10-20-30-40-50-60 (for 4 hours)

and every 1 hour until 12 hours. (Max. 24 hour)

16 4 150 -50 975.00 332.751 4732.760 1 hour 0-10-20-30-40-50-60

17 4 100 -50 650.00 221.834 3155.173 1 hour 0-10-20-30-40-50-60

18 4 50 -50 325.00 110.917 1577.587 1 hour 0-10-20-30-40-50-60

19 4 0 -50 - 0.000 0.000 12 hour 0-10-20-30-40-50-60....240 then every 1hour

Load (150%) : 975 TON NOTE:

Efectif area : 2930.12 CM2 "A" Load is maintained for 1 hour or until settlement is not grather than 0.25 mm/hr with max 2 hours.

Jack Cap. : 2x1000 TON "B" Load is maintained for 12 hours or until settlement is not grather than 0.25 mm/hr with max 24 hours

Merk : Enerpac

Page 10: Procedure Load Test(Lateral)-Holiday Inn

Piston = 30 cm

Luas piston 706.5

Page 11: Procedure Load Test(Lateral)-Holiday Inn

PROCEDURE LOAD TEST TENSION CAP. 2x160 Ton (200%)

STEP CYCLE %OF DESIGN % OF ADDITI- LOAD HOLDING TIME LOADING INTERVAL IN MINUTES

LOAD ONAL LOAD TON KG/CM2 PSI

1 0 0 0 - 0.000 0.000 0 0

2 1 25 25 80.00 54.605 776.658 "A" 0-10-20-30-40-50-60 -70-80-90-100-110-120

3 1 50 25 160.00 109.211 1553.316 1 hour 0-10-20-30-40-50-60

4 1 25 -25 80.00 54.605 776.658 20 minutes 0-10-20

5 2 0 -25 - 0.000 0.000 1 hour 0-10-20-30-40-50-60

6 2 50 50 160.00 109.211 1553.316 20 minutes 0-10-20

7 2 75 25 240.00 163.816 2329.974 "A" 0-10-20-30-40-50-60 -70-80-90-100-110-120

8 2 100 25 320.00 218.421 3106.632 1 hour 0-10-20-30-40-50-60

9 2 75 -25 240.00 163.816 2329.974 20 minutes 0-10-20

10 2 50 -25 160.00 109.211 1553.316 20 minutes 0-10-20

11 2 0 -50 - 0.000 0.000 1 hour 0-10-20-30-40-50-60

12 3 50 50 160.00 109.211 1553.316 20 minutes 0-10-20

13 3 100 50 320.00 218.421 3106.632 20 minutes 0-10-20

14 3 125 25 400.00 273.026 3883.290 "A" 0-10-20-30-40-50-60 -70-80-90-100-110-120

15 3 150 25 480.00 327.632 4659.948 1 hour 0-10-20-30-40-50-60

16 3 125 -25 400.00 273.026 3883.290 20 minutes 0-10-20

17 3 100 -25 320.00 218.421 3106.632 20 minutes 0-10-20

18 3 50 -50 160.00 109.211 1553.316 20 minutes 0-10-20

19 3 0 -50 - 0.000 0.000 1 hour 0-10-20-30-40-50-60

20 4 50 50 160.00 109.211 1553.316 20 minutes 0-10-20

21 4 100 50 320.00 218.421 3106.632 20 minutes 0-10-20

22 4 150 50 480.00 327.632 4659.948 20 minutes 0-10-20

23 4 175 25 560.00 382.237 5436.606 "A" 0-10-20-30-40-50-60 -70-80-90-100-110-120

24 4 200 25 640.00 436.842 6213.264 "B" 0-10-20-30-40-50-60 (for 4 hours)

and every 1 hour until 12 hours. (Max. 24 hour)

25 4 150 -50 480.00 327.632 4659.948 1 hour 0-10-20-30-40-50-60

26 4 100 -50 320.00 218.421 3106.632 1 hour 0-10-20-30-40-50-60

27 4 50 -50 160.00 109.211 1553.316 1 hour 0-10-20-30-40-50-60

28 4 0 -50 - 0.000 0.000 1 hour 0-10-20-30-40-50-60 ( For 4 hours )

and every 1 hour until 12 hours.

Load (200%) : 640 TON NOTE:

Efectif area : 1465.06 CM2 "A" Load is maintained for 1 hour or until settlement is not grather than 0.25 mm/hr with max 2 hours.

Jack Cap. : 1000 TON "B" Load is maintained for 12 hours or until settlement is not grather than 0.25 mm/hr with max 24 hours

Merk : Enerpac

Page 12: Procedure Load Test(Lateral)-Holiday Inn

Piston = 30 cm

Luas piston 706.5

35,928.00

Page 13: Procedure Load Test(Lateral)-Holiday Inn

PROCEDURE LOAD TEST COMPRESSION CAP. 2x320 Ton (200%)

STEP CYCLE %OF DESIGN % OF ADDITI- LOAD HOLDING TIME LOADING INTERVAL IN MINUTES

LOAD ONAL LOAD TON KG/CM2 PSI

1 0 0 0 - 0.000 0.000 0 0

2 1 25 25 80.00 54.605 776.658 "A" 0-10-20-30-40-50-60 -70-80-90-100-110-120

3 1 50 25 160.00 109.211 1553.316 1 hour 0-10-20-30-40-50-60

4 1 25 -25 80.00 54.605 776.658 20 minutes 0-10-20

5 2 0 -25 - 0.000 0.000 1 hour 0-10-20-30-40-50-60

6 2 50 50 160.00 109.211 1553.316 20 minutes 0-10-20

7 2 75 25 240.00 163.816 2329.974 "A" 0-10-20-30-40-50-60 -70-80-90-100-110-120

8 2 100 25 320.00 218.421 3106.632 1 hour 0-10-20-30-40-50-60

9 2 75 -25 240.00 163.816 2329.974 20 minutes 0-10-20

10 2 50 -25 160.00 109.211 1553.316 20 minutes 0-10-20

11 2 0 -50 - 0.000 0.000 1 hour 0-10-20-30-40-50-60

12 3 50 50 160.00 109.211 1553.316 20 minutes 0-10-20

13 3 100 50 320.00 218.421 3106.632 20 minutes 0-10-20

14 3 125 25 400.00 273.026 3883.290 "A" 0-10-20-30-40-50-60 -70-80-90-100-110-120

15 3 150 25 480.00 327.632 4659.948 1 hour 0-10-20-30-40-50-60

16 3 125 -25 400.00 273.026 3883.290 20 minutes 0-10-20

17 3 100 -25 320.00 218.421 3106.632 20 minutes 0-10-20

18 3 50 -50 160.00 109.211 1553.316 20 minutes 0-10-20

19 3 0 -50 - 0.000 0.000 1 hour 0-10-20-30-40-50-60

20 4 50 50 160.00 109.211 1553.316 20 minutes 0-10-20

21 4 100 50 320.00 218.421 3106.632 20 minutes 0-10-20

22 4 150 50 480.00 327.632 4659.948 20 minutes 0-10-20

23 4 175 25 560.00 382.237 5436.606 "A" 0-10-20-30-40-50-60 -70-80-90-100-110-120

24 4 200 25 640.00 436.842 6213.264 "B" 0-10-20-30-40-50-60 (for 4 hours)

and every 1 hour until 12 hours. (Max. 24 hour)

25 4 150 -50 480.00 327.632 4659.948 1 hour 0-10-20-30-40-50-60

26 4 100 -50 320.00 218.421 3106.632 1 hour 0-10-20-30-40-50-60

27 4 50 -50 160.00 109.211 1553.316 1 hour 0-10-20-30-40-50-60

28 4 0 -50 - 0.000 0.000 1 hour 0-10-20-30-40-50-60 ( For 4 hours )

and every 1 hour until 12 hours.

Load (200%) : 640 TON NOTE:

Efectif area : 1465.06 CM2 "A" Load is maintained for 1 hour or until settlement is not grather than 0.25 mm/hr with max 2 hours.

Jack Cap. : 1000 TON "B" Load is maintained for 12 hours or until settlement is not grather than 0.25 mm/hr with max 24 hours

Merk : Enerpac

Page 14: Procedure Load Test(Lateral)-Holiday Inn

Piston = 30 cm

Luas piston 706.5

35,928.00

Page 15: Procedure Load Test(Lateral)-Holiday Inn

PROCEDURE LOADING TEST LATERAL CAP 2x14 TON (200%) PILE TO PILE SYSTEM

STEP CYCLE %OF DESIGN % OF ADDITI- LOAD HOLDING LOADING INTERVAL IN MINUTES

LOAD ONAL LOAD TON KG/CM2 PSI TIME1 0 0 0 0 0.000 0.000 0 02 1 25 25 3.00 90.909 1293.012 15 minutes 0-5-10-153 1 50 25 6.00 181.818 2586.024 20 minutes 0-5-10-15-204 1 25 -25 3.00 90.909 1293.012 10 minutes 0-5-105 2 0 -25 - 0.000 0.000 10 minutes 0-5-106 2 50 50 6.00 181.818 2586.024 10 minutes 0-5-107 2 75 25 9.00 272.727 3879.036 15 minutes 0-5-10-158 2 100 25 12.00 363.636 5172.048 20 minutes 0-5-10-15-209 2 50 -50 6.00 181.818 2586.024 10 minutes 0-5-10

10 3 0 -50 - 0.000 0.000 10 minutes 0-5-1011 3 50 50 6.00 181.818 2586.024 10 minutes 0-5-1012 3 100 50 12.00 363.636 5172.048 10 minutes 0-5-1013 3 125 25 15.00 454.545 6465.060 15 minutes 0-5-10-1514 3 150 25 18.00 545.455 7758.072 20 minutes 0-5-10-15-2015 3 75 -75 9.00 272.727 3879.036 10 minutes 0-5-1016 4 0 -75 - 0.000 0.000 10 minutes 0-5-1017 4 50 50 6.00 181.818 2586.024 10 minutes 0-5-1018 4 100 50 12.00 363.636 5172.048 10 minutes 0-5-1019 4 150 50 18.00 545.455 7758.072 10 minutes 0-5-1020 4 170 20 20.40 618.182 8792.482 20 minutes 0-5-10-15-2021 4 180 10 21.60 654.545 9309.686 20 minutes 0-5-10-15-2022 4 190 10 22.80 690.909 9826.891 20 minutes 0-5-10-15-2023 4 200 10 24.00 727.273 10344.096 60 minutes 0-5-10-15-20-30-40-50-6025 4 150 -50 18.00 545.455 7758.072 10 minutes 0-5-1026 4 100 -50 12.00 363.636 5172.048 10 minutes 0-5-1027 4 50 -50 6.00 181.818 2586.024 10 minutes 0-5-1028 4 0 -50 0.00 0.000 0.000 30 minutes 0-5-10-20-30

Test : 24 ton Jack Cap. : 50 TON Merk : ENERPAC

Page 16: Procedure Load Test(Lateral)-Holiday Inn

lLuas A 33 cm2

Page 17: Procedure Load Test(Lateral)-Holiday Inn
Page 18: Procedure Load Test(Lateral)-Holiday Inn

PEMBACAAN LOADING TEST TENSILE

Project :

Pile No : Hal :

Tanggal Waktu Beban Pembacaan Up Lift Uplift Keterangan

Jam Interval Ton Kg/cm2 Dial 1 Dial 2 Dial 3 Dial 4 Rata-rata

KONSULTAN MAIN CONTRACTOR SUB CONTRACTORPT. BERDIKARI PONDASI PERKASA

Page 19: Procedure Load Test(Lateral)-Holiday Inn

( ………………. ) ( ………………. ) ( ………………. )

452.16 CM

Page 20: Procedure Load Test(Lateral)-Holiday Inn

PROCEDURE LOADING TEST LATERAL CAP 20 TON (200%) DEADMAN SYSTEM

Project : HOTEL HOLIDAY INN EXPRESS Pile Dia : 1000 MMLocation : CILANDAK-JAKARTA

STEP CYCLE %OF DESIGN % OF ADDITI- LOAD HOLDING LOADING INTERVAL IN MINUTESLOAD ONAL LOAD TON KG/CM2 PSI TIME

1 0 0 0 0 0.000 0.000 0 02 1 25 25 2.50 35.112 499.408 10 minutes 0-5-103 1 50 25 5.00 70.225 998.815 10 minutes 0-5-104 1 25 -25 2.50 35.112 499.408 10 minutes 0-5-105 2 0 -25 - 0.000 0.000 10 minutes 0-5-106 2 50 50 5.00 70.225 998.815 10 minutes 0-5-107 2 75 25 7.50 105.337 1498.223 15 minutes 0-5-10-158 2 100 25 10.00 140.449 1997.631 20 minutes 0-5-10-209 2 50 -50 5.00 70.225 998.815 10 minutes 0-5-10

10 3 0 -50 - 0.000 0.000 10 minutes 0-5-1011 3 50 50 5.00 70.225 998.815 10 minutes 0-5-1012 3 100 50 10.00 140.449 1997.631 10 minutes 0-5-1013 3 125 25 12.50 175.562 2497.039 20 minutes 0-5-10-2014 3 150 25 15.00 210.674 2996.446 10 minutes 0-5-1015 3 75 -75 7.50 105.337 1498.223 10 minutes 0-5-1016 4 0 -75 - 0.000 0.000 10 minutes 0-5-1017 4 50 50 5.00 70.225 998.815 10 minutes 0-5-1018 4 100 50 10.00 140.449 1997.631 10 minutes 0-5-1019 4 150 50 15.00 210.674 2996.446 10 minutes 0-5-1020 4 170 20 17.00 238.764 3395.973 20 minutes 0-5-10-2021 4 180 10 18.00 252.809 3595.736 20 minutes 0-5-10-2022 4 190 10 19.00 266.854 3795.499 20 minutes 0-5-10-2023 4 200 10 20.00 280.899 3995.262 60 minutes 0-5-10-20-25-30-35-40-45-50-55-6025 4 150 -50 15.00 210.674 2996.446 10 minutes 0-5-1026 4 100 -50 10.00 140.449 1997.631 10 minutes 0-5-1027 4 50 -50 5.00 70.225 998.815 10 minutes 0-5-1028 4 0 -50 0.00 0.000 0.000 30 minutes 0-5-10-20-25-30

Test : 20 ton Eff. Area 52.78Jack Cap. 50 TON

cm²

Page 21: Procedure Load Test(Lateral)-Holiday Inn

Merk SUN RUN

Page 22: Procedure Load Test(Lateral)-Holiday Inn

PEMBACAAN LOADING TEST LATERAL

Project :Pile No : Hal :

Tanggal Waktu Beban Pembacaan Pergeseran KeteranganJam Interval Ton Kg/cm2 Dial 1 Dial 2

KONSULTAN MAIN CONTRACTOR SUB CONTRACTORPT. BERDIKARI PONDASI PERKASA

Page 23: Procedure Load Test(Lateral)-Holiday Inn

( ………………. ) ( ………………. ) ( ………………. )

Page 24: Procedure Load Test(Lateral)-Holiday Inn

42.40764

6.512115

33.82264