Price_list Induben Khakra

download Price_list Induben Khakra

of 28

description

khakra

Transcript of Price_list Induben Khakra

  • Call For Home

    Delivery

    9898985560

    Bar Code No. Name of Item Weight [Gms] MRP [Rs.]1001 Sada Khakhra 500 80

    1002 Masala Khakhra 500 80

    1003 Sada Methi Khakhra 500 80

    1004 Sp. Nylon Ghee Khakhra 500 90

    1005 Sp. Nylon Masala Khakhra 500 90

    1006 Sp. Nylon Methi Khakhra 500 90

    1007 Mangroli Khakhra 200 40

    1008 Mangroli Khakhra 500 80

    1009 Math's Khakhra 500 120

    1010 Math's Dal Khakhra 500 120

    Price List

    1010 Math's Dal Khakhra 500 120

    1011 Jira Mari Kharkhra 500 90

    1012 Diet Sada Khakhra 500 80

    1013 Diet Masala Khakhra 500 80

    1014 Diet Methi Khakhra 500 80

    1015 Diet Bajri Khakhra 500 120

    1016 Diet Jawar Khakhra 500 120

    1017 Mang's Khakhra 500 120

    1018 Diet Jav Khakhra 500 120

    1019 Diet Moth Khakhra 500 120

    1020 Diet Soyabin Khakhra 500 120

    1021 Punjabi Khakhra 200 40

    1022 Punjabi Khakhra 400 80

    1023 Mathiya Khakhra 200 40

    1024 Mathiya Khakhra 400 80

    1025 Chinese Khakhra 200 45

    1026 Chinese Khakhra 400 90

    1027 Manchuriyan Khakhra 200 45

    1028 Manchuriyan Khakhra 400 90

    1029 Fudina Khakhra 200 40

    1030 Fudina Khakhra 400 801030 Fudina Khakhra 400 80

  • Call For Home

    Delivery

    9898985560

    Bar Code No. Name of Item Weight [Gms] MRP [Rs.]

    Price List

    1031 Squre Khakhra 200 40

    1032 Biscuit Spicy Khakhra 200 40

    1033 Panipuri's Khakhra 200 40

    1034 Panipuri's Khakhra 400 80

    1035 Bhaji pav's Khakhra 200 40

    1036 Bhaji pav's Khakhra 400 80

    1037 Jira - Jiralu's Khakhra 500 90

    1038 Chana- chor's Khakhra 200 40

    1039 Chana- chor's Khakhra 400 80

    1040 Cholafali's Khakhra 200 401040 Cholafali's Khakhra 200 40

    1041 Cholafali's Khakhra 400 80

    1042 Chat - Masala's Khakhra 200 40

    1043 Chat - Masala's Khakhra 400 80

    1044 Maggi - Khakhra 200 45

    1045 Maggi - Khakhra 400 90

    1046 Sp. Pizza Khakhra 200 45

    1047 Sp. Pizza Khakhra 400 90

    1048 Kurkure 200 40

    1049 Kurkure 400 80

    1050 Sp.Mung's Khakhra 400 120

    1051 Sp. Ajma - Jiru's Khakhra 500 90

    1052 Sp. Bangali Jiru's Khakhra 500 90

    1053 Sp Mirchi- Kothmir's Khakhra 500 90

    1054 Sp. Tomato - Kothmir's Khakhra 500 90

    1055 Sp. Bajari Methi's Khakhra 200 40

    1056 Sp. Bajari Methi's Khakhra 400 80

    1057 Sp. Mungadi Khakhra 200 45

    1058 Sp. Mungadi Khakhra 400 90

    1059 Sp. Mung - Mari's Khakhra 500 120

    1060 Sp. Jav's Khakhra 500 1201060 Sp. Jav's Khakhra 500 120

  • Call For Home

    Delivery

    9898985560

    Bar Code No. Name of Item Weight [Gms] MRP [Rs.]

    Price List

    1061 Sp. Garlic Khakhra 200 40

    1062 Sp. Garlic Khakhra 400 80

    1063 Sp.Onion Khakhra 200 40

    1064 Sp.Onion Khakhra 400 80

    1065 Sp.Soyabin Khakhra 400 120

    1066 Sp. Mungadi khakhra 500 120

    1067 Green Garlic + Onion Khakhra 500 90

    1068 Sp. Soltless (B.P.) Khakhra 500 100

    1069 Sp. Khichadi's Khakhra 200 45

    1070 Sp. Khichadi's Khakhra 400 901070 Sp. Khichadi's Khakhra 400 90

    1071

    1072 Sp. Sandwich Khakhra 200 40

    1073 Sp. Sandwich Khakhra 400 80

    1074 Sp. Sezwan Khakhra 200 45

    1075 Sp. Sezwan Khakhra 400 90

    1076 Sp. Surati's Khakhra 200 40

    1077 Sp. Surati's Khakhra 400 80

    1078 Sp. Khakhra 500 90

    1079 Sp. Farali Khakhra 400 120

    1080 Sp. Dhosa [ Flavour ]Khakhra 20pcs 130

    1081 Dosa - Plain butter Khakhra 20Pcs 130

    1082 Dosa - Masala Khakhra 20Pcs 130

    1083 Dosa - Panipuri's Khakhra 20Pcs 130

    1084 Dosa Megic Masala Khakhra 20Pcs 130

    1085 Dosa -Chilly - Garlic Khakhra 20Pcs 130

    1086 Dosa - Manchuriyan Khakhra 20Pcs 130

    1087 Dosa - Sezwan Khakhra 20Pcs 130

    1088 Dosa - Tomato Khakhra 20Pcs 130

    1089 Dosa - Cream - Onion Khakhra 20Pcs 130

    1090 Dosa - Fudina Khakhra 20Pcs 1301090 Dosa - Fudina Khakhra 20Pcs 130

    1091 Dosa - Cheese - Dry Khakhra 20Pcs 130

  • Call For Home

    Delivery

    9898985560

    Bar Code No. Name of Item Weight [Gms] MRP [Rs.]

    Price List

    1092 Dosa - Cheese - Dry Khakhra 20Pcs 130

    1093 Dosa - Chat - Masala Khakhra 20Pcs 130

    1094 All in one - Khakhra 500 100

    1095 Dosa - Khakhra [ Big ] 40Pcs 230

    1096

    1097 Mini Sada Khakhra 200g 40

    1098 Mini Jira Khakhra 200g 40

    1099 Mini Masala Khakhra 200g 40

    1100 Mini Methi Khakhra 200g 40

    1101 Mni Cadburry Khakhra 200g 501101 Mni Cadburry Khakhra 200g 50

    1102 Mini Tomato - Kothmir Khakhra 200g 50

    1103 Mini Mirchi - Kothmir Khakhra 200g 50

    1104 Mini Jira - Mari Khakhra 200g 50

    1105 Induben's Sp. Mini Khakhra 200g 50

    1106 Mini Khakhra 200g 50

    1107 Palak Khakhra 200g 40

    1108 Palak Khakhra 400g 80

    1109 All in one Khakhra [ Mini ] 1 KG 200

    1110 All in one Khakhra [ Big ] 1 KG 250

    1111 Garlic - Mix 400 70

    1112 Garlic - Mix 600 105

    1113 Wheat's Chevdo 400 70

    1114 Wheat's Chevdo 600 105

    1115 Rice's Chevdo 400 70

    1116 Rice's Chevdo 600 105

    1117 Alu Meva Sev 200 50

    1118 Alu Meva Sev 400 100

    1119 Alu Meva Sev 600 150

    1120 Butter Ratlami Sev 200 35

    1121 Butter Ratlami Sev 400 701121 Butter Ratlami Sev 400 70

    1122 Butter Ratlami Sev 600 105

  • Call For Home

    Delivery

    9898985560

    Bar Code No. Name of Item Weight [Gms] MRP [Rs.]

    Price List

    1123 Sabudana Chevdo 200 40

    1124 Sabudana Chevdo 400 80

    1125 Sabudana Chevdo 600 120

    1126 Sabudana Khichdi - (w) 200 40

    1127 Sabudana Khichdi - (w) 400 80

    1128 Sabudana Khichdi - (R) 200 40

    1129 Sabudana Khichdi - (R) 400 800

    1130 Palak Sev 200 35

    1131 Palak Sev 400 70

    1132 Palak Sev 600 1051132 Palak Sev 600 105

    1133 Tomato Sev 200 35

    1134 Tomato Sev 400 70

    1135 Tomato Sev 400 105

    1136 Alu Masala Sev 200 35

    1137 Alu Masala Sev 400 70

    1138 Alu Masala Sev 600 105

    1139 Ratlami Sev 200 35

    1140 Ratlami Sev 400 70

    1141 Ratlami Sev 600 105

    1142 Garlic Ratlami Sev 200 35

    1143 Garlic Ratlami Sev 400 70

    1144 Garlic Ratlami Sev 600 105

    1145 Palak Ratlami Sev 200 35

    1146 Palak Ratlami Sev 400 70

    1147 Palak Ratlami Sev 600 105

    1148 Sanchal Sev 200 35

    1149 Sanchal Sev 400 70

    1150 Sanchal Sev 600 105

    1151 Bikaneri Sev 200 40

    1152 Bikaneri Sev 400 801152 Bikaneri Sev 400 80

    1153 Bikaneri Sev 600 120

  • Call For Home

    Delivery

    9898985560

    Bar Code No. Name of Item Weight [Gms] MRP [Rs.]

    Price List

    1154 0 Nylon sev 200 30

    1155 0 Nylon sev 400 60

    1156 0 Nylon sev 600 90

    1157 1 no. Sev 200 30

    1158 1 no. Sev 400 60

    1159 1 no. Sev 600 90

    1160 2 no. Sev 200 30

    1161 2 no. Sev 400 60

    1162 2 no. Sev 600 90

    1163 3 no. Sev 200 301163 3 no. Sev 200 30

    1164 3 no. Sev 400 60

    1165 3 no. Sev 600 90

    1166 Jadi Sev 200 30

    1167 Jadi Sev 400 60

    1168 Jadi Sev 600 90

    1169 Jadi Sev [ Garlic ] 200 30

    1170 Jadi Sev [ Garlic ] 400 60

    1171 Jadi Sev [ Garlic ] 600 90

    1172 Alu Dry - Fruit Sev 200 50

    1173 Alu Dry - Fruit Sev 400 100

    1174 Alu Dry - Fruit Sev 600 150

    1175 Alu - Mari - Sev 200 50

    1176 Alu - Mari - Sev 400 100

    1177 Alu - Mari - Sev 600 150

    1178 Limbu - Mari -Sev 200 60

    1179 Limbu - Mari -Sev 400 120

    1180 Limbu - Mari -Sev 600 180

    1181 Limbu - Mari -Sev 1 Kg 300

    1182 Ganchala Sev 200g 40

    1183 Ganchala Sev 400g 801183 Ganchala Sev 400g 80

    1184 Bingo

  • Call For Home

    Delivery

    9898985560

    Bar Code No. Name of Item Weight [Gms] MRP [Rs.]

    Price List

    1185 Butter Mini bhakharwadi 400 150

    1186 Bhavnagi Ganthiya 200 30

    1187 Bhavnagi Ganthiya 400 60

    1188 Bhavnagi Ganthiya 600 90

    1189 Bhavnagi Ganthiya 1Kg 150

    1190 Chokdi Ganthiya 200 30

    1191 Chokdi Ganthiya 400 60

    1192 Chokdi Ganthiya 600 90

    1193 Chokdi Ganthiya 1 Kg 150

    1194 Mari Ganthiya 200 301194 Mari Ganthiya 200 30

    1195 Mari Ganthiya 400 60

    1196 Mari Ganthiya 600 90

    1197 Mari Ganthiya 1 Kg 150

    1198 Methi Ganthiya 200 35

    1199 Methi Ganthiya 400 70

    1200 Methi Ganthiya 600 105

    1201 Methi Ganthiya 1 Kg 175

    1202 Palak Ganthiya 200 35

    1203 Palak Ganthiya 400 70

    1204 Palak Ganthiya 600 105

    1205 Palak Ganthiya 1 Kg 175

    1206 Fudina Ganthiya 200 35

    1207 Fudina Ganthiya 400 70

    1208 Fudina Ganthiya 600 105

    1209 Fudina Ganthiya 1Kg 175

    1210 Nylon Ganthiya 200 30

    1211 Nylon Ganthiya 400 60

    1212 Nylon Ganthiya 600 90

    1213 Nylon Ganthiya 1Kg 150

    1214 Sp. Dal - Moth 200 301214 Sp. Dal - Moth 200 30

    1215 Sp. Dal - Moth 400 60

  • Call For Home

    Delivery

    9898985560

    Bar Code No. Name of Item Weight [Gms] MRP [Rs.]

    Price List

    1216 Sp. Dal - Moth 600 90

    1217 Mung - Mogar 200 35

    1218 Mung - Mogar 400 70

    1219 Mung - Mogar 600 105

    1220 Mung - Chapta 200gm 45

    1221 Mung - Chapta 400gm 90

    1222 Mung - Chapta 600 135

    1223 Sp.Khakhara's chevdo 1box 150

    1224 Sp.Khakhara's chevdo 1box 100

    1225 Sp. Bhadaran's Mung 200 351225 Sp. Bhadaran's Mung 200 35

    1226 Sp. Bhadaran's Mung 400 70

    1227 Sp. Bhadaran's Mung 600 105

    1228 Sp. Rajwadi Chavanu 200 40

    1229 Sp. Rajwadi Chavanu 400 80

    1230 Sp. Rajwadi Chavanu 600 120

    1231 Sp. Rajwadi Chavanu 1 kg 200

    1232 Khatta - Mitha Chavanu 200 30

    1233 Khatta - Mitha Chavanu 400 60

    1234 Khatta - Mitha Chavanu 600 90

    1235 Khatta - Mitha Chavanu 1kg 150

    1236 Tikha - Chavana ( Hot ) 200 40

    1237 Tikha - Chavana ( Hot ) 400 80

    1238 Tikha - Chavana ( Hot ) 600 120

    1239 Tikha - Chavana ( Hot ) 1 Kg 200

    1240 Pea Nut Bhujiya 200 40

    1241 Pea Nut Bhujiya 400 80

    1242 Pea Nut Bhujiya 600 120

    1243 Pea Nut Bhujiya 1 kg 200

    1244 Kathol Mix 200 40

    1245 Kathol Mix 400 801245 Kathol Mix 400 80

    1246 Kathol Mix 600 120

  • Call For Home

    Delivery

    9898985560

    Bar Code No. Name of Item Weight [Gms] MRP [Rs.]

    Price List

    1247 Kathol Mix 1 kg 200

    1248 Nadiyadi Bhusu 200 40

    1249 Nadiyadi Bhusu 400 80

    1250 Nadiyadi Bhusu 600 120

    1251 Nadiyadi Bhusu 1 kg 200

    1252 Navratna mix 200 40

    1253 Navratna mix 400 80

    1254 Navratna mix 600 120

    1255 Navratna mix 1 kg 200

    1256 Garlic Mix 200 401256 Garlic Mix 200 40

    1257 Garlic Mix 400 80

    1258 Garlic Mix 600 120

    1259 Garlic Mix 1 kg 200

    1260 Ring ( ) 80gms 20

    1261 Appu Mamra 90gm 18

    1262 Bundi (Salted ) 200 30

    1263 Bundi (Salted ) 400 60

    1264 Bundi (Salted ) 600 90

    1265 Bundi (Salted ) 1 kg 150

    1266 Bundi (Spicy) 200 30

    1267 Bundi (Spicy) 400 60

    1268 Bundi (Spicy) 600 90

    1269 Bundi (Spicy) 1 kg 150

    1270 Bombay Bhel 200 30

    1271 Bombay Bhel 400 60

    1272 Bombay Bhel 600 90

    1273 Cheese Ball 100gr 30

    1274 Nylon Chevado 200 30

    1275 Nylon Chevado 400 60

    1276 Nylon Chevado 600 901276 Nylon Chevado 600 90

    1277 Nylon Chevado 1 kg 150

  • Call For Home

    Delivery

    9898985560

    Bar Code No. Name of Item Weight [Gms] MRP [Rs.]

    Price List

    1278 Dry Patra 200g 40

    1279 Garlic Sev -Mamra 200 30

    1280 Garlic Sev - Mamra 400 60

    1281 Garlic Sev - Mamra 600 90

    1282 Plain Sev - Mamra 200 30

    1283 Plain Sev - Mamra 400 60

    1284 Plain Sev - Mamra 600 90

    1285 Dry Samosa 200 40

    1286 Rajeshwari Sev Mamra 250 55

    1287 Rajeshwari Sev Mamra 500 1001287 Rajeshwari Sev Mamra 500 100

    1288 Bhakharwadi [ Big] 250 40

    1289 Bhakharwadi [ Big] 500 80

    1290 Bhakharwadi [ Baroda ] 200 40

    1291 Bhakharwadi [ Baroda ] 400 80

    1292 Bhakharwadi [ Baroda ] 600 120

    1293 Kachori (Gol ) 500Gr 80

    1294 Kachori (Gol ) 1Kg 160

    1295 Kachori (Chapati ) 300 Gr 80

    1296 Kachori (Chapati ) 1Kg 160

    1297 Jamnagar kachori 24 pcs 200

    1298 Fulwadi 200 35

    1299 Fulwadi 400 70

    1300 Fulwadi 600 105

    1301 Fulwadi - Methi 200 40

    1302 Fulwadi - Methi 400 80

    1303 Fulwadi - Methi 600 120

    1304 Mari - Chana 200 40

    1305 Mari - Chana 400 80

    1306 Mari - Chana 600 120

    1307 Chana - Chor 250g 401307 Chana - Chor 250g 40

    1308 Chana - Chor 500 80

  • Call For Home

    Delivery

    9898985560

    Bar Code No. Name of Item Weight [Gms] MRP [Rs.]

    Price List

    1309 Chana - Chor 1 Kg 160

    1310 Kabuli Chana 200 40

    1311 Kabuli Chana 400 80

    1312 Kabuli Chana 600 120

    1313 Chana Dal (Red ) 200 30

    1314 Chana Dal (Red ) 400 60

    1315 Chana Dal (Red ) 600 90

    1316 Kothmir- Fudina Dal 200 35

    1317 Kothmir- Fudina Dal 400 70

    1318 Kothmir- Fudina Dal 600 1051318 Kothmir- Fudina Dal 600 105

    1319 Kaju - Laccha(R) 200 40

    1320 Kaju - Laccha(R) 400 80

    1321 Kaju - Laccha(R) 600 120

    1322 Kaju - Laccha(W) 200 40

    1323 Kaju - Laccha(W) 400 80

    1324 Kaju - Laccha(W) 600 120

    1325 Alu Laccha - Mari 200 40

    1326 Alu Laccha - Mari 400 80

    1327 Alu Laccha - Mari 600 120

    1328 Alu Laccha - Red 200 40

    1329 Alu Laccha - Red 400 80

    1330 Alu Laccha - Red 600 120

    1331 Tam -Tam 200 30

    1332 Tam Tam 400 60

    1333 Tam Tam 600 90

    1334 Makai Chevdo 200 45

    1335 Papdi 400 90

    1336 Vanela Ghandhiya 200 40

    1337 Vanela Ghandhiya 400 80

    1338 Vanela Ghandhiya 600 1201338 Vanela Ghandhiya 600 120

    1339 Farsi Puri 400 60

  • Call For Home

    Delivery

    9898985560

    Bar Code No. Name of Item Weight [Gms] MRP [Rs.]

    Price List

    1340 Achar Puri 400 70

    1341 Pani Puri - Desi 100pcs 50

    1342 Nylon Pani Puri 1 Box 60

    1343

    1344 Farali Puri 200 50

    1345 Bhel Puri 200 30

    1346 Bhel Puri 400 60

    1347 Bangali Puri (Red) 400 70

    1348 Bangali Puri (Mari) 400 70

    1349 Methi Puri 400 751349 Methi Puri 400 75

    1350 Basket Puri 100 30

    1351 Moth Puri 200 40

    1352 Mini Moth Puri 200 40

    1353 Sakkarpara 400Gr 60

    1354 Methi Para 400gr 60

    1355 Kaju Para 400 80

    1356 Cheese Tomato Sev 200 50

    1357 Cheese Tomato Sev 400 90

    1358 Cheese Tomato Sev 600 150

    1359 Kutchi pakwan 500 90

    1360

    1361 Pea Nutle Mari Papad 500gr 90

    1362 Doubble Mari Papad 500 90

    1363 Jira- Mari Papad 500 90

    1364 Punjabi Papad 500 90

    1365 Rajwadi Papad 500 90

    1366 Jay- Durga- Papad 500 90

    1367 Sp. Mung Papad 500 90

    1368 Mung - Punjabi Papad 400gm 90

    1369 Mung Sada Papad 400 901369 Mung Sada Papad 400 90

    1370 Urad Punjabi Papad 400 90

  • Call For Home

    Delivery

    9898985560

    Bar Code No. Name of Item Weight [Gms] MRP [Rs.]

    Price List

    1371 Urad Sada Papad 400 90

    1372 Sp. Urad Papad 500 90

    1373 Chana Garlic Papad 400gm 90

    1374 Chana Masala Papad 400gm 90

    1375 Tiranga Papad 400 90

    1376 Tiranga Papad 400g 90

    1377 Green Garlic Papd 400g 90

    1378 Herbal Papad 400g 90

    1379 Urad Sindhi - Papad 500 100

    1380 Green Garlic Papd 500gr 1001380 Green Garlic Papd 500gr 100

    1381

    1382 Mathiya - Yash 500 100

    1383 Mathiya - Induben 500 120

    1384 Cholafali - Yash 500 100

    1385 Cholafali - Induben 500 120

    1386 Suwali - Induben 250 60

    1387 Ghughra 200 80

    1388 Ghughra 1 Kg. 400

    1389 Ghughra 6 Pcs. 75

    1390 Ghughra 10 Pcs. 120

    1391

    1392

    1393 Keri - Khatti 250 60

    1394 Keri - Khatti 500 120

    1395 Keri - Khatti 1 Kg 240

    1396 Sweet Mango 250 60

    1397 Sweet Mango 500 120

    1398 Sweet Mango 1kg 240

    1399 Dabda Keri 500 150

    1400 Dabda Keri 1 KG 3001400 Dabda Keri 1 KG 300

    1401 Gunda Keri 250 60

  • Call For Home

    Delivery

    9898985560

    Bar Code No. Name of Item Weight [Gms] MRP [Rs.]

    Price List

    1402 Gunda Keri 500 120

    1403 Gunda keri 1 Kg 240

    1404 Sweet Limbu 250 60

    1405 Sweet Limbu 500 120

    1406 Sweet Limbu 1 Kg. 240

    1407 Chhundo 250g 60

    1408 Chhundo 500gr 120

    1409 Chhundo 1 Kg. 240

    1410 Limbu - Khatu 250g 60

    1411 Limbu - Khatu 500 1201411 Limbu - Khatu 500 120

    1412 Limbu - Khatu 1 Kg 240

    1413 Murrabo (Mango ) 250gr 60

    1414 Murrabo (Mango ) 500gr 120

    1415 Murrabo (Mango ) 1 Kg 240

    1416 Chana - Methi 250 60

    1417 Chana - Methi 500 120

    1418 Chana - Methi 1 Kg 240

    1419 Garlic - Keri 250 60

    1420 Garlic - Keri 500 120

    1421 Garlic - Keri 1 Kg 240

    1422 Katki - Keri 250 60

    1423 Katki - Keri 500 120

    1424 Katki - Keri 1 Kg 240

    1425 Red Chilli Achar 100gr 30

    1426 Red Chilli Achar 200gr 60

    1427 Red Chilli Achar 250gr 60

    1428 Red Chilli Achar 500gr 120

    1429 Red Chilli Achar 1 Kg 240

    1430 Vadhwani Mirchi 100gr 10

    1431 Vadhwani Mirchi 200 301431 Vadhwani Mirchi 200 30

    1432 Vadhwani Mirchi 250gr 50

  • Call For Home

    Delivery

    9898985560

    Bar Code No. Name of Item Weight [Gms] MRP [Rs.]

    Price List

    1433 Vadhwani Mirchi (Jar) 200 50

    1434 Vadhwani Mirchi (Jar) 400gr 100

    1435 Vadhwani Mirchi 1 kg

    1436 Dala 500 150

    1437 Dala 1 Kg 300

    1438 Garmar 500 150

    1439 Garmar 1 Kg 300

    1440 Dala + Garmar Mix 500 150

    1441 Dala + Garmar Mix 1 Kg 300

    1442 Bijora1442 Bijora

    1443 Aamla's Murrabo 250gr 75

    1444 Aamla's Murrabo 500g4 150

    1445 Garlic Chatni (R ) 100gr 30

    1446 Garlic Chatni (R ) 250gr 75

    1447 Garlic Chatni (Green ) 100 gr 30

    1448 Garlic Chatni (Green 250gr 75

    1449 Dry Garlic Chatni 100gr 30

    1450 Dry Garlic Chatni 200gr 60

    1451 Red Chilly Sweet 250 60

    1452 Red Chilly Sweet 500 120

    1453 Red Chilly Sweet 1 Kg 240

    1454 Sp. Kerda 250gr 60

    1455 Sp. Kerda 500gr 120

    1456 Sp. Kerda 1 KG 240

    1457 Sp. Punjabi Achar 250gr 60

    1458 Sp. Punjabi Achar 500gr 120

    1459 Sp. Punjabi Achar 1 KG 240

    1460 Sp. Gajar Achar 500gr 120

    1461 Sp. Chakari (Rice) 400gr 80

    1462 Sp. Chakari (Rice) 800gr 1601462 Sp. Chakari (Rice) 800gr 160

    1463 Chakari (Wheat ) 400gr 80

  • Call For Home

    Delivery

    9898985560

    Bar Code No. Name of Item Weight [Gms] MRP [Rs.]

    Price List

    1464 Chakari (Wheat ) 800gr 160

    1465 Chakari - Kathol 400 80

    1466 Chakri Kathol 100 gr 30

    1467 Butter Chakari 100gr 30

    1468 Butter Chakari 100 30

    1469 Butter Chakari 100gr 30

    1470 Butter Chakari 100gr 30

    1471 Temrind turmeric achar 500gr 150

    1472

    14731473

    1474

    1475 Rajeshwari Sev Mamra 200gr 60

    1476 Rajeshwari Sev Mamra 500gr 150

    1477 Mini Bhakharwadi 200 75

    1478 Mini Bhakharwadi 400 150

    1479 Mini Bhakharwadi 600 225

    1480 Mini Bhakharwadi 1 Kg 375

    1481 Sathi (Sevmamrasada) 200gr 35

    1482 Sathi (Sevmamrasada) 400gr 70

    1483 Sathi (Garlic - Sevmamra) 200gr 35

    1484 Sathi (Garlic - Sevmamra) 400gr 70

    1485

    1486 Thepla - 1 pkt 30

    1487 Thepla -

    1488 Thepla - Wheat 1 pkt 30

    1489 Thepla - Wheat

    1490 Bajari - wada 200 30

    1491 Makai - Wada 200 30

    1492 Handvo 1 pcs 30

    14931493

    1494 Khaman 200 30

  • Call For Home

    Delivery

    9898985560

    Bar Code No. Name of Item Weight [Gms] MRP [Rs.]

    Price List

    1495 Bhakhri 10 pcs 30

    1496 Bhakhri 200 ( 14 pcs. ) 40

    1497 Papad - Gulla 1 pkt 10

    1498

    1499

    1500

    1501

    1502

    1503

    15041504

    1505

    1506

    1507 Roasted Namkeen 200gr 45

    1508 Roasted Alu laccha 200 45

    1509 Roasted Corn - Flaxe 200 45

    1510 Roasted Mung - Chapta 200 45

    1511 Roasted Mung- Mogar (Red) 200 45

    1512 Roasted Mung - Mogar (Mari ) 200 45

    1513 Roasted Mung - Ankurit 200 45

    1514 Roasted Mung - Malai 200 45

    1515 Roasted Sp. Mix 200 45

    1516 Roasted Shahi Mix 200 45

    1517 Roasted Navratna Mix 200 45

    1518 Roasted Khatta - Mitha Mix 200 45

    1519 Roasted Chana -Dal (Red) 200 45

    1520 Roasted Chana -Dal (Fudina ) 200 45

    1521 Roasted Chana Jor 200 45

    1522 Roasted Chana - Malai 200 45

    1523 Roasted Hara - Chana - Jor 200 45

    1524 Laxmi- Narayan Chevdo 250gr 751524 Laxmi- Narayan Chevdo 250gr 75

    1525 Roasted Wheat 200 45

  • Call For Home

    Delivery

    9898985560

    Bar Code No. Name of Item Weight [Gms] MRP [Rs.]

    Price List

    1526 Roasted Wheat - Flax 200 45

    1527 Roasted Kashmiri Makka 200 45

    1528 Roasted Bajri 200 45

    1529 Roasted Bajri - Flax 200 45

    1530 Roasted Jawar 200 45

    1531 Roasted Jawar Flax 200 45

    1532 Roasted Disco Papad 150 40

    1533 Diet Chips 90gms 35

    1534 Diet Chevdo 200 40

    1535 Roasted Soya - Beans 200 451535 Roasted Soya - Beans 200 45

    1536 Sp. Chana -Jor [Roasted ] 200 45

    1537 Roasted Chana Tasty 200 45

    1538 Soya Sticks 200gm 40

    1539 Soya - Chips 200gm 40

    1540 Tomato - Sticks 200 40

    1541 Fudina - Chips 200 40

    1542 Sezwan 200 40

    1543 Laxmi- Narayan Chevdo 500 150

    1544 Soya- Bhel 200 45

    1545 Soya - Sev 200 40

    1546 Jiralu 100 30

    1547 Jiralu 200 60

    1548 Methi Masalo 100gr 30

    1549 Methi Masalo 200 60

    1550 Methi Masalo Sweet 500g 170

    1551 Methi Masalo Hot 500gr 170

    1552 Pea Nut- Tal- Daliya Chatni 100 30

    1553 Pea Nut- Tal- Daliya Chatni 200 60

    1554 Dabeli Masalo 100 30

    1555 Dabeli Masalo 250 601555 Dabeli Masalo 250 60

    1556 Aachar Masalo 250 90

  • Call For Home

    Delivery

    9898985560

    Bar Code No. Name of Item Weight [Gms] MRP [Rs.]

    Price List

    1557 Aachar Masalo 500 180

    1558 Malgapadi Chatni 100 40

    1559 Chas - Masalo 100 30

    1560 Chas - Masalo 200 60

    1561 Chat - Masalo 100 30

    1562 Chat - Masalo 200 60

    1563 Chat - Black- Masalo 100 30

    1564 Chat- Black - Masalo 200 60

    1565 Dry - Idli-Chatni 100 40

    1566 Khichdi Masalo 100 301566 Khichdi Masalo 100 30

    1567 Khichdi Masalo 200 60

    1568 Achar Masala 250 90

    1569 Achar Masala 500 180

    1570 Achar Masalo Sweet 250 90

    1571 Achar Masalo Sweet 500 180

    1572

    1573

    1574 Mix Fruit Biscuits 400gr 90

    1575 Karachi Biscuits 450gr 150

    1576 Butter Khari - Plain 500 80

    1577 Butter Khari - Sp. 500 80

    1578 Methi Khari 500 80

    1579 Cheese Khari 500 100

    1580

    1581 Toast - Plain 500 75

    1582 Jira - Toast 500 75

    1583 Butter - Jira- Biscuits 500 80

    1584 Nan - Khatai (Small) 500 100

    1585 Nan - Khatai (Big) 500 100

    1586 Nan - Khatai (Dryfruit) 400 901586 Nan - Khatai (Dryfruit) 400 90

    1587 Mix- Biscuits 400 90

  • Call For Home

    Delivery

    9898985560

    Bar Code No. Name of Item Weight [Gms] MRP [Rs.]

    Price List

    1588 Mix- Biscuits 400 90

    1589

    1590

    1591

    1592

    1593

    1594

    1595

    1596

    15971597

    1598

    1599 Farali Biscuits 250 50

    1600 Farali Biscuits 500 100

    1601 Potato Wafers 100gr 25

    1602 Potato Wafers 200gr 50

    1603 Potato Wafers 500gr 125

    1604 Potato Wafers Mari 100gr 25

    1605 Potato Wafers Mari 200gr 50

    1606 Potato Wafers Red 100gr 25

    1607 Potato Wafers Red 200gr 50

    1608 Banana chips Mari 100 20

    1609 Banana chips Mari 200 40

    1610 Banana chips Mari 500 100

    1611 Nylon Banana Chips 200 60

    1612 Nylon Banana Chips 500 150

    1613 Banana Chips Red 100 20

    1614 Banana Chips Red 200 40

    1615 Banana Chips Red 500 100

    1616 Banana Chips Yellow 200 60

    1617 Yellow Banana Chips 400 1201617 Yellow Banana Chips 400 120

    1618 Yellow Banana Chips 1 Kg 250

  • Call For Home

    Delivery

    9898985560

    Bar Code No. Name of Item Weight [Gms] MRP [Rs.]

    Price List

    1619 Tomato Banana Chips 200 50

    1620 Tomato Banana Chips 400 100

    1621 Alu Papdi 150gr 40

    1622 Alu Papdi 300gr 80

    1623

    1624 Sattu Laddu 1 kg 400

    1625 Besan Laddu 1 kg 400

    1626 Besan Laddu 1 kg 400

    1627 Churma Laddu 1 kg 400

    1628 Sukhdi 1 kg 4001628 Sukhdi 1 kg 400

    1629 Rajkot Penda 1 kg 400

    1630 Aam Papad 250 60

    1631 Sown - Papdi 250gr 75

    1632 Khajur 500 60

