PG NO # 1 MADHYA PRADESH BHOJ (OPEN) UNIVERSITY, BHOPAL · 2020. 12. 1. · madhya pradesh bhoj...

287
MADHYA PRADESH BHOJ (OPEN) UNIVERSITY, BHOPAL PG NO # 1 ROLL NO NAME OF STUDENT RESULT TOTAL SLNO S/D/W OF MS NO GOVT. COLLEGE, DEPALPUR, INDORE (0201) REGIONAL CENTRE : INDORE [02] STUDY CENTRE : RESULT SHEET OF BA (3YDC) FINAL YEAR 2020 [MODE : ODL] 17025008001 HEMANT SHARMA PASS SECOND 0342 / 0600 1 KISHAN LAL SHARMA B40301578 17025008002 HIMANSHU PATEL PASS SECOND 0339 / 0600 2 MAHENDRA SINGH PATEL B40301579 17025008003 JYOTI SINGH CHOUHAN PASS SECOND 0344 / 0600 3 SHYAM NATH SINGH CHOUHAN B40301580 17025008006 VISHWANATH SINGH PASS SECOND 0334 / 0600 4 ASHOK SINGH B40301581 TOTAL STUDENTS : 4 PASS : 4 FAIL : 0 W.H. : 0 UFM : 0 SUPP : 0 APP : 4 NOT APP : 0 END OF STUDY CENTRE PCNC- Prev Class Not Cleared , UFM - Unfair Means , NARL or $ - Not Available in RollList , #-Offline

Transcript of PG NO # 1 MADHYA PRADESH BHOJ (OPEN) UNIVERSITY, BHOPAL · 2020. 12. 1. · madhya pradesh bhoj...

  • MADHYA PRADESH BHOJ (OPEN) UNIVERSITY, BHOPALPG NO # 1

    ROLL NO NAME OF STUDENT RESULT TOTALSLNO S/D/W OF MS NO

    GOVT. COLLEGE, DEPALPUR, INDORE (0201) REGIONAL CENTRE : INDORE [02]STUDY CENTRE :

    RESULT SHEET OF BA (3YDC) FINAL YEAR 2020 [MODE : ODL]

    17025008001 HEMANT SHARMA PASS SECOND 0342 / 0600 1 KISHAN LAL SHARMA B40301578

    17025008002 HIMANSHU PATEL PASS SECOND 0339 / 0600 2 MAHENDRA SINGH PATEL B40301579

    17025008003 JYOTI SINGH CHOUHAN PASS SECOND 0344 / 0600 3 SHYAM NATH SINGH CHOUHAN B40301580

    17025008006 VISHWANATH SINGH PASS SECOND 0334 / 0600 4 ASHOK SINGH B40301581

    TOTAL STUDENTS : 4 PASS : 4 FAIL : 0 W.H. : 0 UFM : 0SUPP : 0APP : 4NOT APP : 0

    END OF STUDY CENTRE

    PCNC- Prev Class Not Cleared , UFM - Unfair Means , NARL or $ - Not Available in RollList , #-Offline

  • MADHYA PRADESH BHOJ (OPEN) UNIVERSITY, BHOPALPG NO # 2

    ROLL NO NAME OF STUDENT RESULT TOTALSLNO S/D/W OF MS NO

    GOVT. COLLEGE, MUNDI, KHANDWA (0202) REGIONAL CENTRE : INDORE [02]STUDY CENTRE :

    RESULT SHEET OF BA (3YDC) FINAL YEAR 2020 [MODE : ODL]

    15024708175 SHAILENDRA MANDLOI PASS FIRST 0345 / 0600 1 RAMESHWER MANDLOI B40301582

    15024708183 RUPALI UPADHYAY PASS SECOND 0313 / 0600 2 JAYANT UPADHYAY B40301583

    16020208022 MONU ANJNIYA PASS THIRD 0254 / 0600 3 RAMESH B40301584

    16020208046 SANDEEP RAWAT SUPP FC TH. 0314 / 0600 4 VIJAY SINGH B40301585

    16020208070 KRISHNAPAL SAWLE PASS SECOND 0280 / 0600 5 SUNIL SINGH B40301586

    16020208071 VISHAL PAWAR PASS SECOND 0312 / 0600 6 RAJESH B40301587

    16020208083 SEVAKRAM FARKALE PASS SECOND 0356 / 0600 7 POOJAN FARKALE B40301588

    16020208100 JITENDRA PAWAR PASS SECOND 0331 / 0600 8 INDAL SING B40301589

    16020208134 SANDIP MONGRE PASS SECOND 0359 / 0600 9 RADHELAL B40301590

    16024708024 RUKHDU BORYALE PASS SECOND 0331 / 0600 10 NANNU B40301591

    16024708028 ANIL THAKRE PASS SECOND 0290 / 0600 11 JAGDISH B40301592

    16024708033 BHAGIRATH NAGORE SUPP ECO TH. 0204 / 0600 12 ATMARAM B40301593

    16024708044 KRISHNA RATHOUTR PASS SECOND 0332 / 0600 13 DAYARAM B40301594

    16024708093 JYOTI SHARMA PASS SECOND 0303 / 0600 14 RAMBHAROSH SHARMA B40301595

    16024708107 ARIFA KHAN PASS SECOND 0378 / 0600 15 MUBARIK KHAN B40301596

    16024708109 KULDEEP DHOPE FAIL 0164 / 0600 16 ATMARAM DOPE B40301597

    16024708110 VIKAS GOYAL PASS SECOND 0321 / 0600 17 RAMESH CHAND GOYAL B40301598

    16024708114 JYOTI RANGEELE PASS SECOND 0302 / 0600 18 NANAKRAM B40301599

    16024708134 RAJENDRA KHEDE PASS SECOND 0362 / 0600 19 RAMESH CHANDRA KHEDE B40301600

    16024708176 NANDANI YADAV PASS SECOND 0336 / 0600 20 SUNDERLAL B40301601

    16024708183 RAKESH CHOUHAN PASS THIRD 0278 / 0600 21 NATTUSINGH B40301602

    16024708195 VIJESH BACHHANIYA PASS SECOND 0327 / 0600 22 PYAR SINGH BACHHANIYA B40301603

    17020208003 ABHISHEK KAITHWAS PASS SECOND 0336 / 0600 23 ASHOK B40301604

    17020208005 ANTIMBALA SEN PASS SECOND 0319 / 0600 24 SHYAMLAL B40301605

    17020208007 ASHA PANWAR PASS SECOND 0362 / 0600 25 GOKUL PRASAD PANWAR B40301606

    17020208010 CHANDRAPAL DODE W.H. PCNC 0125 / 0600 26 UMED SINGH DODE XXXXX

    17020208011 DASHRATH RATHOR SUPP ECO TH. 0241 / 0600 27 LAL SINGH B40301608

    17020208014 DEVENDRA MOURYA PASS SECOND 0331 / 0600 28 KARAN SINGH B40301609

    17020208015 DEVIKA NA PASS SECOND 0330 / 0600 29 GOPAL B40301610

    17020208017 DIPIKA PATEL PASS SECOND 0367 / 0600 30 DURGARAM PATEL B40301611

    17020208018 GAJENDRA PARIHAR PASS SECOND 0263 / 0600 31 AASHARAM PARIHAR B40301612

    17020208019 GOURAV SOLANKI PASS SECOND 0331 / 0600 32 SODANSINGH B40301613

    17020208020 JYOTI KELDE PASS SECOND 0325 / 0600 33 RAMESHCHAND KELDE B40301614

    17020208021 JYOTI NEELKANTH PASS SECOND 0330 / 0600 34 KAILASH B40301615

    17020208022 KAJAL . PASS SECOND 0319 / 0600 35 KALU B40301616

    17020208023 KAPIL GURJAR PASS SECOND 0310 / 0600 36 BALKISHAN B40301617

    17020208024 KESAV . PASS SECOND 0361 / 0600 37 AJMAL B40301618

    17020208025 KIRAN . PASS SECOND 0315 / 0600 38 LAKHANSINGH B40301619

    17020208026 KSHAMA BHARSAR PASS SECOND 0287 / 0600 39 GABU SINGH B40301620

    PCNC- Prev Class Not Cleared , UFM - Unfair Means , NARL or $ - Not Available in RollList , #-Offline

  • MADHYA PRADESH BHOJ (OPEN) UNIVERSITY, BHOPALPG NO # 3

    ROLL NO NAME OF STUDENT RESULT TOTALSLNO S/D/W OF MS NO

    GOVT. COLLEGE, MUNDI, KHANDWA (0202) REGIONAL CENTRE : INDORE [02]STUDY CENTRE :

    RESULT SHEET OF BA (3YDC) FINAL YEAR 2020 [MODE : ODL]

    17020208028 LOKESH KOORMI PASS SECOND 0361 / 0600 40 HARIHAR B40301621

    17020208031 MAMTA KAITHWAS PASS SECOND 0300 / 0600 41 MAHESH B40301622

    17020208032 MANISH DODE FAIL 0129 / 0600 42 UMED SINGH B40301623

    17020208033 MOHIT GURJAR PASS SECOND 0355 / 0600 43 BHEEM SINGH B40301624

    17020208035 NARENDRA GANGOLE PASS SECOND 0287 / 0600 44 UTTAM SINGH GANGOLE B40301625

    17020208036 NARENDRA KUMAR RAJORIYA PASS SECOND 0348 / 0600 45 HARI SINGH RAJORIYA B40301626

    17020208037 NIRMAL BADAL PASS SECOND 0311 / 0600 46 AJAY SINGH B40301627

    17020208038 PREETI DODE PASS SECOND 0373 / 0600 47 ASHOK B40301628

    17020208040 RAGHUVEER CHOUHAN PASS SECOND 0302 / 0600 48 GULAB SINGH B40301629

    17020208043 RAMA SISODIYA PASS SECOND 0315 / 0600 49 MANOHAR B40301630

    17020208044 RANI PASS SECOND 0298 / 0600 50 DEVE SINGH B40301631

    17020208046 RANU . PASS SECOND 0324 / 0600 51 LALSINGH B40301632

    17020208047 REKHA GINNARE PASS SECOND 0335 / 0600 52 SURENDRA SINGH B40301633

    17020208048 RICHA SONI PASS SECOND 0350 / 0600 53 CHAMPALAL SONI B40301634

    17020208050 SANI VERMA PASS SECOND 0343 / 0600 54 MOHAN LAL VERMA B40301635

    17020208053 SAPNA GOAD PASS SECOND 0331 / 0600 55 KARAN SINGH B40301636

    17020208054 SARDAR SINGH PASS SECOND 0294 / 0600 56 KARTAR SINGH B40301637

    17020208055 SEEMA CHOUHAN PASS SECOND 0329 / 0600 57 KAMAL CHOUHAN B40301638

    17020208058 SHRAWAN SOLANKI PASS SECOND 0306 / 0600 58 SHANKAR B40301639

    17020208059 SHUBHAM MALVIYA PASS SECOND 0340 / 0600 59 HAR NARAYAN B40301640

    17020208060 SHUBHAM KUMA R PASS SECOND 0335 / 0600 60 OM PRAKASH B40301641

    17020208061 SHYAM PAWAR PASS FIRST 0359 / 0600 61 NANDLAL B40301642

    17020208062 SONALI GANGOLE SUPP ECO TH. 0212 / 0600 62 JANGU SINGH B40301643

    17020208063 SONAM RATHORE PASS SECOND 0330 / 0600 63 MOHANLAL B40301644

    17020208064 SONU DEWDA W.H. PCNC 0174 / 0600 64 RAWAT XXXXX

    17020208065 SUNIL CHOUHAN PASS SECOND 0329 / 0600 65 KAMAL SINGH CHOUHAN B40301646

    17020208066 VAISHNAVI GOUR PASS THIRD 0293 / 0600 66 TRILOK CHAND B40301647

    17020208067 VIJAY SALUNKE FAIL 0178 / 0600 67 SADASHIV SALUNKE B40301648

    17020208068 VIJAY NINGWAL PASS SECOND 0302 / 0600 68 RAMGOPAL B40301649

    17020208069 VINITA . PASS THIRD 0287 / 0600 69 KESHAV B40301650

    17020208070 VIRENDRA GURJAR PASS SECOND 0334 / 0600 70 MANSHARAM B40301651

    17020208072 VISHAL MORE PASS SECOND 0280 / 0600 71 MUNSHILAL MORE B40301652

    17020208073 YOGESH MALVIYA SUPP ECO TH. 0240 / 0600 72 RADHESHYAM MALVIYA B40301653

    17024708001 AARTI BEDA PASS FIRST 0407 / 0600 73 JAGDISH B40301654

    17024708002 AKHILESH KARMA PASS FIRST 0394 / 0600 74 RAJARAM KARMA B40301655

    17024708003 AKSHAY YADAV PASS SECOND 0240 / 0600 75 SHIVSHANKAR B40301656

    17024708006 CHANDA JAYSWAL PASS SECOND 0325 / 0600 76 SHIV MUNI B40301657

    17024708007 CHOTE LAL FAIL 0204 / 0600 77 RUP SINGH B40301658

    17024708008 DEEPIKA ARYA PASS SECOND 0363 / 0600 78 SHRI AMIT ARYA B40301659

    PCNC- Prev Class Not Cleared , UFM - Unfair Means , NARL or $ - Not Available in RollList , #-Offline

  • MADHYA PRADESH BHOJ (OPEN) UNIVERSITY, BHOPALPG NO # 4

    ROLL NO NAME OF STUDENT RESULT TOTALSLNO S/D/W OF MS NO

    GOVT. COLLEGE, MUNDI, KHANDWA (0202) REGIONAL CENTRE : INDORE [02]STUDY CENTRE :

    RESULT SHEET OF BA (3YDC) FINAL YEAR 2020 [MODE : ODL]

    17024708009 DEEPIKA DHIMAN PASS FIRST 0384 / 0600 79 MAHESH KUMAR DEIMAN B40301660

    17024708010 DIPAK JADHAV PASS SECOND 0339 / 0600 80 JAGDISH JADHAV B40301661

    17024708011 DIPESH DANGODE PASS SECOND 0321 / 0600 81 RAJA RAM DANGODE B40301662

    17024708012 GEETA AWAYA PASS SECOND 0315 / 0600 82 KANAR SINGH B40301663

    17024708013 JAYNENDRA SOLANKI PASS SECOND 0334 / 0600 83 SHIVARAJ SINGH SOLANKI B40301664

    17024708014 JYOTI PENDARE PASS SECOND 0350 / 0600 84 RAJENDRA B40301665

    17024708015 KIRAN SOLANKI PASS SECOND 0349 / 0600 85 PURAN SINGH SOLANKI B40301666

    17024708018 MALA INGLE PASS SECOND 0295 / 0600 86 DINESH INGLE B40301667

    17024708019 MANISHA RATHOR PASS SECOND 0348 / 0600 87 RAMESH B40301668

    17024708020 MANISHA KARMA PASS SECOND 0345 / 0600 88 ARJUN SINGH B40301669

    17024708021 MANJU GAYKWAD PASS THIRD 0290 / 0600 89 YASHWANT B40301670

    17024708023 MOHIT YADAV PASS SECOND 0339 / 0600 90 MOHAN LAL YADAV B40301671

    17024708024 MONIKA YADAV PASS SECOND 0350 / 0600 91 MOHANLAL YADAV B40301672

    17024708025 NAND KUMAR AWAYA PASS SECOND 0299 / 0600 92 SAY SINGH AWAYA B40301673

    17024708026 NARAYAN MEENA PASS SECOND 0332 / 0600 93 MOTILAL B40301674

    17024708027 NILESH VISHWAKARMA PASS SECOND 0310 / 0600 94 HEERALAL B40301675

    17024708028 PALLVI JADHAV PASS SECOND 0358 / 0600 95 RAMSINGH B40301676

    17024708029 PARKASH GOLSAR PASS SECOND 0294 / 0600 96 TIKARAM GOLSAR B40301677

    17024708030 PAYAL PRADHAN PASS SECOND 0365 / 0600 97 RAMESH B40301678

    17024708032 POOJA BEDA PASS FIRST 0382 / 0600 98 JAGDISH B40301679

    17024708033 POOJA YADAV PASS SECOND 0338 / 0600 99 SHRIRAM B40301680

    17024708034 POOJA JAISWAR PASS SECOND 0332 / 0600 100 CHUNNILAL JAISWAR B40301681

    17024708036 POOJA GANGARE PASS SECOND 0315 / 0600 101 PREM NARAYAN GANGARE B40301682

    17024708037 POORWAJA VERMA PASS FIRST 0399 / 0600 102 DINESH B40301683

    17024708038 PRIYA SAHU PASS FIRST 0402 / 0600 103 SANJAY SAHU B40301684

    17024708039 PRIYNKA LAVVANSHI PASS SECOND 0325 / 0600 104 RADHESHYAM LAVVANSHI B40301685

    17024708040 PUJA GORE PASS SECOND 0323 / 0600 105 MAHADEV B40301686

    17024708041 RADHA INGLE PASS SECOND 0317 / 0600 106 DINESH INGLE B40301687

    17024708042 RAHUL KHANDEL PASS SECOND 0315 / 0600 107 KRIPARAM B40301688

    17024708043 RAHUL MANDLOI PASS FIRST 0376 / 0600 108 ASHOK KUMAR B40301689

    17024708044 RAHUL YADAV PASS SECOND 0331 / 0600 109 SHIV NARAYAN B40301690

    17024708045 RAJBAHADUR GHATE PASS SECOND 0320 / 0600 110 RANJIT SINGH B40301691

    17024708047 RAJIF KHAN PASS SECOND 0362 / 0600 111 NASHIR KHAN B40301692

    17024708048 RAJU KASLIWAL PASS SECOND 0329 / 0600 112 RAMBHAROSH B40301693

    17024708049 RANI ATUTE PASS SECOND 0351 / 0600 113 SAKHARAM ATUTE B40301694

    17024708050 REKHA BHAHMANE PASS SECOND 0342 / 0600 114 MAHARIYA BRAHMANE B40301695

    17024708051 RINKU SHARMA PASS SECOND 0353 / 0600 115 CHANDRA SHEKHAR SHARMA B40301696

    17024708052 RISHIRAJ MOURYA PASS SECOND 0358 / 0600 116 DEVENDRA SINGH MOURYA B40301697

    17024708053 ROSHNI BEDA PASS FIRST 0404 / 0600 117 FUNDILAL B40301698

    PCNC- Prev Class Not Cleared , UFM - Unfair Means , NARL or $ - Not Available in RollList , #-Offline

  • MADHYA PRADESH BHOJ (OPEN) UNIVERSITY, BHOPALPG NO # 5

    ROLL NO NAME OF STUDENT RESULT TOTALSLNO S/D/W OF MS NO

    GOVT. COLLEGE, MUNDI, KHANDWA (0202) REGIONAL CENTRE : INDORE [02]STUDY CENTRE :

    RESULT SHEET OF BA (3YDC) FINAL YEAR 2020 [MODE : ODL]

    17024708054 SANJAY SOLANKI PASS THIRD 0218 / 0600 118 GOVIND SINGH SOLANKI B40301699

    17024708056 SHIVANI RAI PASS SECOND 0336 / 0600 119 RAMESH RAI B40301700

    17024708057 SHUBHAM YADAV PASS SECOND 0317 / 0600 120 ATMARAM YADAV B40301701

    17024708060 SUNDARLAL MORE PASS SECOND 0326 / 0600 121 ANANDRAM B40301702

    17024708061 SWATI ANKLE PASS SECOND 0336 / 0600 122 SUNIL B40301703

    17024708062 TINA RAWAT PASS SECOND 0329 / 0600 123 GENDALAL B40301704

    17024708063 TULSI GUPTA PASS SECOND 0322 / 0600 124 RADHESHYAM GUPTA B40301705

    17024708065 VANDANA RAJPUT PASS SECOND 0351 / 0600 125 NAGESH B40301706

    17024708066 VANDNA PADME PASS FIRST 0414 / 0600 126 BALU B40301707

    17024708067 VISHAL DAWAR PASS SECOND 0328 / 0600 127 HARI SINGH DAWAR B40301708

    17024708068 VISHAL SOLANKI PASS SECOND 0318 / 0600 128 BHAGWAN B40301709

    TOTAL STUDENTS : 128 PASS : 117 FAIL : 4 W.H. : 2 UFM : 0SUPP : 5APP : 128NOT APP : 0

    END OF STUDY CENTRE

    PCNC- Prev Class Not Cleared , UFM - Unfair Means , NARL or $ - Not Available in RollList , #-Offline

  • MADHYA PRADESH BHOJ (OPEN) UNIVERSITY, BHOPALPG NO # 6

    ROLL NO NAME OF STUDENT RESULT TOTALSLNO S/D/W OF MS NO

    GOVT. COLLEGE, RANAPUR, JHABUA (0203) REGIONAL CENTRE : INDORE [02]STUDY CENTRE :

    RESULT SHEET OF BA (3YDC) FINAL YEAR 2020 [MODE : ODL]

    14020408066 SHERSINGH PARMAR PASS THIRD 0326 / 0600 1 DEVCHAND PARMAR B40301710

    14020408084 REVANTA DAMOR PASS SECOND 0353 / 0600 2 RUMAL DAMOR B40301711

    15020408007 PREMBAI MUVEL PASS SECOND 0357 / 0600 3 MADHU MUVEL B40301712

    15020408023 NAYNA HATILA PASS SECOND 0318 / 0600 4 SAVAN SINGH HATILA B40301713

    15020408043 BHARAT RAWAT PASS SECOND 0342 / 0600 5 NANBU RAWAT B40301714

    15020408061 SANGEETA RATHOR PASS SECOND 0381 / 0600 6 SHANKAR B40301715

    15020408063 RETA CHOUHAN PASS SECOND 0373 / 0600 7 HAR SINGH CHOUHAN B40301716

    15020408094 SUNITA CHOUHAN PASS SECOND 0346 / 0600 8 KESU CHOUHAN B40301717

    15020408124 MULE SINGH DEWEDA PASS SECOND 0355 / 0600 9 KALAM SINGH DEWEDA B40301718

    15020408133 BALA SINGAD PASS SECOND 0381 / 0600 10 NAVALSINGH SINGAD B40301719

    15020408145 SHARMTI BARIYA PASS SECOND 0355 / 0600 11 KANIYA B40301720

    15020408147 SHANKAR SINGH CHOUHAN PASS SECOND 0348 / 0600 12 MANGILAL CHOUHAN B40301721

    15020408154 DINESH MAIDA W.H. PCNC 0111 / 0600 13 VELSINGH MAIDA XXXXX

    15020408170 LALITA AJNAR PASS SECOND 0373 / 0600 14 KIMAN SINGH AJNAR B40301723

    15020408189 ANITA PANCHAL PASS THIRD 0287 / 0600 15 KALURAM PANCHAL B40301724

    15020408227 JAYA BHURA PASS SECOND 0357 / 0600 16 CHANDAN SINGH BHURA B40301725

    15020408229 SUME SINGH BHURIYA PASS SECOND 0346 / 0600 17 DEVCHAND BHURIYA B40301726

    16020408070 DHARMITA CHOUHAN PASS SECOND 0384 / 0600 18 KUVAR SINGH B40301727

    16020408077 KALU SINGH DAWAR FAIL 0147 / 0600 19 CHHAGAN SINGH DAWAR B40301728

    16020408090 LAXMEE ROJ PASS SECOND 0333 / 0600 20 JAV SINGH B40301729

    16020408100 SENA DAWAR PASS SECOND 0341 / 0600 21 DILEEP BHABOR B40301730

    16020408125 JIGESH PARMAR PASS SECOND 0353 / 0600 22 GOPAL PARMAR B40301731

    16020408133 RAJU SINGH DAWAR PASS SECOND 0327 / 0600 23 THAN SINGH DAWAR B40301732

    16020408145 RAKESH KUMAR DAMOR PASS SECOND 0365 / 0600 24 VELJI DAMOR B40301733

    16020408181 IMRAN KHAN PASS SECOND 0347 / 0600 25 GULAM MOHAMMAD B40301734

    16020408184 RAKESH GAMAD PASS SECOND 0339 / 0600 26 DHANSINGH GAMAD B40301735

    16020408232 SAWAL SINGH FAIL 0194 / 0600 27 WALIYA DAMOR B40301736

    16020408242 GEETA JADAV PASS SECOND 0359 / 0600 28 KARANSINGH JADAV B40301737

    16020408243 BHUWAN SINGH AMLIYAR PASS SECOND 0346 / 0600 29 KALIYA AMLIYAR B40301738

    17020408001 AASTHA BAIRAGI PASS SECOND 0351 / 0600 30 MANOHARDAS BAIRAGI B40301739

    17020408002 AJAY VASKELA PASS SECOND 0359 / 0600 31 VALSINGH B40301740

    17020408003 AJAY GEHLOT PASS SECOND 0395 / 0600 32 DEEPAK B40301741

    17020408004 AMIT HURMALE PASS SECOND 0359 / 0600 33 RAJENDRA HURMALE B40301742

    17020408005 ANITA PANCHAL PASS SECOND 0354 / 0600 34 GANDMAL PANCHAL B40301743

    17020408006 ANJU SOLANKI PASS SECOND 0364 / 0600 35 SURESH SOLANKI B40301744

    17020408008 ANTAR SINGH JAMRA PASS SECOND 0381 / 0600 36 PRATAP SINGH JARMA B40301745

    17020408009 ARJUN AMLIYAR PASS SECOND 0353 / 0600 37 BHATE SINGH AMLIYAR B40301746

    17020408014 BHAMAR SINGH PARMAR PASS SECOND 0364 / 0600 38 JHETU SINGH PARMAR B40301747

    17020408015 BHARAT MEDA PASS SECOND 0351 / 0600 39 LALCHAND B40301748

    PCNC- Prev Class Not Cleared , UFM - Unfair Means , NARL or $ - Not Available in RollList , #-Offline

  • MADHYA PRADESH BHOJ (OPEN) UNIVERSITY, BHOPALPG NO # 7

    ROLL NO NAME OF STUDENT RESULT TOTALSLNO S/D/W OF MS NO

    GOVT. COLLEGE, RANAPUR, JHABUA (0203) REGIONAL CENTRE : INDORE [02]STUDY CENTRE :

    RESULT SHEET OF BA (3YDC) FINAL YEAR 2020 [MODE : ODL]

    17020408016 BHARAT GOHARI PASS SECOND 0348 / 0600 40 NEVLA GOHARI B40301749

    17020408018 CHANDU CHOUHAN PASS SECOND 0368 / 0600 41 SAWAL SINGH B40301750

    17020408019 DAMYANTI SOLANKI PASS FIRST 0390 / 0600 42 NATHU LAL SOLANKI B40301751

    17020408020 DASHRATH NALWAYA PASS SECOND 0387 / 0600 43 CHHATER SINGH B40301752

    17020408021 DHARMENDRA CHOUHAN PASS SECOND 0351 / 0600 44 UJAGAR SINGH CHOUHAN B40301753

    17020408025 GAJAR SINGH CHANGOD FAIL 0111 / 0600 45 NAHALA B40301754

    17020408028 HARE SINGH BAGHEL PASS SECOND 0361 / 0600 46 KALU BAGHEL B40301755

    17020408029 HIMT SINGH BAGHEL PASS SECOND 0389 / 0600 47 KISHN BAGHEL B40301756

    17020408030 HIRU MORI PASS SECOND 0345 / 0600 48 SARDAR B40301757

    17020408036 KALPANA CHOUHAN PASS SECOND 0359 / 0600 49 TOLIYA B40301758

    17020408038 KAVITA BHURIYA PASS SECOND 0374 / 0600 50 JAY SINGH B40301759

    17020408039 KESHAV GIRI PASS FIRST 0421 / 0600 51 TEKCHAND GIRI B40301760

    17020408040 KHAJARI GADRIYA PASS SECOND 0373 / 0600 52 RATAN SINGH GADRIYA B40301761

    17020408041 KHUSHBU MORYA FAIL 0126 / 0600 53 RAMSINGH MORYA B40301762

    17020408042 LALSINGH PARMAR PASS SECOND 0355 / 0600 54 PANGLA PARMAR B40301763

    17020408043 LAXMI CHOUHAN PASS SECOND 0347 / 0600 55 BAPUSINGH CHOUHAN B40301764

    17020408044 MANEESH KANESH PASS SECOND 0356 / 0600 56 SEKDIYA KANESH B40301765

    17020408045 MANISH SINGADIYA PASS SECOND 0350 / 0600 57 GEORGE SINGADIYA B40301766

    17020408046 MANJULA RAWAT PASS SECOND 0381 / 0600 58 TER SINGH B40301767

    17020408047 MANJULA BAMNIYA SUPP FC TH. 0208 / 0600 59 DUM SINGH B40301768

    17020408048 MAYA CHOUHAN PASS SECOND 0369 / 0600 60 UDAY SINGH CHOUHAN B40301769

    17020408049 MEHJBIN KHAN PASS SECOND 0373 / 0600 61 MAKBUL KHAN B40301770

    17020408050 MONIKA GOHARI PASS SECOND 0365 / 0600 62 MANIYA BHABOR B40301771

    17020408051 MUKESH MEDA PASS SECOND 0367 / 0600 63 KENDU MEDA B40301772

    17020408054 NEPAL MONDLOI PASS SECOND 0372 / 0600 64 BISAN MONDLOI B40301773

    17020408055 NIKITA SOLANKI PASS SECOND 0363 / 0600 65 MAHESH SOLANKI B40301774

    17020408058 PAPPU BHABOR PASS SECOND 0353 / 0600 66 CHATRA BHABOR B40301775

    17020408061 PAVAN RATHOR PASS SECOND 0364 / 0600 67 RAMESH CHANDRA RATHOR B40301776

    17020408062 PRADEEP CHOPARA PASS SECOND 0371 / 0600 68 MANGIYA CHOPARA B40301777

    17020408063 PRATAP CHOUHAN PASS SECOND 0341 / 0600 69 NAHAR SINGH CHOUHAN B40301778

    17020408065 PREMSINGH GOHARI PASS SECOND 0374 / 0600 70 RAM SINGH GOHARI B40301779

    17020408068 PUSHPENDRA SINGH CHOUHAN PASS SECOND 0379 / 0600 71 SEKU SINGH CHOUHAN B40301780

    17020408069 RAHUL KUMAR SOLANKI PASS SECOND 0385 / 0600 72 KANHAIYA LAL SOLANKI B40301781

    17020408071 RAJENDRA KANESH PASS SECOND 0365 / 0600 73 KUVAR SINGH KANESH B40301782

    17020408072 RAJENDRA BAGHEL PASS SECOND 0359 / 0600 74 BHUR SINGH BAGHEL B40301783

    17020408075 RAKESH DAMOR PASS SECOND 0350 / 0600 75 TAN SINGH B40301784

    17020408076 RAKESH GOYAL PASS SECOND 0356 / 0600 76 DAL SINGH B40301785

    17020408080 RAMESH CHANDRA BILWAL PASS SECOND 0332 / 0600 77 PARU BILWAL B40301786

    17020408081 RAN SINGH DUDWE PASS SECOND 0355 / 0600 78 MEHTAP SINGH DUDWE B40301787

    PCNC- Prev Class Not Cleared , UFM - Unfair Means , NARL or $ - Not Available in RollList , #-Offline

  • MADHYA PRADESH BHOJ (OPEN) UNIVERSITY, BHOPALPG NO # 8

    ROLL NO NAME OF STUDENT RESULT TOTALSLNO S/D/W OF MS NO

    GOVT. COLLEGE, RANAPUR, JHABUA (0203) REGIONAL CENTRE : INDORE [02]STUDY CENTRE :

    RESULT SHEET OF BA (3YDC) FINAL YEAR 2020 [MODE : ODL]

    17020408082 RAN SINGH SOLANKI PASS SECOND 0340 / 0600 79 DHUMJI B40301788

    17020408084 RANJANA MUWEL PASS SECOND 0369 / 0600 80 JAM SINGH MUWEL B40301789

    17020408086 RANJITA BAMNIYA PASS SECOND 0382 / 0600 81 KESHU BAMNIYA B40301790

    17020408087 RAVINDRA HATILA FAIL 0120 / 0600 82 NAGER SINGH B40301791

    17020408088 REENA RATHOR PASS SECOND 0345 / 0600 83 SHANKAR SINGH RATHOR B40301792

    17020408089 RELAM RAWAT PASS SECOND 0386 / 0600 84 AN SINGH B40301793

    17020408090 RINKESH BAGHEL PASS SECOND 0377 / 0600 85 RAJU B40301794

    17020408091 RITU DAWAR PASS SECOND 0351 / 0600 86 KALU SINGH DAWAR B40301795

    17020408093 SAIYED ASIF PASS SECOND 0344 / 0600 87 SAIYED ASGAR KADRI B40301796

    17020408095 SALONI ARODA PASS SECOND 0365 / 0600 88 MUKESH KUMAR ARODA B40301797

    17020408096 SANGITA CHOUHAN PASS SECOND 0358 / 0600 89 PRATAP SINGH CHOUHAN B40301798

    17020408097 SANJAY BAMNIYA PASS SECOND 0374 / 0600 90 GOPAL BAMNIYA B40301799

    17020408099 SHAILESH BHABOR PASS SECOND 0384 / 0600 91 MAN SINGH BHABOR B40301800

    17020408100 SONALY JADAV PASS SECOND 0367 / 0600 92 PRATHVISINGH B40301801

    17020408101 SUMITRA BAMNIYA FAIL 0135 / 0600 93 MAKANSINGH BAMNIYA B40301802

    17020408102 SUNIL DEVDA PASS SECOND 0357 / 0600 94 KUVARSINGH B40301803

    17020408104 SURESH CHOUHAN PASS SECOND 0366 / 0600 95 GUMANSINGH CHOUHAN B40301804

    17020408105 UTTAM SINGH DODIYAR PASS SECOND 0374 / 0600 96 NARWAY SINGH DODIYAR B40301805

