NZSSA Membership list as at 16 May 2019 · 5/16/2019  · Christopher Ducusin 101317 G 10 2019 2010...

15
NZSSA Membership list as at 16 May 2019 All enquiries to Alison Stewart, Treasurer, [email protected] Key: AM: Associate Member, M: Member, G: Graduate, R: Registered Technician, L: Life member Name Member No Member Status First Last AM, M, G, R, L R expiry Month Expiry Year Expiry 1st year Adrianne Pearce 111359 G 8 2019 2011 Afakasi Ifi 060803 G 5 2019 2006 Aida Ayo 111379 G 7 2019 2011 Aida Ramos 181875 M 2 2020 2018 Aileen Derby Li R 2016 Life Life 1985 Aileen Sienkiewicz 141610 G 4 2020 2014 Akanesi Tuiono 191987 M 4 2020 2019 Alan Fowlie 121426 G 8 2019 2012 Alan Dodsworth 151659 G 8 2019 2015 Alex Mapa 141577 R 2020 8 2019 2014 Alexander Smith 101283 G 10 2019 2010 Alia Nuku 141619 G 3 2019 2014 Alison Carter 031005 R 2018 9 2020 2003 Alison Stewart Li Li Life Life 1996 Alrene Hoods 050529 G 8 2019 2018 Alyssa Hardy 191969 M 2 2020 2019 Amanda Hynes 181887 M 2 2019 2018 Amanda Lee 171805 R 2020 8 2019 2017 Amanda Daniella 181949 M 9 2019 2018 Amandeep Kaur Kang 141594 G 1 2020 2016 Amar Shakib 181951 M 9 2019 2018 Amber Tredinnick 050665 G 3 2019 2005 Amina Hindley 070929 R 2020 8 2019 2007 Amiria Holland 141612 G 2 2020 2014 Amy Drake 181910 M 5 2019 2018 Amy Champion 171860 M 2 2020 2017 Amy-Jane Walsh 171788 G 1 2019 2017 Ana Wallace 191992 M 5 2020 2019 Anastasia Kilgour 081078 G 5 2019 2008 Ancy Mathew 181932 M 8 2019 2018 Aneesh Kumar 181944 M 8 2019 2018 Angela Whelan 181927 M 8 2019 2018 Anish Jose 171847 M 8 2019 2017 Anita Cana 111367 R 2017 7 2019 2011 Anita Castelino 070885 G 3 2019 2007 Anita Cooshneea 850224 R 2015 8 2019 1985 Anita Singh 070908 G 10 2019 2007 Ann Ribbons 081136 R 2018 5 2019 2008

Transcript of NZSSA Membership list as at 16 May 2019 · 5/16/2019  · Christopher Ducusin 101317 G 10 2019 2010...

Page 1: NZSSA Membership list as at 16 May 2019 · 5/16/2019  · Christopher Ducusin 101317 G 10 2019 2010 Christopher Kele 191988 M 5 2020 2019 Clare Howard 131505 R 2021 8 2019 2013 Clare

NZSSA Membership list as at 16 May 2019 All enquiries to Alison Stewart, Treasurer, [email protected]

Key: AM: Associate Member, M: Member, G: Graduate, R: Registered Technician, L: Life member

Name Member No Member Status

First Last AM, M, G, R, L

R expiry Month Expiry

Year Expiry

1st year

Adrianne Pearce 111359 G 8 2019 2011

Afakasi Ifi 060803 G 5 2019 2006

Aida Ayo 111379 G 7 2019 2011

Aida Ramos 181875 M 2 2020 2018

Aileen Derby Li R 2016 Life Life 1985

Aileen Sienkiewicz 141610 G 4 2020 2014

Akanesi Tuiono 191987 M 4 2020 2019

Alan Fowlie 121426 G 8 2019 2012

Alan Dodsworth 151659 G 8 2019 2015

Alex Mapa 141577 R 2020 8 2019 2014

Alexander Smith 101283 G 10 2019 2010

Alia Nuku 141619 G 3 2019 2014

Alison Carter 031005 R 2018 9 2020 2003

Alison Stewart Li Li Life Life 1996

Alrene Hoods 050529 G 8 2019 2018

Alyssa Hardy 191969 M 2 2020 2019

Amanda Hynes 181887 M 2 2019 2018

Amanda Lee 171805 R 2020 8 2019 2017

Amanda Daniella 181949 M 9 2019 2018

Amandeep Kaur Kang 141594 G 1 2020 2016

Amar Shakib 181951 M 9 2019 2018

Amber Tredinnick 050665 G 3 2019 2005

Amina Hindley 070929 R 2020 8 2019 2007

Amiria Holland 141612 G 2 2020 2014

Amy Drake 181910 M 5 2019 2018

Amy Champion 171860 M 2 2020 2017

Amy-Jane Walsh 171788 G 1 2019 2017

Ana Wallace 191992 M 5 2020 2019

Anastasia Kilgour 081078 G 5 2019 2008

Ancy Mathew 181932 M 8 2019 2018

Aneesh Kumar 181944 M 8 2019 2018

Angela Whelan 181927 M 8 2019 2018

Anish Jose 171847 M 8 2019 2017

Anita Cana 111367 R 2017 7 2019 2011

Anita Castelino 070885 G 3 2019 2007

Anita Cooshneea 850224 R 2015 8 2019 1985

Anita Singh 070908 G 10 2019 2007

Ann Ribbons 081136 R 2018 5 2019 2008

Page 2: NZSSA Membership list as at 16 May 2019 · 5/16/2019  · Christopher Ducusin 101317 G 10 2019 2010 Christopher Kele 191988 M 5 2020 2019 Clare Howard 131505 R 2021 8 2019 2013 Clare

Name Member No Member Status

First Last AM, M, G, R, L

R expiry Month Expiry

Year Expiry

1st year

Ann Woolford 870254 R 2017 8 2019 1987

Ann Robbins 151675 G 10 2019 2015

Annalees Bell 191962 M 2 2020 2019

Annamarie Tee 080979 R 2020 8 2019 2008

Annapurna Kandukuri 151708 G 1 2019 2015

Anne Bentley 031129 M 5 2019 2003

Anne Horomona 970401 G 8 2019 1997

Anne Johnson 121444 G 3 2019 2012

Anne Roberts 990278 G 4 2019 1999

Anne-Maree Wagg 191970 M 2 2020 2019

Annet (Jenny) Singh 181886 R 2020 3 2020 2018

Anshu Narayan 131539 G 1 2020 2013

Arnold Penafiel 081071 G 10 2019 2008

Arturo Layson 191999 M 5 2020 2019

Ashika Chandra 071284 R 2016 7 2019 2007

Audrey Macpherson 181946 M 9 2020 2018

Avnil Deo 151821 G 9 2019 2015

Ayona Ifi 131485 G 5 2019 2013

Barbara Bright 040448 R 2016 11 2019 2004

Barbara Hepburn 050559 G 2 2019 2005

Barbara Jenkins 131523 R 2020 10 2019 2013

Bernadette Saludez 181898 M 8 2019 2018

Bethika Islam 181879 M 5 2020 2018

Betty Just 971734 G 5 2019 1997

Bev Turner Li R 2017 Life Life 1986

Bijoy Thattariyath 181928 M 8 2019 2018

Bintu Kunnathe 191959 M 2 2020 2019

Bipin Thomas 131507 R 2021 8 2019 2011

Blake Langford 191979 M 5 2020 2019

Bonnie Buchan 070880 R 2020 3 2019 2007

Bounphet Phanthaboualoy 081065 G 10 2019 2008

Brad Reveche 191993 M 5 2020 2019

Brandon Maioha 161753 G 4 2020 2016

Brenda Message 940367 G 3 2020 1994

Brenda Message 940208 G 3 2020 1994

Brenda Ryan 141578 R 2020 8 2019 2014

Brendon Martin 181914 M 6 2019 2018

Bridget Lewington 070946 G 3 2019 2007

Bronwyn Gibbon 931343 G 8 2019 1993

Brylee Saunders 081012 R 2017 3 2020 2008

Brylee Saunders 081012 R 2017 3 2020 2008

Carl Jacquias 141579 R 2020 8 2019 2014

Carlo Caingles 091248 R 2020 8 2019 2009

Page 3: NZSSA Membership list as at 16 May 2019 · 5/16/2019  · Christopher Ducusin 101317 G 10 2019 2010 Christopher Kele 191988 M 5 2020 2019 Clare Howard 131505 R 2021 8 2019 2013 Clare

Name Member No Member Status

First Last AM, M, G, R, L

R expiry Month Expiry

Year Expiry

1st year

Carmel Flanagan 191971 M 2 2020 2019

Carmelo Cajoles 061318 M 5 2020 2006

Carol Henderson 980163 G 7 2019 1998

Carol Hollows 021302 G 5 2019 2002

Caroline Fe'ao 191977 M 4 2020 2019

Caroline Dixon 131476 R 2015 2 2020 2013

Caroline Marsters 060705 M 8 2019 2006

Catherine Davies 151656 M 5 2019 2015

Catherine Wells 081043 R 2021 6 2019 2008

Catherine Keene 181933 M 8 2019 2018

Cathy Rackley 890832 R 2018 Life 1989

Celia Doleman 101291 R 2021 1 2020 2010

Chad Cordova 181929 M 8 2019 2018

Charles Calderon 131540 G 9 2019 2013

Charles Bagood 070897 R 2021 1 2020 2007

Charlotte Cleland 171858 M 5 2019 2017

Cherie Benn 141580 R 2020 6 2019 2014

Cherie Lorenz 940244 G 8 2019 1994

Cherrill Smith 020674 R 2016 8 2019 2002

Cheryl Dunlop 070891 G 8 2019 2007

Chingwen Yang 080991 R 2020 8 2019 2008

Christian Perese 091240 G 5 2019 2009

Christine Cox 080976 G 2 2020 2008

Christine Palmer 020546 R 2017 8 2019 2002

Christine Walker 890258 G 8 2019 1989

Christine Denby 111383 R 2020 2 2019 2011

Christine Ropeti 020153 R 2021 11 2019 2002

Christoper Kumar 131493 G 10 2019 2013

Christopher Mumford 040437 G 5 2019 2004

Christopher Ducusin 101317 G 10 2019 2010

Christopher Kele 191988 M 5 2020 2019

Clare Howard 131505 R 2021 8 2019 2013

Clare McCarthy 081137 G 3 2019 2008

Clare Nelson 081118 G 5 2019 2008

Clare Silson 060774 G 4 2019 2006

Clayton Moncal 171793 M 1 2020 2017

Colleen Millar 060849 R 2020 8 2019 2006

Colleen Murner 080992 G 5 2019 2008

Coralyn West 910318 R 2016 10 2019 1991

Corina Fraser 051249 G 4 2020 2005

Crisma Goss 131519 G 5 2019 2013

Cushla Lay 070950 R 2020 5 2020 2007

Daisy Tavilione 191997 M 5 2020 2019

Page 4: NZSSA Membership list as at 16 May 2019 · 5/16/2019  · Christopher Ducusin 101317 G 10 2019 2010 Christopher Kele 191988 M 5 2020 2019 Clare Howard 131505 R 2021 8 2019 2013 Clare

Name Member No Member Status

First Last AM, M, G, R, L

R expiry Month Expiry

Year Expiry

1st year

Dalwinder Kaur Rayat 191994 M 5 2020 2019

Damian Draper 181953 M 8 2019 2018

Daniel Jayme 141581 R 2020 8 2019 2014

Daniel Phillips Li Li Life Life 1974

Danielle Sinclair 011016 G 8 2019 2001

Darren Wederell 050638 M 8 2019 2005

Daryl Evans 070942 R 2020 8 2019 2007

David Kumar 020160 G 10 2019 2002

David Arnopp 101274 R 2018 8 2019 2010

Debbie Harris 050670 R 2017 1 2020 2005

Debbie Wallace 031209 R 2018 1 2019 2003

Debbie Greene 010275 G 3 2019 2001

Deborah Fowler 951954 G 11 2019 1995

Debra Smith 151653 R 2020 5 2019 2015

Dee Davis 031008 R 2020 8 2019 2003

Denise Froom 151670 M 6 2019 2015

Diane Jackson 960846 R 2018 8 2019 1996

Diane Rarere 011128 G 5 2019 2001

Dianne Shepherd 990387 R 2020 5 2019 1999

Domingos Morais 081056 G 8 2019 2008

Dominic Sturt 191961 M 2 2020 2019

Donna Ruth 171841 M 10 2019 2017

Donna Moore 081015 G 8 2019 2008

Donna Belle Dador 151667 R 2020 6 2019 2015

Donny Justin Dit 091174 G 8 2019 2009

Dorota Skweres 191957 M 1 2020 2019

Douglas Moller 171846 M 2 2020 2017

E Jordan 191989 M 5 2020 2019

Elaine Richardson 020063 G 8 2019 2002

Elia Letelier 000477 G 4 2020 2000

Elizabeth Deaker 161748 M 8 2019 2016

Elsa Officer 081048 R 4 2020 2008

Emalony Polima 030360 G 2 2020 2003

Eman Vegas 151678 R 2020 8 2019 2015

Emema Maora 011433 G 5 2019 2001

Emily George 161717 G 4 2020 2016

Emma Towers 191963 M 2 2020 2019

Emma Regan 030201 G 3 2020 2003

Ericzar Aya 171811 M 8 2019 2017

Erwin Venzuela 191981 M 3 2020 2019

Estrella (Julie) Woollett 081116 G 5 2019 2008

Eugene McMahon 111371 R 2015 8 2019 2011

Falanisisi Anamani 970164 G 5 2019 1997

Page 5: NZSSA Membership list as at 16 May 2019 · 5/16/2019  · Christopher Ducusin 101317 G 10 2019 2010 Christopher Kele 191988 M 5 2020 2019 Clare Howard 131505 R 2021 8 2019 2013 Clare

Name Member No Member Status

First Last AM, M, G, R, L

R expiry Month Expiry

Year Expiry

1st year

Faye Villarba 191954 M 1 2020 2019

Felicity Stewart 111396 G 3 2020 2011

Fiona Collins 171828 M 8 2019 2017

Fiona Kidd 020242 G 8 2019 2002

Fiona Milford 030889 G 8 2019 2003

Fiona Stewart-Webster 060831 R 2015 3 2020 2006

Frances Mulholland 141571 G 6 2019 2014

Gael King 021131 R 2017 5 2019 2002

Gary Watts 111399 G 9 2019 2011

Gayleen McMillan 141569 R 2021 3 2019 2014

Gemma Chapman 101305 G 3 2020 2010

Genelyn Emeny 151643 G 5 2019 2015

George Cherian 091175 R 2020 8 2019 2009

Georgia Androu 131514 G 8 2019 2013

Georgia Hume 181952 M 8 2019 2018

Gerald Pua 050647 G 5 2019 2005

Geraldine Cuya 181937 M 8 2019 2018

Gigi Villegas 151679 R 2020 8 2019 2015

Gil Fabular 040408 R 2018 8 2019 2004

Giovani Navarra 081117 G 5 2019 2008

Gita Nadan 101288 R 2021 1 2020 2010

Gita Chhitu 050993 R 2021 5 2020 2005

Glen McConachie 081112 G 2 2020 2008

Glenn Siapo 171866 M 5 2019 2017

Grace Fermo 161769 R 2021 5 2020 2016

Guilbert Cortero 161763 G 10 2019 2016

Gurvinder Singh 181891 M 3 2019 2018

Hanzkei Tabao 181894 M 4 2019 2018

Hayley Mills 161777 M 5 2020 2016

Hayley Albert 181896 M 5 2019 2018

Heather Philpott 031378 R 2020 2 2019 2003

Helen Chegwidden 171816 R 2020 Executive Executive 2017

Hua Yu 081017 G 7 2019 2008

Ibraam Faltas 191978 M 3 2020 2019

Iliganoa Saufua 181947 M 9 2019 2018

Ingrid Sole 151638 G 1 2019 2015

Irina Nosoff 141620 G 12 2019 2014

Isaako Faitala 080997 R 2020 5 2020 2008

Ivan De Guzman 191966 M 2 2020 2019

Jacinda Northcott 181909 M 5 2019 2018

Jackie Skudder Li Li LIfe Life 1990

Jacqui Milton 161735 G 5 2019 2016

James Fiatau 050596 R 2020 3 2020 2005

Page 6: NZSSA Membership list as at 16 May 2019 · 5/16/2019  · Christopher Ducusin 101317 G 10 2019 2010 Christopher Kele 191988 M 5 2020 2019 Clare Howard 131505 R 2021 8 2019 2013 Clare

Name Member No Member Status

First Last AM, M, G, R, L

R expiry Month Expiry

Year Expiry

1st year

James Hart 191968 M 3 2020 2019

Jane Moscoso 141528 G 10 2019 2014

Jane Sharp 181884 M 3 2019 2018

Janelle Frith 131518 G 5 2019 2013

Janelle Williams 171798 M 9 2020 2017

Janet MacDonald 151689 M 8 2019 2015

Janice Toner 030042 R 2017 3 2020 2003

Janine Hunt 171819 M 8 2019 2017

Janine Jackson 961144 R 2020 5 2019 1996

Janine Warren 910371 R 2017 8 2019 1991

Janna McPhun 950811 R 2020 5 2019 1995

Jason Sharpe 191975 M 3 2020 2019

Javid Patel 171795 M 10 2019 2017

Jean Taylor Li Li LIfe Life 1974

Jeanette Cherry 181895 G 4 2019 2018

Jefferson Jumao-As 08999 R 2016 5 2020 2008

Jennifer Hembry 181900 M 4 2019 2018

Jennifer Lyall 951079 R 2020 1 2019 1995

Jenny Carston 960247 R 2020 Executive Executive 1996

Jenny Northover 151672 G 7 2019 2015

Jianwen Shi 050629 G 1 2019 2005

Jill Parker Li R 2020 LIfe Life 1985

Jill Riach 161755 R 2021 6 2019 2016

Jill Gimblett 131545 G 8 2019 2013

Jill Laird 181902 M 5 2019 2018

Jiss Kurian 151707 R 2020 1 2020 2015

Jitha Jacob 181881 M 5 2020 2018

Jo Ann Winchcombe 181915 M 6 2019 2018

Jo-Ann MacAndrew 081014 G 8 2019 2008

Joanne Hill 091162 G 8 2019 2009

Joanne Pritchard 050520 G 5 2019 2005

Joanne Ladaga 161749 M 8 2019 2016

Joanne Aitcheson 131477 R 2015 2 2019 2013

Joanne Campbell 050673 R 2021 5 2019 2005

Joanne McDonald 121454 G 8 2019 2012

Jocelyn Vidal 161772 R 2021 8 2019 2016

Joe May Yuen 141609 R 2021 7 2019 2014

Joel Enoka 171833 G 7 2019 2017

Joey James Fellipp 970349 R 2019 5 2019 1997

Johanne Jennings 091222 G 2 2020 2009

John Chellath Xavier 181931 M 8 2019 2018

John Barnacott 051199 G 5 2020 2005

Jojo Pulickal Joy 181936 M 8 2019 2018

Page 7: NZSSA Membership list as at 16 May 2019 · 5/16/2019  · Christopher Ducusin 101317 G 10 2019 2010 Christopher Kele 191988 M 5 2020 2019 Clare Howard 131505 R 2021 8 2019 2013 Clare

Name Member No Member Status

First Last AM, M, G, R, L

R expiry Month Expiry

Year Expiry

1st year

Jolene Murray 181948 M 8 2019 2018

Jolie Colliar 181943 M 9 2019 2018

Jonathan Cuming 031011 M 8 2019 2003

Jose Jacob 091173 R 2021 3 2019 2009

Jose Matias 181899 M 3 2019 2018

Jose Lago 030128 R 2020 3 2020 2003

Jose Joseph 060832 G 3 2020 2006

Joseph O'Neill 111404 R 2021 9 2019 2011

Jude Lipanovic 111372 G 3 2020 2011

Judith Wells 151686 R 2019 8 2019 2015

Judy Wihongi 131546 R 2019 9 2020 2013

Julia Edwards 050669 G 3 2020 2005

Julie Murray 151631 G 8 2019 2015

Julie Blundell 101315 R 2018 5 2019 2010

June Huata 951333 R 2017 6 2019 1995

June Isted 081022 R 2020 Executive Executive 2008

Justin Lim 191955 M 1 2020 2019

Jyotika Kumar 011296 R 2018 9 2020 2001

Kama-Louise Taylor 081013 G 8 2019 2008

Kanchan Kumar 060702 R 2020 8 2019 2006

Karen Coleman 171838 M 7 2019 2017

Karen McCormick 171854 G 8 2019 2017

Karen Steen 101276 R 2020 6 2019 2010

Karen Robertson 050513 R 2019 8 2019 2005

Karen Parkes 161751 G 5 2019 2016

Karla Petherick 081120 G 5 2020 2008

Karli Robin 191961 M 1 2020 2019

Kate Haberfield 141605 M 9 2019 2014

Katherine Simmons 111390 G 2 2020 2011

Kathleen McCarthy 181935 M 8 2019 2018

Kathryn O'Connor 060794 G 6 2019 2006

Kathy Irwin 900152 R 2020 3 2020 1990

Katie Cassidy 051313 G 5 2019 2005

Katrina Koppin 181889 M 3 2019 2018

Kay Campbell 970007 R 2021 2 2019 1997

Kay McBride 141596 G 8 2019 2014

Kaye Duis 171823 M 10 2019 2017

Kelly Swale 011336 G 8 2019 2001

Kelly Redmond 151673 G 7 2019 2015

Kellyann Griffin 161773 R 2021 8 2019 2016

Kelsey Perfect 111373 R 2020 6 2019 2011

Kelvin Loh 060767 R 2020 8 2019 2006

Kerry Harriman 070947 G 8 2019 2007

Page 8: NZSSA Membership list as at 16 May 2019 · 5/16/2019  · Christopher Ducusin 101317 G 10 2019 2010 Christopher Kele 191988 M 5 2020 2019 Clare Howard 131505 R 2021 8 2019 2013 Clare

Name Member No Member Status

First Last AM, M, G, R, L

R expiry Month Expiry

Year Expiry

1st year

Kerry Nicholls 020302 R 2021 Executive Executive 2002

Kerry Kirk 081107 G 3 2020 2008

Keryn Cook 101321 R 2020 6 2019 2010

Kevin Green 111394 G Executive Executive 2011

Kimberley Saunders 101339 R 2020 8 2019 2010

Kim-Marie Edmonds 971238 R 2020 2 2020 1997

Kirandeep Kaur 181882 M 2 2019 2018

Krasimira Peneva 151700 M 2 2020 2015

Kuniko Suzuta 181920 M 8 2019 2018

Kylie Surrell 141568 R 2020 1 2019 2014

Kyomi Kishimoto 171839 M 8 2019 2017

L Varilla 191990 M 5 2020 2019

La'au Mamoe 091195 G 10 2019 2009

Lai Yee Fung (Cecilia) 060704 R 2020 8 2019 2006

Lance Lenihan 030119 G 4 2020 2003

Lauifi Ana Schuster 121434 G 5 2019 2012

Lawrence Baliwag 081081 G 5 2019 2008

Lawrence Pingol 181903 M 5 2019 2018

Leah Hemi-Cunningham

181901 R 2021 4 2020 2018

Leanne Codyre 171830 R 2021 6 2019 2017

Leanne Smith 161768 M 1 2019 2016

Lee Pascoe 080980 G 8 2019 2008

Leighton White 081019 R 2021 8 2019 2008

Leon Nowy 181919 M 6 2019 2018

Leonie Jack 930104 G 1 2019 1993

Lesley Bent 161743 G 8 2019 2016

Letitia Scott 030392 G 8 2020 2003

Liam Remnant 131528 G 6 2019 2013

Lianne Powell 111380 G 3 2020 2011

Lily Allen 161754 G 4 2020 2016

Linda Dingley 051345 G 8 2019 2005

Lisa Alo 021187 R 2019 5 2019 2002

Lisa Jenkins 161730 R 2020 1 2020 2016

Lisa Rush 181893 M 3 2019 2018

Lisa Wright 960184 G 1 2020 1996

Litesh Zachariah Ouzathil

181934 M 8 2019 2018

Llani Conway 050606 G 11 2019 2005

Lorraine Arrowsmith Li Li LIfe Life 1986

Lorraine Eldershaw Li Li LIfe Life 1980

Louise Auckram 141586 M 5 2020 2014

Louise Gray 010996 R 2020 5 2020 2001

Louise Robinson 041307 R 2018 5 2020 2004

Page 9: NZSSA Membership list as at 16 May 2019 · 5/16/2019  · Christopher Ducusin 101317 G 10 2019 2010 Christopher Kele 191988 M 5 2020 2019 Clare Howard 131505 R 2021 8 2019 2013 Clare

Name Member No Member Status

First Last AM, M, G, R, L

R expiry Month Expiry

Year Expiry

1st year

Louise Baker 181923 M 8 2019 2018

Luke Moynihan 181916 M 6 2019 2018

Lurlene Legg 010701 R 2020 1 2020 2001

Luzviminda Gamalo 191967 M 2 2020 2019

Lyn Halliday 181918 M 6 2019 2018

Lynda Reichenbach 091213 G 5 2020 2009

Lyndsay Harrow 161785 R 2021 1 2019 2016

Lynette Pitelen 060716 M 8 2019 2006

Ma Sora Bugtong 161756 R 2020 5 2020 2016

Maaria McFarland 020921 G 11 2019 2002

Maili Valasi 990330 R 2016 5 2020 1999

Maisie Hall 181926 M 8 2019 2018

Maliska Oosthuizen 141642 R 2019 8 2019 2014

Marc Tilanduca 191996 M 5 2020 2019

Maree Ellis 131538 G 8 2019 2013

Maree Henderson 030232 M 7 2019 2003

Maree Carmen 161771 M 5 2020 2016

Maria Matoe 191964 M 2 2020 2019

Maria Ruiz 191982 M 4 2020 2019

Maria Williams 191985 M 3 2020 2019

Maria De Guma 070918 R 2021 8 2019 2007

Maria Fa'afou Risati 061429 G 5 2019 2006

Maria Miti 061430 G 5 2019 2006

Maria Jell Zamora 111362 R 2017 2 2020 2011

Marie Horrocks 171792 M 8 2019 2017

Marie Smith 121462 G 3 2020 2012

Marie Simeon 131524 R 2021 10 2019 2013

Marilin Hicban 030356 R 2021 1 2020 2004

Marilou Evangelista 161727 G 8 2019 2016

Marilyn Clark Li Li LIfe Life 1989

Marilyn Alviola 101285 G 12 2019 2010

Marina Nasmith 101309 G 5 2020 2010

Mariza Limas 040417 R 2021 8 2019 2004

Marjorie Wikaira 941146 R 2020 5 2019 1994

Mark Wispinski 060715 M 8 2019 2006

Mark Parone 181906 M 5 2019 2018

Martin Bird 960395 G Executive Executive 1996

MarvIn Uy 131506 G 3 2019 2013

Mary Greer 091202 M 5 2020 2009

Mary Overweel Li Li LIfe Life 1974

Mary Ann Gatpayat 141617 G 4 2020 2014

Massey University

Vet Clinic 040455 M 6 2019 2004

Matelagi Mita 061431 G 5 2019 2006

Page 10: NZSSA Membership list as at 16 May 2019 · 5/16/2019  · Christopher Ducusin 101317 G 10 2019 2010 Christopher Kele 191988 M 5 2020 2019 Clare Howard 131505 R 2021 8 2019 2013 Clare

Name Member No Member Status

First Last AM, M, G, R, L

R expiry Month Expiry

Year Expiry

1st year

Matilda Grobbelaar 081058 G 8 2019 2008

Matisse Barnard 181905 M 5 2019 2018

Matthew Norman 101338 R 2020 9 2020 2010

Maureen McNab 030336 R 2017 9 2019 2003

Maureen Scott 050519 R 2020 8 2019 2005

Maureen Penwarden 051126 M 3 2020 2005

Maxine Simpson 050962 G 8 2019 2005

Mayree De Borba Prettes 181878 M 2 2019 2018

Meegan Philpott 181917 M 6 2019 2018

Melissa Bradshaw 161750 M 8 2019 2016

Melissa Allardyce 181880 M 5 2020 2018

Michael Owens 191972 G 2 2020 2019

Michael Griffin 091216 G 3 2020 2009

Michael Turner 151690 G 5 2019 2015

Michael Prosser 161729 M 5 2019 2016

Michel Aliling 141615 R 2021 1 2020 2014

Michell Du Preez 101293 G 7 2019 2010

Michelle Merjudio 191991 M 4 2020 2019

Mithal Karan 141593 G 3 2019 2014

Miyeon Kim 070910 R 2021 11 2019 2007

Moana Ruffell 101281 G 1 2020 2010

Monica Dalton 050679 R 2017 8 2019 2005

Monique Cooper 081099 R 2021 2 2020 2008

Muttel Gheevarughese 151660 G 5 2020 2015

Myrna Tuya 980816 G 10 2019 1998

Nabil Almulki 050666 G 10 2019 2005

Nadia Sa Adon 181904 G 5 2019 2018

Nadine Munien 040428 G 7 2019 2004

Nalin Prasad 091172 G 1 2020 2009

Nancy Hohaia 940113 M 8 2019 1994

Nathaniel Atienza 061133 G 5 2019 2006

Ngaire Newton 181897 M 5 2019 2018

Nic Broomfield 141550 G 5 2020 2014

Nick Christos 131513 G 8 2019 2013

Nicola Miller 191965 M 2 2020 2019

Nicola Dunn 151644 R 2019 8 2019 2015

Nicola Monaghan 151693 G 1 2020 2015

Nicola Quested 971319 G 10 2019 1997

Nicole McCown 161808 M 3 2019 2016

Nicoleta Patarau 111813 G 3 2020 2011

Nijo Sunny 131512 R 2021 8 2019 2013

Nikhil Mureeckal Mohanan

131497 R 2018 5 2019 2013

Nikhil Kumar 081070 G 10 2019 2008

Page 11: NZSSA Membership list as at 16 May 2019 · 5/16/2019  · Christopher Ducusin 101317 G 10 2019 2010 Christopher Kele 191988 M 5 2020 2019 Clare Howard 131505 R 2021 8 2019 2013 Clare

Name Member No Member Status

First Last AM, M, G, R, L

R expiry Month Expiry

Year Expiry

1st year

Nisanth William 171849 M 8 2019 2017

Nishell Sharma 101310 G 5 2020 2010

Nora Johnston 060707 G 8 2019 2006

Nora Tumu 040465 R 2020 3 2020 2004

Oscar Nocos 020972 R 2019 5 2020 2002

Pam Kivit 060706 R 2020 8 2019 2006

Parma Nadan 091220 R 2021 1 2020 2009

Parvindar Singh 141624 G 11 2019 2014

Patricia Duff 040685 R 2020 1 2020 2004

Patricia Ruffell 030345 R 2017 8 2019 2003

Patricia Moller 151699 M 2 2020 2015

Patrick Rogers 181942 M 8 2019 2018

Paul Moody 131516 M 3 2020 2013

Paula Callaghan 151674 R 2020 2 2020 2015

Paula Craig 141561 R 2020 5 2019 2014

Paula Trembath 030340 G 3 2020 2003

Pauline Allison 970213 G 6 2019 1997

Pearl Garingalao 171820 M 4 2019 2017

Penelope Brown 171791 M 5 2019 2017

Pino Paul 181930 M 8 2019 2018

Prabhu Chhitu 050914 M 5 2020 2005

Preyas Amin 161722 R 2021 1 2020 2016

Priscilla Gangan 060843 R 2020 8 2019 2006

Rachael Morrey 181913 M 5 2019 2018

Rachel Smith 060799 G 8 2019 2006

Rackie Frost 091225 G 5 2019 2009

Raewyn Woolliams 030338 G 5 2019 2003

Raewyn McLean 141602 G 10 2019 2014

Ramon Rasalan 050646 G 5 2019 2005

Randhir Kaur 050628 R 2021 10 2019 2005

Ratu Elikana 171822 M 10 2019 2017

Ravi Nayak 040419 R 2020 9 2020 2004

Ravina Prasad 181883 M 2 2019 2018

Ray Feliuai 151682 M 5 2019 2015

Rebecca Edmunds 171827 M 8 2019 2017

Reena Peris 151696 G 5 2019 2015

Reshmi Thomas 181874 M 1 2019 2018

Richard Max Manks 131532 R 2020 5 2019 2013

Ritesh Babu 111430 R 2021 1 2020 2011

Riza Baltazar 981863 G 10 2020 1998

Rizalina Jambre 020697 R 2021 8 2019 2002

Rizalyn Gregorio 181924 M 8 2019 2018

Robyn Bell 050516 G 8 2019 2005

Page 12: NZSSA Membership list as at 16 May 2019 · 5/16/2019  · Christopher Ducusin 101317 G 10 2019 2010 Christopher Kele 191988 M 5 2020 2019 Clare Howard 131505 R 2021 8 2019 2013 Clare

Name Member No Member Status

First Last AM, M, G, R, L

R expiry Month Expiry

Year Expiry

1st year

Robyn Grantham 111370 R 2020 1 2020 2011

Rodney Justin Dit 161783 R 2020 8 2019 2016

Roel Loyola 091236 R 2017 2 2020 2009

Rohini Deo 081086 R 2019 8 2019 2008

Roisin Tetera 081121 G 5 2020 2008

Romeo Padiernos 081592 G 8 2020 2008

Romeo Navarro 191960 M 2 2020 2019

Ronal Villalobos 080970 G 5 2019 2008

Ronaldo Ruiz 181945 M 9 2019 2018

Rony Peter 171850 M 8 2019 2017

Roopa Reddy 020054 R 2020 2 2019 2002

Rosemary Rodda 131542 G 9 2019 2013

Rosie Kumari 121445 G 1 2020 2012

