NDSU Historic Daylily Collection NDSU Historic List.pdf45 Asiatic Pheasant db Knower 1973 2 9-1 46...

36
NDSU Historic Daylily Collection December, 2015 Key aa=Albion Academy bf = Bryce Farnsworth bo=Borbelletta cb=Cordon Bleu cj = C. J. Babineaux cs=Countryside Needs Attention db = Dan Bachman dj = Dotty Jones drob = Daylily Robin gc = John and Geraldine Courtier gp=Garden Perrenials gs = Gil Stelter jh = Jane Heslinga jp = Juerg Plodeck jo=Jerry Oswalt js = Joanne Sharp Duplicate kb= Kyle ki=Kirkland kh=Kris Henning km+ Kathyrn Mohr la = Lily Auction lsb = Curtis and Linda Sue Barnes m= Minneapolis mb = Mary Baker mf=Monches Farm mll= Mary Lou Lundblade ms = Marge Schwier ness = Curt and Barb Ness np=North Pine nsh = Neal Holland rf=Rachel Flaksman rn=Rich Novy rr=Rich Roehrdanz sa=Sassafras Gardens sh=Sara Hankemeier wh=Walnut Hill wr =Willow Rock Gardens ws=Woodside c99=1999 Convention c00=2000 Convention

Transcript of NDSU Historic Daylily Collection NDSU Historic List.pdf45 Asiatic Pheasant db Knower 1973 2 9-1 46...

Page 1: NDSU Historic Daylily Collection NDSU Historic List.pdf45 Asiatic Pheasant db Knower 1973 2 9-1 46 Ashby Pettigrew db Farris 1968 2 6-32 Wrong 47 Astarte db R. W. Munson 1972 2 6-3

NDSU Historic Daylily Collection

December, 2015Key

aa=Albion Academy

bf = Bryce Farnsworth

bo=Borbelletta

cb=Cordon Bleu

cj = C. J. Babineaux

cs=Countryside

Needs Attention db = Dan Bachman

dj = Dotty Jones

drob = Daylily Robin

gc = John and Geraldine Courtier

gp=Garden Perrenials

gs = Gil Stelter

jh = Jane Heslinga

jp = Juerg Plodeck

jo=Jerry Oswalt

js = Joanne Sharp

Duplicate kb= Kyle

ki=Kirkland

kh=Kris Henning

km+ Kathyrn Mohr

la = Lily Auction

lsb = Curtis and Linda Sue Barnes

m= Minneapolis

mb = Mary Baker

mf=Monches Farm

mll= Mary Lou Lundblade

ms = Marge Schwier

ness = Curt and Barb Ness

np=North Pine

nsh = Neal Holland

rf=Rachel Flaksman

rn=Rich Novy

rr=Rich Roehrdanz

sa=Sassafras Gardens

sh=Sara Hankemeier

wh=Walnut Hill

wr =Willow Rock Gardens

ws=Woodside

c99=1999 Convention

c00=2000 Convention

Page 2: NDSU Historic Daylily Collection NDSU Historic List.pdf45 Asiatic Pheasant db Knower 1973 2 9-1 46 Ashby Pettigrew db Farris 1968 2 6-32 Wrong 47 Astarte db R. W. Munson 1972 2 6-3

10C=2010 Convention

12C = 2012 Convention

14c = 2014 Convention

Year

Variety Source Hybridizer Reg. Location

1 Aabachee cb R. Cheetham 1957 6A 3-26

2 Abcada gc Culpepper 1949 7B 2-28

3 Abstract Art la D. F. Hall 1965 1 12-67

4 Admiral db D. F. Hall 1961 2 4-18

5 Aegean Temple db Barrere 1977 2 6-19

6 Aflutter wr Saxton 1959 1 13-41

7 African Gold Benzinger 1968 7B 5-22

8 After Dark dj Fay-Russell 1965 1 14-36

9 After Hours Russell 1962 6A 5-5

10 Afterglow gc Stout 1941 6B 3-8

11 Aglow gc D. F. Hall 1955 7A 6-32

12 Ahoya gc Gabrielson 1964 6A 1-2

13 Aladdin js Stout 1941 1 16-45

Aladdin js Stout 1941 1 160-40

Aladdin js Stout 1941 1 16-50

14 A La Mode gc Mederer 1960 6B 1-1

15 Ali Baba ms V. Richards 1957 1 15-54

Ali Baba ms V. Richards 1957 1 16-55

Ali Baba ms V. Richards 1957 6A 4-25

16 Alison dj Peck 1968 6B 6-13 RIGHT

Allison gc C. W. Davis 1953 6B 2-7 WRONG

Allison gc C. W. Davis 1953 6B 6-29 WRONG

17 Allure gc Bechtold 1943 6B 1-2

18 Alnilam wc Saxton 1949 1 10-15

19 Alta Rose gc D. F. Hall 1955 6B 4-27

20 Amazon Amethyst Wild 1966 7B 2-16

Americana?? Mederer 1976 9A 5-8

21 American Craftsmen dj Wild 1972 5B 3-20

22 Amulet gc Nesmith 1940 5A 1-16

23 Amur Valley gc Mar.-Millik 1948 6B 4-13

24 Amy ms V. Richards 1954 1 14-54

25 Angel Blush gc Corley 1961 6A 4-29

26 Angel Unawares gc Mederer 1970 5B 5-10

27 Annette gc Russell 1945 6B 6-21

28 Annie Welch Claar-Parry 1964 7A 6-10

29 Antarctica bf Peck 1980 7B 6-7

Antarctica bf Peck 1980 8B 1-3

30 Applause bf D. F. Hall 1955 7B 5-27

31 Apricot Yeld 1893 6B 5-25 ???ID

Apricot kh Yeld 1893 1 11-31

Page 3: NDSU Historic Daylily Collection NDSU Historic List.pdf45 Asiatic Pheasant db Knower 1973 2 9-1 46 Ashby Pettigrew db Farris 1968 2 6-32 Wrong 47 Astarte db R. W. Munson 1972 2 6-3

Apricot kh Yeld 1893 1 11-42

Variety Source Hybridizer Year Location

32 Apricot Angel bf Holman 1963 7A 6-3

33 Apricot Spider db J. Miller 1978 2 4-25

34 April Breeze gc Lester 1957 7A 4-21

35 Araby wr Hayward 1937 1 9-67

36 Arctic Star ps Nesmith 1940 1 13-61 ???ID

37 Ariadne Emigholz 1946 5A 3-3

38 Argonne db Kraus 1954 2 6-4

39 Arkansas Post gc Parker 1965 6A 2-13

Arkansas Post dj Parker 1965 6A 4-5

40 Arlow Stout wr Stout 1960 1 11-65

41 Arriba gc Griesbach-Hardy 1968 5A 5-13

42 Arthur Bergles gc Bergles 1967 5B 2-20

43 Artistic Gold gc Burtner 1955 7A 4-15

44 Artistic Trim dj Russell 1965 1 12-33

45 Asiatic Pheasant db Knower 1973 2 9-1

46 Ashby Pettigrew db Farris 1968 2 6-32 Wrong

47 Astarte db R. W. Munson 1972 2 6-3

48 Aten gc Kraus 1951 7A 3-24

49 Athlone gc Russell 1942 6B 4-21

50 Atlas gc Kraus 1951 5B 3-14

51 Attainment gc Sutton 1953 7A 6-15

52 August Gleam wr Saxton 1976 1 13-26

53 August Moon gc Howe 1969 6B 4-29

54 August Pioneer Stout 1939 7B 3-15 ?????

August Pioneer js Stout 1939 1 15-41

August Pioneer ju Stout 1939 1 15-45

55 August Ruby db A. Viette 1970 2 5-18

56 Autumn Accent ms V. Richards 1965 1 12-47

Autumn Accent ms V. Richards 1965 1 13-51

Autumn Accent ms V. Richards 1965 7A 4-26

57 Autumn Blaze la V. Richards 1960 1 11-35

58 Autumn Chant gc Claar-Parry 1967 5A 5-11

59 Autumn Daffodil Kraus 1949 6A 4-15

60 Autumn Fires wr Register 1951 1 13-16

61 Autumn Glory gc McClure 1947 6A 3-8 wrng/map

62 Autumn King js Stout 1950 1 14-27

63 Autumn Minaret wr Stout 1951 5B 4-16

Autumn Minaret wr Stout 1951 7A 4-19

64 Autumn Pride ms V. Richards 1962 1 15-47

Autumn Pride ms V. Richards 1962 1 14-53 pink

Autumn Pride ms V. Richards 1962 6A 5-26

65 Autumn Prince js Stout 1941 1 14-40

Autumn Prince js Stout 1941 1 12-66

66 Autumn Red gc Nesmith 1941 6B 5-7

67 Autumn Sun gc D. F. Hall 1958 6A 3-7

Page 4: NDSU Historic Daylily Collection NDSU Historic List.pdf45 Asiatic Pheasant db Knower 1973 2 9-1 46 Ashby Pettigrew db Farris 1968 2 6-32 Wrong 47 Astarte db R. W. Munson 1972 2 6-3

68 Autumn Tan gc Russell 1959 6B 5-22

Variety Source Hybridizer Year Location

69 Azrael MacMillan-Pittard 1966 6A 4-9

70 Aztec Gold Dennett 1936 1 12-43

71 Baby Darling dj T. Maxwell 1971 1 11-55

72 Baby Julia Tanner 1968 5B 1-11

Baby Julia gc Tanner 1968 7B 4-31

Baby Julia dj Tanner 1968 1 12-41

73 Bagdad Stout 1951 6A 2-15

74 Baggette gc Russell 1945 5A 5-12

Baggette gc Russell 1945 6B 5-20

75 Bahia db S. Roberts 1979 2 5-27

76 Baja bf Durio 1974 1 12-53

77 Bali Hai db Wild 1973 2 6-36

78 Ballet Dancer gc Nesmith 1946 7A 5-2

79 Barbary Corsair dj Hudson 1980 7A 1-21

80 Baron Sheets 1961 7B 4-8

81 Baroni gc Sprenger 1903 7A 2-23

82 Beauteau gc Bechtold 1943 5A 4-11

Beautiful Edgings wr Copenhaver 1989 3LEN

83 Beauty to Behold Sellers 1978 6A 2-12

Beauty to Behold Sellers 1978 3LEN

84 Becky Lynn wr Guidry 1977 5A 6-7

85 Becky Sharp gc Hardy 1964 5A 3-12

86 Bed of Roses gc Wynne 1963 6A 5-18

87 Bee Keeper Lambert-Wynne 1963 5B 5-18

Bela Lugosi C. Hanson 1995 3LEN

88 Bell Isle Wild 1969 7B 4-16

89 Bells of Gold gc D. F. Hall 1955 5A 3-17

90 Bengal Tiger gc Copp 1962 7A 5-30

Bengal Tiger gc Copp 1962 7B 3-11

91 Bernice Russell Russell 1950 7B 2-21

92 Bess Ross Claar 1951 7B 3-16

93 Beverly McConnell gc Stewart 1955 7B 4-28

94 Bicolor js Stout 1941 1 14-20

Bicolor js Stout 1941 1 10-68

95 Big Bird dj Griesbach-Klehm 1978 1 14-16

96 Big Country dj Wild 1969 5B 4-24

97 Big Slam Davidson 1964 7B 2-20

98 Big Wig Wild 1967 7B 2-3

99 Bijou aa Stout 1932 1 12-38

100 Bingo gc Russell 1961 5B 3-25

101 Bitsy wr Warner 1963 1 9-65

102 Bittersweet Honey db A. Viette 1979 2 5-34 ??ID

103 Black Cat Wild 1980 7B 3-18

104 Black Cherry G. Douglas 1945 7A 5-14

105 Black Emperor gs Russell 1945 1 13-48

Page 5: NDSU Historic Daylily Collection NDSU Historic List.pdf45 Asiatic Pheasant db Knower 1973 2 9-1 46 Ashby Pettigrew db Farris 1968 2 6-32 Wrong 47 Astarte db R. W. Munson 1972 2 6-3

Black Emperor gs Russell 1945 1 15-43

Variety Source Hybridizer Year Location

106 Black Falcon db Nesmith 1941 2 3-21

Black Friar ?ID gc Lester 1951 5A 2-15 ??ID

107 Black Friar db Lester 1951 2 3-31

108 Black Hills gc Russell 1947 6B 2-5

109 Black Horse Russell 1961 7A 5-3

110 Black Magic G. Douglas 1949 7B 4-7

111 Black Plush wr Connell 1955 1 13-66

112 Blonde Goddess gc D. F. Hall 1966 6B 1-27 ??ID

113 Blue Horizon gc Connell 1952 1 13-49

Blue Horizon gc Connell 1952 7B 5-1

114 Bold One rr G. Lenington 1864 1 16-34

115 Bold Ruler dj D. F. Hall 1958 5A 4-6

Bonanza L. Gates 1994 6B 1-9 Move

116 Bonnie John Seton Peck 1967 6A 1-7

117 Borgia Wynne 1957 5A 6-19

118 Born Yesterday db Lambert 1972 2 5-39

119 Boutonniere gc Stout 1938 5B 4-12

120 Braided Satin gc Peck 1969 6A 1-3

121 Brass Cup Wild 1961 5A 1-20

122 Brasstown gc Lambert 1969 6B 6-22

123 Brave World db Wild 1967 2 2-10 ??ID

124 Brave World j Wild 1967 2 2-10

125 Breakaway Reckamp 1969 7A 6-13

126 Breathless Beauty gc Pittard 1966 6A 2-5

127 Brenda Jane db Peck 1977 2 10-3

128 Bright Banner gc D. F. Hall 1955 6B 3-28

129 Bright Charm ps G. Douglas 1966 1 14-62

130 Bright Dancer Spalding 1956 7B 3-24

131 Bright Memories dj Jablonski 1971 7B 5-15

132 Bright Sunset dj Rudolph 1978 6B 4-23

133 Broadmoor Fantasy gc D. Norton 1969 7A 5-13

134 Brookgreen db C. Blakely 1972 2 2-23

135 Brookridge Wild 1971 9A 1-17

136 Browneyed Susan gc E. Hill 1947 6B 4-3

137 Brunette jp Stout 1941 6B 1-3

138 Buckeye Stout 1941 7B 3-8

139 Buddha wh Whatley 1969 5B 5-22

140 Buff Painted Lady db Russell 1954 2 4-37

141 Buffys Doll Williamson 1969 7B 5-31

142 Bumble Bee Williamson 1964 7B 3-22

143 Burning Daylight gc H. A. Fischer 1957 7B 2-14

144 Butter Brickle gc Armstrong 1958 7B 1-15

Butter Brickle gc Armstrong 1958 7B 1-16

145 Butterpat Kennedy 1970 7B 6-6

146 By Jove Wild 1968 7B 6-8

Page 6: NDSU Historic Daylily Collection NDSU Historic List.pdf45 Asiatic Pheasant db Knower 1973 2 9-1 46 Ashby Pettigrew db Farris 1968 2 6-32 Wrong 47 Astarte db R. W. Munson 1972 2 6-3

147 By Myself db Peck 1971 2 3-23

Variety Source Hybridizer Year Location

148 Caballero wr Stout 1941 1 13-50

149 Cabaret Favorite wr Saxton 1978 1 15-59

150 Cabaret Ingenue wr Saxton 1979 1 7-67

151 Cabaret Mascot wr Saxton 1977 1 9-66

152 Call to Remembrance Spalding 1969 6A 1-13

153 Calypso gs B. Taylor 1948 1 15-48

154 Cameron Quantz wr Holman 1979 5A 5-2

155 Campfire Embers wr Saxton 1979 5A 2-16

156 Canari ps Nesmith 1940 1 13-62

157 Candlestick dj Wild 1979 1 13-17

158 Candy Apple Wild 1972 9A 5-18

159 Candy Crunch gc Wild 1966 6A 4-7

160 Cantique E. Bryant 1980 1 4-2 ???ID

Cantique wr E. Bryant 1980 1 7-2

161 Canyon Purple Nesmith 1949 6A 3-16

162 Cape Cod gc Wild 1970 6B 3-13

163 Captain Calvert gc Gore 1961 6A 6-7

164 Carol Ann wr Norton 1949 1 12-12

165 Carey Quinn dj D. F. Hall 1960 6B 2-18

166 Caribbean Sky Wild 1972 9A 4-21

167 Carnival of Venice Lambert 1963 7B 4-24

168 Carolicharm gc L. K. Powell 1967 5B 6-12

169 Carolyn Criswell Harris-Petree 1977 1 13-10

170 Carousel Princess Soules 1979 6A 1-1

171 Carte Blanche Lambert 1966 7A 1-13

172 Carthage gc Wild 1966 6B 3-3

173 Cashmere db Wild 1963 2 6-8

174 Castilian gc H. A. Fischer 1966 5B 4-15

175 Cedar Waxwing la Griesbach-Klehm 1979 2 5-24

Cedar Waxwing wr Griesbach-Klehm 1979 5B 3-16

176 Celestial Glow m Highbie 1966 1 13-57

177 Celinda wr Saxton 1968 5B 6-25

178 Challenger wr Stout 1949 1 14-13

Challenger wr Stout 1949 5B 4-17

179 Chancellor js Stout 1956 1 16-42

180 Charmaine Queen wr Stout 1956 1 14-43

181 Charvel Whatley 1974 8B 4-1

182 Chantilly Lace gc F. Childs 1963 6A 5-6

183 Charles Wesley bf Hancock 1965 1 13-33

184 Charro Days gc Russell 1949 7A 3-27

185 Chartreuse Magic Wild 1963 7A 5-9

186 Cheek to Cheek db P. Fass 1971 2 6-15

187 Cheery Pink D. F. Hall 1955 5A 4-12

188 Chelsa gc Russell 1961 7B 6-13

189 Chengtu (H. fulva) la Stout 1935 1 3-73

Page 7: NDSU Historic Daylily Collection NDSU Historic List.pdf45 Asiatic Pheasant db Knower 1973 2 9-1 46 Ashby Pettigrew db Farris 1968 2 6-32 Wrong 47 Astarte db R. W. Munson 1972 2 6-3

Chengtu la Stout 1935 1 14-28

Variety Source Hybridizer Year Location

Chengtu la Stout 1935 1 6-69

190 Cherry Bright gc S. H. Baker 1954 7B 5-26

191 Cherry Cheeks db Peck 1968 2 2-21

192 Chestnut Pacer wr Saxton 1973 1 9-4

193 Chetco Kraus 1956 7A 5-19

194 Chicago Atlas wr Marsh 1975 5B 5-24

195 Chicago Blue Eyes Marsh 1976 1 9-14

196 Chicago Brave Marsh 1976 6B 5-5

197 Chicago Cameo wr Marsh 1976 1 14-12

198 Chicago Candy Cane Marsh 1975 1 2-6

199 Chicago Cattleya dj Marsh-Klehm 1980 6A 6-14

200 Chicago Cherry Marsh 1975 1 2-5

201 Chicago Fire db Marsh 1973 2 3-11

Chicago Fire mf Marsh 1973 1 11-53

202 Chicago Firecracker dj Marsh 1976 6B 1-25

203 Chicago Full Moon m Marsh 1972 1 11-22 ?ID

Chicago Full Moon Marsh 1972 1 11-36

204 Chicago Gold Coast Marsh 1975 1 9-11

205 Chicago Heather wr Marsh 1975 1 15-27

206 Chicago Heirloom wr Marsh-Klehm 1980 1 16-58

207 Chicago Jewel la Marsh 1977 1 14-65

Chicago Jewel la Marsh 1977 1 6-67

208 Chicago Knobby wr Marsh 1974 1 16-22

209 Chicago Maid wr marsh 1974 1 16-25

210 Chicago Mist la Marsh 1972 1 14-66

Chicago Mist la Marsh 1972 1 7-66

211 Chicago Peach m Marsh 1974 1 15-58

212 Chicago Petticoats Marsh-Klehm 1980 1 9-5

213 Chicago Picotee Ballet wr Marsh-Klehm 1980 5A 6-4

214 Chicago Picotee Pride Marsh-Klehm 1980 7B 5-2

215 Chicago Picotee Promise wr Marsh 1976 1 11-23

216 Chicago Queen wr Marsh 1974 1 14-14

217 Chicago Regal wr Marsh 1970 1 6-3

218 Chicago Rosy Marsh 1974 8B 2-27

219 Chicago Royal Marsh 1970 1 13-60

220 Chicago Royal Robe la Marsh 1977 1 12-28

221 Chicago Ruby Marsh 1977 1 8-11

222 Chicago Salmon wr Marsh 1977 1 12-26

223 Chicago Scintillation Marsh-Klehm 1980 6A 6-3

224 Chicago Silky Marsh 1970 5A 5-6

225 Chicago Silver wh Marsh 1973 1 13-11

226 Chicago Star Marsh 1970 5A 5-5

Chicago Star wr Marsh 1970 5A 6-3

227 Chicago Sunrise Marsh 1969 7A 4-18

228 Chicago Violet db Marsh 1977 2 8-8

Page 8: NDSU Historic Daylily Collection NDSU Historic List.pdf45 Asiatic Pheasant db Knower 1973 2 9-1 46 Ashby Pettigrew db Farris 1968 2 6-32 Wrong 47 Astarte db R. W. Munson 1972 2 6-3

229 Chicago Weathermaster bf Marsh 1974 1 3-5

Variety Source Hybridizer Year Location

230 Chief Joseph gc Kraus 1954 7A 5-10

231 Childrens Prayer gc Harling 1968 5A 1-4

232 China Rose Russell 1945 7B 3-31 Wrong

233 Chinese Temple Flower wr I. Munson 1980 1 16-28

234 Chipper Cherry gc D. F. Hall 1961 6A 3-22

235 Chisca gc H. F. Fischer 1937 6A 3-1

236 Chloe Nesmith 1938 7A 1-3

237 Chocolate Soldier wr Saxton 1957 1 14-25

Chorus Line mb D. Kirchhoff 1981 3LEN

238 Cimarron Pass db Wild 1973 2 4-33

239 Cinnabar js Stout 1930 1 7-69

240 Circe gc Stout 1937 6B 4-12

241 Cinnamon Roll 14c Roberts 1971 5B 6-9

242 Circus Clown D. F. Hall 1966 7B 5-23

243 Citation gc B. Taylor 1949 5B 5-17

244 Clarence Simon Macmillan 1966 3LEN

245 Classic Lady wr Saxton 1973 1 14-48

246 Classic Simplicity gc Wild 1965 6B 2-6

247 Cleo Hayward 1938 1 14-44 WRONG

Cleo db Hayward 1938 2 6-7

248 Colonel Joe gc Lester 1951 6B 3-26

249 Colonial Charm gc Hall-Hardy 1970 5B 4-25

250 Colonial Dame Milliken 1948 7B 3-23

251 Colt Durio 1976 1 14-59

252 Coming Challenge gc Wild 1966 6A 2-19

253 Coming Your Way dj Wild 1968 1 8-12

254 Commanders Wings Elliot 1978 7A 3-11

255 Common Sense Yancey 1979 6A 6-12

256 Conan db Weston 1978 2 1-7

257 Condilla gp Grooms 1977 9A 1-8

Condilla gp Grooms 1977 3LEN

258 Confucius gc Bechtold 1947 6A 2-25

259 Conrad gc Hall-Hardy 1966 6B 6-20

260 Constance gc H. M. Hill 1948 6B 2-25

261 Constititional Island ndsu Wild 1970 7B 2-6

262 Cool Waters gc Emigholz 1949 5A 2-19

Cool Waters gc Emigholz 1949 6B 3-9

263 Copper Colonel H. E. Sass 1948 6B 4-7

264 Copperhead mb Taylor 1972 5A 2-12

265 Copper Medallion Wild 1966 7B 4-2

266 Coral Crab G. Douglas 1954 6A 2-24

267 Corky gc H. A. Fischer 1959 6A 5-14

268 Cornerstone Reckamp 1969 7B 1-22

269 Corsage wr Nesmith 1954 1 13-19

270 Cosette Milliken 1953 7A 3-18

Page 9: NDSU Historic Daylily Collection NDSU Historic List.pdf45 Asiatic Pheasant db Knower 1973 2 9-1 46 Ashby Pettigrew db Farris 1968 2 6-32 Wrong 47 Astarte db R. W. Munson 1972 2 6-3

271 Cosmic Treasure db D. Kirchhoff 1977 2 11-1

Variety Source Hybridizer Year Location

272 Cote de Neige Lambert 1968 7B 2-19

273 Countryside Wild 1972 9A 4-20

274 Cradle Song Milliken 1953 7B 1-23 ??????

275 Craemore Ruby Plouf 1942 6B 2-22

276 Cragmoor Gold db M. Wallace 1977 2 1-25

277 Crawleycrow dj Lambert 1967 6A 3-21

278 Creepy Crawler bf Hite 1973 1 4-5

279 Crestwood nsh Fay-Griesbach 1961 5A 5-4

280 Crestwood Evening ps Fay-Griesbach 1961 1 10-63

281 Crimson Glory Carpenter 1950 7A 2-13

282 Crimson Pirate dj H. E. Sass 1951 7B 6-1

283 Crown Royal gp Moldovan 1976 9A 4-16

284 Cup of Sugar gc D. F. Hall 1969 7B 5-21 ?ID

285 Curls Kraus 1958 6A 6-6

286 Cute Trick L. Lenington 1966 7A 6-12

287 Daafu Claar 1953 7B 2-17

288 Dacquiri db D. F. Hall 1963 2 5-30

289 Daily Bread np Hager 1973 9A 1-28

290 Dainty Dame db Russell 1962 2 5-37

291 Dainty Dancer dj Hudson 1979 5B 5-7

292 Daisy McCarthy D. F. Hall 1957 7B 2-18

293 Dakota nsh Minks 1963 5A 5-7

294 Dallas Star dj R. Ferris 1976 1 10-11

295 Damascus wr Saxton 1951 1 14-19

296 Dance Ballerina Dance cb Peck 1976 8B 2-2

297 Dark Horizon V. Christenson 1948 6A 2-28

298 Dark Hours db W. Spalding 1976 2 1-23

299 Dark Song gc Sholar 1958 7B 1-21

300 Dark Star Connell 1953 5A 3-4

Dark Star jp Connell 1953 5B 5-9

301 Darlo gc Skeels 1963 6B 1-13

302 Daveo Holman Holman 1979 1 4-7

303 David Holman wr Holman 1974 5A 1-22

304 Dawn la Perry 1932 7A 1-16

305 Daydream Believer kh Petree 1980 2 1 28

306 Deane Sadler gc Russell 1961 7A 6-25

307 Decatur Ballerina db Davidson 1979 2 2-30

308 Decatur Imp db Davidson 1978 2 2-26

309 Delightful Duet Bechtold 1947 7B 3-19

310 Demetrius m H. Harris 1977 1 15-29

Designer Jeans Sikes 1983 3LEN

311 Derby Bound dj Wild 1967 6A 2-12

312 Dewey Roquemore wr Warner 1972 7A 2-31

313 Devotion F. Childs 1959 6B 3-15

314 Dewy Fresh db Minks 1971 2 3-7

Page 10: NDSU Historic Daylily Collection NDSU Historic List.pdf45 Asiatic Pheasant db Knower 1973 2 9-1 46 Ashby Pettigrew db Farris 1968 2 6-32 Wrong 47 Astarte db R. W. Munson 1972 2 6-3

315 Diamond Anniversary ps F. Childs 1965 1 9-64

Variety Source Hybridizer Year Location

316 Dinkum Aussie mf S. P. Smith 1973 1 15-55

317 Discus B. Millikan 1979 7B 4-29

318 Disraeli dj Moldovan 1975 1 12-18

319 Distinction gc Bechtold 1953 5A 2-20

320 Dixie Belle gc Russell 1949 5A 5-19

321 Dixie Land gc Wynne 1965 7A 5-22

Dixie Land gc Wynne 1965 7B 6-15

322 Dixie Land Band wr Fleishel 1969 5B 1-19

323 Doll House dj Wild 1975 1 12-20

324 Dolly Varden dj Nesmith 1939 7A 4-17

325 Dominion gs Stout 1941 1 14-23

326 Domino db? P. Fass 1957 1 12-42

327 Doris Adair gc B. Taylor 1956 6B 5-6

328 Dorothea gc Lester-Milliken 1948 6B 2-24

329 Dorothe Louise db Peck 1976 2 6-10

330 Dorothy Bolton gc W. Davis 1950 6B 2-30

331 Dorothy McDade H. P. Sass 1941 6A 3-20

332 Double Beauty mo E. Turner 1969 1 11-54

333 Double Bourbon wr McEwen 1968 1 12-45

334 Double Cameo rr E Winniford 1973 1 11-29

335 Double Cream gc E. Turner 1969 7A 2-12

336 Double Creped Gold gc J. Miles 1966 5B 1-2

337 Double Daffy kh Kropf 1976 2 6-39

338 Double Dish J. Miles 1976 1 7-6

339 Double Dividend la F. Childs 1974 2 5-33

340 Double Dragon J. Miles 1975 1 5-5

341 Double Fun gc J. Miles 1967 5A 5-3

342 Double Honey gc Kraus-Hancock 1963 6A 2-7

343 Double Me J. Miles 1978 9A 5-7

344 Double Pleasure gc Kraus 1957 6B 1-10

345 Double Red la Hughes 1976 9B 2-23

346 Double Reward gc J. Miles 1969 5A 6-16

347 Double Sun gc J. Miles 1967 6A 2-9

348 Double Sunset Glow gc J. Miles 1968 7B 4-25

349 Double Tulip J. Miles 1963 7B 1-31

350 Doublegood gc Kraus-Wynne 1961 5B 1-25

351 Doublette gc Stout 1960 7B 3-9

352 Dover Betscher-Barber 1932 7A 1-10

Dover Betscher-Barber 1932 7B 1-25

353 Dove Wings mll W. King 1958 1 15-46

354 Downing Street D. F. Hall 1966 6B 6-30

355 Downy gc Wild 1964 6A 1-23

356 Dr. Regel Mueller 1904 7A 1-28

357 Dr. Slaughter gc Russell 1949 5A 6-18

358 Dream Baby db McKeithan 1965 2 6-16

Page 11: NDSU Historic Daylily Collection NDSU Historic List.pdf45 Asiatic Pheasant db Knower 1973 2 9-1 46 Ashby Pettigrew db Farris 1968 2 6-32 Wrong 47 Astarte db R. W. Munson 1972 2 6-3

359 Dresden China gc Nesmith 1943 5A 2-24

Variety Source Hybridizer Year Location

Dresden China gc Nesmith 1943 6B 3-23

360 Dress Circle gc Reckamp 1969 6A 6-25

361 Drops of Gold gc Russell 1957 7A 3-26

362 Dryad gc Saxton 1949 7B 6-11

363 Ducat gc Dennett 1944 5A 4-20

364 Due West db C. Blakely 1970 2 3-27

365 Duke of Durham db Elliot 1977 2 4-40

366 Eagle Scout bf D. F. Hall 1960 7A 1-1

367 Earlianna gc Betscher 1938 6B 6-4

Earlianna gc Betscher 1938 7A 4-14

368 Early Bird db Lester 1948 2 2-33

369 Easter Greeting gc MacMillan 1963 6A 6-19

370 Easter Sunrise gc Schmelzer 1953 5A 3-14

371 Eastman Sunbeam gc R. Burch 1963 5A 6-1

372 Ed Murray cs Grovatt 1971 9A 2-25

Ed Murray cs Grovatt 1971 3LEN

373 Egyptian Elf gc Laddy 1962 6B 6-16

374 Egyptian Spice Reckamp 1969 7B 4-1

375 Elijah wh Allgood 1973 9A 5-23

376 Elfin gs Stout 1949 1 11-48

377 Elfin Knight dj Peck 1967 5B 6-17

378 Elf Owl Lacey 1962 7A 2-18

379 Elizabeth wr Norton 1942 1 14-34

380 Elizabeth Hall js Stout-Piotrowski 1987 1 11-34

381 Elizabeth Yancey db Yancey-Harrison 1973 2 5-21

382 Ella Gee Holman 1975 6B 3-22

383 Emerald Beauty gc Russell-Murphy 1960 7A 5-25

384 Emerald Joy gc D. F. Hall 1969 5B 6-20

385 Emerald Ray F. Childs 1960 6B 2-31

386 Emily Brown gc Russell 1949 5A 3-21

387 Empire Wild 1964 7B 2-25

388 Empire State F. Childs 1977 1 16-20

389 Enchained Heart gc P. Fass 1957 6B 3-20

390 Enchantress gc Cumming 1939 6B 4-30

391 English Muffin gc Lambert 1956 6A 3-29

392 Ennead gc D. Hodges 1969 5B 1-6

393 Eric Junior Kraus 1949 6A 1-5

394 Erin Farmer dj F. Childs 1961 7B 4-10

395 Esperanza McEwem 1967 7A 6-20

0.96 Etched in Gold db Peck 1971 2 6-29

397 Ethel Barfield Smith M. Hayward 1975 1 7-5

398 Eva Bezant gc B. Taylor 1959 5A 1-19

399 Evelyn Claar Kraus 1949 7A 1-17

400 Evening Bell db Peck 1971 2 6-25

401 Evening Cheer H. P. Sass-M. Stump 1949 6A 3-17

