MICHIGAN STATE POLICE CRIMINAL JUSTICE INFORMATION CENTER · 56 Midland County 2,672 3 397 2,272 0...

193
MICHIGAN STATE POLICE STATEWIDE TOTALS FOR 1/1/2016 THROUGH 12/31/2016 TOTAL CRASHES CRIMINAL JUSTICE INFORMATION CENTER Created: 4/13/2017 Selection Criteria: Crash(Fatal), Crash(Injury), Property Damage Source: Electronic, Paper 2016 YEAR-END CO CRASH STATISTICS HIGHWAY CLASS PERSONS Total Fatal Injury Property Damage Interstate Local Street State Route US Route Unknown Fatalities Injuries Description 2 56 600 0 402 148 103 5 2 72 Alcona County 658 01 2 44 234 0 101 143 34 2 2 64 Alger County 280 02 16 574 3,083 328 2,044 721 576 4 16 823 Allegan County 3,673 03 1 114 664 0 433 172 173 1 1 144 Alpena County 779 04 5 135 652 0 442 155 184 11 5 184 Antrim County 792 05 1 104 524 122 291 68 147 1 1 138 Arenac County 629 06 1 21 263 0 111 47 126 1 1 31 Baraga County 285 07 4 233 1,326 0 951 611 0 1 4 323 Barry County 1,563 08 8 600 2,399 280 1,650 940 133 4 10 816 Bay County 3,007 09 1 60 510 0 327 99 144 1 2 77 Benzie County 571 10 16 859 3,723 1,022 2,229 916 427 4 20 1,232 Berrien County 4,598 11 8 199 1,398 159 971 83 389 3 9 269 Branch County 1,605 12 25 694 4,015 1,165 2,318 1,244 0 7 26 947 Calhoun County 4,734 13 9 273 1,125 0 850 412 143 2 9 379 Cass County 1,407 14 1 134 899 0 561 199 271 3 1 183 Charlevoix County 1,034 15 5 150 857 229 469 254 60 0 5 207 Cheboygan County 1,012 16 4 126 760 219 445 217 0 9 4 164 Chippewa County 890 17 6 128 1,006 0 526 199 412 3 8 184 Clare County 1,140 18 12 294 1,852 359 1,256 238 304 1 13 426 Clinton County 2,158 19 2 85 324 135 164 98 13 1 2 105 Crawford County 411 20 2 162 989 0 559 194 388 12 2 218 Delta County 1,153 21 2 111 680 0 287 224 275 7 3 144 Dickinson County 793 22 10 458 2,900 639 1,627 1,102 0 0 10 625 Eaton County 3,368 23 5 239 1,235 3 835 136 504 1 5 324 Emmet County 1,479 24 49 2,424 8,048 1,805 6,808 1,480 382 46 50 3,361 Genesee County 10,521 25 Page 1 of 4

Transcript of MICHIGAN STATE POLICE CRIMINAL JUSTICE INFORMATION CENTER · 56 Midland County 2,672 3 397 2,272 0...

  • MICHIGAN STATE POLICE

    STATEWIDE TOTALS FOR 1/1/2016 THROUGH 12/31/2016

    TOTAL CRASHES

    CRIMINAL JUSTICE INFORMATION CENTER

    Created: 4/13/2017

    Selection Criteria: Crash(Fatal), Crash(Injury), Property Damage

    Source: Electronic, Paper

    2016 YEAR-END

    CO

    CRASH STATISTICS HIGHWAY CLASS PERSONS

    Total Fatal Injury

    Property

    Damage Interstate

    Local

    Street

    State

    Route

    US

    Route Unknown Fatalities InjuriesDescription

    2 56 600 0 402 148 103 5 2 72 Alcona County 658 01

    2 44 234 0 101 143 34 2 2 64 Alger County 280 02

    16 574 3,083 328 2,044 721 576 4 16 823 Allegan County 3,673 03

    1 114 664 0 433 172 173 1 1 144 Alpena County 779 04

    5 135 652 0 442 155 184 11 5 184 Antrim County 792 05

    1 104 524 122 291 68 147 1 1 138 Arenac County 629 06

    1 21 263 0 111 47 126 1 1 31 Baraga County 285 07

    4 233 1,326 0 951 611 0 1 4 323 Barry County 1,563 08

    8 600 2,399 280 1,650 940 133 4 10 816 Bay County 3,007 09

    1 60 510 0 327 99 144 1 2 77 Benzie County 571 10

    16 859 3,723 1,022 2,229 916 427 4 20 1,232 Berrien County 4,598 11

    8 199 1,398 159 971 83 389 3 9 269 Branch County 1,605 12

    25 694 4,015 1,165 2,318 1,244 0 7 26 947 Calhoun County 4,734 13

    9 273 1,125 0 850 412 143 2 9 379 Cass County 1,407 14

    1 134 899 0 561 199 271 3 1 183 Charlevoix County 1,034 15

    5 150 857 229 469 254 60 0 5 207 Cheboygan County 1,012 16

    4 126 760 219 445 217 0 9 4 164 Chippewa County 890 17

    6 128 1,006 0 526 199 412 3 8 184 Clare County 1,140 18

    12 294 1,852 359 1,256 238 304 1 13 426 Clinton County 2,158 19

    2 85 324 135 164 98 13 1 2 105 Crawford County 411 20

    2 162 989 0 559 194 388 12 2 218 Delta County 1,153 21

    2 111 680 0 287 224 275 7 3 144 Dickinson County 793 22

    10 458 2,900 639 1,627 1,102 0 0 10 625 Eaton County 3,368 23

    5 239 1,235 3 835 136 504 1 5 324 Emmet County 1,479 24

    49 2,424 8,048 1,805 6,808 1,480 382 46 50 3,361 Genesee County 10,521 25

    Page 1 of 4

  • MICHIGAN STATE POLICE

    STATEWIDE TOTALS FOR 1/1/2016 THROUGH 12/31/2016

    TOTAL CRASHES

    CRIMINAL JUSTICE INFORMATION CENTER

    Created: 4/13/2017

    Selection Criteria: Crash(Fatal), Crash(Injury), Property Damage

    Source: Electronic, Paper

    2016 YEAR-END

    CO

    CRASH STATISTICS HIGHWAY CLASS PERSONS

    Total Fatal Injury

    Property

    Damage Interstate

    Local

    Street

    State

    Route

    US

    Route Unknown Fatalities InjuriesDescription

    2 135 318 0 277 174 0 4 2 196 Gladwin County 455 26

    2 49 177 0 90 14 122 2 2 67 Gogebic County 228 27

    13 529 2,976 0 2,059 430 1,029 0 15 724 Grand Traverse County 3,518 28

    2 203 1,483 0 974 306 408 0 2 290 Gratiot County 1,688 29

    5 196 1,433 0 1,029 370 233 2 5 258 Hillsdale County 1,634 30

    1 129 816 0 353 269 316 8 1 157 Houghton County 946 31

    5 167 1,336 0 873 633 0 2 7 225 Huron County 1,508 32

    25 1,926 7,996 1,948 5,317 2,198 481 3 26 2,653 Ingham County 9,947 33

    7 260 1,396 346 791 524 0 2 7 370 Ionia County 1,663 34

    1 119 511 0 317 145 167 2 1 159 Iosco County 631 35

    3 37 383 0 193 73 156 1 4 46 Iron County 423 36

    4 383 2,472 0 1,810 380 664 5 6 533 Isabella County 2,859 37

    16 846 4,401 942 3,120 853 330 18 18 1,120 Jackson County 5,263 38

    31 1,556 7,004 1,332 5,192 1,512 546 9 35 2,097 Kalamazoo County 8,591 39

    4 90 309 0 198 95 103 7 4 134 Kalkaska County 403 40

    55 4,266 17,862 2,546 12,842 4,530 2,257 8 57 5,771 Kent County 22,183 41

    0 16 63 0 31 16 32 0 0 18 Keweenaw County 79 42

    3 70 372 0 267 69 108 1 3 101 Lake County 445 43

    10 435 2,573 206 1,906 903 0 3 11 608 Lapeer County 3,018 44

    4 103 558 0 344 320 0 1 7 140 Leelanau County 665 45

    14 477 1,922 0 1,317 572 522 2 16 648 Lenawee County 2,413 46

    20 788 4,121 1,029 2,556 672 658 14 22 1,046 Livingston County 4,929 47

    1 20 119 0 66 73 0 1 1 22 Luce County 140 48

    1 48 365 78 132 89 111 4 1 60 Mackinac County 414 49

    60 5,409 19,942 2,668 15,870 6,858 0 15 63 7,404 Macomb County 25,411 50

    Page 2 of 4

  • MICHIGAN STATE POLICE

    STATEWIDE TOTALS FOR 1/1/2016 THROUGH 12/31/2016

    TOTAL CRASHES

    CRIMINAL JUSTICE INFORMATION CENTER

    Created: 4/13/2017

    Selection Criteria: Crash(Fatal), Crash(Injury), Property Damage

    Source: Electronic, Paper

    2016 YEAR-END

    CO

    CRASH STATISTICS HIGHWAY CLASS PERSONS

    Total Fatal Injury

    Property

    Damage Interstate

    Local

    Street

    State

    Route

    US

    Route Unknown Fatalities InjuriesDescription

    3 103 856 0 534 170 255 3 3 150 Manistee County 962 51

    4 261 1,439 0 914 260 519 11 5 357 Marquette County 1,704 52

    5 123 1,261 0 796 38 555 0 5 156 Mason County 1,389 53

    2 233 1,719 0 977 711 265 1 2 294 Mecosta County 1,954 54

    2 85 303 0 180 56 150 4 2 114 Menominee County 390 55

    3 397 2,272 0 1,877 431 355 9 3 544 Midland County 2,672 56

    5 55 532 0 390 201 0 1 5 85 Missaukee County 592 57

    16 665 3,077 582 2,020 420 721 15 18 930 Monroe County 3,758 58

    5 346 1,790 0 1,257 743 136 5 6 464 Montcalm County 2,141 59

    2 28 341 0 203 167 0 1 2 31 Montmorency County 371 60

    18 915 3,931 70 3,146 557 1,082 9 21 1,282 Muskegon County 4,864 61

    6 236 1,283 0 996 524 0 5 6 338 Newaygo County 1,525 62

    78 8,218 34,364 7,276 25,699 7,254 2,370 61 80 11,170 Oakland County 42,660 63

    5 134 841 0 605 117 251 7 5 181 Oceana County 980 64

    4 122 662 138 390 253 0 7 5 178 Ogemaw County 788 65

    1 17 241 0 46 140 68 5 1 19 Ontonagon County 259 66

    2 119 994 0 592 150 369 4 2 160 Osceola County 1,115 67

    3 34 250 0 150 134 0 3 3 40 Oscoda County 287 68

    3 147 753 218 430 249 0 6 3 195 Otsego County 903 69

    24 1,512 6,892 848 5,839 795 928 18 27 2,062 Ottawa County 8,428 70

    2 36 510 0 293 161 94 0 2 44 Presque Isle County 548 71

    3 109 658 115 305 243 99 8 5 154 Roscommon County 770 72

    12 1,090 4,627 667 3,086 1,974 0 2 14 1,570 Saginaw County 5,729 73

    20 811 3,055 811 2,369 700 0 6 22 1,137 St. Clair County 3,886 74

    11 301 1,364 0 891 406 374 5 11 427 St. Joseph County 1,676 75

    Page 3 of 4

  • MICHIGAN STATE POLICE

    STATEWIDE TOTALS FOR 1/1/2016 THROUGH 12/31/2016

    TOTAL CRASHES

    CRIMINAL JUSTICE INFORMATION CENTER

    Created: 4/13/2017

    Selection Criteria: Crash(Fatal), Crash(Injury), Property Damage

    Source: Electronic, Paper

    2016 YEAR-END

    CO

    CRASH STATISTICS HIGHWAY CLASS PERSONS

    Total Fatal Injury

    Property

    Damage Interstate

    Local

    Street

    State

    Route

    US

    Route Unknown Fatalities InjuriesDescription

    5 125 1,453 0 848 720 0 15 6 179 Sanilac County 1,583 76

    3 37 240 0 81 96 96 7 3 60 Schoolcraft County 280 77

    13 295 1,519 224 1,069 532 0 2 14 411 Shiawassee County 1,827 78

    6 279 1,430 0 1,075 638 0 2 6 386 Tuscola County 1,715 79

    12 407 1,980 607 1,300 482 0 10 15 594 Van Buren County 2,399 80

    23 2,109 9,570 1,752 6,998 967 1,979 6 25 2,791 Washtenaw County 11,702 81

    183 11,903 41,078 8,794 31,418 9,522 3,426 4 200 16,692 Wayne County 53,164 82

    10 178 969 0 472 330 352 3 10 242 Wexford County 1,157 83

    0 0 0 0 0 0 0 0 0 0 Unknown/Error 0 84

    312,172 980 57,964 253,228 39,662 181,827 62,319 27,875 489 1,064 79,724 TOTALS

    Page 4 of 4

  • MICHIGAN STATE POLICE

    DATE RANGE 1/1/2016 THROUGH 12/31/2016

    PERSONS BY AGE AND GENDER

    CRIMINAL JUSTICE INFORMATION CENTER

    Created: 4/13/2017

    Selection Criteria: Crash(Fatal), Crash(Injury), Property Damage

    Source: Electronic, Paper

    2016 YEAR-END

    Age

    Range Total Fatal Injury

    MALE

    Property

    Damage Total Fatal Injury

    Property

    Damage

    FEMALE

    Total Fatal Injury

    Property

    Damage

    UNKNOWN

    < 1 9 518 669 8 418 634 0 3 1,196 1,060 27 24

    1-3 17 1,214 2,020 20 1,095 1,848 0 13 3,251 2,963 39 26

    4-10 49 2,500 3,849 37 2,537 3,743 0 20 6,398 6,317 74 54

    11-15 31 2,100 3,337 30 2,229 3,419 0 19 5,468 5,678 42 23

    16-20 163 9,393 29,780 122 9,203 26,223 0 29 39,336 35,548 76 47

    21-24 145 7,706 25,047 90 7,056 21,576 0 8 32,898 28,722 36 28

    25-34 293 13,647 46,883 140 12,636 39,078 0 8 60,823 51,854 60 52

    35-44 212 9,702 35,856 116 9,472 30,355 0 10 45,770 39,943 39 29

    45-54 218 10,219 37,612 99 9,196 29,849 0 5 48,049 39,144 45 40

    55-64 227 8,395 31,332 95 7,600 24,249 0 7 39,954 31,944 29 22

    65-74 98 4,596 16,391 64 4,447 13,146 0 4 21,085 17,657 20 16

    75-84 65 1,931 6,459 52 1,936 5,444 0 1 8,455 7,432 7 6

    85-94 34 588 1,788 27 601 1,466 0 0 2,410 2,094 1 1

    > 95 1 31 93 0 39 89 0 0 125 128 0 0

    Not Reported 7 643 3,666 0 324 1,983 66 4,208 4,316 2,307 41,978 37,704

    TOTALS 38,072 4,335 66 42,473 203,102 68,789 900 272,791 244,782 73,183 1,569 319,534

    Page 1 of 1Footnote: The following party types are represented in this report: Drivers, Bicyclists, Pedestrians, Engineers, and Injured/Uninjured Passengers.

  • MICHIGAN STATE POLICE

    FATALITIES / INJURIES BY AGE

    CRIMINAL JUSTICE INFORMATION CENTER

    Created: 4/13/2017

    Selection Criteria: Crash(Fatal), Crash(Injury), Property Damage

    Source: Electronic, Paper

    2016 YEAR-END

    DATE RANGE 1/1/2016 THROUGH 12/31/2016

    PedestrianFemaleMale PassengerDriverTotal Unknown MotorcycleBicycleAge Range TrainSnowmobile/

    ORV

    NUMBER OF FATALITIES

    0 2 0 0 2 0 0 0 0 0 < 1 2

    1 3 0 0 2 2 0 0 0 0 1-3 4

    6 7 0 0 9 4 0 0 0 0 4-10 13

    9 10 0 1 11 6 0 1 0 0 11-15 19

    64 39 0 53 32 9 4 3 0 2 16-20 103

    64 27 0 47 19 8 0 14 0 3 21-24 91

    127 36 0 92 26 16 1 23 0 5 25-34 163

    98 40 0 56 15 28 5 32 0 2 35-44 138

    98 43 0 70 9 27 9 20 0 6 45-54 141

    119 44 0 70 18 29 11 31 0 4 55-64 163

    62 35 0 44 11 20 7 15 0 0 65-74 97

    47 36 0 47 22 11 1 2 0 0 75-84 83

    25 21 0 29 12 5 0 0 0 0 85-94 46

    1 0 0 0 1 0 0 0 0 0 > 95 1

    0 0 0 0 0 0 0 0 0 0 Not Reported 0

    TOTALS 721 343 0 509 189 165 38 141 0 22 1,064

    Page 1 of 2Footnote: The following columns are represented separetely by unit or vehicle type: Pedestrian, Pedalcycle, Motorcycle, Train, and Snowmobile/ORV. All other

    casualties are divided into Driver and Passenger, regardless of the type of vehicle involved.

  • MICHIGAN STATE POLICE

    FATALITIES / INJURIES BY AGE

    CRIMINAL JUSTICE INFORMATION CENTER

    Created: 4/13/2017

    Selection Criteria: Crash(Fatal), Crash(Injury), Property Damage

    Source: Electronic, Paper

    2016 YEAR-END

    DATE RANGE 1/1/2016 THROUGH 12/31/2016

    PedestrianFemaleMale PassengerDriverTotal Unknown MotorcycleBicycleAge Range TrainSnowmobile/

    ORV

    NUMBER OF INJURIES

    275 185 2 1 235 118 108 0 0 0 < 1 462

    369 359 0 4 707 3 14 0 0 0 1-3 728

    1,099 1,152 3 1 2,064 59 109 6 0 15 4-10 2,254

    1,096 1,258 2 105 1,837 197 155 16 0 46 11-15 2,356

    4,547 5,568 4 6,537 2,931 230 203 148 0 70 16-20 10,119

    3,967 4,412 2 6,070 1,706 136 167 272 0 30 21-24 8,381

    7,061 7,774 3 11,091 2,634 220 287 549 0 57 25-34 14,838

    4,901 5,951 3 8,409 1,646 119 211 427 0 43 35-44 10,855

    5,260 6,045 1 8,626 1,684 191 217 542 1 45 45-54 11,306

    4,472 5,179 2 7,229 1,537 178 222 464 0 23 55-64 9,653

    2,449 2,991 0 4,026 1,088 52 89 175 0 10 65-74 5,440

    1,058 1,340 0 1,762 556 15 42 18 0 5 75-84 2,398

    349 440 0 575 199 2 11 2 0 0 85-94 789

    16 25 0 26 14 0 1 0 0 0 > 95 41

    29 28 47 54 24 6 16 3 0 1 Not Reported 104

    TOTALS 36,948 42,707 69 54,516 18,862 1,852 1,526 2,622 1 345 79,724

    Page 2 of 2Footnote: The following columns are represented separetely by unit or vehicle type: Pedestrian, Pedalcycle, Motorcycle, Train, and Snowmobile/ORV. All other

    casualties are divided into Driver and Passenger, regardless of the type of vehicle involved.

  • MICHIGAN STATE POLICE

    DATE RANGE 1/1/2016 THROUGH 12/31/2016

    HAZARDOUS ACTION

    CRIMINAL JUSTICE INFORMATION CENTER

    Created: 4/13/2017

    Selection Criteria: Crash(Fatal), Crash(Injury), Property Damage

    Source: Electronic, Paper

    2016 YEAR-END

    TotalHazardous Action Fatal Injury

    Property

    Damage

    None 681 51,047 221,770 273,498

    Speed Too Fast 194 7,157 24,701 32,052

    Speed Too Slow 1 76 254 331

    Failed to Yield 108 12,154 34,432 46,694

    Disregard Traffic Control 84 4,296 6,363 10,743

    Drove Wrong Way 9 142 276 427

    Drove Left of Center 55 823 1,683 2,561

    Improper Passing 11 339 2,326 2,676

    Improper Lane Use 14 1,329 11,539 12,882

    Improper Turn 6 883 4,333 5,222

    Improper / No Signal 0 86 455 541

    Improper Backing 1 228 7,838 8,067

    Unable to Stop 46 15,654 61,580 77,280

    Other 78 3,741 13,451 17,270

    Unknown 141 4,032 21,004 25,177

    Reckless Driving 56 945 1,662 2,663

    Careless Driving 78 4,190 9,615 13,883

    Not Reported 10 561 5,933 6,504

    TOTALS 1,573 107,683 429,215 538,471

    Page 1 of 1Footnote: Hazardous Action pertains to Motor Vehicles only (including train)

  • MICHIGAN STATE POLICE

    DATE RANGE 1/1/2016 THROUGH 12/31/2016

    TRAFFICWAY

    CRIMINAL JUSTICE INFORMATION CENTER

    Created: 4/13/2017

    Selection Criteria: Crash(Fatal), Crash(Injury), Property Damage

    Source: Electronic, Paper

    2016 YEAR-END

    Trafficway Total Fatal Injury

    NUMBER OF CRASHES

    Property

    Damage Fatalities Injuries

    A

    Injuries

    B

    Injuries

    NUMBER OF PERSONS

    C

    Injuries

    Interstate Route 92 6,436 27,904 104 8,600 551 1,911 6,138 34,432

    US Route 99 4,421 20,424 109 6,170 477 1,560 4,133 24,944

    M Route 206 12,182 49,855 222 17,212 1,184 4,002 12,026 62,243

    Interstate Business loop 14 1,037 4,179 15 1,415 100 338 977 5,230

    US Business Route 3 515 2,413 3 676 35 160 481 2,931

    M Business Route 0 13 63 0 17 0 3 14 76

    Connector 1 135 487 1 194 13 38 143 623

    Road, City str or Unknown 565 33,115 147,524 610 45,306 3,262 11,597 30,447 181,204

    Not Reported 0 110 379 0 134 12 42 80 489

    TOTALS 312,172 980 57,964 253,228 1,064 79,724 5,634 19,651 54,439

    Page 1 of 1

  • MICHIGAN STATE POLICE

    DATE RANGE 1/1/2016 THROUGH 12/31/2016

    VEHICLE TYPE

    CRIMINAL JUSTICE INFORMATION CENTER

    Created: 4/13/2017

    Selection Criteria: Crash(Fatal), Crash(Injury), Property Damage

    Source: Electronic, Paper

    2016 YEAR-END

    Vehicle Type Total

    Fatal

    Crashes

    Injury

    Crashes

    Property

    Damage

    Passenger Car, SUV, Van 1,022 87,504 346,580 435,106

    Motor Home 18 1,835 7,177 9,030

    Pickup Truck 199 10,736 48,592 59,527

    Small Truck-Under 10,000 10 833 3,978 4,821

    Motorcycle 146 2,460 778 3,384

    Moped / Goped 11 329 66 406

    Go-Cart / Golf Cart 0 23 24 47

    Snowmobile 9 61 36 106

    Off Road Vehicle (ATV) 14 245 45 304

    Truck / Bus 116 2,194 10,169 12,479

    Other 16 452 2,111 2,579

    Not Reported 224 4,420 10,375 15,019

    TOTALS 542,808 1,785 111,092 429,931

    Truck / Bus Type Total

    Fatal

    Crashes

    Injury

    Crashes

    Property

    Damage(VEHICLE CONFIGURATION)

    Passenger Car (HM) 0 0 0 0

    Light Truck (HM) 0 0 0 0

    Bus 9-15 2 51 228 281

    Bus 16+ 3 279 1,015 1,297

    Single-Unit 2 Axles 18 494 1,992 2,504

    Single-Unit 3+ Axles 5 233 1,159 1,397

    Truck / Trailer 0 41 1,017 1,058

    Truck Tractor (Bobtail) 0 26 189 215

    Tractor / Semi-Trailer 84 1,076 3,747 4,907

    Tractor / Doubles 5 58 289 352

    Tractor / Triples 0 2 8 10

    Unknown Heavy Truck 0 66 1,128 1,194

    TOTALS 13,215 117 2,326 10,772

    Page 1 of 1

  • MICHIGAN STATE POLICE

    DATE RANGE 1/1/2016 THROUGH 12/31/2016

    RESTRAINT / AIRBAG

    CRIMINAL JUSTICE INFORMATION CENTER

    Created: 4/13/2017

    Selection Criteria: Crash(Fatal), Crash(Injury), Property Damage

    Source: Electronic, Paper

    2016 YEAR-END

    Total

    Restraint

    Information By Person Fatalities Injuries

    A

    Injuries

    B

    Injuries

    C

    Injuries

    INJURY SEVERITYNUMBER OF PERSONS

    176 2,856 470 1,029 1,357 3,032 No Belts Available

    4 433 41 88 304 437 Shoulder Belt Only Used

    2 439 25 89 325 441 Lap Belt Only

    357 64,329 3,125 14,435 46,769 64,686 Shoulder and Lap Belt

    195 2,464 570 906 988 2,659 No Belts Used

    2 1,148 38 224 886 1,150 Child - Forward Facing

    1 96 9 26 61 97 Child Restraint Not Used

    0 134 2 15 117 134 Child - Rear Facing

    0 211 13 42 156 211 Child - Booster Seat

    1 33 4 8 21 34 Restraint Failure

    113 3,215 367 834 2,014 3,328 Restraint Use Unknown

    82 2,146 460 990 696 2,228 Helmet Worn

    98 1,865 445 833 587 1,963 Helmet Not Worn

    33 267 48 106 113 300 Helmet Use Unknown

    0 88 17 26 45 88 Not Reported

    TOTALS

    Airbag

    Information By Person Total Fatalities Injuries

    A

    Injuries

    B

    Injuries

    C

    Injuries

    INJURY SEVERITYNUMBER OF PERSONS

    292 23,226 1,941 6,969 14,316 23,518 Deployed - Front

    193 37,980 1,364 6,700 29,916 38,173 Not Deployed

    447 12,513 1,673 4,205 6,635 12,960 Not Equipped

    11 810 67 201 542 821 Deployed - Side

    8 564 41 161 362 572 Deployed - Curtain

    0 69 1 18 50 69 Deployed - Other

    69 3,738 440 1,194 2,104 3,807 Deployed - Combination

    44 712 83 174 455 756 Unknown

    0 112 24 29 59 112 Not Reported

    TOTALS 80,788 1,064 79,724 5,634 19,651 54,439

    80,788 1,064 79,724 5,634 19,651 54,439

    Page 1 of 1Footnote: The following party types are represented in this report: Drivers, Bicyclists, Pedestrians, Engineers, and Injured Passengers.

  • MICHIGAN STATE POLICE

    CRASH TYPE

    CRIMINAL JUSTICE INFORMATION CENTER

    Created: 4/13/2017

    Selection Criteria: Crash(Fatal), Crash(Injury), Property Damage

    Source: Electronic, Paper

    2016 YEAR-END

    DATE RANGE 1/1/2016 THROUGH 12/31/2016

    TotalCrash Type Fatal InjuryProperty

    Damage Fatalities Injuries

    NUMBER OF PERSONS

    Total

    NUMBER OF CRASHES

    103,438 Single Motor Vehicle 494 15,633 87,311 522 18,074 18,596

    3,600 Head On 115 1,519 1,966 137 2,865 3,002

    7,395 Head On-Left Turn 50 3,059 4,286 52 4,908 4,960

    47,628 Angle 189 12,868 34,571 208 19,867 20,075

    83,187 Rear End 73 16,833 66,281 82 23,072 23,154

    3,342 Rear End-Left Turn 10 866 2,466 11 1,251 1,262

    2,776 Rear End-Right Turn 1 406 2,369 1 523 524

    34,845 Sideswipe-Same 11 2,840 31,994 12 3,654 3,666

    5,896 Sideswipe-Opposite 16 812 5,068 18 1,147 1,165

    2,556 Backing 0 63 2,493 0 78 78

    15,779 Other 21 2,922 12,836 21 4,080 4,101

    1,655 Unknown 0 131 1,524 0 189 189

    75 Not Reported 0 12 63 0 16 16

    TOTALS 312,172 980 57,964 253,228 80,788 1,064 79,724

    Page 1 of 1

  • 1 | P a g e S e p t e m b e r 2 9 , 2 0 1 7

    MICHIGAN DEPARTMENT OF STATE POLICE Criminal Justice Information Center 

    2016 Alcohol and Drug Involved Addendum to the 2016 Year-End Traffic Crash Statistics

    As part of the 2016 crash form revision, the Alcohol Involved indicator was expanded to include a new field called “Contributing Factor.” This revision required that the Alcohol Suspected and Contributing Factor would both need to be marked ‘Yes’ to have the crash reflect that it was an Alcohol Involved crash. The same workflow would be true for Drug Involved crashes. Upon further review of the Model Minimum Uniform Crash Criteria (MMUCC) definition for crashes involving Alcohol, the federal guideline indicates a crash involving Alcohol should be identified whenever there is any presence, not that it necessarily contributed to the crash. The same holds true for Drug involved. MMUCC Definitions:

    Alcohol: Law enforcement suspected or documented that at least one driver or non-motorist involved in the crash had used alcohol. Includes both alcohol use under the legal limit and at or over the legal limit.

    Drug: Driver or non-motorist involved in the crash suspected by law enforcement to have used drugs.

    Using the MMUCC definition, the corrected Alcohol and Drug Involved statistics for 2016 appear below. These crashes are being changed in the Traffic Crash Reporting System and will reflect as an Alcohol or Drug Involved crash, as they had positive alcohol or drug results or mentioned alcohol or drugs were involved. The Traffic Crash Reporting Unit will be working closely with each year-end data user to revise their 2016 data extract.

    ALCOHOL 2016 Year-End Alcohol Involved Crashes (originally published) 2015 2016 Difference Percentage Alcohol Involved Crashes 9,537 9,636 99 1%

    REVISED - 2016 Year-End Alcohol Involved Crashes

    2015 2016 Difference Percentage Alcohol Involved Crashes 9,537 9,769 232 2%

    DRUG 2016 Year-End Drug Involved Crashes (originally published) 2015 2016 Difference Percentage Drug Involved Crashes 2,227 2,574 347 16%

    REVISED - 2016 Year-End Drug Involved Crashes

    2015 2016 Difference Percentage Drug Involved Crashes 2,227 2,667 440 20%

  • MICHIGAN STATE POLICE

    STATEWIDE TOTALS FOR 1/1/2016 THROUGH 12/31/2016

    TOTAL CRASHES

    CRIMINAL JUSTICE INFORMATION CENTER

    Created: 4/13/2017

    Selection Criteria: Alcohol

    Source: Electronic, Paper

    2016 YEAR-END

    CO

    CRASH STATISTICS HIGHWAY CLASS PERSONS

    Total Fatal Injury

    Property

    Damage Interstate

    Local

    Street

    State

    Route

    US

    Route Unknown Fatalities InjuriesDescription

    1 6 4 0 8 1 1 1 1 7 Alcona County 11 01

    0 4 7 0 5 5 1 0 0 5 Alger County 11 02

    5 49 100 4 100 24 26 0 5 76 Allegan County 154 03

    0 6 18 0 16 3 5 0 0 7 Alpena County 24 04

    1 23 9 0 20 7 6 0 1 30 Antrim County 33 05

    0 17 21 1 30 2 5 0 0 21 Arenac County 38 06

    1 5 3 0 8 0 1 0 1 6 Baraga County 9 07

    1 32 43 0 52 24 0 0 1 41 Barry County 76 08

    2 50 93 9 95 29 11 1 3 74 Bay County 145 09

    0 6 13 0 11 4 4 0 0 8 Benzie County 19 10

    5 81 91 20 106 28 23 0 7 138 Berrien County 177 11

    3 8 17 3 20 1 4 0 3 10 Branch County 28 12

    6 69 95 33 101 36 0 0 7 87 Calhoun County 170 13

    0 29 27 0 38 8 10 0 0 33 Cass County 56 14

    1 8 16 0 18 4 3 0 1 9 Charlevoix County 25 15

    1 14 19 2 26 4 2 0 1 15 Cheboygan County 34 16

    2 12 19 6 23 4 0 0 2 17 Chippewa County 33 17

    1 14 14 0 18 4 6 1 1 21 Clare County 29 18

    4 18 32 8 36 2 8 0 4 24 Clinton County 54 19

    0 7 13 3 10 7 0 0 0 7 Crawford County 20 20

    0 16 26 0 26 5 11 0 0 18 Delta County 42 21

    0 9 24 0 19 5 8 1 0 11 Dickinson County 33 22

    1 28 56 11 52 22 0 0 1 46 Eaton County 85 23

    1 17 28 0 33 3 10 0 1 24 Emmet County 46 24

    14 122 164 33 221 35 8 3 14 179 Genesee County 300 25

    Page 1 of 4

  • MICHIGAN STATE POLICE

    STATEWIDE TOTALS FOR 1/1/2016 THROUGH 12/31/2016

    TOTAL CRASHES

    CRIMINAL JUSTICE INFORMATION CENTER

    Created: 4/13/2017

    Selection Criteria: Alcohol

    Source: Electronic, Paper

    2016 YEAR-END

    CO

    CRASH STATISTICS HIGHWAY CLASS PERSONS

    Total Fatal Injury

    Property

