M.A. (DAY) COURSE IN JOURNALISM & MASS …57 jmc00306 pritha misra 48 58 jmc00024 ankita mukherjee...

14
JADAVPUR UNIVERSITY KOLKATA – 700 032 August 6, 2019 A D M I S S I O N M.A. (DAY) COURSE IN JOURNALISM & MASS COMMUNICATION SESSION 2019 - 2021 It may please be noted that all admissions are provisional. I. The Revised Selection and Waiting Lists given below are provisional and are subject to: the fulfilling of the eligibility criteria as notified earlier. the verification of the equivalence of marks/degree from other universities to those of this university, where applicable. correction in the merit position due to any error, if any. II. If at the time of counselling/admission and verification of marks, it is found by the university authority that a student does not satisfy the eligibility criteria, and does not have completed results up to and including 5th semester (or semester up to the Final semester) or Part- I and Part-II of Honours/Major course in the relevant subject, s/he will not be considered for admission, even if he/she is provisionally selected for admission; a student has provided incorrect information in his online application form, his/her application and offer of provisional admission shall be liable to be cancelled; a student had entered incorrect marks in his/her on-line application form, his/her rank position in the selection/merit list provided below shall be revised and corrected accordingly on the basis of actual marks obtained in the examination concerned. III. SC/ST/OBC-A/OBC-B/PD quota as per State Govt. rules. IV. No separate intimation will be sent to individual candidate. Number of Seats Category Seats General 27 S.C. 12 S.T. 2 OBC-A 5 OBC-B 4 M.A. JMC 1

Transcript of M.A. (DAY) COURSE IN JOURNALISM & MASS …57 jmc00306 pritha misra 48 58 jmc00024 ankita mukherjee...

Page 1: M.A. (DAY) COURSE IN JOURNALISM & MASS …57 jmc00306 pritha misra 48 58 jmc00024 ankita mukherjee 48 59 jmc00617 raina biswas 48 60 jmc00296 oindrila das 48 61 jmc00305 sudeshna khaddar

JADAVPUR UNIVERSITYKOLKATA – 700 032

August 6, 2019

A D M I S S I O NM.A. (DAY) COURSE IN JOURNALISM & MASS COMMUNICATION

SESSION 2019 - 2021

It may please be noted that all admissions are provisional.

I. The Revised Selection and Waiting Lists given below are provisional and are subjectto:

the fulfilling of the eligibility criteria as notified earlier.

the verification of the equivalence of marks/degree from other universities to those ofthis university, where applicable.

correction in the merit position due to any error, if any.

II. If at the time of counselling/admission and verification of marks, it is found by theuniversity authority that

a student does not satisfy the eligibility criteria, and does not have completed resultsup to and including 5th semester (or semester up to the Final semester) or Part-I and Part-II of Honours/Major course in the relevant subject, s/he will not beconsidered for admission, even if he/she is provisionally selected for admission;

a student has provided incorrect information in his online application form, his/herapplication and offer of provisional admission shall be liable to be cancelled;

a student had entered incorrect marks in his/her on-line application form, his/herrank position in the selection/merit list provided below shall be revised andcorrected accordingly on the basis of actual marks obtained in the examinationconcerned.

III. SC/ST/OBC-A/OBC-B/PD quota as per State Govt. rules.

IV. No separate intimation will be sent to individual candidate.

Number of Seats

Category Seats

General 27

S.C. 12

S.T. 2

OBC-A 5

OBC-B 4

M.A. JMC 1

Page 2: M.A. (DAY) COURSE IN JOURNALISM & MASS …57 jmc00306 pritha misra 48 58 jmc00024 ankita mukherjee 48 59 jmc00617 raina biswas 48 60 jmc00296 oindrila das 48 61 jmc00305 sudeshna khaddar

Note:

As per circular Nos. BC-16014/1/82-SC dt.06/08/1984 & BCD-1, D.O.12017/11/89-SCD(R.CELL) dt.09/01/1990 and letter No.1510-SCW dt.31/05/2007 from theGovernment of West Bengal, Scheduled Castes/ Scheduled Tribes of the states otherthan West Bengal are not entitled to get the benefit of reserved quota in educationalinstitutions in West Bengal, unless they can produce a domicile certificate of 10-yearresidency issued by competent authority.

The candidates who will be provisionally selected under the OBC- A and OBC- Bcategories must produce an OBC certificate (the date of issue of the certificate shouldnot be earlier than June 2018) issued by the competent authority that clearly indicates(i) the category (A or B) they belong to; (ii) that they do not belong to creamy layer ofthe society, at the time of counselling/ admission.

OBC-A and OBC-B candidates of the states other than West Bengal are not entitled toget the benefit of reserved quota in educational institutions in West Bengal, unless theycan produce a domicile certificate of 10-year residency issued by competent authority.

V. Candidates will be required to bring the following at the time of counselling &admission:

A print out of the on-line application.

3 (three) recent passport size photographs.

Online payment receipt downloaded from SBI server after online payment.

All original marksheets, certificates including SC/ST/PD/OBC-A/OBC-Bcertificates from competent authorities in the names of the candidatesthemselves, where applicable, are to be shown at the time of counselling forverification.

The original madhyamik admit card/certificate (for age verification).

Attested copies of all mark-sheets, certificates, madhyamik admitcard/certificate are to be submitted at the time of admission.

Parents/guardian's income certificate issued by the employer with office seal forthe employed person and for others by competent authority.

VI. Date and time of counselling of provisionally selected candidates:

on August 9, 2019 at 12:00 noon.

Venue: Department of Adult, Continuing Education and Extension (1st Floor, Rabindra Bhawan), Jadavpur University (Main Campus).

VII. If a candidate fails to appear on the specified date and time for counselling, the nextcandidate in order of merit will be considered for admission. The candidate absent on

M.A. JMC 2

Page 3: M.A. (DAY) COURSE IN JOURNALISM & MASS …57 jmc00306 pritha misra 48 58 jmc00024 ankita mukherjee 48 59 jmc00617 raina biswas 48 60 jmc00296 oindrila das 48 61 jmc00305 sudeshna khaddar

August 9, 2019, will also NOT be considered for admission against vacancy (if any) at alater date.

Jadavpur University has accepted in principle that each and every student of theuniversity shall be duty bound during the entire period of studentship with the universityto immediately report to the Dean of Students if any ragging is noticed either in universityhostel or on university campus.If any incident of ragging comes to the notice of the authority, the concerned student shallbe given liberty to explain and if his explanation is not found satisfactory, the authoritywould expel him/her from the university.

Details of on-line submission of anti-ragging affidavit shall be made available by the Headof the Department at the time of counselling.

Print out of the anti-ragging affidavit submitted on-line by the student and his/her parentsmust be submitted to the Head of the Department within 15 (fifteen) days from thecommencement of classes.

FEES TO BE DEPOSITED AT THE TIME OF ADMISSION : Rs. 20,360/-

M.A. JMC 3

Page 4: M.A. (DAY) COURSE IN JOURNALISM & MASS …57 jmc00306 pritha misra 48 58 jmc00024 ankita mukherjee 48 59 jmc00617 raina biswas 48 60 jmc00296 oindrila das 48 61 jmc00305 sudeshna khaddar

Revised List of candidates provisionally selected foradmission

Category – General

SL Exam Roll Name Score Remark1 JMC00008 SILVIA BASU 70

2 JMC00464 JOYEE MUKHERJEE 66

3 JMC00487 RIMI SHIL 66

4 JMC00244 RIDDHI BASU ROY 64

5 JMC00392 SNEHA GHOSH 64

6 JMC00187 ARCHISMAN SOM 64

7 JMC00350 PRATISHTHA GHOSH 63

8 JMC00329 AKANKSHA BASU BOSE 62

9 JMC00211 PRERANA BHATTACHARYA 61

10 JMC00420 SAMRAT DEY 61

11 JMC00416 ARITRAA DEY 60

12 JMC00433 SNEHA PAUL 60

13 JMC00121 ANIRBAN SINHA ROY 59

14 JMC00473 RAJESH CHAKRABORTY 59

15 JMC00087 MAHARNAV BHUYAN 59

16 JMC00476 SHRESHTHA CHAKRABORTY 59

17 JMC00167 OINDRILA MUHURI 58

18 JMC00051 SUMEDHA BANERJEE 58

19 JMC00438 SAYANTI SADHUKHAN 58

20 JMC00023 SWARNANKITA  58

21 JMC00251 SANDIP NAYAK 58

22 JMC00361 ANWESHA ADHIKARY 58

23 JMC00101 MADHURI D GUPTA 58

24 JMC00040 ATRAYEE BOSE 57

25 JMC00069 GOPAL SINGH 57

26 JMC00328 RITTIKA MALLICK 57

27 JMC00217 SHREYA GUPTA 56

Category – SC

SL Exam Roll Name Score Remark1 JMC00608 SABYASACHI BISWAS 56

2 JMC00605 AISHWARYA PURKAIT 52

3 JMC00281 SUDESHNA MALLICK 52

4 JMC00253 SUDIPTA MALLIK 50

5 JMC00274 MOUSUMI MONDAL 50

6 JMC00198 SWARNALI BAG 49

7 JMC00334 SRIJITA HALDER 49

M.A. JMC 4

Page 5: M.A. (DAY) COURSE IN JOURNALISM & MASS …57 jmc00306 pritha misra 48 58 jmc00024 ankita mukherjee 48 59 jmc00617 raina biswas 48 60 jmc00296 oindrila das 48 61 jmc00305 sudeshna khaddar

8 JMC00470 TANUSREE MONDAL 48

9 JMC00549 KRITIKA KUMARI 48

10 JMC00269 SURANJAN SARKAR 48

11 JMC00318 MIRA MONDAL 48

12 JMC00656 RIMI ADHIKARY 47

Category – ST

SL Exam Roll Name Score Remark1 JMC00456 KISHOR KUMAR TUDU 41

2 JMC00452 SUMAN SINGHA 40

Category – OBC A

SL Exam Roll Name Score Remark1 JMC00589 SHRADDHA SAIKIA 54

2 JMC00055 MUHAMMED SHAFI PP  50

3 JMC00063 SIDDHARTH KUMAR SAHU 45

4 JMC00343 TITAS MATIN 45

5 JMC00185 AFRIDI MONDAL 44

Category – OBC B

SL Exam Roll Name Score Remark1 JMC00092 ADRIJA GHOSH 52

2 JMC00450 ARIVA DEBNATH 50

3 JMC00390 DEBAMITA DALAL 48

4 JMC00035 MAINAK DEBNATH 48

M.A. JMC 5

Page 6: M.A. (DAY) COURSE IN JOURNALISM & MASS …57 jmc00306 pritha misra 48 58 jmc00024 ankita mukherjee 48 59 jmc00617 raina biswas 48 60 jmc00296 oindrila das 48 61 jmc00305 sudeshna khaddar

Revised Provisional Waiting List

Category – General

SL Exam Roll Name Score Remark1 JMC00238 SAINI MITRA 56

2 JMC00362 APRATIM BHATTACHARYA 56

3 JMC00607 SHREYA SHARMA 56

4 JMC00382 MUMPY CHAKRABORTY 56

5 JMC00457 BANDANA KUMARI SINGH 56

6 JMC00598 RIDDHIMA PAL PAL 56

7 JMC00002 SUDIPTO DAS 55

8 JMC00479 SAYAN MONDAL 55

9 JMC00615 SUCHISMITA GHOSH 55

10 JMC00526 ANIKET BARDHAN 55

11 JMC00627 NAYANIKA DEY 54

12 JMC00620 IRAVATI DATTA 54

13 JMC00014 SNEHA BISWAS 54

14 JMC00282 SAURAV BOSE 54

15 JMC00413 ASMIT BOSE 53

16 JMC00301 BITAN BISWAS 53

17 JMC00091 AGNISHWAR KUNDU 53

18 JMC00551 ARITRA DASGUPTA 53

19 JMC00570 SAYAN PAUL 53

20 JMC00618 SUBHANKAR MAZUMDER 53

21 JMC00052 SHARANYA MUKHERJI 52

22 JMC00295 SUBHASISH CHAKRABORTY 52

23 JMC00111 JOYEETA SARKAR 52

24 JMC00184 SANHYIK GHOSH 52

25 JMC00174 ANKITA PAUL 52

26 JMC00120 SOUMYADEEP BASU 52

27 JMC00180 ARRITRIKA PUTATUNDA 51

28 JMC00400 RUDRADEV BHATTACHARYA 51

29 JMC00190 PRATYAY BHATTACHARYYA 51

30 JMC00278 PREEA ROY 51

31 JMC00267 NANDINI DAS 51

32 JMC00586 ADITYA CHATURVEDI CHATURVEDI 51

33 JMC00564 ANYATAMA BASAK 51

34 JMC00074 AHONA RUDRA 51

35 JMC00447 DIPIKA DAS 50

36 JMC00623 ANIRBAN BANERJEE 50

37 JMC00371 AMITAVA SINGHA ROY 50

38 JMC00391 SANKHADEEP GHOSH 50

39 JMC00498 RIYA NANDY 50

40 JMC00145 AWAIS KHAN 50

41 JMC00626 SOVANA MOHAPATRA 50

42 JMC00489 ANKITA DATTA 49

M.A. JMC 6

Page 7: M.A. (DAY) COURSE IN JOURNALISM & MASS …57 jmc00306 pritha misra 48 58 jmc00024 ankita mukherjee 48 59 jmc00617 raina biswas 48 60 jmc00296 oindrila das 48 61 jmc00305 sudeshna khaddar

43 JMC00427 AKASH DIKSHIT 49

44 JMC00039 AAFREEN LATIF 49

45 JMC00401 ABHILASH GHOSHAL 49

46 JMC00191 ALEPRIYA DEY 49

47 JMC00436 SUBHRA BHATTACHARJEE 49

48 JMC00043 RAI GUCHAIT 49

49 JMC00474 AMAN MALLICK 49

50 JMC00042 DIBYAKANTI KUNDU 49

51 JMC00179 MUSARRAT JAHAN 49

52 JMC00597 RIYA DAS 49

53 JMC00126 SANCHARI BISWAS 49

54 JMC00232 SARADEEYA BANERJEE 48

55 JMC00546 SHIRSHA MUDI 48

56 JMC00258 SUTRISHNA PASWAN 48

57 JMC00306 PRITHA MISRA 48

58 JMC00024 ANKITA MUKHERJEE 48

59 JMC00617 RAINA BISWAS 48

60 JMC00296 OINDRILA DAS 48

61 JMC00305 SUDESHNA KHADDAR 48

62 JMC00419 SWATHI NAIR 48

63 JMC00580 ARUNIMA CHOWDHURY 48

64 JMC00552 RITUPARNA ROY 48

65 JMC00028 SRIJITA DE 48

66 JMC00263 ANUSREE DAS 47

67 JMC00050 ANUPAM PAUL 47

68 JMC00486 NANDINI DEY 47

69 JMC00243 SURAJIT KARAR 47

70 JMC00665 PARAMESWARI ROY 47

71 JMC00596 RAIMA KAYAL 47

72 JMC00283 RITAYANI DATTA ROY 47

73 JMC00327 BILASH CHAKRABORTY 47

74 JMC00478 SHOUBHEEK BANERJEE DHAL 47

75 JMC00277 SOUMYAJIT PAL 47

76 JMC00316 TISHA POREL 47

77 JMC00322 RIYA CHAKRABORTY 47

78 JMC00240 NABOMITA MUKHERJEE 46

79 JMC00150 DEBARSHI CHAKRABORTY 46

80 JMC00272 NILANJAN ADHYA 46

81 JMC00398 SOUMYA MONDAL 46

82 JMC00601 SHRESTHA BHATTACHARYA 46

83 JMC00426 NITESH SHARMA 46

84 JMC00604 ALISHA SULTANA 46

85 JMC00064 NAYONIKA GOSWAMI 46

86 JMC00619 ANANYA RAKSHIT 46

87 JMC00495 SUVADEEP GHOSH 46

88 JMC00298 BITHI SIKARI 46

89 JMC00510 SRIJITA BHATTACHARYA 46

90 JMC00270 SAIKAT CHATTERJEE 46

91 JMC00178 RANGEET DUTTA 45

M.A. JMC 7

Page 8: M.A. (DAY) COURSE IN JOURNALISM & MASS …57 jmc00306 pritha misra 48 58 jmc00024 ankita mukherjee 48 59 jmc00617 raina biswas 48 60 jmc00296 oindrila das 48 61 jmc00305 sudeshna khaddar

92 JMC00183 POULOMI KUMAR GHOSH 45

93 JMC00289 ARGHYANIL NASKAR 45

94 JMC00307 SHARMILI MUKHERJEE 45

95 JMC00553 PRADIPTA CHATTERJEE 45

96 JMC00459 LAGNAZITA DASGUPTA 45

97 JMC00472 ARIJIT SARKAR 45

98 JMC00067 SARNALI DEY 45

99 JMC00568 ARUNDHATI NANDI 45

100 JMC00363 AVIJIT DOLUI 44

101 JMC00330 ANKITA DUTTA 44

102 JMC00094 ANKIT KUMAR SINHA 44

103 JMC00115 RAMMYANI GHOSH 44

104 JMC00407 ANANYA DEY 44

105 JMC00662 ARPITA ADHYA 44

106 JMC00556 SREYA DASGUPTA 44

107 JMC00309 AYANTIKA DAN 44

108 JMC00326 MADHUSHREE BOSE 44

109 JMC00655 NILOFAR HOSSAIN 44

110 JMC00504 ARATRIKA MAITY 44

111 JMC00640 SOUVIK CHAKRABORTI 44

112 JMC00084 PRITIKUMAR SINGH NONGMAITHEM 44

113 JMC00020 MADHUTRISHA SENGUPTA 43

114 JMC00388 DITIA DAS 43

115 JMC00421 ANKITA ANKITA GHOSH 43

116 JMC00250 PRIYA CHAKRABORTY 43

117 JMC00005 SHURVI SHUKLA 43

118 JMC00562 PRERONA ROY 43

119 JMC00646 MANISHA BASAK 43

120 JMC00357 GAIRIK SAHA 43

121 JMC00248 AKASH HOSSAIN 43

122 JMC00642 MARIA UMAMA  43

123 JMC00509 PAYEL MAITY 43

124 JMC00441 ARPITA BASU 43

125 JMC00264 ANKITA ADHIKARI 43

126 JMC00299 SUMANA PAUL 42

127 JMC00349 BEAUTY ROY 42

128 JMC00029 ANWESHA CHAKRAVORTY 42

129 JMC00004 PRANJAL CHAKRABORTY 42

130 JMC00308 KOUSHIKI BISWAS 42

131 JMC00634 MILIM CHAKRABORTY 42

132 JMC00344 SUSHAMA PATRA 42

133 JMC00168 BISWAJIT MAJUMDER 42

134 JMC00527 SRISTI GHOSH 42

135 JMC00412 SAYAN SARKAR 42

136 JMC00625 RAYA SARKAR 42

137 JMC00368 SANDIP CHOWDHURY 42

138 JMC00026 SABYASACHI GHOSH 42

139 JMC00275 NOYNA GHOSAL 42

140 JMC00645 SAGNIK DATTA 42

M.A. JMC 8

Page 9: M.A. (DAY) COURSE IN JOURNALISM & MASS …57 jmc00306 pritha misra 48 58 jmc00024 ankita mukherjee 48 59 jmc00617 raina biswas 48 60 jmc00296 oindrila das 48 61 jmc00305 sudeshna khaddar

141 JMC00515 RUMA MANDAL 42

142 JMC00312 KOUSHIK MANDAL 42

143 JMC00423 ANKITA MUKHERJEE 41

144 JMC00352 CHANDRIMA SARKAR 41

145 JMC00513 SRIJITA SINHA 41

146 JMC00475 PROMA CHOUDHURY 41

147 JMC00583 SOUPTIK ROY 41

148 JMC00428 SAYANIKA DUTTA 41

149 JMC00031 AKASH ROY 41

150 JMC00432 ANISHA DAS 41

151 JMC00302 CHAITRI ADAK 41

152 JMC00434 SAGNIKA DAS 41

153 JMC00440 POULAMI SARKAR 41

154 JMC00284 SAGNIK BISWAS 41

155 JMC00545 SAMBHABI BOSE 41

156 JMC00142 RAHUL Y CHHATBAR 41

157 JMC00499 DIPKANYA GHOSH 41

158 JMC00585 PIYA SAHA 41

159 JMC00261 SANJUKTA BANERJEE 40

160 JMC00359 USHNISH CHATTERJEE 40

161 JMC00122 SHREYA MITRA 40

162 JMC00641 IBRAT JAHAN 40

163 JMC00536 POULAMI RATH 40

164 JMC00016 SNEH PRAKHAR MITRA 40

165 JMC00429 AVISIKTA BHATTACHARYA 40

166 JMC00496 RANABIR PANJA 40

167 JMC00483 NIRUPAMA GHOSH 40

168 JMC00542 SUBHASHISH ROY 40

169 JMC00408 ANTARA GHOSH 40

170 JMC00380 INDRANI PAL 40

171 JMC00606 DAMINI BHANDARY 40

172 JMC00505 CHAITALI BANERJEE 40

173 JMC00137 ARITRI DAS 40

174 JMC00331 SHREYA SHAW 40

175 JMC00575 BAISHALI RAHMAN RAHMAN 40

176 JMC00245 JAYASHREE BANKURA 40

177 JMC00566 TULIKA BERA 39

178 JMC00422 KATHAKALI CHAKRABORTY 39

179 JMC00192 DIPANKAR JANA 39

180 JMC00044 PAROMITA DAS 39

181 JMC00054 SIMANTA DAS 39

182 JMC00430 SOUVIK DAS 39

183 JMC00011 SOUMYAJIT NANDI 39

184 JMC00372 RIDDHENDU GUHA BISWAS 39

185 JMC00381 PURNENDU GHOSH 39

186 JMC00324 AINDRILA ROY 39

187 JMC00431 SARBANI BASU 39

188 JMC00590 LABONI SHARMA 39

189 JMC00060 REETIKA CHAKRABORTY 39

M.A. JMC 9

Page 10: M.A. (DAY) COURSE IN JOURNALISM & MASS …57 jmc00306 pritha misra 48 58 jmc00024 ankita mukherjee 48 59 jmc00617 raina biswas 48 60 jmc00296 oindrila das 48 61 jmc00305 sudeshna khaddar

190 JMC00554 SOUMI GHOSH 39

191 JMC00418 DEEPMALA LOUHA 39

192 JMC00313 KRITI VERMA 38

193 JMC00454 POULAMI ROY 38

194 JMC00337 SNIGDHA BAKSHI 38

195 JMC00609 AKASH RAHA 38

196 JMC00602 SHRUTI PRASAD 38

197 JMC00098 GAURAV DAS 38

198 JMC00451 CHANDAN KUMAR  38

199 JMC00532 PRASMITA DEY 38

200 JMC00521 SHRUTI BANERJEE 38

201 JMC00033 SANJU HALDER 38

202 JMC00163 VIKRAMJIT DAS 38

203 JMC00524 ATRIJA BANERJEE 38

204 JMC00018 ANTARA KUNDU 38

205 JMC00501 KAUSHIK GHOSH 38

206 JMC00354 SNEHA GUPTA 38

207 JMC00364 KAUSTAV NARAYAN BANERJEE 38

208 JMC00227 AMARTYA SINHA 37

209 JMC00219 POUSHALI BHATTACHARYA 37

210 JMC00088 DIGANTA DUTTA 37

211 JMC00233 SUBHASISH DEY 37

212 JMC00323 BAISHALI SAMANTA 37

213 JMC00280 AVIJIT ADHIKARY 37

214 JMC00136 SUCHISMITA BANERJEE 37

215 JMC00325 RIKHIA CHAKRABARTY 37

216 JMC00257 RAJASREE SAHA 37

217 JMC00266 NAYAN GHOSH 37

218 JMC00006 RAJYASHREE NAG 37

219 JMC00653 SANTANU TANTI 37

220 JMC00503 ABHISIKTA SAHA 37

221 JMC00404 NAMRATA OJHA 37

222 JMC00353 PAYEL BHADRA 36

223 JMC00356 KHEALI DAS 36

224 JMC00093 RAVI KUMAR SINGH 36

225 JMC00139 SAYANI BANERJEE 36

226 JMC00228 AISHWARI GUHA 36

227 JMC00127 SAYANI DEY 36

228 JMC00468 MUNMUN CHATTERJEE 36

229 JMC00466 ARADHANA CHATTERJEE 36

230 JMC00030 IPSHITA CHOUDHURI 36

231 JMC00565 NABANITA MONDAL 36

232 JMC00197 PIYALI KARMAKAR 36

233 JMC00130 PARAMITA ROY 36

234 JMC00230 SUGATA KARMAKAR 36

235 JMC00592 SWAGATA ROY 36

236 JMC00001 TRISHA DAS 36

237 JMC00514 ATRI BANERJEE 36

238 JMC00502 NIHA DEY 36

M.A. JMC 10

Page 11: M.A. (DAY) COURSE IN JOURNALISM & MASS …57 jmc00306 pritha misra 48 58 jmc00024 ankita mukherjee 48 59 jmc00617 raina biswas 48 60 jmc00296 oindrila das 48 61 jmc00305 sudeshna khaddar

239 JMC00561 MOUMA DAS 36

240 JMC00377 SHYONTI SHYONTI SINHA 35

241 JMC00405 APOORVA BORAI 35

242 JMC00462 OISHIK SAHA 35

243 JMC00235 ROKCHHANDA GHOSH 35

244 JMC00385 ANKITA BASAK 35

245 JMC00138 IMON BHATTACHARYYA 35

246 JMC00376 ANINDRILA GHOSH 35

247 JMC00443 AMRITA KARMAKAR 35

248 JMC00135 MEGHA MONDAL 35

249 JMC00242 SUBHABRATA GHOSH 35

250 JMC00224 SAKLIN RONI AKHAND 35

251 JMC00435 MONALISHA ACHARYA 35

252 JMC00463 ANKITA CHAKRABORTY 35

253 JMC00259 IPSITA CHOUDHURY 35

254 JMC00056 SAYANI MITRA 35

255 JMC00216 SNEHA SAHA 35

256 JMC00425 SUMAN DEY 34

257 JMC00367 MONOJIT MALAKAR 34

258 JMC00070 NANDITA BASU ROY CHOWDHURY 34

259 JMC00488 PUJA SAHA 34

260 JMC00355 SAYNA GUPTA 34

261 JMC00310 SANCHALI BOSE 33

262 JMC00010 SANHITA BHATTACHARJEE 33

263 JMC00160 ANUKTI MANDAL 33

264 JMC00151 PUJA KARMAKAR 33

265 JMC00210 SHREYOTI SAHA 33

266 JMC00569 ANKAN KUMAR PAL 33

267 JMC00595 AYUSH TIWARI 32

268 JMC00107 NANDINI PAUL 32

269 JMC00271 SUNIT GHOSH 32

270 JMC00437 RUPA BANIK 32

271 JMC00208 CHITRANGADA SAMAJDWAR 32

272 JMC00336 PRIYANKA BARAI 32

273 JMC00622 RANAJIT JANA 31

274 JMC00530 MANDEEP DHAKAL 31

275 JMC00449 PRIYANKA SHAW 31

276 JMC00544 MANASHI DHAKAL 31

277 JMC00582 RIMPA DAS 31

278 JMC00112 SHOUBHIK BHATTACHARYA 31

279 JMC00133 SRABANI GHOSH 31

280 JMC00348 ANINDITA KUMAR JENA 30

281 JMC00573 MOKTER HOSSAIN MONDAL 30

282 JMC00204 DEBJANI MISRA 30

283 JMC00341 PUJA BANERJEE 30

284 JMC00578 ANKITA UPADHYAYA 30

285 JMC00110 ANJALI KUMARI KUMARI 30

286 JMC00410 SHRESTHA MAJUMDER 30

287 JMC00439 DORA DEBNATH 29

M.A. JMC 11

Page 12: M.A. (DAY) COURSE IN JOURNALISM & MASS …57 jmc00306 pritha misra 48 58 jmc00024 ankita mukherjee 48 59 jmc00617 raina biswas 48 60 jmc00296 oindrila das 48 61 jmc00305 sudeshna khaddar

288 JMC00520 SUSMITA PAL 29

289 JMC00294 ANKITA ROY 29

290 JMC00236 JIHIRSA NATH 29

291 JMC00124 SHREYASHI DASGUPTA 29

292 JMC00379 RAJAKI NAHA 29

293 JMC00461 DIPIKA MONDAL 29

294 JMC00164 SHILPA CHATTERJEE 29

295 JMC00071 MEGHA DAS 29

296 JMC00365 SUBHENDU ROY 28

297 JMC00194 PRAKASH BAHADUR 28

298 JMC00417 DEBKANTA JASH 28

299 JMC00013 SURAJIT MONDAL 28

300 JMC00292 SHIBANI DAS 28

301 JMC00095 SAMONWITA PRASAD 28

302 JMC00647 MANIKA BASAK 28

303 JMC00460 SUDIPA MONDAL 27

304 JMC00125 TRISHA DEY 27

305 JMC00209 TIYASHA GHOSH 27

306 JMC00576 SHREYA MAJI 27

307 JMC00109 SURUCHI GAUR 26

308 JMC00409 SRIJA SARMA 26

309 JMC00262 ARKADEB UKIL 26

310 JMC00370 SUMANA SHIT 26

311 JMC00587 SUSMITA DAS 26

312 JMC00519 SRESTHA BISWAS 26

313 JMC00528 ALOLIKA JOSH 26

314 JMC00340 DEBJANI MAITY 25

315 JMC00032 BINAYAK BANERJEE 25

316 JMC00558 MADHUMITA METE 25

317 JMC00537 SUSMITA MONDAL 25

318 JMC00188 PARAMITA PRADHAN 24

319 JMC00201 SANJANA DUTTA 24

320 JMC00633 NEHA KUMARI  23

321 JMC00053 DEBABRATA SUIN 23

322 JMC00068 KAZMI FARID MD 22

323 JMC00009 ANINDITA BHATTACHARJEE 22

324 JMC00378 NILANJANA CHATTERJEE 22

325 JMC00225 ANUSHMITA BISWAS 21

326 JMC00540 SREOSHI GHOSH 21

327 JMC00173 OISHIKA LAHA 20

328 JMC00223 MADHUSHREE CHAKRABORTY 19

M.A. JMC 12

Page 13: M.A. (DAY) COURSE IN JOURNALISM & MASS …57 jmc00306 pritha misra 48 58 jmc00024 ankita mukherjee 48 59 jmc00617 raina biswas 48 60 jmc00296 oindrila das 48 61 jmc00305 sudeshna khaddar

Category – SC

SL Exam Roll Name Score Remark1 JMC00298 BITHI SIKARI 46

2 JMC00131 RIYA SHANKAR BISWAS 46

3 JMC00289 ARGHYANIL NASKAR 45

4 JMC00202 PROJIT DAS 45

5 JMC00363 AVIJIT DOLUI 44

6 JMC00560 ARUNABHA RAY 44

7 JMC00562 PRERONA ROY 43

8 JMC00412 SAYAN SARKAR 42

9 JMC00312 KOUSHIK MANDAL 42

10 JMC00399 SRESTHA HIRA 42

11 JMC00583 SOUPTIK ROY 41

12 JMC00284 SAGNIK BISWAS 41

13 JMC00444 BIKRAM NASKAR 41

14 JMC00054 SIMANTA DAS 39

15 JMC00430 SOUVIK DAS 39

16 JMC00394 HRITHIKA MONDAL 39

17 JMC00454 POULAMI ROY 38

18 JMC00033 SANJU HALDER 38

19 JMC00345 RAJSEKHAR DHALI 38

20 JMC00612 PRIYA MONDAL 38

21 JMC00653 SANTANU TANTI 37

22 JMC00356 KHEALI DAS 36

23 JMC00149 SANAT BARDOLAI 35

24 JMC00148 SUBHADEEP KARMAKAR 34

25 JMC00471 BIKRAM DAS 33

26 JMC00336 PRIYANKA BARAI 32

27 JMC00077 HRITUPARNA SAHA 32

28 JMC00049 IPSITA DAS 31

29 JMC00095 SAMONWITA PRASAD 28

30 JMC00506 PRITIKA PAIK 28

31 JMC00460 SUDIPA MONDAL 27

32 JMC00603 ATANU KEORA 27

33 JMC00558 MADHUMITA METE 25

34 JMC00537 SUSMITA MONDAL 25

35 JMC00129 JOYDIP NASKAR 18

Category – OBC A

SL Exam Roll Name Score Remark1 JMC00421 ANKITA ANKITA GHOSH 43

2 JMC00215 ASHAD MALLICK 42

3 JMC00017 NAFIS FUAD RAHAMAN 40

M.A. JMC 13

Page 14: M.A. (DAY) COURSE IN JOURNALISM & MASS …57 jmc00306 pritha misra 48 58 jmc00024 ankita mukherjee 48 59 jmc00617 raina biswas 48 60 jmc00296 oindrila das 48 61 jmc00305 sudeshna khaddar

4 JMC00038 SK AZIJUL ALI 37

5 JMC00449 PRIYANKA SHAW 31

6 JMC00573 MOKTER HOSSAIN MONDAL 30

7 JMC00110 ANJALI KUMARI KUMARI 30

8 JMC00520 SUSMITA PAL 29

9 JMC00194 PRAKASH BAHADUR 28

10 JMC00068 KAZMI FARID MD 22

11 JMC00490 SULTAN AHAMED MOLLAH 14

Category – OBC B

SL Exam Roll Name Score Remark1 JMC00050 ANUPAM PAUL 47

2 JMC00277 SOUMYAJIT PAL 47

3 JMC00495 SUVADEEP GHOSH 46

4 JMC00407 ANANYA DEY 44

5 JMC00646 MANISHA BASAK 43

6 JMC00344 SUSHAMA PATRA 42

