Los Angeles Valley College Position Report Employee Counts...

36
Printed: 2/13/2014 Page 1 of 36 Los Angeles Valley College Position Report Employee Counts Count FTE List of filled non-SFP funded positions Certificated 211 189.1 Classified 208 204.3 Filled positions - 1/31/2014 Department Job Code Position Empl No Employee name Cost Ctr Ocup. FTE Occup Pos. Academic Affairs Vice President Of Academic Affairs A0630 80007358 785033 DAAR KAREN V1030A 1.00 1 Academic Affairs Instr (Special Assignment) A0753 82000308 797190 ARSHAGOUNI MICHAEL V1030A 0.20 1 Academic Affairs Instr (Special Assignment) A0753 82012884 1002832 LEONARD MEREDITH V1030A 0.20 1 Academic Affairs Instr (Special Assignment) A0753 82013001 1034400 MUN VIVIAN V1030A 0.20 1 Academic Affairs Instr (Special Assignment) A0753 80007875 1030924 SOUTHGATE DARBY V1030A 0.20 1 Academic Affairs Instr (Special Assignment) A0753 82012888 762236 STEIN REBECCA V1030A 0.60 1 Academic Affairs Instr (Special Assignment) A0753 82012887 811881 WEIGAND SCOTT V1030A 0.20 1 Academic Affairs Bargaining Unit Representative A0755 80007368 768637 KAYE DEBORAH V1030A 0.20 1 Academic Affairs Bargaining Unit Representative A0755 80007367 786529 NAKAMURA LAWRENCE V1030A 0.60 1 Academic Affairs Bargaining Unit Representative A0755 80007366 699433 WADDELL JOANNE V1030A 1.00 1 Academic Affairs Academic Senate Officer A0756 80007370 1020546 FRANK REBECCA V1030A 0.40 1 Academic Affairs Academic Senate Officer A0756 82007105 801279 MILLER JOSHUA V1030A 0.60 1 Academic Affairs Administrative Aide C2460 80007779 771981 TORRES JOSEFINA V1030A 1.00 1 Academic Affairs Administrative Secretary C2468 80007373 1021733 REAL MARIA V1030A 1.00 1 Academic Affairs Senior Secretary C2478 80007374 798634 HANDT JO ANN V1030A 1.00 1 Academic Affairs Administrative Analyst C5075 80007376 811269 MARTIN DUANE V1030A 1.00 1 Academic Affairs Total 9.40 16 Administrative Services Vice President, Administrative Services C1009 80007527 1042643 BONVENUTO CHRISTOPHER V1190A 1.00 1 Administrative Services C2440-Administrative Assistant, Admin Se C2440 82012379 779783 STEIN ARLENE V1190A 1.00 1 Administrative Services C2694-Office Assistant C2694 82012378 1016483 ZALDANA NURIA V1190A 1.00 1 Administrative Services College Procurement Specialist C5120 80007532 771508 DIVINAGRACIA RAMONA V1190A 1.00 1 Administrative Services Purchasing Aide C5140 80007533 800025 REGALADO ROSARIO V1190A 1.00 1 Administrative Services Total 5.00 5

Transcript of Los Angeles Valley College Position Report Employee Counts...

  • Printed: 2/13/2014 Page 1 of 36

    Los Angeles Valley College

    Position Report Employee Counts Count FTEList of filled non-SFP funded positions Certificated 211 189.1

    Classified 208 204.3

    Filled positions - 1/31/2014

    Department Job Code PositionEmpl

    No Employee name Cost CtrOcup. FTE

    Occup Pos.

    Academic Affairs Vice President Of Academic Affairs A0630 80007358 785033 DAAR KAREN V1030A 1.00 1

    Academic Affairs Instr (Special Assignment) A0753 82000308 797190 ARSHAGOUNI MICHAEL V1030A 0.20 1

    Academic Affairs Instr (Special Assignment) A0753 82012884 1002832 LEONARD MEREDITH V1030A 0.20 1

    Academic Affairs Instr (Special Assignment) A0753 82013001 1034400 MUN VIVIAN V1030A 0.20 1

    Academic Affairs Instr (Special Assignment) A0753 80007875 1030924 SOUTHGATE DARBY V1030A 0.20 1

    Academic Affairs Instr (Special Assignment) A0753 82012888 762236 STEIN REBECCA V1030A 0.60 1

    Academic Affairs Instr (Special Assignment) A0753 82012887 811881 WEIGAND SCOTT V1030A 0.20 1

    Academic Affairs Bargaining Unit Representative A0755 80007368 768637 KAYE DEBORAH V1030A 0.20 1

    Academic Affairs Bargaining Unit Representative A0755 80007367 786529 NAKAMURA LAWRENCE V1030A 0.60 1

    Academic Affairs Bargaining Unit Representative A0755 80007366 699433 WADDELL JOANNE V1030A 1.00 1

    Academic Affairs Academic Senate Officer A0756 80007370 1020546 FRANK REBECCA V1030A 0.40 1

    Academic Affairs Academic Senate Officer A0756 82007105 801279 MILLER JOSHUA V1030A 0.60 1

    Academic Affairs Administrative Aide C2460 80007779 771981 TORRES JOSEFINA V1030A 1.00 1

    Academic Affairs Administrative Secretary C2468 80007373 1021733 REAL MARIA V1030A 1.00 1

    Academic Affairs Senior Secretary C2478 80007374 798634 HANDT JO ANN V1030A 1.00 1

    Academic Affairs Administrative Analyst C5075 80007376 811269 MARTIN DUANE V1030A 1.00 1

    Academic Affairs Total 9.40 16

    Administrative Services Vice President, Administrative Services C1009 80007527 1042643 BONVENUTO CHRISTOPHER V1190A 1.00 1

    Administrative Services C2440-Administrative Assistant, Admin Se C2440 82012379 779783 STEIN ARLENE V1190A 1.00 1

    Administrative Services C2694-Office Assistant C2694 82012378 1016483 ZALDANA NURIA V1190A 1.00 1

    Administrative Services College Procurement Specialist C5120 80007532 771508 DIVINAGRACIA RAMONA V1190A 1.00 1

    Administrative Services Purchasing Aide C5140 80007533 800025 REGALADO ROSARIO V1190A 1.00 1

    Administrative Services Total 5.00 5

  • Printed: 2/13/2014 Page 2 of 36

    Department Job Code PositionEmpl

    No Employee name Cost CtrOcup. FTE

    Occup Pos.

    Admissions and Records C2510-Registrar C2510 82013454 798989 DUNN ASHLEY V1210A 1.00 1

    Admissions and Records Sr Admissions & Records Office Spvr C2554 80007500 785506 CHESHMEDZHYAN ANNA V1210A 1.00 1

    Admissions and Records Admissions & Records Evaluation Tech C2596 80007502 688839 HOULT ELIZABETH V1210A 1.00 1

    Admissions and Records Admissions & Records Evaluation Tech C2596 80007503 712243 RESPESS MARSHA V1210A 1.00 1

    Admissions and Records Admissions & Records Evaluation Tech C2596 80007504 784665 TEMPLE CHRISTINE V1210A 1.00 1

    Admissions and Records Admissions & Records Assistant C2598 80007517 800975 AVALOS JUAN V1210A 1.00 1

    Admissions and Records Admissions & Records Assistant C2598 80007505 1002354 CARBAJAL HUAMAN LIZETTE V1210A 1.00 1

    Admissions and Records Admissions & Records Assistant C2598 80007509 769418 FANELLI LILIANA V1210A 1.00 1

    Admissions and Records Admissions & Records Assistant C2598 80007508 797293 FIORE CLAUDIA V1210A 1.00 1

    Admissions and Records Admissions & Records Assistant C2598 80007520 807114 MONTES JOSE V1210A 1.00 1

    Admissions and Records Admissions & Records Assistant C2598 80007514 786708 MOSQUEDA VERONICA V1210A 1.00 1

    Admissions and Records Admissions & Records Assistant C2598 80007515 792601 PALIY ANNA V1210A 1.00 1

    Admissions and Records Admissions & Records Assistant C2598 80007519 790980 PETROSYAN MARGARIT V1210A 1.00 1

    Admissions and Records Admissions & Records Assistant C2598 80007518 804043 VELA MARIA THERESA V1210A 1.00 1

    Admissions and Records Admissions & Records Assistant C2598 80007512 810831 YU JAMES V1210A 1.00 1

    Admissions and Records Total 15.00 15

    Art Instructor A0741 80006902 795275 BISHOP CAROL V1530A 1.00 1

    Art Instructor A0741 80006901 816921 CARTER JAMISON V1530A 1.00 1

    Art Instructor A0741 80006905 815239 HUYNH PHUNG V1530A 1.00 1

    Art Instructor A0741 80006904 691675 MOSSMAN THOMAS V1530A 1.00 1

    Art Department Chair, 14 hr duty A0783 80006899 767910 SUMNIK LEVINS EUGENIA V1530A 1.00 1

    Art Total 5.00 5

    Art Gallery Dept C5253-Art Gallery Preparator C5253 82013286 1038696 KUNKE JASON V1531A 0.20 1

    Art Gallery Dept Total 0.20 1

    Athletics Athletic Director A0750 80007298 1024017 FENWICK JIM V1710A 1.00 1

    Athletics Senior Office Assistant C2425 80007313 759199 GRELLA LUALHATI V1710A 1.00 1

    Athletics Athletic Trainer C5310 80007314 724890 CIMITY ANGELO V1710A 1.00 1

    Athletics Athletic Trainer C5310 80007315 780139 MESTAS DENNIS V1710A 1.00 1

    Athletics Physical Education/Athletics Facilities( C5973 80007316 1037609 SOLANO CHAD V1710A 1.00 1

    Athletics Total 5.00 5

  • Printed: 2/13/2014 Page 3 of 36

    Department Job Code PositionEmpl

    No Employee name Cost CtrOcup. FTE

    Occup Pos.

    Biological Science Instructor A0741 80006912 801575 BALDWIN SUZANNE V1417A 1.00 1

    Biological Science Instructor A0741 80006911 817017 BROCKMANN ERIKA V1417A 1.00 1

    Biological Science Instructor A0741 80006919 808355 BYRD WILLIAMS PAMELA V1417A 1.00 1

    Biological Science Instructor A0741 80006913 721988 FRANTZ JOSEPH V1417A 1.00 1

    Biological Science Instructor A0741 80006918 799820 GREEN MARROQUIN BECKY V1417A 1.00 1

    Biological Science Instructor A0741 80006915 774002 HOYER PAVLA V1417A 0.50 1

    Biological Science Instructor A0741 80006920 787869 KOVNAT GARY V1417A 1.00 1

    Biological Science Instructor A0741 80006916 786529 NAKAMURA LAWRENCE V1417A 0.40 1

    Biological Science Instructor A0741 80006914 729067 POLASEK LYNN V1417A 1.00 1

    Biological Science Department Chair, 24.5 hr duty A0786 80006909 791104 HUANG SONGQIAO V1417A 1.00 1

    Biological Science C2480-Secretary C2480 82009471 1013675 HELD CHANA V1417A 1.00 1

    Biological Science Life Sciences Lab Technician C5263 80006925 779172 ANICETO ENRIQUE V1417A 1.00 1

    Biological Science Life Sciences Lab Technician C5263 80006926 815882 DE SANTIAGO ALBINA V1417A 1.00 1

    Biological Science Life Sciences Lab Technician C5263 80006928 1041694 HESS LORI V1417A 1.00 1

    Biological Science Total 12.90 14

    Bookstore Assistant Bookstore Manager C2144 80007561 794019 JOHN MARY V1190A 1.00 1

    Bookstore Bookstore Buyer C5162 80007563 734341 BROOKS JONDA V1190A 1.00 1

    Bookstore Cashier C5166 80007566 776386 HILL KASEY V1190A 1.00 1

    Bookstore Cashier C5166 80007567 1035140 JUAREZ RUBEN V1190A 1.00 1

    Bookstore Cashier C5166 80007565 723331 MILLER LINDA V1190A 1.00 1

    Bookstore Stock Control Assistant C5248 80007570 761468 ALLEN STACEY V1190A 1.00 1

    Bookstore Total 6.00 6

    Business Administration Instructor A0741 80006944 780290 ALLEN SYLVIA V2050A 1.00 1

    Business Administration Instructor A0741 82000300 783098 SIOUKAS ANASTASIOS V2050A 1.00 1

    Business Administration Department Chair, 14 Hr Duty A0783 82013928 769877 CHUNG SIU V2050A 1.00 1

    Business Administration Total 3.00 3

    Business Office College Financial Administrator C1121 80007656 798463 XIE HAO V2130A 1.00 1

    Business Office Supervising Accounting Technician C1320 80007657 764918 KUNG FAN HSIN V2130A 1.00 1

    Business Office Senior Accounting Technician C1325 80007658 778561 MEAD LEANNE V2130A 1.00 1

    Business Office Senior Accounting Technician (Reclass) C1325 80007659 768516 TEKIE NIKODIMOS V2130A 1.00 1

  • Printed: 2/13/2014 Page 4 of 36

    Department Job Code PositionEmpl

    No Employee name Cost CtrOcup. FTE

    Occup Pos.

    Business Office Accounting Technician C1328 80007661 796277 SIMONYAN SVETLANA V2130A 1.00 1

    Business Office Accounting Assistant C1348 80007663 785161 MERRILEES AGNES V2130A 1.00 1

    Business Office Cashier C5166 80007665 780149 GARCIA FIDEL V2130A 1.00 1

    Business Office Total 7.00 7

    CalWorks Dept Counselor A0706 80007452 785257 ASLANYAN KRISTINE P V1030A 0.60 1

    CalWorks Dept Instr (Special Assignment) A0753 80007456 770536 RABANI ELAHE V1030A 1.00 1

    CalWorks Dept Total 1.60 2

    CAOT Department Chair, 7 Hr Duty A0782 82013929 699238 JENNINGS ANNETTE V6850A 1.00 1

    CAOT Instructional Assistant - Information Te C4569 80007765 794452 WEISMAN DAVID V6850A 1.00 1

    CAOT Instructional Assistant - CAOT C4582 80007242 770394 STEIN JOSEFINA V6850A 1.00 1

    CAOT Total 3.00 3

    Chemistry/Physics Instructor A0741 80006949 777638 ELIAS WOODROW V2450A 1.00 1

    Chemistry/Physics Instructor A0741 80006952 757350 FRIEDMAN ELIZABETH V2450A 1.00 1

    Chemistry/Physics Instructor A0741 80006948 1002754 HALEY LUCAS V2450A 1.00 1

    Chemistry/Physics Instructor A0741 80006950 781461 MILLIGAN JOHN V2450A 1.00 1

    Chemistry/Physics Department Chair, 17.5 hr duty A0784 80006947 788015 FICKEL THEODORE V2450A 1.00 1

    Chemistry/Physics Chemistry Lab Technician C5254 80006956 738298 ANDERIASSIAN EDMOND V2450A 0.50 1

    Chemistry/Physics Chemistry Lab Technician C5254 82003050 1008145 SAFFREN JOSHUA V2450A 1.00 1

    Chemistry/Physics Physical Sciences Lab Technician C5274 80006957 1038695 LUCERO GABRIEL V2450A 1.00 1

    Chemistry/Physics Total 7.50 8

    Child Development Center Director, Child Development Center A0551 80007680 795216 TEPLIN TERRY V2490B 1.00 1

    Child Development Center Child Development Center Teacher A0553 80007684 806312 GISH PERSI CATHERINE V2490B 1.00 1

    Child Development Center Student Services Assistant C5046 80007690 756118 BATES DOROTHY V2490B 1.00 1

    Child Development Center Total 3.00 3

    Child Development Dept Instructor A0741 80007048 792330 BACA TRACEY V4270A 1.00 1

    Child Development Dept A0741-Instructor A0741 82010852 1002840 DAIMS GLORIA V4270A 1.00 1

    Child Development Dept Department Chair, 7 hr duty A0782 80007045 805345 BAGHDASERIANS ELMIDA V4270A 1.00 1

    Child Development Dept Total 3.00 3

    College Swimming Pool Pool Operations Technician C4056 80007603 1029647 BLAND DAVID V2690A 1.00 1

    College Swimming Pool C4056-Pool Operations Technician C4056 82014915 1039421 SADLER TRANELL V2690A 1.00 1

  • Printed: 2/13/2014 Page 5 of 36

    Department Job Code PositionEmpl

    No Employee name Cost CtrOcup. FTE

    Occup Pos.

    College Swimming Pool Swimming Pool Supervisor C5358 80007705 814696 GITTENS EARIN V2690A 1.00 1

    College Swimming Pool Total 3.00 3

    Community Relations Director of Foundation C2106 80007799 809273 CASTILLO RAUL V7451A 1.00 1

    Community Relations Total 1.00 1

    Community Services Dept. C5058-Community Services Manager C5058 82009913 1023516 ATKIN MICHAEL V1190A 1.00 1

    Community Services Dept. Total 1.00 1

    Continuing Education Noncredit Dept A0741-Instructor A0741 82009887 807191 QUILICI AMADEO V4900B 1.00 1

    Continuing Education Noncredit Dept A0783-Department Chair, 14 hr duty A0783 82016730 1015784 DAVOYAN LILIT V4900B 1.00 1

    Continuing Education Noncredit Dept Total 2.00 2

    Cooperative Education A0741-Instructor A0741 82013704 1015546 MARRIOTT DOUGLAS V3110A 1.00 1

    Cooperative Education Senior Office Assistant C2425 80006961 785297 GUERRERO PATRICIA V3110A 1.00 1

    Cooperative Education Total 2.00 2

    Counseling Services Counselor A0706 80007737 781284 BROSSMAN RICHARD V3190A 1.00 1

    Counseling Services Counselor A0706 80007729 768663 BROWER LYNNE V3190A 1.00 1

    Counseling Services Counselor A0706 80007733 723430 DEA FAY V3190A 1.00 1

    Counseling Services Counselor A0706 80007852 764381 GOLD MICHAEL V3190A 1.00 1

    Counseling Services Counselor A0706 80007736 772967 GOLDBERG BARBARA V3190A 0.30 1

    Counseling Services Counselor A0706 80007743 787347 GORDON CLIVE V3190A 1.00 1

    Counseling Services Counselor A0706 80007853 785820 MARTINEZ ANITA V3190A 1.00 1

    Counseling Services Counselor A0706 80007735 757613 OGAWA ANN V3190A 1.00 1

    Counseling Services Counselor A0706 80007734 750427 REED REGINALD V3190A 1.00 1

    Counseling Services Counselor A0706 80007192 776842 ROBERTS NEIL V3190A 1.00 1

    Counseling Services Counselor A0706 80007741 805504 RODRIGUEZ SYLVIA V3190A 1.00 1

    Counseling Services Counselor A0706 80006964 794311 ROMERO JOYCE V3190A 1.00 1

    Counseling Services Counselor A0706 80007742 785522 SARKISYAN MARGARET V3190A 1.00 1

    Counseling Services Department Chair, Counseling A0712 80007744 772967 GOLDBERG BARBARA V3190A 0.70 1

    Counseling Services Office Assistant C2694 80007860 1039341 AMEY ANTHONY V3190A 1.00 1

    Counseling Services Office Assistant C2694 80007749 782228 COHEN SELMA V3190A 1.00 1

    Counseling Services Total 15.00 16

    DSPS A0650-Associate Dean A0650 82007881 807024 GREEN DAVID V8450A 1.00 1

  • Printed: 2/13/2014 Page 6 of 36

    Department Job Code PositionEmpl

    No Employee name Cost CtrOcup. FTE

    Occup Pos.

    DSPS Counselor A0706 80006966 782558 TEJEDA MAY KATHERINE V8450A 1.00 1

    DSPS Counselor A0706 80006965 797533 UZUNYAN ELIZA V8450A 1.00 1

    DSPS Handicap Specialist A0734 82010361 814268 MELKONIAN SHEYDA V8450A 1.00 1

    DSPS Instructional Asst. Assistive Technology C4584 82001578 1008212 NORDBERG CASEY V8450A 1.00 1

    DSPS Special Services Assistant C5038 80006975 1004202 VALENTINO DAVID V8450A 1.00 1

    DSPS Total 6.00 6

    Earth Science Instructor A0741 80006999 681888 FALK DAVID V7210A 0.80 1

    Earth Science Instructor A0741 80006996 785808 GAUTHIER DONALD V7210A 0.00 1

    Earth Science Instructor A0741 80006994 1002832 LEONARD MEREDITH V7210A 0.80 1

    Earth Science A0753-Instr (Special Assignment) A0753 82015707 681888 FALK DAVID V7210A 0.20 1

    Earth Science Department Chair, 7 hr duty A0782 80006991 804042 HAMS JACQUELYN V7210A 1.00 1

    Earth Science Total 2.80 5

    Emergency Services Instructor A0741 80006859 1025931 HENDRICKS WILLIAM V1130A 1.00 1

    Emergency Services Instructor A0741 80006858 729344 WADE NICHOLAS V1130A 1.00 1

    Emergency Services Department Chair A0781 80006857 805914 COWEN ALAN V1130A 1.00 1

    Emergency Services Total 3.00 3

    English A0721-Vice Department Chair A0721 82015581 768422 WALLIS WILLIAM V4050A 0.20 1

    English Instructor A0741 80007196 790678 FORNATARO GAYLE V4050A 1.00 1

    English Instructor A0741 80007038 733735 HEYN MARION V4050A 1.00 1

    English Instructor A0741 80007028 648280 HOPE LESLIE V4050A 1.00 1

    English Instructor A0741 80007036 790957 HUBBARD REGINALD V4050A 1.00 1

    English Instructor A0741 80007030 768764 HUNTER PATRICK V4050A 1.00 1

    English Instructor A0741 80007194 790676 KURZ MEREDITH V4050A 1.00 1

    English Instructor A0741 80007033 765567 METZGER ROBERT V4050A 1.00 1

    English Instructor A0741 82005526 776115 MINTZ JESSICA V4050A 1.00 1

    English Instructor A0741 80007032 760315 MOORE ROD V4050A 1.00 1

    English Instructor A0741 80007031 688074 PIERCE SUSAN V4050A 1.00 1

    English Instructor A0741 80007037 799594 ROSOW LA VERGNE V4050A 1.00 1

    English Instructor A0741 80007035 780174 STONEHAM CHERYL V4050A 1.00 1

    English Instructor A0741 80007034 768422 WALLIS WILLIAM V4050A 0.80 1

  • Printed: 2/13/2014 Page 7 of 36

    Department Job Code PositionEmpl

    No Employee name Cost CtrOcup. FTE

    Occup Pos.

    English Instructor A0741 80007029 769006 YASUDA PHYLLIS V4050A 0.20 1

    English Instructor A0741 82000259 559143 ZUCKER ALFRED V4050A 0.00 1

    English Department Chair, 28 hr duty A0787 80007024 559143 ZUCKER ALFRED V4050A 1.00 1

    English Secretary C2480 80007042 1043505 THOMAS JOSEPH V4050A 1.00 1

    English Total 15.20 18

    EOPS Associate Dean A0650 82004559 806828 RODRIGUEZ SHERRI V4090A 1.00 1

    EOPS Counselor A0706 80007785 809127 ARAUJO JESSICA V4090A 1.00 1

    EOPS Counselor A0706 80007787 798675 MUSHEGYAN ANAID V4090A 1.00 1

    EOPS Counselor A0706 80007786 765774 OLIVARES LUERA ALMA V4090A 1.00 1

    EOPS Senior Office Assistant C2425 80007790 1041511 FLORES MOREJON CARLOS V4090A 1.00 1

    EOPS Student Services Assistant C5046 80007791 1010670 ENRIQUEZ VERONICA V4090A 1.00 1

    EOPS Total 6.00 6

    Financial Aid Financial Aid Manager C1125 80007802 1021517 BRIDGES VERNON V4310A 1.00 1

    Financial Aid Senior Accounting Technician C1325 82001514 788529 YELENSKAYA IRINA V4310A 1.00 1

    Financial Aid Accounting Technician - Initiator C1328 80007804 814512 GOLOVATSKY TATYANA V4310A 1.00 1

    Financial Aid C2580-Financial Aid Supervisor C2580 82013406 796860 DIAZ SILVIA V4310A 1.00 1

    Financial Aid Financial Aid Supervisor C2580 80007806 771291 SORIANO LORENA V4310A 1.00 1

    Financial Aid Financial Aid Technician C2582 80007809 777884 BURGWALD MARYLISA V4310A 1.00 1

    Financial Aid Financial Aid Technician C2582 80007813 789434 GALLEGO JOSEPHINE V4310A 1.00 1

    Financial Aid Financial Aid Technician C2582 80007808 1010235 GUERRERO ANDRES V4310A 1.00 1

    Financial Aid Financial Aid Technician C2582 80007818 817436 KAWAGUCHI CONNIE V4310A 1.00 1

    Financial Aid Financial Aid Technician C2582 80007819 812629 KHACHATRYAN ARTSVIK V4310A 1.00 1

    Financial Aid Financial Aid Technician C2582 80007811 783083 MALUMYAN ARPINE V4310A 1.00 1

    Financial Aid Financial Aid Technician C2582 80007812 1002562 MANUCHARYAN HASMIK V4310A 1.00 1

    Financial Aid Financial Aid Technician C2582 80007817 787287 OGANESYAN MARINA V4310A 1.00 1

    Financial Aid Financial Aid Technician C2582 80007814 789623 RUSSELL EDNA V4310A 1.00 1

    Financial Aid Financial Aid Technician C2582 80007816 782552 SANCHEZ ALMA V4310A 1.00 1

    Financial Aid Financial Aid Technician C2582 80007815 816753 WHITE COREY V4310A 1.00 1

    Financial Aid Financial Aid Assistant C2584 80007823 808846 ANASTASI MARCUS V4310A 1.00 1

    Financial Aid Financial Aid Assistant C2584 80007821 817138 BERGQUIST MARK V4310A 1.00 1

  • Printed: 2/13/2014 Page 8 of 36

    Department Job Code PositionEmpl

    No Employee name Cost CtrOcup. FTE

    Occup Pos.

    Financial Aid Financial Aid Assistant C2584 80007827 818977 CARRILLO JULIO V4310A 1.00 1

    Financial Aid Total 19.00 19

    Foreign Language Instructor A0741 80007064 1032419 ANDRADE ARGELIA V4490A 1.00 1

    Foreign Language Instructor A0741 80007066 801516 ARIAS RAFAEL V4490A 1.00 1

    Foreign Language Instructor A0741 80007062 723409 FRANCES BENITEZ MARIA V4490A 1.00 1

    Foreign Language Instructor A0741 80007061 1019505 FUSILERO VICTORINO V4490A 1.00 1

    Foreign Language Instructor A0741 80007060 692537 HERNANDEZ LIBRADA V4490A 1.00 1

    Foreign Language Instructor A0741 80007065 750819 MERRILL DOMINIQUE V4490A 1.00 1

    Foreign Language Instructor A0741 80007063 768122 TROMBETTA GIOVANNI V4490A 1.00 1

    Foreign Language Department Chair, 14 Hr Duty A0783 82004481 1001925 MIYASAKI JUNE V4490A 1.00 1

    Foreign Language Total 8.00 8

    General Tutoring & Resources Consulting Instruc (Learning Skills Ctr) A0401 80007430 769006 YASUDA PHYLLIS V5730A 0.80 1

    General Tutoring & Resources Instructional Assistant - Language Arts C4560 80007435 811049 MCCLURE KRISTENE V5730A 1.00 1

    General Tutoring & Resources C4595-Computer Laboratory Assistant C4595 82015890 1043217 BAMATTRE RICHARD V5730A 1.00 1

    General Tutoring & Resources Total 2.80 3

    Gold Creek Instr (Special Assignment) A0753 80007840 774002 HOYER PAVLA V1190A 0.50 1

    Gold Creek Total 0.50 1

    Health Science Instructor A0741 80007084 808604 DUFOUR WENDY V6790A 1.00 1

    Health Science Instructor A0741 80007080 777387 HEISTER CYNTHIA V6790A 1.00 1

    Health Science Instructor A0741 80007073 803910 HOLLINGSHEAD KIM V6790A 1.00 1

    Health Science Instructor A0741 80007079 773866 MALTESE ADRIANNE V6790A 1.00 1

    Health Science Instructor A0741 80007072 1029916 NUYDA HERMEL V6790A 1.00 1

    Health Science Instructor A0741 80007076 715521 PABLICO MARIA V6790A 1.00 1

    Health Science Instructor A0741 80007078 1024009 PUTHIAKUNNEL PREETHAMOL V6790A 1.00 1

    Health Science Instructor A0741 80007081 786886 ROSS JOSEPHINE V6790A 1.00 1

    Health Science Department Chair, 35 hr duty A0788 80007069 793911 COX MARY V6790A 1.00 1

    Health Science Senior Office Assistant C2425 80007092 773301 LOUSSARARIAN ROSALINE V6790A 1.00 1

    Health Science Total 10.00 10

    HHLPS Instructor A0741 80007101 685650 DRUMMOND ROSE V4990A 1.00 1

    HHLPS Instructor A0741 80007099 1020158 HEIKKINEN DEANNA V4990A 1.00 1

  • Printed: 2/13/2014 Page 9 of 36

    Department Job Code PositionEmpl

    No Employee name Cost CtrOcup. FTE

    Occup Pos.

    HHLPS Instructor A0741 80007101 816761 MURRAY RICK V4990A 1.00 1

    HHLPS Instructor A0741 80007105 789372 O'REGAN ANTHONY V4990A 1.00 1

    HHLPS Department Chair, 14 hr duty A0783 80007097 1002204 LEWIS MICHELLE V4990A 1.00 1

    HHLPS Total 5.00 5

    Information Technology & Media Services Data Communications Specialist C1074 80007841 770432 KOZIN YEFREM V1152A 1.00 1

    Information Technology & Media Services Sr Computer & Network Support Specialist C1136 80007843 784377 CHANDA KABWE V1152A 1.00 1

    Information Technology & Media Services Sr Computer & Network Support Specialist C1136 82006062 809651 GIGLIA NICHOLAS V1152A 1.00 1

    Information Technology & Media Services Web Designer C1141 82005352 1014949 BENTLEY CLAUDETTE V1152A 1.00 1

    Information Technology & Media Services Computer & Network Support Specialist C1144 80007845 802640 DAWSON RAYMOND V1152A 1.00 1

    Information Technology & Media Services Computer & Network Support Specialist C1144 80007846 806865 HERRINGTON SHIRIN V1152A 1.00 1

    Information Technology & Media Services Computer & Network Support Specialist C1144 82000678 790026 MORADKHANI ODEISHOO V1152A 1.00 1

    Information Technology & Media Services Computer & Network Support Specialist C1144 80007850 767433 MOSQUEDA SALVADOR V1152A 1.00 1

    Information Technology & Media Services Computer & Network Support Specialist C1144 82000677 1034699 THAI PHUC V1152A 1.00 1

    Information Technology & Media Services Accounting Assistant C1348 80007847 692223 MACKING CYNTHIA V1152A 1.00 1

    Information Technology & Media Services Senior Instructional Media Special C4553 82006654 809755 DODDS ROBERT V1152A 1.00 1

    Information Technology & Media Services Instructional Media Technician C4571 80007436 1020830 TORRES JOSE V1152A 1.00 1

    Information Technology & Media Services Total 12.00 12

    Journalism Instructor A0741 80007109 808029 DAUBER WILLIAM V5630A 1.00 1

    Journalism Instructor A0741 80007110 727696 LYONS RODERICK V5630A 1.00 1

    Journalism Instructional Assistant - Photography C5273 80007112 806910 HIGHLEY JAMES V5630A 1.00 1

    Journalism Total 3.00 3

    Library A0713-Department Chair, Library A0713 80007114 788189 ESTEN DORA V5850A 0.40 1

    Library Librarian A0730 80007118 808659 BEHLENDORF XIAOYANG V5850A 1.00 1

    Library Librarian A0730 80007115 701060 LUBOW D V5850A 1.00 1

    Library A0795-Department Chair, Library A0795 82013930 788189 ESTEN DORA V5850A 0.60 1

    Library Library Technician C2618 80007130 797129 EVANS CONTRANO V5850A 1.00 1

    Library Library Technician C2618 80007125 739851 HOLLY SHARON V5850A 1.00 1

    Library Library Technician C2618 80007127 783981 HOU BONNIE V5850A 1.00 1

    Library Library Technician C2618 80007128 1023412 KERR DIANE V5850A 1.00 1

    Library Library Technician C2618 80007126 751201 LUI WAI YING V5850A 1.00 1

  • Printed: 2/13/2014 Page 10 of 36

    Department Job Code PositionEmpl

    No Employee name Cost CtrOcup. FTE

    Occup Pos.

    Library Library Technician C2618 80007129 789586 RAWL JUDY V5850A 1.00 1

    Library Library Assistant C2621 80007131 803020 KOCH BETTY V5850A 1.00 1

    Library Total 10.00 11

    Mathematics Vice Department Chair A0721 80007135 1030884 LITTIG ADAM V6270A 0.20 1

    Mathematics Instructor A0741 80007143 1016086 BARAKAT MOSTAPHA V6270A 0.80 1

    Mathematics Instructor A0741 80007150 808404 CARTHEW BRET V6270A 1.00 1

    Mathematics Instructor A0741 80007148 771976 HITO MARY V6270A 1.00 1

    Mathematics Instructor A0741 80007146 768600 IYER KALAVATHI V6270A 1.00 1

