lcc.ac.inlcc.ac.in/ckfinder/userfiles/files/Admitted I B_A_ I 17-18 (1).pdf · 1/26 GENERAL 1 G001...

26
1/26 GENERAL 1 G001 117515620923000 SALMA BANO FARUK KHAN OBC 91.8 3 94.8 99.6364 RBSE 2017 2 G002 117355001423097 RAJNI ROSHAN LAL Gene ral 90.2 3 93.2 99.4286 RBSE 2017 3 G003 117389362523090 SARITA PRAJAPAT SHIV PRASAD PRAJAPAT OBC 90 3 93 99.4026 RBSE 2017 4 G004 117624454323086 DHRAMPAL MAHRIA TARACHAND SC 91 0 91 99.1429 RBSE 2017 5 G005 117416313423031 PRIYANKA RATHORE RAJU SINGH RATHORE Gene ral 88 3 91 99.1429 RBSE 2017 6 G006 117844815123037 SUNITA RATIRAM OBC 88 3 91 99.1429 RBSE 2017 7 G007 117557796123060 SHAHIN BANO MANGU KHAN OBC 87.8 3 90.8 99.1169 RBSE 2017 8 G008 117963540823070 MANJEET KUMARI RAM SINGH Gene ral 87.8 3 90.8 99.1169 RBSE 2017 9 G009 117104952323051 NOMIKA SAHARAN RAKESH KUMAR SAHARAN OBC 87.6 3 90.6 99.0909 RBSE 2017 10 G010 117550036623011 USHA NIRBAN BHANWAR SINGH NIRBAN Gene ral 87.6 3 90.6 99.0909 RBSE 2017 11 G011 117735234523062 SALINI SHEKHAWAT NARPAT SINGH Gene ral 87.6 3 90.6 99.0909 RBSE 2017 12 G012 117758250223057 PREETI SIHAG MAHAVEER PRASAD SIHAG OBC 87 3 90 99.013 RBSE 2017 13 G013 117909530523090 POOJA MAHENDRA JAGGAL OBC 87 3 90 99.013 RBSE 2017 14 G014 117786406623022 POOJA KANWAR ABHAY SINGH Gene ral 86.8 3 89.8 98.987 RBSE 2017 15 G015 117408599123063 RUKHSAR BANO SARWAR KHAN Gene ral 86.6 3 89.6 98.961 RBSE 2017 16 G016 117230308323050 NIKITA SWAMI SANWAR MAL OBC 86.6 3 89.6 98.961 RBSE 2017 Passi ng Year CSN LOHIA COLLEGE, CHURU B.A. PART I 2017-18 ADMITTED LIST I ntage. (%) Bo nu s( Tot. Perc.( %) %tile Board Name ASN Application ID Name of Applicant Father's Name Categ ory 17 G017 117674648523033 SUMAN HAJARI LAL OBC 86.6 3 89.6 98.961 RBSE 2017 18 G018 117816759323075 rubita kanwar raghubir singh Gene ral 69 3 72 98.9487 RSOS Apr.2 017 19 G019 117403858423094 REENA JETHU SINGH Gene ral 86.2 3 89.2 98.9091 RBSE 2017 20 G020 117702805323099 NEETU KANWAR ANAND SINGH Gene ral 86 3 89 98.8831 RBSE 2017 21 G021 117203849123076 MONIKA MOHAN LAL OBC 85.8 3 88.8 98.8571 RBSE 2017 22 G022 117537774323045 SANTARA SULTANA RAM GODARA OBC 85.4 3 88.4 98.8052 RBSE 2017 23 G023 117882704723049 SUSHILA KISHAN LAL SC 85.4 3 88.4 98.8052 RBSE 2017 24 G024 117808820723010 NIKITA KANWAR AMAR SINGH Gene ral 85.4 3 88.4 98.8052 RBSE 2017 25 G025 117206832123013 POOJA SONI FATEHA CHAND SONI OBC 67.6 3 70.6 98.7692 RSOS Apr.2 017 26 G026 117444160723059 SOFIYA BANO ISTAK KHAN OBC 85 3 88 98.7532 RBSE 2017 27 G027 117962187523091 PRAGATI SHARMA VINOD KUMAR SHARMA Gene ral 85 3 88 98.7532 RBSE 2017 28 G028 117177128723057 HEMLATA SHYAM LAL SC 85 3 88 98.7532 RBSE 2017 29 G029 117777969023060 AXITA PATHAK ANIL KUMAR PATHAK Gene ral 82 3 85 98.7381 RBSE 2015 30 G030 117179688723010 KAVITA JHAJARA MUKHRAM JHAJARA SC 84.8 3 87.8 98.7273 RBSE 2017 31 G031 117516262023072 CHANCHAL CHAUDHARY MAHAVEER SINGH Gene ral 90 3 93 98.7111 RBSE 2017 32 G032 117845908123011 ROHITASH KUMAR TETARWAL UMMED KUMAR TETARWAL OBC 87.6 0 87.6 98.7013 RBSE 2017 33 G033 117282409323027 IDRISH MOHD. ALARAKH MANIYAR OBC 87.4 0 87.4 98.6753 RBSE 2017 34 G034 117806120423050 SUMAN JANGIR PRABHU DAYAL JANGIR OBC 84.4 3 87.4 98.6753 RBSE 2017 35 G035 117414697023031 REKHA KHAKHAL KANA RAM KHAKHAL OBC 84.4 3 87.4 98.6753 RBSE 2017 36 G036 117250357923076 MINTU KUMARI NAND KUMAR OBC 84.4 3 87.4 98.6753 RBSE 2017 37 G037 117340250623073 RAVI KUMAR RAO GORU RAM RAO OBC 87.2 0 87.2 98.6494 RBSE 2017 38 G038 117800579823035 KIRAN KUMARI SUBHASH CHANDRA SC 87.2 0 87.2 98.6494 RBSE 2017 117242585123074 POONAM SHARMA Gene RBSE 39 G039 117242585123074 POONAM SHARMA SUNIL KUMAR SHARMA Gene ral 84.2 3 87.2 98.6494 RBSE 2017 40 G040 117991036223027 ANITA KUMARI BIRBAL RAM OBC 84.2 3 87.2 98.6494 RBSE 2017 41 G041 117102869423016 POOJA MAHALA MOHANARAM OBC 84.2 3 87.2 98.6494 RBSE 2017 42 G042 117707603123097 NIKITA RAKESH RANWAN OBC 84.2 3 87.2 98.6494 RBSE 2017 43 G043 117932501723070 HARIRAM LAL CHAND OBC 87 0 87 98.6234 RBSE 2017 44 G044 117242154423051 KAJAL SHARMA MANOJ KUMAR SHARMA Gene ral 84 3 87 98.6234 RBSE 2017 45 G045 117341453923088 POONAM PRAJAPAT RAMKUMAR PRAJAPAT OBC 84 3 87 98.6234 RBSE 2017 46 G046 117791547123091 KARISHMA PARIHAR SUSHIL KUMAR PARIHAR OBC 84 3 87 98.6234 RBSE 2017 47 G047 117733005023099 SHABNAM BANO BABU KHAN OBC 83.8 3 86.8 98.5974 RBSE 2017

Transcript of lcc.ac.inlcc.ac.in/ckfinder/userfiles/files/Admitted I B_A_ I 17-18 (1).pdf · 1/26 GENERAL 1 G001...

  • 1/26

    GENERAL

    1 G001 117515620923000 SALMA BANO FARUK KHAN OBC 91.8 3 94.8 99.6364 RBSE 2017

    2 G002 117355001423097 RAJNI ROSHAN LAL General

    90.2 3 93.2 99.4286 RBSE 2017

    3 G003 117389362523090 SARITA PRAJAPAT SHIV PRASAD PRAJAPAT OBC 90 3 93 99.4026 RBSE 2017

    4 G004 117624454323086 DHRAMPAL MAHRIA TARACHAND SC 91 0 91 99.1429 RBSE 2017

    5 G005 117416313423031 PRIYANKA RATHORE RAJU SINGH RATHORE General

    88 3 91 99.1429 RBSE 2017

    6 G006 117844815123037 SUNITA RATIRAM OBC 88 3 91 99.1429 RBSE 2017

    7 G007 117557796123060 SHAHIN BANO MANGU KHAN OBC 87.8 3 90.8 99.1169 RBSE 2017

    8 G008 117963540823070 MANJEET KUMARI RAM SINGH General

    87.8 3 90.8 99.1169 RBSE 2017

    9 G009 117104952323051 NOMIKA SAHARAN RAKESH KUMAR SAHARAN OBC 87.6 3 90.6 99.0909 RBSE 2017

    10 G010 117550036623011 USHA NIRBAN BHANWAR SINGH NIRBAN General

    87.6 3 90.6 99.0909 RBSE 2017

    11 G011 117735234523062 SALINI SHEKHAWAT NARPAT SINGH General

    87.6 3 90.6 99.0909 RBSE 2017

    12 G012 117758250223057 PREETI SIHAG MAHAVEER PRASAD SIHAG OBC 87 3 90 99.013 RBSE 2017

    13 G013 117909530523090 POOJA MAHENDRA JAGGAL OBC 87 3 90 99.013 RBSE 2017

    14 G014 117786406623022 POOJA KANWAR ABHAY SINGH General

    86.8 3 89.8 98.987 RBSE 2017

    15 G015 117408599123063 RUKHSAR BANO SARWAR KHAN General

    86.6 3 89.6 98.961 RBSE 2017

    16 G016 117230308323050 NIKITA SWAMI SANWAR MAL OBC 86.6 3 89.6 98.961 RBSE 2017

    Passing

    Year

    CSN

    LOHIA COLLEGE, CHURU B.A. PART I 2017-18 ADMITTED LIST I

    ntage.(%)

    Bonus(

    Tot. Perc.(

    %)

    %tileBoard NameASN Application ID Name of Applicant Father's Name

    Category

    17 G017 117674648523033 SUMAN HAJARI LAL OBC 86.6 3 89.6 98.961 RBSE 2017

    18 G018 117816759323075 rubita kanwar raghubir singh General

    69 3 72 98.9487 RSOSApr.2017

    19 G019 117403858423094 REENA JETHU SINGH General

    86.2 3 89.2 98.9091 RBSE 2017

    20 G020 117702805323099 NEETU KANWAR ANAND SINGH General

    86 3 89 98.8831 RBSE 2017

    21 G021 117203849123076 MONIKA MOHAN LAL OBC 85.8 3 88.8 98.8571 RBSE 2017

    22 G022 117537774323045 SANTARA SULTANA RAM GODARA OBC 85.4 3 88.4 98.8052 RBSE 2017

    23 G023 117882704723049 SUSHILA KISHAN LAL SC 85.4 3 88.4 98.8052 RBSE 2017

    24 G024 117808820723010 NIKITA KANWAR AMAR SINGH General

    85.4 3 88.4 98.8052 RBSE 2017

    25 G025 117206832123013 POOJA SONI FATEHA CHAND SONI OBC 67.6 3 70.6 98.7692 RSOSApr.2017

    26 G026 117444160723059 SOFIYA BANO ISTAK KHAN OBC 85 3 88 98.7532 RBSE 2017

    27 G027 117962187523091 PRAGATI SHARMA VINOD KUMAR SHARMA General

    85 3 88 98.7532 RBSE 2017

    28 G028 117177128723057 HEMLATA SHYAM LAL SC 85 3 88 98.7532 RBSE 2017

    29 G029 117777969023060 AXITA PATHAK ANIL KUMAR PATHAK General

    82 3 85 98.7381 RBSE 2015

    30 G030 117179688723010 KAVITA JHAJARA MUKHRAM JHAJARA SC 84.8 3 87.8 98.7273 RBSE 2017

    31 G031 117516262023072 CHANCHAL CHAUDHARY MAHAVEER SINGH General

    90 3 93 98.7111 RBSE 2017

    32 G032 117845908123011 ROHITASH KUMAR TETARWAL UMMED KUMAR TETARWAL OBC 87.6 0 87.6 98.7013 RBSE 2017

    33 G033 117282409323027 IDRISH MOHD. ALARAKH MANIYAR OBC 87.4 0 87.4 98.6753 RBSE 2017

    34 G034 117806120423050 SUMAN JANGIR PRABHU DAYAL JANGIR OBC 84.4 3 87.4 98.6753 RBSE 2017

    35 G035 117414697023031 REKHA KHAKHAL KANA RAM KHAKHAL OBC 84.4 3 87.4 98.6753 RBSE 2017

    36 G036 117250357923076 MINTU KUMARI NAND KUMAR OBC 84.4 3 87.4 98.6753 RBSE 2017

    37 G037 117340250623073 RAVI KUMAR RAO GORU RAM RAO OBC 87.2 0 87.2 98.6494 RBSE 2017

    38 G038 117800579823035 KIRAN KUMARI SUBHASH CHANDRA SC 87.2 0 87.2 98.6494 RBSE 2017

    117242585123074 POONAM SHARMA Gene RBSE39 G039 117242585123074 POONAM SHARMA SUNIL KUMAR SHARMA General

    84.2 3 87.2 98.6494 RBSE 2017

    40 G040 117991036223027 ANITA KUMARI BIRBAL RAM OBC 84.2 3 87.2 98.6494 RBSE 2017

    41 G041 117102869423016 POOJA MAHALA MOHANARAM OBC 84.2 3 87.2 98.6494 RBSE 2017

    42 G042 117707603123097 NIKITA RAKESH RANWAN OBC 84.2 3 87.2 98.6494 RBSE 2017

    43 G043 117932501723070 HARIRAM LAL CHAND OBC 87 0 87 98.6234 RBSE 2017

    44 G044 117242154423051 KAJAL SHARMA MANOJ KUMAR SHARMA General

    84 3 87 98.6234 RBSE 2017

    45 G045 117341453923088 POONAM PRAJAPAT RAMKUMAR PRAJAPAT OBC 84 3 87 98.6234 RBSE 2017

    46 G046 117791547123091 KARISHMA PARIHAR SUSHIL KUMAR PARIHAR OBC 84 3 87 98.6234 RBSE 2017

    47 G047 117733005023099 SHABNAM BANO BABU KHAN OBC 83.8 3 86.8 98.5974 RBSE 2017

  • 2/26

    Passing

    Year

    CSNntage.

    (%)Bonus(

    Tot. Perc.(

    %)

    %tileBoard NameASN Application ID Name of Applicant Father's Name

    Category

    48 G048 117943197823060 SONU KHAMANA RAM SC 83.8 3 86.8 98.5974 RBSE 2017

    49 G049 117458746123021 MANITA NYOL PRATAP NYOL OBC 83.6 3 86.6 98.5714 RBSE 2017

    50 G050 117664825023017 POOJA GODARA GANPAT RAM OBC 83.6 3 86.6 98.5714 RBSE 2017

    51 G051 117322942523016 NEHA RAJ KUMAR OBC 83.6 3 86.6 98.5714 RBSE 2017

    52 G052 117121524723063 KAMLA KUMARI SAINI SITA RAM SAINI OBC 80.6 3 83.6 98.5714 RBSE 2015

    53 G053 117777132723013 MO TUFAIL NISAR AHMED OBC 86.4 0 86.4 98.5455 RBSE 2017

    54 G054 117156112623063 SAMEER KHAN SATAR KHAN OBC 86.4 0 86.4 98.5455 RBSE 2017

    55 G055 117337985423090 SUNITA SWAMI HEMDAS SWAMI OBC 83.4 3 86.4 98.5455 RBSE 2017

    56 G056 117484721223058 MOHD SUFIYAN MOHD INAMULLAH General

    86 0 86 98.4935 RBSE 2017

    57 G057 117890505623064 SHARSHTI CHAUHAN RAJESH CHAUHAN OBC 83 3 86 98.4935 RBSE 2017

    58 G058 117559506923060 PRIYANKA RAMKISHAN General

    86.4 3 89.4 98.4681 Haryana

    2017

    59 G059 117138788423042 POONAM MOHAN LAL OBC 82.8 3 85.8 98.4675 RBSE 2017

    60 G060 117219845523084 ANITA INDRAJ MAHLA OBC 82.6 3 85.6 98.4416 RBSE 2017

    61 G061 117999143223066 SILOCHANA KUMARI MANI RAM PRAJAPAT General

    82.4 3 85.4 98.4156 RBSE 2017

    62 G062 117843016923042 PANKAJ KANWAR VIKRAM SINGH General

    82.4 3 85.4 98.4156 RBSE 2017

    63 G063 117210966723056 KAPIL SINGH JAGMAL SINGH OBC 85.2 0 85.2 98.3896 RBSE 2017

    64 G064 117818971023025 SUBODH KUMAR BANWARI LAL General

    85.2 0 85.2 98.3896 RBSE 2017

    65 G065 117153124323060 SHAHNAJ BANO MOHD. LIYAQAT ALI OBC 85.2 0 85.2 98.3896 RBSE 2017

    66 G066 117250216723012 ANITA NOHAL GOPI RAM NOHAL General

    82.2 3 85.2 98.3896 RBSE 201766 G066 117250216723012 ANITA NOHALral

    67 G067 117344098323069 MEENU KHOKHAR KHUSHI MOHAMMAD General

    82.2 3 85.2 98.3896 RBSE 2017

    68 G068 117204614823040 POONAM KANWAR BHAWANI SINGH OBC 82.2 3 85.2 98.3896 RBSE 2017

    69 G069 117583587023059 SAURABH VEDPAL SC 85 0 85 98.3636 RBSE 2017

    70 G070 117481284023040 SANGEETA SAINI KURDA RAM SAINI OBC 82 3 85 98.3636 RBSE 2017

    71 G071 117922202723097 POOJA CHARAN RATAN DAN CHARAN OBC 82 3 85 98.3636 RBSE 2017

    72 G072 117135535023027 MANISHA KANWAR HAJARI SINGH General

    81.8 3 84.8 98.3377 RBSE 2017

    73 G073 117883967523020 MANESH DURGA RAM OBC 81.8 3 84.8 98.3377 RBSE 2017

    74 G074 117137372423076 CHANDA MAHALA RAJKUMAR OBC 81.8 3 84.8 98.3377 RBSE 2017

    75 G075 117848714323040 RITIK KUMAR POONIA RAJENDRA KUMAR OBC 79.8 5 84.8 98.3377 RBSE 2017

    76 G076 117173782023032 MAMTA JANGID SANWAR MAL OBC 78.17 3 81.17 98.3337 NIOSApr.2016

    77 G077 117828554323072 SANGEETA KADWASARA BHAGIRATHMAL KADWASARA OBC 84.6 0 84.6 98.3117 RBSE 2017

    78 G078 117455355323053 SUNIL KUMAR OMPRAKASH OBC 84.6 0 84.6 98.3117 RBSE 2017

    79 G079 117545468423032 KOUSHLYA PRAJAPAT KUNDAN MAL OBC 81.6 3 84.6 98.3117 RBSE 2017

    80 G080 117135196823071 NISHA BANO AASIN KHAN OBC 81.6 3 84.6 98.3117 RBSE 2017

    81 G081 117554488823026 DEEPIKA PARIHAR BANNE SINGH PARIHAR OBC 81.6 3 84.6 98.3117 RBSE 2017

    82 G082 117361907023080 JULFEN BANO ISHAK KHAN OBC 81.6 3 84.6 98.3117 RBSE 2017

    83 G083 117807362323059 SARITA KANWAR BHANWAR SINGH General

    81.6 3 84.6 98.3117 RBSE 2017

    84 G084 117898917023021 REKHA KANWAR OM SINGH General

    81.6 3 84.6 98.3117 RBSE 2017

    85 G085 117513740323075 NITESH DHUNDHWAL BHANWARLAL OBC 84.4 0 84.4 98.2857 RBSE 2017

    86 G086 117511458723045 POONAM PARGAR MAHIPAL PARGAR OBC 81.4 3 84.4 98.2857 RBSE 2017

    87 G087 117512341123076 KAPIL SIHAG BHANWAR LAL SIHAG OBC 81 0 81 98.2619 RBSE 2015

    88 G088 117291756023023 VINOD KUMAR TOKHA RAM OBC 84.2 0 84.2 98.2597 RBSE 2017

    89 G089 117328226523060 TEJ PAL REWANT RAM SC 84.2 0 84.2 98.2597 RBSE 2017

    90 G090 117435247323093 PRAVEEN KUMAR SHARMA MAHESH KUMAR SHARMA General

    81.2 3 84.2 98.2597 RBSE 2017

    91 G091 117411835223012 SUSHAMA GODARA MANI RAM GODARA OBC 81.2 3 84.2 98.2597 RBSE 2017

    92 G092 117314202323044 SUMAN JANGIR SHANKARLAL JANGIR OBC 81.2 3 84.2 98.2597 RBSE 2017

    93 G093 117853323923085 SHIV PRAKASH KALU RAM SHARMA General

    84 0 84 98.2338 RBSE 2017

    94 G094 117788094723077 RAHINA HUSAIN KHAN General

    81 3 84 98.2338 RBSE 2017

    95 G095 117579970823090 SARITA JANGIR SANWAR MAL JANGIR OBC 81 3 84 98.2338 RBSE 2017

    96 G096 117380150823030 ANJU CHIMNA RAM SWAMI OBC 81 3 84 98.2338 RBSE 2017

    97 G097 117433847123090 AMBIKA SHARMA JAGDISH PRASAD SHARMA General

    66.4 0 66.4 98.2308 RSOSApr.2017

  • 3/26

    Passing

    Year

    CSNntage.

    (%)Bonus(

    Tot. Perc.(

    %)

    %tileBoard NameASN Application ID Name of Applicant Father's Name

    Category

    98 G098 117645100323099 SANTOSH KUMARI MAHENDRA KUMAR SIHAG OBC 80.8 3 83.8 98.2078 RBSE 2017

    99 G099 117840628323070 SIMA KARWASARA RAM NIWAS KARWASARA OBC 80.8 3 83.8 98.2078 RBSE 2017

    100 G100 117104133823075 MO JUBER KHOKHAR MO ABDUL LATIF OBC 83.6 0 83.6 98.1818 RBSE 2017

    101 G101 117816998023080 KOMAL KANWAR VIJENDRA SINGH General

    80.6 3 83.6 98.1818 RBSE 2017

    102 G102 117467027823060 DAYA SWAMI BHANWAR LAL SWAMI OBC 80.6 3 83.6 98.1818 RBSE 2017

    103 G103 117524853423043 SONU SHARMA SHRAWAN KUMAR SHARMA General

    80.6 3 83.6 98.1818 RBSE 2017

    104 G104 117108080023066 VINOD KUMARI HUDDA MAHENDRA KUMAR HUDDA OBC 80.6 3 83.6 98.1818 RBSE 2017

    105 G105 117242159123070 MAYA KUMARI BIHARI LAL SC 80.6 3 83.6 98.1818 RBSE 2017

    106 G106 117929984923036 SANDHYA KUMARI KHARINTA SURESH KUMAR OBC 80.6 3 83.6 98.1818 RBSE 2017

    107 G107 117838652723079 VIJENDRA KUMAR GIRDHARI LAL SC 81 0 81 98.1728 RBSE 2016

    108 G108 117758968023029 DEEPAK KUMAR OM PRAKASH OBC 80.2 0 80.2 98.1667 RBSE 2015

    109 G109 117762181523088 SULOCHANA PRAJAPAT MOTI RAM PRAJAPAT OBC 80.4 3 83.4 98.1558 RBSE 2017

    110 G110 117843400323077 FARJANA BANO LIYAKAT KHAN General

    80.4 3 83.4 98.1558 RBSE 2017

    111 G111 117794999223040 ANKUSHA BUNDELA BABULAL SC 80.4 3 83.4 98.1558 RBSE 2017

    112 G112 117467132923080 SOYAL BHATI JAMIL BHATI OBC 83.2 0 83.2 98.1299 RBSE 2017

    113 G113 117754522823042 PRAKASH SHARMA BANSHI LAL SHARMA General

    83.2 0 83.2 98.1299 RBSE 2017

    114 G114 117275378723095 NIKITA SAINI SHYAM SUNDER SAINI OBC 80.2 3 83.2 98.1299 RBSE 2017

    115 G115 117804314623079 SHAHEEN BANO MOHD PIRU OBC 80.2 3 83.2 98.1299 RBSE 2017

    116 G116 117253701823042 KANCHAN KANWAR BAJARANG SINGH General

    80.2 3 83.2 98.1299 RBSE 2017116 G116 117253701823042 KANCHAN KANWARral

    117 G117 117818514223097 KANTA SHARMA GYANI RAM SHARMA General

    80.2 3 83.2 98.1299 RBSE 2017

    118 G118 117590797523011 EKTA KANWAR JITENDRA SINGH General

    80.2 3 83.2 98.1299 RBSE 2017

    119 G119 117110148423042 SHAHNAZ BANO GOS MOHAMMED KHAN OBC 80.2 3 83.2 98.1299 RBSE 2017

    120 G120 117145863123051 JAYA SHARMA MAHAVEER PRASAD SHARMA General

    80.2 3 83.2 98.1299 RBSE 2017

    121 G121 117746656923067 OMPAL SINGH ABBU SINGH General

    83 0 83 98.1039 RBSE 2017

    122 G122 117844736023070 NIKITA MEEL SURESH KUMAR MEEL OBC 80 3 83 98.1039 RBSE 2017

    123 G123 117309801423034 SUSHILA KANWAR DAYAL SINGH General

    80 3 83 98.1039 RBSE 2017

    124 G124 117626293923047 SHASHI PRABHA SHRI LAL OBC 82.8 0 82.8 98.0779 RBSE 2017

    125 G125 117495919023065 AFREEN BANO UMMED KHAN OBC 79.8 3 82.8 98.0779 RBSE 2017

    126 G126 117938105723031 MONIKA KUMARI BRIJMOHAN SC 79.8 3 82.8 98.0779 RBSE 2017

    127 G127 117650042623075 KAMLESH SONI DHANPAT SONI OBC 82.6 0 82.6 98.0519 RBSE 2017

    128 G128 117268607123099 RAVI KUMAR CHET RAM OBC 82.6 0 82.6 98.0519 RBSE 2017

    129 G129 117953038923070 KUMARI POOJA PRITHVI RAJ SHARMA General

    79.6 3 82.6 98.0519 RBSE 2017

    130 G130 117776337423016 GAYATRI KASWAN RAJENDRA KUMAR KASWAN OBC 79.6 3 82.6 98.0519 RBSE 2017

    131 G131 117189749823060 VEENA PRAJAPAT HARIRAM PRAJAPAT OBC 79.6 3 82.6 98.0519 RBSE 2017

    132 G132 117631843223052 SAROJ BEGA RAM OBC 79.6 3 82.6 98.0519 RBSE 2017

    133 G133 117491661823016 POOJA JANGIR SUBHASH CHANDRA OBC 79.6 3 82.6 98.0519 RBSE 2017

    134 G134 117558645523059 MAMTA KUMARI RANVEER SINGH OBC 79.6 3 82.6 98.0519 RBSE 2017

    135 G135 117650413823060 DEEPIKA KASWAN SURENDRA KUMAR KASWAN OBC 79.4 3 82.4 98.026 RBSE 2017

    136 G136 117949265123084 POOJA KUMARI SITA RAM BHAKAR General

    79.4 3 82.4 98.026 RBSE 2017

    137 G137 117647263023090 GUDDI KANWAR ABHAY SINGH RATHORE General

    79.4 3 82.4 98.026 RBSE 2017

    138 G138 117213155823016 BABITA DHUKIYA PALARAM OBC 79.4 3 82.4 98.026 RBSE 2017

    139 G139 117744247423026 POOJA SHARMA BHANWAR LAL SHARMA General

    79.4 3 82.4 98.026 RBSE 2017

    140 G140 117870705523035 MOHANI DHAKA AMAR CHAND DHAKA OBC 79.4 3 82.4 98.026 RBSE 2017

    141 G141 117980541923035 HIMMAT SINGH ANOP SINGH General

    82.2 0 82.2 98 RBSE 2017

    142 G142 117883652823043 POOJA PRAJAPAT KISHAN LAL PRAJAPAT OBC 79.2 3 82.2 98 RBSE 2017

    143 G143 117728458523049 NIYUKTI CHOUDHARY CHANDER PRAKASH OBC 79.2 3 82.2 98 RBSE 2017

    144 G144 117185440523016 ANJU KRISHAN KUMAR General

    79.2 3 82.2 98 RBSE 2017

    145 G145 117904479823080 RAJNI KHICHAR RAMLAL OBC 79.2 3 82.2 98 RBSE 2017

    146 G146 117321204023021 DINESH MAHICH BHANWAR LAL MEHGWAL SC 82 0 82 97.8667 RBSE 2017

    147 G147 117778912323034 NEHA KANWAR VIJAY SINGH General

    79 3 82 97.8667 RBSE 2017

  • 4/26

    Passing

    Year

    CSNntage.

    (%)Bonus(

    Tot. Perc.(

    %)

    %tileBoard NameASN Application ID Name of Applicant Father's Name

    Category

    148 G148 117372645123097 SHEETAL BHARGAV PAWAN KUMAR OBC 79 3 82 97.8667 RBSE 2017

    149 G149 117417174823078 DEVENDRA KUMAR MAHAVEER PRASAD RANWAN OBC 79 3 82 97.8667 RBSE 2017

    150 G150 117733866223087 VIKAS SINGH KARNI DAN CHARAN OBC 81.8 0 81.8 97.7333 RBSE 2017

    151 G151 117483001623077 POOJA KANWAR SHRAWAN SINGH General

    81.8 0 81.8 97.7333 RBSE 2017

    152 G152 117327486023097 RAJBALA SIHAG LAL CHAND SIHAG OBC 78.8 3 81.8 97.7333 RBSE 2017

    153 G153 117614145023039 POOJA KULDIYA OM PRAKASH OBC 78.8 3 81.8 97.7333 RBSE 2017

    154 G154 117279649123082 PRIYANKA MAWAR INDAR CHAND MAWAR SC 78.8 3 81.8 97.7333 RBSE 2017

    155 G155 117813517223020 DEVAT RAM RAM CHANDRA General

    81.6 0 81.6 97.6 RBSE 2017

    156 G156 117212558123024 NARENDRA KUMAR SHISHPAL HUDDA OBC 81.6 0 81.6 97.6 RBSE 2017

    157 G157 117872007423045 SUNIL SINGH KARANI SINGH General

    81.6 0 81.6 97.6 RBSE 2017

    158 G158 117559499123074 NOPCHAND SUTHAR BHANWAR LAL SUTHAR OBC 81.6 0 81.6 97.6 RBSE 2017

    159 G159 117388940623020 POONAM KANWAR MOHAR SINGH General

    78.6 3 81.6 97.6 RBSE 2017

    160 G160 117210427023097 KAVITA CHOUDHARY RAM CHANDRA CHOUDHARY General

    78.6 3 81.6 97.6 RBSE 2017

    161 G161 117768914023027 SHRAVAN KUMAR SUTHAR SOHAN LAL OBC 81.4 0 81.4 97.4667 RBSE 2017

    162 G162 117170803623048 PANKAJ AMILAL SC 81.4 0 81.4 97.4667 RBSE 2017

    163 G163 117600985023072 POONAM ISHAWAR RAM SC 81.4 0 81.4 97.4667 RBSE 2017

    164 G164 117170125123033 KAILASH KANWAR ROOP SINGH OBC 78.4 3 81.4 97.4667 RBSE 2017

    165 G165 117411423923066 RAMMURTI PAREEK SHRAWAN KUMAR General

    78.4 3 81.4 97.4667 RBSE 2017

    166 G166 117946385023081 SONU SINGH DALIP SINGH General

    78.2 3 81.2 97.3333 RBSE 2017166 G166 117946385023081 SONU SINGHral

    167 G167 117256480023057 KOMAL SHARMA SHYAMSUNDAR SHARMA General

    78.2 3 81.2 97.3333 RBSE 2017

    168 G168 117415863923032 POOJA DEEPAK KUMAR OBC 78.2 3 81.2 97.3333 RBSE 2017

    169 G169 117655880223034 POOJA KANWAR PREM SINGH General

    78.2 3 81.2 97.3333 RBSE 2017

    170 G170 117925893423064 PUNAM MAHLA MAHENDRA KUMAR OBC 78.2 3 81.2 97.3333 RBSE 2017

    171 G171 117244307123065 Ms AFSANA BANO MUBARK ALI KHAN OBC 78.2 3 81.2 97.3333 RBSE 2017

    172 G172 117571336323040 ANAMIKA SINGH RATHORE VIKRAM SINGH RATHORE General

    86 3 89 97.2727 RBSE 2017

    173 G173 117686982123085 PRADEEP KUMAR SAHU AADURAM SAHU OBC 81 0 81 97.2 RBSE 2017

    174 G174 117967693523023 VIKAS POONIA RAKSH PAL POONIA OBC 81 0 81 97.2 RBSE 2017

    175 G175 117652313423061 KRISHAN KUMAR MANPHOOL JAGGAL OBC 81 0 81 97.2 RBSE 2017

    176 G176 117761484923086 NIRDESH PRAJAPAT SUBHASH CHAND PRAJAPAT OBC 81 0 81 97.2 RBSE 2017

    177 G177 117200314923035 SWATI SAINI KISHAN LAL SAINI OBC 78 3 81 97.2 RBSE 2017

