Last Name First Name MI Suffix Seal No. Date Sex Age Age Range … of harvested black... · 2021....

82
Age of Harvested Black Bears During the 2019 Bear Season Last Name First Name MI Suffix Seal No. Date Sex Age Age Range Aging notes Abergast Robert 26566 25-Oct-19 Female Broken can't determine age Achey Connor D 24089 24-Aug-19 Male 2 Acre Joshua R 51805 26-Aug-19 Female 13 13-14 Adams Amos A. 54583 30-Aug-19 Male 6 Adams Garrett E 48001 10-Sep-19 Female 2 Adams Greg L 16703 03-Sep-19 Female 2 Adkins Shannon 54730 13-Sep-19 Male 1 Agazzi Christopher J 24094 28-Aug-19 Male 2 Aldridge Stephen 23634 05-Sep-19 Male 1 Aleman Armando L 57102 29-Aug-19 Male 2 Allain Jayson E 15561 29-Aug-19 Male 4 Allaire Peter G. 47230 06-Sep-19 Male 2 Allen Jason M 55889 11-Sep-19 Male 2 Allen Joshua 16702 26-Aug-19 Male 4 Allen Kenneth C 49228 26-Sep-19 Male 2 Broken tooth Allen Patrick D 51803 28-Aug-19 Female 11 Aman Douglas 50310 13-Sep-19 Female 1 Amorose Thomas 18074 19-Sep-19 Female 4 Amour Kevin F 54581 30-Aug-19 Female 1 Anderson Jeffrey E 59614 22-Oct-19 Male 3 Anderson Russell W Jr 50759 16-Oct-19 Male 1 Anderson Thomas 75018 06-Sep-19 Female 2 Anderson Thomas C Jr 53661 24-Aug-19 Male 1 Andre Mark D 44507 25-Sep-19 Male 2 Annese William R. 55030 19-Sep-19 Male 3 Anspach Richard P 55890 12-Sep-19 Male 1 Broken &cementum damaged Antonovitch Kevin L 57054 26-Aug-19 Female 1 Araujo Dane W 19903 29-Aug-19 Male 5 4-5 Arcand Theodore 57043 27-Aug-19 Male 1 Archambault David A 56286 14-Sep-19 Female 13 13-14 Arey Kevin E 26250 06-Sep-19 Male 1 Armstrong David P 18789 27-Aug-19 Female 6 5-6 Armstrong John C 18795 07-Sep-19 Male 10 Armstrong Timothy 59603 18-Sep-19 Male 2 Army Paul D 57119 30-Aug-19 Male 2 Arthur Mark 10871 05-Sep-19 Female 6 Ashe Lawrence 55024 12-Sep-19 Female 8 7-8 Atkins James R 54703 26-Aug-19 Female 6 Audette Aleisha M 56310 11-Oct-19 Male 2 Austin Dale B 17024 26-Aug-19 Female 12 12-14 Averka Jacob 18300 30-Aug-19 Male 16 15-17 Avery Matthew G. 22757 19-Sep-19 Female 4 Ayer Morgan R 49082 15-Oct-19 Male 3 Ayer Shannon R 71986 02-Nov-19 Male 1 Ayotte Wayne A 56791 14-Sep-19 Male 3 Baake Richard 56503 28-Aug-19 Female 6

Transcript of Last Name First Name MI Suffix Seal No. Date Sex Age Age Range … of harvested black... · 2021....

  • Age of Harvested Black Bears During the 2019 Bear Season

    Last Name First Name MI Suffix Seal No. Date Sex Age Age Range Aging notes

    Abergast Robert 26566 25-Oct-19 Female Broken can't determine age

    Achey Connor D 24089 24-Aug-19 Male 2

    Acre Joshua R 51805 26-Aug-19 Female 13 13-14

    Adams Amos A. 54583 30-Aug-19 Male 6

    Adams Garrett E 48001 10-Sep-19 Female 2

    Adams Greg L 16703 03-Sep-19 Female 2

    Adkins Shannon 54730 13-Sep-19 Male 1

    Agazzi Christopher J 24094 28-Aug-19 Male 2

    Aldridge Stephen 23634 05-Sep-19 Male 1

    Aleman Armando L 57102 29-Aug-19 Male 2

    Allain Jayson E 15561 29-Aug-19 Male 4

    Allaire Peter G. 47230 06-Sep-19 Male 2

    Allen Jason M 55889 11-Sep-19 Male 2

    Allen Joshua 16702 26-Aug-19 Male 4

    Allen Kenneth C 49228 26-Sep-19 Male 2 Broken tooth

    Allen Patrick D 51803 28-Aug-19 Female 11

    Aman Douglas 50310 13-Sep-19 Female 1

    Amorose Thomas 18074 19-Sep-19 Female 4

    Amour Kevin F 54581 30-Aug-19 Female 1

    Anderson Jeffrey E 59614 22-Oct-19 Male 3

    Anderson Russell W Jr 50759 16-Oct-19 Male 1

    Anderson Thomas 75018 06-Sep-19 Female 2

    Anderson Thomas C Jr 53661 24-Aug-19 Male 1

    Andre Mark D 44507 25-Sep-19 Male 2

    Annese William R. 55030 19-Sep-19 Male 3

    Anspach Richard P 55890 12-Sep-19 Male 1 Broken &cementum damaged

    Antonovitch Kevin L 57054 26-Aug-19 Female 1

    Araujo Dane W 19903 29-Aug-19 Male 5 4-5

    Arcand Theodore 57043 27-Aug-19 Male 1

    Archambault David A 56286 14-Sep-19 Female 13 13-14

    Arey Kevin E 26250 06-Sep-19 Male 1

    Armstrong David P 18789 27-Aug-19 Female 6 5-6

    Armstrong John C 18795 07-Sep-19 Male 10

    Armstrong Timothy 59603 18-Sep-19 Male 2

    Army Paul D 57119 30-Aug-19 Male 2

    Arthur Mark 10871 05-Sep-19 Female 6

    Ashe Lawrence 55024 12-Sep-19 Female 8 7-8

    Atkins James R 54703 26-Aug-19 Female 6

    Audette Aleisha M 56310 11-Oct-19 Male 2

    Austin Dale B 17024 26-Aug-19 Female 12 12-14

    Averka Jacob 18300 30-Aug-19 Male 16 15-17

    Avery Matthew G. 22757 19-Sep-19 Female 4

    Ayer Morgan R 49082 15-Oct-19 Male 3

    Ayer Shannon R 71986 02-Nov-19 Male 1

    Ayotte Wayne A 56791 14-Sep-19 Male 3

    Baake Richard 56503 28-Aug-19 Female 6

  • Age of Harvested Black Bears During the 2019 Bear Season

    Last Name First Name MI Suffix Seal No. Date Sex Age Age Range Aging notes

    Babcock David L 58584 07-Sep-19 Female 1

    Babcock Steven 52211 13-Sep-19 Female 4

    Bacchiocchi Louis J. 55073 05-Sep-19 Female 16 16-18

    Bacha Gary 70012 28-Aug-19 0 Cementum of tooth damaged

    Bachelder Dustin J. 44509 27-Sep-19 Male 2

    Bagley Shaun R 22894 13-Sep-19 Female 2

    Baird Michael H III 54712 29-Aug-19 Male 1

    Baker Daniel R. 56529 05-Sep-19 Male 2

    Baker Gregory N 56510 29-Aug-19 Male 3

    Baker Mark A 54838 06-Sep-19 Male 1

    Baker Teresa L 21699 26-Aug-19 Female 4

    Baker Wilbur 23038 12-Sep-19 Female 3

    Baldauf David M 24106 04-Sep-19 Male 9 9-10

    Bammel Nicholas P 54725 09-Sep-19 Female 5

    Barbour Richard E JR. 19699 26-Sep-19 Female 3

    Bard Seth 18299 19-Oct-19 Female Broken can't determine age

    Barker Sarah M. 23970 31-Aug-19 Female 6

    Barkey Jeffery 34770 12-Sep-19 Male 1

    Barnes Amy 54112 11-Oct-19 Female 6

    Barnett Nathan D 51344 09-Sep-19 Male 1 Cementum of tooth damaged

    Barrett Bradford J 59181 26-Aug-19 Female 1

    Barrows Austin 55068 03-Sep-19 Male 2

    Barselle Kimberly 56257 29-Aug-19 Male 1

    Bartlett Christopher A 70225 29-Nov-19 Male 1

    Barton Rodney G Jr 26440 18-Oct-19 Male 5 5-6 Broken tooth

    Bass Christopher M 70583 27-Sep-19 Female 3

    Bass David A Jr 56536 13-Sep-19 Male 10

    Bassett Jay F 57056 26-Aug-19 Male 1

    Batchelder Eric 35641 05-Oct-19 Female 1

    Bates Christopher A 49172 27-Sep-19 Female 2

    Bates Michael J. 50984 18-Oct-19 Female 3

    Bauer Trevor 49179 14-Sep-19 Male 3

    Bayles Scott W SR. 53645 07-Sep-19 Male 3

    Beagle Don A 36716 24-Sep-19 Male 2

    Beal Danielle R 50041 05-Sep-19 Female 3

    Beal Forrest 69800 27-Oct-19 Male 3 Broken tooth

    Bealer Bertram 59183 27-Aug-19 Female 2

    Bealer Brian 59184 27-Aug-19 Female 7

    Bealer Roland 59186 30-Aug-19 Female 1

    Beams Dakota R 53360 05-Oct-19 Female 2

    Beardsley Michael S 51442 29-Aug-19 Female 1

    Beaudet Kyle T. 12897 24-Oct-19 Female 3

    Beaulieu David J. 57112 13-Sep-19 Female 2

    Beaulieu Timothy R 57104 31-Aug-19 Male 6 5-6

    Beck David L 24096 29-Aug-19 Male 3

    Beck Michael C 50744 31-Aug-19 Male 3

  • Age of Harvested Black Bears During the 2019 Bear Season

    Last Name First Name MI Suffix Seal No. Date Sex Age Age Range Aging notes

    Becker Jacob L 57055 26-Aug-19 Female 2

    Becker Keith 57051 27-Aug-19 Female 2

    Bedard Jesse 36726 11-Oct-19 Male 4 3-4

    Beebe Brandon A 53650 17-Sep-19 Male 3

    Beebe Carl U 53649 16-Sep-19 Female 9 9-10

    Belanger Ross R 45906 28-Oct-19 Female 13

    Belcher Mark 15094 27-Aug-19 Male 4

    Bennett Craig S 51444 30-Aug-19 Male 12 Broken tooth

    Bennett Craig S 51450 05-Sep-19 Male 4 Broken tooth

    Bennett William H III 55313 12-Sep-19 Female 4

    Benson Joseph J 18229 31-Aug-19 Male 3

    Berard Jeffrey A 55394 10-Sep-19 Male 3

    Berkey Robert R 24114 06-Sep-19 Male 1

    Berry Alex R 19885 27-Aug-19 Female 18 15-18

    Berry Michael L SR. 71297 14-Nov-19 Male 1

    Bianchi-Coppola Nicholas G 24939 05-Oct-19 Female 4

    Bianco Victor M Jr 56248 27-Aug-19 Female 3

    Bickford Layne E 47222 26-Aug-19 Male 3

    Biddle Charles 48121 06-Sep-19 Female 3

    Biggs Benjamin 18061 12-Sep-19 Male 1

    Biggs Matthew 18058 11-Sep-19 Male 2

    Billings Joseph S. 21738 20-Sep-19 Male 6

    Bilodeau Zackory R 51361 04-Oct-19 Female 2

    Binette Chad D. 55879 05-Sep-19 Male 6

    Binette David W. 55877 03-Sep-19 Female Not tooth in envelope

    Bingman Bennett 56244 26-Aug-19 Male 1

    Bishop Jack M 26040 03-Sep-19 Male 1

    Bishop Tracey D 26244 26-Aug-19 Female 1

    Bitting Thomas B 22891 28-Aug-19 Male 10 9-10

    Bitting Thomas B 23972 06-Sep-19 Female 2

    Black Brody 34792 15-Oct-19 Female 7

    Black James C 50055 19-Sep-19 Female 2

    Blackburn Daniel L 56133 03-Sep-19 Male 4

    Blair William 56527 05-Sep-19 Male 2

    Blaisdell Brad R 52216 20-Sep-19 Female 9 8-9

    Blake Shealena L. 25891 09-Nov-19 Female 1 Broken tooth

    Blomquist Robert W 34983 28-Aug-19 Male 5

    Board Sophin 59188 03-Sep-19 Female 20 18-22

    Bock Carl J 36711 19-Sep-19 Female 10

    Bock Jordan W 36713 20-Sep-19 Male 2

    Bolduc Philippe J 40620 27-Nov-19 Female 0

    Bolduc Tyler 17225 15-Sep-19 Female 4 Broken tooth

    Bolen Kelly J 23035 17-Sep-19 Male 2

    Bolen Sean P 23009 12-Sep-19 Male 3

    Bolstridge Evan 51360 01-Oct-19 Female 6

    Bonner Jon C SR. 52213 14-Sep-19 Male 4

  • Age of Harvested Black Bears During the 2019 Bear Season

    Last Name First Name MI Suffix Seal No. Date Sex Age Age Range Aging notes

    Bontrager Daniel 48002 18-Oct-19 Male 1

    Bontrager Marlin 59613 15-Oct-19 Female 4

    Boone David W 34771 12-Sep-19 Male 4

    Boothroyd Daniel J 54250 21-Oct-19 Male 7 6-7

    Borruso Joseph T 54104 01-Oct-19 Male 4

    Bosko Melissa R 34987 06-Sep-19 Male 2

    Bostian Taylor 35939 30-Sep-19 Female 9 9-10

    Bottoms Carl 23532 03-Sep-19 Male 1

    Bouchard Christopher L 35681 16-Sep-19 Male 2

    Bouchard Hampy G. 56330 20-Nov-19 Female 3 Broken tooth

    Boucher Brian D 35869 19-Sep-19 Female 2

    Boucher Matthew A 25845 03-Sep-19 Female 3

    Boulette Peter P 22748 05-Sep-19 Male 2

    Boutaugh David P 26024 02-Sep-19 Male 1

    Bowen Joseph S. 21753 23-Sep-19 Male 5

    Bower John F Jr 52220 21-Sep-19 Male 3

    Bowles Timothy 59195 05-Sep-19 Female 6 5-6

    Bowman Dana L 48041 21-Sep-19 Male 2

    Boyd David 56535 12-Sep-19 Male 3

    Boyd Devin R 58162 25-Nov-19 Female 1

    Boyer Allan F 75060 02-Sep-19 Male 2

    Boyles Scott A 54374 02-Nov-19 Female 13 13-14

    Bradford Brock R 35659 30-Aug-19 Male 2

    Bradford Clayton L 55869 30-Aug-19 Male 1

    Bradley Jeffrey B. 50805 13-Sep-19 Female 9 8-9

    Bradley Lorrene D 23540 12-Sep-19 Female 1

    Bradley Lorrene D 56928 09-Sep-19 Female 6 5-6

    Bradley Roy 18333 11-Sep-19 Male 13 Broken tooth

    Bragan Spencer P 75061 16-Sep-19 Male 1

    Bragg Brandon H 19685 05-Sep-19 Male 2

    Brainard Harold W. 35223 29-Aug-19 Female 5 4-5

    Brann Olivia A 35870 20-Sep-19 Male 3

    Brenek Tanner J 51334 29-Aug-19 Male 6

    Brewer Nicholas 75002 28-Aug-19 Female 1

    Brewer Trey A 75038 30-Aug-19 Female 2

    Brinkley Ryan 59627 27-Aug-19 Male 12 12-13

    Brittain Gracie E 50983 07-Oct-19 Male 2

    Brockett Christopher E 56121 27-Aug-19 Male 4

    Brooks Jonathan E 23637 07-Sep-19 Male 1 Broken tooth

    Brooks Virginia T 55892 14-Sep-19 Female 3

    Brossman Devan R 51331 28-Aug-19 Male 3

    Brossman Shane T 51328 26-Aug-19 Male 3

    Brown Douglas M 21705 29-Aug-19 Female 7

    Brown Jason J 50059 13-Sep-19 Female 13

    Brown Jeffrey D 59193 04-Sep-19 Male 1

    Brown Joshua 49231 04-Oct-19 Male 6 5-6

  • Age of Harvested Black Bears During the 2019 Bear Season

    Last Name First Name MI Suffix Seal No. Date Sex Age Age Range Aging notes

    Brown Robert N JR. 11605 26-Aug-19 Male 2

    Brown William D. 72019 27-Aug-19 Male 1 Broken &cementum damaged

    Brown Zachary J 55029 17-Sep-19 Female 9

    Brreindel Jonathon 15557 06-Sep-19 Female 9

    Bryant Dwayne 56656 18-Oct-19 6

    Bryant Eric J. 17540 26-Aug-19 Male 1 Broken tooth

    Bryant Travis D 21748 17-Sep-19 Female 13 12-13

    Bucci Camiren 55197 09-Sep-19 Female 12

    Buck Ben 55070 05-Sep-19 Male 1

    Buckwalter Griffin A 58581 24-Aug-19 Male 1

    Budzinski James M. 54585 10-Sep-19 Male 8

    Bullard Michael J 18050 30-Aug-19 Female 1

    Bullis Troy 53731 03-Oct-19 Male 3

    Bunnell Ronald 22960 27-Aug-19 Male 4

    Burch Troy W 56298 26-Sep-19 Female Broken can't determine age

    Burch Zachary J 56296 24-Sep-19 Female 3

    Burge Joshua 56132 03-Sep-19 Female 14 13-14

    Burger Troy 18336 17-Sep-19 Male 4

    Burgess Zachary G 49167 24-Sep-19 Female 6

    Burgin Courtney 54081 27-Sep-19 Male 9

    Burke Brian 72003 02-Sep-19 Male 2 Broken &cementum damaged

    Burkett Timothy A 57048 27-Aug-19 Male 3

    Burnett Rebecca R 18054 04-Sep-19 Male 1

    Burnham Michael P 18233 06-Sep-19 Male 5

    Burpee Brennan P 55021 09-Sep-19 Female 5

    Burpee Dennis D. 18331 27-Aug-19 Female 1

    Burpee Hunter P 53729 09-Sep-19 Male 2 Broken tooth

    Burras Cody 56924 30-Aug-19 Male 2

    Burrlington Zachary 34765 03-Sep-19 Female 2

    Butler Dean 15574 21-Sep-19 Female 1

    Butler James P 58362 18-Sep-19 Female 1

    Butler Jeremy A 35241 14-Sep-19 Male 4

    Butler Laura 26251 06-Sep-19 Female 2

    Butler Robert W 15549 04-Sep-19 Female 10

    Butler Robert W 15554 06-Sep-19 Male 1

    Butterfield Jeffrey K 49089 25-Oct-19 Male 5

    Butz Ricky L 23524 26-Aug-19 Female 12 12-14

    Cabral Todd M 18235 07-Sep-19 Male 1

    Caffyn Thomas E. JR. 19601 05-Sep-19 Male 3

    Cain David 18212 26-Aug-19 Female 3

    Cain Zachary 18619 18-Sep-19 Female 4

    Callahan Kevin J 52306 21-Oct-19 Male 4

    Camara Vincent 59611 07-Oct-19 Male 5

    Campbell Donald E 59640 12-Sep-19 Female 9 8-9

    Campopiano Matthew 21722 16-Sep-19 Female 3

    Candage Nolan P 26243 24-Aug-19 Male 2

  • Age of Harvested Black Bears During the 2019 Bear Season

    Last Name First Name MI Suffix Seal No. Date Sex Age Age Range Aging notes

    Canoy Robert W Sr 18213 26-Aug-19 Male 1

    Cap Miroslav 35258 12-Oct-19 Male 9

    Carbaugh Preston 56288 16-Sep-19 Male 2 1-2

    Cardoso Peter R. 18627 03-Oct-19 Male 2 1-2

    Carlson Megan A 23021 29-Aug-19 Female 6

    Carlson Thomas T 10875 09-Sep-19 Female 8

    Carpenter Christopher T 52209 13-Sep-19 Female 5

    Carpenter Monica 52207 12-Sep-19 Female 3

    Carrier Betty Lou 47841 28-Aug-19 Female 3

    Carrier Kathleen A 35878 17-Sep-19 Male 4

    Carrier Roger E 35865 13-Sep-19 Male 5

    Carter Dakota L 56537 16-Sep-19 Male 2

    Carter Justin D 15552 05-Sep-19 Female 2

    Carter Melvin O 21706 29-Aug-19 Male 1

    Cartrette Cory 55397 01-Oct-19 Male 7

    Case Shelby W 18047 28-Aug-19 Female 1

    Cash Arthur G Sr 23590 26-Aug-19 Male 3

    Cason Frank W 75099 06-Sep-19 Female 3

    Cassity Robert L 53646 11-Sep-19 Male 2

    Castonguay Jean A. 24934 20-Oct-19 Male 1

    Catyb Alley II 54714 29-Aug-19 Male 2

    Celender Peter A 34996 12-Sep-19 Male 3

    Cersosimo Dominic A 53654 18-Sep-19 Male 3

    Cestodio Charles JR. 35583 13-Sep-19 Male 1

    Chaffin Corey M 51339 03-Sep-19 Male 0

    Chamberlin Frank J IV 50994 08-Oct-19 Female 6

    Chambers David L JR. 23587 26-Aug-19 Male 2

    Charrette Joseph D 56926 02-Sep-19 Female 6

    Chase Chad E 12802 05-Sep-19 Female 11 10-12

    Chase Tyler G 51321 24-Aug-19 Male 3

    Chee Winston C 55395 10-Sep-19 Male 1

    Chin Steven 35902 28-Sep-19 Male 5

    Chisholm Alan 18230 31-Aug-19 Female 1

    Cho John 56505 28-Aug-19 Male 2

    Chorlton Benjamin R 55943 28-Aug-19 Female 1 Broken tooth

    Christ Joshua 56292 20-Sep-19 Male 2

    Christensen Phillip J 23620 27-Aug-19 Female 3

    Christensen Thomas J 55183 27-Aug-19 Female 8

    Christianson Joseph E 59211 04-Oct-19 Female 5

    Chronister Adam 23530 28-Aug-19 Male 12

    Chronister Lee 16485 30-Aug-19 Male 1

    Churchill Barry R. 57139 18-Sep-19 Male 2

    Cieslak John 59602 17-Sep-19 Male 2

    Cinquegrano Ronald JR. 20738 12-Sep-19 Male 5

    Clark William H III 57121 16-Sep-19 Female 2

    Clauson Ryan S. 18221 27-Aug-19 Male 7 6-7

  • Age of Harvested Black Bears During the 2019 Bear Season

    Last Name First Name MI Suffix Seal No. Date Sex Age Age Range Aging notes

    Clearwater Austin 69661 05-Sep-19 Male 1

    Cleaves Shawn A. 16706 10-Sep-19 Male 2

    Clemons Dakota J 56140 11-Sep-19 Male 8 7-8

    Clough Alan 23003 03-Sep-19 Male 8 8-9

    Clukey Adam S 10864 29-Aug-19 Male 3 Broken tooth

    Coats Larry D 21203 30-Sep-19 Male 1

    Coffman Marc R 55302 27-Aug-19 Female 11

    Cogan Jason P 35540 06-Sep-19 Female 1

    Cohen Ryan 17027 27-Aug-19 Male 5

    Cole Christian J JR. 25841 29-Aug-19 Female 6

    Cole Gary 50750 17-Sep-19 Female 14 13-14

    Cole Jesse J 11617 28-Sep-19 Female 1

    Coleman David 18613 06-Sep-19 Male 8

    Coleman James D 50747 06-Sep-19 Male 2

    Coleman Joel A 47239 05-Sep-19 Female 7

    Collier Daniel J 23006 06-Sep-19 Female 4

    Collins Travis A. 58380 19-Sep-19 Male 2

    Conklin Ira 34790 14-Oct-19 Female 4

    Conners Kaleb 20746 06-Sep-19 Female 1 Broken tooth

    Connors Angela L 75037 31-Aug-19 Female 2

    Conrad Spencer C 36727 12-Oct-19 Female 1

    Constantine Lawerence 56786 30-Aug-19 Male 1

    Contino James N 54710 28-Aug-19 Male 1

    Conway Bethany R 56781 24-Aug-19 Male 3

    Cook David M JR. 22978 20-Sep-19 Female 1 1-2

    Cookson Joseph M. 15558 06-Sep-19 Female Broken can't determine age

    Coomer Charles R 56517 31-Aug-19 Male 3

    Cooper James A. Jr. 10059 29-Aug-19 Male 10 10-11

    Coover Madison E 23636 07-Sep-19 Female 2

    Coover Russell W JR. 23598 26-Aug-19 Male 3

    Coponen Eli 51348 21-Sep-19 Male 3

    Coponen Harley 51346 19-Sep-19 Female 4

    Coraggio Paul L. 56282 12-Sep-19 Female 1 Cementum of tooth Damaged

    Cordell Kahl 59206 27-Sep-19 Female 7

    Cordell Mark 59205 24-Sep-19 Male 6

    Cordell William H 59208 28-Sep-19 Female 1

    Cordwell Shawn M 23014 12-Sep-19 Male 1

    Corey Daniel W 70078 25-Oct-19 Male 0

    Cormier Paul E 56531 10-Sep-19 Female 12 12-13

    Cormier Stephen M Jr 36287 30-Aug-19 Female 10

    Corsi Craig M 35867 18-Sep-19 Female 3

    Costa Lawrence P. 17036 11-Sep-19 Male 11

    Costa Stephen M 49181 14-Sep-19 Male 7 6-7 Broken tooth

    Cote Christopher J 49543 03-Sep-19 Female 2

    Cote Mark J 25861 26-Aug-19 Male 8

    Cote Mark J 25863 02-Sep-19 Male 6 6-7

  • Age of Harvested Black Bears During the 2019 Bear Season

    Last Name First Name MI Suffix Seal No. Date Sex Age Age Range Aging notes

    Cote Samantha J 49545 08-Sep-19 Female 8

    Cotte Anthony C 26442 24-Oct-19 Male 3 Cementum of tooth Damaged

    Coulombe Timothy D 54105 02-Oct-19 Male 3

    Coutts Denis 35244 18-Sep-19 Male 2

    Covel Alan W 51544 18-Oct-19 Male 5

    Covel Daniel 51478 27-Sep-19 Female 4

    Cowart William L. 23555 11-Sep-19 Female 4

    Cox William L 56126 28-Aug-19 Female 4

    Crabtree Danny 56489 26-Aug-19 Female Not tooth in envelope

    Craig John A JR. 16704 06-Sep-19 Male 1

    Craig Scott A 50807 18-Sep-19 Female 21 21-23 Broken tooth

    Cramer John F. 55388 04-Sep-19 Male 3

    Cramer Myles I 55874 31-Aug-19 Male 1

    CRANE MICHAEL 26265 16-Sep-19 Male 2

    Cray Mary L 70020 09-Sep-19 Male 6 Broken tooth

    Crews Anita M 19628 05-Oct-19 Female 2

    Crilly Stanley F III 75039 26-Aug-19 Male 1

    Cristina Anthony J 56253 28-Aug-19 Male 3

    Cristina Fernando A 56246 27-Aug-19 Female 6 5-6

    Crites Hunter M 56136 09-Sep-19 Male 0

    Crites Rex Sr. 56139 12-Sep-19 Male 0

    Croan Jc 11880 13-Sep-19 Male 2

    Croft Christopher M. 35226 06-Sep-19 Male 3 Broken tooth

    Croft Scot N 24101 03-Sep-19 Female 4 4-5

    Cromwell Julie A. 18223 27-Aug-19 Male 8

    Crossley Robert 55887 09-Sep-19 Male 1

    Cullen Benjamin P. 23556 12-Sep-19 Female 4

    Cullen Lily 50804 13-Sep-19 Male 3

    Cullins Callie M 54251 25-Oct-19 Male 3

    Cullins Cole A 54241 19-Oct-19 Male 4

    Culp Terry R 55069 05-Sep-19 Male 1

    Culver Charles W 15545 28-Aug-19 Female 2 Broken tooth

    Cuma Branden S 24111 05-Sep-19 Male 3

    Cummings Logan W 50806 14-Sep-19 Female 2 Broken tooth

    Cummings Thomas J. IV 57144 28-Aug-19 Female 4

    Cundiff George 18217 26-Aug-19 Male 2

    Cunningham John L 70260 30-Aug-19 Male 1

    Cuntala Paul A. 69679 03-Sep-19 Male 1 Cementum of tooth Damaged

    Curliss David 55309 05-Sep-19 Male 3

    Currier James G 23591 26-Aug-19 Female 3

    Currier Sean J 22749 07-Sep-19 Male 3 Broken tooth

    Curry Matthew 17037 12-Sep-19 Male 6

    Curtis Cindy H 36282 27-Aug-19 Female 2

    Cusano Daniel 53722 27-Aug-19 Female 1

    Cyr Anthony 35335 16-Nov-19 Female 1

    Cyr Darren N 21709 02-Sep-19 Female 3

  • Age of Harvested Black Bears During the 2019 Bear Season

    Last Name First Name MI Suffix Seal No. Date Sex Age Age Range Aging notes

    czeiszperger Daniel 40309 30-Aug-19 1

    Daigle Anthony 55399 02-Nov-19 Female 7 6-7

    Daigle Luc 59680 26-Oct-19 Female 0

    Daisey Kenneth B 10060 27-Aug-19 Male 1

    Dale Bakari P 17034 09-Sep-19 Male 5

    Danahey Urban 23039 10-Sep-19 Female 4

    Daniels Albert L JR. 56789 06-Sep-19 Female 3 Broken tooth

    Daniels Colton T 49174 01-Oct-19 Male 8

    Daniels Richard D Jr 35619 27-Aug-19 Male 2 Broken tooth

    Daniels Thomas B 57141 28-Aug-19 Female 18 18-19

    Daov Joseph 22755 13-Sep-19 Female 2

    Davenport Matthew G. 53667 03-Sep-19 Female 13 13-15 Broken tooth

    David Daulton W 10469 29-Aug-19 Female 6

    Davies Mark R 47225 28-Aug-19 Female 2 2-3

    Davies Philip 59636 10-Sep-19 Female 3

    Davis Brian 55863 27-Aug-19 Male 1 Cementum of tooth Damaged

    Davis John D 34785 03-Oct-19 Male 9

    Davis Michael A. JR. 20758 20-Sep-19 Male 1

    Davis Micheal 55862 27-Aug-19 Male 2

    Davis Paul L 56304 03-Oct-19 Male 13 12-13

    Davis Paul L 56306 04-Oct-19 Male 7

    Davis Paul L 56307 06-Oct-19 Male 5

    Davis Samantha J 20742 26-Aug-19 Female 1

    Day Jeffrey R. 44523 19-Oct-19 Female 1

    Day Kevin A 50052 13-Sep-19 Male 14 14-15

    Day Mark L 50063 30-Sep-19 Male 6

    Day Stephen L 21734 19-Sep-19 Female 13 12-14

    Day Steven S 45909 30-Oct-19 Male 8 7-8

    Deannuntis Joseph A SR. 56788 06-Sep-19 Male 3

    Deegan Patrick M. 55187 02-Sep-19 Male 5

    Deline John 55071 05-Sep-19 Male 2

    Delorso Dominic 34994 12-Sep-19 Male 4

    Delorso Heather J 34986 06-Sep-19 Male 6

    Delorso Victor J 50746 04-Sep-19 Male 12

    Demerchant Cathy A. 51448 31-Aug-19 Female 2

    Demerchant John R II 51461 20-Sep-19 Female 4

    Demeule Paul L 55884 06-Sep-19 Female 2

    Demmons Kyle L 22743 26-Aug-19 Male 6

    Denis Keven M 53668 11-Sep-19 Male 0

    Denoon Jacob L 21719 13-Sep-19 Female 3

    Deprey Connor J 19908 21-Sep-19 Male 1

    Deroche Joel M 21192 28-Aug-19 Male 12 11-12

    Derosier Dennis 58359 26-Aug-19 Male 12 10-14 Cementum of tooth Damaged

    Derwort Kurt A 57059 26-Aug-19 Female 1

    Desantis John L III 34777 25-Sep-19 Male 4

    Desrosier Nathan 59701 12-Sep-19 Male 2

  • Age of Harvested Black Bears During the 2019 Bear Season

    Last Name First Name MI Suffix Seal No. Date Sex Age Age Range Aging notes

    Detrie Paul 59637 10-Sep-19 Male 2

    Detrie Ryan 59638 13-Sep-19 Male 3

    Detwiler David L 35719 17-Sep-19 Male 4

    Devito Matthew L 18628 08-Oct-19 Female 3

    Di Sanzo David 57053 26-Aug-19 Male 1

    Dibert Tyler B 55396 13-Sep-19 Male 2

    Dicamillo Joseph III 18072 18-Sep-19 Male 0

    Dickey Tyler J 18294 06-Sep-19 Male 11

    Dietrich Adam 55871 30-Aug-19 Female 6

    Dietrich Joshua 55868 28-Aug-19 Male 1

    Dillon Adam M 23605 27-Aug-19 Male 5 4-5

    Dillon Brandon L 23592 26-Aug-19 Female 9

    Dillon David M 23640 27-Aug-19 Female 3

    Dilorenzo Joel R 23027 13-Oct-19 Male 8 8-9

    Dionne Benjamin 58379 16-Oct-19 Female 2

    Dipalma Christopher S 23030 15-Oct-19 Male 4 4-5

    Dippner Robert R. III 49544 07-Sep-19 Male 1

    Dismuke Bryan B 56251 28-Aug-19 Male 2

    Dixon Lawrence Edward 50302 27-Aug-19 Female 1

    Dodge Mark R 56267 06-Sep-19 Female Broken can't determine age

