Kentucky Transportation Cabinettransportation.ky.gov/Construction-Procurement... · · [sp -4]...

27

Transcript of Kentucky Transportation Cabinettransportation.ky.gov/Construction-Procurement... · · [sp -4]...

Page 1: Kentucky Transportation Cabinettransportation.ky.gov/Construction-Procurement... · · [sp -4] welding steel bridge s · [sp -69] embankment at bridge end bent structure s part iii
Page 2: Kentucky Transportation Cabinettransportation.ky.gov/Construction-Procurement... · · [sp -4] welding steel bridge s · [sp -69] embankment at bridge end bent structure s part iii
Page 3: Kentucky Transportation Cabinettransportation.ky.gov/Construction-Procurement... · · [sp -4] welding steel bridge s · [sp -69] embankment at bridge end bent structure s part iii
Page 4: Kentucky Transportation Cabinettransportation.ky.gov/Construction-Procurement... · · [sp -4] welding steel bridge s · [sp -69] embankment at bridge end bent structure s part iii
Page 5: Kentucky Transportation Cabinettransportation.ky.gov/Construction-Procurement... · · [sp -4] welding steel bridge s · [sp -69] embankment at bridge end bent structure s part iii
Page 6: Kentucky Transportation Cabinettransportation.ky.gov/Construction-Procurement... · · [sp -4] welding steel bridge s · [sp -69] embankment at bridge end bent structure s part iii
Page 7: Kentucky Transportation Cabinettransportation.ky.gov/Construction-Procurement... · · [sp -4] welding steel bridge s · [sp -69] embankment at bridge end bent structure s part iii
Page 8: Kentucky Transportation Cabinettransportation.ky.gov/Construction-Procurement... · · [sp -4] welding steel bridge s · [sp -69] embankment at bridge end bent structure s part iii

TABLE OF CONTENTS

PART I SCOPE OF WORK• PROJECT(S), COMPLETION DATE(S), & LIQUIDATED DAMAGES• CONTRACT NOTES• FEDERAL CONTRACT NOTES• TRAINEES• NATIONAL HIGHWAY• PROJECT TRAFFIC COORDINATOR (PTC)• ASPHALT MIXTURE• DGA BASE• DGA BASE FOR SHOULDERS• OPTION A• SPECIAL NOTE(S) APPLICABLE TO PROJECT• WASTE AND BORROWED SITES• RIGHT OF WAY NOTES• UTILITY CLEARANCE• WATER QUALITY CERTIFICATION• KPDES STORM WATER PERMIT, BMP AND NOI• COMMUNICATING ALL PROMISES• PERMIT(S)

PART II SPECIFICATIONS AND STANDARD DRAWINGS• SPECIFICATIONS REFERENCE• SUPPLEMENTAL SPECIFICATIONS• [SN-1I] PORTABLE CHANGEABLE SIGNS• [SN-9Y] MATERIAL TRANSFER VEHICLE• [SN-10S] BRIDGE DECK RIDEABILITY• [SN-10T] ACCEPTANCE OF JPC PAVEMENT THICKNESS• [SN-11F] TURF REINFORCEMENT MAT• [SP-4] WELDING STEEL BRIDGES• [SP-69] EMBANKMENT AT BRIDGE END BENT STRUCTURES

PART III EMPLOYMENT, WAGE AND RECORD REQUIREMENTS• FEDERAL-AID CONSTRUCTION CONTRACTS - FHWA 1273• NONDISCRIMINATION OF EMPLOYEES• EXECUTIVE BRANCH CODE OF ETHICS• TRAINING SPECIAL PROVISIONS• PROJECT WAGE RATES• NOTICE OF REQUIREMENT FOR AFFIRMATIVE ACTION TO ENSURE EEO

PART IV INSURANCE

PART V BID ITEMS

WARREN COUNTYNH 0031 (006)

Revised: 11-12-09Contract ID: 091310

Page 2 of 169

Page 9: Kentucky Transportation Cabinettransportation.ky.gov/Construction-Procurement... · · [sp -4] welding steel bridge s · [sp -69] embankment at bridge end bent structure s part iii

Warren Co. - Natcher Parkway Extension CID 09-1310

ADDENDUM TO SPECIAL NOTE FOR MECHANICALLY STABILIZED EARTH (MSE) WALL

The information in this addendum is in addition to that contained in the Special Note for Mechanically Stabilized (MSE) Wall. Where applicable, the requirements in the addendum will supersede the requirements in the body of the special note. A1.0 Approved Wall Systems • Reinforced Earth (Reinforced Earth and Retained Earth) • VSL Retained Earth • Hilfiker RSE • Strengthened Earth Walls • Keystone KeySystem I • Tricon Retained Soil Wall System • ISOGRID Retaining Wall System Any wall system used must use inextensible reinforcement. A2.0 Supplier's Representative • A representative of the wall system supplier is required to be on site a minimum of two full

days within the first week of MSE reinforced backfill construction to provide training and assistance to the contractor's personnel and project inspectors.

• A one-day minimum follow-up visit by the supplier's representative will be required within two weeks of the initial visit, or as approved by the Engineer, in order to monitor progress.

• After each on-site visit, the Contractor is required to submit a letter to the Resident Engineer written by the manufacturer's representative documenting the observations of each visit with documentation that the licensed professional engineer responsible for the design has reviewed the letter.

A3.0 Reinforced Backfill Use reinforced backfill consisting of quarry-run limestone conforming to Section 805.12 of the Standard Specifications.

Addendum to Special Note for MSE Wall Page 1 of 1 Rev 11/03/2009

WARREN COUNTYNH 0031 (006)

Added: 11-12-09Contract ID: 091310

Page 23(a) of 169

Page 10: Kentucky Transportation Cabinettransportation.ky.gov/Construction-Procurement... · · [sp -4] welding steel bridge s · [sp -69] embankment at bridge end bent structure s part iii

Special Note for Erosion Prevention and Sediment Control Warren County / Item No 3-53.00

The Contractor shall be responsible for filing the Kentucky Pollution Discharge Elimination System (KPDES) KYR10 permit Notice of Intent (NOI) with the Kentucky Division of Water (DOW) and any KPDES local Municipal Separate Storm Sewer System (MS4) program that has jurisdiction. The NOI shall name the contractor as the Facility Operator and include the KYTC Contract ID Number (CID) for reference. The Contractor shall perform all temporary erosion/sediment control functions including: providing a Best Management Practice (BMP) Plan, conducting required inspections, modifying the BMP plan documents as construction progresses and documenting the installation and maintenance of BMPs in conformance with the KPDES KYR10 permit dated September 30, 2003 or a permit re-issued to replace the KYR10 permit. This work shall be conducted in conformance with the requirements of Section 213 of KYTC 2008 Department of Highways, Standard Specifications for Road and Bridge Construction. Contrary to Section 213.03.03, paragraph 2, the Engineer shall conduct inspections as needed to verify compliance with Section 213 of KYTC 2008 Department of Highways, Standard Specifications for Road and Bridge Construction. The Engineer’s inspections shall be performed a minimum of once per month and within seven days after a storm of ½ inch or greater. Copies of the Engineer’s inspections shall not be provided to the contractor unless improvements to the BMP’s are required. The contractor shall initiate corrective action within 24 hours of any reported deficiency and complete the work within 5 days. The Engineer shall use Form TC 63-61 A for this report. Inspections performed by the Engineer do not relieve the Contractor of any responsibility for compliance with the KPDES permit. Contrary to Section 213.05, bid items for temporary BMPs will not be listed and will be replaced with one lump sum item for the services. Payment will be pro-rated based on the Project Schedule as submitted by the Contractor and as agreed to by the Engineer. The contractor shall be responsible for applying “good engineering practices” as required by the KPDES permit. The contractor may use any temporary BMPs with the approval of the KYTC Engineer. The contractor shall provide the Engineer copies of all documents required by the KPDES permit at the time they are prepared. The contractor shall be responsible for the examination of the soils to be encountered and make his own independent determination of the temporary BMPs that will be required to accomplish effective erosion prevention and sediment control. The Contractor shall be responsible for filing the KPDES permit Notice of Termination (NOT) with the Kentucky DOW and any local MS4 program that has jurisdiction. The NOT shall be filed after the Engineer agrees that the project is stabilized or the project has been formally accepted.

WARREN COUNTYNH 0031 (006)

Added: 11-12-09Contract ID: 091310

Page 23(b) of 169

Page 11: Kentucky Transportation Cabinettransportation.ky.gov/Construction-Procurement... · · [sp -4] welding steel bridge s · [sp -69] embankment at bridge end bent structure s part iii

KENTUCKY TRANSPORTATION CABINETDEPARTMENT OF HIGHWAYSFRANKFORT, KY 40622

CONTRACT ID: 091310 PAGE: 1COUNTY: WARREN LETTING: 11/20/09

PROPOSAL: NH 0031 (006) CALL NO: 102

----------------------------------------------------------------------------------------------------------LINE |ITEM DESCRIPTION | APPROXIMATE UNIT | UNIT | AMOUNTNO | | QUANTITY | PRICE |----------------------------------------------------------------------------------------------------------

SECTION 0001 PAVINGALT GROUP AA1 CONCRETE SURFACE W/ CONCRETE SHOULDERS----------------------------------------------------------------------------------------------------------0010 |00001 DGA BASE | 95,782.000 TON | |

| | | |----------------------------------------------------------------------------------------------------------0020 |00008 CEMENT STABILIZED ROADBED | 97,645.000 SQYD| |

| | | |----------------------------------------------------------------------------------------------------------0030 |00020 TRAFFIC BOUND BASE | 275.000 TON | |

| | | |----------------------------------------------------------------------------------------------------------0040 |00022 JPC PAVEMENT DRAINAGE BLANKET | 28,001.000 TON | |

| | | |----------------------------------------------------------------------------------------------------------0050 |00100 ASPHALT SEAL AGGREGATE | 691.000 TON | |

| | | |----------------------------------------------------------------------------------------------------------0060 |00212 CL2 ASPH BASE 1.00D PG64-22 | 13,253.000 TON | |

| | | |----------------------------------------------------------------------------------------------------------0070 |00214 CL3 ASPH BASE 1.00D PG64-22 | 7,732.000 TON | |

| | | |----------------------------------------------------------------------------------------------------------0080 |00291 EMULSIFIED ASPHALT RS-2 | 86.000 TON | |

| | | |----------------------------------------------------------------------------------------------------------0090 |00309 CL2 ASPH SURF 0.50D PG64-22 | 3,573.000 TON | |

| | | |----------------------------------------------------------------------------------------------------------0100 |00324 CL3 ASPH SURF 0.50B PG64-22 | 921.000 TON | |

| | | |----------------------------------------------------------------------------------------------------------0110 |00330 CL3 ASPH SURF 0.50A PG64-22 | 1,248.000 TON | |

| | | |----------------------------------------------------------------------------------------------------------0120 |00358 ASPHALT CURING SEAL | 178.000 TON | |

| | | |----------------------------------------------------------------------------------------------------------0130 |01845 ISLAND INTEGRAL CURB | 1,073.000 LF | |

| | | |----------------------------------------------------------------------------------------------------------0140 |02069 JPC PAVEMENT-10 IN | 57,444.000 SQYD| |

| | | |----------------------------------------------------------------------------------------------------------0150 |02075 JPC PAVEMENT-6 IN | 41,280.000 SQYD| |

| | | |----------------------------------------------------------------------------------------------------------0160 |02230 EMBANKMENT IN PLACE |1,068,930.000 CUYD| |

| | | |----------------------------------------------------------------------------------------------------------0170 |02542 CEMENT | 1,915.000 TON | |

| | | |----------------------------------------------------------------------------------------------------------0180 |02696 SHOULDER RUMBLE STRIPS-SAWED | 32,200.000 LF | |

| | | |----------------------------------------------------------------------------------------------------------0190 |02702 SAND FOR BLOTTER | 250.000 TON | |

| | | |----------------------------------------------------------------------------------------------------------0200 |06568 PAVE MARKING-THERMO STOP BAR-24IN | 236.000 LF | |

| | | |----------------------------------------------------------------------------------------------------------

WARREN COUNTYNH 0031 (006)

Revised: 11-12-09Contract ID: 091310

Page 154 of 169

Page 12: Kentucky Transportation Cabinettransportation.ky.gov/Construction-Procurement... · · [sp -4] welding steel bridge s · [sp -69] embankment at bridge end bent structure s part iii

KENTUCKY TRANSPORTATION CABINETDEPARTMENT OF HIGHWAYSFRANKFORT, KY 40622

CONTRACT ID: 091310 PAGE: 2COUNTY: WARREN LETTING: 11/20/09

PROPOSAL: NH 0031 (006) CALL NO: 102

----------------------------------------------------------------------------------------------------------LINE |ITEM DESCRIPTION | APPROXIMATE UNIT | UNIT | AMOUNTNO | | QUANTITY | PRICE |----------------------------------------------------------------------------------------------------------0210 |10203ND PAVEMENT ADJUSTMENT | ( 1.00) LS | |

| (CONCRETE SURFACE W/ CONCRETE SHO|LDERS) | 233,049.00| 233,049.00----------------------------------------------------------------------------------------------------------

SECTION 0002 PAVINGALT GROUP AA2 CONCRETE SURFACE W/ ASPHALT SHOULDERS----------------------------------------------------------------------------------------------------------0220 |00001 DGA BASE | 95,426.000 TON | |

| | | |----------------------------------------------------------------------------------------------------------0230 |00008 CEMENT STABILIZED ROADBED | 97,645.000 SQYD| |

| | | |----------------------------------------------------------------------------------------------------------0240 |00020 TRAFFIC BOUND BASE | 275.000 TON | |

| | | |----------------------------------------------------------------------------------------------------------0250 |00022 JPC PAVEMENT DRAINAGE BLANKET | 30,244.000 TON | |

| | | |----------------------------------------------------------------------------------------------------------0260 |00100 ASPHALT SEAL AGGREGATE | 691.000 TON | |

| | | |----------------------------------------------------------------------------------------------------------0270 |00212 CL2 ASPH BASE 1.00D PG64-22 | 21,538.000 TON | |

| | | |----------------------------------------------------------------------------------------------------------0280 |00214 CL3 ASPH BASE 1.00D PG64-22 | 7,732.000 TON | |

| | | |----------------------------------------------------------------------------------------------------------0290 |00291 EMULSIFIED ASPHALT RS-2 | 86.000 TON | |

| | | |----------------------------------------------------------------------------------------------------------0300 |00309 CL2 ASPH SURF 0.50D PG64-22 | 7,045.000 TON | |

| | | |----------------------------------------------------------------------------------------------------------0310 |00324 CL3 ASPH SURF 0.50B PG64-22 | 921.000 TON | |

| | | |----------------------------------------------------------------------------------------------------------0320 |00330 CL3 ASPH SURF 0.50A PG64-22 | 1,248.000 TON | |

| | | |----------------------------------------------------------------------------------------------------------0330 |00358 ASPHALT CURING SEAL | 179.000 TON | |

| | | |----------------------------------------------------------------------------------------------------------0340 |01890 ISLAND HEADER CURB TYPE 1 | 1,073.000 LF | |

| | | |----------------------------------------------------------------------------------------------------------0350 |02069 JPC PAVEMENT-10 IN | 57,444.000 SQYD| |

| | | |----------------------------------------------------------------------------------------------------------0360 |02230 EMBANKMENT IN PLACE |1,068,930.000 CUYD| |

| | | |----------------------------------------------------------------------------------------------------------0370 |02542 CEMENT | 1,915.000 TON | |

| | | |----------------------------------------------------------------------------------------------------------0380 |02696 SHOULDER RUMBLE STRIPS-SAWED | 32,200.000 LF | |

| | | |----------------------------------------------------------------------------------------------------------0390 |02702 SAND FOR BLOTTER | 250.000 TON | |

| | | |----------------------------------------------------------------------------------------------------------0400 |10203ND PAVEMENT ADJUSTMENT | ( 1.00) LS | |

| (CONCRETE SURFACE W/ ASPHALT SHOU|DERS) | 233,049.00| 233,049.00----------------------------------------------------------------------------------------------------------

WARREN COUNTYNH 0031 (006)

Revised: 11-12-09Contract ID: 091310

Page 155 of 169

Page 13: Kentucky Transportation Cabinettransportation.ky.gov/Construction-Procurement... · · [sp -4] welding steel bridge s · [sp -69] embankment at bridge end bent structure s part iii

KENTUCKY TRANSPORTATION CABINETDEPARTMENT OF HIGHWAYSFRANKFORT, KY 40622

CONTRACT ID: 091310 PAGE: 3COUNTY: WARREN LETTING: 11/20/09

PROPOSAL: NH 0031 (006) CALL NO: 102

----------------------------------------------------------------------------------------------------------LINE |ITEM DESCRIPTION | APPROXIMATE UNIT | UNIT | AMOUNTNO | | QUANTITY | PRICE |----------------------------------------------------------------------------------------------------------0410 |23265ES717 PAVE MARK TY 1 TAPE STOP BAR-24 IN | 236.000 LF | |

| | | |----------------------------------------------------------------------------------------------------------

SECTION 0003 PAVINGALT GROUP AA3 ASPHALT SURFACE W/ ASPHALT SHOULDERS----------------------------------------------------------------------------------------------------------0420 |00001 DGA BASE | 92,622.000 TON | |

| | | |----------------------------------------------------------------------------------------------------------0430 |00008 CEMENT STABILIZED ROADBED | 97,645.000 SQYD| |

| | | |----------------------------------------------------------------------------------------------------------0440 |00018 DRAINAGE BLANKET-TYPE II-ASPH | 30,480.000 TON | |

| | | |----------------------------------------------------------------------------------------------------------0450 |00020 TRAFFIC BOUND BASE | 272.000 TON | |

| | | |----------------------------------------------------------------------------------------------------------0460 |00100 ASPHALT SEAL AGGREGATE | 687.000 TON | |

| | | |----------------------------------------------------------------------------------------------------------0470 |00212 CL2 ASPH BASE 1.00D PG64-22 | 22,861.000 TON | |

| | | |----------------------------------------------------------------------------------------------------------0480 |00214 CL3 ASPH BASE 1.00D PG64-22 | 24,552.000 TON | |

| | | |----------------------------------------------------------------------------------------------------------0490 |00216 CL3 ASPH BASE 1.00D PG76-22 | 9,186.000 TON | |

| | | |----------------------------------------------------------------------------------------------------------0500 |00291 EMULSIFIED ASPHALT RS-2 | 86.000 TON | |

| | | |----------------------------------------------------------------------------------------------------------0510 |00309 CL2 ASPH SURF 0.50D PG64-22 | 6,981.000 TON | |

| | | |----------------------------------------------------------------------------------------------------------0520 |00324 CL3 ASPH SURF 0.50B PG64-22 | 921.000 TON | |

| | | |----------------------------------------------------------------------------------------------------------0530 |00330 CL3 ASPH SURF 0.50A PG64-22 | 2,594.000 TON | |

| | | |----------------------------------------------------------------------------------------------------------0540 |00332 CL3 ASPH SURF 0.50A PG76-22 | 3,396.000 TON | |

| | | |----------------------------------------------------------------------------------------------------------0550 |00358 ASPHALT CURING SEAL | 174.000 TON | |

| | | |----------------------------------------------------------------------------------------------------------0560 |01890 ISLAND HEADER CURB TYPE 1 | 1,073.000 LF | |

| | | |----------------------------------------------------------------------------------------------------------0570 |02230 EMBANKMENT IN PLACE |1,070,547.000 CUYD| |

| | | |----------------------------------------------------------------------------------------------------------0580 |02542 CEMENT | 1,915.000 TON | |

| | | |----------------------------------------------------------------------------------------------------------0590 |02696 SHOULDER RUMBLE STRIPS-SAWED | 32,200.000 LF | |

| | | |----------------------------------------------------------------------------------------------------------0600 |02702 SAND FOR BLOTTER | 244.000 TON | |

| | | |----------------------------------------------------------------------------------------------------------

WARREN COUNTYNH 0031 (006)

Revised: 11-12-09Contract ID: 091310

Page 156 of 169

Page 14: Kentucky Transportation Cabinettransportation.ky.gov/Construction-Procurement... · · [sp -4] welding steel bridge s · [sp -69] embankment at bridge end bent structure s part iii

KENTUCKY TRANSPORTATION CABINETDEPARTMENT OF HIGHWAYSFRANKFORT, KY 40622

CONTRACT ID: 091310 PAGE: 4COUNTY: WARREN LETTING: 11/20/09

PROPOSAL: NH 0031 (006) CALL NO: 102

----------------------------------------------------------------------------------------------------------LINE |ITEM DESCRIPTION | APPROXIMATE UNIT | UNIT | AMOUNTNO | | QUANTITY | PRICE |----------------------------------------------------------------------------------------------------------0610 |06568 PAVE MARKING-THERMO STOP BAR-24IN | 236.000 LF | |

| | | |----------------------------------------------------------------------------------------------------------0620 |10203ND PAVEMENT ADJUSTMENT | ( 1.00) LS | |

| (ASPHALT SURFACE W/ ASPHALT SHOUL|ERS) | 432,247.00| 432,247.00----------------------------------------------------------------------------------------------------------

SECTION 0004 ROADWAY

----------------------------------------------------------------------------------------------------------0630 |00078 CRUSHED AGGREGATE SIZE NO 2 | 10,111.000 TON | |

| | | |----------------------------------------------------------------------------------------------------------0640 |00190 LEVELING & WEDGING PG64-22 | 166.000 TON | |

| | | |----------------------------------------------------------------------------------------------------------0650 |01000 PERFORATED PIPE-4 IN | 34,966.000 LF | |

| | | |----------------------------------------------------------------------------------------------------------0660 |01010 NON-PERFORATED PIPE-4 IN | 3,139.000 LF | |

| | | |----------------------------------------------------------------------------------------------------------0670 |01015 INSPECT & CERTIFY EDGE DRAIN SYSTEM | ( 1.00) LS | |

| | | |----------------------------------------------------------------------------------------------------------0680 |01020 PERF PIPE HEADWALL TY 1-4 IN | 19.000 EACH| |

| | | |----------------------------------------------------------------------------------------------------------0690 |01028 PERF PIPE HEADWALL TY 3-4 IN | 70.000 EACH| |

| | | |----------------------------------------------------------------------------------------------------------0700 |01032 PERF PIPE HEADWALL TY 4-4 IN | 22.000 EACH| |

| | | |----------------------------------------------------------------------------------------------------------0710 |01069 STEEL ENCASEMENT PIPE-12 IN | 150.000 LF | |

| | | |----------------------------------------------------------------------------------------------------------0720 |01740 CORED HOLE DRAINAGE BOX CON-4 IN | 32.000 EACH| |

| | | |----------------------------------------------------------------------------------------------------------0730 |01820 LIP CURB AND GUTTER | 1,261.000 LF | |

| | | |----------------------------------------------------------------------------------------------------------0740 |01845 ISLAND INTEGRAL CURB | 185.000 LF | |

| | | |----------------------------------------------------------------------------------------------------------0750 |01923 STANDARD BARRIER MEDIAN TYPE 5 | 1,236.000 SQYD| |

| | | |----------------------------------------------------------------------------------------------------------0760 |01982 DELINEATOR FOR GUARDRAIL-WHITE | 147.000 EACH| |

| | | |----------------------------------------------------------------------------------------------------------0770 |01983 DELINEATOR FOR GUARDRAIL-YELLOW | 53.000 EACH| |

| | | |----------------------------------------------------------------------------------------------------------0780 |01984 DELINEATOR FOR BARRIER-WHITE | 426.000 EACH| |

| | | |----------------------------------------------------------------------------------------------------------0790 |01985 DELINEATOR FOR BARRIER-YELLOW | 36.000 EACH| |

| | | |----------------------------------------------------------------------------------------------------------0800 |02003 RELOCATE TEMP CONC BARRIER | 1,850.000 LF | |

| | | |----------------------------------------------------------------------------------------------------------

WARREN COUNTYNH 0031 (006)

Revised: 11-12-09Contract ID: 091310

Page 157 of 169

Page 15: Kentucky Transportation Cabinettransportation.ky.gov/Construction-Procurement... · · [sp -4] welding steel bridge s · [sp -69] embankment at bridge end bent structure s part iii

KENTUCKY TRANSPORTATION CABINETDEPARTMENT OF HIGHWAYSFRANKFORT, KY 40622

CONTRACT ID: 091310 PAGE: 5COUNTY: WARREN LETTING: 11/20/09

PROPOSAL: NH 0031 (006) CALL NO: 102

----------------------------------------------------------------------------------------------------------LINE |ITEM DESCRIPTION | APPROXIMATE UNIT | UNIT | AMOUNTNO | | QUANTITY | PRICE |----------------------------------------------------------------------------------------------------------0810 |02014 BARRICADE-TYPE III | 26.000 EACH| |

| NON-PARTICIPATING;(REVISED: 11-12-09) | | |----------------------------------------------------------------------------------------------------------0820 |02091 REMOVE PAVEMENT | 1,760.000 SQYD| |

| | | |----------------------------------------------------------------------------------------------------------0830 |02242 WATER | 890.000 MGAL| |

| | | |----------------------------------------------------------------------------------------------------------0840 |02262 FENCE-WOVEN WIRE TYPE 1 | 36,935.000 LF | |

| | | |----------------------------------------------------------------------------------------------------------0850 |02265 REMOVE FENCE | 15,784.000 LF | |

| | | |----------------------------------------------------------------------------------------------------------0860 |02275 FENCE-8 FT CHAIN LINK | 220.000 LF | |

| | | |----------------------------------------------------------------------------------------------------------0870 |02351 GUARDRAIL-STEEL W BEAM-S FACE | 12,837.500 LF | |

| | | |----------------------------------------------------------------------------------------------------------0880 |02352 GUARDRAIL-STEEL W BEAM-D FACE | 275.000 LF | |

| | | |----------------------------------------------------------------------------------------------------------0890 |02360 GUARDRAIL TERMINAL SECTION NO 1 | 2.000 EACH| |

| | | |----------------------------------------------------------------------------------------------------------0900 |02363 GUARDRAIL CONNECTOR TO BRIDGE END TY A | 6.000 EACH| |

| | | |----------------------------------------------------------------------------------------------------------0910 |02365 CRASH CUSHION TYPE IX-A | 2.000 EACH| |

| | | |----------------------------------------------------------------------------------------------------------0920 |02367 GUARDRAIL END TREATMENT TYPE 1 | 2.000 EACH| |

| | | |----------------------------------------------------------------------------------------------------------0930 |02369 GUARDRAIL END TREATMENT TYPE 2A | 19.000 EACH| |

| | | |----------------------------------------------------------------------------------------------------------0940 |02381 REMOVE GUARDRAIL | 8,285.000 LF | |

| | | |----------------------------------------------------------------------------------------------------------0950 |02391 GUARDRAIL END TREATMENT TYPE 4A | 27.000 EACH| |

| | | |----------------------------------------------------------------------------------------------------------0960 |02397 TEMP GUARDRAIL | 1,900.000 LF | |

| | | |----------------------------------------------------------------------------------------------------------0970 |02429 RIGHT-OF-WAY MONUMENT TYPE 1 | 74.000 EACH| |

| | | |----------------------------------------------------------------------------------------------------------0980 |02432 WITNESS POST | 8.000 EACH| |

| | | |----------------------------------------------------------------------------------------------------------0990 |02469 CLEAN SINKHOLE | 7.000 EACH| |

| | | |----------------------------------------------------------------------------------------------------------1000 |02471 FILL AND CAP SINKHOLE | 1.000 EACH| |

| | | |----------------------------------------------------------------------------------------------------------1010 |02483 CHANNEL LINING CLASS II | 519.000 TON | |

| | | |----------------------------------------------------------------------------------------------------------

WARREN COUNTYNH 0031 (006)

Revised: 11-12-09Contract ID: 091310

Page 158 of 169

Page 16: Kentucky Transportation Cabinettransportation.ky.gov/Construction-Procurement... · · [sp -4] welding steel bridge s · [sp -69] embankment at bridge end bent structure s part iii

KENTUCKY TRANSPORTATION CABINETDEPARTMENT OF HIGHWAYSFRANKFORT, KY 40622

CONTRACT ID: 091310 PAGE: 6COUNTY: WARREN LETTING: 11/20/09

PROPOSAL: NH 0031 (006) CALL NO: 102

----------------------------------------------------------------------------------------------------------LINE |ITEM DESCRIPTION | APPROXIMATE UNIT | UNIT | AMOUNTNO | | QUANTITY | PRICE |----------------------------------------------------------------------------------------------------------1020 |02484 CHANNEL LINING CLASS III | 1,240.000 TON | |

| | | |----------------------------------------------------------------------------------------------------------1030 |02545 CLEARING AND GRUBBING | ( 1.00) LS | |

| (228 ACRES) | | |----------------------------------------------------------------------------------------------------------1040 |02555 CONCRETE-CLASS B | 200.000 CUYD| |

| | | |----------------------------------------------------------------------------------------------------------1050 |02562 SIGNS | 1,887.000 SQFT| |

| | | |----------------------------------------------------------------------------------------------------------1060 |02585 EDGE KEY | 276.000 LF | |

| | | |----------------------------------------------------------------------------------------------------------1070 |02598 FABRIC-GEOTEXTILE TYPE III | 32,270.000 SQYD| |

| | | |----------------------------------------------------------------------------------------------------------1080 |02599 FABRIC-GEOTEXTILE TYPE IV | 5,585.000 SQYD| |

| | | |----------------------------------------------------------------------------------------------------------1090 |02600 FABRIC GEOTEXTILE TY IV FOR PIPE | 18,862.000 SQYD| |

| | | 2.00| 37,724.00----------------------------------------------------------------------------------------------------------1100 |02650 MAINTAIN & CONTROL TRAFFIC | ( 1.00) LS | |

| | | |----------------------------------------------------------------------------------------------------------1110 |02651 DIVERSIONS (BY-PASS DETOURS) | ( 1.00) LS | |

| | | |----------------------------------------------------------------------------------------------------------1120 |02653 LANE CLOSURE | 6.000 EACH| |

| | | |----------------------------------------------------------------------------------------------------------1130 |02655 CROSSOVER | ( 1.00) LS | |

| | | |----------------------------------------------------------------------------------------------------------1140 |02671 PORTABLE CHANGEABLE MESSAGE SIGN | 11.000 EACH| |

| | | |----------------------------------------------------------------------------------------------------------1150 |02676 MOBILIZATION FOR MILL & TEXT | ( 1.00) LS | |

| | | |----------------------------------------------------------------------------------------------------------1160 |02677 ASPHALT PAVE MILLING & TEXTURING | 385.000 TON | |

| | | |----------------------------------------------------------------------------------------------------------1170 |02703 SILT TRAP TYPE A | 2.000 EACH| |

| | | |----------------------------------------------------------------------------------------------------------1180 |02726 STAKING | ( 1.00) LS | |

| | | |----------------------------------------------------------------------------------------------------------1190 |02731 REMOVE STRUCTURE | ( 1.00) LS | |

| | | |----------------------------------------------------------------------------------------------------------1200 |02775 ARROW PANEL | 3.000 EACH| |

| | | |----------------------------------------------------------------------------------------------------------1210 |02892 CRASH CUSHION REPL ELEMENTS | ( 1.00) LS | |

| | | |----------------------------------------------------------------------------------------------------------1220 |02898 RELOCATE CRASH CUSHION | 3.000 EACH| |

| | | |----------------------------------------------------------------------------------------------------------

WARREN COUNTYNH 0031 (006)

Revised: 11-12-09Contract ID: 091310

Page 159 of 169

Page 17: Kentucky Transportation Cabinettransportation.ky.gov/Construction-Procurement... · · [sp -4] welding steel bridge s · [sp -69] embankment at bridge end bent structure s part iii

KENTUCKY TRANSPORTATION CABINETDEPARTMENT OF HIGHWAYSFRANKFORT, KY 40622

CONTRACT ID: 091310 PAGE: 7COUNTY: WARREN LETTING: 11/20/09

PROPOSAL: NH 0031 (006) CALL NO: 102

----------------------------------------------------------------------------------------------------------LINE |ITEM DESCRIPTION | APPROXIMATE UNIT | UNIT | AMOUNTNO | | QUANTITY | PRICE |----------------------------------------------------------------------------------------------------------1230 |02929 CRASH CUSHION TYPE IX | 4.000 EACH| |

| | | |----------------------------------------------------------------------------------------------------------1240 |03171 CONCRETE BARRIER WALL TYPE 9T | 21,000.000 LF | |

| | | |----------------------------------------------------------------------------------------------------------1250 |03225 TUBULAR MARKERS | 69.000 EACH| |

| | | |----------------------------------------------------------------------------------------------------------1260 |05599 SHADE TREE SEEDLING | 940.000 EACH| |

| | | |----------------------------------------------------------------------------------------------------------1270 |05950 EROSION CONTROL BLANKET | 151,216.000 SQYD| |

| | | |----------------------------------------------------------------------------------------------------------1280 |05966 TOPDRESSING FERTILIZER | 21.900 TON | |

| | | |----------------------------------------------------------------------------------------------------------1290 |05985 SEEDING AND PROTECTION | 423,705.000 SQYD| |

| | | |----------------------------------------------------------------------------------------------------------1300 |05990 SODDING | 1,800.000 SQYD| |

| | | |----------------------------------------------------------------------------------------------------------1310 |06417 FLEXIBLE DELINEATOR POST-W | 263.000 EACH| |

| | | |----------------------------------------------------------------------------------------------------------1320 |06418 FLEXIBLE DELINEATOR POST-Y | 110.000 EACH| |

| | | |----------------------------------------------------------------------------------------------------------1330 |06510 PAVE STRIPING-TEMP PAINT-4 IN | 26,580.000 LF | |

