JM PPT NEW A5 Work - C1€¦ · Research Analyst - INH000001196 | Stock Broker - INZ000195834 (NSE...

13

Transcript of JM PPT NEW A5 Work - C1€¦ · Research Analyst - INH000001196 | Stock Broker - INZ000195834 (NSE...

Page 1: JM PPT NEW A5 Work - C1€¦ · Research Analyst - INH000001196 | Stock Broker - INZ000195834 (NSE Membership No. 10548 | BSE Membership No. 325 | MSEI Membership No.58300| MCX Membership
Page 2: JM PPT NEW A5 Work - C1€¦ · Research Analyst - INH000001196 | Stock Broker - INZ000195834 (NSE Membership No. 10548 | BSE Membership No. 325 | MSEI Membership No.58300| MCX Membership
Page 3: JM PPT NEW A5 Work - C1€¦ · Research Analyst - INH000001196 | Stock Broker - INZ000195834 (NSE Membership No. 10548 | BSE Membership No. 325 | MSEI Membership No.58300| MCX Membership
Page 4: JM PPT NEW A5 Work - C1€¦ · Research Analyst - INH000001196 | Stock Broker - INZ000195834 (NSE Membership No. 10548 | BSE Membership No. 325 | MSEI Membership No.58300| MCX Membership
Page 5: JM PPT NEW A5 Work - C1€¦ · Research Analyst - INH000001196 | Stock Broker - INZ000195834 (NSE Membership No. 10548 | BSE Membership No. 325 | MSEI Membership No.58300| MCX Membership
Page 6: JM PPT NEW A5 Work - C1€¦ · Research Analyst - INH000001196 | Stock Broker - INZ000195834 (NSE Membership No. 10548 | BSE Membership No. 325 | MSEI Membership No.58300| MCX Membership
Page 7: JM PPT NEW A5 Work - C1€¦ · Research Analyst - INH000001196 | Stock Broker - INZ000195834 (NSE Membership No. 10548 | BSE Membership No. 325 | MSEI Membership No.58300| MCX Membership
Page 8: JM PPT NEW A5 Work - C1€¦ · Research Analyst - INH000001196 | Stock Broker - INZ000195834 (NSE Membership No. 10548 | BSE Membership No. 325 | MSEI Membership No.58300| MCX Membership
Page 9: JM PPT NEW A5 Work - C1€¦ · Research Analyst - INH000001196 | Stock Broker - INZ000195834 (NSE Membership No. 10548 | BSE Membership No. 325 | MSEI Membership No.58300| MCX Membership
Page 10: JM PPT NEW A5 Work - C1€¦ · Research Analyst - INH000001196 | Stock Broker - INZ000195834 (NSE Membership No. 10548 | BSE Membership No. 325 | MSEI Membership No.58300| MCX Membership
Page 11: JM PPT NEW A5 Work - C1€¦ · Research Analyst - INH000001196 | Stock Broker - INZ000195834 (NSE Membership No. 10548 | BSE Membership No. 325 | MSEI Membership No.58300| MCX Membership
Page 12: JM PPT NEW A5 Work - C1€¦ · Research Analyst - INH000001196 | Stock Broker - INZ000195834 (NSE Membership No. 10548 | BSE Membership No. 325 | MSEI Membership No.58300| MCX Membership
Page 13: JM PPT NEW A5 Work - C1€¦ · Research Analyst - INH000001196 | Stock Broker - INZ000195834 (NSE Membership No. 10548 | BSE Membership No. 325 | MSEI Membership No.58300| MCX Membership

Research Analyst - INH000001196 | Stock Broker - INZ000195834 (NSE Membership No. 10548 | BSE Membership No. 325 | MSEI Membership No.58300| MCX Membership No. 56555 | NCDEX Member-ship No. 1282) | Depository Participant - NSDL - IN-DP-NSDL-241-2004 | CDSL - IN-DP-CDSL-236-2004 | PMS - INP000000621 | AMFI - ARN0002 | Investment Adviser - INA000012351

Version: 3.0