Institutue of Chemistry, University of the Punjab, Lahore ...pu.edu.pk/document/merit/7General Merit...

16
M.Phil Chemistry General Merit List Session 2020 - 22 (Fall) Note: 1 Sr. No Roll No. STUDENT NAME FATHER NAME Matric Marks / 10 F.Sc Marks / 10 B.Sc Marks / 10 M.Sc or BS Marks / 10 Total Academic Marks / 40 Test Marks / 40 Interview Marks / 10 Job Experience Marks / 5 Publicat ion Marks / 5 Final Merit / %age Remarks 1 27 Noshaba Naqvi Syed Hamid Hussain Shah 10.00 10.00 10.00 8.50 38.50 29.6 7.73 0 0 75.83 2 131 M. Usama Khan M. Siddique Khan 10.00 8.50 0.00 20.00 38.50 26 6.36 0 0 70.86 Equivalence / NOC Req. 3 91 Hasnain Shoukat Shoukat Ali 10.00 10.00 0.00 20.00 40.00 23.6 5.40 0 0 69.00 Equivalence / NOC Req. 4 32 Mahreen Hafeez Saifullah Qureshi 10.00 10.00 0.00 17.00 37.00 24.8 6.55 0 0 68.35 Equivalence / NOC Req. 5 118 Saima Riaz Hafiz Riaz Ahmed Alvi 10.00 8.50 7.50 7.50 33.50 26.8 7.82 0 0 68.12 6 81 Ramsha Abdul Khaliq Abdul Khaliq 10.00 10.00 8.50 7.50 36.00 23.6 8.09 0 0 67.69 7 111 Warda Zaheer Zaheer Ud Din Babar 10.00 10.00 0.00 17.00 37.00 22.8 7.80 0 0 67.60 8 103 Naimat Ullah Rahmat Ullah 10.00 10.00 0.00 17.00 37.00 23.6 6.60 0 0 67.20 Equivalence / NOC Req. 9 7 Muhammad Sajjad Muhammad Sadiq 10.00 10.00 0.00 15.00 35.00 24 8.09 0 0 67.09 Equivalence / NOC Req. 10 8 Ayesha Bibi Muhammed Akram 10.00 8.50 0.00 20.00 38.50 21.2 7.25 0 0 66.95 Equivalence / NOC Req. Institutue of Chemistry, University of the Punjab, Lahore General Merit List M.Phil Chemistry (2 Year Program) (Session 2020 - 2022, Fall) The University resrves the right to correct any typographical error, omission etc. Analytical Chemistry 1 / 16

Transcript of Institutue of Chemistry, University of the Punjab, Lahore ...pu.edu.pk/document/merit/7General Merit...

  • M.Phil Chemistry General Merit List Session 2020 - 22 (Fall)

    Note:

    1

    Sr. NoRoll

    No.STUDENT NAME FATHER NAME

    Matric

    Marks /

    10

    F.Sc

    Marks /

    10

    B.Sc

    Marks /

    10

    M.Sc or

    BS

    Marks /

    10

    Total

    Academic

    Marks /

    40

    Test

    Marks /

    40

    Interview

    Marks / 10

    Job

    Experience

    Marks

    / 5

    Publicat

    ion

    Marks

    / 5

    Final

    Merit /

    %age

    Remarks

    1 27 Noshaba Naqvi Syed Hamid Hussain Shah 10.00 10.00 10.00 8.50 38.50 29.6 7.73 0 0 75.83

    2 131 M. Usama Khan M. Siddique Khan 10.00 8.50 0.00 20.00 38.50 26 6.36 0 0 70.86 Equivalence / NOC Req.

    3 91 Hasnain Shoukat Shoukat Ali 10.00 10.00 0.00 20.00 40.00 23.6 5.40 0 0 69.00 Equivalence / NOC Req.

    4 32 Mahreen Hafeez Saifullah Qureshi 10.00 10.00 0.00 17.00 37.00 24.8 6.55 0 0 68.35 Equivalence / NOC Req.

    5 118 Saima Riaz Hafiz Riaz Ahmed Alvi 10.00 8.50 7.50 7.50 33.50 26.8 7.82 0 0 68.12

    6 81 Ramsha Abdul Khaliq Abdul Khaliq 10.00 10.00 8.50 7.50 36.00 23.6 8.09 0 0 67.69

    7 111 Warda Zaheer Zaheer Ud Din Babar 10.00 10.00 0.00 17.00 37.00 22.8 7.80 0 0 67.60

    8 103 Naimat Ullah Rahmat Ullah 10.00 10.00 0.00 17.00 37.00 23.6 6.60 0 0 67.20 Equivalence / NOC Req.

    9 7 Muhammad Sajjad Muhammad Sadiq 10.00 10.00 0.00 15.00 35.00 24 8.09 0 0 67.09 Equivalence / NOC Req.

    10 8 Ayesha Bibi Muhammed Akram 10.00 8.50 0.00 20.00 38.50 21.2 7.25 0 0 66.95 Equivalence / NOC Req.

    Institutue of Chemistry, University of the Punjab, Lahore

    General Merit List

    M.Phil Chemistry (2 Year Program) (Session 2020 - 2022, Fall)

    The University resrves the right to correct any typographical error, omission etc.

    Analytical Chemistry

    1 / 16

  • M.Phil Chemistry General Merit List Session 2020 - 22 (Fall)

    Sr. NoRoll

    No.STUDENT NAME FATHER NAME

    Matric

    Marks /

    10

    F.Sc

    Marks /

    10

    B.Sc

    Marks /

    10

    M.Sc or

    BS

    Marks /

    10

    Total

    Academic

    Marks /

    40

    Test

    Marks /

    40

    Interview

    Marks / 10

    Job

    Experience

    Marks

    / 5

    Publicat

    ion

    Marks

    / 5

    Final

    Merit /

    %age

    Remarks

    11 20 Maria Muhammad Riaz 10.00 10.00 7.50 7.50 35.00 22.4 7.50 1 0 65.90 Equivalence / NOC Req.

    12 28 Faisal Hayat Sikandar Hayat 10.00 8.50 7.50 7.50 33.50 26.4 6.55 0 0 66.45

    13 137 Yasmeen Khan Muhammad Khan Anjum 10.00 10.00 0.00 20.00 40.00 20 6.33 0 0 66.33 Equivalence / NOC Req.

    14 61 Ama Tul Kareem Zahoor Hussain Naz 10.00 8.50 7.50 8.50 34.50 24.4 7.00 0 0 65.90 Equivalence / NOC Req.

    15 102 Ashir Shahbaz Shahbaz Ali 10.00 8.50 0.00 17.00 35.50 23.2 6.10 1 0 65.80

    16 14 Haleema Nazir Nazir Ahmed Abid 10.00 10.00 0.00 17.00 37.00 21.2 7.50 0 0 65.70 Equivalence / NOC Req.

    17 23 Umaima Ateeq Ateeq Ur Rehman 10.00 10.00 0.00 17.00 37.00 22.4 6.14 0 0 65.54 Equivalence / NOC Req.

    18 54 Ejaz Ahmad Nazeer Ahmad 10.00 10.00 0.00 17.00 37.00 21.2 7.33 0 0 65.53

    19 90 Abdul Qadeer Abdur Rahim 10.00 10.00 0.00 17.00 37.00 22 6.30 0 0 65.30

    20 51 Amna Khalid Khalid Mehmood 10.00 10.00 0.00 17.00 37.00 21.6 6.64 0 0 65.24 Equivalence / NOC Req.

    21 114 Hafiz Muhammad Jamil Hafiz Shakeel Ahmad 10.00 10.00 7.50 8.50 36.00 22 6.40 0 0 64.40

    22 106 M. Sheraz Zafar Zafar Iqbal 10.00 10.00 7.50 7.50 35.00 22.4 6.00 0 0 63.40 Equivalence / NOC Req.

    23 66 Qandeel Noon Muhammad Iqbal 10.00 10.00 0.00 17.00 37.00 20.4 6.83 0 0 64.23 Equivalence / NOC Req.

    24 53 Muhammad Muddassar Muhammad Zafar 10.00 8.50 0.00 17.00 35.50 21.6 7.08 0 64.18 Equivalence / NOC Req.

    25 37 Hanan Ashfaq Ashfaq Ahmad 10.00 10.00 7.50 8.50 36.00 21.2 6.75 0 0 63.95

    27 139 Nimra Sardar Muhammad Sardar 10.00 8.50 7.50 8.50 34.50 22 7.20 0 0 63.70

    28 135 Sara Batool Abdul Majeed Baloch 8.50 10.00 0.00 17.00 35.50 22 6.09 0 0 63.59 Equivalence / NOC Req.

    29 138 Muhammad Bilal Bakhat Ali 10.00 8.50 7.50 8.50 34.50 22.8 6.29 0 0 63.59

    30 47 Shamshad Farid Taj Farid 10.00 8.50 7.50 7.50 33.50 22.8 6.10 1 0 63.40

    2 / 16

  • M.Phil Chemistry General Merit List Session 2020 - 22 (Fall)

    Sr. NoRoll

    No.STUDENT NAME FATHER NAME

    Matric

    Marks /

    10

    F.Sc

    Marks /

    10

    B.Sc

    Marks /

    10

    M.Sc or

    BS

    Marks /

    10

    Total

    Academic

    Marks /

    40

    Test

    Marks /

    40

    Interview

    Marks / 10

    Job

    Experience

    Marks

    / 5

    Publicat

    ion

    Marks

    / 5

    Final

    Merit /

    %age

    Remarks

    31 56 Fida Muhammad Aziz Muhammad 8.50 8.50 0.00 17.00 34.00 22.8 5.90 0 0 62.70 Equivalence / NOC Req.

    32 75 Syed Ali Hassan Shah Syed Abid Hussain Shah 8.50 10.00 0.00 17.00 35.50 20 7.17 0 0 62.67 Equivalence / NOC Req.

    33 13 Muhammad Nadeem Rub Nawaz 10.00 8.50 0.00 17.00 35.50 20.8 6.33 0 0 62.63 Equivalence / NOC Req.

    34 49 Muhammad Nadeem Sain Muhammad 7.50 5.00 8.50 8.50 29.50 23.2 5.90 5 0 63.60 Equivalence / NOC Req.

    35 121 Shanza Naqi Muhammad Naqi 8.50 8.50 8.50 10.00 35.50 20 6.92 0 0 62.42 Equivalence / NOC Req.

    36 108 Aafia Riaz Riaz Ahmad 10.00 8.50 0.00 15.00 33.50 22.4 6.50 0 0 62.40

    37 5 Jawad Ahsan Tariq Mehmood 7.50 8.50 7.50 7.50 31.00 24 7.36 0 0 62.36

    44 97 Zahid Abbas Muhammad Ismail 10.00 8.50 7.50 7.50 33.50 20 6.17 0 0 59.67 Equivalence / NOC Req.

    38 88 Ibrar Ahmed Nisar Ahmad 10.00 7.50 0.00 15.00 32.50 22.8 6.70 0 0 62.00

    39 43 Ansar Ali Barkat Ali 10.00 8.50 0.00 15.00 33.50 21.6 5.40 1 0 61.50

    40 58 Mehmood Ali Allah Rakha 10.00 8.50 7.50 10.00 36.00 20 6.75 0 0 62.75 Equivalence / NOC Req.

    41 96 Nafeesa Gul Khalid Ahmed 10.00 8.50 7.50 7.50 33.50 20 7.08 0 0 60.58

    26 122 M. Umer Farooq M. Saghir Ahmed 10.00 10.00 7.50 10.00 37.50 22 5.73 0 0 65.23 Equivalence / NOC Req.

    42 21 Nisar Ahmed (late) Haji Khan 8.50 7.50 4.00 2.00 22.00 21.2 8.00 5 4 60.20 Equivalence / NOC Req.

    43 133 Muhammad Bilawal Muhammad Ramzan 8.50 8.50 0.00 15.00 32.00 21.2 6.75 0 0 59.95 Equivalence / NOC Req.

    46 109 Kamran Nawaz Rab Nawaz 10.00 8.50 7.50 8.50 34.50 20 5.42 0 0 59.92 Equivalence / NOC Req.

    54 84 Ahsan Ullah Aman Ullah 8.50 7.50 7.50 8.50 32.00 20.8 7.09 0 0 59.89 Equivalence / NOC Req.

    45 113 Amina Mubarik Mubarik Ali 8.50 8.50 7.50 8.50 33.00 20 6.25 0 0 59.25

    47 15 Iqra Kalsoom Muhammad Sarwar 10.00 7.50 0.00 15.00 32.50 20 6.33 0 0 58.83 Equivalence / NOC Req.

    48 26 Sadiq Ali Jawwad Ali 7.50 4.00 7.50 4.00 23.00 20 8.10 5 2 58.10 Equivalence / NOC Req.

    49 67 Shahzad Hameed Abdul Hameed Jan 8.50 7.50 0.00 15.00 31.00 20 5.83 0 1 57.83 Equivalence / NOC Req.

    50 73 Hafsa Habib Habib Khalid 8.50 8.50 5.00 8.50 30.50 20.4 6.83 0 0 57.73

    3 / 16

  • M.Phil Chemistry General Merit List Session 2020 - 22 (Fall)

    Sr. NoRoll

    No.STUDENT NAME FATHER NAME

    Matric

    Marks /

    10

    F.Sc

    Marks /

    10

    B.Sc

    Marks /

    10

    M.Sc or

    BS

    Marks /

    10

    Total

    Academic

    Marks /

    40

    Test

    Marks /

    40

    Interview

    Marks / 10

    Job

    Experience

    Marks

    / 5

    Publicat

    ion

    Marks

    / 5

    Final

    Merit /

    %age

    Remarks

    51 35 Kashif Masih Aslam Masih 7.50 7.50 0.00 15.00 30.00 21.2 6.25 0 0 57.45

    52 87 Muhammad Iqbal Ghulam Mustafa 8.50 7.50 0.00 15.00 31.00 20 6.25 0 0 57.25

    53 68 Zafran Ullah Bakht Ullah Jan 10.00 8.50 0.00 10.00 28.50 21.2 7.18 0 0 56.88 Equivalence / NOC Req.

    56 76 Akhlaq Hussain Mehdi 8.50 7.50 0.00 8.50 24.50 22 6.73 0 0 53.23 Equivalence / NOC Req.

    55 59 M. Bilal Arshad Muhammad Arshad 7.50 7.50 4.00 10.00 29.00 20.8 6.42 0 0 56.22 Equivalence / NOC Req.

    57 52 Mariam Nawab Walayat Nawab 8.50 4.00 0.00 12.00 24.50 20.8 7.57 0 0 52.87 Equivalence / NOC Req.

    2

    Sr. NoRoll

    No.STUDENT NAME FATHER NAME

    Matric

    Marks /

    10

    F.Sc

    Marks /

    10

    B.Sc

    Marks /

    10

    M.Sc or

    BS

    Marks /

    10

    Total

    Academic

    Marks /

    40

    Test

    Marks /

    40

    Interview

    Marks / 10

    Job

    Experience

    Marks

    / 5

    Publicat

    ion

    Marks

    / 5

    Final

    Merit /

    %age

    Remarks

    1 36 Abdul Wahab Muhammad Siddique 10.00 10.00 8.50 8.5 37.00 26.8 7.18 0 1 71.98

    2 16 Farah Shehzadi Matee-ur-rasool Cheema 10.00 10.00 0.00 17 37.00 26 7.36 0 0 70.36

    3 12 Ammara Tufail Muhammad Tufail 10.00 10.00 8.50 7.5 36.00 23.6 7.36 1 0 67.96

    4 9 Maha Khan Tahir Mehmood Khan 10.00 10.00 0.00 17 37.00 22.4 6.73 0 0 66.13

    5 13 Saman Fatima Muhammad Afzal 10.00 10.00 8.50 8.5 37.00 20.8 7.00 0 0 64.80

    6 39 Rimsha Ali Akbar 10.00 10.00 0.00 17 37.00 20 6.45 1 0 64.45 Equivalence / NOC Req.

    7 29 Muzamil Majeed Abdul Majeed Nadeem 8.50 7.50 0.00 17 33.00 21.2 6.64 0 1 61.84 Equivalence / NOC Req.

    Applied Chemistry

    4 / 16

  • M.Phil Chemistry General Merit List Session 2020 - 22 (Fall)

    Sr. NoRoll

    No.STUDENT NAME FATHER NAME

    Matric

    Marks /

    10

    F.Sc

    Marks /

    10

    B.Sc

    Marks /

    10

    M.Sc or

    BS

    Marks /

    10

    Total

    Academic

    Marks /

    40

    Test

    Marks /

    40

    Interview

    Marks / 10

    Job

    Experience

    Marks

    / 5

    Publicat

    ion

    Marks

    / 5

    Final

    Merit /

    %age

    Remarks

    8 8 Raafia Noor Afzal Muhammad Afzal 8.50 10.00 0.00 17 35.50 20 6.18 0 0 61.68 Equivalence / NOC Req.

    9 25 M Usman Ghani Haji Makhan Khan 8.50 8.50 0.00 17 34.00 20.4 6.82 0 0 61.22 Equivalence / NOC Req.

    10 23 Maria Kanwal Muhammad Shafiq 8.50 7.50 5.00 7.5 28.50 22 6.73 0 1 58.23

    3

    Sr. NoRoll

    No.STUDENT NAME FATHER NAME

    Matric

    Marks /

    10

    F.Sc

    Marks /

    10

    B.Sc

    Marks /

    10

    M.Sc or

    BS

    Marks /

    10

    Total

    Academic

    Marks /

    40

    Test

    Marks /

    40

    Interview

    Marks / 10

    Job

    Experience

    Marks

    / 5

    Publicat

    ion

    Marks

    / 5

    Final

    Merit /

    %age

    Remarks

    1 9 Maha Nasir Nasir Mehmood 10.00 10.00 0.00 17 37.00 26.4 7.29 0 0 70.69 Equivalence / NOC Req.

    2 19 Maria Akbar Muhammad Akbar 10.00 10.00 0.00 17 37.00 23.6 7.14 1 0 68.74

    3 29 Muhammad Majid Muhammad Azam 8.50 8.50 8.50 8.5 34.00 26.8 7.71 0 0 68.51

    4 22 Rabail Jamil Muhammad Jamil Butt 8.50 7.50 7.50 7.5 31.00 22.8 7.88 5 0 66.68

    5 10 Muafia Mushtaq Muhammad Mushtaq 10.00 7.50 7.50 8.5 33.50 25.2 6.29 0 0 64.99

    6 15 Zahra Batool Arfan Ali 10.00 10.00 8.50 7.5 36.00 20 7.00 0 0 63.00 Equivalence / NOC Req.

    7 12 Iqra Tariq Tariq Mahmood 10.00 10.00 0.00 15 35.00 20.4 7.50 0 0 62.90

    8 3 Komal Shahzadi Azad Hussain 10.00 10.00 0.00 12 32.00 22 7.13 1 0 62.13

    9 35 Nadia Nadir Nadir Ali 10.00 8.50 0.00 17 35.50 20 6.50 0 0 62.00 Equivalence / NOC Req.

    10 24 Laraib Nadeem Muhammad Nadeem 8.50 7.50 7.50 8.5 32.00 22 7.25 0 0 61.25

    Bio Chemistry

    5 / 16

  • M.Phil Chemistry General Merit List Session 2020 - 22 (Fall)

    Sr. NoRoll

    No.STUDENT NAME FATHER NAME

    Matric

    Marks /

    10

    F.Sc

    Marks /

    10

    B.Sc

    Marks /

    10

    M.Sc or

    BS

    Marks /

    10

    Total

    Academic

    Marks /

    40

    Test

    Marks /

    40

    Interview

    Marks / 10

    Job

    Experience

    Marks

    / 5

    Publicat

    ion

    Marks

    / 5

    Final

    Merit /

    %age

    Remarks

    11 7 Alina Naeem Khan Naeem Mehmood Khan 10.00 8.50 7.50 7.5 33.50 20.4 7.13 0 0 61.03

    12 14 Sabahat Ibrahim Muhammad Ibrahim 10.00 8.50 0.00 15 33.50 20.4 7.00 0 0 60.90

    13 36 Faseeha Rahman Abdul Rehman 8.50 7.50 0.00 17 33.00 21.2 6.38 0 0 60.58 Equivalence / NOC Req.

    14 28 Hajra Rahmat Rahmat Ali 8.50 7.50 0.00 15 31.00 22 7.00 0 0 60.00

    4

    Sr. NoRoll

    No.STUDENT NAME FATHER NAME

    Matric

    Marks /

    10

    F.Sc

    Marks /

    10

    B.Sc

    Marks /

    10

    M.Sc or

    BS

    Marks /

    10

    Total

    Academic

    Marks /

    40

    Test

    Marks /

    40

    Interview

    Marks / 10

    Job

    Experience

    Marks

    / 5

    Publicat

    ion

    Marks

    / 5

    Final

    Merit /

    %age

    Remarks

    1 11 Hamyal Izhar Izhar-ul-haque 10.00 10.00 0.00 20 40.00 30.4 8.00 0 0 78.40

    2 125 Tehzeeb Sawaira M.altaf Nayyar 10.00 10.00 0.00 20 40.00 29.2 7.44 0 0 76.64

    3 78 Amna Jamil Muhammad Jamil 10.00 10.00 8.50 8.5 37.00 31.6 7.78 0 0 76.38

    4 101 Naila Tahir Tahir Mehmood 10.00 10.00 8.50 8.5 37.00 31.2 7.67 0 0 75.87 Provisional

    5 116 Kashaf Sadaqat Sadaqat Ali 10.00 10.00 0.00 17 37.00 30 7.56 0 1 75.56

    6 15 Arooj Ramzan Muhammad Ramzan 10.00 10.00 0.00 20 40.00 28 7.44 0 0 75.44

    7 122 Qurrat Ul Aein Anwar Ahmad Khan 8.50 7.50 7.50 7.5 31.00 31.2 8.00 5 0 75.20 Provisional

    8 65 Nazish Mumtaz Mumtaz Hussain 10.00 10.00 0.00 20 40.00 27.6 7.22 0 0 74.82 Equivalence / NOC Req.

    9 16 Aqsa Mobin Muhammad Afzaal 10.00 10.00 0.00 17 37.00 30 7.33 0 0 74.33

    10 27 Mateen Hedar Abdul Aziz 10.00 10.00 8.50 8.5 37.00 30 7.33 0 0 74.33

    Inorganic Chemistry

    6 / 16

  • M.Phil Chemistry General Merit List Session 2020 - 22 (Fall)

    Sr. NoRoll

    No.STUDENT NAME FATHER NAME

    Matric

    Marks /

    10

    F.Sc

    Marks /

    10

    B.Sc

    Marks /

    10

    M.Sc or

    BS

    Marks /

    10

    Total

    Academic

    Marks /

    40

    Test

    Marks /

    40

    Interview

    Marks / 10

    Job

    Experience

    Marks

    / 5

    Publicat

    ion

    Marks

    / 5

    Final

    Merit /

    %age

    Remarks

    11 63 Rabiya Saif Saif Ullah Minhas 10.00 10.00 10.00 8.5 38.50 27.6 6.89 0 0 72.99

    12 133 Rabia Qandeel Muhammad Afzal 10.00 10.00 0.00 17 37.00 28.4 7.22 0 0 72.62

    13 47 Nimra Saleem Muhammad Saleem 10.00 10.00 0.00 17 37.00 27.6 8.00 0 0 72.60 Equivalence / NOC Req.

    14 30 Ayesha Saman Muhammad Shafiq 10.00 10.00 8.50 8.5 37.00 28 7.44 0 0 72.44

    15 29 Iman Muddasar Muddasar Nadeem 10.00 10.00 8.50 8.5 37.00 27.6 7.56 0 0 72.16

    16 132 Fizza Irshad Muhammad Irshad 10.00 10.00 0.00 17 37.00 26 8.22 0 0 71.22

    17 32 Fatima Saleem Muhammad Saleem 10.00 10.00 8.50 8.5 37.00 27.2 7.00 0 0 71.20

    18 86 Muhammad Hassan Umer Draz 8.50 7.50 0.00 17 33.00 29.6 6.44 2 0 71.04 Equivalence / NOC Req.

    19 46 Sana Siddique Muhammad Siddique 10.00 10.00 8.50 8.5 37.00 26 7.78 0 0 70.78

    20 126 Javeria Tahir Tahir Mehmood 10.00 10.00 0.00 17 37.00 26.8 6.67 0 0 70.47

    21 88 Usman Ashraf Muhammad Ashraf 10.00 8.50 0.00 17 35.50 28 6.78 0 0 70.28 Equivalence / NOC Req.

    22 100 Maham Abid Abid Rehman 10.00 10.00 8.50 8.5 37.00 25.2 8.00 0 0 70.20

    23 40 Khadija Muhammad Amin 10.00 10.00 0.00 17 37.00 25.6 7.44 0 0 70.04

    24 119 Iqra Zulfiqar Zulfiqar Ali 10.00 10.00 7.50 8.5 36.00 27.2 6.78 0 0 69.98

    25 33 Muhammad Amir Sher Muhammad 7.50 8.50 7.50 7.5 31.00 30.4 8.11 0 0 69.51

    26 66 Mohammad Adnan Mohammad Ashraf 10.00 8.50 0.00 17 35.50 26.4 7.11 0 0 69.01 Equivalence / NOC Req.

    27 57 Muhammad Haseeb Muhammad Zafar 8.50 8.50 7.50 8.5 33.00 28 7.78 0 0 68.78

    28 58 Asif Manzoor Manzoor Hussain 10.00 10.00 0.00 17 37.00 23.2 6.44 2 0 68.64 Equivalence / NOC Req.

    29 87 Fiza Makhdoom Muhammad Altaf Makhdoom 10.00 8.50 7.50 8.5 34.50 27.2 6.78 0 0 68.48 Equivalence / NOC Req.

    30 93 Mustansar Abbas Bashir Ahmad 10.00 10.00 7.50 8.5 36.00 26.4 5.89 0 0 68.29 Equivalence / NOC Req.

    7 / 16

  • M.Phil Chemistry General Merit List Session 2020 - 22 (Fall)

    Sr. NoRoll

    No.STUDENT NAME FATHER NAME

    Matric

    Marks /

    10

    F.Sc

    Marks /

    10

    B.Sc

    Marks /

    10

    M.Sc or

    BS

    Marks /

    10

    Total

    Academic

    Marks /

    40

    Test

    Marks /

    40

    Interview

    Marks / 10

    Job

    Experience

    Marks

    / 5

    Publicat

    ion

    Marks

    / 5

    Final

    Merit /

    %age

    Remarks

    31 17 Sobia Sattar Abdul Sattar 10.00 10.00 0.00 17 37.00 24 7.11 0 0 68.11

    32 96 Um E Farwa Bashir Ahmad 10.00 10.00 8.50 8.5 37.00 24.4 6.67 0 0 68.07

    33 26 Mueen Ahmad Abdul Hameed 10.00 10.00 0.00 17 37.00 24.8 6.22 0 0 68.02 Equivalence / NOC Req.

    34 35 Hamza Jabbar Abdul Jabbar 8.50 8.50 0.00 17 34.00 26.8 7.00 0 0 67.80 Equivalence / NOC Req.

    35 64 Nadia Saleem Muhammad Saleem 10.00 10.00 8.50 8.5 37.00 24 6.44 0 0 67.44

    36 114 Muhammad Saaim Muhammad Ghafoor 10.00 10.00 0.00 17 37.00 23.2 7.11 0 0 67.31 Equivalence / NOC Req.

    37 128 Neelam Nazer Nazer Hussain 10.00 10.00 8.50 8.5 37.00 23.6 6.22 0 0 66.82

    38 82 Muhammad Ayyan Khan 10.00 8.50 7.50 7.5 33.50 27.2 6.11 0 0 66.81 Equivalence / NOC Req.

    39 24 Munaza Ansari Sami Ibrahim 10.00 10.00 7.50 6 33.50 26.4 6.56 0 0 66.46 Equivalence / NOC Req.

    40 129 Mobeen Younas Chaudary Younas Ali Sindhu 10.00 10.00 7.50 8.5 36.00 23.6 6.44 0 0 66.04

    41 18 Sidra Batool Manzoor Ahmad 7.50 8.50 7.50 8.5 32.00 26 6.89 1 0 65.89

    42 124 Linta Naeem Muhammad Naeem 10.00 10.00 7.50 8.5 36.00 23.2 6.67 0 0 65.87

    43 94 Zaheer Ud Din Nizam Ud Din 10.00 10.00 0.00 17 37.00 22 6.78 0 0 65.78 Equivalence / NOC Req.

    44 1 Bushra Ahmad Ahmad Din 10.00 10.00 0.00 17 37.00 22 6.33 0 0 65.33 Equivalence / NOC Req.

    45 112 Hajra Bibi Muhammad Nasir Bajwa 10.00 10.00 8.50 8.5 37.00 22 6.33 0 0 65.33

    46 45 Tayyaba Khuram Khuram Saeed 10.00 8.50 7.50 8.5 34.50 24.8 5.89 0 0 65.19 Equivalence / NOC Req.

    47 49 Kashif Abbas Ghulam Hussain Malik 10.00 8.50 0.00 17 35.50 24 5.67 0 0 65.17 Equivalence / NOC Req.

    48 52 Rizwan Sikandar Sikandar Hayat 10.00 10.00 0.00 15 35.00 23.6 6.56 0 0 65.16 Equivalence / NOC Req.

    49 73 Adeela Amna Anwar Ul Islam 8.50 8.50 0.00 17 34.00 24.4 6.22 0 0 64.62 Equivalence / NOC Req.

    50 131 Muhammad Asad Aslam Muhammad Aslam 10.00 8.50 0.00 17 35.50 22.4 6.50 0 0 64.40 Equivalence / NOC Req.

    8 / 16

  • M.Phil Chemistry General Merit List Session 2020 - 22 (Fall)

    Sr. NoRoll

    No.STUDENT NAME FATHER NAME

    Matric

    Marks /

    10

    F.Sc

    Marks /

    10

    B.Sc

    Marks /

    10

    M.Sc or

    BS

    Marks /

    10

    Total

    Academic

    Marks /

    40

    Test

    Marks /

    40

    Interview

    Marks / 10

    Job

    Experience

    Marks

    / 5

    Publicat

    ion

    Marks

    / 5

    Final

    Merit /

    %age

    Remarks

    51 70 Muhammad Abid Muhammad Tariq 10.00 8.50 7.50 7.5 33.50 23.6 6.67 0 0 63.77

    52 91 Zeeshum Ghafoor Abdul Ghafoor 10.00 8.50 0.00 17 35.50 21.2 7.00 0 0 63.70 Equivalence / NOC Req.

    53 37 Maira Iftikhar Ahmad 10.00 8.50 0.00 15 33.50 22.8 7.22 0 0 63.52

    54 48 Shahzad Ali Muhammad Ashraf 8.50 7.50 7.50 7.5 31.00 26.8 5.67 0 0 63.47 Equivalence / NOC Req.

    55 136 Muhammad Saleem Nazim Hussain 10.00 10.00 0.00 17 37.00 20.8 5.50 0 0 63.30 Equivalence / NOC Req.

    56 55 Saba Yasin Ghulam Yasin Abid 10.00 10.00 0.00 17 37.00 20 6.22 0 0 63.22 Equivalence / NOC Req.

    57 3 Farwa Nawaz Muhammad Nawaz 8.50 8.50 0.00 17 34.00 22.4 6.78 0 0 63.18

    58 102 Shadab Ishtiaq Muhammad Ishtiaq 8.50 10.00 0.00 17 35.50 21.2 5.71 0 0 62.41 Equivalence / NOC Req.

    59 83 Muhammad Umair Bilal Ahmad 10.00 10.00 7.50 7.5 35.00 20.8 6.43 0 0 62.23 Equivalence / NOC Req.

    60 92 Muhammad Awais Hanif Muhammad Hanif Saeed 10.00 8.50 0.00 17 35.50 20.4 5.50 0 0 61.40 Equivalence / NOC Req.

    61 54 Fazeelat Yaqoob Muhammad Yaqoob 10.00 8.50 7.50 7.5 33.50 21.6 5.67 0 0 60.77 Equivalence / NOC Req.

    62 135 Iqra Jabbar Abdul JAbbar 8.50 8.50 7.50 7.5 32.00 21.6 6.14 1 0 60.74

    63 69 Hareem Ehsan Khan Muhammad Ehsan 10.00 7.50 0.00 15 32.50 21.6 6.11 0 0 60.21

    64 28 Mehvish Abdul Rehman Abdul Rehman 8.50 8.50 7.50 8.5 33.00 20.4 6.63 0 0 60.03 Equivalence / NOC Req.

    65 12 Muhammad Tahir Naeem Ghulam Fareed Khan 7.50 7.50 0.00 15 30.00 24 6.00 0 0 60.00

    66 14 Sobia Nawaz Muhammad Nawaz 10.00 8.50 7.50 8.5 34.50 20 5.50 0 0 60.00

    67 34 Hafiz Muhammad Umar Ghulam Mahar Ali 10.00 8.50 7.50 7.5 33.50 20.4 5.75 0 0 59.65 Equivalence / NOC Req.

    68 110 Farheen Anwar M Anwar Shamim 7.50 7.50 8.50 8.5 32.00 20.8 6.50 0 0 59.30 Equivalence / NOC Req.

