ILLINOIS DEPARTMENT OF REVENUE PERSONAL...

21
Downstate Home Periodic Allocation County District District Name Prd Allocations Factor 020 7260150 CLINTON CUSD 15 JUL 0.00 0.0000000 AUG 0.00 0.0000000 OCT 0.00 0.0000000 DEC 0.00 0.0000000 JAN 0.00 0.0000000 MAR 0.00 0.0000000 APR 0.00 0.0000000 MAY 0.00 0.0000000 TOTAL 0.00 054 1010054 LOGAN COUNTY JUL 63,357.65 0.0567424 AUG 20,009.73 0.0567424 OCT 63,936.16 0.0567424 DEC 15,975.80 0.0567424 JAN 46,442.10 0.0567424 MAR 24,570.15 0.0567424 APR 84,162.67 0.0567424 MAY 69,980.09 0.0567424 TOTAL 388,434.35 054 2400004 ATLANTA CITY JUL 2,752.16 0.0024648 AUG 869.19 0.0024648 OCT 2,777.28 0.0024648 DEC 693.97 0.0024648 JAN 2,017.37 0.0024648 MAR 1,067.29 0.0024648 APR 3,655.89 0.0024648 MAY 3,039.82 0.0024648 TOTAL 16,872.97 054 2400010 BROADWELL VILLAGE JUL 98.93 0.0000886 AUG 31.24 0.0000886 OCT 99.84 0.0000886 DEC 24.94 0.0000886 JAN 72.52 0.0000886 MAR 38.36 0.0000886 APR 131.42 0.0000886 MAY 109.27 0.0000886 TOTAL 606.52 ILLINOIS DEPARTMENT OF REVENUE PERSONAL PROPERTY REPLACEMENT TAX (PPRT) COUNTY ALLOCATION MAILER - PERIOD 8 - FY 2007 COUNTY - 054 LOGAN Illinois Department of Revenue Page 1

Transcript of ILLINOIS DEPARTMENT OF REVENUE PERSONAL...

Page 1: ILLINOIS DEPARTMENT OF REVENUE PERSONAL …tax.illinois.gov/LocalGovernment/Replacement/FY07/RASCO054.pdf · Downstate Home Periodic Allocation County District District Name Prd Allocations

DownstateHome Periodic Allocation

County District District Name Prd Allocations Factor020 7260150 CLINTON CUSD 15 JUL 0.00 0.0000000

AUG 0.00 0.0000000OCT 0.00 0.0000000DEC 0.00 0.0000000JAN 0.00 0.0000000MAR 0.00 0.0000000APR 0.00 0.0000000MAY 0.00 0.0000000TOTAL 0.00

054 1010054 LOGAN COUNTY JUL 63,357.65 0.0567424AUG 20,009.73 0.0567424OCT 63,936.16 0.0567424DEC 15,975.80 0.0567424JAN 46,442.10 0.0567424MAR 24,570.15 0.0567424APR 84,162.67 0.0567424MAY 69,980.09 0.0567424TOTAL 388,434.35

054 2400004 ATLANTA CITY JUL 2,752.16 0.0024648AUG 869.19 0.0024648OCT 2,777.28 0.0024648DEC 693.97 0.0024648JAN 2,017.37 0.0024648MAR 1,067.29 0.0024648APR 3,655.89 0.0024648MAY 3,039.82 0.0024648TOTAL 16,872.97

054 2400010 BROADWELL VILLAGE JUL 98.93 0.0000886AUG 31.24 0.0000886OCT 99.84 0.0000886DEC 24.94 0.0000886JAN 72.52 0.0000886MAR 38.36 0.0000886APR 131.42 0.0000886MAY 109.27 0.0000886TOTAL 606.52

ILLINOIS DEPARTMENT OF REVENUEPERSONAL PROPERTY REPLACEMENT TAX (PPRT)COUNTY ALLOCATION MAILER - PERIOD 8 - FY 2007

COUNTY - 054 LOGAN

Illinois Department of Revenue Page 1

Page 2: ILLINOIS DEPARTMENT OF REVENUE PERSONAL …tax.illinois.gov/LocalGovernment/Replacement/FY07/RASCO054.pdf · Downstate Home Periodic Allocation County District District Name Prd Allocations

DownstateHome Periodic Allocation

County District District Name Prd Allocations Factor

ILLINOIS DEPARTMENT OF REVENUEPERSONAL PROPERTY REPLACEMENT TAX (PPRT)COUNTY ALLOCATION MAILER - PERIOD 8 - FY 2007

COUNTY - 054 LOGAN

054 2400026 ELKHART VILLAGE JUL 182.00 0.0001630AUG 57.48 0.0001630OCT 183.67 0.0001630DEC 45.89 0.0001630JAN 133.41 0.0001630MAR 70.58 0.0001630APR 241.77 0.0001630MAY 201.03 0.0001630TOTAL 1,115.83

054 2400027 EMDEN VILLAGE JUL 151.86 0.0001360AUG 47.95 0.0001360OCT 153.25 0.0001360DEC 38.29 0.0001360JAN 111.31 0.0001360MAR 58.89 0.0001360APR 201.72 0.0001360MAY 167.73 0.0001360TOTAL 931.00

054 2400035 HARTSBURG VILLAGE JUL 312.98 0.0002803AUG 98.84 0.0002803OCT 315.84 0.0002803DEC 78.92 0.0002803JAN 229.42 0.0002803MAR 121.37 0.0002803APR 415.75 0.0002803MAY 345.69 0.0002803TOTAL 1,918.81

054 2400042 LATHAM VILLAGE JUL 300.14 0.0002688AUG 94.79 0.0002688OCT 302.88 0.0002688DEC 75.68 0.0002688JAN 220.00 0.0002688MAR 116.40 0.0002688APR 398.69 0.0002688MAY 331.51 0.0002688TOTAL 1,840.09

Illinois Department of Revenue Page 2

Page 3: ILLINOIS DEPARTMENT OF REVENUE PERSONAL …tax.illinois.gov/LocalGovernment/Replacement/FY07/RASCO054.pdf · Downstate Home Periodic Allocation County District District Name Prd Allocations

DownstateHome Periodic Allocation

County District District Name Prd Allocations Factor

ILLINOIS DEPARTMENT OF REVENUEPERSONAL PROPERTY REPLACEMENT TAX (PPRT)COUNTY ALLOCATION MAILER - PERIOD 8 - FY 2007

COUNTY - 054 LOGAN

054 2400044 LINCOLN CITY JUL 55,407.35 0.0496222AUG 17,498.85 0.0496222OCT 55,913.27 0.0496222DEC 13,971.11 0.0496222JAN 40,614.41 0.0496222MAR 21,487.01 0.0496222APR 73,601.70 0.0496222MAY 61,198.79 0.0496222TOTAL 339,692.49

054 2400052 MIDDLETOWN VILLAGE JUL 73.36 0.0000657AUG 23.17 0.0000657OCT 74.03 0.0000657DEC 18.50 0.0000657JAN 53.77 0.0000657MAR 28.45 0.0000657APR 97.45 0.0000657MAY 81.02 0.0000657TOTAL 449.75

054 2400054 MT PULASKI CITY JUL 2,700.68 0.0024187AUG 852.94 0.0024187OCT 2,725.34 0.0024187DEC 680.98 0.0024187JAN 1,979.64 0.0024187MAR 1,047.33 0.0024187APR 3,587.51 0.0024187MAY 2,982.97 0.0024187TOTAL 16,557.39

054 2400057 NEW HOLLAND VILLAGE JUL 140.69 0.0001260AUG 44.43 0.0001260OCT 141.98 0.0001260DEC 35.47 0.0001260JAN 103.13 0.0001260MAR 54.56 0.0001260APR 186.89 0.0001260MAY 155.39 0.0001260TOTAL 862.54

Illinois Department of Revenue Page 3

Page 4: ILLINOIS DEPARTMENT OF REVENUE PERSONAL …tax.illinois.gov/LocalGovernment/Replacement/FY07/RASCO054.pdf · Downstate Home Periodic Allocation County District District Name Prd Allocations

DownstateHome Periodic Allocation

County District District Name Prd Allocations Factor

ILLINOIS DEPARTMENT OF REVENUEPERSONAL PROPERTY REPLACEMENT TAX (PPRT)COUNTY ALLOCATION MAILER - PERIOD 8 - FY 2007

COUNTY - 054 LOGAN

054 2400075 SAN JOSE VILLAGE JUL 539.76 0.0004834AUG 170.46 0.0004834OCT 544.69 0.0004834DEC 136.10 0.0004834JAN 395.65 0.0004834MAR 209.32 0.0004834APR 717.00 0.0004834MAY 596.17 0.0004834TOTAL 3,309.15

054 3020001 AETNA TOWNSHIP JUL 507.15 0.0004542AUG 160.17 0.0004542OCT 511.79 0.0004542DEC 127.88 0.0004542JAN 371.75 0.0004542MAR 196.67 0.0004542APR 673.69 0.0004542MAY 560.16 0.0004542TOTAL 3,109.26

054 3020004 ATLANTA TOWNSHIP JUL 770.67 0.0006902AUG 243.39 0.0006902OCT 777.70 0.0006902DEC 194.33 0.0006902JAN 564.91 0.0006902MAR 298.86 0.0006902APR 1,023.74 0.0006902MAY 851.22 0.0006902TOTAL 4,724.82

054 3020010 BROADWELL TOWNSHIP JUL 827.17 0.0007408AUG 261.23 0.0007408OCT 834.72 0.0007408DEC 208.57 0.0007408JAN 606.33 0.0007408MAR 320.77 0.0007408APR 1,098.79 0.0007408MAY 913.62 0.0007408TOTAL 5,071.20

Illinois Department of Revenue Page 4

Page 5: ILLINOIS DEPARTMENT OF REVENUE PERSONAL …tax.illinois.gov/LocalGovernment/Replacement/FY07/RASCO054.pdf · Downstate Home Periodic Allocation County District District Name Prd Allocations

DownstateHome Periodic Allocation

County District District Name Prd Allocations Factor

ILLINOIS DEPARTMENT OF REVENUEPERSONAL PROPERTY REPLACEMENT TAX (PPRT)COUNTY ALLOCATION MAILER - PERIOD 8 - FY 2007

COUNTY - 054 LOGAN

054 3020015 CHESTER TOWNSHIP JUL 148.28 0.0001328AUG 46.83 0.0001328OCT 149.64 0.0001328DEC 37.39 0.0001328JAN 108.69 0.0001328MAR 57.51 0.0001328APR 196.97 0.0001328MAY 163.78 0.0001328TOTAL 909.09

054 3020019 CORWIN TOWNSHIP JUL 551.48 0.0004939AUG 174.17 0.0004939OCT 556.52 0.0004939DEC 139.05 0.0004939JAN 404.25 0.0004939MAR 213.86 0.0004939APR 732.58 0.0004939MAY 609.12 0.0004939TOTAL 3,381.03

054 3020025 EAST LINCOLN TOWNSHIP JUL 5,006.99 0.0044842AUG 1,581.31 0.0044842OCT 5,052.70 0.0044842DEC 1,262.53 0.0044842JAN 3,670.19 0.0044842MAR 1,941.72 0.0044842APR 6,651.15 0.0044842MAY 5,530.34 0.0044842TOTAL 30,696.93

054 3020027 ELKHART TOWNSHIP JUL 206.46 0.0001849AUG 65.20 0.0001849OCT 208.34 0.0001849DEC 52.06 0.0001849JAN 151.34 0.0001849MAR 80.06 0.0001849APR 274.25 0.0001849MAY 228.04 0.0001849TOTAL 1,265.75

Illinois Department of Revenue Page 5

Page 6: ILLINOIS DEPARTMENT OF REVENUE PERSONAL …tax.illinois.gov/LocalGovernment/Replacement/FY07/RASCO054.pdf · Downstate Home Periodic Allocation County District District Name Prd Allocations

DownstateHome Periodic Allocation

County District District Name Prd Allocations Factor

ILLINOIS DEPARTMENT OF REVENUEPERSONAL PROPERTY REPLACEMENT TAX (PPRT)COUNTY ALLOCATION MAILER - PERIOD 8 - FY 2007

COUNTY - 054 LOGAN

054 3020029 EMINENCE TOWNSHIP JUL 165.14 0.0001479AUG 52.16 0.0001479OCT 166.65 0.0001479DEC 41.64 0.0001479JAN 121.05 0.0001479MAR 64.04 0.0001479APR 219.38 0.0001479MAY 182.40 0.0001479TOTAL 1,012.46

054 3020038 HURLBUT TOWNSHIP JUL 200.32 0.0001794AUG 63.26 0.0001794OCT 202.14 0.0001794DEC 50.51 0.0001794JAN 146.84 0.0001794MAR 77.68 0.0001794APR 266.09 0.0001794MAY 221.26 0.0001794TOTAL 1,228.10

054 3020042 LAENNA TOWNSHIP JUL 901.64 0.0008075AUG 284.76 0.0008075OCT 909.87 0.0008075DEC 227.36 0.0008075JAN 660.91 0.0008075MAR 349.66 0.0008075APR 1,197.72 0.0008075MAY 995.88 0.0008075TOTAL 5,527.80

054 3020044 LAKE FORK TOWNSHIP JUL 225.33 0.0002018AUG 71.16 0.0002018OCT 227.38 0.0002018DEC 56.82 0.0002018JAN 165.17 0.0002018MAR 87.38 0.0002018APR 299.32 0.0002018MAY 248.88 0.0002018TOTAL 1,381.44

Illinois Department of Revenue Page 6

Page 7: ILLINOIS DEPARTMENT OF REVENUE PERSONAL …tax.illinois.gov/LocalGovernment/Replacement/FY07/RASCO054.pdf · Downstate Home Periodic Allocation County District District Name Prd Allocations

DownstateHome Periodic Allocation

County District District Name Prd Allocations Factor

ILLINOIS DEPARTMENT OF REVENUEPERSONAL PROPERTY REPLACEMENT TAX (PPRT)COUNTY ALLOCATION MAILER - PERIOD 8 - FY 2007

COUNTY - 054 LOGAN

054 3020054 MT PULASKI TOWNSHIP JUL 2,272.58 0.0020353AUG 717.73 0.0020353OCT 2,293.34 0.0020353DEC 573.04 0.0020353JAN 1,665.83 0.0020353MAR 881.31 0.0020353APR 3,018.84 0.0020353MAY 2,510.13 0.0020353TOTAL 13,932.80

054 3020062 ORAN TOWNSHIP JUL 162.13 0.0001452AUG 51.20 0.0001452OCT 163.61 0.0001452DEC 40.88 0.0001452JAN 118.84 0.0001452MAR 62.88 0.0001452APR 215.36 0.0001452MAY 179.08 0.0001452TOTAL 993.98

054 3020064 ORVIL TOWNSHIP JUL 556.06 0.0004980AUG 175.61 0.0004980OCT 561.14 0.0004980DEC 140.21 0.0004980JAN 407.60 0.0004980MAR 215.64 0.0004980APR 738.66 0.0004980MAY 614.18 0.0004980TOTAL 3,409.10

054 3020066 PRAIRIE CREEK TOWNSHIP JUL 239.51 0.0002145AUG 75.64 0.0002145OCT 241.69 0.0002145DEC 60.40 0.0002145JAN 175.56 0.0002145MAR 92.88 0.0002145APR 318.15 0.0002145MAY 264.55 0.0002145TOTAL 1,468.38

Illinois Department of Revenue Page 7

Page 8: ILLINOIS DEPARTMENT OF REVENUE PERSONAL …tax.illinois.gov/LocalGovernment/Replacement/FY07/RASCO054.pdf · Downstate Home Periodic Allocation County District District Name Prd Allocations

DownstateHome Periodic Allocation

County District District Name Prd Allocations Factor

ILLINOIS DEPARTMENT OF REVENUEPERSONAL PROPERTY REPLACEMENT TAX (PPRT)COUNTY ALLOCATION MAILER - PERIOD 8 - FY 2007

COUNTY - 054 LOGAN

054 3020077 SHERIDAN TOWNSHIP JUL 406.21 0.0003638AUG 128.29 0.0003638OCT 409.93 0.0003638DEC 102.42 0.0003638JAN 297.76 0.0003638MAR 157.53 0.0003638APR 539.61 0.0003638MAY 448.67 0.0003638TOTAL 2,490.42

054 3020092 WEST LINCOLN TOWNSHIP JUL 3,472.91 0.0031103AUG 1,096.82 0.0031103OCT 3,504.62 0.0031103DEC 875.71 0.0031103JAN 2,545.69 0.0031103MAR 1,346.80 0.0031103APR 4,613.33 0.0031103MAY 3,835.91 0.0031103TOTAL 21,291.79

054 5080008 ATLANTA PK DIST JUL 599.38 0.0005368AUG 189.30 0.0005368OCT 604.86 0.0005368DEC 151.13 0.0005368JAN 439.36 0.0005368MAR 232.44 0.0005368APR 796.20 0.0005368MAY 662.03 0.0005368TOTAL 3,674.70

054 5080051 CHESTNUT-BEASON PK DIST JUL 334.31 0.0002994AUG 105.58 0.0002994OCT 337.35 0.0002994DEC 84.30 0.0002994JAN 245.05 0.0002994MAR 129.64 0.0002994APR 444.09 0.0002994MAY 369.25 0.0002994TOTAL 2,049.57

Illinois Department of Revenue Page 8

Page 9: ILLINOIS DEPARTMENT OF REVENUE PERSONAL …tax.illinois.gov/LocalGovernment/Replacement/FY07/RASCO054.pdf · Downstate Home Periodic Allocation County District District Name Prd Allocations

DownstateHome Periodic Allocation

County District District Name Prd Allocations Factor

ILLINOIS DEPARTMENT OF REVENUEPERSONAL PROPERTY REPLACEMENT TAX (PPRT)COUNTY ALLOCATION MAILER - PERIOD 8 - FY 2007

COUNTY - 054 LOGAN

054 5080090 EMDEN PK DIST JUL 194.73 0.0001744AUG 61.50 0.0001744OCT 196.51 0.0001744DEC 49.11 0.0001744JAN 142.74 0.0001744MAR 75.51 0.0001744APR 258.68 0.0001744MAY 215.09 0.0001744TOTAL 1,193.87

054 5080168 LINCOLN PK DIST JUL 12,278.40 0.0109964AUG 3,877.79 0.0109964OCT 12,390.52 0.0109964DEC 3,096.03 0.0109964JAN 9,000.25 0.0109964MAR 4,761.57 0.0109964APR 16,310.32 0.0109964MAY 13,561.80 0.0109964TOTAL 75,276.68

054 5080175 MT PULASKI PK DIST JUL 873.62 0.0007824AUG 275.90 0.0007824OCT 881.59 0.0007824DEC 220.29 0.0007824JAN 640.37 0.0007824MAR 338.79 0.0007824APR 1,160.49 0.0007824MAY 964.93 0.0007824TOTAL 5,355.98

054 5090131 SAN JOSE SAN DIST JUL 245.20 0.0002196AUG 77.44 0.0002196OCT 247.44 0.0002196DEC 61.83 0.0002196JAN 179.74 0.0002196MAR 95.09 0.0002196APR 325.72 0.0002196MAY 270.83 0.0002196TOTAL 1,503.29

Illinois Department of Revenue Page 9

Page 10: ILLINOIS DEPARTMENT OF REVENUE PERSONAL …tax.illinois.gov/LocalGovernment/Replacement/FY07/RASCO054.pdf · Downstate Home Periodic Allocation County District District Name Prd Allocations

DownstateHome Periodic Allocation

County District District Name Prd Allocations Factor

ILLINOIS DEPARTMENT OF REVENUEPERSONAL PROPERTY REPLACEMENT TAX (PPRT)COUNTY ALLOCATION MAILER - PERIOD 8 - FY 2007

COUNTY - 054 LOGAN

054 5100034 ATLANTA FPD JUL 135.55 0.0001214AUG 42.81 0.0001214OCT 136.79 0.0001214DEC 34.19 0.0001214JAN 99.36 0.0001214MAR 52.57 0.0001214APR 180.06 0.0001214MAY 149.72 0.0001214TOTAL 831.05

054 5100209 ELKHART FPD JUL 188.59 0.0001689AUG 59.56 0.0001689OCT 190.32 0.0001689DEC 47.55 0.0001689JAN 138.24 0.0001689MAR 73.13 0.0001689APR 250.52 0.0001689MAY 208.31 0.0001689TOTAL 1,156.22

054 5100215 EMDEN FPD JUL 130.98 0.0001173AUG 41.36 0.0001173OCT 132.17 0.0001173DEC 33.03 0.0001173JAN 96.00 0.0001173MAR 50.80 0.0001173APR 173.98 0.0001173MAY 144.67 0.0001173TOTAL 802.99

054 5100294 HARTSBURG FPD JUL 152.41 0.0001365AUG 48.14 0.0001365OCT 153.80 0.0001365DEC 38.44 0.0001365JAN 111.72 0.0001365MAR 59.10 0.0001365APR 202.47 0.0001365MAY 168.34 0.0001365TOTAL 934.42

Illinois Department of Revenue Page 10

Page 11: ILLINOIS DEPARTMENT OF REVENUE PERSONAL …tax.illinois.gov/LocalGovernment/Replacement/FY07/RASCO054.pdf · Downstate Home Periodic Allocation County District District Name Prd Allocations

DownstateHome Periodic Allocation

County District District Name Prd Allocations Factor

ILLINOIS DEPARTMENT OF REVENUEPERSONAL PROPERTY REPLACEMENT TAX (PPRT)COUNTY ALLOCATION MAILER - PERIOD 8 - FY 2007

COUNTY - 054 LOGAN

054 5100360 LATHAM FPD JUL 365.46 0.0003273AUG 115.42 0.0003273OCT 368.79 0.0003273DEC 92.15 0.0003273JAN 267.89 0.0003273MAR 141.72 0.0003273APR 485.47 0.0003273MAY 403.66 0.0003273TOTAL 2,240.56

054 5100378 LINCOLN RURAL FPD JUL 3,619.18 0.0032413AUG 1,143.02 0.0032413OCT 3,652.23 0.0032413DEC 912.59 0.0032413JAN 2,652.91 0.0032413MAR 1,403.52 0.0032413APR 4,807.63 0.0032413MAY 3,997.48 0.0032413TOTAL 22,188.56

054 5100435 MIDDLETOWN FPD JUL 163.13 0.0001461AUG 51.52 0.0001461OCT 164.63 0.0001461DEC 41.13 0.0001461JAN 119.58 0.0001461MAR 63.26 0.0001461APR 216.70 0.0001461MAY 180.19 0.0001461TOTAL 1,000.14

054 5100460 MT PULASKI FPD JUL 1,005.60 0.0009006AUG 317.58 0.0009006OCT 1,014.78 0.0009006DEC 253.57 0.0009006JAN 737.11 0.0009006MAR 389.97 0.0009006APR 1,335.81 0.0009006MAY 1,110.70 0.0009006TOTAL 6,165.12

Illinois Department of Revenue Page 11

Page 12: ILLINOIS DEPARTMENT OF REVENUE PERSONAL …tax.illinois.gov/LocalGovernment/Replacement/FY07/RASCO054.pdf · Downstate Home Periodic Allocation County District District Name Prd Allocations

DownstateHome Periodic Allocation

County District District Name Prd Allocations Factor

ILLINOIS DEPARTMENT OF REVENUEPERSONAL PROPERTY REPLACEMENT TAX (PPRT)COUNTY ALLOCATION MAILER - PERIOD 8 - FY 2007

COUNTY - 054 LOGAN

054 5100604 SAN JOSE FPD JUL 117.69 0.0001054AUG 37.17 0.0001054OCT 118.76 0.0001054DEC 29.67 0.0001054JAN 86.27 0.0001054MAR 45.64 0.0001054APR 156.33 0.0001054MAY 129.99 0.0001054TOTAL 721.52

054 5210004 CHESTNUT STREET LIGHTING DIST JUL 30.59 0.0000274AUG 9.67 0.0000274OCT 30.87 0.0000274DEC 7.71 0.0000274JAN 22.43 0.0000274MAR 11.87 0.0000274APR 40.64 0.0000274MAY 33.79 0.0000274TOTAL 187.57

054 5210011 LAWNDALE STREET LIGHTING DIST JUL 5.14 0.0000046AUG 1.62 0.0000046OCT 5.18 0.0000046DEC 1.30 0.0000046JAN 3.76 0.0000046MAR 1.99 0.0000046APR 6.83 0.0000046MAY 5.67 0.0000046TOTAL 31.49

054 7020270 LINCOLN ELEM SD 27 JUL 72,000.57 0.0644829AUG 22,739.35 0.0644829OCT 72,658.00 0.0644829DEC 18,155.13 0.0644829JAN 52,777.48 0.0644829MAR 27,921.88 0.0644829APR 95,643.71 0.0644829MAY 79,526.41 0.0644829TOTAL 441,422.53

Illinois Department of Revenue Page 12

Page 13: ILLINOIS DEPARTMENT OF REVENUE PERSONAL …tax.illinois.gov/LocalGovernment/Replacement/FY07/RASCO054.pdf · Downstate Home Periodic Allocation County District District Name Prd Allocations

DownstateHome Periodic Allocation

County District District Name Prd Allocations Factor

ILLINOIS DEPARTMENT OF REVENUEPERSONAL PROPERTY REPLACEMENT TAX (PPRT)COUNTY ALLOCATION MAILER - PERIOD 8 - FY 2007

COUNTY - 054 LOGAN

054 7020880 NEW HOLLAND-MIDDLETOWN ELEM 88 JUL 10,052.16 0.0090026AUG 3,174.69 0.0090026OCT 10,143.94 0.0090026DEC 2,534.68 0.0090026JAN 7,368.38 0.0090026MAR 3,898.24 0.0090026APR 13,353.03 0.0090026MAY 11,102.85 0.0090026TOTAL 61,627.97

054 7040610 CHESTER-EAST CC ELEM SD 61 JUL 22,349.88 0.0200163AUG 7,058.58 0.0200163OCT 22,553.95 0.0200163DEC 5,635.58 0.0200163JAN 16,382.79 0.0200163MAR 8,667.30 0.0200163APR 29,689.01 0.0200163MAY 24,685.99 0.0200163TOTAL 137,023.08

054 7040920 WEST LINCOLN-BROADWELL ELM 92 JUL 25,982.24 0.0232694AUG 8,205.76 0.0232694OCT 26,219.47 0.0232694DEC 6,551.49 0.0232694JAN 19,045.37 0.0232694MAR 10,075.93 0.0232694APR 34,514.14 0.0232694MAY 28,698.02 0.0232694TOTAL 159,292.42

054 7164040 LINCOLN COMM HS 404 JUL 93,173.01 0.0834447AUG 29,426.08 0.0834447OCT 94,023.75 0.0834447DEC 23,493.82 0.0834447JAN 68,297.20 0.0834447MAR 36,132.56 0.0834447APR 123,768.64 0.0834447MAY 102,911.89 0.0834447TOTAL 571,226.95

Illinois Department of Revenue Page 13

Page 14: ILLINOIS DEPARTMENT OF REVENUE PERSONAL …tax.illinois.gov/LocalGovernment/Replacement/FY07/RASCO054.pdf · Downstate Home Periodic Allocation County District District Name Prd Allocations

DownstateHome Periodic Allocation

County District District Name Prd Allocations Factor

ILLINOIS DEPARTMENT OF REVENUEPERSONAL PROPERTY REPLACEMENT TAX (PPRT)COUNTY ALLOCATION MAILER - PERIOD 8 - FY 2007

COUNTY - 054 LOGAN

054 7260210 HARTSBURG-EMDEN CUSD 21 JUL 12,107.68 0.0108435AUG 3,823.87 0.0108435OCT 12,218.23 0.0108435DEC 3,052.98 0.0108435JAN 8,875.11 0.0108435MAR 4,695.36 0.0108435APR 16,083.53 0.0108435MAY 13,373.23 0.0108435TOTAL 74,229.99

054 7260230 MT PULASKI CUSD 23 JUL 37,885.47 0.0339298AUG 11,965.06 0.0339298OCT 38,231.39 0.0339298DEC 9,552.92 0.0339298JAN 27,770.61 0.0339298MAR 14,692.02 0.0339298APR 50,326.08 0.0339298MAY 41,845.44 0.0339298TOTAL 232,268.99

054 9020001 AETNA TWP ROAD & BRIDGE JUL 1,015.31 0.0009093AUG 320.66 0.0009093OCT 1,024.58 0.0009093DEC 256.01 0.0009093JAN 744.24 0.0009093MAR 393.74 0.0009093APR 1,348.71 0.0009093MAY 1,121.43 0.0009093TOTAL 6,224.68

054 9020004 ATLANTA TWP ROAD & BRIDGE JUL 819.57 0.0007340AUG 258.84 0.0007340OCT 827.06 0.0007340DEC 206.65 0.0007340JAN 600.76 0.0007340MAR 317.83 0.0007340APR 1,088.70 0.0007340MAY 905.24 0.0007340TOTAL 5,024.65

Illinois Department of Revenue Page 14

Page 15: ILLINOIS DEPARTMENT OF REVENUE PERSONAL …tax.illinois.gov/LocalGovernment/Replacement/FY07/RASCO054.pdf · Downstate Home Periodic Allocation County District District Name Prd Allocations

DownstateHome Periodic Allocation

County District District Name Prd Allocations Factor

ILLINOIS DEPARTMENT OF REVENUEPERSONAL PROPERTY REPLACEMENT TAX (PPRT)COUNTY ALLOCATION MAILER - PERIOD 8 - FY 2007

COUNTY - 054 LOGAN

054 9020010 BROADWELL TWP ROAD & BRIDGE JUL 2,028.50 0.0018167AUG 640.64 0.0018167OCT 2,047.02 0.0018167DEC 511.49 0.0018167JAN 1,486.92 0.0018167MAR 786.66 0.0018167APR 2,694.60 0.0018167MAY 2,240.53 0.0018167TOTAL 12,436.36

054 9020015 CHESTER TWP ROAD & BRIDGE JUL 388.91 0.0003483AUG 122.82 0.0003483OCT 392.46 0.0003483DEC 98.06 0.0003483JAN 285.08 0.0003483MAR 150.81 0.0003483APR 516.62 0.0003483MAY 429.55 0.0003483TOTAL 2,384.31

054 9020019 CORWIN TWP ROAD & BRIDGE JUL 922.97 0.0008266AUG 291.49 0.0008266OCT 931.40 0.0008266DEC 232.73 0.0008266JAN 676.55 0.0008266MAR 357.92 0.0008266APR 1,226.05 0.0008266MAY 1,019.44 0.0008266TOTAL 5,658.55

054 9020025 EAST LINCOLN TWP ROAD & BRIDGE JUL 7,269.85 0.0065108AUG 2,295.98 0.0065108OCT 7,336.24 0.0065108DEC 1,833.11 0.0065108JAN 5,328.91 0.0065108MAR 2,819.26 0.0065108APR 9,657.09 0.0065108MAY 8,029.73 0.0065108TOTAL 44,570.17

Illinois Department of Revenue Page 15

Page 16: ILLINOIS DEPARTMENT OF REVENUE PERSONAL …tax.illinois.gov/LocalGovernment/Replacement/FY07/RASCO054.pdf · Downstate Home Periodic Allocation County District District Name Prd Allocations

DownstateHome Periodic Allocation

County District District Name Prd Allocations Factor

ILLINOIS DEPARTMENT OF REVENUEPERSONAL PROPERTY REPLACEMENT TAX (PPRT)COUNTY ALLOCATION MAILER - PERIOD 8 - FY 2007

COUNTY - 054 LOGAN

054 9020027 ELKHART TWP ROAD & BRIDGE JUL 710.48 0.0006363AUG 224.39 0.0006363OCT 716.97 0.0006363DEC 179.15 0.0006363JAN 520.79 0.0006363MAR 275.53 0.0006363APR 943.78 0.0006363MAY 784.75 0.0006363TOTAL 4,355.84

054 9020029 EMINENCE TWP ROAD & BRIDGE JUL 290.54 0.0002602AUG 91.75 0.0002602OCT 293.19 0.0002602DEC 73.26 0.0002602JAN 212.97 0.0002602MAR 112.67 0.0002602APR 385.94 0.0002602MAY 320.90 0.0002602TOTAL 1,781.22

054 9020038 HURLBUT TWP ROAD & BRIDGE JUL 347.59 0.0003113AUG 109.78 0.0003113OCT 350.77 0.0003113DEC 87.64 0.0003113JAN 254.79 0.0003113MAR 134.80 0.0003113APR 461.73 0.0003113MAY 383.93 0.0003113TOTAL 2,131.03

054 9020042 LAENNA TWP ROAD & BRIDGE JUL 2,042.79 0.0018295AUG 645.16 0.0018295OCT 2,061.44 0.0018295DEC 515.10 0.0018295JAN 1,497.39 0.0018295MAR 792.20 0.0018295APR 2,713.59 0.0018295MAY 2,256.31 0.0018295TOTAL 12,523.98

Illinois Department of Revenue Page 16

Page 17: ILLINOIS DEPARTMENT OF REVENUE PERSONAL …tax.illinois.gov/LocalGovernment/Replacement/FY07/RASCO054.pdf · Downstate Home Periodic Allocation County District District Name Prd Allocations

DownstateHome Periodic Allocation

County District District Name Prd Allocations Factor

ILLINOIS DEPARTMENT OF REVENUEPERSONAL PROPERTY REPLACEMENT TAX (PPRT)COUNTY ALLOCATION MAILER - PERIOD 8 - FY 2007

COUNTY - 054 LOGAN

