(I)(d) Statement showing details of locked-in shares ... · 183 JOSE MATHEW 4500 0.00 Public 184...

37
(I)(d) Sr. No. Name of the shareholder Number of locked-in shares Locked-in shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} Promoter / Promoter Group / Public 1 VINOD KUMAR 3600 0.00 Public 2 KRISHAN PAL 1800 0.00 Public 3 S P VERMA 1800 0.00 Public 4 SANT RAM 3600 0.00 Public 5 RAJENDRA KUMAR 5400 0.00 Public 6 SHAMITA BONDAL 6300 0.00 Public 7 DAVINDER SINGH SHOKEEN 3600 0.00 Public 8 GAGAN SINGH 750 0.00 Public 9 SURENDRANATHA PILLAI K P 5400 0.00 Public 10 SHUBHRA RAJPUT 1500 0.00 Public 11 RAVI KUMAR SAINI 5400 0.00 Public 12 KAMAL KUMAR 150 0.00 Public 13 ANSON PAUL K 1194 0.00 Public 14 SRINIVASAN S V 3600 0.00 Public 15 RAJAKUMAR S 4500 0.00 Public 16 SYAMALA V K 1800 0.00 Public 17 SARATHA DEVI 1800 0.00 Public 18 SURENDER KUMAR 3600 0.00 Public 19 JOSEPH K GEORGE 6300 0.00 Public 20 BEENA JOHN 3600 0.00 Public 21 XAVIER FRANCIS 7200 0.00 Public 22 K A ANITHA JOYCE 1800 0.00 Public 23 CHANDRAN M M 4000 0.00 Public 24 BABEN JOSE 10800 0.00 Public 25 JOSE 3000 0.00 Public 26 MADATHUMPADYVEERA MOHAMMED 1800 0.00 Public 27 SHEELA DAVIS 1000 0.00 Public 28 GEETHA JANARDHANA SHENOY 3000 0.00 Public 29 MOHANA RAO CHIRUMAMILLA 6300 0.00 Public 30 S SURESHKUMAR 2700 0.00 Public 31 KUNNATHULLY NATARAJAN JOY 1800 0.00 Public 32 VINAYAKUMARAN NAIR MANIMALA RA 1000 0.00 Public 33 MATHEWKUTTY GEORGE 3600 0.00 Public 34 THOMAS JOSEPH THAYIL 5400 0.00 Public 35 JOSEPH ARAMATH JOSEPH 3600 0.00 Public 36 LIZAMMA JAMES 2000 0.00 Public 37 THOMAS T KADAVIL 5400 0.00 Public 38 S SURESH BHAT 600 0.00 Public 39 RESLIN ROSE KURIAN 225 0.00 Public 40 SUNNY VARGHESE 1800 0.00 Public 41 SURESH KUMAR M 600 0.00 Public 42 SAJI S 4500 0.00 Public 43 MEGGY JACOB 3600 0.00 Public 44 VENUGOPAL N 3600 0.00 Public 45 GREENAL JOSEPH 5400 0.00 Public 46 ROY K K 10550 0.00 Public 47 BENNY MATHEWS P 4500 0.00 Public 48 RAJEEVU M A 5400 0.00 Public 49 SANKARAN KUTTY M P 1800 0.00 Public 50 VASUDEVA PAI V P 3000 0.00 Public 51 THANKAMMA JOHN 3600 0.00 Public Statement showing details of locked-in shares Page 1 of 37

Transcript of (I)(d) Statement showing details of locked-in shares ... · 183 JOSE MATHEW 4500 0.00 Public 184...

Page 1: (I)(d) Statement showing details of locked-in shares ... · 183 JOSE MATHEW 4500 0.00 Public 184 PRAKASH KUMAR K 1200 0.00 Public 185 GEORGE JOSE 1400 0.00 Public 186 JOSE GEORGE

(I)(d)

Sr. No. Name of the shareholderNumber of

locked-in shares

Locked-in shares as a percentage of

total number of shares {i.e., Grand

Total (A)+(B)+(C) indicated in

Statement at para (I)(a) above}

Promoter /

Promoter

Group /

Public1 VINOD KUMAR 3600 0.00 Public

2 KRISHAN PAL 1800 0.00 Public

3 S P VERMA 1800 0.00 Public

4 SANT RAM 3600 0.00 Public

5 RAJENDRA KUMAR 5400 0.00 Public

6 SHAMITA BONDAL 6300 0.00 Public

7 DAVINDER SINGH SHOKEEN 3600 0.00 Public

8 GAGAN SINGH 750 0.00 Public

9 SURENDRANATHA PILLAI K P 5400 0.00 Public

10 SHUBHRA RAJPUT 1500 0.00 Public

11 RAVI KUMAR SAINI 5400 0.00 Public

12 KAMAL KUMAR 150 0.00 Public

13 ANSON PAUL K 1194 0.00 Public

14 SRINIVASAN S V 3600 0.00 Public

15 RAJAKUMAR S 4500 0.00 Public

16 SYAMALA V K 1800 0.00 Public

17 SARATHA DEVI 1800 0.00 Public

18 SURENDER KUMAR 3600 0.00 Public

19 JOSEPH K GEORGE 6300 0.00 Public

20 BEENA JOHN 3600 0.00 Public

21 XAVIER FRANCIS 7200 0.00 Public

22 K A ANITHA JOYCE 1800 0.00 Public

23 CHANDRAN M M 4000 0.00 Public

24 BABEN JOSE 10800 0.00 Public

25 JOSE 3000 0.00 Public

26 MADATHUMPADYVEERA MOHAMMED SIDDIQUE1800 0.00 Public

27 SHEELA DAVIS 1000 0.00 Public

28 GEETHA JANARDHANA SHENOY 3000 0.00 Public

29 MOHANA RAO CHIRUMAMILLA 6300 0.00 Public

30 S SURESHKUMAR 2700 0.00 Public

31 KUNNATHULLY NATARAJAN JOY 1800 0.00 Public

32 VINAYAKUMARAN NAIR MANIMALA RAVEENDRAN NAIR1000 0.00 Public

33 MATHEWKUTTY GEORGE 3600 0.00 Public

34 THOMAS JOSEPH THAYIL 5400 0.00 Public

35 JOSEPH ARAMATH JOSEPH 3600 0.00 Public

36 LIZAMMA JAMES 2000 0.00 Public

37 THOMAS T KADAVIL 5400 0.00 Public

38 S SURESH BHAT 600 0.00 Public

39 RESLIN ROSE KURIAN 225 0.00 Public

40 SUNNY VARGHESE 1800 0.00 Public

41 SURESH KUMAR M 600 0.00 Public

42 SAJI S 4500 0.00 Public

43 MEGGY JACOB 3600 0.00 Public

44 VENUGOPAL N 3600 0.00 Public

45 GREENAL JOSEPH 5400 0.00 Public

46 ROY K K 10550 0.00 Public

47 BENNY MATHEWS P 4500 0.00 Public

48 RAJEEVU M A 5400 0.00 Public

49 SANKARAN KUTTY M P 1800 0.00 Public

50 VASUDEVA PAI V P 3000 0.00 Public

51 THANKAMMA JOHN 3600 0.00 Public

Statement showing details of locked-in shares

Page 1 of 37

Page 2: (I)(d) Statement showing details of locked-in shares ... · 183 JOSE MATHEW 4500 0.00 Public 184 PRAKASH KUMAR K 1200 0.00 Public 185 GEORGE JOSE 1400 0.00 Public 186 JOSE GEORGE

Sr. No. Name of the shareholderNumber of

locked-in shares

Locked-in shares as a percentage of

total number of shares {i.e., Grand

Total (A)+(B)+(C) indicated in

Statement at para (I)(a) above}

Promoter /

Promoter

Group /

Public52 USHA GEORDY 3000 0.00 Public

53 JOHN P J 5400 0.00 Public

54 JACOB PHILIP 6300 0.00 Public

55 THOMAS T 5400 0.00 Public

56 JOSE K P 3600 0.00 Public

57 ALBY PETER PONVELY 5400 0.00 Public

58 KOCHUMARY T I 3600 0.00 Public

59 JOSE MALIEKAL 5400 0.00 Public

60 VARGHESE V T 1800 0.00 Public

61 JOHNY M V 3600 0.00 Public

62 JOSEPH ROY K W 1800 0.00 Public

63 WILSON K J 5400 0.00 Public

64 VASUDEVAN P 5400 0.00 Public

65 LILLY JOHN 3600 0.00 Public

66 PAUL VARGHESE M 5400 0.00 Public

67 SATHEESAN T 3600 0.00 Public

68 ABRAHAM K V 600 0.00 Public

69 JOSEPH A J 3600 0.00 Public

70 THOMAS P C 1800 0.00 Public

71 CYRIAC CHRISTOPHER THOMAS 1800 0.00 Public

72 HANEEFA RAWTHER P H 1800 0.00 Public

73 ELSAMMA K J 1800 0.00 Public

74 SURENDRAN K 5400 0.00 Public

75 CHERIAN A H 5400 0.00 Public

76 JOSHY V D 1800 0.00 Public

77 ALEXANDER K C 3600 0.00 Public

78 JOSEPH C V 3600 0.00 Public

79 REDDY N J 6000 0.00 Public

80 PAUL FRANCIS N 6800 0.00 Public

81 BABU K A 1500 0.00 Public

82 MATHEW M MATTAM 3600 0.00 Public

83 KRISHNA PRASAD R 12500 0.00 Public

84 JAMES T CHACKO 3600 0.00 Public

85 PHILIP L 6300 0.00 Public

86 CHANDRASEKHARAN NAIR V N 1800 0.00 Public

87 FRANCIS THOMAS M 3600 0.00 Public

88 ALIAS K A 5400 0.00 Public

89 THOMAS FERNANDEZ 1800 0.00 Public

90 KURIAN ALEX 5400 0.00 Public

91 JOSHY JOSEPH 3600 0.00 Public

92 JOSEPH V J 5400 0.00 Public

93 JOSEPH T L 4900 0.00 Public

94 GEORGE M T 3600 0.00 Public

95 MATHEW THOMAS 3000 0.00 Public

96 JAMES FRANCIS 6300 0.00 Public

97 STEPHEN K J 5400 0.00 Public

98 KURIAN ABRAHAM 1800 0.00 Public

99 RADHAKRISHNAN K 5400 0.00 Public

100 GOVIND B 10800 0.00 Public

101 NARAYANAN NAMBOODIRI K N 3600 0.00 Public

102 VARGHESE MATHEWS 5400 0.00 Public

103 MANOHARAN M K 1800 0.00 Public

104 JOY P R 1800 0.00 Public

Page 2 of 37

Page 3: (I)(d) Statement showing details of locked-in shares ... · 183 JOSE MATHEW 4500 0.00 Public 184 PRAKASH KUMAR K 1200 0.00 Public 185 GEORGE JOSE 1400 0.00 Public 186 JOSE GEORGE

Sr. No. Name of the shareholderNumber of

locked-in shares

Locked-in shares as a percentage of

total number of shares {i.e., Grand

Total (A)+(B)+(C) indicated in

Statement at para (I)(a) above}

Promoter /

Promoter

Group /

Public105 JOSE JACOB KOCHUPURACKAL 5400 0.00 Public

106 ELIZABETH XAVIER 4500 0.00 Public

107 VINCENT VELLANIKKARAN 6300 0.00 Public

108 SUNNY M C 2700 0.00 Public

109 SHERLEY VARGHESE ALIAS SHERLEY GEORGE 1500 0.00 Public

110 RAJAN T 3600 0.00 Public

111 JAYASREE K G 2250 0.00 Public

112 SUNNY M A 3600 0.00 Public

113 THIYAGARAJAN L 1800 0.00 Public

114 RAJENDRAN V 1800 0.00 Public

115 SANKARALINGAM D 900 0.00 Public

116 PADMANABHAN P 3600 0.00 Public

117 JOSEPH K J 6300 0.00 Public

118 MATHEW JAMES 5400 0.00 Public

119 RAJASHRI KEDAR GORE 900 0.00 Public

120 ROBERT A J 750 0.00 Public

121 SAMPATH G 6600 0.00 Public

122 RAMAKRISHNAN SANTHOSH 2100 0.00 Public

123 BABU C A 6000 0.00 Public

124 RAJAN JACOB 7200 0.00 Public

125 RADHAKRISHNAN K K 3600 0.00 Public

126 PREMKUMAR S 5400 0.00 Public

127 FRANCIS PAUL V 1800 0.00 Public

128 SHEELA JAMES 3600 0.00 Public

129 GOPALAKRISHNAN P K 3600 0.00 Public

130 JOS P J 3600 0.00 Public

131 JOSE VITHAYATHIL 5400 0.00 Public

132 PRAVEEN R 1200 0.00 Public

133 JOOLY VARGHESE 3600 0.00 Public

134 JOSEPH J THOMAS 3000 0.00 Public

135 METILDA JOHN 1500 0.00 Public

136 NARAYANAN R 750 0.00 Public

137 DEEPAK DAMODAR V 1800 0.00 Public

138 JAYARAM C G 6300 0.00 Public

139 JO ANTO 600 0.00 Public

140 LEELA DAVIS 3600 0.00 Public

141 SIVASANKARAN P 1800 0.00 Public

142 VENUGOPALAN K A 1800 0.00 Public

143 JOHN ABRAHAM 5400 0.00 Public

144 RAVINDRAN A 800 0.00 Public

145 SHELLY JOSEPH 7200 0.00 Public

146 SONI JOSEPH PALLAN 5400 0.00 Public

147 ANET KORATHU 3600 0.00 Public

148 REGA TONY 1800 0.00 Public

149 NIRMALA GEORGE 750 0.00 Public

150 ABBI P ANTONY 750 0.00 Public

151 ANNIE C I 1800 0.00 Public

152 LALI KAKKY 1800 0.00 Public

153 PRAMILA P MENON 1500 0.00 Public

154 NISHA C M 3900 0.00 Public

155 CICILIAMMA GEORGE 3600 0.00 Public

156 VARKEY A K 900 0.00 Public

157 MOHANDAS V 4725 0.00 Public

Page 3 of 37

Page 4: (I)(d) Statement showing details of locked-in shares ... · 183 JOSE MATHEW 4500 0.00 Public 184 PRAKASH KUMAR K 1200 0.00 Public 185 GEORGE JOSE 1400 0.00 Public 186 JOSE GEORGE

Sr. No. Name of the shareholderNumber of

locked-in shares

Locked-in shares as a percentage of

total number of shares {i.e., Grand

Total (A)+(B)+(C) indicated in

Statement at para (I)(a) above}

Promoter /

Promoter

Group /

Public158 VENUGOPALAN K 5400 0.00 Public

159 LIZZY GEORGE 1800 0.00 Public

160 P N SUMESH 1000 0.00 Public

161 MANJIYIL S K 7200 0.00 Public

162 VIJAYA KUMAR G 3600 0.00 Public

163 SIVARAMAKRISHNAN R 600 0.00 Public

164 MEERA RAMDAS 3600 0.00 Public

165 MARIA FRANCIS G 7200 0.00 Public

166 MOHAN V 4500 0.00 Public

167 PRABHAKARAN NAIR K 1800 0.00 Public

168 ROSILY K D 1500 0.00 Public

169 DAISAMMA THOMAS 3600 0.00 Public

170 MATILDA S 3600 0.00 Public

171 RITA TERESA JOSE 3200 0.00 Public

172 BEENA MATHEW 1500 0.00 Public

173 ROJY THOMAS 4500 0.00 Public

174 THOMAS P T 10800 0.00 Public

175 VIJAY S VICHARE 750 0.00 Public

176 VALSA ARAVIND 3600 0.00 Public

177 THRESIAMMA P D 3600 0.00 Public

178 PHILOMINA BHOLO ALAPPAT 1800 0.00 Public

179 ROBERT BELLARMINE MICHAEL 1800 0.00 Public

180 JOSHI THOMAS 1200 0.00 Public

181 VINOD V JOHN 4200 0.00 Public

182 THOMAS T L 5400 0.00 Public

183 JOSE MATHEW 4500 0.00 Public

184 PRAKASH KUMAR K 1200 0.00 Public

185 GEORGE JOSE 1400 0.00 Public

186 JOSE GEORGE MANJOORAN 3600 0.00 Public

187 ALICE U C 1800 0.00 Public

188 KOCHUMOL K M 3600 0.00 Public

189 JACOB A J 2000 0.00 Public

190 ANITHA BAI 2250 0.00 Public

191 MARIAT K GEORGE 2250 0.00 Public

192 MAHESH M GODKHINDI 3600 0.00 Public

193 RAKHY VENUGOPAL 1200 0.00 Public

194 SUSHAMA A S 600 0.00 Public

195 UDAYAKUMAR THAMPI S 6300 0.00 Public

196 MARY GEORGE 1800 0.00 Public

197 LISSY MANJOORAN 1800 0.00 Public

198 RAMAKRISHNA IYER S 6300 0.00 Public

199 JOSEPH P T 7200 0.00 Public

200 S VARADARAJAN 2100 0.00 Public

201 RAJEEV G 1800 0.00 Public

202 RAMESH PRABHU S 3600 0.00 Public

203 P T SEBASTIAN 5400 0.00 Public

204 JOSE SEBASTIAN E 6300 0.00 Public

205 VARGHESE K C 900 0.00 Public

206 MERCY C J 1800 0.00 Public

207 BASIL ANTONY 6300 0.00 Public

208 KONDALA RAO JUTTA 5400 0.00 Public

209 VENKATA SATYA GOPAL BEHARA 3000 0.00 Public

210 FRANCIS JOSEPH 1500 0.00 Public

Page 4 of 37

Page 5: (I)(d) Statement showing details of locked-in shares ... · 183 JOSE MATHEW 4500 0.00 Public 184 PRAKASH KUMAR K 1200 0.00 Public 185 GEORGE JOSE 1400 0.00 Public 186 JOSE GEORGE

Sr. No. Name of the shareholderNumber of

locked-in shares

Locked-in shares as a percentage of

total number of shares {i.e., Grand

Total (A)+(B)+(C) indicated in

Statement at para (I)(a) above}

Promoter /

Promoter

Group /

Public211 ANNIE B F 2000 0.00 Public

212 SATHISH PRABHU K 600 0.00 Public

213 JOY V P 900 0.00 Public

214 VIBHA KOLLERI KALATHIL 3150 0.00 Public

215 PAUL K J 1800 0.00 Public

216 JOSE P T 7200 0.00 Public

217 DESU VIJAYA KUMAR S 2100 0.00 Public

218 MATHEW P PAUL 10800 0.00 Public

219 SREEJA P C 900 0.00 Public

220 EDASSERY THOMAS JACOB 5400 0.00 Public

221 SUDHEER C P 1500 0.00 Public

222 LISSY ALAPATT 1500 0.00 Public

223 EDATTUKAREN MATHEW JOSE 6300 0.00 Public

224 SEBASTIAN MATHEW M 3600 0.00 Public

225 BOBBY SEBASTIAN 450 0.00 Public

226 PRASANNA KUMARI T 1800 0.00 Public

227 CHITHRANGI N P 1500 0.00 Public

228 GRACY V V 3000 0.00 Public

229 VIPIN P V 1200 0.00 Public

230 PRAJIN VARGHESE 600 0.00 Public

231 JESSY JOSEPH 3600 0.00 Public

232 VINOD E P 900 0.00 Public

233 THOMAS M V 750 0.00 Public

234 SHERLY JOSEPH 3600 0.00 Public

235 SOMA NAGA SHIREESHA 300 0.00 Public

236 CLAMENT PETER 8100 0.00 Public

237 ALEXANDER CHOWALLOOR V 600 0.00 Public

238 PAUL P F 5400 0.00 Public

239 ROSELINE P A 3600 0.00 Public

240 SANDEEP C R 300 0.00 Public

241 BABU J PANIKULAM 7200 0.00 Public

242 GOPIKRISHNAN S 300 0.00 Public

243 SURENDRAN A P 900 0.00 Public

244 PRADEEP B S 600 0.00 Public

245 JACOB A 750 0.00 Public

246 UNNIKRISHNAN NAIR B 3150 0.00 Public

247 DIVYA MOHAN 600 0.00 Public

248 KURIAKOSE K V 1800 0.00 Public

249 KIRAN RAVINDRAN 300 0.00 Public

250 PIUS P IGNATIOUS 1800 0.00 Public

251 DOLLY P J 1800 0.00 Public

252 VENKATARAMANA RAO A B 3600 0.00 Public

253 DARSHAN S BHAVIKATTI 600 0.00 Public

254 GREESHMA PULLANI 300 0.00 Public

255 THRESIAMMA JOSEPH 7200 0.00 Public

256 CHITRA LAKSHMANAN A K 1200 0.00 Public

257 ABHIRAJ P S 300 0.00 Public

258 JAGANATHAN K S 600 0.00 Public

259 SREEJA GOPAL 300 0.00 Public

260 CLARIS BABU 300 0.00 Public

261 JINO JOSEPH 300 0.00 Public

262 ELSY ALEX 1500 0.00 Public

263 MATHEW K C 3600 0.00 Public

Page 5 of 37

Page 6: (I)(d) Statement showing details of locked-in shares ... · 183 JOSE MATHEW 4500 0.00 Public 184 PRAKASH KUMAR K 1200 0.00 Public 185 GEORGE JOSE 1400 0.00 Public 186 JOSE GEORGE

Sr. No. Name of the shareholderNumber of

locked-in shares

Locked-in shares as a percentage of

total number of shares {i.e., Grand

Total (A)+(B)+(C) indicated in

Statement at para (I)(a) above}

Promoter /

Promoter

Group /

Public264 JOBINS SEBASTIAN 300 0.00 Public

265 PRADEEP B R 300 0.00 Public

266 MARY JOSE 3000 0.00 Public

267 MARIAMMA PAUL 1800 0.00 Public

268 VEENA M 600 0.00 Public

269 ALEXANDER K C 3000 0.00 Public

270 TOMY JAMES 1800 0.00 Public

271 BINA RAVINDRAN 2700 0.00 Public

272 SREEJA V G 300 0.00 Public

273 KOCHUTHRESSIA T J 1800 0.00 Public

274 JOSE M T 4000 0.00 Public

275 RAINO DAVIES E 600 0.00 Public

276 SREEDEVI S 600 0.00 Public

277 GOPINATHAN K 1800 0.00 Public

278 MERCYKUTTY MATHEW 3600 0.00 Public

279 GEORGE P J 6300 0.00 Public

280 JOBY T THOMAS 300 0.00 Public

281 JAYANTHI K 1500 0.00 Public

282 ABHILASH P J 600 0.00 Public

283 RUBEENA N K 1500 0.00 Public

284 ELSY MATHEW 1800 0.00 Public

285 PIUS KOTTACKAL 5400 0.00 Public

286 ANU JOHN 300 0.00 Public

287 ALICEAMMA ALEXANDER 2000 0.00 Public

288 ANOOP FRANCIS 600 0.00 Public

289 JOSEPH HARDIN 300 0.00 Public

290 OMANA M K 3600 0.00 Public

291 HUMBLE GEORGE 300 0.00 Public

292 CHINNAMMA MANI K 1800 0.00 Public

293 GEORGE VARKEY K 3600 0.00 Public

294 KURIAN OOMMEN 5400 0.00 Public

295 JOSHY C G 6300 0.00 Public

296 MATHEW CHERIAN 5400 0.00 Public

297 VENUGOPAL K P 2600 0.00 Public

298 VALSAMMA ABRAHAM 1800 0.00 Public

299 CEENA MERIN CHALLAT 600 0.00 Public

300 JACOB M PUNNOOSE 5400 0.00 Public

301 ANGEL VEENA CHIRAYATH 300 0.00 Public

302 NELSON E P 100 0.00 Public

303 RAMACHANDRAN M 1000 0.00 Public

304 ARUNKUMAR M S 600 0.00 Public

305 ELIZABETH MARIA JOSEPH 300 0.00 Public

306 NARASIMHAMURTHI M BHAT 6300 0.00 Public

307 ANTO P V 5400 0.00 Public

308 SAUMYA ABRAHAM 300 0.00 Public

309 ALEX M V 4100 0.00 Public

310 ASWATHY KRISHNAN 300 0.00 Public

311 DENNY VARGHESE 300 0.00 Public

312 FALGUN ANILKUMAR YAGNIK 1800 0.00 Public

313 VARGHESE D 900 0.00 Public

314 RAMESHA KRISHNA N 600 0.00 Public

315 JOSHY P V 5400 0.00 Public

316 SHIVANI JANI 300 0.00 Public

Page 6 of 37

Page 7: (I)(d) Statement showing details of locked-in shares ... · 183 JOSE MATHEW 4500 0.00 Public 184 PRAKASH KUMAR K 1200 0.00 Public 185 GEORGE JOSE 1400 0.00 Public 186 JOSE GEORGE

Sr. No. Name of the shareholderNumber of

locked-in shares

Locked-in shares as a percentage of

total number of shares {i.e., Grand

Total (A)+(B)+(C) indicated in

Statement at para (I)(a) above}

Promoter /

Promoter

Group /

Public317 PREETHY FRANCIS 450 0.00 Public

318 RAGHAVENDRA M S 600 0.00 Public

319 ASHISH NAVINBHAI GANDHI 300 0.00 Public

320 EASWARAN S 900 0.00 Public

321 DARSHAN R 300 0.00 Public

322 ANIL KUMAR 300 0.00 Public

323 MONSEY P NINAN 3600 0.00 Public

324 JISMY JOY 300 0.00 Public

325 RAMESH UNNIYATTIL 600 0.00 Public

326 ANJU P 300 0.00 Public

327 SANUMON S VARGHESE 150 0.00 Public

328 VINEETA NAIR 800 0.00 Public

329 VALSAMMA MATHEW 3600 0.00 Public

330 DHANYA CHANDRAN 300 0.00 Public

331 PADMAJA THAMBAI 1600 0.00 Public

332 AJANTHA S 600 0.00 Public

333 SANAL K THOMAS 150 0.00 Public

334 SHIBIN SEBASTIAN 300 0.00 Public

335 MARIA CELINE K 2000 0.00 Public

336 MIJI THOMAS MAMMEN 300 0.00 Public

337 SREEJITH R KRISHNAN 300 0.00 Public

338 RAMESH BABU TELUKUNTA 1800 0.00 Public

339 RUBI S 300 0.00 Public

340 SREEKALA K C 3600 0.00 Public

341 VRINDA K 3000 0.00 Public

342 RAO SURESH SRINIVAS 4500 0.00 Public

343 SARITHA SUNDAR S 300 0.00 Public

344 CHRISTINA CAROLINE ROBERT 300 0.00 Public

345 THAMPIKKUTTY MATHEW 1800 0.00 Public

346 SREEVIDYA C B 300 0.00 Public

347 HIMA HELEN JOY 300 0.00 Public

348 REMYA RAMACHANDRAN MENON 600 0.00 Public

349 SARITHA V 300 0.00 Public

350 KAVITHA R T 600 0.00 Public

351 NOBBY JOSEPH 600 0.00 Public

352 S AMUTHA 600 0.00 Public

353 THARMARAJ M 150 0.00 Public

354 JIBY JOSEPH 900 0.00 Public

355 SEBASTIAN E T 150 0.00 Public

356 NEELAM 600 0.00 Public

357 SHRINEI PV 1200 0.00 Public

358 BEENA NARENDRAN 1800 0.00 Public

359 GEETHA A J 7200 0.00 Public

360 AJITH SANKAR K 300 0.00 Public

361 ANOOP P K 300 0.00 Public

362 KARTHIKA MADHAVAN 300 0.00 Public

363 HIRA SINGH 900 0.00 Public

364 HEMANTHA KUMAR KAMATH P V 1200 0.00 Public

365 GEORGE T P 3600 0.00 Public

366 VENUGOPALAN P K 5400 0.00 Public

367 DOLLY JOSE 3000 0.00 Public

368 ALPHO JOHNY 5000 0.00 Public

369 MATHAI P E 10800 0.00 Public

Page 7 of 37

Page 8: (I)(d) Statement showing details of locked-in shares ... · 183 JOSE MATHEW 4500 0.00 Public 184 PRAKASH KUMAR K 1200 0.00 Public 185 GEORGE JOSE 1400 0.00 Public 186 JOSE GEORGE

Sr. No. Name of the shareholderNumber of

locked-in shares

Locked-in shares as a percentage of

total number of shares {i.e., Grand

Total (A)+(B)+(C) indicated in

Statement at para (I)(a) above}

Promoter /

Promoter

Group /

Public370 SARAVANAN M 2150 0.00 Public

371 BABU K T 7200 0.00 Public

372 ALPHONSE C A 2700 0.00 Public

373 SASIDHARAN PILLAI K 12200 0.00 Public

374 E PREM SOLOMON 3600 0.00 Public

375 SHYAMAL KUMAR KUNDU 1600 0.00 Public

376 PROBIR KUMAR DUTTA 1100 0.00 Public

377 R SATHYANATHAN 150 0.00 Public

378 K V VIJAYALAKSHMI 1800 0.00 Public

379 L JAMES 600 0.00 Public

380 SOBHANA MANI 3600 0.00 Public

381 K J FRANCIS 1200 0.00 Public

382 P C SASEENDRAN 5400 0.00 Public

383 A PACKIASAMY 1800 0.00 Public

384 APPALA NAIDU RAVADA 5400 0.00 Public

385 R SRINIVASAN 10800 0.00 Public

386 CHARLES G P 12600 0.00 Public

387 MADHAVAN MADHU 3150 0.00 Public

388 T C MARIANE 1800 0.00 Public

389 T S JAGADEESAN 5400 0.00 Public

390 K V JAYAKRISHNAN 900 0.00 Public

391 REMI ZACHARIAS 3600 0.00 Public

392 S VASANTHAKUMAR 150 0.00 Public

393 SHYMA M P 2400 0.00 Public

394 JIJESH G R 600 0.00 Public

395 GOPALAKRISHNAN P 3600 0.00 Public

396 LEELA M J 1500 0.00 Public

397 JOHNRAJ A P 5400 0.00 Public

398 SASIKUMAR V C 2600 0.00 Public

399 PRABHAKARA RAO M 3000 0.00 Public

400 SAMA SATYA NARAYANA MURTY 1800 0.00 Public

401 MARIAPPAN G 9400 0.00 Public

402 K J JOSEPH 7200 0.00 Public

403 THERATTIL VARGHESE JOHN 1800 0.00 Public

404 V G VARGHESE 7200 0.00 Public

405 R RAMANAN 6300 0.00 Public

406 S M SUNDARESAN 5400 0.00 Public

407 NARAYANANKUTTY P 900 0.00 Public

408 PIUS K J 7500 0.00 Public

409 JAYARAJAN K 5400 0.00 Public

410 K SUGANTHAMALAR 2700 0.00 Public

411 SAROJINI K R 3600 0.00 Public

412 AJAYI OOMMEN 900 0.00 Public

413 A F PAULSON 1000 0.00 Public

414 A JUDES ANTONY RAJ 2400 0.00 Public

415 RAJAM EDISON G 6300 0.00 Public

416 FEMI VINCENT 300 0.00 Public

417 PRASAD KHARE 600 0.00 Public

418 THOMAS P K 1800 0.00 Public

419 SOJAN P V 1500 0.00 Public

420 HARIHARAN C 1800 0.00 Public

421 GOPALAKRISHNAN P K 1000 0.00 Public

422 RAVINDRAN K T 3600 0.00 Public

Page 8 of 37

Page 9: (I)(d) Statement showing details of locked-in shares ... · 183 JOSE MATHEW 4500 0.00 Public 184 PRAKASH KUMAR K 1200 0.00 Public 185 GEORGE JOSE 1400 0.00 Public 186 JOSE GEORGE

Sr. No. Name of the shareholderNumber of

locked-in shares

Locked-in shares as a percentage of

total number of shares {i.e., Grand

Total (A)+(B)+(C) indicated in

Statement at para (I)(a) above}

Promoter /

Promoter

Group /

Public423 RAMANATHAN K 900 0.00 Public

424 RAGHAVENDRAN S P 300 0.00 Public

425 ANIAMMA JOY 3600 0.00 Public

426 MARY JOSEPH C 1800 0.00 Public

427 SINIMOLE JOSEPH 300 0.00 Public

428 BIMLA TANWAR 1800 0.00 Public

429 MANSINHBHAI CHELABHAI CHAUDHARY 1000 0.00 Public

430 ELPHER MANUBHAI MACWAN 900 0.00 Public

431 P GURU RAJU 1000 0.00 Public

432 VENKATA SUBRAMANYAM HARI 3600 0.00 Public

433 BOMMIREDDY VEERA REDDY 1500 0.00 Public

434 BALASUBRAMANIAN I 5400 0.00 Public

435 E RAJALAKSHMY 1200 0.00 Public

436 S KUMUDHA 1500 0.00 Public

437 A SHERLY PACKIARANI 600 0.00 Public

438 AROKIARAJ S 1000 0.00 Public

439 DOMINIC XAVIER A 6300 0.00 Public

440 A BELAVENDRAN 900 0.00 Public

441 MONICA GEORGE 900 0.00 Public

442 AJITHKUMAR M 1000 0.00 Public

443 BENNY MATHEWS M R 5250 0.00 Public

444 MARY PAUL 5400 0.00 Public

445 KRISHNAN M K 4000 0.00 Public

446 PRASAD P 5400 0.00 Public

