Gill Mooney Cup 2018 Temple Park, South Shields, Tuesday ... Schools... · Osain Hegarty Callum...

15
3 4 5 6 7 8 AREA 'A' TEAMS MB JB IB MG JG IG TOTALS 1 Tynedale 98 83 99 114 168 46 608 2 North Tyneside 101 114 151 72 93 129 660 3 East Northumberland 102 65 72 242 132 72 685 4 North Northumberland 163 234 110 162 112 147 928 5 2 3 4 5 AREA 'A' TEAMS MB JB IB TOTALS 1 Newcastle 58 46 60 164 2 East Northumberland 102 65 72 239 3 Tynedale 98 83 99 280 4 North Tyneside 101 114 151 366 5 North Northumberland 163 234 110 507 2 3 4 5 AREA 'A' TEAMS MG JG IG TOTALS 1 North Tyneside 72 93 129 294 2 Tynedale 114 168 46 328 3 North Northumberland 162 112 147 421 4 East Northumberland 242 132 72 446 5 Winners : Tynedale A TEAM RESULTS BOYS A TEAM RESULTS GIRLS Northumberland Schools Cross Country Championships Temple Park, South Shields, Tuesday 16th January 2018 2018 Gill Mooney Cup

Transcript of Gill Mooney Cup 2018 Temple Park, South Shields, Tuesday ... Schools... · Osain Hegarty Callum...

3 4 5 6 7 8

AREA 'A' TEAMS MB JB IB MG JG IG TOTALS

1 Tynedale 98 83 99 114 168 46 608

2 North Tyneside 101 114 151 72 93 129 660

3 East Northumberland 102 65 72 242 132 72 685

4 North Northumberland 163 234 110 162 112 147 928

5

2 3 4 5

AREA 'A' TEAMS MB JB IB TOTALS

1 Newcastle 58 46 60 164

2 East Northumberland 102 65 72 239

3 Tynedale 98 83 99 280

4 North Tyneside 101 114 151 366

5 North Northumberland 163 234 110 507

2 3 4 5

AREA 'A' TEAMS MG JG IG TOTALS

1 North Tyneside 72 93 129 294

2 Tynedale 114 168 46 328

3 North Northumberland 162 112 147 421

4 East Northumberland 242 132 72 446

5

Winners : Tynedale

A TEAM RESULTS BOYS

A TEAM RESULTS GIRLS

Northumberland Schools Cross Country Championships

Temple Park, South Shields, Tuesday 16th January 2018

2018

Gill Mooney Cup

Minor Boys Team Results 6 to Score

Pos Num Area Time

1 81 Newcastle 10.10

2 1 North Northumberland 10.42

3 98 Newcastle 10.43

4 82 Newcastle 10.45

5 57 Tynedale 10.55

6 62 North Tyneside 10.56

7 17 North Northumberland 10.58

8 27 East Northumberland 11.00

9 83 Newcastle 11.09

10 21 East Northumberland 11.11

11 41 Tynedale 11.13

12 3 North Northumberland 11.15

13 22 East Northumberland 11.16

14 61 North Tyneside 11.20

15 65 North Tyneside 11.21

16 45 Tynedale 11.24

17 44 Tynedale 11.26

18 97 Newcastle 11.29

19 66 North Tyneside 11.30

20 23 East Northumberland 11.31

21 51 Tynedale 11.33

22 68 North Tyneside 11.36

23 85 Newcastle 11.38

24 25 East Northumberland 11.42

25 64 North Tyneside 11.44

26 84 Newcastle 11.46

27 31 East Northumberland 11.46

28 48 Tynedale 11.47

29 24 East Northumberland 11.49

30 49 Tynedale 11.50

31 69 North Tyneside 11.51

32 71 North Tyneside 11.54

33 70 North Tyneside 11.55

34 55 Tynedale 11.57

35 73 North Tyneside 11.58

36 32 East Northumberland 12.05.

37 89 Newcastle 12.06

38 94 Newcastle 12.09

39 30 East Northumberland 12.09

40 43 Tynedale 12.09

41 56 Tynedale 12.09

42 2 North Northumberland 12.15

43 91 Newcastle 12.17

44 74 North Tyneside 12.24

45 67 North Tyneside 12.25

46 4 North Northumberland 12.26

47 86 Newcastle 12.27

48 46 Tynedale 12.28

49 87 Newcastle 12.29

Ethan Bond

Noah Curran

Northumberland Schools Cross Country Championships

Temple Park, South Shields

Tuesday 16th January 2018

Cameron Simpson

Name

Tom Slane

Max Murray-John

Joseph Hudspith

R Davies

Nathaniel Henderson

Charlie Whittaker

Bertie Marr

A Cummings

Harry Twinn

Daniel Lamb

Charlie Cathere

Conel Ham

L Henry

Ollie Dixon

Brandon Young

Ryan Tonks

Jack Bowden

Ben Asquith

Oliver Ezeoke

N Liddle

L Roche

Shea Eves

S Browning

D Walker

Thomas Bird

Will Butterworth

Peter McGillan

Guy Barker

Owen Foster

Ciaran Lally

Sam Donnally

Matthew Hardy

J Thompson

Bradley Mausston

Rory Poell

M Humphrey

Tom Katory

Kitt Balmer

Tommy McNulty

Harry Jackson

Jack White

Jack Douglas

Isaac Peters

Alex Courage

Hugo McNickol

Ben Wilson

Minor Boys Team Results 6 to Score

Northumberland Schools Cross Country Championships

Temple Park, South Shields

Tuesday 16th January 2018

50 33 East Northumberland 12.33

51 35 East Northumberland 12.34

52 28 East Northumberland 12.36

53 76 North Tyneside 12.38

54 11 North Northumberland 12.39

55 75 North Tyneside 12.42

56 72 North Tyneside 12.45

57 95 Newcastle 12.46

58 42 Tynedale 12.57

59 14 North Northumberland 12.57

60 9 North Northumberland 12.57

61 93 Newcastle 12.58

62 8 North Northumberland 13.01

63 6 North Northumberland 13.02

64 5 North Northumberland 13.06

65 12 North Northumberland 13.07

66 7 North Northumberland 13.08

67 53 Tynedale 13.09

68 63 North Tyneside 13.28

69 96 Newcastle 13.31

70 47 Tynedale 13.37

71 77 North Tyneside 13.38

72 18 North Northumberland 13.42

73 50 Tynedale 13.55

74 16 North Northumberland 13.56

75 10 North Northumberland 13.57

76 13 North Northumberland 14.02

77 29 East Northumberland 15.00

78 36 East Northumberland 15.56

79 34 East Northumberland 15.57

80 88 Newcastle 16.10

1 81 Newcastle 10.10

2 1 North Northumberland 10.42

3 98 Newcastle 10.43

Team Name 1st 2nd 3rd 4th 5th 6th Points

1 Newcastle A 1 3 4 9 18 23 58

2 Tynedale A 5 11 16 17 21 28 98

3 North Tyneside A 6 14 15 19 22 25 101

4 East Northumberland A 8 10 13 20 24 27 102

5 North Northumberland A 2 7 12 42 46 54 163

6 North Tyneside B 31 32 33 35 44 45 220

7 Newcastle B 26 37 38 43 47 49 240

8 Tynedale B 30 34 40 41 48 58 251

9 East Northumberland B 29 36 39 50 51 52 257

10 North Northumberland B 59 60 62 63 64 65 373

E Thompson

O Gregory

Jack Lisle

H Bropwn

Max Walker

Cameron Gardener

Toby Renton

Daniel Todd

Jay Knox

Owen Baldwin

William Parmenter

Joshua Bell

Freddie Bremner

Dom Lindsay

Moss Horner

Bailey Berrnlees

Jake Ridley

Sam Hindmarch

Callum Yam

Edwin Renwick

Jamie Hodgson

Sam Watts

Luca Scott

Brandon Nelson

L Armstrong

Reece Clough

Will Roberts

Sonny Cowe

J Lord

C McInnes

Tye Bieiewicz

Minor Boys Team Results

Tom Slane

Max Murray-John

Minor Boys Individual Medal Winners

Ethan Bond

Junior Boys Team Results 6 to Score

Pos Num Area Time

1 81 Newcastle 14.43

2 21 East Northumberland 14.59

3 61 North Tyneside 15.03

4 42 Tynedale 15.37

5 83 Newcastle 15.52

6 22 East Northumberland 15.59

7 82 Newcastle 16.02

8 43 Tynedale 16.18

9 25 East Northumberland 16.22

10 85 Newcastle 16.27

11 84 Newcastle 16.33

12 87 Newcastle 16.34

13 44 Tynedale 16.40

14 46 Tynedale 16.42

15 24 East Northumberland 16.49

16 23 East Northumberland 17.24

17 30 East Northumberland 17.27

18 48 Tynedale 17.29

19 64 North Tyneside 17.30

20 86 Newcastle 17.31

21 73 North Tyneside 17.35

22 74 North Tyneside 17.41

23 33 East Northumberland 17.43

24 70 North Tyneside 17.52

25 63 North Tyneside 17.53

26 56 Tynedale 17.56

27 37 East Northumberland 18.01

28 51 Tynedale 18.02

29 90 Newcastle 18.03

30 3 North Northumberland 18.05

31 97 Newcastle 18.06

32 11 North Northumberland 18.07

33 88 Newcastle 18.10

34 1 North Northumberland 18.12

35 89 Newcastle 18.19

36 67 North Tyneside 18.23

37 4 North Northumberland 18.25

38 34 East Northumberland 18.27

39 72 North Tyneside 18.29

40 93 Newcastle 18.30

41 65 North Tyneside 18.33

42 68 North Tyneside 18.33

43 69 North Tyneside 18.36

44 91 Newcastle 18.48

45 71 North Tyneside 19.03

46 54 Tynedale 19.07

47 75 North Tyneside 19.18

Name

Ethan McGlen

Ralph Robson

E Duffin

Josh Blevins

Northumberland Schools Cross Country Championships

Temple Park, South Shields

Tuesday 16th January 2018

Luis White

Wesley Croom

Zak Old

S Tate

Oliver Douglass

Will Collinson

D Davies

Kieron Mutch

Leo White

Jaime Dykins

Tom Patton

Leo Kirsopp

A Mcnally

Oscar Jolly

Dan Thorburn

Harry Coutney

D Gooding

B Waterfield

Sam Aiston

Keen Ross

Marcus Laws

Dan Malpuss

J Kidd

Jack Norton

M Walton

Rhys Durrant

Jonny Worrall

E Smith

Tom Weightman

Kieran Mahoney

Tom Scougall

Luke Hewitson

Joe Godden

Senna Summers

Joseph Fletcher

Finlay Wilde

Alfie Henderson

Thomas Parkin

Joe Cooper

Hawis Quqresh

Robbie Hodgson

Kieran Wright

Josh Oates

Junior Boys Team Results 6 to Score

Northumberland Schools Cross Country Championships

Temple Park, South Shields

Tuesday 16th January 2018

48 76 North Tyneside 19.19

49 55 Tynedale 19.22

50 13 North Northumberland 19.25

51 2 North Northumberland 19.27

52 96 Newcastle 19.57

53 62 North Tyneside 20.01

54 9 North Northumberland 20.00

55 10 North Northumberland 20.05

56 50 Tynedale 20.13

57 95 Newcastle 20.15

58 5 North Northumberland 20.19

59 16 North Northumberland 20.32

60 12 North Northumberland 21.25

61 15 North Northumberland 21.57

1 81 Newcastle 14.43

2 21 East Northumberland 14.59

3 61 North Tyneside 15.03

Team Name 1st 2nd 3rd 4th 5th 6th Points

1 Newcastle A 1 5 7 10 11 12 46

2 East Northumberland A 2 6 9 15 16 17 65

3 Tynedale A 4 8 13 14 18 26 83

4 North Tyneside A 3 19 21 22 24 25 114

5 Newcastle B 20 29 31 33 35 40 188

6 North Northumberland A 30 32 34 37 50 51 234

7 North Tyneside B 36 39 41 42 43 45 246

8 North Northumberland B 54 55 58 59 60 61 347

Henry Fieldson

Matthew Duncan

Nathamn Abrams

Thomas Spreadbuns

Matthew Park

Sam Robson

James Taylor

Gregor Batley

Thomas Danson

Callum Rowell

Nicholas Sykes

Owen Douglas

James Carragher

Ryan Harrison Fraser

Josh Blevins

Ethan McGlen

E Duffin

Junior Boys Team Results

Junior Boys Individual Medal Winners

Intermediate Boys Team Results 6 to Score

Pos Num Area Time

1 93 Newcastle 18.18

2 40 East Northumberland 18.40

3 81 Newcastle 18.47

4 37 East Northumberland 19.12

5 39 East Northumberland 19.18

6 61 North Tyneside 19.29

7 1 North Northumberland 19.38

8 21 East Northumberland 19.42

9 41 Tynedale 19.49

10 83 Newcastle 20.32

11 84 Newcastle 21.06

12 57 Tynedale 21.12

13 44 Tynedale 21.25

14 2 North Northumberland 12.36

15 22 East Northumberland 12.49

16 45 Tynedale 12.53

17 85 Newcastle 12.56

18 87 Newcastle 22.02

19 47 Tynedale 22.03

20 3 North Northumberland 22.05

21 4 North Northumberland 22.06

22 5 North Northumberland 22.25

23 86 Newcastle 22.32

24 88 Newcastle 22.35

25 64 North Tyneside 22.44

26 11 North Northumberland 22.45

27 65 North Tyneside 22.50

28 66 North Tyneside 22.57

29 89 Newcastle 22.59

30 48 Tynedale 23.04

31 68 North Tyneside 23.07

32 90 Newcastle 23.09

33 91 Newcastle 23.14

34 67 North Tyneside 23.19

35 7 North Northumberland 23.20

36 92 Newcastle 23.32

37 49 Tynedale 23.39

38 35 East Northumberland 23.45

39 27 East Northumberland 23.48

40 25 East Northumberland 23.54

41 38 East Northumberland 23.56

42 70 North Tyneside 24.00

43 72 North Tyneside 24.06

44 76 North Tyneside 24.24

45 50 Tynedale 24.29

46 6 North Northumberland 24.34

47 52 Tynedale 24.52

Name

Sam Charlton

Tom Balsdon

Ross Charlton

Dan Melling

Northumberland Schools Cross Country Championships

Temple Park, South Shields

Tuesday 16th January 2018

Dan Buffham

Jamie Styles

Sam Jolly

Rowan Bennett

Jake Dorman

J.Fiddamon

Tom Sursham

Oscar Onley

D Dixon

Oliver Telfore

James Gilhome

Barnibus Harvey

Ted Ronson

Luke Todd

Chris Mason

Ben Murray-JOhn

B Brown

Luke Shears

Jamie McCloud

Joe Green

Callum Jones

Daneil Lowe

Mark Nash

Osain Hegarty

Callum Bell

Andrew Hudspith

Tom Cotcher

E Taylor

S Bradley

C Walker

Cameron Prentice

Milo Robinson

Dan Jones

Finaly Dorman

William Donaldson

Stewart Cooper

Ben Doughty

Adam O'Laore

Ali Kirkwood

Max Turner

S.Richards

Matty Senior

Tom Robson

Intermediate Boys Team Results 6 to Score

Northumberland Schools Cross Country Championships

Temple Park, South Shields

Tuesday 16th January 2018

48 29 East Northumberland 25.02

49 73 North Tyneside 25.08

50 56 Tynedale 25.09

51 31 East Northumberland 25.10

52 55 Tynedale 25.17

53 33 East Northumberland 25.41

54 14 North Northumberland 25.46

55 9 North Northumberland 25.47

56 62 North Tyneside 25.49

57 30 East Northumberland 25.53

58 75 North Tyneside 25.55

59 12 North Northumberland 25.58

60 10 North Northumberland 26.00

61 74 North Tyneside 26.41

62 32 East Northumberland 26.48

63 54 Tynedale 27.11

64 13 North Northumberland 27.16

65 36 East Northumberland 27.38

66 26 East Northumberland 31.50

1 93 Newcastle 18.18

2 40 East Northumberland 18.40

3 81 Newcastle 18.47

Team Name 1st 2nd 3rd 4th 5th 6th Points

1 Newcastle A 1 3 10 11 17 18 60

2 East Northumberland A 2 4 5 8 15 38 72

3 Tynedale A 9 12 13 16 19 30 99

4 North Northumberland A 7 14 20 21 22 26 110

5 North Tyneside A 6 25 27 28 31 34 151

6 Newcastle B 23 24 29 32 33 36 177

7 East Northumberland B 39 40 41 48 51 53 272

8 North Tyneside B 42 43 44 49 56 58 292

9 Tynedale B 37 45 47 50 52 63 294

10 North Northumberland B 35 46 54 55 59 60 309

J Bell

Sam Moffat

Clayton Jolly

T Bolton

Robson Shipley

J.Bell

Rafal Kizeninski

Archie Pilcher

Thai Clarke

T Spooner

James Perival

C Peel

M Heslop

H Newton

Mitchell Sloane

Miguel Freire

Kit Cawthorne

Rory Blackie

Aaron Chaters

Dan Melling

Sam Charlton

Ross Charlton

Intermediate Boys Team Results

Intermediate Boys Individual Medal Winners

Senior Boys Team Results 6 to Score

Pos Num Area Time

1 21 East Northumberland 21.18

2 89 Newcastle 22.13

3 27 East Northumberland 22.26

4 84 Newcastle 23.33

5 24 East Northumberland 23.38

6 51 Tynedale 23.41

7 90 Newcastle 23.43

8 82 Newcastle 23.46

9 43 Tynedale 24.27

10 47 Tynedale 24.37

11 41 Tynedale 24.45

12 26 East Northumberland 24.53

13 86 Newcastle 25.02

14 25 East Northumberland 25.02

15 22 East Northumberland 25.04.

16 46 Tynedale 25.28

17 81 Newcastle 25.50

18 6 North Northumberland 25.53

19 48 Tynedale 29.26

20 5 North Northumberland 31.07

21 2 North Northumberland 31.08

22 3 North Northumberland 31.59

23 42 Tynedale 34.00

1 21 East Northumberland 21.18

2 89 Newcastle 22.13

3 27 East Northumberland 22.26

Team Name 1st 2nd 3rd 4th 5th 6th Points

1 East Northumberland A 1 3 5 12 14 15 50

2 Newcastle A 2 4 7 8 13 17 51

3 Tynedale A 6 9 10 11 16 19 71

Name

R Leonard

Will Dixon

Kieran Hedley

T Glover

Northumberland Schools Cross Country Championships

Temple Park, South Shields

Tuesday 16th January 2018

Cameron Grey

L Marsh

Joe Ramshaw

Jack Boaden

Nick Ryan

M Waterfield

Max Pearson

James Morris

Patrick Donald

Jack Carrigan

Archie Wort

Adam Charlton

Tim Charters

Owen Robson

Patrick Lally

M Briggs

A Cunningham

Robbie Langford

Dan Wilson

T Glover

R Leonard

Kieran Hedley

Senior Boys Team Results

Senior Boys Individual Medal Winners

Minor Girls Team Results 6 to Score

Pos Num Area Time

1 61 North Tyneside 11.34

2 82 Newcastle 11.47

3 41 Tynedale 11.53

4 62 North Tyneside 12.00

5 89 Newcastle 12.01

6 81 Newcastle 12.06

7 84 Newcastle 12.06

8 1 North Northumberland 12.23

9 43 Tynedale 12.24

10 23 East Northumberland 12.30

11 42 Tynedale 12.31

12 87 Newcastle 12.35

13 3 North Northumberland 12.38

14 69 North Tyneside 12.41

15 65 North Tyneside 12.43

16 63 North Tyneside 12.47

17 95 Newcastle 12.51

18 96 Newcastle 12.58

19 83 Newcastle 13.02

20 45 Tynedale 13.07

21 25 East Northumberland 13.13

22 72 North Tyneside 13.17

23 91 Newcastle 13.23

24 94 Newcastle 13.26

25 85 Newcastle 13.27

26 5 North Northumberland 13.30

27 88 Newcastle 13.33

28 68 North Tyneside 13.33

29 71 North Tyneside 13.33

30 93 Newcastle 13.35

31 67 North Tyneside 13.39

32 90 Newcastle 13.40

33 47 Tynedale 13.47

34 70 North Tyneside 13.49

35 22 East Northumberland 13.51

36 4 North Northumberland 13.53

37 2 North Northumberland 13.56

38 52 Tynedale 13.56

39 54 Tynedale 13.58

40 73 North Tyneside 13.58

41 86 Newcastle 14.00

42 15 North Northumberland 14.00

43 53 Tynedale 14.04

44 92 Newcastle 14.09

45 46 Tynedale 14.09

46 16 North Northumberland 14.09

47 49 Tynedale 14.12

Megan Coldwell

Lily Fisher

Lara Johnson

Charlotte Hughes

Ava Shulz

Matilda Aplin

Olivia Bell

Laura Goldsmith

Millie Train

Rebecca Wilson

Megan Park

Daisy

Olivia Harper

Ruby Hamilton-Forsyth

Caitlyn Willernon

Zsofi Szabo

Eva Moor

Lucy Walton

Katie Knight

Jess Cottee

Ella Smith

Eva Clapperton

Olivia Kilburn

Anna Dorman

Lauren Strood

Charlie Street

Beth George

Emily Hall

Rosie Swatman

Beth Carragher

Eve Rudd

Faye Crawford

Emily Hedley

Holly Steel

Ellie Price

Poppy Britchard

Daisy McClintock

Georiga Mabbot

Katie Joslyn

Faye Landless

Zara Naughton

Charlotte Payton

Laura Cottee

Caitlin Flanagen

Northumberland Schools Cross Country Championships

Temple Park, South Shields

Tuesday 16th January 2018

Name

Imogen Bungay

Nicola Grinberga

Matilda Anderson

Minor Girls Team Results 6 to Score

Northumberland Schools Cross Country Championships

Temple Park, South Shields

Tuesday 16th January 2018

48 13 North Northumberland 14.17

49 50 Tynedale 14.20

50 51 Tynedale 14.26

51 7 North Northumberland 14.29

52 74 North Tyneside 14.32

53 48 Tynedale 14.34

54 14 North Northumberland 14.35

55 56 Tynedale 14.37

56 26 East Northumberland 14.48

57 12 North Northumberland 14.48

58 11 North Northumberland 14.58

59 24 East Northumberland 15.02

60 8 North Northumberland 15.02

61 36 East Northumberland 15.15

62 76 North Tyneside 15.18

63 33 East Northumberland 15.28

64 6 North Northumberland 15.40

65 32 East Northumberland 15.46

66 34 East Northumberland 15.46

67 27 East Northumberland 15.49

68 75 North Tyneside 16.04

69 29 East Northumberland 16.05

70 28 East Northumberland 16.07

71 17 North Northumberland 16.27

72 10 North Northumberland 16.36

1 61 North Tyneside 11.34

2 82 Newcastle 11.47

3 41 Tynedale 11.53

Team Name 1st 2nd 3rd 4th 5th 6th Points

1 Newcastle A 2 5 6 7 12 17 49

2 North Tyneside A 1 4 14 15 16 22 72

3 Tynedale A 3 9 11 20 33 38 114

4 Newcastle B 18 19 23 24 25 27 136

5 North Northumberland A 8 13 26 36 37 42 162

6 North Tyneside B 28 29 31 34 40 52 214

7 East Northumberland A 10 21 35 56 59 61 242

8 Tynedale B 39 43 45 47 49 50 273

9 North Northumberland B 46 48 51 54 57 58 314

10 East Northumberland B 63 65 66 67 69 70 400

Katie Joslyn

Faye Landless

Zara Naughton

Minor Girls Team Results

Minor Girls Individual Medal Winners

Brooke Arkle

Mae Waters

Josephine McCabe

Lauren Garrett

Faye Smith

Kiera Common

Izzie Forster

Martha Bowels

Stevey Hall

Ailsa Swinburne

Katie Waterston

Emily Hewison

Katie Barber

Ruby Housman-Wilkinson

Alyssia McFarlane

Rachel Moses

Rebecca Pringle

Erin Mowatt

Amber Hamilton-Forsyth

Phoebe Skimmer

Emily Stevens

Sarah Body

Natalie Fielding

Amber Eden

Grace Wilson

Junior Girls Team Results 6 to Score

Pos Num Area Time

1 97 Newcastle 11.27

2 1 North Northumberland 11.51

3 81 Newcastle 11.55

4 82 Newcastle 11.59

5 17 North Northumberland 12.06

6 84 Newcastle 12.16

7 61 North Tyneside 12.24

8 21 East Northumberland 12.25

9 77 North Tyneside 12.27

10 41 Tynedale 12.31

11 99 Newcastle 12.35

12 2 North Northumberland 12.39

13 62 North Tyneside 12.43

14 63 North Tyneside 12.45

15 88 Newcastle 12.50

16 89 Newcastle 12.55

17 22 East Northumberland 12.56

18 42 Tynedale 13.09

19 4 North Northumberland 13.09

20 86 Newcastle 13.11

21 83 Newcastle 13.15

22 23 East Northumberland 13.20

23 85 Newcastle 13.24

24 65 North Tyneside 13.26

25 45 Tynedale 13.27

26 64 North Tyneside 13.28

27 24 East Northumberland 13.38

28 25 East Northumberland 13.40

29 95 Newcastle 13.41

30 34 East Northumberland 13.47

31 28 East Northumberland 13.49

32 27 East Northumberland 13.52

33 44 Tynedale 13.53

34 47 Tynedale 13.57

35 3 North Northumberland 13.58

36 67 North Tyneside 14.01

37 69 North Tyneside 14.02

38 66 North Tyneside 14.06

39 6 North Northumberland 14.08

40 98 Newcastle 14.10

41 91 Newcastle 14.14

42 68 North Tyneside 14.15

43 94 Newcastle 14.17

44 73 North Tyneside 14.18

45 87 Newcastle 14.20

46 93 Newcastle 14.20

47 72 North Tyneside 14.21

Emma Sconlon

Megan Fisher

Lucia Bradley

Catronia Pascall

Lea Bommel

Carrie Pickering

Eve Hartley

Ailsa Batley

Laura Melling

Carys Purves

Hannah Meares

Alice Hudson

Katherine Mooney

Lucy Thorpe

Megan Armstrong

Hannah Johnstone

Maddie Johnston

Charlie Lee

Gracie Davis

Orla Callaghan

Ellie Dandie

Sophie Johnson

Kirsten Leonard

Samantha Potts-Marshall

Emily Allison

Charlotte Waldron

Niamh Atchison

Izzy Winter

Katie Stobbs

Holly Waugh

Kirsty Nash

Jennie Lowrie

Grace Larsen

Rebecca Bradley

Olivia Carruthers

Abi Leiper

Willow Morris

Rhiannon Hedley

Ines Curran

Lauren Brown

Olivia Katory

Kate Salthouse

Millie Breese

Amy Ellis

Northumberland Schools Cross Country Championships

Temple Park, South Shields

Tuesday 16th January 2018

Name

Rosie Hughes

Lily Robson

Ellie Van Dere Merwe

Junior Girls Team Results 6 to Score

Northumberland Schools Cross Country Championships

Temple Park, South Shields

Tuesday 16th January 2018

48 43 Tynedale 14.22

49 31 East Northumberland 14.26

50 52 Tynedale 14.27

51 32 East Northumberland 14.30

52 56 Tynedale 14.30

53 8 North Northumberland 14.37

54 51 Tynedale 15.03

55 54 Tynedale 15.01

56 49 Tynedale 15.11

57 92 Newcastle 15.14

58 70 North Tyneside 15.16

59 55 Tynedale 15.17

60 9 North Northumberland 15.26

61 11 North Northumberland 15.34

62 53 Tynedale 15.45

63 14 North Northumberland 15.51

64 12 North Northumberland 16.00

65 30 East Northumberland 16.24

66 76 North Tyneside 16.34

67 15 North Northumberland 16.50

68 36 East Northumberland 16.51

69 13 North Northumberland 18.01

70 7 North Northumberland 18.01

71 18 North Northumberland 18.38

72 10 North Northumberland 18.50

1 97 Newcastle 11.27

2 1 North Northumberland 11.51

3 81 Newcastle 11.55

Team Name 1st 2nd 3rd 4th 5th 6th Points

1 Newcastle A 1 3 4 6 11 15 40

2 North Tyneside A 7 9 13 14 24 26 93

3 North Northumberland A 2 5 12 19 35 39 112

4 East Northumberland A 8 17 22 27 28 30 132

5 Newcastle B 16 20 21 23 29 40 149

6 Tynedale A 10 18 25 33 34 48 168

7 North Tyneside B 36 37 38 42 44 47 244

8 East Northumberland B 31 32 49 51 65 68 296

9 Tynedale B 50 52 54 55 56 59 326

10 North Northumberland B 53 60 61 63 64 67 368

Ines Curran

Lauren Brown

Olivia Katory

Junior Girls Team Results

Junior Girls Individual Medal Winners

Anna-Grace Harvey

Francesca Takher

Summer Bunhing-Grey

Lila Grieve

Lucy Rutledge

Claire Muers

Maddy Hall

Kate Smith

Sadie Bryson

Chloe Gerrad

Jennifer Davis

Katie Flaherty

Tessa Stevenson

Zoe French

Niaomi Rushby

Millie Fenton

Jess Stitchbury

Annabel Turner

Katie Fraser

Melody Brooks

Aby Fiddaman

Suzi Shutz

Faye Archibald

Freya Guadaigno

Mia Belton

Intermediate Girls Team Results 6 to Score

Pos Num Area Time

1 21 East Northumberland 17.00

2 42 Tynedale 17.49

3 41 Tynedale 17.50

4 22 East Northumberland 18.21

5 93 Newcastle 18.25

6 43 Tynedale 18.45

7 45 Tynedale 19.07

8 81 Newcastle 19.15

9 48 Tynedale 19.39

10 94 Newcastle 19.39

11 25 East Northumberland 19.55

12 82 Newcastle 19.58

13 62 North Tyneside 19.59

14 23 East Northumberland 20.00

15 91 Newcastle 20.00

16 26 East Northumberland 20.08

17 3 North Northumberland 20.11

18 64 North Tyneside 20.36

19 46 Tynedale 20.39

20 2 North Northumberland 21.51

21 6 North Northumberland 21.57

22 68 North Tyneside 22.16

23 63 North Tyneside 23.09

24 4 North Northumberland 23.17

25 61 North Tyneside 23.42

26 27 East Northumberland 23.46

27 32 East Northumberland 23.48

28 65 North Tyneside 23.52

29 29 East Northumberland 24.00

30 8 North Northumberland 24.41

31 67 North Tyneside 24.46

32 69 North Tyneside 24.46

33 70 North Tyneside 27.05

34 28 East Northumberland 27.38

35 12 North Northumberland 28.58

36 30 East Northumberland 29.39

37 14 North Northumberland 29.40

38 11 North Northumberland 32.05

39 9 North Northumberland 36.24

40 53 Tynedale 36.24

41 50 Tynedale

Kayleigh Wenn

Shannon Alxender

Charlotte Alexander

Chloe Sinclair

Abigail Maughan

Cerys Peat

Jess Murray

Ella Helme

Ellie Morris

Alisha Sullivan

Courtney Stewart

Freya Smith

Ellie Hartgrove

Lilli Westerby

Ellen Carter

Eve Sanderson

Jese Moses

Polly Reid

Olivia Rodden

Anna McQueen

Molly Rudd

Zara Philistirk

Kate Buddel

Molly Craig

Kirsty Duffin

Lucy Wild

Monet Wendt

Callie Henderson

Alex Berry

Megan Cottee

Eleanor Walker

Lily Shaw

Holly Peck

Suzannah Fielding

Hannah Tumla

Lily Heaton

Grace Varley

Chloe Wellings

Northumberland Schools Cross Country Championships

Temple Park, South Shields

Tuesday 16th January 2018

Name

Roisn Lally

Ellen Matheson

Anna Styles

Intermediate Girls Team Results 6 to Score

Northumberland Schools Cross Country Championships

Temple Park, South Shields

Tuesday 16th January 2018

1 21 East Northumberland 17.00

2 42 Tynedale 17.49

3 41 Tynedale 17.50

Team Name 1st 2nd 3rd 4th 5th 6th Points

1 Tynedale A 2 3 6 7 9 19 46

2 East Northumberland A 1 4 11 14 16 26 72

3 North Tyneside A 13 18 22 23 25 28 129

4 North Northumberland A 17 20 21 24 30 35 147

Holly Peck

Suzannah Fielding

Hannah Tumla

Intermediate Girls Team Results

Intermediate Girls Individual Medal Winners

Senior Girls Team Results 6 to Score

Pos Num Area Time

1 42 Tynedale 16.46

2 90 Newcastle 17.05

3 63 North Tyneside 17.10

4 21 East Northumberland 17.23

5 61 North Tyneside 17.32

6 83 Newcastle 17.41

7 62 North Tyneside 17.47

8 1 North Northumberland 18.34

9 85 Newcastle 18.58

10 64 North Tyneside 19.01

11 82 Newcastle 19.02

12 43 Tynedale 19.10

13 44 Tynedale 19.49

14 87 Newcastle 20.14

15 3 North Northumberland 21.10

16 2 North Northumberland 22.37

17 41 Tynedale 27.45

Pos Num Area Time

