General Merit List · 1 Provisional Selection List B.A. 1st Year Session 2018-19 North Lakhimpur...

25
1 Provisional Selection List B.A. 1 st Year Session 2018-19 North Lakhimpur College (Autonomous) General Merit List Sl. No Form No Name Gender Caste PC 1 768 PUJA CHUTIA F O.B.C. 92.60 2 1115 KALAYANEE BHUYAN F General 91.80 3 1339 DIMPI CHUTIA F O.B.C. 90.00 4 1357 ANANYA HAZARIKA F O.B.C. 88.60 5 2153 ARIFA AKTARA BEGUM F General 88.40 6 901 NITUMONI HOWBORAH F General 88.40 7 1255 DUNA BHOWAL M O.B.C. 88.00 8 1240 SHILPI SAIKIA F O.B.C. 87.20 9 1733 TULTULI BORUAH F M.O.B.C. 87.00 10 1833 SUNITA GOGOI F O.B.C. 86.80 11 1661 Hemanta Borah M O.B.C. 86.60 12 747 NIKITA LASKAR F General 86.60 13 1768 IKBAL ALI M General 86.40 14 2250 RASHMI SAIKIA F O.B.C. 86.40 15 1231 RAJASHREE SARMAH F General 86.20 16 649 LAKHAN CHETRY M O.B.C. 86.00 17 1471 NARGIS AKHTAR F General 86.00 18 1928 RIMJIM DUTTA F General 85.80 19 1059 DIBYA NARAYAN RAJKHOWA M O.B.C. 85.40 20 2030 MAMI NATH F O.B.C. 85.20 21 1228 SUNITA LIMBU F O.B.C. 85.20 22 1117 DEBASHRI BORAH F O.B.C. 85.00 23 855 NEHA KUMARI SHAH F S.C. 85.00 24 1553 DREAMLY MORANG F S.T. 84.80 25 1566 RIMPIMOYEE MORANG F S.T. 84.80 26 1638 IFTIKAR HUSSAIN M General 84.60 27 1999 JOYA MEDOK F S.T. 84.60 28 2073 BHAGYASHRI BHUYAN F General 84.40 29 1926 RUPREKHA DAS F S.C. 84.40 30 1883 CHITRANJALI BORAH F O.B.C. 84.20 31 1583 AISHA BEGUM F General 84.00 32 1447 ASIFA SHAMSI M General 84.00 33 1227 JUBIN CHANGMAI M O.B.C. 83.80

Transcript of General Merit List · 1 Provisional Selection List B.A. 1st Year Session 2018-19 North Lakhimpur...

Page 1: General Merit List · 1 Provisional Selection List B.A. 1st Year Session 2018-19 North Lakhimpur College (Autonomous) General Merit List Sl. No Form No Name Gender Caste PC

1

Provisional Selection List

B.A. 1st Year

Session 2018-19

North Lakhimpur College (Autonomous)

General Merit List

Sl. No

Form

No Name Gender Caste PC

1 768 PUJA CHUTIA F O.B.C. 92.60

2 1115 KALAYANEE BHUYAN F General 91.80

3 1339 DIMPI CHUTIA F O.B.C. 90.00

4 1357 ANANYA HAZARIKA F O.B.C. 88.60

5 2153 ARIFA AKTARA BEGUM F General 88.40

6 901 NITUMONI HOWBORAH F General 88.40

7 1255 DUNA BHOWAL M O.B.C. 88.00

8 1240 SHILPI SAIKIA F O.B.C. 87.20

9 1733 TULTULI BORUAH F M.O.B.C. 87.00

10 1833 SUNITA GOGOI F O.B.C. 86.80

11 1661 Hemanta Borah M O.B.C. 86.60

12 747 NIKITA LASKAR F General 86.60

13 1768 IKBAL ALI M General 86.40

14 2250 RASHMI SAIKIA F O.B.C. 86.40

15 1231 RAJASHREE SARMAH F General 86.20

16 649 LAKHAN CHETRY M O.B.C. 86.00

17 1471 NARGIS AKHTAR F General 86.00

18 1928 RIMJIM DUTTA F General 85.80

19 1059 DIBYA NARAYAN RAJKHOWA M O.B.C. 85.40

20 2030 MAMI NATH F O.B.C. 85.20

21 1228 SUNITA LIMBU F O.B.C. 85.20

22 1117 DEBASHRI BORAH F O.B.C. 85.00

23 855 NEHA KUMARI SHAH F S.C. 85.00

24 1553 DREAMLY MORANG F S.T. 84.80

25 1566 RIMPIMOYEE MORANG F S.T. 84.80

26 1638 IFTIKAR HUSSAIN M General 84.60

27 1999 JOYA MEDOK F S.T. 84.60

28 2073 BHAGYASHRI BHUYAN F General 84.40

29 1926 RUPREKHA DAS F S.C. 84.40

30 1883 CHITRANJALI BORAH F O.B.C. 84.20

31 1583 AISHA BEGUM F General 84.00

32 1447 ASIFA SHAMSI M General 84.00

33 1227 JUBIN CHANGMAI M O.B.C. 83.80

Page 2: General Merit List · 1 Provisional Selection List B.A. 1st Year Session 2018-19 North Lakhimpur College (Autonomous) General Merit List Sl. No Form No Name Gender Caste PC

2

34 2281 ASHIK ALAM CHOUDHURY M General 83.60

35 1667 RANJAN DUTTA M General 83.60

36 2022 ARINDAM SARMAH M General 83.40

37 1242 BHAGYASHREE DUTTA F General 83.20

38 1556 ISHANI BORA F General 83.20

39 1035 JYOTI SAIKIA F O.B.C. 83.20

40 933 ADRIJA BORUAH F O.B.C. 83.00

41 1771 DULUMONI GOGOI F O.B.C. 83.00

42 787 SWATI HAZARIKA F O.B.C. 83.00

43 1746 BHASWATI KONWAR F O.B.C. 82.60

44 854 DHANMONI HANDIQUE F O.B.C. 82.60

45 1629 GITANJALI SAIKIA F O.B.C. 82.60

46 2222 LUCKY DUWARAH F O.B.C. 82.60

47 1012 MALAYA PHUKAN F O.B.C. 82.40

48 1702 RITUDEEP BHUYAN M General 82.40

49 1180 SUSMITA SAIKIA F O.B.C. 82.40

50 2091 DHARITRY LIGIRA F O.B.C. 82.20

51 690 KALPITA DUTTA F General 82.20

52 1172 PUJA CHANGMAI F O.B.C. 82.20

53 2090 ENITA PHUKAN F General 82.00

54 1766 RAHI DEURI F S.T. 82.00

55 1132 MONURANJAN NARAH M S.T. 81.40

56 1247 MOUSUMI GOGOI F O.B.C. 81.40

57 1195 MOUSUMI SAIKIA F O.B.C. 81.20

58 1299 PARISHMITA HAZARIKA F O.B.C. 81.20

59 1054 PURNAKANTA TAYE M S.T. 81.20

60 1300 PRIYA BHARAT TAID M S.T. 81.00

61 1391 TASNIM BINTA ABDULLAH F General 81.00

62 2270 CHIRANJIB SAIKIA M O.B.C. 80.80

63 1611 CHAYANIKA SAIKIA F M.O.B.C. 80.60

64 1537 CHITRA BAHADUR RAUT M O.B.C. 80.60

65 2371 PUJA SONOWAL F S.T. 80.60

66 837 SUKANYA BORI F S.T. 80.40

67 1309 BANDANA MAHANTA F General 80.20

68 1233 DARSHAN JYOTI BHUYAN M General 80.20

69 1130 REBINA YASMIN F General 80.20

70 1017 REKHASHREE HAZARIKA F O.B.C. 80.00

71 1355 HIROKJYOTI SAIKIA M General 79.80

72 835 NAJABUDDIN AHMED M General 79.40

73 1963 RANI GOGOI F O.B.C. 79.40

74 2138 ANKUR DUTTA M General 79.00

75 2315 PRASTUTI DUTTA F General 79.00

76 1581 PORISHMITA BORAH F M.O.B.C. 78.80

77 157 TULUMONI GOGOI F O.B.C. 78.80

78 2167 KHYATIMOYEE GOGOI F O.B.C. 78.60

Page 3: General Merit List · 1 Provisional Selection List B.A. 1st Year Session 2018-19 North Lakhimpur College (Autonomous) General Merit List Sl. No Form No Name Gender Caste PC

3

79 1187 RITUPORNA SAIKIA F General 78.40

80 2494 TULIKA TAID F S.T. 78.40

81 1903 CHAYANIKA BORAH F General 78.20

82 1042 GORIMA GOGOI F O.B.C. 78.20

83 1316 HIMASHIEE BARMAN F O.B.C. 78.20

84 2372 BIMAL MORANG M S.T. 78.00

85 1606 PALLABI DAS F M.O.B.C. 77.80

86 1232 POMPI BORUAH F General 77.80

87 1118 JUNMONI GOGOI F O.B.C. 77.40

88 1545 AMAYIKA SAIKIA F General 77.20

89 2294 PARISMITA BORAH F General 77.20

90 1389 POOJA SAIKIA F General 77.20

91 1717 DIPSIKHA SONOWAL F S.T. 77.00

92 1046 GITALI KONCH F O.B.C. 77.00

93 1178 SWAPNASHREE BORAH F O.B.C. 77.00

94 2643 DARPAN CHIRING PHUKAN M O.B.C. 76.80

95 2485 RATUL AHMED M O.B.C. 76.80

96 2599 SHREYA DEBNATH F O.B.C. 76.60

97 1177 MANISHA SAIKIA F O.B.C. 76.40

98 1379 BIMAL CHAKRABORTI M General 76.20

99 2394 DHRUBAJYOTI DULAKHORIA M O.B.C. 76.20

100 1239 POPI BORUAH F M.O.B.C. 76.20

101 1314 KASTURI KONWAR F O.B.C. 76.00

102 850 NIKITA PEGU F S.T. 76.00

103 1704 UPASANA DEVI F General 76.00

104 1478 CHAYANIKA HAZARIKA F General 75.60

105 1249 GAYOTRI BHATTACHARYYA F General 75.60

106 1781 PUJA KAMAN F S.T. 75.60

107 1512 JOYSHREE SARMA F General 75.20

108 1029 RANI MORANG F S.T. 75.20

109 1671 KHYATIMANTA GOHAIN M O.B.C. 75.00

110 2209 PRANAMIKA BORA F General 75.00

111 1625 SIDDHARTHA SANKAR DAS M S.C. 75.00

112 1441 UNNOT KR DUTTA M General 75.00

113 1600 PRITHURAJ MORANG M S.T. 74.60

114 1386 RUSMITA RAJBONGSHI F O.B.C. 74.60

115 1251 TANIA DAS F O.B.C. 74.60

116 1318 DIPSHIKHA SAIKIA F O.B.C. 74.40

117 2352 PANKAJ JYOTI HAZARIKA M O.B.C. 74.40

118 2065 TOWFIQUR RAHMAN M General 74.40

119 1544 JINA KHANIKAR F M.O.B.C. 74.20

120 1727 LUCKY HAZARIKA F O.B.C. 74.20

121 1119 RIMPI SAIKIA F O.B.C. 74.20

122 1052 SAJIDA AHMED F General 74.20

123 1340 JAMINI GOHAIN F O.B.C. 74.00

Page 4: General Merit List · 1 Provisional Selection List B.A. 1st Year Session 2018-19 North Lakhimpur College (Autonomous) General Merit List Sl. No Form No Name Gender Caste PC

4

124 2412 ARUNDHUTI SAHA F General 73.80

125 1728 GITASHREE BARMAN F General 73.80

126 1651 LIPIKA DAS F S.C. 73.80

127 2202 MADHURIMA GOGOI F O.B.C. 73.80

128 1631 GARIMA BORAH F General 73.60

129 1250 HIMA GOGOI F O.B.C. 73.60

130 843 MOMI HAZARIKA F S.T. 73.60

131 2344 DAYANANDA PEGU M S.T. 73.40

132 1608 MAYASHREE PALAK F M.O.B.C. 73.40

133 1876 SARBANANDA DOLEY M S.T. 73.40

134 1803 GAYATRI CHAMUAH F O.B.C. 73.20

135 1691 NILUTPOL KALITA M O.B.C. 73.20

136 2057 RASHMI REKHA BORBORAH M O.B.C. 73.20

137 2130 RUPKUMAR TAID M S.T. 73.20

138 1155 DIPSIKHA DAS F S.C. 73.00

139 1156 MONDEEP GOGOI M O.B.C. 73.00

140 2532 SANGHAMITRA TAMULY F General 73.00

141 1616 BANI SAIKIA F M.O.B.C. 72.80

142 2141 DEEKSHITA BORA F General 72.80

143 1433 JAHNABI ADHIKARI F O.B.C. 72.80

144 2312 NAMITA SAIKAI F O.B.C. 72.80

145 575 PARAG SARMAH M General 72.80

146 1462 PREETISHA MILI F S.T. 72.80

147 1851 PUNAM BAISHYA F S.C. 72.80

148 659 SATABDI DUTTA F O.B.C. 72.80

149 1997 SWETA DAS F M.O.B.C. 72.80

150 1398 TITKSHA BORAH F General 72.80

151 1555 TRISHA TALUKDAR F O.B.C. 72.80

152 1814 ANANTA BURAGOHAIN M O.B.C. 72.60

153 2471 CHANU GOGOI F O.B.C. 72.60

154 878 JYOTSHNA GOGOI F O.B.C. 72.60

155 2010 NIBEDITA SONOWAL F S.T. 72.60

156 1038 PRASANTA DAS M O.B.C. 72.60

157 972 DORATHI CHETIA F O.B.C. 72.40

158 1896 JENIFA YASMIN F General 72.40

159 1241 LUNACHI SAIKIA F O.B.C. 72.40

160 1465 POMPI SAIKIA F O.B.C. 72.40

161 2291 SANKARJYOTI PATHAK M M.O.B.C. 72.40

162 1601 SURATH SAIKIA M O.B.C. 72.40

163 2155 JAYA BORAH F O.B.C. 72.20

164 1020 JINTU DOLEY M S.T. 72.20

165 1911 mohendra chungkrang M S.T. 72.20

166 2337 RINASHREE BORAH F M.O.B.C. 72.20

167 1148 ANUSHREE SEN F O.B.C. 72.00

168 1405 JAHNU SAIKIA M M.O.B.C. 72.00

Page 5: General Merit List · 1 Provisional Selection List B.A. 1st Year Session 2018-19 North Lakhimpur College (Autonomous) General Merit List Sl. No Form No Name Gender Caste PC

5

169 1729 SABNAM SULTANA F General 72.00

170 2626 DEBAPRATIM DUTTA M O.B.C. 71.80

171 1568 HIRANYA GOGOI M O.B.C. 71.60

172 1753 KAKOLI TACHA F M.O.B.C. 71.60

173 1301 MRIGANKA JIT GOGOI M O.B.C. 71.60

174 2166 PRANJAL MALLICK M S.C. 71.60

175 2292 PUBALI BORUAH F General 71.40

176 2481 RUPAK JYOTI DUTTA M M.O.B.C. 71.40

177 1131 SANGITA DUTTA M O.B.C. 71.40

178 1689 DIKSHITA GOGOI F O.B.C. 71.20

179 1819 GITIMONI GOGOI F O.B.C. 71.20

180 1070 MRIGANKA HAZARIKA M O.B.C. 71.20

181 1637 DIKSHA DUTTA F O.B.C. 71.00

182 2267 KABYASHREE SAIKIA F General 71.00

183 1154 KARINA GOGOI F O.B.C. 71.00

184 1055 RAJKUMAR MILI M S.T. 71.00

185 1013 SARANGA BORAH M M.O.B.C. 71.00

186 2528 CHETAN ARCHAN P. BORAH M O.B.C. 70.80

187 1476 DIMPAL SAIKIA F M.O.B.C. 70.80

188 1623 MONJIT BORAH M General 70.80

189 1591 SHIKHA MANI SAIKIA F O.B.C. 70.80

190 1092 JUPITARA DUTTA F General 70.60

191 1074 KARABI BORAH F O.B.C. 70.60

192 886 SUDIPTA SAIKIA M General 70.40

193 1382 DABANANDA SAIKIA M O.B.C. 70.20

194 1356 MD. WAHID AHMED M General 70.20

195 1120 POMPY SHARMA F General 70.20

196 2279 TWINCHI BORAH F M.O.B.C. 70.20

197 1511 BIJOY CHUNGKRANG M S.T. 70.00

198 1011 RAJSHREE BORBORUAH F O.B.C. 70.00

199 1002 SUNDEEP BHADRA M O.B.C. 70.00

200 2147 JUTUKA BORAH F General 69.80

201 1063 KAKULI DUTTA F General 69.80

202 2445 TWINKLE GOHAIN F O.B.C. 69.80

203 1150 BITU PAN GOGOI M O.B.C. 69.60

204 2079 HIMANGSHU GOGOI M O.B.C. 69.60

205 1360 RICHA KHATANIAR F General 69.60

206 600 DEPIKA MANDAL F S.C. 69.40

207 2340 JIMLI DIHINGIA F O.B.C. 69.40

208 1308 MONURAM MILI M S.T. 69.40

209 1326 RAJDEEP TAMULI M O.B.C. 69.40

210 1751 BANDANA SAIKIA F M.O.B.C. 69.20

211 1477 GITASHREE GOGOI F O.B.C. 69.20

212 1332 KRISHNA CHETIA M O.B.C. 69.20

213 1779 RIMLI SENAPATI F O.B.C. 69.20

Page 6: General Merit List · 1 Provisional Selection List B.A. 1st Year Session 2018-19 North Lakhimpur College (Autonomous) General Merit List Sl. No Form No Name Gender Caste PC

6

214 1861 UPASANA BHUYAN F O.B.C. 69.20

215 759 KARMISTHA BORUAH F General 69.00

216 2307 KUKIKANKANA HAZARIKA F O.B.C. 69.00

217 2538 SHYAMALI CHANGMAI F O.B.C. 69.00

218 2084 BISWANAYAN BORUAH M General 68.80

219 2451 JENNIFER HUSSAIN F General 68.80

220 1144 KABERI BORAH F O.B.C. 68.80

221 1552 MONJU LIMBU F O.B.C. 68.80

222 2066 RAJKAMAL HAZARIKA M General 68.80

223 1189 UPASANA HAZARIKA F General 68.80

224 1541 DHANJIT BORUAH M O.B.C. 68.60

225 2398 PUSHPANJALI GOGOI F O.B.C. 68.60

226 1268 BHAGYASHRI CHUTIA F M.O.B.C. 68.40

227 1378 DIPANKAR BOISHNAB M S.C. 68.40

228 2560 GUBINDA SAIKIA M O.B.C. 68.40

229 2259 SILPI HAZARIKA F O.B.C. 68.40

230 2424 TRINAYAN KR MILI M S.T. 68.40

231 1206 jyotismoy gogoi M O.B.C. 68.20

232 1271 MOSIQUL ISLAM M General 68.20

233 1392 PRANAMI GOGOI F O.B.C. 68.20

234 956 ANANYA PHUKAN F O.B.C. 68.00

235 1719 LATU BORAH M O.B.C. 68.00

236 1015 NABAKRISHNA RAJKHOWA M O.B.C. 68.00

237 1121 SAGARIKA BORUAH F O.B.C. 68.00

238 1709 SHANKAR CHUTIA M O.B.C. 68.00

239 2465 UNIV BORUAH M M.O.B.C. 68.00

240 2592 BINITA CHETRY F O.B.C. 67.80

241 823 PARISHMITA SAIKIA F O.B.C. 67.80

242 1914 SACHIN DOLEY M S.T. 67.80

243 1705 BHAGYAJYOTI BORAH M General 67.60

244 1400 JYOTISH SONOWAL M S.T. 67.60

245 2088 KALPITA RANI DAS F S.C. 67.60

246 2207 RINKUMONI SAIKIA F O.B.C. 67.60

247 1685 SONDEEP BASUMATARY M S.T. 67.60

248 2083 SUBASIS CHETRY M O.B.C. 67.60

249 2368 BIJOY PANYANG M S.T. 67.40

250 1948 KRISHNA SAIKIA F O.B.C. 67.40

251 2223 MADHAB RAI M O.B.C. 67.40

252 2336 PHANINDRA PEGU M S.T. 67.40

253 1416 SRISTI RANI DAS F S.C. 67.40

254 1652 ANURAG MORANG M S.T. 67.20

255 1585 ARUP GOWALA M O.B.C. 67.20

256 1839 BORASHA RANI BORAH F General 67.20

257 1825 NABAJYOTI BORAH M O.B.C. 67.20

258 1656 RUPU SONOWAL F S.T. 67.20

Page 7: General Merit List · 1 Provisional Selection List B.A. 1st Year Session 2018-19 North Lakhimpur College (Autonomous) General Merit List Sl. No Form No Name Gender Caste PC

7

259 2133 UPASANA BORUAH F M.O.B.C. 67.20

260 1246 BIKASH BORUAH M General 67.00

261 364 KLINTON BORUAH M O.B.C. 67.00

262 1102 LAKHI KANTA PAYENG M S.T. 67.00

263 2589 MEGHNA SHILL F O.B.C. 67.00

264 1877 PRONATI BORAH F O.B.C. 67.00

265 1044 TURANGA SONOWAL M S.T. 67.00

266 2529 TWINKLE HALOI F S.C. 67.00

267 1057 ABHIJEET DAS M O.B.C. 66.80

268 651 BHARAT CHETRY M O.B.C. 66.80

269 2421 DIGANTA DAS M S.C. 66.80

270 1487 DURLOV KUMAR DAS M S.C. 66.80

271 2423 KRISHNA KANTA TAYE M S.T. 66.80

272 1521 MANJIL BORAH M M.O.B.C. 66.80

273 1097 PUJA RANI DAS F S.C. 66.80

274 2429 SUSHANTA CHINTEY M S.T. 66.80

275 1225 DIPANJALEE SAIKIA F General 66.60

276 1149 SWAGATA DEVI BORUAH F O.B.C. 66.60

277 1381 ABHIJIT MUDOI M O.B.C. 66.40

278 1736 AKIP AHMED M General 66.40

279 2414 DIBYA TAMANG F O.B.C. 66.40

280 1982 LAKHI DAS F S.C. 66.40

281 1068 NILASHRI GOGOI F O.B.C. 66.40

282 2487 PINKU BORUAH M General 66.40

283 1113 PRIYANUJ BORUAH M M.O.B.C. 66.40

284 2087 PURABI DUTTA F O.B.C. 66.40

285 1989 RANI SENAPOTI F O.B.C. 66.40

286 2258 TAPASHI SAIKIA F O.B.C. 66.40

287 985 JOGODISH TAMULI M O.B.C. 66.20

288 799 JYOTISMITA SAIKIA F O.B.C. 66.20

289 1456 URESHA SAIKIA F General 66.20

290 1140 ANISHA BHARDWAJ F General 66.00

291 2593 DAISYMONI KAMAN F S.T. 66.00

292 1435 NAVAJIT MONDAL M S.C. 66.00

293 976 NIKHILESH KASHYAP M General 66.00

294 2000 ANJIB PANDU M M.O.B.C. 65.80

295 974 DOLI KONWAR F O.B.C. 65.80

296 2109 MADHUJYA DUTTA M General 65.80

297 879 MANGILAL PEGU M S.T. 65.80

298 1196 MUNMI CHANGMAI F O.B.C. 65.80

299 1112 PRADIP DEY M O.B.C. 65.80

300 2323 SABANA SIDDIQUE F General 65.80

301 1715 SNATANA MAHANTA F General 65.80

302 1267 PUJA CHUTIA F M.O.B.C. 65.60

303 1981 SAYASHREE BORUAH F O.B.C. 65.60

Page 8: General Merit List · 1 Provisional Selection List B.A. 1st Year Session 2018-19 North Lakhimpur College (Autonomous) General Merit List Sl. No Form No Name Gender Caste PC

8

304 1595 SOURAV GOGOI M O.B.C. 65.60

305 1959 BANDANA KALITA F General 65.40

306 1009 NAJIMA PAGAG F S.T. 65.40

307 2443 PRASANNA KAMAN M S.T. 65.40

308 2642 RAJIBUR RAHMAN M General 65.40

309 1665 REHDUAN AHMED M General 65.40

310 1967 BHARAT CHETRY M O.B.C. 65.20

311 1376 JYOTIKA DUTTA F General 65.20

312 1957 MANASH PRATIM DAS M S.C. 65.20

313 1236 MUKESH GUPTA M O.B.C. 65.20

314 1481 NUR HUSSAIN M O.B.C. 65.20

315 1870 BITU RAJKHOWA M O.B.C. 65.00

316 2333 DEVAPRATIM BURAGOHAIN M O.B.C. 65.00

317 1996 GAUTAM DUTTA M General 65.00

318 1554 LIPIKA BHUYAN F General 65.00

319 1800 PROBIN PROSAD M S.C. 65.00

320 1718 ANUPAM CHUTIA M O.B.C. 64.80

321 2619 BITU GOGOI M O.B.C. 64.80

322 1153 DIMPI NARAH F S.T. 64.80

323 1003 DOLI GOGOI F O.B.C. 64.80

324 2425 DULUMONI BORUAH M O.B.C. 64.80

325 2015 LAKSHMI RANI SONOWAL F S.T. 64.80

326 1122 RAKTIM NATH M O.B.C. 64.80

327 2230 FOREMAN GOGOI M O.B.C. 64.60

328 1419 SAGARIKA BASTOLA F General 64.60

329 1455 SHUYAIB ZAKARIA HAZARIKA M General 64.60

330 1659 BHARAT CHETIA M O.B.C. 64.40

331 1034 BHASKAR JYOTI DUTTA M O.B.C. 64.40

332 2501 BHASWATI BORGOHAIN F O.B.C. 64.40

333 2034 KAUSHIK CHUTIA M M.O.B.C. 64.40

334 1202 LUKUMONI DUTTA F O.B.C. 64.40

335 948 PRIYANKA DUTTA F O.B.C. 64.40

336 2052 SUDAKSHINA BORUAH F O.B.C. 64.40

337 1244 BONDANA BORUAH F O.B.C. 64.20

338 1530 DEBAJIT PAWE M S.T. 64.20

339 1216 DHARITREE HAZARIKA F O.B.C. 64.20

340 1772 SONALI GOGOI F O.B.C. 64.20

341 1062 DIPAMONI TAMULI F General 64.00

342 1078 JUNU MONI MAGAR F O.B.C. 64.00

343 2072 LELEENA DOLEY F S.T. 64.00

344 1410 RAKIBUL HOQUE M General 64.00

345 1023 JEUTI PEGU F S.T. 63.80

346 2403 MINHAJUDDIN AHMED M O.B.C. 63.80

347 2496 NAVEED AHMED M General 63.80

348 1229 PINKI BORAH F O.B.C. 63.80

Page 9: General Merit List · 1 Provisional Selection List B.A. 1st Year Session 2018-19 North Lakhimpur College (Autonomous) General Merit List Sl. No Form No Name Gender Caste PC

9

349 2265 SANJIB BORAH M O.B.C. 63.80

350 1325 SIMA BORUAH F O.B.C. 63.80

351 2203 SUMSUMI DADHARA F O.B.C. 63.80

352 1253 SUSHMI PAUL F O.B.C. 63.80

353 1464 JESMIN GOGOI F O.B.C. 63.60

354 2175 MERINA SONOWAL F S.T. 63.60

355 1484 NRIPEN TAID M S.T. 63.60

356 1921 PRANAB MONDAL M S.C. 63.60

357 1737 RAJA SAIKIA M O.B.C. 63.60

358 A 2586 ANANTA DAS M S.C. 63.40

358 B 1037 MINALI BHAWAL F O.B.C. 63.40

358 C 2118 PURNIMA KAMANG F S.T. 63.40

358 D 1841 TITIKHYA GOGOI F O.B.C. 63.40

General waiting List

Sl. No

Form

No Name Gender Caste PC

1 1139 DARPANA HAZARIKA F General 63.20

2 2268 GIRIRAJ BORUAH M M.O.B.C. 63.20

3 1888 JEBIN BEGUM F General 63.20

4 1071 RANJAN BASUMOTARY M S.T. 63.20

5 1116 SANDHYA THAPA F O.B.C. 63.20

6 2075 SHANTI PRIYA PEGU F S.T. 63.20

7 1821 SONMONI GOGOI F O.B.C. 63.20

8 2213 SUMPI KONWAR MIRI F S.T. 63.20

9 800 DIPTY DEBNATH F O.B.C. 63.00

10 1582 SATYAJIT HANDIQUE M O.B.C. 63.00

11 2154 SUFIA SULTANA BEGUM F General 63.00

12 2111 UDIPTA GOGOI F O.B.C. 63.00

13 826 BODIUR RAHMAN M General 62.80

14 1725 CHAMPAK BORAH M S.T. 62.80

15 1741 HITESWAR DOLEY M S.T. 62.80

16 1812 KUMKUM SWARGIARY F S.T. 62.80

17 1646 PRIYANKA BORUAH F General 62.80

18 1427 TARUN SUTRADHAR M S.C. 62.80

19 1358 ARUN DHITAL M General 62.60

20 1460 MADHAB DUTTA M O.B.C. 62.60

21 1369 PALLABI KONWAR F S.T. 62.60

22 2427 ANSUMI SAIKIA F General 62.40

23 1265 GITIMONI GOGOI F O.B.C. 62.40

24 2080 HARLIAD GOGOI M O.B.C. 62.40

25 1211 JAGYA NAYARAN MORANG M S.T. 62.40

26 1628 JESMINE BEGUM F General 62.40

Page 10: General Merit List · 1 Provisional Selection List B.A. 1st Year Session 2018-19 North Lakhimpur College (Autonomous) General Merit List Sl. No Form No Name Gender Caste PC

10

27 1238 KARAN GOGOI M O.B.C. 62.40

28 2361 MRIDUPAWAN DEURI M S.T. 62.40

29 1966 RUHIT NAYAK M O.B.C. 62.40

30 2257 SURESH BHUYAN M O.B.C. 62.40

31 806 ALFORID SIDDIQUE M General 62.20

32 1163 GHANASHYAM CHETRY M O.B.C. 62.20

33 2095 HOREN KUMAR SARMAH M General 62.20

34 1374 NILIM DIHINGIA M O.B.C. 62.20

35 2580 NIPUMONI BORUAH F General 62.20

36 1157 SAURAV GOGOI M O.B.C. 62.20

37 1439 BIMAN HAZARIKA M O.B.C. 62.00

38 1475 HIRAK JYOTI ISLARY M S.T. 62.00

39 2457 MANASH PRATIM BATSA M General 62.00

40 490 SAHIN ISLAM BORA F General 62.00

41 1346 BHASKAR JYOTI LAHON M O.B.C. 61.80

42 2442 DIPANKAR GOGOI M O.B.C. 61.80

43 1260 JOGAT BORGOHAIN M O.B.C. 61.80

44 1994 ZAKIRUDDIN AHMED M General 61.80

45 2124 BORSHA GOGOI F O.B.C. 61.60

46 991 DIPSHIKHA PANYANG F S.T. 61.60

47 2251 JAYASHREE PHUKAN F O.B.C. 61.60

48 1731 JOYPRAKASH GOGOI M O.B.C. 61.60

49 1866 PUNYABRAT DUTTA M O.B.C. 61.60

50 2076 RATUTPAL DIHINGIA M O.B.C. 61.60

51 1617 RIPIKA ROY F S.C. 61.60

52 2051 PRAKASH BORGAYARI M S.T. 61.40

53 1909 RAHUL DUTTA F General 61.40

54 1856 RAJMI DAS F M.O.B.C. 61.40

55 1920 SANGITA SAIKIA F O.B.C. 61.40

56 1397 SNEHA DEY F General 61.40

57 1739 SUHANA KHAN F General 61.40

58 1984 KUSHAL PEGU M S.T. 61.20

59 1542 PRANJIT CHUTIA M M.O.B.C. 61.20

60 1286 RAKHI KALITA F General 61.20

61 1415 RUMAN DUTTA M O.B.C. 61.20

62 1234 JAHNABI GOGOI F O.B.C. 61.00

63 1143 JAYANTA MILI M S.T. 61.00

64 2308 MRINAL KUMAR DOLEY M S.T. 61.00

65 1531 RAHUL DOLEY M S.T. 61.00

66 2486 REKHA BASUMATARY F S.T. 61.00

67 2266 RUBI BORAH F M.O.B.C. 61.00

68 2640

SIDDHARTHA KRISHNA

HAZARIKA M General 61.00

69 1520 ABHISHEK CHANGMAI M O.B.C. 60.80

70 1329 ANKIT JHAWAR M General 60.80

Page 11: General Merit List · 1 Provisional Selection List B.A. 1st Year Session 2018-19 North Lakhimpur College (Autonomous) General Merit List Sl. No Form No Name Gender Caste PC

11

71 1302 ANMOL BISWAKARMA M O.B.C. 60.80

72 1910 BANALATA DAS F General 60.80

73 1811 DIBYA JYOTI SAIKIA M M.O.B.C. 60.80

74 2160 DINESH GOGOI M O.B.C. 60.80

75 1243 JENEFA AFREEN F General 60.80

76 2602 kaushik neog M General 60.80

77 2383 MADHUJYA BORGOHAIN M O.B.C. 60.80

78 838 NIRUPAM GOGOI M O.B.C. 60.80

79 1203 NITUL ROY M S.C. 60.80

80 1137 PRIYANKA PATIR F S.T. 60.80

81 1384 TARUN SONOWAL M S.T. 60.80

82 18 ANISHA CHETRY F O.B.C. 60.60

83 2407 BITUPON PATHAK M O.B.C. 60.60

84 1647 DISHA DUTTA F General 60.60

85 1830 JYOTISH CHETRY M O.B.C. 60.60

