Form IV-A - PTC India

147
Name of the Trading Licensee : PTC India Limited License Details ( No. & date ) : No.3/Trading/CERC dated 30 June 2004 Month : JAN 2017 Purchase Sale Trading Price Price Margin Start Date End Date Start Time End Time (Rs/Kwh) (Rs/Kwh) (Rs/Kwh) A 1 01-Jan-17 31-Jan-17 00:00 24:00 32.052830 JAYPEE NIGRIE Generator Madhya Pradesh UPCL Government Uttranchal 2.6350 2.6600 0.0250 2 11-Jan-17 15-Jan-17 00:00 24:00 1.111750 SATHAVAHANA Captive Karnataka TGPCC Government Telangana 4.5630 4.6330 0.0700 3 01-Jan-17 31-Jan-17 00:00 24:00 10.322993 ADHUNIK Generator Jharkhand TGPCC Government Telangana 3.4300 3.4700 0.0400 4 01-Jan-17 31-Jan-17 00:00 24:00 22.033830 MEPL Generator Andra Pradesh TGPCC Government Telangana 4.5630 4.6330 0.0700 5 08-Jan-17 31-Jan-17 00:00 24:00 94.473360 SEMBCORP Generator Andra Pradesh BESCOM Distribution Licensee Karnataka 4.1200 4.1500 0.0300 Total 159.994763 @ These transactions are considered inter regional as power is being scheduled by RLDC. * Trader to Trader Transaction. B 1 01-Jan-17 31-Jan-17 00:00 24:00 11.420400 NDMC Distribution Licensee Delhi J&KPDD Government Jammu und Kashmir 0.0300 Total 11.420400 C 1 01-Jan-17 31-Jan-17 00:00 24:00 20.011680 BRPL Distribution Licensee Delhi NEA Government Nepal 3.0500 3.4400 0.07* Total 20.011680 * Sale Rate for BRPL-NEA is inclusive of OA Charges & Tr. Losses Grand Total 191.426843 Cross Border Transactions Name of the Seller Category State Name of the Buyer Inter State Trading Tansactions Inter State Trading Tansactions through Swapping or Banking Arrangement Category State Form IV-A Sold to Short -term Inter State Transactions Of Electricity by Trading Licensees ( RTC* ) Purchased from Period of Power Delivery Time of Power Delivery Scheduled Volume(Mus) Sr.No. 4

Transcript of Form IV-A - PTC India

Page 1: Form IV-A - PTC India

Name of the Trading Licensee : PTC India Limited

License Details ( No. & date ) : No.3/Trading/CERC dated 30 June 2004

Month : JAN 2017

Purchase Sale Trading

Price Price Margin

Start Date End Date Start Time End Time (Rs/Kwh) (Rs/Kwh) (Rs/Kwh)

A

1 01-Jan-17 31-Jan-17 00:00 24:00 32.052830 JAYPEE NIGRIE Generator Madhya Pradesh UPCL Government Uttranchal 2.6350 2.6600 0.0250

2 11-Jan-17 15-Jan-17 00:00 24:00 1.111750 SATHAVAHANA Captive Karnataka TGPCC Government Telangana 4.5630 4.6330 0.0700

3 01-Jan-17 31-Jan-17 00:00 24:00 10.322993 ADHUNIK Generator Jharkhand TGPCC Government Telangana 3.4300 3.4700 0.0400

4 01-Jan-17 31-Jan-17 00:00 24:00 22.033830 MEPL Generator Andra Pradesh TGPCC Government Telangana 4.5630 4.6330 0.0700

5 08-Jan-17 31-Jan-17 00:00 24:00 94.473360 SEMBCORP Generator Andra Pradesh BESCOM Distribution Licensee Karnataka 4.1200 4.1500 0.0300

Total 159.994763

@ These transactions are considered inter regional as power is being scheduled by RLDC.

* Trader to Trader Transaction.

B

1 01-Jan-17 31-Jan-17 00:00 24:00 11.420400 NDMC Distribution Licensee Delhi J&KPDD Government Jammu und Kashmir 0.0300

Total 11.420400

C

1 01-Jan-17 31-Jan-17 00:00 24:00 20.011680 BRPL Distribution Licensee Delhi NEA Government Nepal 3.0500 3.4400 0.07*

Total 20.011680* Sale Rate for BRPL-NEA is inclusive of OA Charges & Tr. Losses

Grand Total 191.426843

Cross Border Transactions

Name of the Seller Category StateName of the

Buyer

Inter State Trading Tansactions

Inter State Trading Tansactions through Swapping or Banking Arrangement

Category State

Form IV-A

Sold to

Short -term Inter State Transactions Of Electricity by Trading Licensees ( RTC* )

Purchased fromPeriod of Power Delivery

Time of Power

DeliveryScheduled

Volume(Mus)Sr.No.

4

Page 2: Form IV-A - PTC India

Name of the Trading Licensee : PTC India Limited

License Details ( No. & date ) : No.3/Trading/CERC dated 30 June 2004

Month : JAN 2017

Purchase Sale Trading

Price Price Margin

Start Date End Date Start Time End Time (Rs/Kwh) (Rs/Kwh) (Rs/Kwh)

A

1 27-Jan-17 27-Jan-17 18:15 22:00 0.267500 JAYPEE NIGRIE Generator Madhya Pradesh APDCL Distribution Licensee Assam 2.6000 2.6300 0.0300

2

3

Total 0.267500

B

Total 0.000000

C

1

2

3

Total 0.000000

Grand Total 0.267500

Inter State Trading Tansactions

Inter State Trading Tansactions through Swapping or Banking Arrangement

Cross Border Transactions

Sold to

Name of the Seller Category State Name of the Buyer Category State

Form IV-B

Short -term Inter State Transactions Of Electricity by Trading Licensees ( Peak* )

Sr.No.

Period of Power Delivery Time of Power Delivery Scheduled

Volume(Mus)

Purchased from

5

Page 3: Form IV-A - PTC India

Name of the Trading Licensee : PTC India Limited

License Details ( No. & date ) : No.3/Trading/CERC dated 30 June 2004

Month : JAN 2017

Purchase Sale

Price Price

Start Date End Date Start Time End Time(Rs/Kwh) (Rs/Kwh)

A

1 01-Jan-17 31-Jan-17 18:00 24:00 3.651936 JPL Generator Chattisgarh NBPDCL Distribution Licensee Bihar 2.845 2.87

2 01-Jan-17 31-Jan-17 18:00 24:00 5.477904 JPL Generator Chattisgarh SBPDCL Distribution Licensee Bihar 2.845 2.87

3 01-Jan-17 31-Jan-17 18:00 24:00 12.546800 JAYPEE NIGRIE Generator Madhya Pradesh NBPDCL Distribution Licensee Bihar 2.665 2.69

4 01-Jan-17 31-Jan-17 18:00 24:00 18.820200 JAYPEE NIGRIE Generator Madhya Pradesh SBPDCL Distribution Licensee Bihar 2.665 2.69

5 22-Jan-17 29-Jan-17 18:00 24:00 0.950672 KORBAWEST Generator Chattisgarh NBPDCL Distribution Licensee Bihar 2.66 2.69

6 22-Jan-17 29-Jan-17 18:00 24:00 1.426008 KORBAWEST Generator Chattisgarh SBPDCL Distribution Licensee Bihar 2.66 2.69

7 01-Jan-17 31-Jan-17 07:00 22:00 45.698400 JAYPEE NIGRIE Generator Madhya Pradesh TORRENT-D Distribution Licensee Gujarat 2.715 2.74

8 02-Jan-17 31-Jan-17 07:00 22:00 36.852300 JAYPEE NIGRIE Generator Madhya Pradesh TORRENT-SURAT Distribution Licensee Gujarat 2.715 2.74

9 04-Jan-17 31-Jan-17 09:00 22:00 21.980010 JAYPEE NIGRIE Generator Madhya Pradesh TPCL Distribution Licensee Maharashtra 2.875 2.90

Total 147.404230

B

1 01-Jan-17 31-Jan-17 07:00 17:00 45.260000 BRPL Distribution Licensee Delhi JVVNL Distribution Licensee Rajasthan

Total 45.260000

C

1

Total 0.000000

Grand Total 192.664230

Cross Border Transactions

Purchased from

Name of the Seller

Form IV-CShort -term Inter State Transactions Of Electricity by Trading Licensees ( Other than Peak & RTC )

State

Sr.No.

Period of Power DeliverySold to

Inter State Trading Tansactions through Swapping or Banking Arrangement

Category

Inter State Trading Tansactions

CategoryState Name of the Buyer

Time of Power DeliveryScheduled

Volume(Mus)

6

Page 4: Form IV-A - PTC India

Trading

Margin

(Rs/Kwh)

0.025

0.025

0.025

0.025

0.03

0.03

0.025

0.025

0.025

0.0135

Cross Border Transactions

Short -term Inter State Transactions Of Electricity by Trading Licensees ( Other than Peak & RTC )

Inter State Trading Tansactions through Swapping or Banking Arrangement

Inter State Trading Tansactions

7

Page 5: Form IV-A - PTC India

Name of the Trading Licensee : PTC India Limited

License Details ( No. & date ) : No.3/Trading/CERC dated 30 June 2004

Month : JAN 2017

Sale

Price

Start Date End Date (Rs/Kwh)

A

1 01-Jan-17 31-Jan-17 10.528800 SPDC J&K Government Jammu & Kashmir HPPC Government Haryana 3.720

2 01-Jan-17 31-Jan-17 21.131760 SPDC J&K Government Jammu & Kashmir WBSEDCL Distribution Licensee West Bengal 3.723

3 01-Jan-17 31-Jan-17 4.312572 MALANA-2 Generator Himachal Pradesh PSPCL Government Punjab 2.99

4 01-Jan-17 31-Jan-17 19.736070 KWHEPS Generator Himachal Pradesh UPPCL Government Uttar Pradesh 3.67^

5 01-Jan-17 31-Jan-17 10.262280 KWHEPS Generator Himachal Pradesh JVVNL Distribution Licensee Rajasthan 3.67^

6 01-Jan-17 31-Jan-17 19.736070 KWHEPS Generator Himachal Pradesh HPPC Government Haryana 3.67^

7 01-Jan-17 31-Jan-17 153.145700 GMR Generator Orissa HPPC Government Haryana 2.449

8 01-Jan-17 31-Jan-17 68.016250 BALCO Generator Chattisgarh KSEB Government Kerala 3.39

9 01-Jan-17 31-Jan-17 203.484250 MBPOWER Generator Chattisgarh UPPCL Government Uttar Pradesh 4.13

10 01-Jan-17 31-Jan-17 165.540240 LANCO Generator Chattisgarh HPPC Government Haryana 2.50

11 01-Jan-17 31-Jan-17 148.019950 LANCO Generator Chattisgarh MPPTC Trading Licensee Madhya Pradesh 2.59

12 01-Jan-17 31-Jan-17 128.631090 DBPOWER Generator Chattisgarh JVVNL Distribution Licensee Rajasthan 4.0315

13 01-Jan-17 31-Jan-17 27.662500 MCCAPL Generator Chattisgarh JVVNL Distribution Licensee Rajasthan 3.0152

14 01-Jan-17 31-Jan-17 111.442250 TRN ENERGY Generator Chattisgarh UPPCL Government Uttar Pradesh 3.0355

15 01-Jan-17 31-Jan-17 67.898708 ADHUNIK Generator Jharkhand TNEB Government Tamil Nadu 3.88

16 01-Jan-17 31-Jan-17 60.433855 ADHUNIK Generator Jharkhand WBSEDCL Distribution Licensee West Bengal 3.0805

Total 1219.982345

For Long Term & Medium Term transaction tariff calculated based on algebric summation of fixed cost and variable cost.Taxes, LTOA etc. not considered.

Rate is tentative , not yet deceiced by regualtor ( rate of secondary energy not considered).

B

1

2

3

4

5

6

7

Total 0.000000

Inter State Trading Tansactions

Inter State Trading Tansactions through Swapping or Banking Arrangement

Sr.No.

Scheduled Volume

(Mus) Name of the Seller Category State Name of the Buyer Category

Form IV-DLong -term Inter State Transactions Of Electricity by Trading Licensees

Period of Power DeliveryPurchased from Sold to

State

7

Page 6: Form IV-A - PTC India

Sale

Price

Start Date End Date (Rs/Kwh)Sr.No.

Scheduled Volume

(Mus) Name of the Seller Category State Name of the Buyer Category

Period of Power DeliveryPurchased from Sold to

State

C

1 01-Jan-17 31-Jan-17 5.602557 CHPC Generator Bhutan NBPDCL Distribution Licensee Bihar 2.2900

2 01-Jan-17 31-Jan-17 8.403835 CHPC Generator Bhutan SBPDCL Distribution Licensee Bihar 2.2900

3 01-Jan-17 31-Jan-17 5.076903 CHPC Generator Bhutan JSEB Government Jharkhand 2.2900

4 01-Jan-17 31-Jan-17 4.902001 CHPC Generator Bhutan DVC Government WB, Jharkhand 2.2900

5 01-Jan-17 31-Jan-17 7.180462 CHPC Generator Bhutan GRIDCO Trading Licensee Orissa 2.2900

6 01-Jan-17 31-Jan-17 15.249288 CHPC Generator Bhutan WBSEDCL Distribution Licensee West Bengal 2.2900

7 01-Jan-17 31-Jan-17 1.049416 CHPC Generator Bhutan SIKKIM Government SIKKIM 2.2900

8 01-Jan-17 31-Jan-17 2.174666 THEP Generator Bhutan NBPDCL Distribution Licensee Bihar 2.1600

9 01-Jan-17 31-Jan-17 3.261999 THEP Generator Bhutan SBPDCL Distribution Licensee Bihar 2.1600

10 01-Jan-17 31-Jan-17 2.443301 THEP Generator Bhutan JSEB Government Jharkhand 2.1600

11 01-Jan-17 31-Jan-17 1.181142 THEP Generator Bhutan DVC Government WB, Jharkhand 2.1600

12 01-Jan-17 31-Jan-17 0.906111 THEP Generator Bhutan GRIDCO Trading Licensee Orissa 2.1600

13 01-Jan-17 31-Jan-17 8.154997 THEP Generator Bhutan WBSEDCL Distribution Licensee West Bengal 2.1600

14 01-Jan-17 31-Jan-17 0.940223 THEP Generator Bhutan UPPCL Government Uttar Pradesh 2.1600

15 01-Jan-17 31-Jan-17 0.313408 THEP Generator Bhutan JVVNL Distribution Licensee Rajasthan 2.1600

16 01-Jan-17 31-Jan-17 0.377368 THEP Generator Bhutan J&KPDD Government Jammu & Kashmir 2.1600

17 01-Jan-17 31-Jan-17 0.313408 THEP Generator Bhutan HPPC Government Haryana 2.1600

18 01-Jan-17 31-Jan-17 0.626815 THEP Generator Bhutan PSPCL Government Punjab 2.1600

19 01-Jan-17 31-Jan-17 0.192307 THEP Generator Bhutan NDPL Distribution Licensee Delhi 2.1600

20 01-Jan-17 31-Jan-17 0.275297 THEP Generator Bhutan BRPL Distribution Licensee Delhi 2.1600

21 01-Jan-17 31-Jan-17 0.159211 THEP Generator Bhutan BYPL Distribution Licensee Delhi 2.1600

22 01-Jan-17 31-Jan-17 99.702389 WBSEDCL Distribution Licensee West Bengal BPDB Government Bangladesh 5.00 #

23 01-Jan-17 31-Jan-17 12.100000 JAYPEE NIGRIE Generator Madhya Pradesh BPDB Government Bangladesh 3.56#

Total 180.587104

Grand Total 1400.569449

# WB - BANGLADESH & JP Nigrie - Bangladesh tariff calculated based on algebric summation of fixed cost and variable cost. Taxes, OA etc. not considered. @ Rs.66/$

Cross Border Transactions

8

Page 7: Form IV-A - PTC India

Name of the Trading Licensee : PTC India Limited

Month : JAN 2017

1 3.565700 Telangana

2 15.830280 Jammu & kashmir

3 14.638812 Himachal Pradesh

4 21.293215 Gujarat

5 10.193040 Maharashtra

Total 65.521047

1 0.694250 Goa

2 6.215418 Orissa

Total 6.909668

Grand Total 72.430715

Long Term Transactions

Form IV-E

Total Transacted

Volume(Mus)Sr.No.

Short Term Transactions

State

Intra-State transactions of Electricity by Trading Licensees

9

Page 8: Form IV-A - PTC India

Form IV-FDAY AHEAD POWER EXCHANGE TRANSACTIONS OF ELECTRICITY BY TRADING LICENSEES

Name of the Trading Licensee : PTC India Limited

License Details ( No. & date ) : No.3-Trading-CERC dated 30 June 2004

Month: January'17

Sr.

no.

Date of

Delivery

Total scheduled

Volume (MU)

Name of seller - Name of

PX STATE Name of buyer - Name of PX STATE

Margin

charged

1 01/01/2017 1.588775 GOHP HIMACHAL PRADESH IEX <=0.04

2 01/01/2017 0.153675 SJVNL HIMACHAL PRADESH IEX <=0.04

3 01/01/2017 0.0445 ADHPL(GoHP) HIMACHAL PRADESH IEX <=0.04

4 01/01/2017 0.02175 GREENKO BUDHIL(GOHP) HIMACHAL PRADESH IEX <=0.04

5 01/01/2017 0.105 J&K PDD J&K IEX <=0.04

6 01/01/2017 3.2368975 CSPDCL CHATTISGARH IEX <=0.04

7 01/01/2017 1.8965 ADHUNIK JHARKHAND IEX <=0.04

8 01/01/2017 0.0096 ILC KARNATAKA IEX <=0.04

9 01/01/2017 0.14117 PSPCL PUNJAB IEX <=0.04

10 01/01/2017 0.1368 BASL UNIT II KARNATAKA IEX <=0.04

11 01/01/2017 5.004 MCCAPL CHATTISGARH IEX <=0.04

12 01/01/2017 0.49188 HPPC HARYANA IEX <=0.04

13 01/01/2017 0.1968 SHAKTI SHIVA 488 TAMILNADU IEX <=0.04

14 01/01/2017 0.18 SHAKTI APP TAMILNADU IEX <=0.04

15 01/01/2017 0.1728 SAKTHI POON 489 TAMILNADU IEX <=0.04

16 01/01/2017 0.90975 TRN ENERGY CHATTISGARH IEX <=0.04

17 01/01/2017 0.1344 SRI SARVARAYA ANDHRA PRADESH IEX <=0.04

18 01/01/2017 0.12 UT CHANDIGARH CHANDIGARH IEX <=0.04

19 02/01/2017 1.604475 GOHP HIMACHAL PRADESH IEX <=0.04

20 02/01/2017 0.153775 SJVNL HIMACHAL PRADESH IEX <=0.04

21 02/01/2017 0.0447 ADHPL(GoHP) HIMACHAL PRADESH IEX <=0.04

22 02/01/2017 0.02175 GREENKO BUDHIL(GOHP) HIMACHAL PRADESH IEX <=0.04

23 02/01/2017 0.105 J&K PDD J&K IEX <=0.04

24 02/01/2017 3.5572275 CSPDCL CHATTISGARH IEX <=0.04

25 02/01/2017 1.8965 ADHUNIK JHARKHAND IEX <=0.04

10

Page 9: Form IV-A - PTC India

Sr.

no.

Date of

Delivery

Total scheduled

Volume (MU)

Name of seller - Name of

PX STATE Name of buyer - Name of PX STATE

Margin

charged

26 02/01/2017 0.0168 ILC KARNATAKA IEX <=0.04

27 02/01/2017 0.189225 PSPCL PUNJAB IEX <=0.04

28 02/01/2017 0.1368 BASL UNIT II KARNATAKA IEX <=0.04

29 02/01/2017 1.2 MB POWER LTD MADHYA PRADESH IEX <=0.04

30 02/01/2017 3.73225 MCCAPL CHATTISGARH IEX <=0.04

31 02/01/2017 0.8440725 HPPC HARYANA IEX <=0.04

32 02/01/2017 0.1872 SHAKTI SHIVA 488 TAMILNADU IEX <=0.04

33 02/01/2017 0.18 SHAKTI APP TAMILNADU IEX <=0.04

34 02/01/2017 0.18 SAKTHI POON 489 TAMILNADU IEX <=0.04

35 02/01/2017 0.96 TRN ENERGY CHATTISGARH IEX <=0.04

36 02/01/2017 0.0896 SRI SARVARAYA ANDHRA PRADESH IEX <=0.04

37 02/01/2017 0.075 UT CHANDIGARH CHANDIGARH IEX <=0.04

38 03/01/2017 1.60955 GOHP HIMACHAL PRADESH IEX <=0.04

39 03/01/2017 0.153775 SJVNL HIMACHAL PRADESH IEX <=0.04

40 03/01/2017 0.0445 ADHPL(GoHP) HIMACHAL PRADESH IEX <=0.04

41 03/01/2017 0.02175 GREENKO BUDHIL(GOHP) HIMACHAL PRADESH IEX <=0.04

42 03/01/2017 0.105 J&K PDD J&K IEX <=0.04

43 03/01/2017 3.05088 CSPDCL CHATTISGARH IEX <=0.04

44 03/01/2017 0.6605 ADHUNIK JHARKHAND IEX <=0.04

45 03/01/2017 0.0144 ILC KARNATAKA IEX <=0.04

46 03/01/2017 0.3235425 PSPCL PUNJAB IEX <=0.04

47 03/01/2017 0.1368 BASL UNIT II KARNATAKA IEX <=0.04

48 03/01/2017 1.992 MB POWER LTD MADHYA PRADESH IEX <=0.04

49 03/01/2017 3.96 MCCAPL CHATTISGARH IEX <=0.04

50 03/01/2017 2.22012 HPPC HARYANA IEX <=0.04

51 03/01/2017 0.18 SHAKTI SHIVA 488 TAMILNADU IEX <=0.04

52 03/01/2017 0.18 SHAKTI APP TAMILNADU IEX <=0.04

53 03/01/2017 0.18 SAKTHI POON 489 TAMILNADU IEX <=0.04

54 03/01/2017 0.96 TRN ENERGY CHATTISGARH IEX <=0.04

55 03/01/2017 0.0896 SRI SARVARAYA ANDHRA PRADESH IEX <=0.04

56 03/01/2017 0.105 UT CHANDIGARH CHANDIGARH IEX <=0.04

57 04/01/2017 1.504775 GOHP HIMACHAL PRADESH IEX <=0.04

58 04/01/2017 0.139875 SJVNL HIMACHAL PRADESH IEX <=0.04

11

Page 10: Form IV-A - PTC India

Sr.

no.

Date of

Delivery

Total scheduled

Volume (MU)

Name of seller - Name of

PX STATE Name of buyer - Name of PX STATE

Margin

charged

59 04/01/2017 0.0448 ADHPL(GoHP) HIMACHAL PRADESH IEX <=0.04

60 04/01/2017 0.02175 GREENKO BUDHIL(GOHP) HIMACHAL PRADESH IEX <=0.04

61 04/01/2017 0.11 J&K PDD J&K IEX <=0.04

62 04/01/2017 3.1935275 CSPDCL CHATTISGARH IEX <=0.04

63 04/01/2017 0.0168 ILC KARNATAKA IEX <=0.04

64 04/01/2017 0.0118 MALANA II(GoHP) HIMACHAL PRADESH IEX <=0.04

65 04/01/2017 1.114395 PSPCL PUNJAB IEX <=0.04

66 04/01/2017 0.1368 BASL UNIT II KARNATAKA IEX <=0.04

67 04/01/2017 1.992 MB POWER LTD MADHYA PRADESH IEX <=0.04

68 04/01/2017 4.224 MCCAPL CHATTISGARH IEX <=0.04

69 04/01/2017 3.343515 HPPC HARYANA IEX <=0.04

70 04/01/2017 0.1752 SHAKTI SHIVA 488 TAMILNADU IEX <=0.04

71 04/01/2017 0.192 SHAKTI APP TAMILNADU IEX <=0.04

72 04/01/2017 0.1728 SAKTHI POON 489 TAMILNADU IEX <=0.04

73 04/01/2017 0.96 TRN ENERGY CHATTISGARH IEX <=0.04

74 04/01/2017 0.0896 SRI SARVARAYA ANDHRA PRADESH IEX <=0.04

75 04/01/2017 0.09 UT CHANDIGARH CHANDIGARH IEX <=0.04

76 05/01/2017 1.524575 GOHP HIMACHAL PRADESH IEX <=0.04

77 05/01/2017 0.139875 SJVNL HIMACHAL PRADESH IEX <=0.04

78 05/01/2017 0.0448 ADHPL(GoHP) HIMACHAL PRADESH IEX <=0.04

79 05/01/2017 0.02175 GREENKO BUDHIL(GOHP) HIMACHAL PRADESH IEX <=0.04

80 05/01/2017 0.11 J&K PDD J&K IEX <=0.04

81 05/01/2017 1.361835 CSPDCL CHATTISGARH IEX <=0.04

82 05/01/2017 0.0216 ILC KARNATAKA IEX <=0.04

83 05/01/2017 0.0144 MALANA II(GoHP) HIMACHAL PRADESH IEX <=0.04

84 05/01/2017 0.0392425 PSPCL PUNJAB IEX <=0.04

85 05/01/2017 0.144 BASL UNIT II KARNATAKA IEX <=0.04

86 05/01/2017 1.992 MB POWER LTD MADHYA PRADESH IEX <=0.04

87 05/01/2017 4.44 MCCAPL CHATTISGARH IEX <=0.04

88 05/01/2017 0.0528 PARRY SUGAR ANDHRA PRADESH IEX <=0.04

89 05/01/2017 1.64825 HPPC HARYANA IEX <=0.04

90 05/01/2017 0.1752 SHAKTI SHIVA 488 TAMILNADU IEX <=0.04

91 05/01/2017 0.1944 SHAKTI APP TAMILNADU IEX <=0.04

12

Page 11: Form IV-A - PTC India

Sr.

no.

Date of

Delivery

Total scheduled

Volume (MU)

Name of seller - Name of

PX STATE Name of buyer - Name of PX STATE

Margin

charged

92 05/01/2017 0.18 SAKTHI POON 489 TAMILNADU IEX <=0.04

93 05/01/2017 0.96 TRN ENERGY CHATTISGARH IEX <=0.04

94 05/01/2017 0.01 ULTRA TECH CEMENT ANDHRA PRADESH IEX <=0.04

95 05/01/2017 0.0896 SRI SARVARAYA ANDHRA PRADESH IEX <=0.04

96 05/01/2017 0.06621 UT CHANDIGARH CHANDIGARH IEX <=0.04

97 06/01/2017 1.52255 GOHP HIMACHAL PRADESH IEX <=0.04

98 06/01/2017 0.14455 SJVNL HIMACHAL PRADESH IEX <=0.04

99 06/01/2017 0.0417 ADHPL(GoHP) HIMACHAL PRADESH IEX <=0.04

100 06/01/2017 0.02175 GREENKO BUDHIL(GOHP) HIMACHAL PRADESH IEX <=0.04

101 06/01/2017 0.11 J&K PDD J&K IEX <=0.04

102 06/01/2017 1.5740025 CSPDCL CHATTISGARH IEX <=0.04

103 06/01/2017 0.26 ADHUNIK JHARKHAND IEX <=0.04

104 06/01/2017 0.0256 ILC KARNATAKA IEX <=0.04

105 06/01/2017 0.0177 MALANA II(GoHP) HIMACHAL PRADESH IEX <=0.04

106 06/01/2017 0.0045725 PSPCL PUNJAB IEX <=0.04

107 06/01/2017 0.144 BASL UNIT II KARNATAKA IEX <=0.04

108 06/01/2017 1.968 MB POWER LTD MADHYA PRADESH IEX <=0.04

109 06/01/2017 4.819 MCCAPL CHATTISGARH IEX <=0.04

110 06/01/2017 0.0528 PARRY SUGAR ANDHRA PRADESH IEX <=0.04

111 06/01/2017 1.1551475 HPPC HARYANA IEX <=0.04

112 06/01/2017 0.1728 SHAKTI SHIVA 488 TAMILNADU IEX <=0.04

113 06/01/2017 0.1944 SHAKTI APP TAMILNADU IEX <=0.04

114 06/01/2017 0.192 SAKTHI POON 489 TAMILNADU IEX <=0.04

115 06/01/2017 0.96 TRN ENERGY CHATTISGARH IEX <=0.04

116 06/01/2017 0.0896 SRI SARVARAYA ANDHRA PRADESH IEX <=0.04

117 06/01/2017 0.07 UT CHANDIGARH CHANDIGARH IEX <=0.04

118 07/01/2017 1.635125 GOHP HIMACHAL PRADESH IEX <=0.04

119 07/01/2017 0.149225 SJVNL HIMACHAL PRADESH IEX <=0.04

120 07/01/2017 0.0448 ADHPL(GoHP) HIMACHAL PRADESH IEX <=0.04

121 07/01/2017 0.02175 GREENKO BUDHIL(GOHP) HIMACHAL PRADESH IEX <=0.04

122 07/01/2017 0.125 J&K PDD J&K IEX <=0.04

123 07/01/2017 3.11457 CSPDCL CHATTISGARH IEX <=0.04

124 07/01/2017 0.74 ADHUNIK JHARKHAND IEX <=0.04

13

Page 12: Form IV-A - PTC India

Sr.

no.

Date of

Delivery

Total scheduled

Volume (MU)

Name of seller - Name of

PX STATE Name of buyer - Name of PX STATE

Margin

charged

125 07/01/2017 0.0256 ILC KARNATAKA IEX <=0.04

126 07/01/2017 0.0196 MALANA II(GoHP) HIMACHAL PRADESH IEX <=0.04

127 07/01/2017 0.3930275 PSPCL PUNJAB IEX <=0.04

128 07/01/2017 0.2064 BASL UNIT II KARNATAKA IEX <=0.04

129 07/01/2017 1.968 MB POWER LTD MADHYA PRADESH IEX <=0.04

130 07/01/2017 5.016 MCCAPL CHATTISGARH IEX <=0.04

131 07/01/2017 0.0528 PARRY SUGAR ANDHRA PRADESH IEX <=0.04

132 07/01/2017 0.155 IL&FS TN TAMILNADU IEX <=0.04

133 07/01/2017 2.4684 HPPC HARYANA IEX <=0.04

134 07/01/2017 0.1776 SHAKTI SHIVA 488 TAMILNADU IEX <=0.04

135 07/01/2017 0.1944 SHAKTI APP TAMILNADU IEX <=0.04

136 07/01/2017 0.192 SAKTHI POON 489 TAMILNADU IEX <=0.04

137 07/01/2017 0.96 TRN ENERGY CHATTISGARH IEX <=0.04

138 07/01/2017 0.0896 SRI SARVARAYA ANDHRA PRADESH IEX <=0.04

139 07/01/2017 0.115 UT CHANDIGARH CHANDIGARH IEX <=0.04

140 08/01/2017 1.62535 GOHP HIMACHAL PRADESH IEX <=0.04

141 08/01/2017 0.14215 SJVNL HIMACHAL PRADESH IEX <=0.04

142 08/01/2017 0.0414 ADHPL(GoHP) HIMACHAL PRADESH IEX <=0.04

143 08/01/2017 0.01745 GREENKO BUDHIL(GOHP) HIMACHAL PRADESH IEX <=0.04

144 08/01/2017 0.275 J&K PDD J&K IEX <=0.04

145 08/01/2017 2.4298125 CSPDCL CHATTISGARH IEX <=0.04

146 08/01/2017 1.19 ADHUNIK JHARKHAND IEX <=0.04

147 08/01/2017 0.024 ILC KARNATAKA IEX <=0.04

148 08/01/2017 0.0183 MALANA II(GoHP) HIMACHAL PRADESH IEX <=0.04

149 08/01/2017 0.3168 BASL UNIT II KARNATAKA IEX <=0.04

150 08/01/2017 1.968 MB POWER LTD MADHYA PRADESH IEX <=0.04

151 08/01/2017 5.016 MCCAPL CHATTISGARH IEX <=0.04

152 08/01/2017 0.0504 PARRY SUGAR ANDHRA PRADESH IEX <=0.04

153 08/01/2017 0.07 IL&FS TN TAMILNADU IEX <=0.04

154 08/01/2017 1.63119 HPPC HARYANA IEX <=0.04

155 08/01/2017 0.1848 SHAKTI SHIVA 488 TAMILNADU IEX <=0.04

156 08/01/2017 0.1944 SHAKTI APP TAMILNADU IEX <=0.04

