Eligible Candidate List Provisional List of Candidates (Under ......University of Gour Banga...

44
University of Gour Banga Eligible Candidate List Date : 27/09/2020 Page 1 of 44 Provisional List of Candidates (Under 1+1+1) FEMALE Dr. Meghnad Saha College College : B.A. PART-I (General) Examination (Under 1+1+1), 2019 ( 1 ) Registration Number ( 1 ) ( 2 ) ( 3 ) Candidate Name <------------------- Elective -------------------> Roll Father's/Guardian's Name Compulsory Srl. Number 0810010 of 2015-2016 AKLIMA KHATUN BNGG 0816GENA 0027 SAIFUR RAHAMAN 1 0811158 of 2015-2016 ALEMA KHATUN EDCG 0816GENA 0035 HARUN AL RASID 2 0810348 of 2015-2016 AMMARA KHATUN PHIG 0816GENA 0048 HABIBUR RAHMAN 3 0810350 of 2015-2016 ANOWARA KHATUN PHIG 0816GENA 0060 ALIM MOHAMMED 4 0810487 of 2015-2016 APARANA BARMAN EDCG 0816GENA 0069 NIREN BARMAN 5 0810938 of 2015-2016 ARATI DAS PHIG 0816GENA 0071 SRIDHAR DAS 6 0810493 of 2015-2016 ASHIYA KHATUN EDCG 0816GENA 0082 NURUL HODA 7 0810024 of 2015-2016 ASHMA KHATUN EDCG 0816GENA 0083 LATE ALAUDDIN AHAMMED 8 0810027 of 2015-2016 ASRAFI YEASMIN HISG 0816GENA 0092 ABUL KALAM AZAD 9 0810500 of 2015-2016 AYESHA ZINNAT EDCG 0816GENA 0101 ALTAB HOSSAIN 10 0810504 of 2015-2016 BABYLASH NILIMA HISG 0816GENA 0110 AFSAR ALI 11 0810949 of 2015-2016 BEHULA KHATUN PHIG 0816GENA 0127 NAJRUL ISLAM 12 0810366 of 2015-2016 DINA JHA PHIG 0816GENA 0204 UDAY JHA 13 0810964 of 2015-2016 DIPA BARMAN PHIG 0816GENA 0205 PARABASU BARMAN 14 0810437 of 2015-2016 DIPTI SARKAR PHIG 0816GENA 0213 JYOTISWAR SARKAR 15 0810068 of 2015-2016 DOLA BARMAN PHIG 0816GENA 0214 SITARAM BARMAN 16 0811224 of 2015-2016 FARHENA NASRIN HISG 0816GENA 0225 ABDUL AZIZ 17 0810371 of 2015-2016 GULSENA KHATUN EDCG 0816GENA 0259 NAIBUDDIN AHAMMED 18 0810977 of 2015-2016 HASINA BANU PHIG 0816GENA 0272 MAHAMMAD KASIM ALI 19 0810978 of 2015-2016 HASMOTARA KHATUN PHIG 0816GENA 0274 AKMAL HOSSAIN 20 0810095 of 2015-2016 JAMILA KHATUN EDCG 0816GENA 0309 HASMAT ALI 21 0810096 of 2015-2016 JAMUNA TARAFDAR PHIG 0816GENA 0311 MAHADEB TARAFDAR 22

Transcript of Eligible Candidate List Provisional List of Candidates (Under ......University of Gour Banga...

  • University of Gour Banga Eligible Candidate List

    Date : 27/09/2020 Page 1 of 44

    Provisional List of Candidates (Under 1+1+1)

    FEMALEDr. Meghnad Saha CollegeCollege :

    B.A. PART-I (General) Examination (Under 1+1+1), 2019

    ( 1 )

    Registration

    Number ( 1 ) ( 2 ) ( 3 )Candidate Name

    Roll Father's/Guardian's Name

    CompulsorySrl. Number

    0810010 of 2015-2016 AKLIMA KHATUN BNGG0816GENA 0027 SAIFUR RAHAMAN 1

    0811158 of 2015-2016 ALEMA KHATUN EDCG0816GENA 0035 HARUN AL RASID 2

    0810348 of 2015-2016 AMMARA KHATUN PHIG0816GENA 0048 HABIBUR RAHMAN 3

    0810350 of 2015-2016 ANOWARA KHATUN PHIG0816GENA 0060 ALIM MOHAMMED 4

    0810487 of 2015-2016 APARANA BARMAN EDCG0816GENA 0069 NIREN BARMAN 5

    0810938 of 2015-2016 ARATI DAS PHIG0816GENA 0071 SRIDHAR DAS 6

    0810493 of 2015-2016 ASHIYA KHATUN EDCG0816GENA 0082 NURUL HODA 7

    0810024 of 2015-2016 ASHMA KHATUN EDCG0816GENA 0083 LATE ALAUDDIN AHAMMED 8

    0810027 of 2015-2016 ASRAFI YEASMIN HISG0816GENA 0092 ABUL KALAM AZAD 9

    0810500 of 2015-2016 AYESHA ZINNAT EDCG0816GENA 0101 ALTAB HOSSAIN 10

    0810504 of 2015-2016 BABYLASH NILIMA HISG0816GENA 0110 AFSAR ALI 11

    0810949 of 2015-2016 BEHULA KHATUN PHIG0816GENA 0127 NAJRUL ISLAM 12

    0810366 of 2015-2016 DINA JHA PHIG0816GENA 0204 UDAY JHA 13

    0810964 of 2015-2016 DIPA BARMAN PHIG0816GENA 0205 PARABASU BARMAN 14

    0810437 of 2015-2016 DIPTI SARKAR PHIG0816GENA 0213 JYOTISWAR SARKAR 15

    0810068 of 2015-2016 DOLA BARMAN PHIG0816GENA 0214 SITARAM BARMAN 16

    0811224 of 2015-2016 FARHENA NASRIN HISG0816GENA 0225 ABDUL AZIZ 17

    0810371 of 2015-2016 GULSENA KHATUN EDCG0816GENA 0259 NAIBUDDIN AHAMMED 18

    0810977 of 2015-2016 HASINA BANU PHIG0816GENA 0272 MAHAMMAD KASIM ALI 19

    0810978 of 2015-2016 HASMOTARA KHATUN PHIG0816GENA 0274 AKMAL HOSSAIN 20

    0810095 of 2015-2016 JAMILA KHATUN EDCG0816GENA 0309 HASMAT ALI 21

    0810096 of 2015-2016 JAMUNA TARAFDAR PHIG0816GENA 0311 MAHADEB TARAFDAR 22

  • University of Gour Banga Eligible Candidate List

    Date : 27/09/2020 Page 2 of 44

    Provisional List of Candidates (Under 1+1+1)

    FEMALEDr. Meghnad Saha CollegeCollege :

    B.A. PART-I (General) Examination (Under 1+1+1), 2019

    ( 1 )

    Registration

    Number ( 1 ) ( 2 ) ( 3 )Candidate Name

    Roll Father's/Guardian's Name

    CompulsorySrl. Number

    0810988 of 2015-2016 JASMIN KHATUN SOCG0816GENA 0313 GONI MOHAMMAD 23

    0811002 of 2015-2016 KALPANA SARKAR PHIG0816GENA 0343 MAMLU SARKAR 24

    0810109 of 2015-2016 KALYANI SARKAR PHIG0816GENA 0345 DEBENDRANATH SARKAR 25

    0810610 of 2015-2016 KHAIRUN NESHA HISG0816GENA 0358 KHALIL MOHAMMED 26

    0811005 of 2015-2016 KULSUM KHATUN PHIG0816GENA 0376 MAJEDUR RAHAMAN 27

    0810617 of 2015-2016 LAILA KHATUN HISG0816GENA 0386 KHATER MOHAMMED 28

    0810122 of 2015-2016 LALITA KHAN BNGG0816GENA 0394 RABINDRA NATH KHAN 29

    0811010 of 2015-2016 LAVLY DAS PHIG0816GENA 0397 MANMATHA DAS 30

    0811234 of 2015-2016 LIGHTY KHATUN SOCG0816GENA 0402 MAHATAB ALI 31

    0810127 of 2015-2016 LUCKY FARHANA PHIG0816GENA 0410 RAFIKUL ISLAM 32

    0811017 of 2015-2016 MALI KHATUN PHIG0816GENA 0426 MAHIDUR RAHAMAN 33

    0810633 of 2015-2016 MAMONI KHATUN HISG0816GENA 0432 MOHIRUL ISLAM 34

    0811023 of 2015-2016 MARJINA KHATUN PHIG0816GENA 0454 MAJIBUR RAHAMAN 35

    0811024 of 2015-2016 MASNARA KHATUN PHIG0816GENA 0455 SARAJUL HAQUE 36

    0810647 of 2015-2016 MASRUMJAHAN KHATUN SOCG0816GENA 0456 MANSUR ALI 37

    0810659 of 2015-2016 MILANI ROY HISG0816GENA 0486 GOPAL ROY 38

    0810661 of 2015-2016 MINI KHATUN SOCG0816GENA 0491 PATIR ALI 39

    0810664 of 2015-2016 MINU SARKAR EDCG0816GENA 0496 JOGESH CHANDRA SARKAR 40

    0811035 of 2015-2016 MONALISA AFROJ PHIG0816GENA 0510 ASGAR ALI 41

    0810673 of 2015-2016 MOTAHARA PARVIN EDCG0816GENA 0519 ABDUL RAHAMAN 42

    0810168 of 2015-2016 MOUSUMI KHATUN BNGG0816GENA 0524 RAFIQUL ALAM 43

    0810169 of 2015-2016 MOUSUMI KHATUN PHIG0816GENA 0525 FAIJADDIN AHAMMED 44

  • University of Gour Banga Eligible Candidate List

    Date : 27/09/2020 Page 3 of 44

    Provisional List of Candidates (Under 1+1+1)

    FEMALEDr. Meghnad Saha CollegeCollege :

    B.A. PART-I (General) Examination (Under 1+1+1), 2019

    ( 1 )

    Registration

    Number ( 1 ) ( 2 ) ( 3 )Candidate Name

    Roll Father's/Guardian's Name

    CompulsorySrl. Number

    0810235 of 2015-2016 MST REXENA KHATUN PHIG0816GENA 0530 MD TAIMUR RAHMAN 45

    0810683 of 2015-2016 NAJUMA KHATUN SOCG0816GENA 0552 NOJRUL ISLAM 46

    0810181 of 2015-2016 NASIMA KHATUN PHIG0816GENA 0560 MOHAMMAD ALI 47

    0811239 of 2015-2016 NEHA AJMI HISG0816GENA 0565 SAHABUDDIN AHAMMED 48

    0810186 of 2015-2016 NIOTY ROY SOCG0816GENA 0571 JITEN DRA NATH ROY 49

    0810195 of 2015-2016 NURBANU KHATUN HISG0816GENA 0589 NURUL ISLAM 50

    0810707 of 2015-2016 PALASHI ROY HISG0816GENA 0598 SUREN ROY 51

    0810710 of 2015-2016 PANCHAMI SARKAR EDCG0816GENA 0603 HEDAL CHANDRA SARKAR 52

    0811051 of 2015-2016 PARUL SARKAR PHIG0816GENA 0613 KHUSHI SARKAR 53

    0810208 of 2015-2016 PINKI THOKDAR PHIG0816GENA 0619 AJIT THOKDAR 54

    0811193 of 2015-2016 PIYALI TALUKDAR PHIG0816GENA 0624 PRATUL TALUKDAR 55

    0810719 of 2015-2016 POPY RAJBANSHI HISG0816GENA 0626 SUBUS RAJBANSHI 56

    0810209 of 2015-2016 PRATIMA SARKAR PHIG0816GENA 0638 ASHU SARKAR 57

    0811194 of 2015-2016 PRIYANKA PAHAN EDCG0816GENA 0643 NAREN NATH PAHAN 58

    0810731 of 2015-2016 PUJA SARKAR HISG0816GENA 0648 KULADAKANTA SARKAR 59

    0811060 of 2015-2016 PURABI BARMAN PHIG0816GENA 0649 BAJARU BARMAN 60

    0810446 of 2015-2016 PUSPA MALAKAR PHIG0816GENA 0652 GURUKINGKAR MALAKAR 61

    0810233 of 2015-2016 REKHA CHOWDHURY PHIG0816GENA 0706 JANARDHAN CHOWDHURY 62

    0810758 of 2015-2016 RIMPA JUGI SOCG0816GENA 0710 NARAYUN JUGI 63

    0811072 of 2015-2016 ROBINA KHATUN PHIG0816GENA 0722 KISHIM ALI 64

    0810772 of 2015-2016 RUBI KHATUN HISG0816GENA 0738 AFIJUDDIN AHAMED 65

    0811200 of 2015-2016 RUPA DAS SANG0816GENA 0750 HARI DAS 66

  • University of Gour Banga Eligible Candidate List

    Date : 27/09/2020 Page 4 of 44

    Provisional List of Candidates (Under 1+1+1)

    FEMALEDr. Meghnad Saha CollegeCollege :

    B.A. PART-I (General) Examination (Under 1+1+1), 2019

    ( 1 )

    Registration

    Number ( 1 ) ( 2 ) ( 3 )Candidate Name

    Roll Father's/Guardian's Name

    CompulsorySrl. Number

    0810779 of 2015-2016 RUPOSHI BALA SARKAR EDCG0816GENA 0752 GANGALAL SARKAR 67

    0810252 of 2015-2016 RUPSENA KHATUN EDCG0816GENA 0753 MONSUR ALI 68

    0811080 of 2015-2016 SABNAM PARVIN PHIG0816GENA 0766 TAIMUDDIN MONDAL 69

    0811087 of 2015-2016 SAIMA KHATUN PHIG0816GENA 0792 ABUTAHER 70

    0810266 of 2015-2016 SAJEDA KHATUN SOCG0816GENA 0795 SATTAR ALI 71

    0811088 of 2015-2016 SAMIM AKTAR BANU PHIG0816GENA 0809 SOLEMAN ALI 72

    0811096 of 2015-2016 SARIFA KHATUN PHIG0816GENA 0843 SERIF ALI 73

    0811098 of 2015-2016 SASHTI SARKAR PHIG0816GENA 0847 GIRILAL SARKAR 74

    0811252 of 2015-2016 SHIULI BALO SOCG0816GENA 0872 PRAKASH CHANDRA BALO 75

    0811108 of 2015-2016 SONA BARMAN PHIG0816GENA 0897 MANIK BARMAN 76

    0811253 of 2015-2016 SUFIA KHATUN HISG0816GENA 0923 SAGIRUDDIN AHAMMED 77

    0810309 of 2015-2016 SULTANA KHATUN PHIG0816GENA 0936 FARAD ALI 78

    0810845 of 2015-2016 SURACHI SARKAR EDCG0816GENA 0945 DINESH SARKAR 79

    0810317 of 2015-2016 SURAIYA KHATUN EDCG0816GENA 0946 SARIFADDIN SARKAR 80

    0810984 of 2015-2016 TAHAMIDA KHATUN PHIG0816GENA 0963 MOJIBUR RAHAMAN 81

    0810863 of 2015-2016 TUHINA PARVIN EDCG0816GENA 0988 ABDUL AZIZ 82

    0810288 of 2016-2017 AJMIRA KHATUN EDCG0817GENA 0033 SEKH OMIR 83

    0810289 of 2016-2017 AJMIRA PARVIN EDCG0817GENA 0034 HAJRAT BELAL 84

    0810296 of 2016-2017 AKTARI KHATUN SOCG0817GENA 0044 ALAUDDIN AHAMMED 85

    0810297 of 2016-2017 AKTARI KHATUN HISG0817GENA 0045 YAKUB ALI 86

    0811542 of 2016-2017 AMI SARKAR EDCG0817GENA 0058 CHITTA RANJAN SARKAR 87

    0810320 of 2016-2017 ANOWARA KHATUN SOCG0817GENA 0080 ALAUDDIN SARKAR 88

  • University of Gour Banga Eligible Candidate List

    Date : 27/09/2020 Page 5 of 44

    Provisional List of Candidates (Under 1+1+1)

    FEMALEDr. Meghnad Saha CollegeCollege :

    B.A. PART-I (General) Examination (Under 1+1+1), 2019

    ( 1 )

    Registration

    Number ( 1 ) ( 2 ) ( 3 )Candidate Name

    Roll Father's/Guardian's Name

    CompulsorySrl. Number

    0811093 of 2016-2017 ANSARI KHATUN EDCG0817GENA 0083 ANESUR ALI 89

    0810327 of 2016-2017 APARNA DAS EDCG0817GENA 0090 DEBKUMAR DAS 90

    0810328 of 2016-2017 ARESA KHATUN EDCG0817GENA 0093 JABBAR MOHAMMED 91

    0811547 of 2016-2017 ASHOKA SARKAR EDCG0817GENA 0113 SADHAB SARKAR 92

    0810341 of 2016-2017 ASIYA KHATUN EDCG0817GENA 0117 MANTAJ ALI 93

    0810029 of 2016-2017 BABI NAJMIN BNGG0817GENA 0134 EMANI BISWAS 94

    0811549 of 2016-2017 BAIJANTI TALUKDAR PHIG0817GENA 0142 BARENDRA NATH TALUKDAR 95

    0810034 of 2016-2017 BANITA DEBSARMA EDCG0817GENA 0148 LATE JANARDAN DEBSARMA 96

    0810357 of 2016-2017 BANYA MANDAL EDCG0817GENA 0149 SRIMANTA MANDAL 97

    0810367 of 2016-2017 BELA ROY HISG0817GENA 0165 JAYBINDU ROY 98

    0810382 of 2016-2017 BILKISH KHATUN EDCG0817GENA 0187 BADIRUDDIN 99

    0810398 of 2016-2017 BULTI SWARNRKAR HISG0817GENA 0214 RADHA GOBINDA SWARNAKAR 100

    0810399 of 2016-2017 CHAMELI KHATUN PLSG0817GENA 0216 MOJAMMEL HOQUE 101

    0810415 of 2016-2017 DILRUBA KHATUN EDCG0817GENA 0249 GOLAM RABBANI 102

    0810443 of 2016-2017 FERDOSHI MUSTARY EDCG0817GENA 0286 FARAJUL HOQUE 103

    0810446 of 2016-2017 GAYETRI PAUL HISG0817GENA 0290 RANJIT PAUL 104

    0810463 of 2016-2017 HAIMANTI GHOSH SOCG0817GENA 0315 KARTIK CHANDRA GHOSH 105

    0810469 of 2016-2017 HASIBA KHATUN EDCG0817GENA 0327 HASEN ALI 106

    0810472 of 2016-2017 HASINA KHATUN EDCG0817GENA 0331 AMIR HAMJA 107

    0810473 of 2016-2017 HASINABANU ANSARI PLSG0817GENA 0332 HAFIJUDDIN AHAMMED 108

    0810474 of 2016-2017 HASNARA KHATUN EDCG0817GENA 0333 SAJEMAN ALI 109

    0810476 of 2016-2017 HASNEBANU KHATUN EDCG0817GENA 0335 LATE AFIJUDDIN AHAMMED 110

  • University of Gour Banga Eligible Candidate List

    Date : 27/09/2020 Page 6 of 44

    Provisional List of Candidates (Under 1+1+1)

    FEMALEDr. Meghnad Saha CollegeCollege :

    B.A. PART-I (General) Examination (Under 1+1+1), 2019

    ( 1 )

    Registration

    Number ( 1 ) ( 2 ) ( 3 )Candidate Name

    Roll Father's/Guardian's Name

    CompulsorySrl. Number

    0810483 of 2016-2017 HUSNARA KHATUN EDCG0817GENA 0347 SETABUDDIN AHAMMED 111

    0810205 of 2016-2017 JAMUNA BARMAN EDCG0817GENA 0378 AMULYA BARMAN 112

    0810511 of 2016-2017 JEBA NASRIN EDCG0817GENA 0393 KHADEMUL HOQDE 113

    0811191 of 2016-2017 JHARNA BAISHYA DAS EDCG0817GENA 0394 RAMESH BAISHYA DAS 114

    0810517 of 2016-2017 JINNATUN FIRDOS EDCG0817GENA 0407 NAJIBAR RAHAMAN 115

    0811201 of 2016-2017 JUHI SAHA PHIG0817GENA 0417 SHYAMAL CH SAHA 116

    0811609 of 2016-2017 JUI MANDAL HISG0817GENA 0418 SAHADEB MANDAL 117

    0811202 of 2016-2017 JULEE KHATUN PHIG0817GENA 0419 JALAL UDDIN 118

    0810076 of 2016-2017 KAKALI DEBSHARMA EDCG0817GENA 0426 BIJOY DEBSHARMA 119

    0810546 of 2016-2017 KRISHNA SARKAR EDCG0817GENA 0464 SANTOSH SARKAR 120

    0810560 of 2016-2017 LILUFA PARVIN EDCG0817GENA 0493 AJIMUDDIM AHAMED 121

    0810590 of 2016-2017 MAMATAZ BANU HISG0817GENA 0548 NAJIMUDDIN AHAMED 122

    0810592 of 2016-2017 MAMPI KHATUN HISG0817GENA 0551 MOJIBUR RAHAMAM 123

    0810601 of 2016-2017 MANIKA DAS EDCG0817GENA 0564 BAIDYANATH DAS 124

    0811258 of 2016-2017 MANJURI KHATUN PHIG0817GENA 0567 MAHABUL HAQUE 125

    0811261 of 2016-2017 MARJINA KHATUN PHIG0817GENA 0575 MAHIDUR RAHAMAN 126

    0811263 of 2016-2017 MASUDA KHATUN PHIG0817GENA 0584 MD EJATULLA 127

    0811265 of 2016-2017 MAYALI SARKAR PHIG0817GENA 0589 ANANTA SARKAR 128

    0810216 of 2016-2017 MINA KHATUN EDCG0817GENA 0615 MOHIDUR RAHAMAN 129

    0810642 of 2016-2017 MIRA KHATUN EDCG0817GENA 0620 AJIJUL SARKAR 130

    0810650 of 2016-2017 MOHSINA KHATUN EDCG0817GENA 0634 MAJIBUR RAHAMAN 131

    0810660 of 2016-2017 MORJINA KHATUN EDCG0817GENA 0649 NAJIR HOSSAIN 132

  • University of Gour Banga Eligible Candidate List

    Date : 27/09/2020 Page 7 of 44

    Provisional List of Candidates (Under 1+1+1)

    FEMALEDr. Meghnad Saha CollegeCollege :

    B.A. PART-I (General) Examination (Under 1+1+1), 2019

    ( 1 )

    Registration

    Number ( 1 ) ( 2 ) ( 3 )Candidate Name

    Roll Father's/Guardian's Name

    CompulsorySrl. Number

    0810661 of 2016-2017 MORJINA KHATUN HISG0817GENA 0650 MOJIRUL SARKAR 133

    0810668 of 2016-2017 MOUSUMI DEBSHARMA PLSG0817GENA 0662 BUDHU DEBSHARMA 134

    0811291 of 2016-2017 MOUSUMI SARKAR PHIG0817GENA 0672 RABINDRA NATH SARKAR 135

    0810691 of 2016-2017 NAMITA SARKAR HISG0817GENA 0695 EKANTA SARKAR 136

    0810692 of 2016-2017 NANDARANI DAS EDCG0817GENA 0696 NIRANJAN DAS 137

    0810698 of 2016-2017 NARGISH BEGAM EDCG0817GENA 0704 HAMEDUR RAHAMAN 138

    0810117 of 2016-2017 NARGISH KHATUN BNGG0817GENA 0705 JAIDUL RAHAMAN 139

    0811303 of 2016-2017 NARGISH PARVIN PHIG0817GENA 0707 MD HOSSAIN ALI 140

    0810704 of 2016-2017 NASIMA KHATUN SOCG0817GENA 0712 LATE KHURSED ALI 141

    0811304 of 2016-2017 NASIMA KHATUN PHIG0817GENA 0713 ABDUL LATIF 142

    0811577 of 2016-2017 NASIMA KHATUN EDCG0817GENA 0714 TAMIJUDDIN AHMED 143

    0811616 of 2016-2017 NASRIN AFROJA EDCG0817GENA 0716 HAFIJUDDIN AHAMED 144

    0810121 of 2016-2017 NURBANU KHATUN PLSG0817GENA 0744 NURUL ISLAM 145

    0810729 of 2016-2017 NURNEHAR KHATUN SOCG0817GENA 0753 AKALU SEKH 146

    0810733 of 2016-2017 PADMA DAS SOCG0817GENA 0760 JAGANNATH DAS 147

    0810735 of 2016-2017 PANCHAMI THAKUR SOCG0817GENA 0763 LT MANU THAKUR 148

    0811837 of 2015-2016 PINKI KARMAKAR PHIG0817GENA 0789 DULAL KARMAKAR 149

    0811347 of 2016-2017 PRAMILA DEBSARMA EDCG0817GENA 0802 BIREN DEBSARMA 150

    0811350 of 2016-2017 PRATIMA SANKAR EDCG0817GENA 0810 LATE UKIL SARKAR 151

    0811352 of 2016-2017 PRIYANKA ROY EDCG0817GENA 0814 PANCHAM KUMAR ROY 152

    0810763 of 2016-2017 PRIYANKA SARKAR SOCG0817GENA 0815 KACHEN SARKAR 153

    0810127 of 2016-2017 PROTIMA DAS BNGG0817GENA 0819 MONGLU DAS 154

  • University of Gour Banga Eligible Candidate List

    Date : 27/09/2020 Page 8 of 44

    Provisional List of Candidates (Under 1+1+1)

    FEMALEDr. Meghnad Saha CollegeCollege :

    B.A. PART-I (General) Examination (Under 1+1+1), 2019

    ( 1 )

    Registration

    Number ( 1 ) ( 2 ) ( 3 )Candidate Name

    Roll Father's/Guardian's Name

    CompulsorySrl. Number

    0811356 of 2016-2017 PUJA ADHIKARI PHIG0817GENA 0822 KARMA ADHIKARI 155

    0810767 of 2016-2017 PURNIMA MURMU EDCG0817GENA 0828 RABIN MURMU 156

    0810782 of 2016-2017 RAIHAN PARVIN EDCG0817GENA 0845 RAMJAN ALI 157

    0810225 of 2016-2017 RAJIA PARVIN EDCG0817GENA 0851 GOLAM RESDANI 158

    0810794 of 2016-2017 RAKHI DAS EDCG0817GENA 0860 NAKUL DAS 159

    0810804 of 2016-2017 REJIA KHATUN EDCG0817GENA 0888 NAJRUL ISLAM 160

    0810805 of 2016-2017 REJINA KHATUN EDCG0817GENA 0889 AMIRUDDIN AHAMED 161

    0811388 of 2016-2017 REKHA BARMAN PHIG0817GENA 0894 CHANDRA MOHAN BARMAN 162

    0810810 of 2016-2017 REKHA KHATUN EDCG0817GENA 0895 SAMIRUDDIN 163

    0810813 of 2016-2017 REKHA PARVIN HISG0817GENA 0898 BODIRUDDIN ALI 164

    0811389 of 2016-2017 REKHA SARKAR EDCG0817GENA 0900 KANTI SARKAR 165

    0811622 of 2016-2017 RIKI TARAFDAR EDCG0817GENA 0909 DIPU TARAFDAR 166

    0811393 of 2016-2017 RINA MAHATO PHIG0817GENA 0911 BISWANATH MAHATO 167

    0810822 of 2016-2017 RINA TANTI HISG0817GENA 0913 ARJUN TANTI 168

    0811394 of 2016-2017 RINIKA SABNAM PHIG0817GENA 0914 MUKUL HOSSAIN 169

    0810836 of 2016-2017 ROKEYA KHATUN HISG0817GENA 0925 NOFILUDDIN 170

    0810839 of 2016-2017 ROSNARA BEGAM EDCG0817GENA 0929 ENTAJ ALI 171

    0811586 of 2016-2017 RUMA SARKAR SOCG0817GENA 0948 CHTTA RANJAN SARKAR 172

    0811410 of 2016-2017 RUMELA KHATUN PHIG0817GENA 0951 OBAIDUR RAHAMAN 173

    0810859 of 2016-2017 RUNA KHATUN EDCG0817GENA 0954 MAHATA BUDDIN 174

    0810862 of 2016-2017 RUPALI SARKAR GEOG0817GENA 0960 BHABESH NATH SARKAR 175

    0811416 of 2016-2017 RUPALI SARKAR PHIG0817GENA 0961 NIMAI SARKAR 176

  • University of Gour Banga Eligible Candidate List

    Date : 27/09/2020 Page 9 of 44

    Provisional List of Candidates (Under 1+1+1)

    FEMALEDr. Meghnad Saha CollegeCollege :

    B.A. PART-I (General) Examination (Under 1+1+1), 2019

    ( 1 )

    Registration

    Number ( 1 ) ( 2 ) ( 3 )Candidate Name

    Roll Father's/Guardian's Name

    CompulsorySrl. Number

    0811420 of 2016-2017 SABINA EASMIN EDCG0817GENA 0975 MUSTAK ALI 177

    0810146 of 2016-2017 SABINA YESMIN EDCG0817GENA 0981 SAMAD ALI 178

    0810878 of 2016-2017 SAFALI PARVIN EDCG0817GENA 0988 HAIRUL RASID 179

    0811588 of 2016-2017 SAFINA PARVIN PHIG0817GENA 0992 ABED ALI 180

    0810911 of 2016-2017 SAMINA KHATUN HISG0817GENA 1047 ABED ALI 181

    0810917 of 2016-2017 SANJAMOMI SOREN SOCG0817GENA 1058 LATE NUNA SOREN 182

    0810927 of 2016-2017 SANUWARA KHATUN EDCG0817GENA 1070 ANIL SEIKH 183

    0810933 of 2016-2017 SARFINA KHATUN EDCG0817GENA 1076 JOBAD KHAN 184

    0810943 of 2016-2017 SERINA KHATUN EDCG0817GENA 1094 ENAMUL HOQUE 185

    0810946 of 2016-2017 SEULI KHATUN EDCG0817GENA 1096 BUDHU SK 186

    0810953 of 2016-2017 SHEULI MEHENAJ BEGAM EDCG0817GENA 1107 SIDDIK HOSSAIN 187

    0810168 of 2016-2017 SIPRA SAHA PHIG0817GENA 1123 ARUP SAHA 188

    0810962 of 2016-2017 SIRINA KHATUN SOCG0817GENA 1124 AJIJUR RAHAMAN 189

    0810964 of 2016-2017 SOFIEA PARVIN EDCG0817GENA 1125 SUKUMOHAMMAD 190

    0810966 of 2016-2017 SOHAR BANU KHATUN HISG0817GENA 1127 MD TAJIL 191

    0810985 of 2016-2017 SUFIA KHATUN EDCG0817GENA 1154 MD SORIF 192

    0811002 of 2016-2017 SUKLA KASYA PLSG0817GENA 1176 SUKUMAR KASYA 193

    0810316 of 2015-2016 SURAIYA KHATUN PHIG0817GENA 1195 SAIDUR RAHAMAN 194

    0811501 of 2016-2017 SUSMITA SARKAR PHIG0817GENA 1202 JOGESH SARKAR 195

    0811020 of 2016-2017 TAHERA KHATUN EDCG0817GENA 1210 MD SANAULLA 196

    0811503 of 2016-2017 TAHERA KHATUN PHIG0817GENA 1211 ABUDUL MALEK 197

    0811513 of 2016-2017 TARIFA KHATUN PHIG0817GENA 1226 MOKLESUR RAHAMAN 198

  • University of Gour Banga Eligible Candidate List

    Date : 27/09/2020 Page 10 of 44

    Provisional List of Candidates (Under 1+1+1)

    FEMALEDr. Meghnad Saha CollegeCollege :

    B.A. PART-I (General) Examination (Under 1+1+1), 2019

    ( 1 )

    Registration

    Number ( 1 ) ( 2 ) ( 3 )Candidate Name

    Roll Father's/Guardian's Name

    CompulsorySrl. Number

    0811067 of 2016-2017 TUMPA RANI SARKAR PHIG0817GENA 1244 MANORANJAN SARKAR 199

    0811521 of 2016-2017 UMA PAUL PHIG0817GENA 1251 HARERAM PAUL 200

    0811522 of 2016-2017 UMAN MANDAL PHIG0817GENA 1252 UTPAL MANDAL 201

    0811524 of 2016-2017 USHA MAHATO EDCG0817GENA 1258 SHARAT MAHATO 202

    0810036 of 2017-2018 ALEMA KHATUN BNGG0818GENA 0024 KASHIMUDDIN AHAMMED 203

    0810002 of 2017-2018 ANJURA KHATUN SOCG0818GENA 0047 SAJIRUDDIN 204

    0810604 of 2017-2018 ANOWARA BEGAM EDCG0818GENA 0049 MOTIUR RAHAMAN 205

    0810616 of 2017-2018 BEAUTI AKTAR HISG0818GENA 0105 NURUL ISLAM 206

    0810617 of 2017-2018 BEAUTI KHATUN HISG0818GENA 0106 AJIJUR RAHAMAN 207

    0810081 of 2017-2018 BHARATI MANDAL PHIG0818GENA 0116 NARESH MANDAL 208

    0810093 of 2017-2018 BOBY DAS PLSG0818GENA 0146 JOGENLAL DAS 209

