DSC 2012 PROVISIONAL LIST OF CANDIDATES FOR … · rk tet_weig htage total_m ark rank medium :...

51
CATEGORY OF POST :SA MATHS Sl No Rost er Cycle No Rost er Point No Description of the Category under that Roster Point Whether, under Presiden tial Order 1975 H.T.NO. Name of the Candidate D.O.B Gend er Comm unity L/NL PHC Ex- Ser DSC_MA RK TET_WE IGHTAG E TOTAL_M ARK Rank 1 2 32 OC G 20% 421901011016 S SUNIL 17/02/1984 M BC-B L - - 64 15.73 79.73 1 2 2 36 OC G 80% 421901011709 D PADMA 18/06/1987 F BC-B L - - 62.5 15.2 77.7 2 3 2 40 OC G 80% 421901010443 I SANTHOSH KUMAR 21/11/1980 M OC L - - 59.5 16.67 76.17 3 4 2 42 OC G 80% 421901011223 VOLLALA MAHESH 01/11/1985 M BC-B L - - 58 16.4 74.4 4 5 2 46 OC G 80% 421901011562 K KAPIL 07/11/1986 M BC-D L - - 58.5 15.33 73.83 5 6 2 48 OC G 80% 421901010320 SYED ABID ALI 31/12/1979 M OC L - - 57.5 14 71.5 6 7 2 51 OC G 80% 421901011537 GUNDA KIRAN KUMAR 17/06/1986 M BC-B L - - 57 14.4 71.4 7 8 2 53 OC G 80% 421901011283 LAVANYA R 24/04/1985 F OC L - - 57.5 13.73 71.23 8 9 2 57 OC G 80% 421901011131 SRIRAM KOMPELLI 07/04/1984 M BC-B L - - 57.5 13.6 71.1 9 10 TW 3 OC G 80% 421901010361 A JYOTHI 05/01/1980 F OC L - - 55.5 15.07 70.57 10 11 2 30 OC W 20% 421901011952 MAMULLA PRANITHA RANI 06/06/1989 F BC-B L - - 56 13.33 69.33 13 12 2 34 OC W 20% 421901011956 MADHASU SOUJANYA 15/06/1989 F BC-D L - - 55.5 12.53 68.03 23 13 TW 1 OC W 20% 421901011330 SWATHI G 16/06/1985 F OC L - - 53 14.93 67.93 24 14 2 38 OC W 80% 421901010711 VADALA ACHARITHA 08/11/1982 F BC-A L - - 55.5 12.4 67.9 25 15 2 50 OC W 80% 421901011975 K YOGITA 07/10/1989 F BC-B L - - 56 11.87 67.87 26 16 2 55 OC W 80% 421901011158 CHINTABHATLA DEEPTHI 08/03/1984 F OC L - - 53.5 13.73 67.23 32 17 2 59 OC W 80% 421901011715 Y SWATHI 20/06/1987 F OC L - - 51 15.6 66.6 40 18 2 54 BC A G 80% 421901011843 G SHEKAR 06/10/1988 M BC-A L - - 55 13.6 68.6 18 19 2 45 BC A W 80% 421901011390 S LAVANYA 25/08/1985 F BC-A L - - 49.5 15.2 64.7 72 20 TW 4 BC A W 80% 421901012019 GUJJANA SWATHI 29/12/1989 F BC-A L - - 42 14.8 56.8 269 21 2 35 BC B G 20% 421901010552 M THIRUPATHI 08/09/1981 M BC-B L - - 56.5 12.53 69.03 14 22 2 49 BC B W 80% 421901010468 DONGA LAVANYA 02/12/1981 F BC-B L - - 52 14.27 66.27 46 23 2 39 BC D G 80% 421901011327 GANGULA MAHENDAR 15/06/1985 M BC-D L - - 55.5 14.67 70.17 11 24 2 43 BC D G 80% 421901011248 NARSAIAH K 03/04/1985 M BC-D L - - 56 12.8 68.8 16 25 2 44 BC E G 80% 421901011897 SK RESHMA 11/12/1988 F BC-E L - - 51.5 14.13 65.63 57 26 2 41 SC G 80% 421901011565 B GANESH 13/07/1986 M SC L - - 49 13.2 62.2 121 DSC 2012 PROVISIONAL LIST OF CANDIDATES FOR VERIFICATION OF CERTIFICATES MEDIUM : TELUGU AREA : PLAIN AREA

Transcript of DSC 2012 PROVISIONAL LIST OF CANDIDATES FOR … · rk tet_weig htage total_m ark rank medium :...

Page 1: DSC 2012 PROVISIONAL LIST OF CANDIDATES FOR … · rk tet_weig htage total_m ark rank medium : telugu area : plain area dsc 2012 provisional list of candidates for verification of

CATEGORY OF POST :SA MATHS

Sl No

Roster

Cycle No

Roster

Point No

Description of the

Category under that

Roster Point

Whether,under

Presidential Order

1975

H.T.NO. Name of the Candidate D.O.B Gender

Community L/NL PHC Ex-

SerDSC_MA

RK

TET_WEIGHTAG

E

TOTAL_MARK

Rank

1 2 32 OC G 20% 421901011016 S SUNIL 17/02/1984 M BC-B L - - 64 15.73 79.73 1

2 2 36 OC G 80% 421901011709 D PADMA 18/06/1987 F BC-B L - - 62.5 15.2 77.7 2

3 2 40 OC G 80% 421901010443 I SANTHOSH KUMAR 21/11/1980 M OC L - - 59.5 16.67 76.17 3

4 2 42 OC G 80% 421901011223 VOLLALA MAHESH 01/11/1985 M BC-B L - - 58 16.4 74.4 4

5 2 46 OC G 80% 421901011562 K KAPIL 07/11/1986 M BC-D L - - 58.5 15.33 73.83 5

6 2 48 OC G 80% 421901010320 SYED ABID ALI 31/12/1979 M OC L - - 57.5 14 71.5 6

7 2 51 OC G 80% 421901011537 GUNDA KIRAN KUMAR 17/06/1986 M BC-B L - - 57 14.4 71.4 7

8 2 53 OC G 80% 421901011283 LAVANYA R 24/04/1985 F OC L - - 57.5 13.73 71.23 8

9 2 57 OC G 80% 421901011131 SRIRAM KOMPELLI 07/04/1984 M BC-B L - - 57.5 13.6 71.1 9

10 TW 3 OC G 80% 421901010361 A JYOTHI 05/01/1980 F OC L - - 55.5 15.07 70.57 10

11 2 30 OC W 20% 421901011952 MAMULLA PRANITHA RANI 06/06/1989 F BC-B L - - 56 13.33 69.33 13

12 2 34 OC W 20% 421901011956 MADHASU SOUJANYA 15/06/1989 F BC-D L - - 55.5 12.53 68.03 23

13 TW 1 OC W 20% 421901011330 SWATHI G 16/06/1985 F OC L - - 53 14.93 67.93 24

14 2 38 OC W 80% 421901010711 VADALA ACHARITHA 08/11/1982 F BC-A L - - 55.5 12.4 67.9 25

15 2 50 OC W 80% 421901011975 K YOGITA 07/10/1989 F BC-B L - - 56 11.87 67.87 26

16 2 55 OC W 80% 421901011158 CHINTABHATLA DEEPTHI 08/03/1984 F OC L - - 53.5 13.73 67.23 32

17 2 59 OC W 80% 421901011715 Y SWATHI 20/06/1987 F OC L - - 51 15.6 66.6 40

18 2 54 BC A G 80% 421901011843 G SHEKAR 06/10/1988 M BC-A L - - 55 13.6 68.6 18

19 2 45 BC A W 80% 421901011390 S LAVANYA 25/08/1985 F BC-A L - - 49.5 15.2 64.7 72

20 TW 4 BC A W 80% 421901012019 GUJJANA SWATHI 29/12/1989 F BC-A L - - 42 14.8 56.8 269

21 2 35 BC B G 20% 421901010552 M THIRUPATHI 08/09/1981 M BC-B L - - 56.5 12.53 69.03 14

22 2 49 BC B W 80% 421901010468 DONGA LAVANYA 02/12/1981 F BC-B L - - 52 14.27 66.27 46

23 2 39 BC D G 80% 421901011327 GANGULA MAHENDAR 15/06/1985 M BC-D L - - 55.5 14.67 70.17 11

24 2 43 BC D G 80% 421901011248 NARSAIAH K 03/04/1985 M BC-D L - - 56 12.8 68.8 16

25 2 44 BC E G 80% 421901011897 SK RESHMA 11/12/1988 F BC-E L - - 51.5 14.13 65.63 57

26 2 41 SC G 80% 421901011565 B GANESH 13/07/1986 M SC L - - 49 13.2 62.2 121

DSC 2012PROVISIONAL LIST OF CANDIDATES FOR VERIFICATION OF CERTIFICATES

MEDIUM : TELUGUAREA : PLAIN AREA

Page 2: DSC 2012 PROVISIONAL LIST OF CANDIDATES FOR … · rk tet_weig htage total_m ark rank medium : telugu area : plain area dsc 2012 provisional list of candidates for verification of

CATEGORY OF POST :SA MATHS

Sl No

Roster

Cycle No

Roster

Point No

Description of the

Category under that

Roster Point

Whether,under

Presidential Order

1975

H.T.NO. Name of the Candidate D.O.B Gender

Community L/NL PHC Ex-

SerDSC_MA

RK

TET_WEIGHTAG

E

TOTAL_MARK

Rank

DSC 2012PROVISIONAL LIST OF CANDIDATES FOR VERIFICATION OF CERTIFICATES

MEDIUM : TELUGUAREA : PLAIN AREA

27 2 52 SC G 80% 421901011422 PYAGA BAPU 01/01/1986 M SC L - - 45.5 16.13 61.63 133

28 2 47 SC W 80% 421901010546 NALDIGA MEENA 08/02/1981 F SC L - - 45.5 12.4 57.9 227

29 TW 2 SC W 80% 421901011864 D BHARATHI 07/05/1988 F SC L - - 44.5 13.33 57.83 229

30 2 33 ST G 20% 421901011765 JADAV MAHENDER 10/01/1987 M ST L - - 40 12 52 471

31 2 58 ST W 80% 421901012037 RENUKA P 04/08/1990 F ST L - - 34.5 12.13 46.63 842

32 2 31 PH HI W 20% NO CANDIDATE

33 2 56 PH OH G 80% 421901010608 SYED IZHER HUSSIN 02/01/1982 M OC L OH - 49 11.2 60.2 160

34 2 37 EX.SER.G 80% 421901011756 PILLY VIJAYA 29/08/1987 F BC-D L - YES 35.5 10.53 46.03 909

District Educational Officer CEO ZP Joint Collector District CollectorAdilabad Adilabad Adilabad Adilabad

Page 3: DSC 2012 PROVISIONAL LIST OF CANDIDATES FOR … · rk tet_weig htage total_m ark rank medium : telugu area : plain area dsc 2012 provisional list of candidates for verification of

CATEGORY OF POST :SA PHY.SCIENCE

Sl No

Roster

Cycle No

Roster

Point No

Description of the

Category under that

Roster Point

Whether,under

Presidential Order

1975

H.T.NO. Name of the Candidate D.O.B Gender Community L/NL PHC Ex-

SerDSC_MA

RKTET_WEIG

HTAGETOTAL_M

ARKRank

1 2 32 OC G 80% 421902011027 R PRAVEEN KUMAR 21/08/1987 M BC-D L - - 64.5 16.53 81.03 1

2 2 36 OC G 80% 421902010955 M SAIRAM 15/03/1987 M BC-B L - - 64.5 15.73 80.23 2

3 2 37 EX.SER.G 80% 421902010737 VENKATA RAJA NIKHILESH M 11/03/1985 M BC-B L - - 60.5 16.27 76.77 3

4 2 40 OC G 80% 421902010779 G SRAVANTHI 28/02/1986 F OC L - - 60.5 15.6 76.1 4

5 2 42 OC G 80% 421902010570 RAMESH BABU AVUNURU 11/09/1984 M BC-A L - - 62 13.33 75.33 5

6 2 46 OC G 80% 421902010382 P SRINIVAS 05/06/1983 M BC-D L - - 59 14.93 73.93 6

7 TW 3 OC G 80% 421902010740 S ARUNA 11/12/1985 F BC-B L - - 59 14.67 73.67 7

8 TW 5 OC G 80% 421902010625 ALETI KIRAN KUMAR 30/04/1985 M OC L - - 60 13.2 73.2 8

9 TW 9 OC G 80% 421902010299 THOUTAM SHYAMSUNDAR 04/07/1982 M BC-B L - - 59.5 13.47 72.97 9

10 2 30 OC W 20% 421902010239 POOSALA KAVITHA 20/06/1981 F BC-B L - - 56 16.27 72.27 10

11 TW 1 OC W 20% 421902010198 P SRILATHA 11/08/1980 F BC-D L - - 56.5 14.27 70.77 14

12 2 34 OC W 80% 421902010795 GANGA BHAVANI T 04/04/1986 F BC-B L - - 56 14.27 70.27 18

13 2 38 OC W 80% 421902010948 SEELAM SWETHA KUMARI 15/02/1987 F OC L - - 55.5 13.73 69.23 25

14 2 29 BC A G 20% 421902010664 R SANTOSH 06/12/1985 M BC-A L - - 57 12.13 69.13 26

15 2 45 BC A W 80% 421902010437 PENCHALA LAXMI 23/09/1983 F BC-A L - - 44 11.6 55.6 231

16 TW 4 BC A W 80% 421902011047 G HARITHA 01/10/1988 F BC-A L - - 43.5 11.87 55.37 238

17 2 35 BC B G 80% 421902010566 N RAGHAVENDER 17/10/1984 M BC-B L - - 56.5 14.13 70.63 16

18 TW 10 BC B W 80% 421902010755 L PREETHI 01/01/1986 F BC-B L - - 53 14.8 67.8 32

19 2 39 BC D G 80% 421902010017 P SRINIVAS 15/02/1975 M BC-D L - - 59 12.27 71.27 12

20 2 43 BC D G 80% 421902010446 V SURENDAR 21/12/1983 M BC-D L - - 55.5 15.47 70.97 13

21 2 44 BC E G 80% 421902010654 SHARFODDIN MOHD 06/05/1985 M BC-E L - - 56.5 14.27 70.77 15

22 2 41 SC G 80% 421902010371 D SUGUNAKAR 04/10/1983 M SC L - - 55.5 12.53 68.03 30

23 TW 7 SC G 80% 421902010933 D RAJENDER 30/11/1986 M SC L - - 53 14.4 67.4 36

24 TW 2 SC W 20% 421902010568 ARAPALLI UDAYASHIVA 21/10/1984 F SC L - - 48 11.33 59.33 150

25 2 47 SC W 80% 421902010883 K JYOTHI 08/08/1986 F SC L - - 44 13.73 57.73 183

MEDIUM : TELUGUAREA : PLAIN AREA

DSC 2012PROVISIONAL LIST OF CANDIDATES FOR VERIFICATION OF CERTIFICATES

Page 4: DSC 2012 PROVISIONAL LIST OF CANDIDATES FOR … · rk tet_weig htage total_m ark rank medium : telugu area : plain area dsc 2012 provisional list of candidates for verification of

CATEGORY OF POST :SA PHY.SCIENCE

Sl No

Roster

Cycle No

Roster

Point No

Description of the

Category under that

Roster Point

Whether,under

Presidential Order

1975

H.T.NO. Name of the Candidate D.O.B Gender Community L/NL PHC Ex-

SerDSC_MA

RKTET_WEIG

HTAGETOTAL_M

ARKRank

MEDIUM : TELUGUAREA : PLAIN AREA

DSC 2012PROVISIONAL LIST OF CANDIDATES FOR VERIFICATION OF CERTIFICATES

26 2 33 ST G 80% 421902010657 BADAVATH NARSINGH 06/10/1985 M ST L - - 49.5 12.93 62.43 95

27 1 58 ST W 80% 421902010586 K LAXMI 29/01/1985 F ST L - - 32.5 10.27 42.77 726

28 TW 8 ST W 80% 421902010409 J NEELA 07/06/1983 F ST L - - 32 8.8 40.8 805

29 1 6 PH VH W 20% 421902010273 A ANASUYA 12/01/1981 F BC-B L VH - 21 8.67 29.67 1065

30 TW 6 PH VH W 80% NO CANDIDATE

31 1 31 PH HI G 80% NO CANDIDATE

32 2 31 PH HI W 20% NO CANDIDATE

District Educational Officer CEO ZP Joint Collector District CollectorAdilabad Adilabad Adilabad Adilabad

Page 5: DSC 2012 PROVISIONAL LIST OF CANDIDATES FOR … · rk tet_weig htage total_m ark rank medium : telugu area : plain area dsc 2012 provisional list of candidates for verification of

CATEGORY OF POST :SA BIO.SCIENCE

Sl NoRoster Cycle

No

Roster Point

No

Description of the

Category under that

Roster Point

Whether,under

Presidential

Order 1975

H.T.NO. Name of the Candidate D.O.B Gender

Community

L/NL PHC Ex-

SerDSC_M

ARK

TET_WEIGHTAG

E

TOTAL_MARK

Rank

1 2 26 OC G 80% 421903010776 CHINTA NATARAJ 01/12/1982 M BC-A L OH - 61 14.93 75.93 1

2 2 28 OC G 80% 421903010559 NAVEEN KUMAR D 30/10/1980 M OC L - - 60 14.8 74.8 2

3 2 32 OC G 80% 421903011964 MUTHE JYOTHI 14/07/1985 F BC-B L - - 59.5 14.53 74.03 3

4 2 36 OC G 80% 421903011090 SOLANKI GAJANTH RAO 03/12/1983 M BC-D L - - 59 14.67 73.67 4

5 2 40 OC G 80% 421903013148 DURGAPRASAD K 07/10/1988 M BC-B L - - 59 14.53 73.53 5

6 2 23 OC W 20% 421903011685 N RAJITHA 16/11/1984 F OC L - - 56.5 14.53 71.03 13

7 2 30 OC W 80% 421903013605 URUGONDA VASANTHA 28/03/1990 F BC-B L - - 58 12.93 70.93 15

8 2 34 OC W 80% 421903010152 P MANJULA 04/10/1977 F OC L - - 57.5 12.93 70.43 17

9 2 38 OC W 80% 421903011752 A UMARANI 03/10/1985 F BC-D L - - 56 13.73 69.73 26

10 2 29 BC A G 80% 421903013145 MANCHERLA RAJESHAM 07/09/1988 M BC-A L - - 54 14.4 68.4 37

11 2 24 BC B G 20% 421903011730 N CHANDRAVAS 02/08/1985 M BC-B L - - 60 13.33 73.33 7

12 2 35 BC B G 80% 421903010688 SRINIVAS D 06/10/1981 M BC-B L - - 58 14.27 72.27 9

13 2 39 BC D G 80% 421903011020 J PARDA SARATHI 11/02/1982 M BC-D L - - 58 15.33 73.33 6

14 2 27 SC G 80% 421903010951 G RAJKUMAR 27/07/1982 M SC L - - 57 13.33 70.33 18

15 2 41 SC G 80% 421903012814 NARUKUMAR GOLIPELLI 08/11/1987 M SC L - - 56 14.27 70.27 21

16 2 25 ST G 20% 421903011978 D MANJULA 25/07/1985 F ST L - - 54.5 13.2 67.7 50

17 2 33 ST G 80% 421903012650 L SURENDER 15/05/1987 M ST L - - 53 12.4 65.4 97

DSC 2012

MEDIUM : TELUGUAREA : PLAIN AREA

PROVISIONAL LIST OF CANDIDATES FOR VERIFICATION OF CERTIFICATES

Page 6: DSC 2012 PROVISIONAL LIST OF CANDIDATES FOR … · rk tet_weig htage total_m ark rank medium : telugu area : plain area dsc 2012 provisional list of candidates for verification of

CATEGORY OF POST :SA BIO.SCIENCE

Sl NoRoster Cycle

No

Roster Point

No

Description of the

Category under that

Roster Point

Whether,under

Presidential

Order 1975

H.T.NO. Name of the Candidate D.O.B Gender

Community

L/NL PHC Ex-

SerDSC_M

ARK

TET_WEIGHTAG

E

TOTAL_MARK

Rank

DSC 2012

MEDIUM : TELUGUAREA : PLAIN AREA

PROVISIONAL LIST OF CANDIDATES FOR VERIFICATION OF CERTIFICATES

18 1 31 PH HI G 80% 421903010828 G KISHAN 04/01/1982 M BC-D L HH - 44.5 12.27 56.77 588

19 2 31 PH HI W 80% NO CANDIDATE

20 2 37 EX.SER.G 80% 421903010136 MADHAVI KIRAN V 20/12/1976 F BC-D L - YES 43.5 12.67 56.17 636

District Educational Officer CEO ZP Joint Collector District CollectorAdilabad Adilabad Adilabad Adilabad

Page 7: DSC 2012 PROVISIONAL LIST OF CANDIDATES FOR … · rk tet_weig htage total_m ark rank medium : telugu area : plain area dsc 2012 provisional list of candidates for verification of

CATEGORY OF POST :SA SOCIAL

Sl NoRoster Cycle

No

Roster Point

No

Description of the Category

under that Roster Point

Whether,under

Presidential Order

1975

H.T.NO. Name of the Candidate D.O.B Gender

Community L/NL PHC Ex-

SerDSC_M

ARK

TET_WEIGHTAGE

TOTAL_MAR

KRank

1 2 67 OC G 20% 421904011195 N SUDERSHAN 08/04/1980 M BC-B L - - 66.5 15.2 81.7 12 2 73 OC G 80% 421904012213 Y SATHISH KUMAR 13/04/1984 M OC L - - 65 15.2 80.2 23 2 76 OC G 80% 421904011180 J RAJENDHAR 07/09/1980 M BC-B L - - 65.5 14.13 79.63 34 2 80 OC G 80% 421904011368 J POSHETTY 18/05/1981 M SC L - - 65.5 14 79.5 45 2 82 OC G 80% 421904012206 BHUPAL T 04/10/1984 M BC-D L - - 65 14.4 79.4 56 2 86 OC G 80% 421904011176 PENTA DHARMADAS 07/03/1980 M BC-B L - - 64 15.2 79.2 67 2 88 OC G 80% 421904012182 G SRINIVAS 25/03/1984 M BC-D L - - 64 14.8 78.8 78 TW 3 OC G 80% 421904011542 P MAHESH KUMAR 21/01/1982 M BC-B L - - 63.5 14.8 78.3 89 TW 5 OC G 80% 421904013532 DARAPOLLA MURALI 24/06/1991 M BC-D L - - 65 12.93 77.93 910 2 65 OC W 20% 421904013234 SWAPNA AVIDAPU 03/10/1988 F BC-B L - - 63 12.93 75.93 2511 TW 1 OC W 20% 421904011663 M KALPANA 06/02/1982 F BC-B L - - 62.5 12.67 75.17 3412 2 71 OC W 80% 421904010869 B SRIDEVI 23/05/1979 F BC-B L - - 60 15.07 75.07 3513 2 78 OC W 80% 421904010976 ANNAM GOUTHAMI 28/11/1979 F BC-B L - - 58.5 15.33 73.83 5914 2 84 OC W 80% 421904011204 SARITHA 08/12/1980 F OC L - - 59.5 14.27 73.77 6015 2 70 BC A G 80% 421904010681 KISHTANNA PANDIRI 06/10/1978 M BC-A L - - 61 13.73 74.73 3816 2 79 BC A G 80% 421904011325 ULLENGALA LINGAM 04/04/1981 M BC-A L - - 60 14.53 74.53 4117 TW 4 BC A W 80% 421904012130 MUPPU ANITHA 13/01/1984 F BC-A L - - 56.5 14.93 71.43 10418 2 74 BC B G 80% 421904010054 KOTTE RAJU 12/05/1971 M BC-B L - - 63.5 14.4 77.9 1019 2 85 BC B G 80% 421904010072 B SHANKARAIAH 04/02/1972 M BC-B L - - 62 14.93 76.93 1420 2 81 BC B W 80% 421904011615 CH SUNITHA 16/04/1982 F BC-B L - - 58 14.13 72.13 8921 2 68 BC D G 20% 421904012068 P NAGESH 28/08/1983 M BC-D L - - 62.5 15.07 77.57 1122 2 64 BC D W 20% 421904012575 IADA RAJITHA 06/10/1985 F BC-D L - - 59 13.6 72.6 7923 2 69 BC E G 80% 421904012249 MD ABDUL WAAJID 05/12/1984 M BC-E L - - 59.5 14.27 73.77 6124 2 72 SC G 80% 421904013513 DURGAM RAJESH 07/04/1990 M SC L - - 62 14.8 76.8 1525 2 77 SC G 80% 421904011952 ORAGANTI GANGARAM 06/04/1983 M SC L - - 61.5 14.53 76.03 21

DSC 2012

MEDIUM : TELUGUAREA : PLAIN AREA

PROVISIONAL LIST OF CANDIDATES FOR VERIFICATION OF CERTIFICATES

Page 8: DSC 2012 PROVISIONAL LIST OF CANDIDATES FOR … · rk tet_weig htage total_m ark rank medium : telugu area : plain area dsc 2012 provisional list of candidates for verification of

CATEGORY OF POST :SA SOCIAL

Sl NoRoster Cycle

No

Roster Point

No

Description of the Category

under that Roster Point

Whether,under

Presidential Order

1975

H.T.NO. Name of the Candidate D.O.B Gender

Community L/NL PHC Ex-

SerDSC_M

ARK

TET_WEIGHTAGE

TOTAL_MAR

KRank

DSC 2012

MEDIUM : TELUGUAREA : PLAIN AREA

PROVISIONAL LIST OF CANDIDATES FOR VERIFICATION OF CERTIFICATES

26 2 66 SC W 20% 421904013523 B APARNA 10/03/1990 F SC L - - 54 13.2 67.2 21427 2 87 SC W 80% 421904012879 D CHAITANYA RANI 16/06/1986 F SC L - - 53 12.8 65.8 26228 TW 2 SC W 80% 421904012276 DONGRI JYOTHI 06/05/1984 F SC L - - 51.5 13.2 64.7 31429 2 75 ST G 80% 421904011860 VIJESH ESLAVATH 03/04/1983 M ST L - - 59.5 14.53 74.03 5630 2 83 ST G 80% 421904012794 N VINOD KUMAR 15/04/1986 M ST L - - 58.5 14.27 72.77 7331 2 31 PH HI W 80% 421904012320 CH SUNITHA 23/06/1984 F BC-B L HH - 31 9.07 40.07 2652

District Educational Officer CEO ZP Joint Collector District CollectorAdilabad Adilabad Adilabad Adilabad

Page 9: DSC 2012 PROVISIONAL LIST OF CANDIDATES FOR … · rk tet_weig htage total_m ark rank medium : telugu area : plain area dsc 2012 provisional list of candidates for verification of

CATEGORY OF POST :SA ENGLISH

Sl NoRoster Cycle

No

Roster Point

No

Description of the Category

under that Roster Point

Whether,under

Presidential Order

1975

H.T.NO. Name of the Candidate D.O.B Gender

Community L/NL PHC Ex-

SerDSC_M

ARK

TET_WEIGHTAG

E

TOTAL_MARK

Rank

1 2 36 OC G 20% 411912100211 K MADHUKAR 20/04/1978 M BC-B L - - 60.5 14.13 74.63 1

2 2 37 EX.SER.G 20% 411912100103 KOTTE RAJA BABU 13/08/1975 M BC-D L - - 59.5 14.67 74.17 2

3 2 40 OC G 20% 411912100507 T SAMMAIAH 03/06/1982 M BC-B L - - 58.5 15.33 73.83 3

4 2 42 OC G 80% 411912100593 RAMESH MADAM 12/01/1982 M BC-B L - - 59 14.53 73.53 4

5 2 46 OC G 80% 411912100881 RAVI KUMAR C 04/10/1986 M BC-A L - - 59 13.47 72.47 5

6 2 48 OC G 80% 411912100511 N RAMESH 20/03/1982 M BC-D L - - 57.5 14.53 72.03 6

7 2 51 OC G 80% 411912100460 DASARI VISHNU VARDHAN GOUD08/08/1981 M BC-B L - - 56 14.93 70.93 7

8 2 53 OC G 80% 411912100786 MAHAMMED TAJ PASHA 01/12/1985 M BC-E L - - 58 12.8 70.8 8

9 2 57 OC G 80% 411912100827 NAGAVARMA MUTHYAM 21/07/1985 M BC-B L - - 56.5 14.27 70.77 9

10 2 61 OC G 80% 411912100435 D RAHUL KUMER 06/07/1981 M BC-D L - - 57.5 12.67 70.17 10

11 2 63 OC G 80% 411912100196 MUDRAGADA MURALIKRISHNA 03/02/1978 M BC-A L - - 57 12.8 69.8 11

12 2 67 OC G 80% 411912100520 IMRAN KHAN 04/07/1982 M BC-E L - - 56 13.47 69.47 12

13 TW 3 OC G 80% 411912100215 P PRADEEP KUMAR 15/05/1978 M OC L - - 56.5 12.93 69.43 13

14 TW 5 OC G 80% 411912100854 NARESH KUMAR M 31/10/1985 M BC-A L - - 54.5 14.13 68.63 14

15 TW 9 OC G 80% 411912100892 GANNA SATYANARAYANA 15/06/1986 M BC-D L - - 54 14.4 68.4 15

16 2 34 OC W 20% 411912100385 T GEETARANI 25/08/1980 F OC L - - 53.5 13.2 66.7 21

17 2 38 OC W 20% 411912100873 GADE BHAGYALAXMI 03/10/1986 F BC-D L - - 52 14.4 66.4 23

18 TW 1 OC W 20% 411912100671 JANGILI NIRMALA 28/07/1983 F BC-D L - - 54 12 66 25

19 2 50 OC W 80% 411912100556 B ALIVENI 21/06/1982 F BC-D L - - 53 12.93 65.93 26

20 2 55 OC W 80% 411912100768 ANJUM PARVEEN 15/08/1984 F OC L - - 52 13.33 65.33 32

21 2 59 OC W 80% 411912100942 SHARADA TALLAPELLY 15/09/1987 F SC L - - 52 13.07 65.07 35

22 2 65 OC W 80% 411912100418 SHABNAM FAROOQUE MD 04/07/1981 F BC-E L - - 51.5 13.47 64.97 36

23 2 71 OC W 80% 411912100474 P SUJATHA DEVI 26/09/1981 F BC-D L - - 51 13.47 64.47 42

24 2 54 BC A G 80% 411912100835 S NAVEEN 08/11/1985 M BC-A L - - 49 12.93 61.93 74

25 2 70 BC A G 80% 411912100798 ERRANNA CHANDALA 05/03/1985 M BC-A L - - 49 12.13 61.13 89

26 1 4 BC A W 80% 411912100583 B NAVEENA 10/02/1982 F BC-A L - - 46 11.73 57.73 155

DSC 2012

AREA : PLAIN AREA

PROVISIONAL LIST OF CANDIDATES FOR VERIFICATION OF CERTIFICATES

Page 10: DSC 2012 PROVISIONAL LIST OF CANDIDATES FOR … · rk tet_weig htage total_m ark rank medium : telugu area : plain area dsc 2012 provisional list of candidates for verification of

CATEGORY OF POST :SA ENGLISH

Sl NoRoster Cycle

No

Roster Point

No

Description of the Category

under that Roster Point

Whether,under

Presidential Order

1975

H.T.NO. Name of the Candidate D.O.B Gender

Community L/NL PHC Ex-

SerDSC_M

ARK

TET_WEIGHTAG

E

TOTAL_MARK

Rank

DSC 2012

AREA : PLAIN AREA

PROVISIONAL LIST OF CANDIDATES FOR VERIFICATION OF CERTIFICATES

27 2 45 BC A W 80% 411912100963 SRAVANTHI NASPURI 09/08/1988 F BC-A L - - 45.5 10.53 56.03 208

28 TW 4 BC A W 80% 411912100250 SANGEETA RANI T 16/12/1978 F BC-A L - - 42.5 12.13 54.63 242

29 2 35 BC B G 20% 411912100098 N LAXMINARAYANA 25/06/1975 M BC-B L - - 53 13.47 66.47 22

30 2 60 BC B G 80% 411912100666 BANDARI MALLESH 24/07/1983 M BC-B L - - 53 13.07 66.07 24

31 2 10 BC B W 80% 411912100499 G KAVITHA RANI 02/08/1982 F BC-B L - - 49 14.4 63.4 55

32 1 10 BC B W 80% 411912100436 P RAMA DEVI 06/07/1981 F BC-B L - - 49.5 13.33 62.83 61

33 2 49 BC B W 80% 411912100957 K SWATHI 13/07/1988 F BC-B L - - 50.5 12.27 62.77 62

34 TW 10 BC B W 80% 411912100146 SARITHA K 17/02/1977 F BC-B L - - 51.5 11.2 62.7 64

35 2 39 BC D G 20% 411912100548 A SATTANNA 06/12/1982 M BC-D L - - 54 13.87 67.87 16

36 2 43 BC D G 80% 411912100596 P NAGESH 12/12/1982 M BC-D L - - 53.5 14.27 67.77 17

