DHANAMANJURI UNIVERSITYdmcollege.ac.in/wp-content/uploads/2019/06/Consolidated... · 2019-06-18 ·...

57
DHANAMANJURI UNIVERSITY Combined Cumulative Rank for B.Sc. Life Sciences I Semester The Combined cumulative rank for the candidates appeared in the Common Entrance Test for admission to the 1st Semester, B.Sc. Life Sciences in the D.M. College of Science and G.P. Women's College for the academic session 2019-20. Rank Roll No Name Category Marks Tie-Break 1 Tie-Break 2 Gender Sports DAP Ex-Serv Subject : Life Sciences Tie-Break 3 Tie-Break 4 80 260 83 2228 RUCHIKA GUPTA 1 OBC F No No No 92 85 80 258 86 2370 LOUTONGBAM JAYALAXMI DEVI 2 OBC F No No No 80 92 78 266 94 2458 HUININGSHUMBAM ROSHAN SINGH 3 UR M No No No 88 84 78 237 91 2903 AMANDA ADHIKARIMAYUM 4 UR F No No No 66 80 78 226 78 3061 PRADIPKUMAR THANGJAM 5 UR M No No No 67 81 78 222 80 2123 MAYANGLAMBAM PRAVEEN KUMAR SINGH 6 UR M No Yes No 62 80 76 237 85 2036 SAGOLSEM BABYRANI 7 UR F No No No 71 81 76 210 86 1648 HAOLENTHANG KIPGEN 8 ST M No No No 51 73 74 242 95 3159 AHANTHEM DIANA BHARATI DEVI 9 OBC F No No No 76 71 74 224 77 3106 HIROSIMA THONGAM 10 OBC F No No No 67 80 72 227 87 2420 NAOROIBAM RABICHANDRA 11 UR F No No No 56 84 70 284 97 2870 RAJKUMARI SWEETA DEVI 12 OBC F No No No 93 94 68 246 94 2338 LEIMAPOKPAM JOYKISHAN MEITEI 13 UR M No No No 72 80 68 241 88 1509 MANDENGBAM MANITOMBA SINGH 14 OBC M No No No 68 85 68 237 85 1657 THENGUJAM SHAYA DEVI 15 SC F No No No 72 80 68 237 84 2766 PHURITSABAM TYSON SINGH 16 OBC M No No No 73 80 68 219 82 2351 JASWANT NONGMAITHEM 17 OBC M No No No 57 80 68 216 78 2353 PANTIGUI KAMEI 18 ST F No No No 51 87 68 208 81 2938 SHAGOLSEM SUCHITRA DEVI 19 UR F No No No 57 70 68 205 74 2336 LAISHRAM DENISH SINGH 20 UR M No No No 51 80 68 200 71 2384 USHAM PRIYADARSHINI CHANU 21 UR F No No No 56 73 68 192 73 2337 KHANGEMBAM NONGKHONGKOIBA ANGOMC 22 OBC M No No No 54 65 Page 1 of 57 17 June 2019

Transcript of DHANAMANJURI UNIVERSITYdmcollege.ac.in/wp-content/uploads/2019/06/Consolidated... · 2019-06-18 ·...

Page 1: DHANAMANJURI UNIVERSITYdmcollege.ac.in/wp-content/uploads/2019/06/Consolidated... · 2019-06-18 · DHANAMANJURI UNIVERSITY Combined Cumulative Rank for B.Sc. Life Sciences I Semester

DHANAMANJURI UNIVERSITY

Combined Cumulative Rank for B.Sc. Life Sciences I Semester

The Combined cumulative rank for the candidates appeared in the Common Entrance Test for admission to the 1st Semester, B.Sc. Life Sciences in the D.M. College of Science and G.P. Women's College for the academic session 2019-20.

Rank Roll No Name Category Marks Tie-Break 1 Tie-Break 2 Gender Sports DAP Ex-Serv

Subject : Life Sciences

Tie-Break 3 Tie-Break 4

80 260 832228 RUCHIKA GUPTA1 OBC F NoNo No92 85

80 258 862370 LOUTONGBAM JAYALAXMI DEVI2 OBC F NoNo No80 92

78 266 942458 HUININGSHUMBAM ROSHAN SINGH3 UR M NoNo No88 84

78 237 912903 AMANDA ADHIKARIMAYUM 4 UR F NoNo No66 80

78 226 783061 PRADIPKUMAR THANGJAM5 UR M NoNo No67 81

78 222 802123 MAYANGLAMBAM PRAVEEN KUMAR SINGH6 UR M NoYes No62 80

76 237 852036 SAGOLSEM BABYRANI7 UR F NoNo No71 81

76 210 861648 HAOLENTHANG KIPGEN8 ST M NoNo No51 73

74 242 953159 AHANTHEM DIANA BHARATI DEVI9 OBC F NoNo No76 71

74 224 773106 HIROSIMA THONGAM10 OBC F NoNo No67 80

72 227 872420 NAOROIBAM RABICHANDRA11 UR F NoNo No56 84

70 284 972870 RAJKUMARI SWEETA DEVI12 OBC F NoNo No93 94

68 246 942338 LEIMAPOKPAM JOYKISHAN MEITEI13 UR M NoNo No72 80

68 241 881509 MANDENGBAM MANITOMBA SINGH14 OBC M NoNo No68 85

68 237 851657 THENGUJAM SHAYA DEVI15 SC F NoNo No72 80

68 237 842766 PHURITSABAM TYSON SINGH16 OBC M NoNo No73 80

68 219 822351 JASWANT NONGMAITHEM17 OBC M NoNo No57 80

68 216 782353 PANTIGUI KAMEI18 ST F NoNo No51 87

68 208 812938 SHAGOLSEM SUCHITRA DEVI19 UR F NoNo No57 70

68 205 742336 LAISHRAM DENISH SINGH20 UR M NoNo No51 80

68 200 712384 USHAM PRIYADARSHINI CHANU21 UR F NoNo No56 73

68 192 732337 KHANGEMBAM NONGKHONGKOIBA ANGOMC22 OBC M NoNo No54 65

Page 1 of 5717 June 2019

Page 2: DHANAMANJURI UNIVERSITYdmcollege.ac.in/wp-content/uploads/2019/06/Consolidated... · 2019-06-18 · DHANAMANJURI UNIVERSITY Combined Cumulative Rank for B.Sc. Life Sciences I Semester

Rank Roll No Name Category Marks Tie-Break 1 Tie-Break 2 Gender Sports DAP Ex-Serv

Subject : Life Sciences

Tie-Break 3 Tie-Break 4

66 234 842098 ROSHANKUMAR YUMNAM23 UR M NoNo No68 82

66 225 772452 SENJAM ORMILA24 OBC F NoNo No73 75

66 223 802888 WAHENGBAM LAMNGANBA MEITEI25 OBC M NoNo No68 75

66 223 701733 SEIMINHAO BAITE26 ST M NoNo No63 90

66 218 822356 GRACE KHUMBA27 ST F NoNo No54 82

66 206 752839 YURCHANPHY SIRO28 ST F NoNo No50 81

66 203 741965 CHINHOIJEM HAOKIP29 ST F NoNo No54 75

64 249 901595 HEISNAM BHUMIKA30 OBC F NoNo No72 87

64 249 851540 SIJAGURUMAYUM PRIYALAKSHMI DEVI31 OBC F NoNo No69 95

64 240 932290 ISHIKA RAJKUMARI32 OBC F NoNo No64 83

64 240 913054 MD. FARUK ABDULLAH33 OBC M NoNo No67 82

64 239 822934 MANGVUNG LUNKHOMANG HAOKIP34 ST M NoNo No72 85

64 232 922181 MIRINRINCHUIPHY MK SHIMRAY35 ST F NoNo No52 88

64 226 823137 DAINASHREE YAMBEM36 UR F NoNo No59 85

64 212 731561 GAICHUNGUANGLIU KAMEI37 ST F NoNo No69 70

64 201 673037 KHANGBUIPOU R PANMEI38 ST M NoNo No52 82

64 197 842975 OINAM JAYENTAKUMAR39 OBC M NoNo No53 60

64 193 672950 KHUNDRAKPAM SURMEETA DEVI40 UR F NoNo No62 64

62 266 822542 THINGUJAM JEENA41 OBC F NoNo No89 95

62 243 801956 ROSHNIKUMAR YUMNAM42 OBC M NoNo No82 81

62 240 751546 NEMNEILAM HAOKIP43 ST F NoNo No75 90

62 218 782545 THOUDAM BEDANTA44 UR M NoNo No60 80

62 207 801714 JOSEPH PAOMINLUN KHONGSAI45 ST M NoNo No56 71

62 205 632158 PAONAM BEBIKA DEVI46 UR F NoNo No61 81

60 272 952859 ANJALI NAOREM47 OBC F NoNo No82 95

60 257 911511 RAJKUMAR VIKASSANA48 OBC M NoNo No76 90

60 245 931829 THOUNAOJAM SAYA DEVI49 OBC F NoNo No71 81

60 245 922118 MUKTASANA NAOROIBAM50 UR M NoNo No73 80

Page 2 of 5717 June 2019

Page 3: DHANAMANJURI UNIVERSITYdmcollege.ac.in/wp-content/uploads/2019/06/Consolidated... · 2019-06-18 · DHANAMANJURI UNIVERSITY Combined Cumulative Rank for B.Sc. Life Sciences I Semester

Rank Roll No Name Category Marks Tie-Break 1 Tie-Break 2 Gender Sports DAP Ex-Serv

Subject : Life Sciences

Tie-Break 3 Tie-Break 4

60 245 921730 SILPA MOIRANGTHEM51 OBC F NoNo No68 85

60 225 881610 TONGMINSEI KIPGEN52 ST M NoNo No50 87

60 224 782797 RANENDRAJIT CHINGANGBAM53 OBC M NoNo No66 80

60 210 722806 MALEMNGANBI SERAM54 UR F NoNo No57 81

60 200 752844 SHAMURAILATPAM KISHAN SHARMA55 OBC M NoNo No51 74

60 196 602847 VIVEK BHATTARAI56 UR M NoNo No64 72

60 193 802980 BORISH MOIRANGTHEM57 SC M NoNo No63 50

60 183 782777 SAILLO FRANCIS AIMOL58 ST M NoNo No50 55

58 251 912360 VALENTINA SUKHAM59 UR F NoNo No75 85

58 242 823165 OINAM VISHAL60 UR M NoNo No74 86

58 241 772257 KSHETRIMAYUM BIDYALUXMI CHANU61 SC F NoNo No79 85

58 239 772037 KADIWGAYLU GANGMEI62 ST F NoNo No77 85

58 237 822779 KRITY SAPAM63 UR F NoNo No71 84

58 236 802833 PARAS SHIVAKOTI64 UR M NoNo No68 88

58 233 751690 SAPAM REBECCA65 UR F NoNo No72 86

58 225 882782 ACHOIBAM SANAREMBI DEVI66 OBC F NoNo No57 80

58 223 843101 KAMEIDUN KAMEI67 ST M NoNo No64 75

58 222 822213 MUTUM SERKANTA SINGH68 UR M NoNo No60 80

58 218 831753 ELANGBAM BIDYAPATI DEVI69 OBC F NoNo No55 80

58 217 761790 SHAGOLSHEM NAOBICHA DEVI70 UR F NoNo No57 84

58 212 852852 EALNGBAM JOHNSON SINGH71 OBC M NoNo No63 64

58 200 722663 SALAM KELVIN72 OBC M NoNo No61 67

58 184 613096 RICKY WANGKHEIMAYUM73 OBC F NoNo No57 66

58 179 671962 DENIS KHUMANTHEM74 UR M NoNo No52 60

58 178 592103 NAOREM MANIKANTA MEITEI75 SC M NoNo No51 68

58 172 852584 SASHIKANTA MOIRANGTHEM76 UR M NoNo No54 33

56 242 752260 THIYAM PRABIN LUWANG77 OBC M NoNo No76 91

56 235 903000 MOIRANGTHEM SHIVAKANTA78 OBC M NoNo No63 82

Page 3 of 5717 June 2019

Page 4: DHANAMANJURI UNIVERSITYdmcollege.ac.in/wp-content/uploads/2019/06/Consolidated... · 2019-06-18 · DHANAMANJURI UNIVERSITY Combined Cumulative Rank for B.Sc. Life Sciences I Semester

Rank Roll No Name Category Marks Tie-Break 1 Tie-Break 2 Gender Sports DAP Ex-Serv

Subject : Life Sciences

Tie-Break 3 Tie-Break 4

56 233 862667 MAYENGBAM NEVYKA DEVI79 OBC F NoNo No67 80

56 231 711507 RUTH LALHRIETMAWI80 ST F NoNo No80 80

56 226 782489 LAMNEIHOI TUBOI81 ST F NoNo No58 90

56 224 802791 YAMBEM ISHAL SINGH82 OBC M NoNo No63 81

56 224 742261 TINGNEIHOI MERCY CHONGLOI83 ST F NoNo No67 83

56 215 771639 CHIRMI HORAM84 ST F NoNo No51 87

56 215 661525 LOICY RAMDINMAWI85 ST F NoNo No55 94

56 213 683178 BONITA ANGOM86 UR F NoNo No65 80

56 211 682705 CHANDABI CHABUNGBAM DEVI87 UR F NoNo No63 80

56 206 712487 SAIREM SONIYA CHANU88 OBC F NoNo No63 72

56 202 752776 KHELENA DEVI SUKHAM89 OBC F NoNo No52 75

56 200 802649 RISHIKUMAR HAOBIJAM90 SC M NoNo No60 60

56 172 703038 HIDANGMAYUM MENAKA DEVI91 UR F NoNo No57 45

54 239 842694 LOUSHAMBAM MAHESHCHANDRA SINGH92 UR M NoNo No70 85

54 238 872795 KENARJIT OKRAM93 OBC M NoNo No70 81

54 233 752832 REMO LAISHRAM94 OBC M NoNo No88 70

54 232 921977 LEIMAPOKPAM LAKSHMI DEVI95 OBC F NoNo No52 88

54 232 871504 TAKHELLAMBAM JASHOBANTA SINGHA96 OBC M NoNo No59 86

54 229 832659 SHIHRANI NGAMREICHON MAHEO97 ST F NoNo No60 86

54 228 862979 LAISHRAM MANGLEMSANA MEETEI98 OBC M NoNo No60 82

54 226 702793 SALAM SAPANA DEVI99 SC F NoNo No66 90

54 224 872631 LHINGNEIMOI MISAO100 ST F NoNo No57 80

54 224 813019 SOROKHAIBAM KABITA101 UR F NoNo No63 80

54 222 802464 HARIPYARI BACHASPATIMAYUM102 OBC F NoNo No54 88

54 221 762080 SAIKHOM BIKASH SINGH103 UR M NoNo No70 75

54 214 741649 CHINNEITHEM KHONGSAI104 ST F NoNo No58 82

54 207 672431 LOUKRAKPAM SUNIL MEITEI105 UR M NoNo No63 77

54 202 671617 SL LAMGINSANG VAIPHEI106 ST M NoNo No60 75

Page 4 of 5717 June 2019

Page 5: DHANAMANJURI UNIVERSITYdmcollege.ac.in/wp-content/uploads/2019/06/Consolidated... · 2019-06-18 · DHANAMANJURI UNIVERSITY Combined Cumulative Rank for B.Sc. Life Sciences I Semester

Rank Roll No Name Category Marks Tie-Break 1 Tie-Break 2 Gender Sports DAP Ex-Serv

Subject : Life Sciences

Tie-Break 3 Tie-Break 4

54 201 681611 LEINA WAHENGBAM107 UR F NoNo No60 73

54 197 711935 KSHETRIMAYUM VELINDA CHANU108 OBC F NoNo No51 75

54 196 691545 YAISHIMLA CHITHUNG109 ST F NoNo No64 63

54 191 722077 KRISH PANGAMBAM SINGH110 UR M NoNo No51 68

54 185 682466 NELINA LAISHRAM111 UR F NoNo No52 65

54 181 662469 THINGREISHON KH.112 ST F NoNo No55 60

52 256 943062 D . M . ALINA113 ST F NoNo No70 92

52 246 911925 NIVEDITA THANGJAM114 UR F NoNo No85 70

52 246 912299 PRECILA KEISHANG MARING115 ST F NoNo No75 80

52 245 931814 KHAIDEM LENTHOI DEVI116 UR F NoNo No72 80

52 245 812739 KSHETRIMAYUM PRIYANKA117 SC F NoNo No74 90

52 239 862743 KONSAM SILBIYA CHANU118 UR F NoNo No63 90

52 235 822976 MANISH RANA119 UR M NoNo No75 78

52 231 921974 SINAM BANDANA CHANU120 UR F NoNo No59 80

52 231 741547 KIMNGAITHENG HAOKIP121 ST F NoNo No67 90

52 229 722379 ROMEO JANGGINLEN MISAO122 ST M NoNo No66 91

52 226 911693 THONGMINTHANG KHONGSAI123 ST M NoNo No55 80

52 226 771501 SOREICHON HORAM124 ST F NoNo No67 82

52 225 782437 KHUMUKCHAM PUSHPA DEVI125 UR F NoNo No86 61

52 222 853030 MALEMNGANBA NINGTHOUJAM126 OBC M NoNo No93 44

52 221 752909 VENUISHWAR HAWAIBAM127 OBC M NoNo No69 77

52 220 822082 MATHIAS KAMEI128 ST M NoNo No56 82

52 220 811667 RENUBALA NINGTHOUJAM129 OBC F NoNo No62 77

52 217 871802 THANGLENPAO HAOKIP130 ST M NoNo No55 75

52 216 852800 MAKAKMAYUM RIJUWANA131 OBC F NoNo No51 80

52 216 842767 KANGABAM GEETABALI DEVI132 OBC F NoNo No52 80

52 211 711563 JIANREILIU GONMEI133 ST F NoNo No60 80

52 209 892380 DORISH KEITHELLAKPAM134 UR M NoNo No60 60

Page 5 of 5717 June 2019

Page 6: DHANAMANJURI UNIVERSITYdmcollege.ac.in/wp-content/uploads/2019/06/Consolidated... · 2019-06-18 · DHANAMANJURI UNIVERSITY Combined Cumulative Rank for B.Sc. Life Sciences I Semester

Rank Roll No Name Category Marks Tie-Break 1 Tie-Break 2 Gender Sports DAP Ex-Serv

Subject : Life Sciences

Tie-Break 3 Tie-Break 4

52 206 721506 HITLER LAISHRAM135 OBC M NoNo No51 83

52 204 802229 DINGKU MOIRANGTHEM136 OBC M NoNo No61 63

52 204 802905 HRISHIKESH KHAIDEM137 UR M NoNo No51 73

52 200 712120 LHINGNEIHOI138 ST F NoNo No63 66

52 199 741607 PHANJOUBAM SARJU CHANU139 SC F NoNo No60 65

52 194 801554 CHINGKHIUWILIU RD140 ST F NoNo No48 66

52 193 712215 YUMNAM ROSHNI DEVI141 UR F NoNo No51 71

52 185 681839 MAINAM SIMRAN142 OBC F NoNo No50 67

52 182 622778 MD. UMAR FARUK143 OBC M NoNo No56 64

52 180 743029 HUIRONGBAM NILAKANTA SINGH144 OBC M NoNo No60 46

52 178 582355 B.T. SHANINGLU145 ST F NoNo No52 68

52 176 701650 TINGAITHEM KIPGEN146 ST F NoNo No49 57

52 172 612167 TH. SARJUBALA CHANU147 OBC F NoNo No50 61

52 169 681796 HIJAM LILYA DEVI148 OBC F NoNo No56 45

52 167 782134 PUKHRAMBAM PHERODA DEVI149 OBC F NoNo No50 39

52 167 682817 SOPHIYA YUMKHAIBAM 150 OBC F NoNo No49 50

52 167 551634 Y. SUMANTA SINGH151 OBC M NoNo No61 51

52 160 722352 HEISNAM SANJEEVA SINGH152 SC M NoNo No51 37

50 262 842702 NEHA GUPTA153 OBC F NoNo No85 93

50 250 851647 RANI YADAV154 UR F NoNo No70 95

50 243 942286 RASHINI TONGBRAM155 OBC F NoNo No56 93

50 237 871789 HAOBIJAM BABYSONIA DEVI156 SC F NoNo No75 75

50 235 912147 YUMKHAIBAM DIANALISH 157 UR F NoNo No58 86

50 235 872656 NEPRAM MALEMNGANBI CHANU158 OBC F NoNo No65 83

50 234 902364 SWEETY THANGJAM159 UR F NoNo No61 83

50 226 802683 YENGKOKPAM TAIBANGNGANBA MANGANG160 OBC M NoNo No66 80

50 225 801539 IROM GRACE DEVI161 UR F NoNo No63 82

50 224 842917 JENITA MAYANGLAMBAM162 OBC F NoNo No54 86

Page 6 of 5717 June 2019

Page 7: DHANAMANJURI UNIVERSITYdmcollege.ac.in/wp-content/uploads/2019/06/Consolidated... · 2019-06-18 · DHANAMANJURI UNIVERSITY Combined Cumulative Rank for B.Sc. Life Sciences I Semester

Rank Roll No Name Category Marks Tie-Break 1 Tie-Break 2 Gender Sports DAP Ex-Serv

Subject : Life Sciences

Tie-Break 3 Tie-Break 4

50 224 681656 RAJKUMAR NARESH SINGH163 OBC M NoNo No65 91

50 222 731732 TINGNEICHAN HAOKIP164 ST F NoNo No68 81

50 221 862754 NIKLAKASH KHANGEMBAM165 OBC M NoNo No63 72

50 220 852736 KONGKHAM INUNGANBI CHANU166 UR F NoNo No51 84

50 219 831905 RAJKUMARI RUDITA CHANU167 OBC F NoNo No55 81

50 218 772849 THOUNAOJAM MALEMNGANBI CHANU168 OBC F NoNo No57 84

50 217 832276 KANGJAM EDINA DEVI169 OBC F NoNo No60 74

50 212 782255 NINGOLLEISANA KHANGEMBAM170 OBC F NoNo No64 70

50 209 703069 SOROKHAIBAM KIYAMBI171 OBC F NoNo No52 87

50 208 701691 DIBUANLIU KAMEI172 ST F NoNo No63 75

50 207 682456 TAKHELLAMBAM BABYLON DEVI173 UR F NoNo No69 70

50 205 751764 THOUNAOJAM ARUNKUMAR SINGH174 UR M NoNo No50 80

50 205 741863 ELANGBAM SANATOMBI CHANU175 OBC F NoNo No55 76

50 200 802985 NINGOMBAM ROHEN MEITEI176 OBC M NoNo No60 60

50 199 802986 THIYAM ROBERTSON SINGH177 OBC M NoNo No51 68

50 197 782357 MONIKA THANGJAM178 UR F NoNo No53 66

50 197 652194 WORINPHY CHITHUNG179 ST F NoNo No49 83

50 196 712006 ASHEM NEON DEVI180 UR F NoNo No51 74

50 194 761555 LINTHOINGAMBI KAKCHINGTABAM181 UR F NoNo No48 70

50 194 703040 YAIPHABA IROM182 OBC M NoNo No54 70

50 190 731846 THIYAM ROSY DEVI183 UR F NoNo No51 66

50 178 602232 MOIRANGTHEM RADHAKRISHNA SINGH184 SC M NoNo No57 61

50 174 682532 OKRAM CHITRA DEVI185 OBC F NoNo No51 55

50 173 632534 PHURAILATPAM HELLI SHARMA186 UR M NoNo No50 60

50 173 623035 TAIYENJAM NGANTHOI DEVI187 OBC F NoNo No51 60

48 245 923068 NEPRAM TAIBANGNGANBA KHUMAN188 OBC M NoNo No82 71

48 232 902185 IROM NIROSH DEVI189 OBC F NoNo No60 82

48 231 691873 NANCY VAHNEICHING190 ST F NoNo No81 81

Page 7 of 5717 June 2019

Page 8: DHANAMANJURI UNIVERSITYdmcollege.ac.in/wp-content/uploads/2019/06/Consolidated... · 2019-06-18 · DHANAMANJURI UNIVERSITY Combined Cumulative Rank for B.Sc. Life Sciences I Semester

Rank Roll No Name Category Marks Tie-Break 1 Tie-Break 2 Gender Sports DAP Ex-Serv

Subject : Life Sciences

Tie-Break 3 Tie-Break 4

48 227 832199 OLYMPUS LAISHRAM191 UR M NoNo No62 82

48 225 932621 KHUMUKCHAM BIDYARANI CHANU192 OBC F NoNo No60 72

48 223 822412 DIJENDRA LAISHRAM193 OBC M NoNo No61 80

48 220 832368 LIDYA LALLUNGHNEM HMAR194 ST F NoNo No57 80

48 220 823013 ERNNI TEKCHAM195 UR F NoNo No57 81

48 218 802442 THOUNAOJAM MONIKA DEVI196 UR F NoNo No52 86

48 218 692544 CHETAS THOKCHOM197 OBC M NoNo No62 87

48 217 922635 LEICHOMBAM RAKESH SINGH198 OBC M NoNo No58 67

48 217 742113 MD. SAMIR KHULAKPAM199 OBC M NoNo No63 80

48 216 831697 KEINOUMAYUM SHARIFA200 UR F NoNo No53 80

48 216 823182 NINGOMBAM PENY DEVI201 UR F NoNo No66 68

48 215 902330 KHULEM ROSHNI DEVI202 UR F NoNo No50 75

48 212 761856 T. ROZIINAI203 ST F NoNo No56 80

48 212 722936 LUNGNAINGAMLIU MALANGMEI204 ST F NoNo No60 80

48 212 702148 MOMOTA YUMNAM205 OBC F NoNo No66 76

48 209 771512 MILINI CHANU YENDREMBAM206 UR F NoNo No51 81

48 206 862406 YOISNA SAGOLSEM207 UR F NoNo No52 68

48 202 732869 BABY ASHMA208 OBC F NoNo No63 66

48 202 681524 RUTH PRATIGYA SANATE209 ST F NoNo No53 81

48 202 672417 LUXMI KONSAM210 OBC F NoNo No60 75

48 201 701722 TONBOI SERTO211 ST M NoNo No61 70

48 200 791756 HATNEITHEM KIPGEN212 ST F NoNo No53 68

48 200 743121 JAMES NAOROIBAM213 UR M NoNo No51 75

48 200 562995 NINGTHOUJAM RONI CHANU214 SC F NoNo No62 82

48 194 602342 TAKHELMAYUM PRIYANKA DEVI215 OBC F NoNo No57 77

48 191 672446 LUMLEIHOR JAJO216 ST M NoNo No53 71

48 191 661749 AYEKPAM TANUBALA DEVI217 OBC F NoNo No51 74

48 189 702191 CHONGTHAM MALEMNGANBI DEVI218 UR F NoNo No54 65

Page 8 of 5717 June 2019

Page 9: DHANAMANJURI UNIVERSITYdmcollege.ac.in/wp-content/uploads/2019/06/Consolidated... · 2019-06-18 · DHANAMANJURI UNIVERSITY Combined Cumulative Rank for B.Sc. Life Sciences I Semester

Rank Roll No Name Category Marks Tie-Break 1 Tie-Break 2 Gender Sports DAP Ex-Serv

Subject : Life Sciences

Tie-Break 3 Tie-Break 4

48 186 682673 SHAHENAS AKHTARI219 OBC F NoNo No51 67

48 182 691970 KEISHAM RABITA DEVI220 OBC F NoNo No52 61

48 175 573016 YENDREMBAM ABHIJEET SINGH221 SC M NoNo No62 56

48 170 532262 PRIYADARSHINI SERAM222 OBC F NoNo No51 66

48 169 632533 SARITA SOROKHAIBAM223 OBC F NoNo No51 55

48 165 581573 MOIRANGTHEM MELEI DEVI224 SC F NoNo No52 55

48 164 681755 ASEM NONGJULEIMA CHANU225 OBC F NoNo No48 48

48 163 611960 S. LAMJAKAI HAOKIP226 ST M NoNo No47 55

48 161 602193 RITURANI KAYENPAIBAM227 UR F NoNo No51 50

46 243 812714 MOIRANGTHEM JIBOLATA DEVI228 SC F NoNo No78 84

46 241 762170 NINGTHOUJAM MANILEIMA DEVI229 SC F NoNo No71 94

46 238 882792 KHAIDEM IBOMCHA SINGH230 SC M NoNo No78 72

46 232 702592 MOIRANGTHEM SAPRINA DEVI231 OBC F NoNo No81 81

46 231 902725 NGANGBAM TAIWAN SINGH232 OBC M NoNo No60 81

46 230 882818 BUYAMAYUM GULBADARI233 OBC F NoNo No66 76

46 229 782822 DIVYARANI WAHENGBAM234 OBC F NoNo No63 88

46 224 801503 NENGNGAICHING KIPGEN235 ST F NoNo No52 92

46 222 822962 NAZIA JASMIN236 OBC F NoNo No60 80

46 221 861813 MERCY LAIKHURAM237 OBC F NoNo No60 75

46 220 812910 CHABUNGBAM SHEETAL238 OBC M NoNo No56 83

46 215 802682 NEPOLEON ATHOKPAM239 UR M NoNo No55 80

46 215 721635 SORAM CHANCHAN DEVI240 OBC F NoNo No74 69

46 214 821917 KHANGEMBAM DIANA241 SC F NoNo No50 82

46 213 802657 LAISHRAM LAMNGANBA242 UR M NoNo No60 73

46 212 801689 HAOMOM SNEHA DEVI243 OBC F NoNo No62 70

46 211 622101 CHINGTHIANHOIH NGAIHTE244 ST F NoNo No59 90

46 205 803100 TIKEN DEBBARMA245 ST M NoNo No50 75

46 204 732178 NAOBA MUTUM246 UR M NoNo No55 76

Page 9 of 5717 June 2019

Page 10: DHANAMANJURI UNIVERSITYdmcollege.ac.in/wp-content/uploads/2019/06/Consolidated... · 2019-06-18 · DHANAMANJURI UNIVERSITY Combined Cumulative Rank for B.Sc. Life Sciences I Semester

Rank Roll No Name Category Marks Tie-Break 1 Tie-Break 2 Gender Sports DAP Ex-Serv

Subject : Life Sciences

Tie-Break 3 Tie-Break 4

46 204 652496 THOUNAOJAM ANGITA DEVI247 UR F NoNo No67 72

46 203 782660 MOIRANGTHEM BINOTKUMAR SINGH248 SC M NoNo No55 70

46 203 601571 SR BRONY CHIRU249 ST M NoNo No65 78

46 201 742918 KAIPIBOU PAMAI250 ST M NoNo No58 69

46 200 772365 RIZWANA MAIBAM251 OBC F NoNo No50 73

46 200 631703 EMMPY TS BAITE252 ST F NoNo No50 87

46 197 742906 ACHOM ARVIND SINGH253 UR M NoNo No57 66

46 197 651857 CHIRMI RAMRAK254 ST F NoNo No61 71

46 192 682610 HAMOM HENARITA DEVI255 OBC F NoNo No50 74

46 192 661629 VAHNEINEM HANGSHING256 ST F NoNo No63 63

46 191 571942 GURUMAYUM ROSHNI DEVI257 OBC F NoNo No53 81

46 190 702076 ARBI PHILEM258 UR M NoNo No50 70

46 189 732658 HEISNAM KANANKUMAR SINGH259 SC M NoNo No51 65

46 184 772728 IRENGBAM ANJALI DEVI260 UR F NoNo No57 50

46 182 513115 LANCHALU KAMEI261 ST F NoNo No51 80

46 180 783104 YUMNAM BIKRAMJIT SINGH262 OBC M NoNo No52 50

46 179 621907 LAMNGANBA THOKCHOM263 OBC M NoNo No53 64

46 178 672486 GINA OINAM264 UR F NoNo No51 60

46 177 792707 NILGEN OKRAM265 UR M NoNo No50 48

46 173 601735 SALAM LHINGNEICHONG MEETEI266 UR F NoNo No51 62

46 169 511614 SEIKHOLUN TOUTHANG267 ST M NoNo No48 70

46 154 633173 SAUDIYA SHAHANI268 OBC F NoNo No50 41

44 262 822111 DAVID HENKHOLEN HAOKIP269 ST M NoNo No94 86

44 260 881817 LAISHRAM DHRITIDHARI DEVI270 OBC F NoNo No86 86

44 246 881521 TOMSON OKRAM271 UR M NoNo No77 81

44 245 802679 KHUMANTHEM USHARANI272 OBC F NoNo No79 86

44 240 921727 LHINGBOINENG HAOKIP273 ST F NoNo No58 90

44 239 822677 SAPAM SASHITA DEVI274 OBC F NoNo No82 75

Page 10 of 5717 June 2019

Page 11: DHANAMANJURI UNIVERSITYdmcollege.ac.in/wp-content/uploads/2019/06/Consolidated... · 2019-06-18 · DHANAMANJURI UNIVERSITY Combined Cumulative Rank for B.Sc. Life Sciences I Semester

Rank Roll No Name Category Marks Tie-Break 1 Tie-Break 2 Gender Sports DAP Ex-Serv

Subject : Life Sciences

Tie-Break 3 Tie-Break 4

