COVER PAGE Use the Word Document COVER.DOC · 28 Kera Karshaka Sahakarana Federation-KERAFED 96 29...

222

Transcript of COVER PAGE Use the Word Document COVER.DOC · 28 Kera Karshaka Sahakarana Federation-KERAFED 96 29...

Page 1: COVER PAGE Use the Word Document COVER.DOC · 28 Kera Karshaka Sahakarana Federation-KERAFED 96 29 Kerala State Rubber Marketing Federation-RUBBER MARKETING FED 97 30 Kerala State

COVER PAGE

Use the Word Document "COVER.DOC"

Page 2: COVER PAGE Use the Word Document COVER.DOC · 28 Kera Karshaka Sahakarana Federation-KERAFED 96 29 Kerala State Rubber Marketing Federation-RUBBER MARKETING FED 97 30 Kerala State

PREFACE This Hand Book contains the basic and important data relating to the

working of different sectors of Co-operative Movement in Kerala during the

year 2014-15. This is the 35TH publication in this series. I hope that this

Hand Book will serve as useful material relating to all Co-operative

activities in the state under the administrative control of the Registrar of

Co-operative Societies. This Book has been prepared by the Statistics Wing

of this office.

Sd/-

Dr.Narasimhugari T.L Reddy , I.A.S. (Registrar of Co-operative Societies)

Thiruvananthapuram Date: 13.08.20

Page 3: COVER PAGE Use the Word Document COVER.DOC · 28 Kera Karshaka Sahakarana Federation-KERAFED 96 29 Kerala State Rubber Marketing Federation-RUBBER MARKETING FED 97 30 Kerala State

Location : North latitude between 8o 18'and 12o 48'East longitude between 74o 52'and 77o 22'

Area : 38863 sq. Km.Population : 33387677 (2011 Census)Male : 16021290Female : 17366387Population Density : 859 persons per sq. Km.Literacy : 93.91%Male literacy : 96.02%Female literacy : 91.98%Birth Rate : 14.80Death Rate : 7.00Infant Mortality Rate : 13.00Sex Ratio : 1084 Female for 1000 MaleNumber of Districts : 14Number of Taluks : 63Number of Revenue Villages : 1478Number of Municipal Corporations : 5Number of Municipalities : 60Number of Township : 1Number of Cantonment 1Number of District panchayaths 14Number of Block panchayaths 152Number of Grama panchayaths 978

SOME BASIC DATA ABOUT KERALA

Page 4: COVER PAGE Use the Word Document COVER.DOC · 28 Kera Karshaka Sahakarana Federation-KERAFED 96 29 Kerala State Rubber Marketing Federation-RUBBER MARKETING FED 97 30 Kerala State

Table No. Type of Societies Page No.

No.of Societies under the Administrative control of Registrar ofCo-operative Societies

2 Number Statement of Type-wise /District-wise Societies 23 General details-Classification of societies membership and operations 6

4 Kerala State Co-operative Bank-KSCB 155 District Co-operative bank-DCB 176 Kerala State Co-operative Agricultural and Rural Development Bank-KCARDB 237 Primary Co-operative Agricultural and Rural Development Bank-PCARDB 25

Details of Loans Advanced, Recovered, Outstanding and Overdueof Primary Co-operative Agricultural and Rural Development Banks

9 Primary Agricultural Credit Societies-PACS 3110 Primary Agricultural Credit Societies(Farmers Service Co-op:Societies)-FSS 4011 Analysis of Credit structure (PACS) 4812 Analysis of Credit structure (PACS)(Farmers Service Co-op: Societies) 5013 Classification of Loans issued by PACS & PCARDB 5214 Classification of Deposit by Primary Agricultural Credit Societies 5315 Kerala State SC/ST Federation-SC/ST-FED 5416 Scheduled Caste Co-operative Societies-SC 5517 Scheduled Tribe Co-operative Societies-ST 6018 Rural Co-operative Banks/Societies 6419 Agricultural Improvement Societies 6920 Urban Co-operative Banks BR.Act 7421 Urban Co-operative Banks Non-BR.Act 7722 Employees Credit Co-operative Societies BR.Act 8223 Employees Credit Co-operative Societies Non-BR.Act 8324 Primary Non-Agricultural Credit Societies-Others 8825 Regional Agro-Industrial Development Co-operatives-RAIDCO 9326 Kerala Co-operative Hospital Federation-HOSPITAL FED 9427 Kerala State Women Co-operative Federation-VANITHA FED 9528 Kera Karshaka Sahakarana Federation-KERAFED 9629 Kerala State Rubber Marketing Federation-RUBBER MARKETING FED 9730 Kerala State Co-operative Marketing Federation-MARKETING FED 9831 Kerala State Rubber Co-operative-RUBCO 9932 Kerala State Agro Co-operative Ltd-AGREENCO 10033 Primary Marketing Co-operative Societies 10134 Processing Co-operative Societies 10535 Poultry and Other Live-Stock Co-operative Societies 10636 Farming Co-operative Societies 10737 Irrigation Co-operative Societies 10838 Transport Co-operative Societies 10939 Kerala State Co-operative Consumer Federation-CONSUMER FED 11040 University Central Co-operative Stores 11141 Wholesale Co-operative Consumer Store 112

CONTENTS

1 1

Credit and Non Credit Societies

8 29

SAJU

.K

Page 5: COVER PAGE Use the Word Document COVER.DOC · 28 Kera Karshaka Sahakarana Federation-KERAFED 96 29 Kerala State Rubber Marketing Federation-RUBBER MARKETING FED 97 30 Kerala State

42 Primary Co-operative Consumer Store 11443 College Co-operative Store 11644 School Co-operative Store 11845 Kerala State Co-operative Housing Federation-HOUSE FED 12046 Primary Housing Co-operative Societies 12147 Labour Contract Co-operative Societies 12548 Forest Laborers Co-operative Societies 127

49 Land Colonization Co-operative Societies 12850 Better Farming Co-operative Societies 12951 Other Agricultural Co-operative Societies 13152 Rubber Plantation and Rubber Karshaka Co-operative Societies 133

53 Women's Co-operative Societies 13454 Auto rickshaw Co-operative Societies 13655 Printing Co-operative Societies 13856 Hospital and Dispensaries Co-operative Societies 14057 Taxi-Drivers Co-operative Societies 14258 Social Welfare Co-operative Societies 14459 Washer men Co-operative Societies 14660 Educational Co-operative Societies 14861 Literary Writers Co-operative Societies 15062 Canteen Co-operative Societies 15263 Chethuthozhilali Co-operative Societies 15464 Tailors Co-operative Societies 15665 Mangaly Soothra Co-operative Societies 15866 Lime Sell Co-operative Societies 15967 Non-Agricultural Co-operative Societies Others 16168 Name of PACS/ FFS having Deposits 163

Chart 1- Progress of Co-operative Movement 197Chart 2- KSCB 198Chart 3- DCB 199Chart 4- PCARDB 200Chart 5- PACS 201Chart 6- SC 204Chart 7- ST 205Chart 8- Urban Bank 206Chart 9- Primary Marketing 207Chart 10 - Wholesale Consumer Store 208Chart 11- Primary Consumer Store 209Chart 12- Primary Housing Societies 210Chart 13- Primary Housing Societies 211

Other Non-Credit Societies - Non-Agricultural

Other Non-Credit Societies - Agricultural

Page 6: COVER PAGE Use the Word Document COVER.DOC · 28 Kera Karshaka Sahakarana Federation-KERAFED 96 29 Kerala State Rubber Marketing Federation-RUBBER MARKETING FED 97 30 Kerala State

2014-15

1. Number of Societies as on 1st April, 2014 14602

2. Number of Societies newly registered 335

3. Number of Societies Liquidated 41

4. Number of Societies as on 31st March, 2015 (1+2-3) 14896

(a) of which Working Societies 11565

(b) of which Dormant Societies 2665

(c) of which Societies Under Liquidation 666

TABLE No.1

The Registrar of Co-operative Societies for the yearNumber of Societies under the Administrative Control of

1

Page 7: COVER PAGE Use the Word Document COVER.DOC · 28 Kera Karshaka Sahakarana Federation-KERAFED 96 29 Kerala State Rubber Marketing Federation-RUBBER MARKETING FED 97 30 Kerala State

62 20 21 21

TVM KLM PTA ALP KTM IDK EKM TSR PKD MLP KKD WYD KNR KSD Working DormantUnder

Liqudation

i Apex Societies / Banks 7 0 0 0 0 0 5 0 0 0 0 0 0 0 12 12 0 0

1 Kerala State Co-operative Bank 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0

2 Kerala State co-op. Agrl.Development Bank 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0

3 Kerala State SC/ST Federation 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0

4 Kera Karshaka Sahakarana Federation 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0

5 Kerala State co-op. Marketing Federation 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0

6 Kerala State Rubber Marketing Federation 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0

7 Kerala State co-op. Consumer Federation 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0

8 Kerala State co-op. Housing Federation 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0

9 Kerala State co-op. Hospital Federation 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0

10 Kerala State Women co-op. Federation 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0

11 Kerala State Co-op Tourism Federation 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0

12 Kerala State Labour Co-op Federation 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0

ii Federal Societies 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4 4 0 0

13Regional Agro Industrial DevelopmentCo-op.of Kerala 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0

14Kerala State Integrated Marketing &Processing Soc: 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0

15 Kerala State Agro Co-operative Societies 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0

16 Kerala State Rubber Co-operative Ltd. 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

iii Central Banks 1 1 1 1 1 1 1 1 1 1 1 1 1 1 14 14 0 0

17 District Co-operative Bank 1 1 1 1 1 1 1 1 1 1 1 1 1 1 14 14 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

NUMBER STATEMENT OF TYPE WISE CO-OPERATIVE SOCIETIES AS ON 31/03/ 2015

Department of Co-operation GOVERNMENT OF KERALA Statistics Wing

Sl.No Type of Societies

DISTRICTSTotal

Of which

2

Page 8: COVER PAGE Use the Word Document COVER.DOC · 28 Kera Karshaka Sahakarana Federation-KERAFED 96 29 Kerala State Rubber Marketing Federation-RUBBER MARKETING FED 97 30 Kerala State

TVM KLM PTA ALP KTM IDK EKM TSR PKD MLP KKD WYD KNR KSD W D U/L

iv Credit Societies / Banks 500 309 182 342 312 158 494 311 311 265 282 95 278 128 3967 3562 287 118

18 Primary Agricultural Development Bank 4 6 4 6 5 4 8 5 5 7 3 3 3 2 65 62 0 3

19 Primary Agricultural Credit Societies 113 129 105 189 139 72 166 150 97 124 102 32 126 61 1605 1541 30 34

20 Farmers Service Co-operative Societies 6 3 1 2 4 1 6 9 0 0 0 1 1 3 37 37 0 0

21 Rural Co-operative (a) Banks 1 0 1 0 0 0 9 2 0 8 6 0 10 0 37 37 0 0

(b) Societies 19 36 2 0 0 1 7 2 10 32 0 0 0 0 109 106 2 1

22 Agricultural Improvement Societies 27 39 12 6 35 10 26 2 48 0 32 14 19 8 278 269 5 4

23 Urban Co-operative Banks BR Act 5 4 3 1 7 2 5 4 5 7 8 1 5 2 59 59 0 0

24 Urban Co-operative Banks Non BR Act 4 3 1 3 3 1 8 11 14 16 27 3 15 12 121 113 4 4

25 Employees Credit Co-op. Societies BR Act 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0

26 Employees Credit Co-op. Socs Non BR Act 218 62 42 88 86 49 171 82 72 44 68 28 70 28 1108 923 137 48

27 Primary Non Agrl.Credit Societies Others 21 3 3 15 11 3 25 17 37 10 6 5 3 1 160 123 30 7

28 Primary Housing Co-operative Societies 81 24 8 32 22 15 63 27 23 17 30 8 26 11 387 291 79 17

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

v Consumer Societies 3 1 1 1 3 1 1 1 1 2 2 1 1 1 20 16 1 3

29 Regional Central Co-op.Socs.for School Socs. 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2 1 0 1

30 Central Co-operative Stores 1 0 0 0 2 0 0 0 0 1 0 0 0 0 4 4 0 0

31 Wholesale Consumer Stores 1 1 1 1 1 1 1 1 1 1 1 1 1 1 14 11 1 2

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

vi Primary Societies 481 421 253 335 357 213 453 449 295 386 381 101 379 155 4659 4036 479 144

32 Primary Consumer Stores 142 89 11 28 28 56 51 63 28 28 23 20 46 10 623 190 306 127

33 College Co-operative Stores 18 14 9 12 24 4 17 21 10 14 14 7 16 8 188 157 24 7

34 School Co-operative Stores 321 318 233 295 305 153 385 365 257 344 344 74 317 137 3848 3689 149 10

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Type of SocietiesDISTRICTS

TotalOf whichSl.

No

3

Page 9: COVER PAGE Use the Word Document COVER.DOC · 28 Kera Karshaka Sahakarana Federation-KERAFED 96 29 Kerala State Rubber Marketing Federation-RUBBER MARKETING FED 97 30 Kerala State

TVM KLM PTA ALP KTM IDK EKM TSR PKD MLP KKD WYD KNR KSD W D U/L

vii Marketing & Processing Socs. 37 42 33 34 65 94 33 52 56 38 22 44 46 16 612 270 301 41

35 General Marketing Societies 20 19 24 28 37 57 22 43 36 30 21 22 32 12 403 182 196 25

36 Special Marketing Societies 17 13 9 4 28 28 9 8 20 4 0 15 14 4 173 69 88 16

37 Processing Co-operative Societies 0 10 0 2 0 9 2 1 0 4 1 7 0 0 36 19 17 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

viii Miscellaneous Societies 965 456 167 311 260 248 363 620 245 384 439 185 668 297 5608 3651 1597 360

38 Poultry Co-operative Societies 7 1 1 7 1 1 3 4 0 0 0 16 2 1 44 12 30 2

39 Other Live Stock Co-operative Societies 4 0 0 0 1 0 0 0 0 0 0 1 0 0 6 0 6 0

40 Collective Farming Co-operative Societies 0 0 1 1 0 0 0 1 0 0 0 4 2 0 9 5 1 3

41 Joint Farming Co-operative Societies 31 3 1 8 5 3 4 7 4 5 0 1 1 0 73 29 25 19

42 Labour Contract Co-operative Societies 93 117 24 58 13 13 37 44 8 37 67 50 31 27 619 297 262 60

43 Forest Labourers Co-operative Societies 0 1 2 0 0 0 0 0 0 0 0 1 0 0 4 1 1 2

44 Irrigation Co-operative Societies 0 0 0 1 0 0 3 9 0 0 0 0 0 0 13 6 6 1

45 Other Industrial Co-operative Societies 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 2 0 0

46 Transport Ex-Servicemen Societies 0 0 0 2 0 0 1 1 1 0 0 1 0 0 6 1 4 1

47 Transport Co-operative Societies Others 19 12 3 13 12 12 20 7 3 15 8 4 5 4 137 47 69 21

48 Land Colonisation Co-operative Societies 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 2 0 0

49 Better Farming Co-operative Societies 0 0 1 3 0 0 3 15 0 0 0 0 0 0 22 12 9 1

50 Rubber Plantation Co-operative Societies 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0

51 Rubber Karshaka Co-operative Societies 1 0 1 1 1 0 0 1 0 0 0 0 0 0 5 2 1 2

52 Agricultural Others Co-operative Societies 1 0 2 4 2 3 13 21 0 14 0 0 7 2 69 52 14 3

53 Scheduled Caste Co-operative Societies 118 67 43 65 41 18 68 92 66 69 39 9 16 23 734 374 298 62

54 Scheduled Tribe Co-operative Societies 16 4 5 3 6 10 4 4 11 2 3 17 9 4 98 60 34 4

55 Women's Co-operative Societies 111 96 18 37 50 62 57 87 54 117 118 30 225 65 1127 843 262 22

56 Auto rickshaw Co-operative Societies 6 16 2 5 4 2 6 8 1 1 3 2 4 2 62 22 28 12

Sl.No Type of Societies

DISTRICTSTotal

Of which

4

Page 10: COVER PAGE Use the Word Document COVER.DOC · 28 Kera Karshaka Sahakarana Federation-KERAFED 96 29 Kerala State Rubber Marketing Federation-RUBBER MARKETING FED 97 30 Kerala State

TVM KLM PTA ALP KTM IDK EKM TSR PKD MLP KKD WYD KNR KSD W D U/L

57 Lime Shell Co-operative Societies 1 1 0 10 4 0 1 0 0 0 0 0 0 0 17 12 3 2

58 Lime Burners Co-operative Societies 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1

59 Washer men Co-operative Societies 2 0 0 0 1 0 0 0 1 0 0 0 0 0 4 2 1 1

60 Hospital & Dispensaries Co-op. Societies 11 13 2 10 12 10 9 17 12 17 31 6 34 17 201 110 62 29

61 Literary Writers Co-operative Societies 6 1 0 0 1 0 0 0 1 0 2 1 2 0 14 8 6 0

62 Printing Co-operative Societies 10 4 1 2 7 8 3 7 3 0 5 2 13 4 69 36 21 12

63 Taxi-Drivers Co-operative Societies 3 1 0 2 0 2 4 3 1 2 2 1 0 0 21 12 9 0

64 Chethuthozhilaly Co-operative Societies 6 4 6 7 10 5 12 17 10 6 4 3 16 4 110 43 57 10

65 Canteen Co-operative Societies 13 5 1 1 3 6 6 10 2 0 2 1 17 2 69 27 33 9

66 Social Welfare Co-operative Societies 300 34 9 7 19 2 8 70 10 5 92 13 34 87 690 608 71 11

67 Educational Co-operative Societies 10 6 4 4 6 6 8 6 10 30 12 10 14 7 133 96 33 4

68 Tailors Co-operative Societies 3 3 0 4 3 2 5 6 0 0 3 3 1 1 34 11 20 3

69 Mangalya Soothra Co-operative Societies 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0

70 Non Agrl. Co-operative Societies Others 193 67 40 54 57 83 88 180 47 64 48 9 235 46 1211 917 231 63

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

TOTAL 1994 1230 637 1024 998 715 1350 1434 909 1076 1127 427 1377 598 14896 11565 2665 666No. of Societies Working 1310 867 541 763 798 403 1082 1076 715 949 1025 242 1298 496 11565No. of Societies Dormant 559 301 44 202 144 289 199 314 165 82 79 161 40 86 2665No. of Societies Under Liquidation 125 62 52 59 56 23 69 44 29 45 23 24 39 16 666O

f Whi

ch

0

Sl.No Type of Societies

DISTRICTSTotal

Of which

5

Page 11: COVER PAGE Use the Word Document COVER.DOC · 28 Kera Karshaka Sahakarana Federation-KERAFED 96 29 Kerala State Rubber Marketing Federation-RUBBER MARKETING FED 97 30 Kerala State

TABLE No. 3Amount in 000's

1 2 3 4 5 6 7 8 9 10I A-CREDIT SOCIETIES1 Kerala State Co-operative Bank 1 15 6787300 2942000 4413279 12770000 56425400 89060482

2 District Co-operative Banks 14 32370 8234835 1763660 20531110 24501525 398603652 435929772

3 Kerala State Agri. & Rural Devel: Bank 1 65 1421205 114079 9806573 38969627 5501363 45953958

4 Primary Agri. & Rural Devel: Banks 65 1299333 2371072 273722 4211047 39414340 2013771 56349378

5 Primary Agri. Credit Societies 1605 19994712 8300048 974786 48220739 51151727 531288616 561535640

6 Farmers Service Co-operative Societies 37 678581 392111 49284 1357130 1708082 24725542 36621140

7 Scheduled Caste Co-operative Societies 734 559680 92090 48594 245488 316031 302431 913733

8 Scheduled Tribe Co-operative Societies 98 174794 24307 11361 88930 6384 12646 186742

9 Rural Co-operative Banks/Societies 146 1246347 276690 200660 1876209 5319141 22439072 33501638

10 Agricultural Improvement Societies 278 164175 173890 346 76605 236522 1763086 2057171

11 Urban Banks - BR Act. 59 1489510 2394665 0 6289574 23714 76615087 110487846

12 Urban Banks Non-BR Act. 121 655169 173919 1692 1397965 1486263 18749745 24397970

13 Employees Credit Socs - BR Act. 1 4526 14747 0 60275 0 978069 399562

14 Employees Credit Socs Non- BR Act 1108 1115392 7876882 414015 7023846 8368288 59507256 85431029

15 Primary Non-Agri. Credit Societies-Others 160 341517 141221 2063 618901 87967 6142093 7216582

16 Primary Housing Co-operative Societies 387 422054 614630 117074 1290280 6057283 9908108 174552

17 Housing Federation 1 207 559728 277529 77928 3238607 0 3897889

CREDIT TOTAL 4816 28178447 39849339 7190864 107585878 193655500 1214975936 1494115084

Govt.Working Capital

Share CapitalAll Reserves Borrowing Deposits

Total

GENERAL DETAILS - CLASSIFICATION OF SOCIETIES MEMBERSHIP AND OPERATIONS

Sl.No. Type of Banks/Societies Number of

SocietiesMembership

(Actual)

6

Page 12: COVER PAGE Use the Word Document COVER.DOC · 28 Kera Karshaka Sahakarana Federation-KERAFED 96 29 Kerala State Rubber Marketing Federation-RUBBER MARKETING FED 97 30 Kerala State

TABLE No. 3Amount in 000's

1 2 11 12 13 14 15 16 17I A-CREDIT SOCIETIES1 Kerala State Co-operative Bank 19869193 73700000 34782766 4014750 0 0 0

2 District Co-operative Banks 268437482 237931348 248480126 38174514 0 0 0

3 Kerala State Agri. & Rural Devel: Bank 19796951 13129682 48140900 176394 0 0 0

4 Primary Agri. & Rural Devel: Banks 24573833 9594295 50186633 7456463

5 Primary Agri. Credit Societies 528041419 415807267 259928100 62525554 476328 5533776 6564770

6 Farmers Service Co-operative Societies 25081337 19200044 17915581 3251803 31557 2005512 350203

7 Scheduled Caste Co-operative Societies 174330 86696 135333 55522 0 5858 23864

8 Scheduled Tribe Co-operative Societies 2489 2047 4715 4446 20477 4028 32831

9 Rural Co-operative Banks/Societies 34203562 25534300 17645510 2117258 57412

10 Agricultural Improvement Societies 1394071 975695 940599 248503 77625

11 Urban Banks - BR Act. 96160069 116431606 53875272 5005169 0 0 0

12 Urban Banks Non-BR Act. 22733880 16198780 13395397 2101628 0 0 46962

13 Employees Credit Socs - BR Act. 658231 593481 0 658231 0 0 0

14 Employees Credit Socs Non- BR Act 38318449 33814119 36280994 4369325 0 0 743650

15 Primary Non-Agri. Credit Societies-Others 3050950 3053730 4400222 909522 0 0 290652

16 Primary Housing Co-operative Societies 3074936 0 5772063 1175859

17 Housing Federation 845656 974851 4028198 181244 0 0 0

CREDIT TOTAL 1086416839 967027942 795912410 132426186 663399 7549174 8052932

Advanced RecoveredSl.No. Type of Banks/Societies

Loans

Overdue Agri. Produce Marketed

Agricultural RequisitesOutstanding

Sale of

Consumer Goods/Others

7

Page 13: COVER PAGE Use the Word Document COVER.DOC · 28 Kera Karshaka Sahakarana Federation-KERAFED 96 29 Kerala State Rubber Marketing Federation-RUBBER MARKETING FED 97 30 Kerala State

TABLE No. 3Amount in 000's

1 2 18 19 20 21 22 23 24I1 Kerala State Co-operative Bank 215666 563513 1 461957 0 0 0

2 District Co-operative Banks 3405839 5370853 14 1300803 0 0 0

3 Kerala State Agri. & Rural Devel: Bank 341943 78363 1 234118 0 0 0

4 Primary Agri. & Rural Devel: Banks 3223039 1540082 34 165219 28 846064 3

5 Primary Agri. Credit Societies 7210447 7912571 1059 8397032 494 5902501 52

6 Farmers Service Co-operative Societies 1727876 1108429 27 158508 10 621134 0

7 Scheduled Caste Co-operative Societies 75513 47896 58 10412 449 329423 227

8 Scheduled Tribe Co-operative Societies 12038 8057 14 2324 60 48668 24

9 Rural Co-operative Banks/Societies 291105 460624 74 138718 69 115279 3

10 Agricultural Improvement Societies 21996 198816 101 48286 137 29734 40

11 Urban Banks - BR Act. 1154289 5186439 55 750218 4 43364 0

12 Urban Banks Non-BR Act. 244432 643230 76 109545 37 393989 8

13 Employees Credit Socs - BR Act. 8634 19333 1 6280 0 0 0

14 Employees Credit Socs Non- BR Act 634987 1552222 650 1127096 273 473664 185

15 Primary Non-Agri. Credit Societies-Others 125100 894110 89 187030 34 10780 37

16 Primary Housing Co-operative Societies 789949 1623739 160 89163 131 424045 96

17 Housing Federation 50132 9793 1 7361 0 0 0

CREDIT TOTAL 19532985 27218069 2415 13194070 1726 9238645 675

AmountSalaries

LossCost of Management Profit

A-CREDIT SOCIETIES

Type of Banks/SocietiesAmount

Without Profit/ LossNumberOther

Expenses NumberSl.No.

8

Page 14: COVER PAGE Use the Word Document COVER.DOC · 28 Kera Karshaka Sahakarana Federation-KERAFED 96 29 Kerala State Rubber Marketing Federation-RUBBER MARKETING FED 97 30 Kerala State

TABLE No. 3Amount in 000's

1 2 3 4 5 6 7 8 9 10II B-NON CREDIT SOCIETIES

18 Kera Karshaka Sahakarana Fed 1 943 546615 361580 296206 0 0 19174019 Kerala State SC/ST Fed 1 656 31618 13641 0 11476 0 8931020 Rubber Marketing Fed 1 39 48075 44475 374078 968039 0 -98760521 General Marketing Fed 1 123 209254 207996 18922 621784 0 -3993722 Consumer Fed 1 27 566232 559749 621875 4985654 1423300 626433323 Hospital Federation 1 22 700 0 0 19500 0 -520024 Kerala State Women Co-op Federation 1 487 1312 3767 0 0 0 1195325 Kerala State Agro Co-operative LTD 1 142 39295 39295 1483 206677 21342225 Primary Marketing Co-operative Societies 576 366780 425476 225269 466671 681314 874952 125770426 Processing Co-operative Societies 36 21189 4830 3314 13630 380227 Poultry Co-operative Societies 44 5613 2627 0 3767 1492 1024528 Other Live Stock Co-operative Societies 6 261 10 0 0 0 029 Collective Farming Co-operative Societies 9 2645 16261 5000 82762 13278 4667030 Joint Farming Co-operative Societies 73 21178 23960 3086 23790 69350 37749831 Irrigation Co-operative Societies 13 2532 2909 3807 11 1687032 Whole sale consumer stores 14 12040 66845 60996 43501 135536 21038 39592033 Primary Consumer Stores 623 153993 94194 20712 202878 232626 189597 131827534 College Stores 188 1882747 66453 2003 68240 2450 75015 26300235 School Stores 3848 3213449 1000661 43474 4214935 18 3511 1453647036 Central Stores 4 1096 1110 0 400894 5070 8 2950637 Labour Contract Co-operative Societies 619 73816 680195 242724 131255 1640661 484304738 Forest Labours Co-operative Societies 4 26 1526 0 0 0 0 039 Transport & Transport Ex-service men Co-op 143 26541 34148 7271 74104 76520 36820640 Regional Agro Industrial Dev. Co-op 1 32019 209808 207336 5938 95636 168934 46275041 Kerala State Rubber Co-op:Ltd 1 440 694703 595658 703891 2551511 0 4762814

Working Capital

Share CapitalSl.No. Type of Banks/Societies Number of

SocietiesMembership

(Actual) Total Govt.DepositsAll Reserves Borrowing

9

Page 15: COVER PAGE Use the Word Document COVER.DOC · 28 Kera Karshaka Sahakarana Federation-KERAFED 96 29 Kerala State Rubber Marketing Federation-RUBBER MARKETING FED 97 30 Kerala State

TABLE No. 3Amount in 000's

1 2 11 12 13 14 15 16 171 B-NON CREDIT SOCIETIES

18 Kera karshaka Sahakarana Fed 0 0 0 0 0 0 019 Kerala State SC/ST Fed 0 1296 8377 6798 115964 0 020 Rubber Marketing Fed 0 0 0 0 739738 469774 021 General Marketing Fed 0 0 0 0 192455 917232 022 Consumer Fed 0 0 0 0 0 0 1527448223 Hospital Federation 0 0 0 0 0 0 024 Kerala State Women Co-op Federation 0 0 0 0 8825 Kerala State Agro Co-operative LTD 0 0 0 0 0 1042 025 Primary Marketing Societies 5043874 547104 18898226 Processing Societies27 Poultry Societies 132 0 154 0 2264728 Other Live Stock Societies 0 029 Collective Farming Societies30 Joint Farming Societies 41688 212853 8464031 Irrigation Societies 0 0 104 032 Whole sale consumer stores 31572933 Primary Consumer Stores 108432434 College Stores 6459135 School stores 123114736 Central Stores 0 0 0 0 0 0 037 Labour Contract Societies 16439 11736 136638 Forest Labours Societies 0 0 0 0 039 Transport Societies 76395 72793 897540 Regional Agro Industrial Dev. Co-op 0 0 0 0 816804 0 20041341 Kerala State Rubber Co-op:Ltd 0 0 0 0 161068 0 714490

Sl.No. Type of Banks/Societies

Loans

Overdue Agri. Produce MarketedOutstanding

Sale of

RecoveredAdvanced Agricultural Requisites

Consumer Goods/Others

10

Page 16: COVER PAGE Use the Word Document COVER.DOC · 28 Kera Karshaka Sahakarana Federation-KERAFED 96 29 Kerala State Rubber Marketing Federation-RUBBER MARKETING FED 97 30 Kerala State

TABLE No. 3Amount in 000's

1 2 18 19 20 21 22 23 241

