CHQ NO WARRANT NO WRNTDATE FOLIO NO … 11395 28-09-2011 IN300214 10417801 40,000.00 ASHISH SINGH...

60
CHQ NO WARRANT NO WRNTDATE FOLIO NO AMOUNT BENEFICIARY 31 2036 28-09-2011 0008330 4,160.00 K S BHANGOO SB A/C NO 1891 O B C 34 119 28-09-2011 0000441 10,880.00 LAV KUMAR KAUL 35 1993 28-09-2011 0008203 2,880.00 NEELAM SAWHNAY SB A/C NO 137 INDIAN BANK 37 5222 28-09-2011 0020399 7,680.00 S L RAO 47 20922 28-09-2011 IN301549 16486920 3,200.00 SATISH KUMAR KHURANA 00441050006337 HDFC BANK LTD DLF CHAKRAPUR 56 1966 28-09-2011 0008128 3,520.00 GULSHAN KHULLAR C A/C NO 7426 CANARA BANK 62 154 28-09-2011 0000572 8,000.00 PUSHYAMI CHANGULANI 75 1729 28-09-2011 0007384 5,920.00 SUNIL K SONI SB A/C NO 6663 INDIAN BANK 76 7996 28-09-2011 0067909 2,880.00 PRANAY KATHURIA 78 11632 28-09-2011 IN300214 12083346 3,200.00 NEHA NATANI 01750110001879 KOTAK MAHINDRA BANK LTD 98 22471 28-09-2011 IN301774 15830120 17,953.60 C S LEASEFIN LTD 126010200006644 AXIS BANK LTD 105 170 28-09-2011 0000623 8,000.00 AJAY KUMAR KRIPLANI 115 2022 28-09-2011 0008286 4,640.00 BALGOPAL NAIR SB A/C NO 12838 SYNDICATE BANK 124 193 28-09-2011 0000696 3,200.00 WANTI DEVI GROVER 128 102 28-09-2011 0000393 8,000.00 PARAMJIT SINGH KOHLI 129 104 28-09-2011 0000395 8,000.00 BALJIT SINGH KOHLI 132 199 28-09-2011 0000740 4,000.00 DARSHAN LAL MADAN 133 1680 28-09-2011 0007206 4,640.00 KULDEEP SINGH SB A/C NO 14435 BANK OF INDIA 134 1774 28-09-2011 0007513 5,920.00 VIMLA MEHRA SB A/C NO 4113 CENTRAL BANK OF INDIA 147 16063 28-09-2011 IN300724 10045956 6,400.00 BEENA SURI 5465 PUNJAB AND SIND BANK 155 180 28-09-2011 0000654 3,200.00 ANUPAMA MIGLANI 156 2037 28-09-2011 0008331 5,920.00 MEENAKSHI SALVE SB A/C NO 015/29/37037 STANDARD CHARTERED 157 2038 28-09-2011 0008333 5,920.00 HARISH N SALVE SB A/C NO 015/29/37037 STANDARD CHARTERED 162 11110 28-09-2011 IN300206 10326419 2,960.00 SHILPA GARG 34654 SYNDICATE BANK 163 1825 28-09-2011 0007638 5,920.00 ANIL KUMAR JAIN SB A/C NO 1931 ORIENTAL BANK OF COMMERCE 169 1950 28-09-2011 0008094 5,920.00 NARENDRA KUMAR SB A/C NO 4575 CANARA BANK 170 1951 28-09-2011 0008095 17,600.00 PUSHYAMI CHANGULANI SB A/C NO 5737 CANARA BANK 172 11395 28-09-2011 IN300214 10417801 40,000.00 ASHISH SINGH 31309668 AMERICAN EXPRESS BANK LTD 175 19269 28-09-2011 IN301209 10101535 40,000.00 AJAY SINGH 31308244 AMERICAN EXPRESS BANK LTD. 183 11654 28-09-2011 IN300214 12329754 7,998.40 VANDANA SABHARWAL 01760110000440 KOTAK MAHINDRA BANK LTD 190 1816 28-09-2011 0007622 2,880.00 ANJALI MIDHA SB A/C NO 33254 ORIENTAL BANK OF COMMERCE 199 10241 28-09-2011 IN300142 10414802 8,000.00 PRITI BAJAJ 051-097186-006 HSBC 209 8368 28-09-2011 NR00032 49,984.00 MAHESH CHANDRA GARG 213 60 28-09-2011 0000194 3,200.00 HARVINDER SINGH 226 1599 28-09-2011 0006872 5,760.00 SWARAN KAUR SB A/C NO 15958 BANK OF INDIA 227 1600 28-09-2011 0006873 5,760.00 GURUMARAN SINGH SYAN SB A/C NO 15958 BANK OF INDIA 234 28860 28-09-2011 1201640200064711 4,800.00 RAKESH KUMAR 2096101012836 CANARA BANK 343 1626 28-09-2011 0007048 17,920.00 THE IND. CREDIT & INV CORPN OF INDIA LTD. C A/C NO 100009 CENTRAL BANK OF INDIA 355 4273 28-09-2011 0016009 5,920.00 T L VARADARAJ KUMAR SB A/C NO 4538 BANK OF MAHARASHTRA 365 1470 28-09-2011 0006344 5,760.00 PRADEEP JESWANI 2391050050175 HDFC BANK 369 10229 28-09-2011 IN300142 10262756 6,400.00 R RAMANATHAN 004-122644-006 HSBC 398 4641 28-09-2011 0017248 4,000.00 HEALTHCARE (INDIA)LIMITED A/C-362 ANDHRA BANK 411 11774 28-09-2011 IN300214 14353570 2,880.00 MOGILI MURALI REDDI 144015556821 THE KARUR VYSYA BANK LTD 429 261 28-09-2011 0001073 2,880.00 TAPAN KUMAR HALDAR S B A/C NO 207217 BANK OF BARODA 442 14387 28-09-2011 IN300476 43463130 5,280.00 SARASWATI DASGUPTA 00041000109571 HDFC BANK LTD ITC CENTRE 447 247 28-09-2011 0001032 2,560.00 DYNA UTILITY INVESTEMENTS CO PVT LTD C A/C NO 5630 CANARA BANK 448 3749 28-09-2011 0014676 5,280.00 VASANTHALEKSHMY B SB A/C NO 1302 THE KARUR VYSYA BANK 449 3750 28-09-2011 0014677 11,680.00 ASWATHNARAYANA B SB A/C NO 20404 CANARA BANK 450 3794 28-09-2011 0014763 5,280.00 VASANTHALAKSHMI BYSANI SB A/C NO 12215 CANARA BANK 502 634 28-09-2011 0002122 2,880.00 NIRMAL KANTI BHATTACHARJEE SB A/C NO 7659 UNITED BANK OF INDIA 507 18087 28-09-2011 IN301127 15327092 4,000.00 NEELAM MANAV 01190005377 STATE BANK OF INDIA 514 5744 28-09-2011 0025319 1,600.00 MADAN KUMAR POOTHIA S.B A/C. NO 10598 CANARA BANK, GREEN PARK EXTN. 515 2448 28-09-2011 0009431 320.00 M J JOHN 367 OBC, APOLLO HOSPITAL 516 5084 28-09-2011 0019446 320.00 HARPARTAP RAI PURI SB A/C 01190005308 STATE BANK OF PATIALA,HIGH COURT BR. 521 8329 28-09-2011 0900011 960.00 SAJAL K BOSE NRE A/C NO 23793 BANK OF BARODA 522 8330 28-09-2011 0900012 3,520.00 MANIK BAPAT NRE 21 BANK OF MAHARASHTARA 525 8333 28-09-2011 0900016 800.00 RAJNIKANT PURSHOTTAM PATEL NRE A/C NO 6978 S B O IND 530 8339 28-09-2011 0900029 800.00 KULWINDERJIT SANDHU NRE A/C NO 7303400 ANZ GRINDLAYS 535 8345 28-09-2011 0900049 11,680.00 UMESH CHANDRA SHARMA A/C NO NRE 624 STATE BANK OF INDIA 540 8350 28-09-2011 0900059 960.00 RAJA SEKHAR KAMBHAMPATI NRE A/C NO 401984 SYNDICATE BANK 585 8372 28-09-2011 NR00041 1,758.40 KANTA JAIN 586 8373 28-09-2011 NR00042 1,598.40 SANJAY KUMAR JAIN 591 19568 28-09-2011 IN301276 30319849 16,000.00 RASHIDA HATIM MIYAJIWALA 5362 INDIAN OVERSEAS BANK 595 17676 28-09-2011 IN301022 21310469 320.00 SAFEER AHMED SIDDIQUI 52051861099 STATE BANK OF HYDERABAD 600 21518 28-09-2011 IN301637 40176353 800.00 SIVANANDAN A K 046010100078214 AXIS BANK LTD 606 351 28-09-2011 0001327 320.00 A SIVAKUMAR 607 387 28-09-2011 0001392 320.00 J DHANALAKSHMI 608 545 28-09-2011 0001775 320.00 P SANTHANAKRISHNAN 609 922 28-09-2011 0003444 800.00 INDIRA RAI 610 1528 28-09-2011 0006533 480.00 SUMAN DAHIYA 611 3779 28-09-2011 0014720 2,400.00 L FELIX SRIDHAR SB A/C NO 1070 INDIAN OVERSEAS BANK

Transcript of CHQ NO WARRANT NO WRNTDATE FOLIO NO … 11395 28-09-2011 IN300214 10417801 40,000.00 ASHISH SINGH...

CHQ NO WARRANT NO WRNTDATE FOLIO NO AMOUNT BENEFICIARY

31 2036 28-09-2011 0008330 4,160.00 K S BHANGOO SB A/C NO 1891 O B C

34 119 28-09-2011 0000441 10,880.00 LAV KUMAR KAUL

35 1993 28-09-2011 0008203 2,880.00 NEELAM SAWHNAY SB A/C NO 137 INDIAN BANK

37 5222 28-09-2011 0020399 7,680.00 S L RAO

47 20922 28-09-2011 IN301549 16486920 3,200.00 SATISH KUMAR KHURANA 00441050006337 HDFC BANK LTD DLF CHAKRAPUR

56 1966 28-09-2011 0008128 3,520.00 GULSHAN KHULLAR C A/C NO 7426 CANARA BANK

62 154 28-09-2011 0000572 8,000.00 PUSHYAMI CHANGULANI

75 1729 28-09-2011 0007384 5,920.00 SUNIL K SONI SB A/C NO 6663 INDIAN BANK

76 7996 28-09-2011 0067909 2,880.00 PRANAY KATHURIA

78 11632 28-09-2011 IN300214 12083346 3,200.00 NEHA NATANI 01750110001879 KOTAK MAHINDRA BANK LTD

98 22471 28-09-2011 IN301774 15830120 17,953.60 C S LEASEFIN LTD 126010200006644 AXIS BANK LTD

105 170 28-09-2011 0000623 8,000.00 AJAY KUMAR KRIPLANI

115 2022 28-09-2011 0008286 4,640.00 BALGOPAL NAIR SB A/C NO 12838 SYNDICATE BANK

124 193 28-09-2011 0000696 3,200.00 WANTI DEVI GROVER

128 102 28-09-2011 0000393 8,000.00 PARAMJIT SINGH KOHLI

129 104 28-09-2011 0000395 8,000.00 BALJIT SINGH KOHLI

132 199 28-09-2011 0000740 4,000.00 DARSHAN LAL MADAN

133 1680 28-09-2011 0007206 4,640.00 KULDEEP SINGH SB A/C NO 14435 BANK OF INDIA

134 1774 28-09-2011 0007513 5,920.00 VIMLA MEHRA SB A/C NO 4113 CENTRAL BANK OF INDIA

147 16063 28-09-2011 IN300724 10045956 6,400.00 BEENA SURI 5465 PUNJAB AND SIND BANK

155 180 28-09-2011 0000654 3,200.00 ANUPAMA MIGLANI

156 2037 28-09-2011 0008331 5,920.00 MEENAKSHI SALVE SB A/C NO 015/29/37037 STANDARD CHARTERED

157 2038 28-09-2011 0008333 5,920.00 HARISH N SALVE SB A/C NO 015/29/37037 STANDARD CHARTERED

162 11110 28-09-2011 IN300206 10326419 2,960.00 SHILPA GARG 34654 SYNDICATE BANK

163 1825 28-09-2011 0007638 5,920.00 ANIL KUMAR JAIN SB A/C NO 1931 ORIENTAL BANK OF COMMERCE

169 1950 28-09-2011 0008094 5,920.00 NARENDRA KUMAR SB A/C NO 4575 CANARA BANK

170 1951 28-09-2011 0008095 17,600.00 PUSHYAMI CHANGULANI SB A/C NO 5737 CANARA BANK

172 11395 28-09-2011 IN300214 10417801 40,000.00 ASHISH SINGH 31309668 AMERICAN EXPRESS BANK LTD

175 19269 28-09-2011 IN301209 10101535 40,000.00 AJAY SINGH 31308244 AMERICAN EXPRESS BANK LTD.

183 11654 28-09-2011 IN300214 12329754 7,998.40 VANDANA SABHARWAL 01760110000440 KOTAK MAHINDRA BANK LTD

190 1816 28-09-2011 0007622 2,880.00 ANJALI MIDHA SB A/C NO 33254 ORIENTAL BANK OF COMMERCE

199 10241 28-09-2011 IN300142 10414802 8,000.00 PRITI BAJAJ 051-097186-006 HSBC

209 8368 28-09-2011 NR00032 49,984.00 MAHESH CHANDRA GARG

213 60 28-09-2011 0000194 3,200.00 HARVINDER SINGH

226 1599 28-09-2011 0006872 5,760.00 SWARAN KAUR SB A/C NO 15958 BANK OF INDIA

227 1600 28-09-2011 0006873 5,760.00 GURUMARAN SINGH SYAN SB A/C NO 15958 BANK OF INDIA

234 28860 28-09-2011 1201640200064711 4,800.00 RAKESH KUMAR 2096101012836 CANARA BANK

343 1626 28-09-2011 0007048 17,920.00 THE IND. CREDIT & INV CORPN OF INDIA LTD. C A/C NO 100009 CENTRAL BANK OF INDIA

355 4273 28-09-2011 0016009 5,920.00 T L VARADARAJ KUMAR SB A/C NO 4538 BANK OF MAHARASHTRA

365 1470 28-09-2011 0006344 5,760.00 PRADEEP JESWANI 2391050050175 HDFC BANK

369 10229 28-09-2011 IN300142 10262756 6,400.00 R RAMANATHAN 004-122644-006 HSBC

398 4641 28-09-2011 0017248 4,000.00 HEALTHCARE (INDIA)LIMITED A/C-362 ANDHRA BANK

411 11774 28-09-2011 IN300214 14353570 2,880.00 MOGILI MURALI REDDI 144015556821 THE KARUR VYSYA BANK LTD

429 261 28-09-2011 0001073 2,880.00 TAPAN KUMAR HALDAR S B A/C NO 207217 BANK OF BARODA

442 14387 28-09-2011 IN300476 43463130 5,280.00 SARASWATI DASGUPTA 00041000109571 HDFC BANK LTD ITC CENTRE

447 247 28-09-2011 0001032 2,560.00 DYNA UTILITY INVESTEMENTS CO PVT LTD C A/C NO 5630 CANARA BANK

448 3749 28-09-2011 0014676 5,280.00 VASANTHALEKSHMY B SB A/C NO 1302 THE KARUR VYSYA BANK

449 3750 28-09-2011 0014677 11,680.00 ASWATHNARAYANA B SB A/C NO 20404 CANARA BANK

450 3794 28-09-2011 0014763 5,280.00 VASANTHALAKSHMI BYSANI SB A/C NO 12215 CANARA BANK

502 634 28-09-2011 0002122 2,880.00 NIRMAL KANTI BHATTACHARJEE SB A/C NO 7659 UNITED BANK OF INDIA

507 18087 28-09-2011 IN301127 15327092 4,000.00 NEELAM MANAV 01190005377 STATE BANK OF INDIA

514 5744 28-09-2011 0025319 1,600.00 MADAN KUMAR POOTHIA S.B A/C. NO 10598 CANARA BANK, GREEN PARK EXTN.

515 2448 28-09-2011 0009431 320.00 M J JOHN 367 OBC, APOLLO HOSPITAL

516 5084 28-09-2011 0019446 320.00 HARPARTAP RAI PURI SB A/C 01190005308 STATE BANK OF PATIALA,HIGH COURT BR.

521 8329 28-09-2011 0900011 960.00 SAJAL K BOSE NRE A/C NO 23793 BANK OF BARODA

522 8330 28-09-2011 0900012 3,520.00 MANIK BAPAT NRE 21 BANK OF MAHARASHTARA

525 8333 28-09-2011 0900016 800.00 RAJNIKANT PURSHOTTAM PATEL NRE A/C NO 6978 S B O IND

530 8339 28-09-2011 0900029 800.00 KULWINDERJIT SANDHU NRE A/C NO 7303400 ANZ GRINDLAYS

535 8345 28-09-2011 0900049 11,680.00 UMESH CHANDRA SHARMA A/C NO NRE 624 STATE BANK OF INDIA

540 8350 28-09-2011 0900059 960.00 RAJA SEKHAR KAMBHAMPATI NRE A/C NO 401984 SYNDICATE BANK

585 8372 28-09-2011 NR00041 1,758.40 KANTA JAIN

586 8373 28-09-2011 NR00042 1,598.40 SANJAY KUMAR JAIN

591 19568 28-09-2011 IN301276 30319849 16,000.00 RASHIDA HATIM MIYAJIWALA 5362 INDIAN OVERSEAS BANK

595 17676 28-09-2011 IN301022 21310469 320.00 SAFEER AHMED SIDDIQUI 52051861099 STATE BANK OF HYDERABAD

600 21518 28-09-2011 IN301637 40176353 800.00 SIVANANDAN A K 046010100078214 AXIS BANK LTD

606 351 28-09-2011 0001327 320.00 A SIVAKUMAR

607 387 28-09-2011 0001392 320.00 J DHANALAKSHMI

608 545 28-09-2011 0001775 320.00 P SANTHANAKRISHNAN

609 922 28-09-2011 0003444 800.00 INDIRA RAI

610 1528 28-09-2011 0006533 480.00 SUMAN DAHIYA

611 3779 28-09-2011 0014720 2,400.00 L FELIX SRIDHAR SB A/C NO 1070 INDIAN OVERSEAS BANK

612 3886 28-09-2011 0015023 320.00 JUMA DHAN KARAN

613 8355 28-09-2011 M000003 80.00 MICKY BHARUCHA

614 8429 28-09-2011 R000005 1.60 RAMESH CHANDER

620 3177 28-09-2011 0012017 320.00 VED PRAKASH

624 22925 28-09-2011 IN302025 34036774 160.00 ROHIT SANAN 053010100013952 UTI BANK LTD

629 184 28-09-2011 0000665 800.00 VIJAY KUMAR PATHAK

633 817 28-09-2011 0002876 320.00 NORBU TSHERING

635 884 28-09-2011 0003212 320.00 NALINI SANAN

637 1042 28-09-2011 0004095 320.00 VAKIL CHAND JAIN

638 1122 28-09-2011 0004474 800.00 SOHAN SINGH

641 1332 28-09-2011 0005603 1,120.00 MADAN LAL THAKUR

642 1342 28-09-2011 0005690 320.00 PANKAJ SHARMA

643 1730 28-09-2011 0007385 320.00 RAJESH NARANG

644 1845 28-09-2011 0007703 800.00 RAJENDER LAL

648 2122 28-09-2011 0008591 320.00 T K CHERIAN

652 2173 28-09-2011 0008730 800.00 EKTA ARORA

658 2322 28-09-2011 0009167 320.00 SUSHEEL KUMAR SHARMA

659 2332 28-09-2011 0009199 320.00 RAMAKANT BAHUGUNA

661 2369 28-09-2011 0009299 320.00 JANCY EMMANUEL

662 2371 28-09-2011 0009303 320.00 JESSY M CHACKO

663 2376 28-09-2011 0009310 480.00 SANDHYA BAJPAI

664 2386 28-09-2011 0009325 320.00 FARHA KHAN

665 2406 28-09-2011 0009357 800.00 SYED MUNEERHUSAIN JAFFERY

668 2430 28-09-2011 0009394 320.00 SHEEBA GEORGE

669 2484 28-09-2011 0009498 320.00 JULIE JOSEPH

672 2525 28-09-2011 0009582 320.00 RANI PHILIP

673 2528 28-09-2011 0009587 320.00 SHESSY PETER

674 2531 28-09-2011 0009592 320.00 MERCYKUTTY MATHEW

675 2542 28-09-2011 0009614 320.00 ARUN KUMAR PANDEY

676 2553 28-09-2011 0009636 320.00 KAMLESH KUMAR SINGH

677 2576 28-09-2011 0009682 320.00 BENCYMAL P JOSEPH

680 2608 28-09-2011 0009748 320.00 NISHA SHARMA

681 2616 28-09-2011 0009761 320.00 SANJAY NAGAR

682 2676 28-09-2011 0009969 1,600.00 VIJAY

683 2721 28-09-2011 0010080 320.00 THOMAS MATHEW ELLIL

684 2798 28-09-2011 0010348 320.00 SHANKER ARORA

686 2908 28-09-2011 0010837 160.00 RAJ KUMAR JAIN SB A/C NO 4787 BHARAT OVERSEAS BANK LTD

687 2909 28-09-2011 0010843 160.00 AMITA JAIN SB A/C NO 4788 BHARAT OVERSEAS BANK LTD

688 3119 28-09-2011 0011765 320.00 ALOK SHARMA

691 3464 28-09-2011 0013402 320.00 G K SAZEEN

694 4904 28-09-2011 0018418 800.00 PRAMILA BHATNAGAR

698 5598 28-09-2011 0023866 480.00 RAVI SHANKER

699 5854 28-09-2011 0026465 160.00 HARKANWAL KAUR

701 5894 28-09-2011 0026904 160.00 PUSHPA JAIPURIA

702 5925 28-09-2011 0027306 160.00 GAGAN PREET SINGH MEHTA

707 7071 28-09-2011 0030900 3.20 MANISH BHARDWAJ

710 806 28-09-2011 0002831 320.00 SUDHIR KUMAR GUPTA

712 847 28-09-2011 0003023 320.00 SWATI AGRAWAL

716 993 28-09-2011 0003866 1,600.00 BIRJIS JAHAN

719 1085 28-09-2011 0004292 320.00 R S HAMEED

720 1194 28-09-2011 0004849 800.00 HEMCHANDRA JOSHI

721 1248 28-09-2011 0005108 320.00 SUDESH LATA

722 1322 28-09-2011 0005518 320.00 SUBHASH CHANDER

723 1419 28-09-2011 0006111 800.00 MADAN LAL BAJAJ

726 2026 28-09-2011 0008297 800.00 ANIL KUMAR GUPTA

727 2106 28-09-2011 0008533 800.00 KISHORE K BHALLA

728 2114 28-09-2011 0008556 320.00 MANOJ JAIN

731 2234 28-09-2011 0008893 320.00 K K MISHRA

732 2253 28-09-2011 0008944 320.00 K C SUDHIR

733 2266 28-09-2011 0008985 320.00 SANJAY BANIK

734 2349 28-09-2011 0009245 320.00 SUJIT KUMAR

735 2472 28-09-2011 0009474 160.00 THANKARAJAN

736 2524 28-09-2011 0009578 320.00 SELLAM SENI

737 2818 28-09-2011 0010431 320.00 HARI OM

738 2898 28-09-2011 0010783 320.00 ANIL KUMAR

741 3181 28-09-2011 0012040 320.00 ATUL KUMAR

744 3605 28-09-2011 0013986 320.00 RAKESH KUMAR DAS

746 4327 28-09-2011 0016259 480.00 M S PRAKASH

747 4328 28-09-2011 0016264 160.00 LALIT MOHAN JOSHI

748 4342 28-09-2011 0016322 480.00 GAGAN KWATRA

749 4348 28-09-2011 0016341 320.00 GIRJA SHANKER

750 4351 28-09-2011 0016356 320.00 RAJIV KAPOOR

752 4405 28-09-2011 0016616 160.00 VIC ENTERPRISES PRIVATE LIMITED C A/C NO 7691 PUNJAB NATIONAL BANK

754 4444 28-09-2011 0016742 320.00 DABUR FINANCE LTD A/C NO 310962744 AMERICAN EXPRESS BANK

756 4907 28-09-2011 0018426 800.00 SWAPNABRATA LAHKAR

761 5045 28-09-2011 0019152 320.00 INDIRA RANI

762 5213 28-09-2011 0020355 160.00 S VENKATACHALAM

763 5274 28-09-2011 0020727 160.00 ROHIT CHHAJER

764 5375 28-09-2011 0021481 480.00 JYOTSNA MOHAN

765 5417 28-09-2011 0021936 160.00 HARRIS T KOILPILLAI

773 8354 28-09-2011 K000003 1.60 K S BAIDWAN

774 8430 28-09-2011 V000001 1.60 VINEETA RAI

776 8926 28-09-2011 IN300095 10547079 320.00 BIRENDER SINGH NEGI 00031000012111 HDFC BANK

783 20637 28-09-2011 IN301508 10046393 640.00 MEENA MINHAS 444 SYNDICATE BANK

790 30268 28-09-2011 1202290000001500 1.60 R S RAJPUT 7059 PUNJAB & SIND BANK

791 7 28-09-2011 0000029 1,600.00 A K SINGH

801 2123 28-09-2011 0008597 160.00 MINNI CHATRATH

802 2150 28-09-2011 0008657 800.00 RAZI HASAN

804 2246 28-09-2011 0008925 320.00 NEENA SHARDA

806 2865 28-09-2011 0010610 320.00 UMAIR ABBAS

807 2954 28-09-2011 0011062 320.00 RAMKISHAN

811 4321 28-09-2011 0016235 320.00 MADHU SRIVASTAVA

812 4403 28-09-2011 0016612 320.00 BRIJENDRA SINGH

813 4406 28-09-2011 0016617 320.00 JYOTI KOHLI

818 5189 28-09-2011 0020162 160.00 VIVEK KHAMESRA

821 5687 28-09-2011 0024730 320.00 SHIVANI MEHROTRA

822 5783 28-09-2011 0025755 1,600.00 MUKESH GOSWAMI

828 6962 28-09-2011 0030729 1.60 GOURI SHANKER GOYAL

839 12 28-09-2011 0000039 800.00 VASUDHA BHATNAGAR

840 127 28-09-2011 0000460 800.00 SHEELA MATHUR

844 1131 28-09-2011 0004495 480.00 KAVITA KUMAR

846 1428 28-09-2011 0006130 160.00 RAVI KUMAR

848 1989 28-09-2011 0008188 2,400.00 BRIJESH MISHRA SB A/C NO 3653 UNION BANK OF INDIA

850 2166 28-09-2011 0008714 320.00 PREM RAJ

851 2176 28-09-2011 0008735 800.00 ELSYMOL TOMY

852 2348 28-09-2011 0009243 320.00 MONIKA JAIN

854 2363 28-09-2011 0009286 320.00 BRIJESH SINGH

855 2463 28-09-2011 0009460 320.00 AJIT KUMAR

856 2538 28-09-2011 0009605 320.00 RAJESH CHANDRA DUBEY

857 2549 28-09-2011 0009630 320.00 SEEMA RATURI

858 2591 28-09-2011 0009718 320.00 CHETAN SHARMA

859 2704 28-09-2011 0010039 480.00 LALITA KHURANA

860 2733 28-09-2011 0010106 800.00 SURYA PRAKASH

861 2907 28-09-2011 0010823 320.00 PRAKASH MALANDA

862 3025 28-09-2011 0011327 480.00 PURAN CHAND

863 3029 28-09-2011 0011360 320.00 GEORGE MATHEW

866 3191 28-09-2011 0012115 320.00 VINIT KUMAR

868 3384 28-09-2011 0013026 160.00 J P GUPTA SB A/C NO 1209 STATE BANK OF SAURASHTRA

869 3389 28-09-2011 0013045 800.00 MADANLAL SB A/C NO 1141 V C O BANK

870 4318 28-09-2011 0016221 320.00 ANIL KUMAR DHALL

875 4955 28-09-2011 0018648 320.00 R RAVICHANDRAN

878 5646 28-09-2011 0024367 800.00 SWAPAN KUMAR BISWAS

884 31949 28-09-2011 1203340000015007 80.00 BRIJ BHUSHAN AGGARWAL 11131038 BANK OF PUNJAB-KHAN MARKET,N.DELHI

888 10 28-09-2011 0000034 800.00 NARINDER MALIK

889 13 28-09-2011 0000044 800.00 NARESH MADAN

890 14 28-09-2011 0000045 800.00 KEWAL KRISHAN MADAN

893 84 28-09-2011 0000306 1,600.00 SUSHILA VATI

902 1179 28-09-2011 0004795 320.00 NEERAJ JAIN

911 3006 28-09-2011 0011274 320.00 MANOJ KAPOOR

912 3007 28-09-2011 0011275 320.00 ANUPAM KAPOOR

913 3008 28-09-2011 0011276 320.00 KUSUM KAPOOR

914 3079 28-09-2011 0011598 320.00 VINOD KUMAR SAINI

915 3090 28-09-2011 0011665 320.00 MADAN LAL SURI

916 3103 28-09-2011 0011714 160.00 HARVINDER SINGH

918 3342 28-09-2011 0012849 160.00 KANWAR JIT MEHTA

919 3343 28-09-2011 0012851 160.00 ANJU MEHTA

950 5450 28-09-2011 0022167 160.00 R N GOEL

952 5851 28-09-2011 0026439 160.00 SANDEEP KUMAR

953 5922 28-09-2011 0027272 800.00 RAJESH SHARMA

955 5961 28-09-2011 0027672 1.60 SUDHIR KUMAR GUPTA

967 6117 28-09-2011 0028264 3.20 MEGHNA GUPTA

968 6118 28-09-2011 0028265 1.60 RAHUL GUPTA

969 6119 28-09-2011 0028266 3.20 SHEWTA GUPTA

977 7072 28-09-2011 0030901 3.20 RAHUL GUPTA

978 7073 28-09-2011 0030902 3.20 SHEWTA GUPTA

987 9136 28-09-2011 IN300118 10074702 6.40 JYOTI PRASHAD GUPTA 51010611384 STATE BANK OF BIKANER & JAIPUR

988 9140 28-09-2011 IN300118 10079290 3.20 USHA RANI 51010627076 STATE BANK OF BIKANER & JAIPUR

989 9141 28-09-2011 IN300118 10079304 11.20 UMA 51010641273 STATE BANK OF BIKANER & JAIPUR

990 9170 28-09-2011 IN300118 10113535 3.20 BABY 61070559664 STATE BANK OF BIKANER & JAIPUR

991 9171 28-09-2011 IN300118 10113543 3.20 UMA 51010641273 STATE BANK OF BIKANER & JAIPUR

992 9172 28-09-2011 IN300118 10113551 3.20 USHA RANI 51010627076 STATE BANK OF BIKANER & JAIPUR

993 9241 28-09-2011 IN300118 10209255 3.20 MAN MOHAN GUPTA 51010679251 STATE BANK OF BIKANER AND JAIPUR

994 9277 28-09-2011 IN300118 10242186 1.60 SHYAM SUNDER SINGHAL 51010625681 STATE BANK OF BIKANER AND JAIPUR

995 9346 28-09-2011 IN300118 10339306 3.20 DEEPAK KUMAR GUPTA 51010627087 STATE BANK OF BIKANER AND JAIPUR

997 9369 28-09-2011 IN300118 10368280 160.00 MANISH SHARMA SB 13140 STATE BANK OF BIKANER & JAIPUR

998 9385 28-09-2011 IN300118 10373700 3.20 RUKMANI DEVI GUPTA 51010626356 STATE BANK OF BIKANER AND JAIPUR

999 9463 28-09-2011 IN300118 10453447 1.60 SUDHIR KUMAR GUPTA 061900100249372 PUNJAB NATIONAL BANK

1000 9471 28-09-2011 IN300118 10455674 3.20 RUKMANI DEVI GUPTA 51010626356 STATE BANK OF BIKANER AND JAIPUR

1005 11128 28-09-2011 IN300206 10388726 320.00 PREM KUMAR SONI 5411 THE VAISH COOPERATIVE ADARSH BANK L

1006 11142 28-09-2011 IN300206 10416261 960.00 TRISHLA JAIN 14009 BANK OF INDIA

1007 12879 28-09-2011 IN300394 10130427 160.00 DEEPAK BHATIA 2625 PUNJAB & SINDH BANK

1009 13360 28-09-2011 IN300441 10349250 160.00 BIMLA RANI SHARMA 36857 PUNJAB NATIONAL BANK

1010 19664 28-09-2011 IN301313 20528823 640.00 MINAXI 51016293976 STATE BANK OF BIKANER AND JAIPUR

1014 24410 28-09-2011 IN302566 10011571 80.00 MANISH JAIN 4121 THE VAISH CO OPERATIVE ADARH BANK

1016 30860 28-09-2011 1302800000000143 1.60 DHARAM PAL SINGH PAL DHARAM PAL SINGH

1017 38 28-09-2011 0000121 1,600.00 UMA VENUGOPAL

1023 1094 28-09-2011 0004335 800.00 OBAIDULLAH

1026 1193 28-09-2011 0004848 800.00 WASEEM PARVAIZ RAHMANY

1028 1240 28-09-2011 0005063 800.00 VIRENDER KUMAR

1033 1356 28-09-2011 0005760 160.00 A K GUPTA

1034 1429 28-09-2011 0006131 800.00 SHREE BHAGWAN

