sunairawnings.com Calculations with US...UNI EN1990-1 UNI EN1991-1 UNI EN1998-1 UNI ENI 999-1 UNI EN...

12

Transcript of sunairawnings.com Calculations with US...UNI EN1990-1 UNI EN1991-1 UNI EN1998-1 UNI ENI 999-1 UNI EN...

Page 1: sunairawnings.com Calculations with US...UNI EN1990-1 UNI EN1991-1 UNI EN1998-1 UNI ENI 999-1 UNI EN 13561 -1:2004 -1:2004 :2005 -1:2002 :2004 LEVEL attacco muro revisione008.xls 22/05/2014
Page 2: sunairawnings.com Calculations with US...UNI EN1990-1 UNI EN1991-1 UNI EN1998-1 UNI ENI 999-1 UNI EN 13561 -1:2004 -1:2004 :2005 -1:2002 :2004 LEVEL attacco muro revisione008.xls 22/05/2014
Page 3: sunairawnings.com Calculations with US...UNI EN1990-1 UNI EN1991-1 UNI EN1998-1 UNI ENI 999-1 UNI EN 13561 -1:2004 -1:2004 :2005 -1:2002 :2004 LEVEL attacco muro revisione008.xls 22/05/2014
Page 4: sunairawnings.com Calculations with US...UNI EN1990-1 UNI EN1991-1 UNI EN1998-1 UNI ENI 999-1 UNI EN 13561 -1:2004 -1:2004 :2005 -1:2002 :2004 LEVEL attacco muro revisione008.xls 22/05/2014
Page 5: sunairawnings.com Calculations with US...UNI EN1990-1 UNI EN1991-1 UNI EN1998-1 UNI ENI 999-1 UNI EN 13561 -1:2004 -1:2004 :2005 -1:2002 :2004 LEVEL attacco muro revisione008.xls 22/05/2014
Page 6: sunairawnings.com Calculations with US...UNI EN1990-1 UNI EN1991-1 UNI EN1998-1 UNI ENI 999-1 UNI EN 13561 -1:2004 -1:2004 :2005 -1:2002 :2004 LEVEL attacco muro revisione008.xls 22/05/2014
jradstrom
Typewritten Text
BEAUFORT #
jradstrom
Typewritten Text
1 = 0.7-3.4 mph
jradstrom
Typewritten Text
2 = 3.4-7.4 mph 3 = 7.4-12.2 mph 4 = 12.2-17.9 mph 5 = 17.9-24.1 mph 6 = 24.1-31 mph 7 = 31-38.4 mph 8 = 38.4-46.3 mph 9 = 46.3-54.8 mph 10 = 54.8-63.6 mph
Page 7: sunairawnings.com Calculations with US...UNI EN1990-1 UNI EN1991-1 UNI EN1998-1 UNI ENI 999-1 UNI EN 13561 -1:2004 -1:2004 :2005 -1:2002 :2004 LEVEL attacco muro revisione008.xls 22/05/2014
Page 8: sunairawnings.com Calculations with US...UNI EN1990-1 UNI EN1991-1 UNI EN1998-1 UNI ENI 999-1 UNI EN 13561 -1:2004 -1:2004 :2005 -1:2002 :2004 LEVEL attacco muro revisione008.xls 22/05/2014
Page 9: sunairawnings.com Calculations with US...UNI EN1990-1 UNI EN1991-1 UNI EN1998-1 UNI ENI 999-1 UNI EN 13561 -1:2004 -1:2004 :2005 -1:2002 :2004 LEVEL attacco muro revisione008.xls 22/05/2014
jradstrom
Typewritten Text
jradstrom
Typewritten Text
31.5" 3,15" 19 11/16" 1760 LBS
jradstrom
Typewritten Text
31.5" 31.5" 19 11/16" 1760LBS 31.5" 31.5" 19 11/16" 1760 LBS
jradstrom
Typewritten Text
1540 lbs 88 lbs
jradstrom
Typewritten Text
220 lbs 110 lbs
jradstrom
Typewritten Text
110 lbs 220 lbs
jradstrom
Typewritten Text
jradstrom
Typewritten Text
jradstrom
Typewritten Text
jradstrom
Typewritten Text
jradstrom
Typewritten Text
jradstrom
Typewritten Text
jradstrom
Typewritten Text
16.38 lbs/ft^2
jradstrom
Typewritten Text
jradstrom
Typewritten Text
12.46lbs/ft
jradstrom
Typewritten Text
jradstrom
Typewritten Text
^3
jradstrom
Typewritten Text
15.75"
jradstrom
Typewritten Text
Page 10: sunairawnings.com Calculations with US...UNI EN1990-1 UNI EN1991-1 UNI EN1998-1 UNI ENI 999-1 UNI EN 13561 -1:2004 -1:2004 :2005 -1:2002 :2004 LEVEL attacco muro revisione008.xls 22/05/2014
Page 11: sunairawnings.com Calculations with US...UNI EN1990-1 UNI EN1991-1 UNI EN1998-1 UNI ENI 999-1 UNI EN 13561 -1:2004 -1:2004 :2005 -1:2002 :2004 LEVEL attacco muro revisione008.xls 22/05/2014
jradstrom
Typewritten Text
90.2 lbs
jradstrom
Typewritten Text
98 7/16" 130.5 lbs 92.2 lbs 0 68.68 lbft
jradstrom
Typewritten Text
130.5 lbs
jradstrom
Typewritten Text
256" 354" 98"
jradstrom
Typewritten Text
Page 12: sunairawnings.com Calculations with US...UNI EN1990-1 UNI EN1991-1 UNI EN1998-1 UNI ENI 999-1 UNI EN 13561 -1:2004 -1:2004 :2005 -1:2002 :2004 LEVEL attacco muro revisione008.xls 22/05/2014