Bluestem Agility Trial Services, LLC - FRI 17 STD...

26
FRI 17 STD Armband Call Name Time Sec Ovr Score Placement / Qualified Handler R W F Total F E Tie T RO YPS EX Class Hgt: 16 16 16 16 Yards: 182 SCT: 69 16066 Glory 64.70 64.70 64.70 64.70 0 1 2 15 15 15 15 0 NQ 1 0 Jones 0 2.81 30 Class Hgt: 20 20 20 20 Yards: 186 SCT: 65 20081 Shelby 0.00 0.00 0.00 0.00 0 2 2 30 30 30 30 0 NQ 2 2 Heckel 1 0.00 9 20095 Reva 68.77 68.77 68.77 68.77 3 2 1 24 24 24 24 0 NQ 0 0 Luebke 0 2.70 18 20096 Jeer 82.58 82.58 82.58 82.58 17 17 17 17 3 3 86 86 86 86 0 NQ 2 1 Brimmer 0 2.25 19 FRI 17 STD Armband Call Name Time Sec Ovr Score Placement / Qualified Handler R W F Total F E Tie T RO YPS MAS Class Hgt: 8 Yards: 177 SCT: 76 08046 Gibz 50.38 50.38 50.38 50.38 0 0 0 1 0 100 100 100 100 Q 0 0 Puerner 0 3.51 52 08042 Micah 59.41 59.41 59.41 59.41 0 0 0 2 0 100 100 100 100 Q 0 0 Lewellen 0 2.98 55 08041 Pippa 62.56 62.56 62.56 62.56 0 0 0 3 0 100 100 100 100 Q 0 0 Hanson 0 2.83 54 08030 Sprint 51.98 51.98 51.98 51.98 0 0 0 0 0 NQ 1 0 Mellert 0 3.41 58 08040 Liv 58.76 58.76 58.76 58.76 0 0 1 5 0 NQ 1 0 Tesch 0 3.01 53 08047 Jet 49.87 49.87 49.87 49.87 0 0 0 0 0 NQ 1 0 Tesch 0 3.55 51 Class Hgt: 12 12 12 12 Yards: 177 SCT: 71 12050 Reggie 43.63 43.63 43.63 43.63 0 0 0 1 0 100 100 100 100 Q 0 0 Bartkowiak 0 4.06 41 12055 Kylee 53.15 53.15 53.15 53.15 0 0 0 2 0 100 100 100 100 Q 0 0 Krueger 0 3.33 46 12052 Flip 54.49 54.49 54.49 54.49 0 0 0 3 0 100 100 100 100 Q 0 0 Mellert 0 3.25 43 12048 Dickens 66.76 66.76 66.76 66.76 0 0 1 5 0 NQ 0 0 Schuh 0 2.65 40 12049 Dash 0.00 0.00 0.00 0.00 0 0 1 5 0 NQ 1 0 Murphy 1 0.00 48 12053 Treasure 72.05 72.05 72.05 72.05 1 2 1 18 18 18 18 0 NQ 0 0 Smunt 0 2.46 44 12054 Otter 52.73 52.73 52.73 52.73 0 1 0 5 0 NQ 0 0 Steele 0 3.36 45 12056 Bell 70.26 70.26 70.26 70.26 0 5 4 45 45 45 45 0 NQ 4 0 Saeger 0 2.52 47 12058 Rugby 81.44 81.44 81.44 81.44 10 10 10 10 2 0 40 40 40 40 0 NQ 0 0 Schuh 0 2.17 49 12051 Crosbie 0.00 0.00 0.00 0.00 0 0 0 0 0 ABS 0 0 Feuerstein 0 0.00 42 12059 Tammie 0.00 0.00 0.00 0.00 0 0 0 0 0 ABS 0 0 Smunt 0 0.00 50 Class Hgt: 16 16 16 16 Yards: 182 SCT: 69 16065 Hailey 43.19 43.19 43.19 43.19 0 0 0 1 0 100 100 100 100 Q 0 0 Files 0 4.21 29 16035 Wicked 45.40 45.40 45.40 45.40 0 0 0 2 0 100 100 100 100 Q 0 0 Ammentorp 0 4.01 24 16071 Sweetie 45.60 45.60 45.60 45.60 0 0 0 3 0 100 100 100 100 Q 0 0 Yunk 0 3.99 34 16034 Brutus 47.81 47.81 47.81 47.81 0 0 0 4 0 100 100 100 100 Q 0 0 Yunk 0 3.81 23 16076 Kelcie 58.21 58.21 58.21 58.21 0 0 0 0 100 100 100 100 Q 0 0 Blum 0 3.13 38 16033 Macy 55.19 55.19 55.19 55.19 0 1 0 5 0 NQ 1 0 Murphy 0 3.30 22 16060 Briggs 47.32 47.32 47.32 47.32 0 0 0 0 0 NQ 1 0 Alvarez 0 3.85 26 16063 Stella 49.90 49.90 49.90 49.90 0 1 2 15 15 15 15 0 NQ 3 0 Salemi 0 3.65 28 16067 Fly 49.20 49.20 49.20 49.20 0 1 1 10 10 10 10 0 NQ 1 0 Murphy 0 3.70 31 16072 Mario 46.34 46.34 46.34 46.34 0 1 0 5 0 NQ 1 0 Ammentorp 0 3.93 35 16074 Stella 51.45 51.45 51.45 51.45 0 1 0 5 0 NQ 0 0 Alvarez 0 3.54 37 16108 Surf 45.54 45.54 45.54 45.54 0 1 0 5 0 NQ 0 0 Murphy 0 4.00 39 16036 Clyde 0.00 0.00 0.00 0.00 0 0 0 0 0 ABS 0 0 Werz 0 0.00 25 6/21/2016 Page 1 of 2 AKC Agility Trial Genie Version 4.7.3 by Robin Kletke

Transcript of Bluestem Agility Trial Services, LLC - FRI 17 STD...

Page 1: Bluestem Agility Trial Services, LLC - FRI 17 STD EXbluestemagility.com/trialresults/2016/2016_06171819_MAKC... · 2017. 11. 7. · 6/21/2016 AKC Agility Trial Genie Version 4.7.3

FRI 17 STDArmband Call Name Time Sec OvrScorePlacement / QualifiedHandler R W F Total FE TieTRO YPS

EX

Class Hgt: 16161616 Yards: 182 SCT: 69

16066 Glory 64.7064.7064.7064.70 0000 1111 2222 151515150000NQ 1111 0000Jones 00002.8130

Class Hgt: 20202020 Yards: 186 SCT: 65

20081 Shelby 0.000.000.000.00 0000 2222 2222 303030300000NQ 2222 2222Heckel 11110.009

20095 Reva 68.7768.7768.7768.77 3333 2222 1111 242424240000NQ 0000 0000Luebke 00002.7018

20096 Jeer 82.5882.5882.5882.58 17171717 3333 3333 868686860000NQ 2222 1111Brimmer 00002.2519

FRI 17 STDArmband Call Name Time Sec OvrScorePlacement / QualifiedHandler R W F Total FE TieTRO YPS

MAS

Class Hgt: 8888 Yards: 177 SCT: 76

08046 Gibz 50.3850.3850.3850.38 0000 0000 00001 0000100100100100Q 0000 0000Puerner 00003.5152

08042 Micah 59.4159.4159.4159.41 0000 0000 00002 0000100100100100Q 0000 0000Lewellen 00002.9855

08041 Pippa 62.5662.5662.5662.56 0000 0000 00003 0000100100100100Q 0000 0000Hanson 00002.8354

08030 Sprint 51.9851.9851.9851.98 0000 0000 0000 00000000NQ 1111 0000Mellert 00003.4158

08040 Liv 58.7658.7658.7658.76 0000 0000 1111 55550000NQ 1111 0000Tesch 00003.0153

08047 Jet 49.8749.8749.8749.87 0000 0000 0000 00000000NQ 1111 0000Tesch 00003.5551

Class Hgt: 12121212 Yards: 177 SCT: 71

12050 Reggie 43.6343.6343.6343.63 0000 0000 00001 0000100100100100Q 0000 0000Bartkowiak 00004.0641

12055 Kylee 53.1553.1553.1553.15 0000 0000 00002 0000100100100100Q 0000 0000Krueger 00003.3346

12052 Flip 54.4954.4954.4954.49 0000 0000 00003 0000100100100100Q 0000 0000Mellert 00003.2543

12048 Dickens 66.7666.7666.7666.76 0000 0000 1111 55550000NQ 0000 0000Schuh 00002.6540

12049 Dash 0.000.000.000.00 0000 0000 1111 55550000NQ 1111 0000Murphy 11110.0048

12053 Treasure 72.0572.0572.0572.05 1111 2222 1111 181818180000NQ 0000 0000Smunt 00002.4644

12054 Otter 52.7352.7352.7352.73 0000 1111 0000 55550000NQ 0000 0000Steele 00003.3645

12056 Bell 70.2670.2670.2670.26 0000 5555 4444 454545450000NQ 4444 0000Saeger 00002.5247

12058 Rugby 81.4481.4481.4481.44 10101010 2222 0000 404040400000NQ 0000 0000Schuh 00002.1749

12051 Crosbie 0.000.000.000.00 0000 0000 0000 00000000ABS 0000 0000Feuerstein 00000.0042

12059 Tammie 0.000.000.000.00 0000 0000 0000 00000000ABS 0000 0000Smunt 00000.0050

Class Hgt: 16161616 Yards: 182 SCT: 69

16065 Hailey 43.1943.1943.1943.19 0000 0000 00001 0000100100100100Q 0000 0000Files 00004.2129

16035 Wicked 45.4045.4045.4045.40 0000 0000 00002 0000100100100100Q 0000 0000Ammentorp 00004.0124

16071 Sweetie 45.6045.6045.6045.60 0000 0000 00003 0000100100100100Q 0000 0000Yunk 00003.9934

16034 Brutus 47.8147.8147.8147.81 0000 0000 00004 0000100100100100Q 0000 0000Yunk 00003.8123

16076 Kelcie 58.2158.2158.2158.21 0000 0000 0000 0000100100100100Q 0000 0000Blum 00003.1338

16033 Macy 55.1955.1955.1955.19 0000 1111 0000 55550000NQ 1111 0000Murphy 00003.3022

16060 Briggs 47.3247.3247.3247.32 0000 0000 0000 00000000NQ 1111 0000Alvarez 00003.8526

16063 Stella 49.9049.9049.9049.90 0000 1111 2222 151515150000NQ 3333 0000Salemi 00003.6528

16067 Fly 49.2049.2049.2049.20 0000 1111 1111 101010100000NQ 1111 0000Murphy 00003.7031

16072 Mario 46.3446.3446.3446.34 0000 1111 0000 55550000NQ 1111 0000Ammentorp 00003.9335

16074 Stella 51.4551.4551.4551.45 0000 1111 0000 55550000NQ 0000 0000Alvarez 00003.5437

16108 Surf 45.5445.5445.5445.54 0000 1111 0000 55550000NQ 0000 0000Murphy 00004.0039

16036 Clyde 0.000.000.000.00 0000 0000 0000 00000000ABS 0000 0000Werz 00000.0025

6/21/2016 Page 1 of 2AKC Agility Trial Genie Version 4.7.3 by Robin Kletke

Page 2: Bluestem Agility Trial Services, LLC - FRI 17 STD EXbluestemagility.com/trialresults/2016/2016_06171819_MAKC... · 2017. 11. 7. · 6/21/2016 AKC Agility Trial Genie Version 4.7.3

16073 Tally 0.000.000.000.00 0000 0000 0000 00000000ABS 0000 0000Werz 00000.0036

Class Hgt: 20202020 Yards: 186 SCT: 65

20089 Dude 39.8739.8739.8739.87 0000 0000 00001 0000100100100100Q 0000 0000Knotts 00004.6715

20082 Data 42.1742.1742.1742.17 0000 0000 00002 0000100100100100Q 0000 0000MacKay 00004.4110

20085 Reo 42.8642.8642.8642.86 0000 0000 00003 0000100100100100Q 0000 0000Bunkfeldt-Popp 00004.3412

20039 Raven 43.2743.2743.2743.27 0000 0000 00004 0000100100100100Q 0000 0000Woytasik 00004.307

20094 Casey 46.6646.6646.6646.66 0000 0000 0000 0000100100100100Q 0000 0000Cross 00003.9917

20038 Jigz 46.9146.9146.9146.91 0000 0000 0000 0000100100100100Q 0000 0000Klein 00003.976

20037 Sputnik 49.4549.4549.4549.45 0000 0000 0000 0000100100100100Q 0000 0000Barr 00003.765

20099 Ruby 54.6754.6754.6754.67 0000 0000 0000 0000100100100100Q 0000 0000Wood 00003.4020

20084 Parker 56.3356.3356.3356.33 0000 0000 0000 0000100100100100Q 0000 0000Greenlaw-Meyer 00003.3011

20079 Colo 59.2159.2159.2159.21 0000 0000 0000 0000100100100100Q 0000 0000Kirsling 00003.148

20086 Gary 0.000.000.000.00 0000 3333 0000 151515150000NQ 0000 0000Parszewski 11110.0013

20087 Jaina 58.2258.2258.2258.22 0000 1111 1111 101010100000NQ 1111 0000Redfield 00003.1914

20093 Turbo 53.3453.3453.3453.34 0000 1111 2222 151515150000NQ 1111 0000Simon 00003.4916

20111 Razz 50.5550.5550.5550.55 0000 0000 0000 00000000NQ 1111 0000Klein 00003.6821

Class Hgt: 24242424 Yards: 186 SCT: 69

24103 Fergie 53.2053.2053.2053.20 0000 0000 00001 0000100100100100Q 0000 0000Bandy 00003.502

24100 Thunder 0.000.000.000.00 0000 2222 1111 151515150000NQ 1111 0000Ammentorp 00000.001

24105 Somerled 67.2567.2567.2567.25 0000 0000 1111 55550000NQ 1111 0000Ralston 00002.773

24113 Willie 0.000.000.000.00 0000 3333 2222 252525250000NQ 2222 0000DeByl 11110.004

FRI 17 STDArmband Call Name Time Sec OvrScorePlacement / QualifiedHandler R W F Total FE TieTRO YPS

MAS P

Class Hgt: 4444 Yards: 177 SCT: 81

04027 Catch 55.9355.9355.9355.93 0000 0000 00001 0000100100100100Q 0000 0000Tesch 00003.1660

04028 Bentley 64.4264.4264.4264.42 0000 1111 1111 101010100000NQ 1111 0000Reid 00002.7559

Class Hgt: 8888 Yards: 177 SCT: 76

08045 Freddy 78.3378.3378.3378.33 2222 1111 1111 161616160000NQ 1111 0000Schulz 00002.2657

08044 Wilma 0.000.000.000.00 0000 0000 0000 00000000ABS 0000 0000Soukup 00000.0056

Class Hgt: 16161616 Yards: 186 SCT: 70

16062 Sparky 52.3452.3452.3452.34 0000 2222 0000 101010100000NQ 0000 0000Blum 00003.5527

16069 Java 50.7150.7150.7150.71 0000 0000 1111 55550000NQ 0000 0000Huber 00003.6732

16070 Zac 46.2546.2546.2546.25 0000 0000 1111 55550000NQ 1111 0000Mellert 00004.0233

6/21/2016 Page 2 of 2AKC Agility Trial Genie Version 4.7.3 by Robin Kletke

Page 3: Bluestem Agility Trial Services, LLC - FRI 17 STD EXbluestemagility.com/trialresults/2016/2016_06171819_MAKC... · 2017. 11. 7. · 6/21/2016 AKC Agility Trial Genie Version 4.7.3

FRI 17 JWWArmband Call Name Time Sec OvrScorePlacement / QualifiedHandler R W F Total FE TieTRO YPS

EX

Class Hgt: 16161616 Yards: 167 SCT: 48

16066 Glory 50.4650.4650.4650.46 2222 2222 0000 161616160000NQ 0000 0000Jones 00003.3129

Class Hgt: 20202020 Yards: 172 SCT: 46

20095 Reva 48.0748.0748.0748.07 2222 0000 1111 111111110000NQ 1111 0000Luebke 00003.5818

FRI 17 JWWArmband Call Name Time Sec OvrScorePlacement / QualifiedHandler R W F Total FE TieTRO YPS

MAS

Class Hgt: 8888 Yards: 161 SCT: 53

08030 Sprint 36.1536.1536.1536.15 0000 0000 00001 0000100100100100Q 0000 0000Mellert 00004.4551

08047 Jet 37.2737.2737.2737.27 0000 0000 00002 0000100100100100Q 0000 0000Tesch 00004.3250

08041 Pippa 43.2243.2243.2243.22 0000 0000 00003 0000100100100100Q 0000 0000Hanson 00003.7354

08042 Micah 47.0547.0547.0547.05 0000 0000 00004 0000100100100100Q 0000 0000Lewellen 00003.4255

08040 Liv 44.5044.5044.5044.50 0000 1111 1111 101010100000NQ 1111 0000Tesch 00003.6253

08046 Gibz 39.9139.9139.9139.91 0000 0000 1111 55550000NQ 0000 0000Puerner 00004.0352

Class Hgt: 12121212 Yards: 161 SCT: 50

12050 Reggie 32.6132.6132.6132.61 0000 0000 00001 0000100100100100Q 0000 0000Bartkowiak 00004.9440

12055 Kylee 36.2336.2336.2336.23 0000 0000 00002 0000100100100100Q 0000 0000Krueger 00004.4445

12049 Dash 37.7637.7637.7637.76 0000 0000 00003 0000100100100100Q 0000 0000Murphy 00004.2647

12053 Treasure 41.7841.7841.7841.78 0000 0000 00004 0000100100100100Q 0000 0000Smunt 00003.8543

12048 Dickens 50.2850.2850.2850.28 0000 0000 0000 0000100100100100Q 0000 0000Schuh 00003.2039

12052 Flip 36.6436.6436.6436.64 0000 1111 1111 101010100000NQ 2222 0000Mellert 00004.3942

12054 Otter 34.7134.7134.7134.71 0000 0000 1111 55550000NQ 2222 0000Steele 00004.6444

12056 Bell 0.000.000.000.00 0000 2222 1111 151515150000NQ 2222 0000Saeger 00000.0046

12058 Rugby 0.000.000.000.00 0000 1111 0000 55550000NQ 0000 0000Schuh 11110.0048

12051 Crosbie 0.000.000.000.00 0000 0000 0000 00000000ABS 0000 0000Feuerstein 00000.0041

12059 Tammie 0.000.000.000.00 0000 0000 0000 00000000ABS 0000 0000Smunt 00000.0049

Class Hgt: 16161616 Yards: 167 SCT: 48

16065 Hailey 30.4530.4530.4530.45 0000 0000 00001 0000100100100100Q 0000 0000Files 00005.4828

16072 Mario 32.6232.6232.6232.62 0000 0000 00002 0000100100100100Q 0000 0000Ammentorp 00005.1234

16074 Stella 33.3533.3533.3533.35 0000 0000 00003 0000100100100100Q 0000 0000Alvarez 00005.0136

16071 Sweetie 33.8933.8933.8933.89 0000 0000 00004 0000100100100100Q 0000 0000Yunk 00004.9333

16035 Wicked 36.4336.4336.4336.43 0000 0000 0000 0000100100100100Q 0000 0000Ammentorp 00004.5823

16076 Kelcie 38.7938.7938.7938.79 0000 0000 0000 0000100100100100Q 0000 0000Blum 00004.3137

16034 Brutus 39.1839.1839.1839.18 0000 0000 0000 0000100100100100Q 0000 0000Yunk 00004.2622

16033 Macy 37.5237.5237.5237.52 0000 1111 2222 151515150000NQ 2222 0000Murphy 00004.4521

16060 Briggs 38.2838.2838.2838.28 0000 1111 1111 101010100000NQ 0000 0000Alvarez 00004.3625

16063 Stella 46.1246.1246.1246.12 0000 2222 2222 202020200000NQ 1111 0000Salemi 00003.6227

16067 Fly 44.8344.8344.8344.83 0000 1111 0000 55550000NQ 0000 0000Murphy 00003.7330

16108 Surf 43.5543.5543.5543.55 0000 1111 0000 55550000NQ 0000 0000Murphy 00003.8338

16036 Clyde 0.000.000.000.00 0000 0000 0000 00000000ABS 0000 0000Werz 00000.0024

16073 Tally 0.000.000.000.00 0000 0000 0000 00000000ABS 0000 0000Werz 00000.0035

Class Hgt: 20202020 Yards: 172 SCT: 46

6/21/2016 Page 1 of 2AKC Agility Trial Genie Version 4.7.3 by Robin Kletke

Page 4: Bluestem Agility Trial Services, LLC - FRI 17 STD EXbluestemagility.com/trialresults/2016/2016_06171819_MAKC... · 2017. 11. 7. · 6/21/2016 AKC Agility Trial Genie Version 4.7.3

20085 Reo 31.5131.5131.5131.51 0000 0000 00001 0000100100100100Q 0000 0000Bunkfeldt-Popp 00005.4612

20039 Raven 33.7433.7433.7433.74 0000 0000 00002 0000100100100100Q 0000 0000Woytasik 00005.107

20094 Casey 33.8533.8533.8533.85 0000 0000 00003 0000100100100100Q 0000 0000Cross 00005.0817

20111 Razz 36.1936.1936.1936.19 0000 0000 00004 0000100100100100Q 0000 0000Klein 00004.7520

20099 Ruby 41.7941.7941.7941.79 0000 0000 0000 0000100100100100Q 0000 0000Wood 00004.1219

20087 Jaina 42.8442.8442.8442.84 0000 0000 0000 0000100100100100Q 0000 0000Redfield 00004.0114

20079 Colo 43.1943.1943.1943.19 0000 0000 0000 0000100100100100Q 0000 0000Kirsling 00003.988

20037 Sputnik 40.4740.4740.4740.47 0000 2222 0000 101010100000NQ 0000 0000Barr 00004.255

20038 Jigz 39.6839.6839.6839.68 0000 1111 1111 101010100000NQ 1111 0000Klein 00004.336

20081 Shelby 44.3844.3844.3844.38 0000 1111 1111 101010100000NQ 1111 0000Heckel 00003.889

20082 Data 30.5430.5430.5430.54 0000 0000 0000 00000000NQ 2222 0000MacKay 00005.6310

20084 Parker 43.0943.0943.0943.09 0000 1111 1111 101010100000NQ 0000 0000Greenlaw-Meyer 00003.9911

20086 Gary 66.0566.0566.0566.05 20202020 0000 0000 606060600000NQ 0000 0000Parszewski 00002.6013

20089 Dude 30.5130.5130.5130.51 0000 0000 1111 55550000NQ 0000 0000Knotts 00005.6415

20093 Turbo 36.7336.7336.7336.73 0000 1111 1111 101010100000NQ 0000 0000Simon 00004.6816

Class Hgt: 24242424 Yards: 172 SCT: 48

24103 Fergie 41.0941.0941.0941.09 0000 0000 00001 0000100100100100Q 0000 0000Bandy 00004.192

24100 Thunder 33.7633.7633.7633.76 0000 1111 1111 101010100000NQ 1111 0000Ammentorp 00005.091

24105 Somerled 49.1449.1449.1449.14 1111 1111 0000 88880000NQ 0000 0000Ralston 00003.503

24113 Willie 57.9057.9057.9057.90 9999 3333 4444 626262620000NQ 5555 0000DeByl 00002.974

FRI 17 JWWArmband Call Name Time Sec OvrScorePlacement / QualifiedHandler R W F Total FE TieTRO YPS

MAS P

Class Hgt: 4444 Yards: 161 SCT: 58

04027 Catch 40.8740.8740.8740.87 0000 0000 00001 0000100100100100Q 0000 0000Tesch 00003.9460

04028 Bentley 50.2650.2650.2650.26 0000 0000 00002 0000100100100100Q 0000 0000Reid 00003.2061

04026 Bodi 63.3163.3163.3163.31 5555 1111 1111 252525250000NQ 1111 0000Puerner 00002.5459

Class Hgt: 8888 Yards: 161 SCT: 55

08029 Brodie 60.8760.8760.8760.87 5555 1111 1111 252525250000NQ 0000 0000Schuh 00002.6458

08045 Freddy 57.9857.9857.9857.98 2222 0000 0000 666694949494NQ 0000 0000Schulz 00002.7857

08044 Wilma 0.000.000.000.00 0000 0000 0000 00000000ABS 0000 0000Soukup 00000.0056

Class Hgt: 16161616 Yards: 172 SCT: 51

16070 Zac 29.7029.7029.7029.70 0000 0000 00001 0000100100100100Q 0000 0000Mellert 00005.7932

16069 Java 31.2631.2631.2631.26 0000 0000 00002 0000100100100100Q 0000 0000Huber 00005.5031

16062 Sparky 32.7232.7232.7232.72 0000 0000 00003 0000100100100100Q 0000 0000Blum 00005.2626

6/21/2016 Page 2 of 2AKC Agility Trial Genie Version 4.7.3 by Robin Kletke

Page 5: Bluestem Agility Trial Services, LLC - FRI 17 STD EXbluestemagility.com/trialresults/2016/2016_06171819_MAKC... · 2017. 11. 7. · 6/21/2016 AKC Agility Trial Genie Version 4.7.3

FRI 17 FASTArmband Call Name Time Sec OvrScorePlacement / QualifiedHandler R W F Total FE TieTRO YPS

EX

Class Hgt: 16161616 Yards: 0 SCT: 35

16108 Surf 40.2940.2940.2940.29 5555 0000 4141414136363636NQMurphy 0.0013

Class Hgt: 20202020 Yards: 0 SCT: 32

20096 Jeer 43.3243.3243.3243.32 11111111 0000 2222222211111111NQBrimmer 0.007

20098 Lola 0.000.000.000.00 0000 0000 5050505050505050NQHuber 0.008

FRI 17 FASTArmband Call Name Time Sec OvrScorePlacement / QualifiedHandler R W F Total FE TieTRO YPS

MAS

Class Hgt: 8888 Yards: 0 SCT: 38

08042 Micah 27.5127.5127.5127.51 0000 00001 6060606060606060QLewellen 0.0017

Class Hgt: 12121212 Yards: 0 SCT: 35

12053 Treasure 48.0748.0748.0748.07 13131313 0000 4343434330303030NQSmunt 0.0014

12054 Otter 37.2037.2037.2037.20 2222 0000 3030303028282828NQSteele 0.0015

12059 Tammie 0.000.000.000.00 0000 0000 00000000ABSSmunt 0.0016

Class Hgt: 16161616 Yards: 0 SCT: 35

16063 Stella 30.8530.8530.8530.85 0000 00001 7676767676767676QSalemi 0.0012

16035 Wicked 42.4542.4542.4542.45 7777 0000 4444444437373737NQAmmentorp 0.0011

Class Hgt: 20202020 Yards: 0 SCT: 32

20094 Casey 27.9927.9927.9927.99 0000 00001 7878787878787878QCross 0.006

20082 Data 24.8524.8524.8524.85 0000 00002 7676767676767676QMacKay 0.003

20087 Jaina 30.1130.1130.1130.11 0000 00003 7474747474747474QRedfield 0.005

20099 Ruby 28.0128.0128.0128.01 0000 00004 6969696969696969QWood 0.009

20085 Reo 28.3628.3628.3628.36 0000 0000 6868686868686868QBunkfeldt-Popp 0.004

20090 Hurley 0.000.000.000.00 0000 0000 00000000ABSMarquardt 0.002

Class Hgt: 24242424 Yards: 0 SCT: 32

24105 Somerled 32.9332.9332.9332.93 0000 0000 4646464646464646NQRalston 0.001

FRI 17 FASTArmband Call Name Time Sec OvrScorePlacement / QualifiedHandler R W F Total FE TieTRO YPS

MAS P

Class Hgt: 20202020 Yards: 0 SCT: 35

20110 Rainier 28.7728.7728.7728.77 0000 00001 7676767676767676QBarr 0.0010

6/21/2016 Page 1 of 1AKC Agility Trial Genie Version 4.7.3 by Robin Kletke

Page 6: Bluestem Agility Trial Services, LLC - FRI 17 STD EXbluestemagility.com/trialresults/2016/2016_06171819_MAKC... · 2017. 11. 7. · 6/21/2016 AKC Agility Trial Genie Version 4.7.3

FRI 17 FASTArmband Call Name Time Sec OvrScorePlacement / QualifiedHandler R W F Total FE TieTRO YPS

OPEN

Class Hgt: 8888 Yards: 0 SCT: 38

08041 Pippa 37.6337.6337.6337.63 0000 0000 5353535353535353NQHanson 0.006

Class Hgt: 12121212 Yards: 0 SCT: 35

12005 Fig 30.0030.0030.0030.00 0000 00001 7676767676767676QSteele 0.004

12051 Crosbie 0.000.000.000.00 0000 0000 00000000ABSFeuerstein 0.005

Class Hgt: 16161616 Yards: 0 SCT: 35

16067 Fly 31.3131.3131.3131.31 0000 00001 7676767676767676QMurphy 0.003

16001 Gibson 40.6740.6740.6740.67 5555 0000 3030303025252525NQKrueger 0.002

Class Hgt: 20202020 Yards: 0 SCT: 32

20079 Colo 32.7632.7632.7632.76 0000 00001 7676767676767676QKirsling 0.001

6/21/2016 Page 1 of 1AKC Agility Trial Genie Version 4.7.3 by Robin Kletke

Page 7: Bluestem Agility Trial Services, LLC - FRI 17 STD EXbluestemagility.com/trialresults/2016/2016_06171819_MAKC... · 2017. 11. 7. · 6/21/2016 AKC Agility Trial Genie Version 4.7.3

FRI 17 FASTArmband Call Name Time Sec OvrScorePlacement / QualifiedHandler R W F Total FE TieTRO YPS

NOV A

Class Hgt: 20202020 Yards: 0 SCT: 32

20024 Rip 36.3436.3436.3436.34 4444 0000 5151515147474747NQSchuman 0.001

FRI 17 FASTArmband Call Name Time Sec OvrScorePlacement / QualifiedHandler R W F Total FE TieTRO YPS

NOV B

Class Hgt: 12121212 Yards: 0 SCT: 35

12015 Nyla 0.000.000.000.00 0000 0000 00000000ABSSoukup 0.005

Class Hgt: 16161616 Yards: 0 SCT: 35

16013 Maple 36.9036.9036.9036.90 1111 00001 6767676766666666QZank 0.003

16006 Jonah 31.4831.4831.4831.48 0000 00002 6262626262626262QZank 0.004

Class Hgt: 20202020 Yards: 0 SCT: 32

20086 Gary 0.000.000.000.00 0000 0000 2828282828282828NQParszewski 0.002

FRI 17 FASTArmband Call Name Time Sec OvrScorePlacement / QualifiedHandler R W F Total FE TieTRO YPS

NOV P

Class Hgt: 8888 Yards: 0 SCT: 38

08044 Wilma 0.000.000.000.00 0000 0000 00000000ABSSoukup 0.006

6/21/2016 Page 1 of 1AKC Agility Trial Genie Version 4.7.3 by Robin Kletke

Page 8: Bluestem Agility Trial Services, LLC - FRI 17 STD EXbluestemagility.com/trialresults/2016/2016_06171819_MAKC... · 2017. 11. 7. · 6/21/2016 AKC Agility Trial Genie Version 4.7.3

SAT 18 STDArmband Call Name Time Sec OvrScorePlacement / QualifiedHandler R W F Total FE TieTRO YPS

EX

Class Hgt: 16161616 Yards: 177 SCT: 67

16066 Glory 59.9059.9059.9059.90 0000 1111 0000 55550000NQ 0000 0000Jones 00002.9526

Class Hgt: 20202020 Yards: 183 SCT: 64

20096 Jeer 90.6790.6790.6790.67 26262626 7777 1111 1181181181180000NQ 3333 0000Brimmer 00002.0248

SAT 18 STDArmband Call Name Time Sec OvrScorePlacement / QualifiedHandler R W F Total FE TieTRO YPS

MAS

Class Hgt: 8888 Yards: 171 SCT: 73

08046 Gibz 49.7149.7149.7149.71 0000 0000 00001 0000100100100100Q 0000 0000Puerner 00003.448

08032 Piper 51.6851.6851.6851.68 0000 0000 00002 0000100100100100Q 0000 0000Lang 00003.313

08041 Pippa 57.9157.9157.9157.91 0000 0000 00003 0000100100100100Q 0000 0000Hanson 00002.954

08042 Micah 61.1161.1161.1161.11 0000 0000 00004 0000100100100100Q 0000 0000Lewellen 00002.805

08030 Sprint 0.000.000.000.00 0000 0000 0000 00000000NQ 0000 0000Mellert 11110.001

08031 Isabel 51.0251.0251.0251.02 0000 1111 0000 55550000NQ 0000 0000Repphun 00003.352

Class Hgt: 12121212 Yards: 171 SCT: 68

12050 Reggie 42.0442.0442.0442.04 0000 0000 00001 0000100100100100Q 0000 0000Bartkowiak 00004.0710

12054 Otter 48.5548.5548.5548.55 0000 0000 00002 0000100100100100Q 0000 0000Steele 00003.5213

12055 Kylee 52.2552.2552.2552.25 0000 0000 00003 0000100100100100Q 0000 0000Krueger 00003.2714

12053 Treasure 59.9359.9359.9359.93 0000 0000 00004 0000100100100100Q 0000 0000Smunt 00002.8512

12048 Dickens 61.6061.6061.6061.60 0000 0000 0000 0000100100100100Q 0000 0000Schuh 00002.789

