BLAST Basic Local Alignment Search...

22
BLAST Basic Local Alignment Search Tool Job Title: Patient 2 Show Conserved Domains No putative conserved domains have been detected Your search parameters were adjusted to search for a short input sequence. Your search is limited to records matching entrez query: txid9606 [ORGN]. BLASTP 2.2.17 (Aug-26-2007) Reference : Altschul, Stephen F., Thomas L. Madden, Alejandro A. Schäffer, Jinghui Zhang, Zheng Zhang, Webb Miller, and David J. Lipman (1997), "Gapped BLAST and PSI-BLAST: a new generation of protein database search programs", Nucleic Acids Res. 25:3389-3402. Reference : Schäffer, Alejandro A., L. Aravind, Thomas L. Madden, Sergei Shavirin, John L. Spouge, Yuri I. Wolf, Eugene V. Koonin, and Stephen F. Altschul (2001), "Improving the accuracy of PSI- BLAST protein database searches with composition-based statistics and other refinements", Nucleic Acids Res. 29:2994-3005. RID: JN19XS9A011 Database: All non-redundant GenBank CDS translations+PDB+SwissProt+PIR+PRF excluding environmental samples from WGS projects 5,606,858 sequences; 1,939,001,769 total letters Query= Length=13 Distribution of 106 Blast Hits on the Query Sequence Page 1 of 22 NCBI Blast:Patient 2 11/1/2007 http://www.ncbi.nlm.nih.gov/blast/Blast.cgi

Transcript of BLAST Basic Local Alignment Search...

Page 1: BLAST Basic Local Alignment Search Tooldavid.glascofamily.com/sb228/assignments/assignment_2/blast_patient_2.pdfBLAST Basic Local Alignment Search Tool Job Title: Patient 2 Show Conserved

BLAST Basic Local Alignment Search Tool

Job Title: Patient 2

Show Conserved Domains No putative conserved domains have been detected

� Your search parameters were adjusted to search for a short input sequence. � Your search is limited to records matching entrez query: txid9606 [ORGN]. �

BLASTP 2.2.17 (Aug-26-2007)

Reference: Altschul, Stephen F., Thomas L. Madden, Alejandro A. Schäffer, Jinghui Zhang,

Zheng Zhang, Webb Miller, and David J. Lipman (1997), "Gapped BLAST and PSI-BLAST: a new

generation of protein database search programs", Nucleic Acids Res. 25:3389-3402. Reference:

Schäffer, Alejandro A., L. Aravind, Thomas L. Madden, Sergei Shavirin, John L. Spouge, Yuri

I. Wolf, Eugene V. Koonin, and Stephen F. Altschul (2001), "Improving the accuracy of PSI-

BLAST protein database searches with composition-based statistics and other refinements",

Nucleic Acids Res. 29:2994-3005. RID: JN19XS9A011 Database: All non-redundant GenBank CDS

translations+PDB+SwissProt+PIR+PRF excluding environmental samples from WGS projects

5,606,858 sequences; 1,939,001,769 total letters

Query= Length=13

Distribution of 106 Blast Hits on the Query Sequence

Page 1 of 22NCBI Blast:Patient 2

11/1/2007http://www.ncbi.nlm.nih.gov/blast/Blast.cgi

Page 2: BLAST Basic Local Alignment Search Tooldavid.glascofamily.com/sb228/assignments/assignment_2/blast_patient_2.pdfBLAST Basic Local Alignment Search Tool Job Title: Patient 2 Show Conserved

Page 2 of 22NCBI Blast:Patient 2

11/1/2007http://www.ncbi.nlm.nih.gov/blast/Blast.cgi

Page 3: BLAST Basic Local Alignment Search Tooldavid.glascofamily.com/sb228/assignments/assignment_2/blast_patient_2.pdfBLAST Basic Local Alignment Search Tool Job Title: Patient 2 Show Conserved

Distance tree of results Related Structures

Score E

Sequences producing significant alignments: (Bits) Value

dbj|BAD96746.1| tumor protein p53 variant [Homo sapiens] 35.4 0.017

gb|ABB72446.1| tumor protein p53 [Homo sapiens] 35.0 0.020

emb|CAA42630.1| p53 transformation suppressor [Homo sapiens] ... 35.0 0.022

emb|CAA42629.1| p53 transformation suppressor [Homo sapiens] 34.1 0.041

emb|CAA42631.1| p53 transformation suppressor [Homo sapiens] 33.7 0.043

gb|AAA59989.1| p53 cellular tumor antigen 33.7 0.045

gb|AAA61212.1| p53 antigen 33.7 0.046

dbj|BAC16799.1| P53 [Homo sapiens] 33.7 0.046

pdb|2J21|A Chain A, Human P53 Core Domain Mutant M133l-V203a-... 33.7 0.047

gb|AAA61211.1| p53 antigen 33.7 0.047

ref|NP_000537.3| tumor protein p53 [Homo sapiens] >sp|P04637|... 33.7 0.047

emb|CAA42635.1| p53 transformation suppressor [Homo sapiens] 33.7 0.047

emb|CAA42633.1| p53 transformation suppressor [Homo sapiens] 33.7 0.047

emb|CAA42634.1| p53 transformation suppressor [Homo sapiens] 33.7 0.047

gb|EAW90140.1| tumor protein p53 (Li-Fraumeni syndrome), isof... 33.7 0.048

gb|AAD28535.1|AF135121_1 tumor suppressor protein p53 [Homo sapi 33.7 0.048

gb|AAH03596.1| Tumor protein p53 (Li-Fraumeni syndrome) [Homo sa 33.7 0.048

gb|AAA59987.1| phosphoprotein p53 [Homo sapiens] 33.7 0.048

gb|ABA29753.1| p53 beta isoform [Homo sapiens] 33.7 0.048

pdb|2BIM|A Chain A, Human P53 Core Domain Mutant M133l-V203a-... 33.7 0.048

gb|AAD28628.1|AF136271_1 tumor suppressor protein p53 [Homo s... 33.7 0.048

emb|CAA25652.1| p53 [Homo sapiens] 33.7 0.048

emb|CAA42626.1| p53 transformation suppressor [Homo sapiens] 33.7 0.051

pdb|1UOL|A Chain A, Crystal Structure Of The Human P53 Core D... 33.7 0.052

gb|AAR10356.1| tumor suppressor p53 [Homo sapiens] 33.7 0.052

pdb|2J20|A Chain A, Human P53 Core Domain Mutant M133l-V203a-... 33.7 0.053

emb|CAJ28922.1| tumor protein p53 mutant form [Homo sapiens] ... 33.7 0.053

pdb|2J1Z|A Chain A, Human P53 Core Domain Mutant M133l-V203a-... 33.7 0.053

pdb|2J1W|A Chain A, Human P53 Core Domain Mutant M133l-V143a-... 33.7 0.053

emb|CAJ28923.1| tumor protein p53 mutant form [Homo sapiens] ... 33.7 0.053

pdb|2BIN|A Chain A, Human P53 Core Domain Mutant M133l-H168r-... 33.7 0.056

gb|EAW90142.1| tumor protein p53 (Li-Fraumeni syndrome), isof... 33.7 0.057

pdb|2J1X|A Chain A, Human P53 Core Domain Mutant M133l-V203a-... 33.7 0.057

gb|AAV38428.1| tumor protein p53 (Li-Fraumeni syndrome) [Homo sa 33.3 0.058

gb|ABA29754.1| p53 gamma isoform [Homo sapiens] 33.3 0.061

gb|ABA29755.1| del133 p53 isoform [Homo sapiens] 33.3 0.062

gb|ABA29756.1| del133 p53 beta isoform [Homo sapiens] 33.3 0.065

pdb|2FEJ|A Chain A, Solution Structure Of Human P53 Dna Binding 33.3 0.072

pdb|1TSR|A Chain A, P53 Core Domain In Complex With Dna >pdb|... 33.3 0.073

pdb|1YCS|A Chain A, P53-53bp2 Complex 32.9 0.080

pdb|2H1L|M Chain M, The Structure Of The Oncoprotein Sv40 Lar... 32.9 0.080

emb|CAJ28924.1| tumor protein p53 mutant form [Homo sapiens] ... 32.9 0.081

pdb|1GZH|A Chain A, Crystal Structure Of The Brct Domains Of ... 32.9 0.083

pdb|2AC0|A Chain A, Structural Basis Of Dna Recognition By P5... 32.9 0.083

pdb|1GZH|C Chain C, Crystal Structure Of The Brct Domains Of ... 32.9 0.083

pdb|1KZY|A Chain A, Crystal Structure Of The 53bp1 Brct Regio... 32.9 0.091

gb|ABA29757.1| del133 p53 gamma isoform [Homo sapiens] 32.9 0.097

pdb|2BIO|A Chain A, Human P53 Core Domain Mutant M133l-V203a-... 32.0 0.17

pdb|2BIP|A Chain A, Human P53 Core Domain Mutant M133l-H168r-... 32.0 0.19

Page 3 of 22NCBI Blast:Patient 2

11/1/2007http://www.ncbi.nlm.nih.gov/blast/Blast.cgi

Page 4: BLAST Basic Local Alignment Search Tooldavid.glascofamily.com/sb228/assignments/assignment_2/blast_patient_2.pdfBLAST Basic Local Alignment Search Tool Job Title: Patient 2 Show Conserved

pdb|2BIQ|A Chain A, Human P53 Core Domain Mutant T123a-M133l-... 32.0 0.19

gb|ABO28385.1| tumor protein p53 [Homo sapiens] >gb|ABO28386.... 30.8 0.34

gb|ABO28394.1| tumor protein p53 [Homo sapiens] 30.8 0.35

gb|ABO30999.1| tumor protein p53 [Homo sapiens] 30.8 0.39

gb|ABO31000.1| tumor protein p53 [Homo sapiens] 30.8 0.39

gb|ABO31001.1| tumor protein p53 [Homo sapiens] 30.8 0.42

pdb|2J1Y|A Chain A, Human P53 Core Domain Mutant M133l-V203a-... 30.3 0.54

emb|CAA42628.1| p53 transformation suppressor [Homo sapiens] 27.8 3.0

gb|AAZ05887.1| p53 [Homo sapiens] 27.8 3.2

gb|AAF36374.1|AF209148_1 tumor suppressor p53 [Homo sapiens] ... 27.4 4.0

gb|ABO28411.1| tumor protein p53 [Homo sapiens] 26.5 7.8

gb|AAC62634.1| DN p63 gamma [Homo sapiens] >gb|AAF43490.1| p5... 26.1 8.9

gb|AAG45609.1| TA p63 gamma [Homo sapiens] >gb|EAW78119.1| tu... 26.1 9.0

dbj|BAA32592.1| p51A [Homo sapiens] >gb|AAC62633.1| TA p63 ga... 26.1 9.6

gb|AAK81886.1| DN p73 gamma [Homo sapiens] >emb|CAI19125.1| t... 26.1 10

emb|CAC48053.1| p63 delta [Homo sapiens] 26.1 11

gb|AAC24830.1| p53 homolog [Homo sapiens] 26.1 11

gb|EAW78118.1| tumor protein p73-like, isoform CRA_g [Homo sapie 25.7 14

gb|AAF43493.1| p51 isoform delNdelta [Homo sapiens] 25.7 15

dbj|BAB87244.1| deltaN p73 alpha [Homo sapiens] >gb|AAK81884.... 25.7 15

gb|AAF43489.1| p51 isoform TAp63delta [Homo sapiens] >gb|AAF6... 25.2 15

ref|NP_005418.1| tumor protein p73 [Homo sapiens] >sp|O15350|... 25.2 15

gb|EAW71468.1| tumor protein p73, isoform CRA_e [Homo sapiens] 25.2 16

emb|CAA72221.1| P73 [Homo sapiens] 25.2 17

ref|NP_003713.3| tumor protein p63 [Homo sapiens] >sp|Q9H3D4.... 25.2 18

emb|CAA76562.1| KET protein [Homo sapiens] 25.2 18

gb|AAC62635.1| TA p63 alpha [Homo sapiens] 25.2 19

gb|AAC43038.1| CUSP [Homo sapiens] >gb|AAC62636.1| DN p63 alp... 25.2 20

dbj|BAA32593.1| p51B [Homo sapiens] >gb|AAF43487.1| p51 isofo... 25.2 20

gb|AAF43491.1| p51 isoform delNalpha [Homo sapiens] 25.2 20

emb|CAA72219.1| P73 [Homo sapiens] >emb|CAI19126.1| tumor pro... 25.2 20

dbj|BAB87245.1| deltaN p73 beta [Homo sapiens] >gb|AAK81885.1... 25.2 20

dbj|BAA32433.1| p73H [Homo sapiens] 25.2 20

gb|AAG45608.1| TA p63 beta [Homo sapiens] >gb|EAW78114.1| tum... 24.8 25

dbj|BAB20591.1| delta N p73L [Homo sapiens] >gb|EAW78117.1| t... 24.8 26

gb|AAF43488.1| p51 isoform TAp63beta [Homo sapiens] 24.4 28

gb|AAC62637.1| TA p63 beta [Homo sapiens] 24.4 28

gb|AAF43492.1| p51 isoform delNbeta [Homo sapiens] 24.4 30

gb|AAC62638.1| DN p63 beta [Homo sapiens] >gb|AAG45611.1| DN ... 24.4 30

gb|ABG49480.1| p53-Ex4 isoform [Homo sapiens] 24.0 40

gb|ABG49481.1| p53-Ex(2-4) isoform [Homo sapiens] 23.1 67

gb|AAH41126.1| Exocyst complex component 5 [Homo sapiens] 22.7 120

ref|NP_006535.1| SEC10 protein [Homo sapiens] >sp|O00471|EXOC... 22.7 120

gb|EAW80697.1| exocyst complex component 5, isoform CRA_a [Homo 22.3 122

gb|AAQ63452.1| P63 protein [Homo sapiens] 22.3 149

gb|AAC03168.1| putative alternative lens membrane intrinsic p... 22.3 156

ref|NP_036196.1| major intrinsic protein of lens fiber [Homo ... 21.8 165

emb|CAH56255.1| hypothetical protein [Homo sapiens] 21.8 170

gb|AAH34503.2| KIAA1754-like [Homo sapiens] 21.8 184

ref|NP_848590.3| hypothetical protein LOC150771 isoform 1 [Homo 21.8 184

ref|NP_001008949.1| hypothetical protein LOC150771 isoform 2 ... 21.8 186

Alignments

Page 4 of 22NCBI Blast:Patient 2

11/1/2007http://www.ncbi.nlm.nih.gov/blast/Blast.cgi

Page 5: BLAST Basic Local Alignment Search Tooldavid.glascofamily.com/sb228/assignments/assignment_2/blast_patient_2.pdfBLAST Basic Local Alignment Search Tool Job Title: Patient 2 Show Conserved

>dbj|BAD96746.1| tumor protein p53 variant [Homo sapiens] Length=158 Score = 35.4 bits (76), Expect = 0.017, Method: Composition-based stats. Identities = 11/13 (84%), Positives = 11/13 (84%), Gaps = 1/13 (7%) Query 1 CMGGMNAARPILT 13 CMGGMN RPILT Sbjct 7 CMGGMN-GRPILT 18

>gb|ABB72446.1| tumor protein p53 [Homo sapiens] Length=393 Score = 35.0 bits (75), Expect = 0.020, Method: Composition-based stats. Identities = 11/13 (84%), Positives = 11/13 (84%), Gaps = 1/13 (7%) Query 1 CMGGMNAARPILT 13 CMGGMN RPILT Sbjct 242 CMGGMN-QRPILT 253

>emb|CAA42630.1| p53 transformation suppressor [Homo sapiens]

emb|CAA42632.1| p53 transformation suppressor [Homo sapiens] Length=393 Score = 35.0 bits (75), Expect = 0.022, Method: Composition-based stats. Identities = 11/13 (84%), Positives = 11/13 (84%), Gaps = 1/13 (7%) Query 1 CMGGMNAARPILT 13 CMGGMN RPILT Sbjct 242 CMGGMN-QRPILT 253

>emb|CAA42629.1| p53 transformation suppressor [Homo sapiens] Length=393 Score = 34.1 bits (73), Expect = 0.041, Method: Composition-based stats. Identities = 11/13 (84%), Positives = 11/13 (84%), Gaps = 1/13 (7%) Query 1 CMGGMNAARPILT 13 CMGGMN RPILT Sbjct 242 CMGGMN-RRPILT 253

>emb|CAA42631.1| p53 transformation suppressor [Homo sapiens] Length=393 Score = 33.7 bits (72), Expect = 0.043, Method: Composition-based stats. Identities = 11/13 (84%), Positives = 11/13 (84%), Gaps = 1/13 (7%) Query 1 CMGGMNAARPILT 13 CMGGMN RPILT Sbjct 242 CMGGMN-RRPILT 253

>gb|AAA59989.1| p53 cellular tumor antigen Length=393 Score = 33.7 bits (72), Expect = 0.045, Method: Composition-based stats. Identities = 11/13 (84%), Positives = 11/13 (84%), Gaps = 1/13 (7%) Query 1 CMGGMNAARPILT 13 CMGGMN RPILT Sbjct 242 CMGGMN-RRPILT 253

>gb|AAA61212.1| p53 antigen Length=393 Score = 33.7 bits (72), Expect = 0.046, Method: Composition-based stats. Identities = 11/13 (84%), Positives = 11/13 (84%), Gaps = 1/13 (7%) Query 1 CMGGMNAARPILT 13 CMGGMN RPILT Sbjct 242 CMGGMN-RRPILT 253

>dbj|BAC16799.1| P53 [Homo sapiens] Length=393 Score = 33.7 bits (72), Expect = 0.046, Method: Composition-based stats. Identities = 11/13 (84%), Positives = 11/13 (84%), Gaps = 1/13 (7%)

Page 5 of 22NCBI Blast:Patient 2

11/1/2007http://www.ncbi.nlm.nih.gov/blast/Blast.cgi

Page 6: BLAST Basic Local Alignment Search Tooldavid.glascofamily.com/sb228/assignments/assignment_2/blast_patient_2.pdfBLAST Basic Local Alignment Search Tool Job Title: Patient 2 Show Conserved

Query 1 CMGGMNAARPILT 13 CMGGMN RPILT Sbjct 242 CMGGMN-RRPILT 253

>pdb|2J21|A Chain A, Human P53 Core Domain Mutant M133l-V203a-N239y-N268d-R282w

pdb|2J21|B Chain B, Human P53 Core Domain Mutant M133l-V203a-N239y-N268d-R282w Length=219 Score = 33.7 bits (72), Expect = 0.047, Method: Composition-based stats. Identities = 11/13 (84%), Positives = 11/13 (84%), Gaps = 1/13 (7%) Query 1 CMGGMNAARPILT 13 CMGGMN RPILT Sbjct 149 CMGGMN-RRPILT 160

>gb|AAA61211.1| p53 antigen Length=393 Score = 33.7 bits (72), Expect = 0.047, Method: Composition-based stats. Identities = 11/13 (84%), Positives = 11/13 (84%), Gaps = 1/13 (7%) Query 1 CMGGMNAARPILT 13 CMGGMN RPILT Sbjct 242 CMGGMN-RRPILT 253

>ref|NP_000537.3| tumor protein p53 [Homo sapiens]

sp|P04637|P53_HUMAN Cellular tumor antigen p53 (Tumor suppressor p53) (Phosphoprotein p53) (Antigen NY-CO-13)

emb|CAA26306.1| unnamed protein product [Homo sapiens]

gb|AAA59988.1| phosphoprotein p53 Length=393 Score = 33.7 bits (72), Expect = 0.047, Method: Composition-based stats. Identities = 11/13 (84%), Positives = 11/13 (84%), Gaps = 1/13 (7%) Query 1 CMGGMNAARPILT 13 CMGGMN RPILT Sbjct 242 CMGGMN-RRPILT 253

>emb|CAA42635.1| p53 transformation suppressor [Homo sapiens] Length=393 Score = 33.7 bits (72), Expect = 0.047, Method: Composition-based stats. Identities = 11/13 (84%), Positives = 11/13 (84%), Gaps = 1/13 (7%) Query 1 CMGGMNAARPILT 13 CMGGMN RPILT Sbjct 242 CMGGMN-RRPILT 253

>emb|CAA42633.1| p53 transformation suppressor [Homo sapiens] Length=393 Score = 33.7 bits (72), Expect = 0.047, Method: Composition-based stats. Identities = 11/13 (84%), Positives = 11/13 (84%), Gaps = 1/13 (7%) Query 1 CMGGMNAARPILT 13 CMGGMN RPILT Sbjct 242 CMGGMN-RRPILT 253

>emb|CAA42634.1| p53 transformation suppressor [Homo sapiens] Length=393 Score = 33.7 bits (72), Expect = 0.047, Method: Composition-based stats. Identities = 11/13 (84%), Positives = 11/13 (84%), Gaps = 1/13 (7%) Query 1 CMGGMNAARPILT 13 CMGGMN RPILT Sbjct 242 CMGGMN-RRPILT 253

>gb|EAW90140.1| tumor protein p53 (Li-Fraumeni syndrome), isoform CRA_a [Homo sapiens] Length=394 Score = 33.7 bits (72), Expect = 0.048, Method: Composition-based stats.

Page 6 of 22NCBI Blast:Patient 2

11/1/2007http://www.ncbi.nlm.nih.gov/blast/Blast.cgi

Page 7: BLAST Basic Local Alignment Search Tooldavid.glascofamily.com/sb228/assignments/assignment_2/blast_patient_2.pdfBLAST Basic Local Alignment Search Tool Job Title: Patient 2 Show Conserved

Identities = 11/13 (84%), Positives = 11/13 (84%), Gaps = 1/13 (7%) Query 1 CMGGMNAARPILT 13 CMGGMN RPILT Sbjct 242 CMGGMN-RRPILT 253

>gb|AAD28535.1|AF135121_1 tumor suppressor protein p53 [Homo sapiens] Length=393 Score = 33.7 bits (72), Expect = 0.048, Method: Composition-based stats. Identities = 11/13 (84%), Positives = 11/13 (84%), Gaps = 1/13 (7%) Query 1 CMGGMNAARPILT 13 CMGGMN RPILT Sbjct 242 CMGGMN-RRPILT 253

>gb|AAH03596.1| Tumor protein p53 (Li-Fraumeni syndrome) [Homo sapiens] Length=393 Score = 33.7 bits (72), Expect = 0.048, Method: Composition-based stats. Identities = 11/13 (84%), Positives = 11/13 (84%), Gaps = 1/13 (7%) Query 1 CMGGMNAARPILT 13 CMGGMN RPILT Sbjct 242 CMGGMN-RRPILT 253

>gb|AAA59987.1| phosphoprotein p53 [Homo sapiens] Length=393 Score = 33.7 bits (72), Expect = 0.048, Method: Composition-based stats. Identities = 11/13 (84%), Positives = 11/13 (84%), Gaps = 1/13 (7%) Query 1 CMGGMNAARPILT 13 CMGGMN RPILT Sbjct 242 CMGGMN-RRPILT 253

>gb|ABA29753.1| p53 beta isoform [Homo sapiens] Length=341 Score = 33.7 bits (72), Expect = 0.048, Method: Composition-based stats. Identities = 11/13 (84%), Positives = 11/13 (84%), Gaps = 1/13 (7%) Query 1 CMGGMNAARPILT 13 CMGGMN RPILT Sbjct 242 CMGGMN-RRPILT 253

>pdb|2BIM|A Chain A, Human P53 Core Domain Mutant M133l-V203a-N239y-N268d-R273h

pdb|2BIM|B Chain B, Human P53 Core Domain Mutant M133l-V203a-N239y-N268d-R273h Length=219 Score = 33.7 bits (72), Expect = 0.048, Method: Composition-based stats. Identities = 11/13 (84%), Positives = 11/13 (84%), Gaps = 1/13 (7%) Query 1 CMGGMNAARPILT 13 CMGGMN RPILT Sbjct 149 CMGGMN-RRPILT 160

>gb|AAD28628.1|AF136271_1 tumor suppressor protein p53 [Homo sapiens]

gb|AAG28785.1|AF307851_1 p53 protein [Homo sapiens]

emb|CAA38095.1| protein p53 [Homo sapiens]

emb|CAA42627.1| p53 transformation suppressor [Homo sapiens]

gb|AAC12971.1| p53 [Homo sapiens]

gb|AAV80424.1| tumor protein p53 (Li-Fraumeni syndrome) [Homo sapiens]

gb|ABB80262.1| p53 protein [Homo sapiens]

gb|ABB80266.1| p53 protein [Homo sapiens]

gb|EAW90143.1| tumor protein p53 (Li-Fraumeni syndrome), isoform CRA_d [Homo sapiens]

gb|EAW90144.1| tumor protein p53 (Li-Fraumeni syndrome), isoform CRA_d [Homo sapiens] Length=393 Score = 33.7 bits (72), Expect = 0.048, Method: Composition-based stats.

Page 7 of 22NCBI Blast:Patient 2

11/1/2007http://www.ncbi.nlm.nih.gov/blast/Blast.cgi

Page 8: BLAST Basic Local Alignment Search Tooldavid.glascofamily.com/sb228/assignments/assignment_2/blast_patient_2.pdfBLAST Basic Local Alignment Search Tool Job Title: Patient 2 Show Conserved

Identities = 11/13 (84%), Positives = 11/13 (84%), Gaps = 1/13 (7%) Query 1 CMGGMNAARPILT 13 CMGGMN RPILT Sbjct 242 CMGGMN-RRPILT 253

>emb|CAA25652.1| p53 [Homo sapiens] Length=293 Score = 33.7 bits (72), Expect = 0.048, Method: Composition-based stats. Identities = 11/13 (84%), Positives = 11/13 (84%), Gaps = 1/13 (7%) Query 1 CMGGMNAARPILT 13 CMGGMN RPILT Sbjct 142 CMGGMN-RRPILT 153

>emb|CAA42626.1| p53 transformation suppressor [Homo sapiens] Length=393 Score = 33.7 bits (72), Expect = 0.051, Method: Composition-based stats. Identities = 11/13 (84%), Positives = 11/13 (84%), Gaps = 1/13 (7%) Query 1 CMGGMNAARPILT 13 CMGGMN RPILT Sbjct 242 CMGGMN-RRPILT 253

>pdb|1UOL|A Chain A, Crystal Structure Of The Human P53 Core Domain Mutant M133lV203AN239YN268D AT 1.9 A RESOLUTION.

pdb|1UOL|B Chain B, Crystal Structure Of The Human P53 Core Domain Mutant M133lV203AN239YN268D AT 1.9 A RESOLUTION. Length=219 Score = 33.7 bits (72), Expect = 0.052, Method: Composition-based stats. Identities = 11/13 (84%), Positives = 11/13 (84%), Gaps = 1/13 (7%) Query 1 CMGGMNAARPILT 13 CMGGMN RPILT Sbjct 149 CMGGMN-RRPILT 160

>gb|AAR10356.1| tumor suppressor p53 [Homo sapiens] Length=379 Score = 33.7 bits (72), Expect = 0.052, Method: Composition-based stats. Identities = 11/13 (84%), Positives = 11/13 (84%), Gaps = 1/13 (7%) Query 1 CMGGMNAARPILT 13 CMGGMN RPILT Sbjct 242 CMGGMN-RRPILT 253

>pdb|2J20|A Chain A, Human P53 Core Domain Mutant M133l-V203a-N239y-N268d-R273c

pdb|2J20|B Chain B, Human P53 Core Domain Mutant M133l-V203a-N239y-N268d-R273c Length=219 Score = 33.7 bits (72), Expect = 0.053, Method: Composition-based stats. Identities = 11/13 (84%), Positives = 11/13 (84%), Gaps = 1/13 (7%) Query 1 CMGGMNAARPILT 13 CMGGMN RPILT Sbjct 149 CMGGMN-RRPILT 160

>emb|CAJ28922.1| tumor protein p53 mutant form [Homo sapiens]

gb|ABL09846.1| nonfunctional tumor suppressor p53 [Homo sapiens] Length=382 Score = 33.7 bits (72), Expect = 0.053, Method: Composition-based stats. Identities = 11/13 (84%), Positives = 11/13 (84%), Gaps = 1/13 (7%) Query 1 CMGGMNAARPILT 13 CMGGMN RPILT Sbjct 231 CMGGMN-RRPILT 242

>pdb|2J1Z|A Chain A, Human P53 Core Domain Mutant M133l-V203a-N239y-N268d-F270l

pdb|2J1Z|B Chain B, Human P53 Core Domain Mutant M133l-V203a-N239y-N268d-F270l Length=219

Page 8 of 22NCBI Blast:Patient 2

11/1/2007http://www.ncbi.nlm.nih.gov/blast/Blast.cgi

Page 9: BLAST Basic Local Alignment Search Tooldavid.glascofamily.com/sb228/assignments/assignment_2/blast_patient_2.pdfBLAST Basic Local Alignment Search Tool Job Title: Patient 2 Show Conserved

Score = 33.7 bits (72), Expect = 0.053, Method: Composition-based stats. Identities = 11/13 (84%), Positives = 11/13 (84%), Gaps = 1/13 (7%) Query 1 CMGGMNAARPILT 13 CMGGMN RPILT Sbjct 149 CMGGMN-RRPILT 160

>pdb|2J1W|A Chain A, Human P53 Core Domain Mutant M133l-V143a-V203a-N239y-N268d

pdb|2J1W|B Chain B, Human P53 Core Domain Mutant M133l-V143a-V203a-N239y-N268d Length=219 Score = 33.7 bits (72), Expect = 0.053, Method: Composition-based stats. Identities = 11/13 (84%), Positives = 11/13 (84%), Gaps = 1/13 (7%) Query 1 CMGGMNAARPILT 13 CMGGMN RPILT Sbjct 149 CMGGMN-RRPILT 160

>emb|CAJ28923.1| tumor protein p53 mutant form [Homo sapiens]

gb|ABL09847.1| nonfunctional tumor suppressor p53 [Homo sapiens] Length=343 Score = 33.7 bits (72), Expect = 0.053, Method: Composition-based stats. Identities = 11/13 (84%), Positives = 11/13 (84%), Gaps = 1/13 (7%) Query 1 CMGGMNAARPILT 13 CMGGMN RPILT Sbjct 242 CMGGMN-RRPILT 253

>pdb|2BIN|A Chain A, Human P53 Core Domain Mutant M133l-H168r-V203a-N239y-N268d Length=219 Score = 33.7 bits (72), Expect = 0.056, Method: Composition-based stats. Identities = 11/13 (84%), Positives = 11/13 (84%), Gaps = 1/13 (7%) Query 1 CMGGMNAARPILT 13 CMGGMN RPILT Sbjct 149 CMGGMN-RRPILT 160

>gb|EAW90142.1| tumor protein p53 (Li-Fraumeni syndrome), isoform CRA_c [Homo sapiens] Length=408 Score = 33.7 bits (72), Expect = 0.057, Method: Composition-based stats. Identities = 11/13 (84%), Positives = 11/13 (84%), Gaps = 1/13 (7%) Query 1 CMGGMNAARPILT 13 CMGGMN RPILT Sbjct 257 CMGGMN-RRPILT 268

>pdb|2J1X|A Chain A, Human P53 Core Domain Mutant M133l-V203a-Y220c-N239y-N268d

pdb|2J1X|B Chain B, Human P53 Core Domain Mutant M133l-V203a-Y220c-N239y-N268d Length=219 Score = 33.7 bits (72), Expect = 0.057, Method: Composition-based stats. Identities = 11/13 (84%), Positives = 11/13 (84%), Gaps = 1/13 (7%) Query 1 CMGGMNAARPILT 13 CMGGMN RPILT Sbjct 149 CMGGMN-RRPILT 160

>gb|AAV38428.1| tumor protein p53 (Li-Fraumeni syndrome) [Homo sapiens] Length=393 Score = 33.3 bits (71), Expect = 0.058, Method: Composition-based stats. Identities = 11/13 (84%), Positives = 11/13 (84%), Gaps = 1/13 (7%) Query 1 CMGGMNAARPILT 13 CMGGMN RPILT Sbjct 242 CMGGMN-RRPILT 253

>gb|ABA29754.1| p53 gamma isoform [Homo sapiens] Length=346 Score = 33.3 bits (71), Expect = 0.061, Method: Composition-based stats.

Page 9 of 22NCBI Blast:Patient 2

11/1/2007http://www.ncbi.nlm.nih.gov/blast/Blast.cgi

Page 10: BLAST Basic Local Alignment Search Tooldavid.glascofamily.com/sb228/assignments/assignment_2/blast_patient_2.pdfBLAST Basic Local Alignment Search Tool Job Title: Patient 2 Show Conserved

Identities = 11/13 (84%), Positives = 11/13 (84%), Gaps = 1/13 (7%) Query 1 CMGGMNAARPILT 13 CMGGMN RPILT Sbjct 242 CMGGMN-RRPILT 253

>gb|ABA29755.1| del133 p53 isoform [Homo sapiens] Length=261 Score = 33.3 bits (71), Expect = 0.062, Method: Composition-based stats. Identities = 11/13 (84%), Positives = 11/13 (84%), Gaps = 1/13 (7%) Query 1 CMGGMNAARPILT 13 CMGGMN RPILT Sbjct 110 CMGGMN-RRPILT 121

>gb|ABA29756.1| del133 p53 beta isoform [Homo sapiens] Length=209 Score = 33.3 bits (71), Expect = 0.065, Method: Composition-based stats. Identities = 11/13 (84%), Positives = 11/13 (84%), Gaps = 1/13 (7%) Query 1 CMGGMNAARPILT 13 CMGGMN RPILT Sbjct 110 CMGGMN-RRPILT 121

