Bangabandhu Sheikh Mujibur Rahman Science and Technology ... · e01949 shangida sumaiya 58.530 1416...

12
Bangabandhu Sheikh Mujibur Rahman Science and Technology University Admission Test 2019-2020 2nd Waiting List by Roll Roll No Name Total Score Merit E00053 SOYA SHAHABUDDIN 58.310 1487 E00201 JUBAYER 57.660 1659 E00241 MD DELOWAR HOSSAIN 58.190 1509 E00251 SHAYAN MONDOL 59.630 1145 E00281 HAMIDA KHANAM 59.680 1129 E00389 FUAD HASAN 58.590 1398 E00435 MD EKRAMUL HAQUE 57.780 1617 E00505 TAMANNA ISLAM 57.880 1592 E00549 MIRAJUL AMIN 59.590 1155 E00559 MD. SHOHAG ALI 58.250 1499 E00595 MOMOTAZ SULTANA 59.410 1190 E00650 MST. MUKTI KHATUN 58.540 1414 E00704 MOHAMMAD AKBAR ALI 58.660 1385 E00742 SUMAIYA ALAM 59.500 1178 E00745 TANJIMA PRIONTI 57.590 1678 E00813 TITHI ROY 59.500 1170 E00901 NISHAT TASNIM 57.970 1578 E00930 HAFSA MEHEDIN SHRABONI 58.430 1443 E00971 AFRIN SULTANA 58.900 1320 E01197 MIZANUR ROHMAN 59.380 1200 E01231 S. M. AKIF HOSSEN 58.040 1549 E01360 MST. SHAMIMA AKHTER 59.590 1154 E01361 AMIT KUMAR DEV 58.500 1425 E01442 SULTANA RAZIA RUPA 58.340 1477 E01509 RAJEYA KHATUN 57.600 1675 E01584 AJIJUR RAHMAN 58.220 1504 E01794 FIRUJ ENAN EMON 59.250 1236 E01812 ANARUL ISLAM 59.060 1283 E01842 KANIZ FATEMA 58.550 1410 E01874 MOSHARAF HOSSAIN 58.070 1545 E01880 MST. NAYEMA KHATUN 58.230 1501 E01897 JUBAYRUL ISLAM 58.660 1383 E01946 MD AZADI EMON 59.160 1259 E01949 SHANGIDA SUMAIYA 58.530 1416 E01951 MOST.SHAHIDA AKTER SABRIN 58.500 1422 E02184 MD. KAWSER ALI 57.830 1609 E02253 SHAHRIAR AHSAN CHOWDHURY DHRUBO 58.090 1540 E02491 MD. ANIK MIA 58.400 1460 E02530 SUMAIYA AKTER SHIME 58.930 1309 E02570 FARHANA KHANAM 57.750 1630 E02586 ABDULLAH BIN AMIR 58.000 1554 E02607 OISHARJA BISWAS 57.660 1660 E02648 MD. ABU BOKKAR SIDDIQ 59.190 1250 E02884 MD MASUM BILLAH 59.290 1225 E02898 MUKUL CHANDRA ROY 59.540 1163 E02957 SADIA ANWAR SHOUME 58.410 1446 E03091 ROKAIYA KHATUN 59.100 1275 E03134 ARIF AHMED RAFIN 58.470 1431 Page: 1 of 12

Transcript of Bangabandhu Sheikh Mujibur Rahman Science and Technology ... · e01949 shangida sumaiya 58.530 1416...

Bangabandhu Sheikh Mujibur Rahman Science and Technology University

Admission Test 2019-2020

2nd Waiting List by Roll

Roll No Name Total Score Merit

E00053 SOYA SHAHABUDDIN 58.310 1487

E00201 JUBAYER 57.660 1659

E00241 MD DELOWAR HOSSAIN 58.190 1509

E00251 SHAYAN MONDOL 59.630 1145

E00281 HAMIDA KHANAM 59.680 1129

E00389 FUAD HASAN 58.590 1398

E00435 MD EKRAMUL HAQUE 57.780 1617

E00505 TAMANNA ISLAM 57.880 1592

E00549 MIRAJUL AMIN 59.590 1155

E00559 MD. SHOHAG ALI 58.250 1499

E00595 MOMOTAZ SULTANA 59.410 1190

E00650 MST. MUKTI KHATUN 58.540 1414

E00704 MOHAMMAD AKBAR ALI 58.660 1385

E00742 SUMAIYA ALAM 59.500 1178

E00745 TANJIMA PRIONTI 57.590 1678

E00813 TITHI ROY 59.500 1170

E00901 NISHAT TASNIM 57.970 1578

E00930 HAFSA MEHEDIN SHRABONI 58.430 1443

E00971 AFRIN SULTANA 58.900 1320

E01197 MIZANUR ROHMAN 59.380 1200

E01231 S. M. AKIF HOSSEN 58.040 1549

E01360 MST. SHAMIMA AKHTER 59.590 1154

E01361 AMIT KUMAR DEV 58.500 1425

E01442 SULTANA RAZIA RUPA 58.340 1477

E01509 RAJEYA KHATUN 57.600 1675

E01584 AJIJUR RAHMAN 58.220 1504

E01794 FIRUJ ENAN EMON 59.250 1236

E01812 ANARUL ISLAM 59.060 1283

E01842 KANIZ FATEMA 58.550 1410

E01874 MOSHARAF HOSSAIN 58.070 1545

E01880 MST. NAYEMA KHATUN 58.230 1501

E01897 JUBAYRUL ISLAM 58.660 1383

E01946 MD AZADI EMON 59.160 1259

E01949 SHANGIDA SUMAIYA 58.530 1416

E01951 MOST.SHAHIDA AKTER SABRIN 58.500 1422

E02184 MD. KAWSER ALI 57.830 1609

E02253 SHAHRIAR AHSAN CHOWDHURY DHRUBO 58.090 1540

E02491 MD. ANIK MIA 58.400 1460

E02530 SUMAIYA AKTER SHIME 58.930 1309

E02570 FARHANA KHANAM 57.750 1630

E02586 ABDULLAH BIN AMIR 58.000 1554

E02607 OISHARJA BISWAS 57.660 1660

E02648 MD. ABU BOKKAR SIDDIQ 59.190 1250

E02884 MD MASUM BILLAH 59.290 1225

E02898 MUKUL CHANDRA ROY 59.540 1163

E02957 SADIA ANWAR SHOUME 58.410 1446

E03091 ROKAIYA KHATUN 59.100 1275

E03134 ARIF AHMED RAFIN 58.470 1431

Page: 1 of 12

Bangabandhu Sheikh Mujibur Rahman Science and Technology University

Admission Test 2019-2020

2nd Waiting List by Roll

Roll No Name Total Score Merit

E03135 URMI BISWAS TULI 58.460 1433

E03275 DIPOK CHANDRA DAS 58.930 1310

E03309 MASFIHA MEHJABIN 58.410 1447

E03356 MOSTOFA BHUIYAN 59.130 1269

E03381 SUSMITA PAUL 59.410 1193

E03382 MEHJABIN TAHIRA 59.240 1242

E03399 RIFAT JAHAN 58.840 1327

E03421 MD EMON MORAL 58.070 1544

E03592 MUSRIKUL AHAD 57.590 1680

E03665 DIPA ROY 58.500 1418

E03675 TAKIA AKTAR 58.780 1350

E03687 MD. AL-AMIN 59.000 1298

E03706 FARHANA YESMIN 57.750 1628

E03793 MD. AL-MAMUN 59.400 1199

E03829 TANVIR AHMED BADHON 57.690 1647

E03871 SABBIR HOSEN SOURAV 59.380 1201

E03994 MAZEDA KHANAM 59.160 1255

E04002 MST. MOMTAZ KHATUN 57.980 1574

E04011 SABUR SHAKE 58.250 1500

E04115 MD BAYAZID HOSSAIN 59.630 1147

E04200 MD MAHAROF HOSSAIN 59.500 1172

E04206 MD. ZAKIR HOSEN 58.000 1566

E04221 BARDUL MIRIDHA 57.880 1595

E04222 SUBORNA KHATUN 58.560 1406

E04236 ANIKA TABUSSUM KONA 58.130 1526

E04325 MD MEHEDI HASAN 57.660 1655

E04333 MONIA KHATUN 59.680 1127

E04391 KAZI FARZANA AKHTER 57.780 1621

E04405 RABEYA SHIDDIKA JEMY 58.810 1340

E04434 MD. AHSAN AHMED TUSHAR 59.320 1217

E04465 NABADDIP ROY 59.630 1146

E04568 MD. SUZON MIA 59.410 1195

E04579 HALIMA KHATUN 58.820 1336

E04671 REHNUMA SHAWLIN 58.590 1394

E04761 MST. KHADIJA KHANUM LIRA 58.810 1338

E04801 MST. SHANTONA AKTER 58.090 1537

E04850 RABINA AKTER 58.150 1525

E04884 S. M. RASHEDUL ISLAM 58.470 1432

E04954 MOST. ANIKA SHARMILA 58.000 1571

E05002 MD. NAYON HOSSAN 58.280 1493

E05067 MST. SABIHA MAMMUDA MISTY 59.630 1142

E05079 SADIBA SEZUTI 58.340 1469

E05118 MOLLA SOHEL RANA 58.000 1567

E05197 SHAKIBUR RAHMAN DIHAN 58.000 1561

E05212 MD. RANA IMRAN 59.210 1246

E05251 MD. ASIK MIA 58.810 1342

E05261 MOST. SHULY KHATUN 59.590 1158

E05295 SUMI AKTER 58.990 1301

Page: 2 of 12

Bangabandhu Sheikh Mujibur Rahman Science and Technology University

Admission Test 2019-2020

2nd Waiting List by Roll

Roll No Name Total Score Merit

E05310 MD. RISHAD MAHMUD 57.840 1608

E05409 MD OBAYDULLAH HOSSAIN 58.750 1366

E05422 SHAKIL SHEIKH 59.360 1206

E05423 MD. ANAMUL HAQUE 59.190 1247

E05513 MD. HEDAITUL JANNAT 58.930 1311

E05528 ETY KHATUN 57.910 1589

E05580 ZAHIDUL ISLAM 58.060 1548

E05602 FALGUNI BISWAS 59.460 1184

E05682 MST. UMME ARIFA SARKAR ANI 59.500 1173

E05687 NAYAN DAS 59.560 1160

E05722 SOHANA ZAHAN MUNNI 58.560 1408

E05804 ALAMIN HOSSAIN 59.180 1253

E05806 MONALISA MEDHA 58.110 1530

E06051 UZZAL CHANDRA RAY 58.440 1439

E06082 MD. JOWEL RANA 59.500 1179

E06128 KHADIZA PARVEEN SOHANA 59.410 1191

E06131 MD.SAROWAR HOSSAIN 58.500 1420

E06144 ZAHID BIN FIROZ 58.060 1546

E06151 MST. SUMAYA KHATUN 57.910 1586

E06152 MST. HABIBA KHATUN 58.650 1387

E06209 ZAHID HASAN 58.030 1551

E06211 SHAKILA AKTER 59.620 1150

E06333 MD. SUMON ALI 59.000 1299

E06361 SAHBAJ SARDER 57.730 1639

E06378 ABRAR FAHIM 59.340 1214

E06394 SHARMIN AKTER MIMI 58.810 1339

E06449 PROSIT KUMAR DAS 58.650 1388

E06558 MD. MONIR HOSSAIN 59.050 1284

E06564 MD. SUJON MIAH 58.030 1553

E06649 MD. RAKIBUL ISLAM 58.750 1356

E06685 RUMA KHATUN 58.390 1461

E06787 MD.TONY ISLAM 57.890 1591

E06821 TASNIM TAMANNA LIPA 59.350 1208

E06848 MD. SANTO MIA 58.410 1456

E06924 MD. JEWEL MIA 58.070 1543

E07031 CHAD CHANDRA SARKER 58.720 1370

E07286 MD. ABDULLA 58.540 1413

E07443 MD. SABBIR HOSSAIN 58.400 1458

E07449 JOY SARKER 58.000 1557

E07463 MD.RIFAT UL ISLAM 57.660 1661

E07540 JAINTO ROY 57.960 1581

E07608 MD. SWADHIN HOSSAIN 58.090 1539

E07625 RAKIBUL HASAN 59.720 1122

E07649 MD. HAFIJUR RAHMAN 58.000 1572

E07717 MD MONIRUL ISLAM 58.720 1372

E07722 MD. SOHEL RANA 59.690 1124

E07783 NUR MOHAMMAD 57.780 1622

E07818 SARWAR HOSSAIN SHAON 58.570 1403

Page: 3 of 12

Bangabandhu Sheikh Mujibur Rahman Science and Technology University

Admission Test 2019-2020

2nd Waiting List by Roll

Roll No Name Total Score Merit

E07977 MST. ISRAT JAHAN 59.340 1211

E08274 S. M SHAKAOUT SRABON 57.640 1669

E08278 AKASH KUMAR PAUL 59.500 1181

E08347 MD. LABIN HOSSAIN 57.690 1646

E08349 MD. ABDUL JOLIL 58.340 1479

E08475 MD. SAJIB BABU 58.710 1375

E08550 MST ZEBA KHATUN 58.530 1417

E08587 SM WASIFUR RAHMAN 58.840 1331

E08590 MARUFA KHANOM 59.140 1262

E08598 NUPUR KHATUN 58.310 1486

E08630 MD TARUN HASAN 58.740 1369

E08752 ASHRAFUL ISLAM MASUD 58.340 1472

E08758 AZMIRA KHANAM 58.150 1523

E08759 MIR NAEEN HOSSAIN 58.940 1305

E08854 SAIF HASAN JONY 58.410 1457

E08874 PROMA DAY PINKY 58.470 1430

E08894 SAZIB AHAMMED 58.590 1399

E09000 DULAL CHANDRA SEN 59.130 1267

E09035 TASNIM AKTAR 57.720 1641

E09214 MD. HUMAION KABIR 58.560 1409

E09274 MD LAOMID HASAN 57.660 1666

E09286 MD. NAEEM 58.110 1531

E09321 MOUMITA BISWAS 58.720 1371

E09360 K. M. ALPHE SAHRYN 59.120 1273

E09365 MD ABIR HOSSAIN PRANTO 58.030 1550

E09487 MD PALASH HOSSAIN 59.280 1227

E09680 MD. SHAFAUL ALAM 58.320 1483

E09699 MD. TANVIRUL HAQUE 57.750 1632

E09744 MD. MIZANUR RAHMAN 58.410 1451

E09774 MD TAIBUR RAHMAN 59.250 1240

E09818 ZAHID AL MAHFUZ 58.620 1392

E09827 MD. AL-AMIM 58.780 1351

E09863 TAMANNA AKTER 59.430 1189

E09901 NASIM AHMED 59.250 1235

E09921 LAMISHA TARANNUM SUCHANA 57.750 1633

E09934 MD. ABU ZIHAD 59.340 1212

E09939 MD. APON HASAN 58.160 1516

E10140 MD. SHAFIQUL ISLAM 58.890 1322

E10191 MD. ANWAR HOSEN 59.440 1188

E10245 DEBBROTO KUMAR MONDAL 57.870 1599

E10271 RAYHAN AHMED KHAN RIFAT 59.110 1274

E10306 MST. SULTANA AKHTAR SAMPA 59.320 1218

E10356 MD. NAIMUR RAHMAN 58.840 1329

E10373 UJJAL KUMAR PAUL 59.320 1220

E10410 MD. NAHID HASAN 58.000 1560

E10494 AKASH BISWAS 58.130 1527

E10524 SHEIKH TASNIM ZAMAN 57.590 1679

E10528 MD. ABU KHAYER CHOWDHURY 59.680 1126

Page: 4 of 12

Bangabandhu Sheikh Mujibur Rahman Science and Technology University

Admission Test 2019-2020

2nd Waiting List by Roll

Roll No Name Total Score Merit

E10560 MD. SHAHIN ALAM 58.370 1464

E10703 MD. ZAKARIA 58.990 1300

E10729 MD. MONSUR ALI 57.690 1648

E10756 TORIQUL ISLAM 59.280 1231

E10821 MD. ZAKARIA GAZI 58.820 1335

E10826 ESHEKA TABASSUM 58.120 1528

E10900 MD. SAMIUL ISLAM TALUKDER 58.590 1395

E10920 MITUNJOY KUNDU 59.340 1213

E10952 MD. AZIZ HOSSEN 57.840 1602

E11095 MEHEDI HASAN RAFIO 58.090 1535

E11132 ARPITA SAHA 58.160 1515

E11156 JOY GOPAL BOSU 58.910 1318

E11190 BARSAT TASNIM BORNA 57.840 1605

E11196 MD. AMINUL ISLAM 59.150 1261

E11209 NISHAT TASNIM SAMIHA 59.150 1260

E11218 MST. SHANTI AKTER 58.660 1382

E11329 FAHIMA ISLAM ANANYA 58.910 1312

E11345 JERIN AKTER UPOMA 57.790 1616

E11376 MST. MISHUK KHATUN 59.000 1294

E11397 MD. THAMIDUR RAHMAN 59.130 1268

E11415 MD HELAL UDDIN 57.660 1662

E11459 AKASH ROY 58.440 1440

E11514 MOST. SHAKILA AKTHER NILA 58.690 1378

E11605 EFTEKAR AHMED EFAT 58.740 1368

E11658 RAJU AHMED 59.160 1258

E11677 MST MAMOTAZ KHATUN 58.500 1421

E11678 PONCKOS ROY 57.900 1590

E11710 MST. HURE JANNAT SHILA 59.630 1144

E11728 MD MOONTAKIM RAHMAN 59.660 1137

E11736 MST. SWEETY PARVIN 59.310 1221

E11773 MD. TAWHIDUZZAMAN HAMIM 59.620 1151

E11796 ISMAIL HOSSEN MANIK 58.340 1473

E11852 SUBROTA BAROI 58.840 1330

E11883 KIRON HOSSEN 57.660 1663

E11935 SK AKIBUL ISLAM 59.410 1192

E11941 SABA AKTER MIM 59.250 1239

E11963 MD. SIDDIKUR RAHMAN 57.880 1593

E12023 SHEIKH TOUHIDUZZAMAN 58.560 1407

E12027 MD. RONY HOSSAIN 58.700 1377

E12056 AL MAMUN 58.790 1345

E12122 NAKIB HASAN JHALAK 58.660 1380

E12231 MIRZA ABDUL MUNIF MUHTADI 58.840 1328

E12240 SHIHAB SUMAN 59.180 1251

E12300 MD TORIQUL ISLAM 58.180 1512

E12365 ASADUZZMAN 59.680 1128

E12573 MD. RASEL MIAH 59.620 1149

E12620 SONYA KHANAM 57.820 1611

E12635 MD. SAJJAD HOSEN 58.090 1536

Page: 5 of 12

Bangabandhu Sheikh Mujibur Rahman Science and Technology University

Admission Test 2019-2020

2nd Waiting List by Roll

Roll No Name Total Score Merit

E12666 RAJA KUMAR 57.750 1636

E12673 MD RAFIUL ISLAM 57.970 1579

E12686 MD.FAHIMUL ISLAM 59.500 1180

E12699 MD. IMRUL HOSSAIN 58.700 1376

E12732 TANZIR AHMED 59.500 1174

E12805 MOST. JABUN NESA 58.380 1462

E12809 MD. UZZOL 57.940 1585

E12963 MOST. MOUMITA AKTAR 59.250 1237

E12994 MD. GOLAM RABBANE 58.310 1484

E13109 MD. SABBIR HOSSEN 57.840 1603

E13114 TOWHID MOROL 59.540 1162

E13207 MD. SHAMIM 57.620 1671

E13282 AJIT KUMAR DAS 57.590 1676

E13300 MD. RAZIB HOSSAIN 58.600 1393

E13353 ZARIN TASNIM SUCY 59.350 1209

E13440 SADIA RAHMAN 58.000 1563

E13500 TANVIR HASAN 59.440 1186

E13711 MD BABUL ISLAM 58.160 1517

E13782 RAIHAN KABIR 58.000 1564

E13810 BISHWAJIT SARKER 58.180 1513

E13901 MD. IMRAN CHOWDHURY 59.210 1245

E13929 MITHUN ROY 58.000 1565

E13951 SADIA AKTER RIPA 58.750 1353

E13969 TAMIM KAZI 59.280 1228

E13992 MD. JAHANGIR ALAM 58.660 1384

E14022 MD. MASHIUR RAHMAN TAREK 59.220 1244

E14032 RAKIBUL ISLAM 57.700 1644

E14048 NOMAN HOWLADER 58.320 1482

E14102 MD. MAHFUZUR RAHMAN 58.000 1558

E14156 MD KABIRUL ISLAM 59.690 1125

E14243 MD. RASEL HOSSAIN 59.530 1164

E14284 MD. RAFIQUL ISLAM 59.320 1219

E14320 MD. SALMAN SIFAT ALIF 59.590 1156

E14353 SABRINA MIM 57.720 1642

E14430 ABIDA TABASSUM 57.820 1612

E14462 MD. ABU OBAIDA 57.660 1656

E14469 SADMAN SADIK MOHAMMAD 59.380 1202

E14476 MD. ABDUL MOTALEB 58.090 1538

E14500 MST. SHARMIN AKTHER SHILPI 59.630 1141

E14526 MAMUN HOSSAIN 57.990 1573

E14545 NURA JANNAT NITY 57.660 1651

E14576 MD. SAGOR SARDAR 57.590 1677

E14584 MD. RIPON HOSSAIN 59.470 1183

E14604 GAZI MEHERAB 57.950 1584

E14655 RUKAIYA AKTER MOW 59.730 1121

E14712 MEHADE IMRAN MITHY 58.790 1343

E14831 MD. LIMON SHEIKH 57.780 1620

E14891 MD. NAYEEM HASAN 58.750 1357

Page: 6 of 12

Bangabandhu Sheikh Mujibur Rahman Science and Technology University

Admission Test 2019-2020

2nd Waiting List by Roll

Roll No Name Total Score Merit

E14892 DIPU CHANDRA ROY 59.520 1165

E14906 MST. MASUDA AKTER 59.030 1290

E15016 RIYA BASAK 59.190 1249

E15065 HANIF MIA 59.660 1138

E15067 MD.MOMINUL ISLAM 58.440 1437

E15160 HASIBUL HASSAN SOHAG 59.410 1194

E15194 MT. SORNALY KHATUN 59.600 1153

E15196 ABDULLAH NAZIB 58.220 1502

E15232 MD. ANOWAR HOSEN MONJU 59.630 1143

E15276 SABBIR AHMED 58.500 1423

E15295 A S M SAZZAD 58.500 1424

E15324 MOHAMMAD MOHSIN 58.220 1503

E15329 MD. SEBGATULLA MUJAHID 58.810 1337

E15403 SALAUDDIN SUMON 58.340 1474

E15521 MD. ABDULLAH ALL MAMUN 58.150 1524

E15522 RONJON BARMAN 58.940 1308

E15539 LITON AHMED 58.180 1510

E15550 SHUVO SARKAR 59.450 1185

E15682 PUSHPITA AHMMED PROMI 57.970 1580

E15694 SALMA AKTER 59.340 1215

E15786 MD. HASAN ALI 58.060 1547

E15807 SATHI SHANKHARI 57.640 1668

E15915 CHAITY MANDAL 59.360 1205

E15975 GIRINDRA CHAKRABORTI 59.700 1123

E15984 DULAL SHEKH 57.750 1634

E16051 MOST. KHURSIDA AKTER KHUSI 58.440 1435

E16065 MAKSURATUN FERDOUSI KEYA 59.250 1241

E16117 NAIMUL ISLAM KALLOL 57.910 1587

E16145 MD. TAHAZUL ISLAM 57.970 1577

E16169 MD. MILON ALI 58.940 1306

E16233 MD IBRAHIM HOSSAIN 57.910 1588

E16325 MD. NILOY MAHMUD BAPPY 59.500 1166

E16389 ARFIN AKTER 59.040 1289

E16397 TASPIA TASNIM NABILA 58.750 1362

E16443 JASMIN AKTER 58.090 1541

E16447 MD NAHIDUR RAHMAN NAHID 58.100 1532

E16505 MEHEDI HASAN SHUVO 57.750 1627

E16570 MD. GOLAM JAKARIA 57.740 1637

E16635 SABBIR AHMED 58.400 1459

E16666 MST. SHARMIN AKHTER SWEETY 58.710 1374

E16867 DANA ROY 59.280 1229

E16897 JANNATUL FERDOUS 59.400 1196

E16911 MD. HASANUR RAHMAN 57.710 1643

E16945 CHITRA BALA 58.750 1358

E16951 RASHIDUL ISLAM 58.910 1313

E16961 NILUFA YEASMIN 59.650 1140

E16972 SHOHEL KAZI 57.610 1674

E17029 TAZKERATUL ALAM 58.570 1405

Page: 7 of 12

Bangabandhu Sheikh Mujibur Rahman Science and Technology University

Admission Test 2019-2020

2nd Waiting List by Roll

Roll No Name Total Score Merit

E17103 ANONTA SARKER TUTON 59.160 1257

E17151 MURSHIDUL MERAZ 58.850 1326

E17221 BIZITA ABRITTY 58.030 1552

E17245 SURIA SULTANA SUMI 57.750 1635

E17269 MD. SAHOJAHAN ISLAM 58.760 1352

E17273 NAWSHIN TAJNIM NISHAT 57.620 1672

E17304 DIN ISLAM 58.790 1344

E17322 KAZI OMAR FARUK 58.410 1444

E17324 REDOY KUMAR KARMOKER 59.660 1132

E17346 MST. KAMRUNNAHAR KEYA 57.840 1606

E17368 MD. HELAL 57.770 1623

E17454 SADEKUR RAHMAN MUNNA 59.090 1279

E17559 KH MIMSAD RAHMAN SHANTO 57.660 1652

E17597 UMME TASKIRA AKHI 59.040 1287

E17599 MAHBUBA RAHMAN 58.370 1465

E17607 MST. MONIRA PARVIN 59.350 1207

E17622 MD. ATAUR RAHMAN 57.840 1604

E17647 KHONDOKAR GOLAM ROSUL 57.660 1667

E17699 SAZZAD MOLLA 58.340 1475

E17709 NAIMA ISLAM RIMMI 58.350 1467

E17791 MD.MORSALIN 58.250 1495

E17860 MD IMRAN HOSSAIN 57.780 1618

E17978 SHIMUL AHMED 59.090 1278

E17998 SHAHEDUL ISLAM 58.310 1485

E18008 MST RAHIMA KHATUN 59.000 1293

E18068 ASHA TULL MUNTADA 58.280 1492

E18080 SANTO MOLLA 58.280 1491

E18084 MABIA KHATUN 58.180 1511

E18167 SADHAN BALA 58.160 1514

E18168 MD. RAJU SARKAR 58.160 1519

E18202 ABDUL MANNAN 58.840 1332

E18215 NUR NAHAR KUMU 59.160 1256

E18316 MD. MUAZZEM HOSEN SHARON 59.660 1133

E18329 MD. SOBUZ HOSSAIN 59.660 1134

E18384 PRIANKA BHADRA 58.530 1415

E18443 MD. HADIUZZAMAN 57.800 1614

E18464 OVIJIT ROY APON 57.620 1673

E18477 AFIA FARJANA RIMA 59.570 1159

E18482 TANJILA AKTER 58.780 1346

E18487 HOSSAIN AKBOR 58.220 1505

E18508 MOHSIN KABIR 58.910 1319

E18580 MD. OMOR FARUK SHOHEL 57.840 1601

E18594 ASHRAFUL ALAM SIDDIKEE 58.120 1529

E18723 MD. NAZMUL HAQUE 58.880 1325

E18771 MD. TARIQUL ISLAM HRIDOY 58.750 1360

E18792 MST. FARHANA 59.400 1197

E18831 MD. MESKAT HOSSAIN MIJAN 58.000 1555

E18869 KAMRUNNAHAR 58.340 1471

Page: 8 of 12

Bangabandhu Sheikh Mujibur Rahman Science and Technology University

Admission Test 2019-2020

2nd Waiting List by Roll

Roll No Name Total Score Merit

E18981 SHAKILA AKTER 59.130 1271

E19029 KAZI RIPA 59.040 1288

E19030 MOHOSINA AKKAS 58.780 1347

E19036 LIMA KHATUN 59.000 1296

E19050 PALLOB CHANDRO 58.290 1490

E19052 MOST. SADIA AKTER 58.500 1419

E19084 ARIFUZZAMAN 59.340 1216

E19129 248362 57.630 1670

E19176 MD. DELUAR HOSSAIN SYEDI 58.410 1445

E19257 MEHJABIN FARIA MEEM 59.000 1292

E19259 MD. SAKIL HOSSAIN 58.470 1427

E19374 SUPRIA GAIN 58.410 1453

E19456 PARESH CHANDRA ROY 58.460 1434

E19458 TOMA SAHA 58.750 1363

E19486 LOVELY AKTHER 58.470 1429

E19661 DEVSMETA HALDER 58.000 1559

E19668 MD.IMRAN HOSSAIN 58.340 1476

E19699 MD GOLAM ROBBANI 58.910 1314

E19735 MD. MEHEDI HASAN 58.150 1522

E19751 MOST. RESMA KHATUN 58.660 1379

E19793 IMRAN ALI 59.500 1171

E19829 MD. RIFAT HOSSAIN RABBI 59.660 1130

E19844 DIPTY RANI ROY 59.500 1169

E19898 MD. AL AMIN 57.870 1598

E19899 ASHRAFUL ISLAM RIPON 58.840 1333

E19954 MD. ABU SAYED 59.120 1272

E19990 MD.MOSHRAFUL ISLAM 57.680 1650

E20047 NILIMA GOLDER 59.130 1266

E20144 PARTHO KUMAR DAS 59.130 1270

E20162 ASHFINUR PARVEZ 58.750 1364

E20163 MD ISMAIL HOSSAIN 57.660 1657

E20169 TANVIR RIDWAN ANHAB 59.160 1254

E20180 MD. NAHID HASAN NISHAD 57.660 1653

E20193 SHUVRODEB BABU 58.210 1506

E20236 MD. ISRAFIL IBNA ISZAHAR 57.660 1665

E20239 TANMAY ROY 57.950 1583

E20261 PIUAS MIA 57.720 1640

E20329 MD ARIFUL KABIR 59.360 1204

E20361 MD. NASIM SARKAR 57.880 1596

E20399 MD. RABBIKUL ISLAM 58.410 1454

E20400 OISHY BINTA KHIRUM 57.690 1645

E20495 MD. SOHEL RANA 59.500 1175

E20506 MST. AFRIN KHATUN 59.020 1291

E20547 MD AHSAN HABIB 58.430 1442

E20730 MOST.MOSHREFA JAHAN 58.590 1400

E20753 MONIRUL ISLAM 58.940 1304

E20759 AL MAHMUDUL HASAN 58.750 1354

E20810 MD AKBAR SARDAR 59.290 1226

Page: 9 of 12

Bangabandhu Sheikh Mujibur Rahman Science and Technology University

Admission Test 2019-2020

2nd Waiting List by Roll

Roll No Name Total Score Merit

E20828 MD. JAKIRUL ISLAM 59.130 1264

E20834 MST. SHAPNA KHATUN 57.820 1610

E20854 SHABNUR AKTAR 58.880 1323

E20873 SHIHAB ISLAM 58.940 1307

E20876 SAJIB HOSSAIN 58.340 1470

E20888 SIPRA ROY SHIKHA 58.160 1520

E20895 BABU KHAN 57.750 1629

E20913 MD. RAIHAN KABIR 59.090 1276

E20934 KANIZ FARIHA IV 57.810 1613

E20986 MD. ARAFAT 57.660 1658

E20989 HABIBA KHANOM SADIA 59.590 1157

E20992 MD. RABIN MIA 57.780 1619

E21022 MILI AKTER 58.490 1426

E21084 JONI RANI BARMON 58.410 1448

E21120 RAJIB SARDAR 57.750 1631

E21242 MAHAMUDA HOSSAIN CHUMKI 58.000 1562

E21250 MD.TANJIL RAHMAN 58.910 1315

E21303 LINKON MIA 59.440 1187

E21324 NAIM MIA 58.440 1438

E21327 SHAMMI AKTAR 58.250 1496

E21353 MD. EKRAMUR RAHAMAN 57.660 1654

E21368 MD. PARVEJ HASAN 59.230 1243

E21421 FATEMA AKHTAR MEHERUN 58.960 1303

E21427 MD. SOHEL 59.130 1265

E21485 AKASH MONDAL 59.660 1135

E21488 NARGIS AKTER 59.470 1182

E21490 MD. RASEDUL ISLAM 58.750 1359

E21679 TAMAMMA FARIYA SUCHI 58.570 1404

E21759 SHIHAB BISWAS 57.880 1594

E21787 MD. RIAD HOSEN 58.590 1401

E21820 MD. MUSFIKUR RAHMAN 59.370 1203

E21835 MD. LIAKAT HOSSAIN 59.660 1131

E21861 HASIBUL HASAN 59.070 1282

E21863 MD.MUNNA 59.550 1161

E21989 MD. RAKIBUL HASAN 57.750 1624

E22045 PROSANTA ROY AYAN 58.750 1367

E22058 ARIF HOSSAIN 58.000 1568

E22137 LABIBA MUBASHWIRA 58.780 1349

E22156 ATIK ULLAH 58.250 1498

E22194 MST. ASIA KHATUN 59.180 1252

E22250 REWAYAT JANNAT RITU 58.410 1455

E22360 MD. WAZED ALI 57.750 1625

E22511 MD. FORHAD ALI 58.630 1389

E22514 MEHEDI HASAN PIAL 58.720 1373

E22527 AHAMMAD ALI 59.310 1222

E22558 RAYHANA AKTER MITU 58.590 1396

E22567 HRIDOY SARKER 59.280 1232

E22571 MST. FATEMA KHATUN 58.200 1507

Page: 10 of 12

